Industry Institute Partnership Cell
Memorandum of Understanding
Sl. No. | Name of the Institution / Industry/ Corporate house | From | To | Duration |
---|---|---|---|---|
1 | SS GROUP OF COMPANIES #5/148 B ,Near Chennai Silks, Salem – 636 004 | 10.02.2019 | 09.02.2024 | 5 Years |
2 | MEGATRONICS 65, RK Mills, “B” Colony, Peelamedu, Pudur, Coimbatore - 641 004 | 04.06.2019 | 03.06.2024 | 5 Years |
3 | STINSOFT TECHNOLOGIES PRIVATE LIMITED Ground Floor, G6 ELCOT SEZ IT park, Jagir Ammmapalayam, Salem – 636 302 | 04.11.2019 | 03.11.2024 | 5 Years |
4 | ASIAN AQUA PARK 26/206 Sivan Theatre Near, Thirupur – 641 602 | 08.06.2021 | 07.06.2024 | 3 Years |
5 | THE CREATOR INDUSTRIES 367, 4/5 Kongalammman Nagar, Elavamalai Village, Erode – 638 316 | 10.06.2021 | 09.06.2024 | 3 Years |
6 | San Technovation, Perundurai, Erode - 638 052 | 20.08.2020 | 19.08.2025 | 5 Years |
7 | AB Technologies, Nagerkoil, Kanniyakumari Districct, Tamil Nadu - 629 002 | 15.09.2020 | 14.09.2025 | 5 Years |
8 | PROFENAA TECHNOLOGIES T.S.M Complex Kumaraguruparar Street, Sathy Rd, Erode-638003 | 23.07.2021 | 22.07.2024 | 3 Years |
9 | San Engineering Solution, Perundurai, Erode - 638 052 | 29.01.2021 | 28.01.2026 | 5 Years |
10 | ||||
11 | Nilgiris Chemicals Stoneware Company Private Ltd Mettupalayam Road, Coimbatore | 18.03.2021 | 17.03.2024 | 3 Years |
12 | Accent Techno Soft 203, Nehru Street, Ram Nagar Coimbatore - 641009 | 11.08.2021 | 10.08.2026 | 5 Years |
13 | Net Tel Solution India Private Limited 205, Spring Building block Gandhiuram, Coimbatore - 641009 | 11.08.2021 | 10.08.2026 | 5 Years |
14 | POPULAR SYSTEMS #6, Narayanasamy layout, Narasimmanaickenpalayam Post, Coimbatore | 06.09.2021 | 05.09.2026 | 5 Years |
15 | ARROW REBAR SERVICE 641,Capital Tower,3rd Floor,State Bank Colony,Junction Main Road,Salem-636 004 | 08.09.2021 | 07.09.2026 | 5 Years |
16 | MACBRO TECHNOLOGY INDIA PVT.LTD AKS Tower, 2nd Floor, Somasundaram avenue, Porur,Chennai – 600 116 | 15.09.2021 | 14.09.2026 | 5 Years |
17 | New Technology 25, Kamarajar Road Singanallur, Coimbatore - 641015 | 20.09.2021 | 19.09.2026 | 5 Years |
18 | ONEBILL SOFTWARE #34,Suraj Ganga Soft Park,1st Floor,1st Main, J.P. Nagar,Bengaluru,Karnataka-560078 | 17.12.2021 | 16.12.2026 | 5 Years |
19 | Cliffton Infrastructures Private Limited 10. Kandappa Street, Erode - 638001 | 09.03.2022 | 08.03.2025 | 3 Years |
20 | Institute ChemE Design and Development 2161/302, PK Building Trichy Road, Singanallur, Coimbatore 641005 | 20.04.2022 | 19.04.2027 | 5 Years |
21 | SRI JAISHANTH AUTOMATION & ENGINEERING SOLUTIONS Plot no 26 Adhanur main Road, Urapakkam, Chennai - 603 211 | 08.01.2022 | 07.01.2027 | 5 Years |
22 | Harji Lab systems Erode Sengunthar Engineering College Campus, Thudupathi, Erode - 638057 | 08.08.2022 | 07.08.2025 | 3 Years |
23 | VEI Technologies Private Limited 244, first floor, PSB Complex, Poonamallee, Chennai - 600056 | 17.08.2022 | 16.08.2027 | 5 Years |
24 | SUNSHIV ELECTRONIC SOLUTIONS, 245, Chinnasamy Naidu Road, Coimbatore - 641044 | 27.09.2022 | 26.09.2027 | 5 Years |
25 | Angel Starch & Food Private limited Periyar Nagar, Erode | 25.01.2023 | 24.01.2028 | 5 Years |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]