Department of Mathematics
Research
- Patent
- Faculty Acted as Reviewer
- Seminar & Workshop
- Conference
- Fund Received
- Book / Book Chapter
- FDP
- Journal
Academic Year 2025-2026
| S.No | APPLICANT/INVENTOR | TITLE OF THE INVENTION | DATE OF FILING | APPLICATION NUMBER | DATE OF PUBLICATION | STATUS |
|---|---|---|---|---|---|---|
| 1 | Dr. P. Ramesh | Machine Learning Based Data Privacy checking Device | 11.08.2025 | 6464400 | 18.08.2025 | Granted |
| 2 | Dr. P.G. Palanimani | Smart AI Desk Companian | 27.11.2025 | 481899-001 | 15.01.2026 | Granted |
| 3 | Dr.S.Senthilvelavan | Detection of Abusive tweets using machine learning and NLP techniques | 04.12.2025 | 202541121815 A | 02.01.2026 | Published |
| 4 | Dr.S.S. Ananthan | An enhanced method for image compression that makes use of a hybrid encoding algorithm | 08.07.2025 | 202541065006 A | 11.07.2025 | Published |
| 5 | Dr.S.S. Ananthan | AI Based Computer Device for Entrepreneurship Education | 27.07.2025 | 6460371 | 01.08.2025 | Granted |
| 6 | Ms. M.S.Devimani | Integrated Statistical and Machine learning methods for Decision support in financial organizations | 17.07.2025 | 202521068461A | 05.09.2025 | Published |
| 7 | Ms. M.S.Devimani | Mathematically Enhanced AI Framework for Electric Vechicle Air Pollution Controland Emission Reduction using Electro- Chemical Reactor Systems | 03.01.2026 | 202641000604A | 16.01.2026 | Published |
| 8 | Ms.C.Kasthuri | AI Based Employment Reimbursement Application | 04.10.2025 | 202541095496 A | 31.10.2025 | Published |
| 9 | Ms.S.Pavithra | Real Time Monitoring and Intelligent Management of Smart Campuses Using IOT Cloud Technologies | 04.07.2025 | 202521063865 A | 22.08.2025 | Published |
| 10 | Ms.S.Pavithra | Framework for Annotating and Classifying English Literature using Transformer -Based Language | 27.06.2025 | 202541061410A | 11.07.2025 | Published |
| 11 | Ms.D.Mythili | AI Medical and Laboratory Equipment for Identifying Metabolic Disorder | 10.06.2025 | 6450190 | 20.06.2025 | Granted |
| 12 | Mr.M.Venkatachalam | Analysis of Plant leaf diseases by using Gru algorithm in image filtering | 14.07.2025 | 202541066983 A | 25.07.2025 | Published |
| 13 | Ms.K.Parkavi | Smart Electrical Energy Storage system utilizing BIFE03-Based capacitors with Machine Learning for Load Forecasting | 24.06.2025 | 202531060141 A | 18.07.2025 | Published |
| 14 | Ms.K.Parkavi | Hybrid Deep Learning and Soil Spectral Analysis Model for Smart Soil Classification and Fertilizer Recommendation | 20.11.2025 | 202521114051 A | 16.01.2026 | Published |
| 15 | Ms.A.Mary Dayana | Deep Learning Powered Child Face Recoginition for missing child identification | 10.09.2025 | 202541085955 A | 03.10.2025 | Published |
| 16 | Ms.N. S. Rani Selvanayage | Identifying Location Using GSM Technology in Machine Learning for the Blind People | 21.06.2025 | 202541059665 A | 07.04.2025 | Published |
| 17 | Ms.N. S. Rani Selvanayage | AI Based Computing Device, for Solar Energy Generation | 12.11.2025 | 6485208 | 20.11.2025 | Granted |
| 18 | Dr.G.Mahendrakumar | Fuzzy logic networks for Identification of outdoor location | 07.01.2025 | 202541062773A | 07.11.2025 | Published |
| 19 | Ms.V.Subhashini | Ml-Based Framework for Reducing Employee Stress and Driving Organizational and Financial Growth | 13.10.2025 | 202521098542 A | 31.10.2025 | Published |
| 20 | Ms.V.Subhashini | Machine Learning - Driven Predictive Models for Enhancing Student success and Entrepreneurial Skills in Higher Education | 13.09.2025 | 202521087207A | 26.09.2025 | Published |
| 21 | Mr.A.P.Saravanan | System and Method for Automated Solution of Complex Algebraic Equations Using Artificial Intelligence | 18.11.2025 | 202541112943 A | 05.12.2025 | Published |
| 22 | Mr.A.P.Saravanan | Computer-Implemented Method for Geometric Pattern Recognition and Analysis | 29.11.2025 | 202541119238 A | 19.12.2025 | Published |
| 23 | Ms.S.Viji | Identification of cervical cancer using pap Smear Images in Machine Learning | 05.08.2025 | 202541074535 A | 22.08.2025 | Published |
| 24 | Dr. R. Myna | Adaptive Machine Learning Framework for Real-Time Monitoring of Nanoparticle-Mediated Cancer Treatment | 05.12.2025 | 202541123002 A | 02.01.2026 | Published |
Academic Year 2025-2026
| S.NO. | NAME OF THE FACULTY | NAME PF THE JOURNAL/BOOK CHAPTER | PUBLISHER | REVIEWER/EDITOR |
|---|---|---|---|---|
| 1 | Dr.Myna R | Journal of Applied Science and Technology | Sciencedomain International. | Reviewer |
| 2 | Dr.Myna R | 16th IEEE Conference on Computing,Communication and Networking Technologies | IEEE | Track Chair |
| 3 | Dr.Mythily C V | Integrating Modern Mathematics and Sensor Technologies in Civil Engineering | IGI Global | Reviewer |
Academic Year 2025-2026
| S.NO. | FACULTY NAME | DURATION | NUMBER OF DAYS | TYPE OF EVENT (Seminar/ Workshop/ FDP) | NAME OF THE EVENT | VENUE |
|---|---|---|---|---|---|---|
| 1 | Dr. P.G. Palanimani | 03-07-2025 to 04-07-2025 | 2 | National Seminar | Innovative Applicationsof Graph Theory in Artificial Intelligenc:Trends and Future Directions | Erode Sengunthar Engineering College, Perundurai |
| 2 | Dr. P.G. Palanimani | 13.10.2025 to 17.10.2025 | 5 | National Workshop | Mathematics Driven Artificial Intelligence for Complex system analysis | Erode Sengunthar Engineering College, Perundurai |
| 3 | Dr.S.Senthilvelavan | 03-07-2025 to 04-07-2025 | 2 | National Seminar | Innovative Applicationsof Graph Theory in Artificial Intelligenc:Trends and Future Directions | Erode Sengunthar Engineering College, Perundurai |
| 4 | Dr.S.Senthilvelavan | 24-06-2025 to 26-06-2025 | 3 | National Workshop | The Science Of Uncertainity :Exploring Probability and Ststistics Using Machine Learning | Erode Sengunthar Engineering College, Perundurai |
| 5 | Dr.S.Senthilvelavan | 13.10.2025 to 17.10.2025 | 5 | National Workshop | Mathematics Driven Artificial Intelligence for Complex system analysis | Erode Sengunthar Engineering College, Perundurai |
| 6 | Dr.S.S. Anandhan | 03-07-2025 to 04-07-2025 | 2 | National Seminar | Innovative Applicationsof Graph Theory in Artificial Intelligenc:Trends and Future Directions | Erode Sengunthar Engineering College, Perundurai |
| 7 | Dr.S.S. Anandhan | 24-06-2025 to 26-06-2025 | 3 | National Workshop | The Science Of Uncertainity :Exploring Probability and Ststistics Using Machine Learning | Erode Sengunthar Engineering College, Perundurai |
| 8 | Ms. M.S.Devimani | 03-07-2025 to 04-07-2025 | 2 | National Seminar | Innovative Applicationsof Graph Theory in Artificial Intelligenc:Trends and Future Directions | Erode Sengunthar Engineering College, Perundurai |
| 9 | Ms. M.S.Devimani | 24-06-2025 to 26-06-2025 | 3 | National Workshop | The Science Of Uncertainity :Exploring Probability and Ststistics Using Machine Learning | Erode Sengunthar Engineering College, Perundurai |
| 10 | Ms. M.S.Devimani | 13.10.2025 to 17.10.2025 | 5 | National Workshop | Mathematics Driven Artificial Intelligence for Complex system analysis | Erode Sengunthar Engineering College, Perundurai |
| 11 | Ms.C.Kasthuri | 03-07-2025 to 04-07-2025 | 2 | National Seminar | Innovative Applicationsof Graph Theory in Artificial Intelligenc:Trends and Future Directions | Erode Sengunthar Engineering College, Perundurai |
| 12 | Ms.C.Kasthuri | 24-06-2025 to 26-06-2025 | 3 | National Workshop | The Science Of Uncertainity :Exploring Probability and Ststistics Using Machine Learning | Erode Sengunthar Engineering College, Perundurai |
| 13 | Ms.C.Kasthuri | 13.10.2025 to 17.10.2025 | 5 | National Workshop | Mathematics Driven Artificial Intelligence for Complex system analysis | Erode Sengunthar Engineering College, Perundurai |
| 14 | Ms.S.Pavithra | 03-07-2025 to 04-07-2025 | 2 | National Seminar | Innovative Applicationsof Graph Theory in Artificial Intelligenc:Trends and Future Directions | Erode Sengunthar Engineering College, Perundurai |
| 15 | Ms.S.Pavithra | 24-06-2025 to 26-06-2025 | 3 | National Workshop | The Science Of Uncertainity :Exploring Probability and Ststistics Using Machine Learning | Erode Sengunthar Engineering College, Perundurai |
| 16 | Ms.S.Pavithra | 13.10.2025 to 17.10.2025 | 5 | National Workshop | Mathematics Driven Artificial Intelligence for Complex system analysis | Erode Sengunthar Engineering College, Perundurai |
| 17 | Ms.D.Mythili | 03-07-2025 to 04-07-2025 | 2 | National Seminar | Innovative Applicationsof Graph Theory in Artificial Intelligenc:Trends and Future Directions | Erode Sengunthar Engineering College, Perundurai |
| 18 | Ms.D.Mythili | 24-06-2025 to 26-06-2025 | 3 | National Workshop | The Science Of Uncertainity :Exploring Probability and Ststistics Using Machine Learning | Erode Sengunthar Engineering College, Perundurai |
| 19 | Ms.D.Mythili | 13.10.2025 to 17.10.2025 | 5 | National Workshop | Mathematics Driven Artificial Intelligence for Complex system analysis | Erode Sengunthar Engineering College, Perundurai |
| 20 | Mr.M.Venkatachalam | 24-06-2025 to 26-06-2025 | 3 | National Workshop | The Science Of Uncertainity :Exploring Probability and Ststistics Using Machine Learning | Erode Sengunthar Engineering College, Perundurai |
| 21 | Mr.M.Venkatachalam | 13.10.2025 to 17.10.2025 | 5 | National Workshop | Mathematics Driven Artificial Intelligence for Complex system analysis | Erode Sengunthar Engineering College, Perundurai |
| 22 | Ms.K.Parkavi | 03-07-2025 to 04-07-2025 | 2 | National Seminar | Innovative Applicationsof Graph Theory in Artificial Intelligenc:Trends and Future Directions | Erode Sengunthar Engineering College, Perundurai |
| 23 | Ms.K.Parkavi | 24-06-2025 to 26-06-2025 | 3 | National Workshop | The Science Of Uncertainity :Exploring Probability and Ststistics Using Machine Learning | Erode Sengunthar Engineering College, Perundurai |
| 24 | Ms.K.Parkavi | 13.10.2025 to 17.10.2025 | 5 | National Workshop | Mathematics Driven Artificial Intelligence for Complex system analysis | Erode Sengunthar Engineering College, Perundurai |
| 25 | Ms.A.Mary Dayana | 03-07-2025 to 04-07-2025 | 2 | National Seminar | Innovative Applicationsof Graph Theory in Artificial Intelligenc:Trends and Future Directions | Erode Sengunthar Engineering College, Perundurai |
| 26 | Ms.A.Mary Dayana | 24-06-2025 to 26-06-2025 | 3 | National Workshop | The Science Of Uncertainity :Exploring Probability and Ststistics Using Machine Learning | Erode Sengunthar Engineering College, Perundurai |
| 27 | Ms.A.Mary Dayana | 13.10.2025 to 17.10.2025 | 5 | National Workshop | Mathematics Driven Artificial Intelligence for Complex system analysis | Erode Sengunthar Engineering College, Perundurai |
| 28 | Ms.N. S. Rani Selvanayage | 03-07-2025 to 04-07-2025 | 2 | National Seminar | Innovative Applicationsof Graph Theory in Artificial Intelligenc:Trends and Future Directions | Erode Sengunthar Engineering College, Perundurai |
| 29 | Ms.N. S. Rani Selvanayage | 24-06-2025 to 26-06-2025 | 3 | National Workshop | The Science Of Uncertainity :Exploring Probability and Ststistics Using Machine Learning | Erode Sengunthar Engineering College, Perundurai |
| 30 | Ms.N. S. Rani Selvanayage | 13.10.2025 to 17.10.2025 | 5 | National Workshop | Mathematics Driven Artificial Intelligence for Complex system analysis | Erode Sengunthar Engineering College, Perundurai |
| 31 | Dr.G.Mahendrakumar | 26-07-2025 | 1 | International Seminar | AI for Real-Time Application | VIT-AP University, Amaravati |
| 32 | Dr.G.Mahendrakumar | 31.07.2025 | 1 | National Workshop | Industrial Intelligence through Fuzzy Logic – concepts to case studies | VELS Institute of science , technology and Advanced Studies, Chennai. |
| 33 | Dr.G.Mahendrakumar | 03-07-2025 to 04-07-2025 | 2 | National Seminar | Innovative Applicationsof Graph Theory in Artificial Intelligenc:Trends and Future Directions | Erode Sengunthar Engineering College, Perundurai |
| 34 | Dr.G.Mahendrakumar | 24-06-2025 to 26-06-2025 | 3 | National Workshop | The Science Of Uncertainity :Exploring Probability and Ststistics Using Machine Learning | Erode Sengunthar Engineering College, Perundurai |
| 35 | Dr.G.Mahendrakumar | 13.10.2025 to 17.10.2025 | 5 | National Workshop | Mathematics Driven Artificial Intelligence for Complex system analysis | Erode Sengunthar Engineering College, Perundurai |
| 36 | Ms.V.Subhashini | 03-07-2025 to 04-07-2025 | 2 | National Seminar | Innovative Applicationsof Graph Theory in Artificial Intelligenc:Trends and Future Directions | Erode Sengunthar Engineering College, Perundurai |
| 37 | Ms.V.Subhashini | 24-06-2025 to 26-06-2025 | 3 | National Workshop | The Science Of Uncertainity :Exploring Probability and Ststistics Using Machine Learning | Erode Sengunthar Engineering College, Perundurai |
| 38 | Ms.V.Subhashini | 13.10.2025 to 17.10.2025 | 5 | National Workshop | Mathematics Driven Artificial Intelligence for Complex system analysis | Erode Sengunthar Engineering College, Perundurai |
| 39 | Mr.A.P.Saravanan | 03-07-2025 to 04-07-2025 | 2 | National Seminar | Innovative Applicationsof Graph Theory in Artificial Intelligenc:Trends and Future Directions | Erode Sengunthar Engineering College, Perundurai |
| 40 | Mr.A.P.Saravanan | 24-06-2025 to 26-06-2025 | 3 | National Workshop | The Science Of Uncertainity :Exploring Probability and Ststistics Using Machine Learning | Erode Sengunthar Engineering College, Perundurai |
| 41 | Mr.A.P.Saravanan | 13.10.2025 to 17.10.2025 | 5 | National Workshop | Mathematics Driven Artificial Intelligence for Complex system analysis | Erode Sengunthar Engineering College, Perundurai |
| 42 | Ms.S.Viji | 03-07-2025 to 04-07-2025 | 2 | National Seminar | Innovative Applicationsof Graph Theory in Artificial Intelligenc:Trends and Future Directions | Erode Sengunthar Engineering College, Perundurai |
| 43 | Ms.S.Viji | 24-06-2025 to 26-06-2025 | 3 | National Workshop | The Science Of Uncertainity :Exploring Probability and Ststistics Using Machine Learning | Erode Sengunthar Engineering College, Perundurai |
| 44 | Ms.S.Viji | 13.10.2025 to 17.10.2025 | 5 | National Workshop | Mathematics Driven Artificial Intelligence for Complex system analysis | Erode Sengunthar Engineering College, Perundurai |
| 45 | Ms. J. Padmapriya | 03-07-2025 to 04-07-2025 | 2 | National Seminar | Innovative Applicationsof Graph Theory in Artificial Intelligenc:Trends and Future Directions | Erode Sengunthar Engineering College, Perundurai |
| 46 | Ms. J. Padmapriya | 24-06-2025 to 26-06-2025 | 3 | National Workshop | The Science Of Uncertainity :Exploring Probability and Ststistics Using Machine Learning | Erode Sengunthar Engineering College, Perundurai |
| 47 | Ms. J. Padmapriya | 13.10.2025 to 17.10.2025 | 5 | National Workshop | Mathematics Driven Artificial Intelligence for Complex system analysis | Erode Sengunthar Engineering College, Perundurai |
| 48 | Dr. C. V. Mythily | 03-07-2025 to 04-07-2025 | 2 | National Seminar | Innovative Applicationsof Graph Theory in Artificial Intelligenc:Trends and Future Directions | Erode Sengunthar Engineering College, Perundurai |
| 49 | Dr. C. V. Mythily | 24-06-2025 to 26-06-2025 | 3 | National Workshop | The Science Of Uncertainity :Exploring Probability and Ststistics Using Machine Learning | Erode Sengunthar Engineering College, Perundurai |
| 50 | Dr. C. V. Mythily | 13.10.2025 to 17.10.2025 | 5 | National Workshop | Mathematics Driven Artificial Intelligence for Complex system analysis | Erode Sengunthar Engineering College, Perundurai |
| 51 | Dr. R. Myna | 03-07-2025 to 04-07-2025 | 2 | National Seminar | Innovative Applicationsof Graph Theory in Artificial Intelligenc:Trends and Future Directions | Erode Sengunthar Engineering College, Perundurai |
| 52 | Dr. R. Myna | 24-06-2025 to 26-06-2025 | 3 | National Workshop | The Science Of Uncertainity :Exploring Probability and Ststistics Using Machine Learning | Erode Sengunthar Engineering College, Perundurai |
| 53 | Dr. R. Myna | 13.10.2025 to 17.10.2025 | 5 | National Workshop | Mathematics Driven Artificial Intelligence for Complex system analysis | Erode Sengunthar Engineering College, Perundurai |
| 54 | Dr.D.Poongodi | 03-07-2025 to 04-07-2025 | 2 | National Seminar | Innovative Applicationsof Graph Theory in Artificial Intelligenc:Trends and Future Directions | Erode Sengunthar Engineering College, Perundurai |
| 55 | Dr.D.Poongodi | 24-06-2025 to 26-06-2025 | 3 | National Workshop | The Science Of Uncertainity :Exploring Probability and Ststistics Using Machine Learning | Erode Sengunthar Engineering College, Perundurai |
Academic Year 2024-2025
| S.NO. | FACULTY NAME | DURATION | NUMBER OF DAYS | TYPE OF EVENT (Seminar/ Workshop/ FDP) | NAME OF THE EVENT | VENUE |
|---|---|---|---|---|---|---|
| 1 | Ms. M.S.Devimani | 20.08.2024 | 1 | Seminor | Emerging Trends in Mathematical Modeling and Graphical Networks in Engineering Systems | K.S .Rangasamy College of Technology(Autonomous), Tiruchengode |
| 2 | Ms. M.S.Devimani | 14.11.2024 | 1 | National level Seminar | Recent Trends in Theoretical and Applied Engineering Mathematics | Nandha College of Technology |
| 3 | Ms.C.Kasthuri | 02.09.2024 - 06.09.2024 | 5 | Workshop | Role of Mathematical Strategies for the Upliftment of Engineering reserch | Erode Sengunthar Engineering College |
| 4 | Ms.C.Kasthuri | 14.11.2024 | 1 | National level Seminar | Recent Trends in Theoretical and Applied Engineering Mathematics | Nandha College of Technology |
| 5 | Ms.S.Pavithra | 20.08.2024 | 1 | Seminor | Emerging Trends in Mathematical Modeling and Graphical Networks in Engineering Systems | K.S .Rangasamy College of Technology(Autonomous), Tiruchengode |
| 6 | Ms.S.Pavithra | 02.09.2024 - 06.09.2024 | 5 | Workshop | Role of Mathematical Strategies for the Upliftment of Engineering research | Erode Sengunthar Engineering College |
| 7 | Ms.S.Pavithra | 14.11.2024 | 1 | National level Seminar | Recent Trends in Theoretical and Applied Engineering Mathematics | Nandha College of Technology |
| 8 | Ms.S.Pavithra | 4.12.2024 | 1 | Seminar | Polygon Fuzzybnumbers:Exploring new horizons uncertainity Analysis ana Management | Vellalar College of Engineering & Technology |
| 9 | Ms.D.Mythili | 02.09.2024 - 06.09.2024 | 5 | Workshop | Role of Mathematical Strategies for the Upliftment of Engineering research | Erode Sengunthar Engineering College |
| 10 | Ms.D.Mythili | 14.11.2024 | 1 | National level Seminar | Recent Trends in Theoretical and Applied Engineering Mathematics | Nandha College of Technology |
| 11 | Ms.D.Mythili | 14.02.2025 | 1 | National level Seminar | Queuing Models and its Applications | Nandha College of Technology |
| 12 | Mr.M.Venkatachalam | 18.09.2024 & 19.09.2024 | 2 | WORKSHOP | National Workshop on Complex Analysis | ST.JOSEPH'S COLLEGE |
| 13 | Mr.M.Venkatachalam | 14.11.2024 | 1 | National level Seminar | Recent Trends in Theoretical and Applied Engineering Mathematics | Nandha College of Technology |
| 14 | Ms.K.Parkavi | 20.08.2024 | 1 | Seminor | Emerging Trends in Mathematical Modeling and Graphical Networks in Engineering Systems | K.S .Rangasamy College of Technology(Autonomous), Tiruchengode |
| 15 | Ms.K.Parkavi | 02.09.2024 - 06.09.2024 | 5 | Workshop | Role of Mathematical Strategies for the Upliftment of Engineering research | Erode Sengunthar Engineering College |
| 16 | Ms.A.Mary Dayana | 02.09.2024 - 06.09.2024 | 5 | Workshop | Role of Mathematical Strategies for the Upliftment of Engineering research | Erode Sengunthar Engineering College |
| 17 | Ms.A.Mary Dayana | 14.11.2024 | 1 | National level Seminar | Recent Trends in Theoretical and Applied Engineering Mathematics | Nandha College of Technology |
| 18 | Ms.N. S. Rani Selvanayage | 20.08.2024 | 1 | Seminar | Emerging Trends in Mathematical Modelling and Graphical Networks in Engineering Systems | KSR College of Technology |
| 19 | Ms.N. S. Rani Selvanayage | 02.09.2024 - 06.09.2024 | 5 | Workshop | Role of Mathematical Strategies for the Upliftment of Engineering reserch | Erode Sengunthar Engineering College |
| 20 | Ms.N. S. Rani Selvanayage | 04.12.2024 | 1 | Seminar | Polygon Fuzzybnumbers:Exploring new horizons uncertainity Analysis ana Management | Vellalar College of Engineering & Technology |
| 21 | Dr.G.Mahendrakumar | 18.9.2024 - 19.9.2024 | 2 | Workshop | National Workshop on Complex Analysis (NWCA-24) | St.Joseph’s College, Tiruchirapalli |
| 22 | Dr.G.Mahendrakumar | 14.11.2024 | 1 | National level Seminar | Recent Trends in Theoretical and Applied Engineering Mathematics | Nandha College of Technology |
| 23 | Ms.V.Subhashini | 20.08.2024 | 1 | Seminor | Emerging Trends in Mathematical Modeling and Graphical Networks in Engineering Systems | K.S .Rangasamy College of Technology(Autonomous), Tiruchengode |
| 24 | Ms.V.Subhashini | 02.09.2024 - 06.09.2024 | 5 | Workshop | Role of Mathematical Strategies for the Upliftment of Engineering reserch | Erode Sengunthar Engineering College |
| 25 | Ms.V.Subhashini | 14.11.2024 | 1 | National level Seminar | Recent Trends in Theoretical and Applied Engineering Mathematics | Nandha College of Technology |
| 26 | Mr.A.P.Saravanan | 20.08.2024 | 1 | Seminor | Emerging Trends in Mathematical Modeling and Graphical Networks in Engineering Systems | K.S .Rangasamy College of Technology(Autonomous), Tiruchengode |
| 27 | Mr.A.P.Saravanan | 02.09.2024 - 06.09.2024 | 5 | Workshop | Role of Mathematical Strategies for the Upliftment of Engineering reserch | Erode Sengunthar Engineering College |
| 28 | Mr.A.P.Saravanan | 14.11.2024 | 1 | National level Seminar | Recent Trends in Theoretical and Applied Engineering Mathematics | Nandha College of Technology |
| 29 | Mr.A.P.Saravanan | 14.02.2025 | 1 | National level Seminar | Queuing Models and its Applications | Nandha College of Technology |
| 30 | Ms.S.Viji | 20.08.2024 | 1 | Seminar | Emerging Trends in Mathematical Modelling and Graphical Networks in Engineering System | K.S.Rangasamy College of Technology |
| 31 | Ms.S.Viji | 02.09.2024 - 06.09.2024 | 5 | Workshop | Role of Mathematical Strategies for the Upliftment of Engineering reserch | Erode Sengunthar Engineering College |
| 32 | Ms.S.Viji | 25.11.2024 - 29.11.2024 | 5 | National level Workshop | Mastering PYTHON Programming for Mathematics | Online |
| 33 | Ms.S.Viji | 14.11.2024 | 1 | National level Seminar | Recent Trends in Theoretical and Applied Engineering Mathematics | Nandha College of Technology |
| 34 | Ms. J. Padmapriya | 20.08.2024 | 1 | Seminar | Emerging Trends in Mathematical Modeling and Graphical Networks in Engineering Systems | K.S .Rangasamy College of Technology(Autonomous), Tiruchengode |
| 35 | Ms. J. Padmapriya | 25.11.2024 - 29.11.2024 | 5 | National level Workshop | Mastering PYTHON Programming for Mathematics | Online(6.30 PM to 9.30 PM) |
| 36 | Ms. J. Padmapriya | 14.11.2024 | 1 | National level Seminar | Recent Trends in Theoretical and Applied Engineering Mathematics | Nandha College of Technology |
| 37 | Ms. J. Padmapriya | 14.02.2025 | 1 | National level Seminar | Queuing Models and its Applications | Nandha College of Technology |
| 38 | Dr. Mythily C V | 02.02.2025 | 1 | Workshop | Graphs and Groups | Ferdowsi University of Mashhad,Iran |
| 39 | Dr. Mythily C V | 28.02.2025 - 01.03.2025 | 2 | National level Seminar | Advances and Applications of Graph Theory in Artificial Intelligenceand Machine Learning | Excel Engineering College |
| 40 | Dr. R. Myna | 16.11.2024 | 1 | National Level Workshop | AI Tools for Effective Teaching & Learning | Online(7.00 PM to 9.00 PM) |
| 41 | Dr. R. Myna | 25.11.2024 - 29.11.2024 | 5 | National level Workshop | Mastering PYTHON Programming for Mathematics | Online(6.30 PM to 9.30 PM) |
| 42 | Dr. R. Myna | 14.11.2024 | 1 | National level Seminar | Recent Trends in Theoretical and Applied Engineering Mathematics | Nandha College of Technology |
| 43 | Dr. R. Myna | 13.12.2024 -14.12.2024 | 2 | Boot Camp | PFMS Essential in action for schemes & strategic proposal making | AIC RAISE,Rathinam Techzone,Coimbatore |
| 44 | Dr. R. Myna | 14.02.2025 | 1 | National level Seminar | Queuing Models and its Applications | Nandha College of Technology |
Academic Year 2025-2026
| S. No | NAME OF THE FACULTY | TITLE OF THE PAPER PRESENTED | CONFERENCE NAME | ORGANIZATION | DATE OF CONFERENCE | NATIONAL/INTERNATIONAL CONFERENCE |
|---|---|---|---|---|---|---|
| 1 | Dr. P.G. Palanimani | Machine Learning for Comorbidity Prediction: Diabetes and Cardiovascular Disease | International Conference on Sustainable Computing and Data Communication Systems ICSCDS-2025 | Erode Sengunthar Engineering College | 06-08,Aug,2025 | International |
| 2 | Dr. P.G. Palanimani | Mathematical models using Machine Learning for identifying Ftractional Error in Electrolysis | Recent Trends in Graph Theory&Nano Materials | Vivekanandha Arts and Science College for Women,Salem | 10.10.2025 | International |
| 3 | Dr.S.S. Ananthan | Personalized Meta Reinforcement Learning for Adaptive Shared Control in Semi Autonomous Vehicles | Innovative Data Communication Technologies and Application(ICIDCA 2025) | RVS College of Engineering and Technology,Coimbatore | 06-08,Oct,2025 | International |
| 4 | Ms. M.S.Devimani | Minimizing Traffic waiting time using Fuzzy incidence Colouring based flow Monitoring | Recent Trends in Graph Theory&Nano Materials | Vivekanandha Arts and Science College for Women,Salem | 10.10.2025 | International |
| 5 | Ms.C.Kasthuri | Novel Ranking Strategies for Bipolar fuzzy data in MCDA | Recent Trends in Graph Theory&Nano Materials | Vivekanandha Arts and Science College for Women,Salem | 10.10.2025 | International |
| 6 | Ms.S.Pavithra | Analyzing The Financial Impact of Corporate Social Responsibility Using Quantum Neural Transformer Models | Computing Technologies and Data Communication | Malnad College of Engineering | July 4-5,2025 | Interntionl Conference |
| 7 | Ms.S.Pavithra | Fuzzy Logic Svm Hybrid Model for Intelligent Human Resource Management in Faculty Recruitment in Higher Education | Communication and Computing | Kalinga University | July 25-27,2025 | International |
| 8 | Ms.D.Mythili | Advances in Differential Equation models for Complex Dynamic Systems | Recent Trends in Graph Theory&Nano Materials | Vivekanandha Arts and Science College for Women,Salem | 10.10.2025 | International |
| 9 | Mr.M.Venkatachalam | Graph Theoretical Analysis of Network Structures: Applications in Optimization and Data Science | Emerging Trends in Multidiscipliunary Research and Technology | Vivekananda College, Kanniyakumari | 16.08.2025 | International |
| 10 | Mr.M.Venkatachalam | Recent Trends in Graph Theory&Nano Materials | Vivekanandha Arts and Science College for Women,Salem | 10.10.2025 | International | |
| 11 | Ms.K.Parkavi | Fuzzy Logic SVM hybrid model for intelligent Human Resource management in Faculty Recruiment in Higher Education | IEEE- 2nd International Conference on Information Technology,Electronics and Intelligent Communication Systems | Vemana Institute of Technology(bangaluru) | 30.08.2025-31.08.2025 | International |
| 12 | Ms.K.Parkavi | Consistent Kinetic modeling of Compressible flows with variable Prandil numbers: Double Distribution Quasi- Equilibrium Approach | Recent Trends in Graph Theory&Nano Materials | Vivekanandha Arts and Science College for Women,Salem | 10.10.2025 | International |
| 13 | Ms.A.Mary Dayana | Energy of a graph and its Applications in Chemical Network stability | Recent Trends in Graph Theory&Nano Materials | Vivekanandha Arts and Science College for Women,Salem | 10.10.2025 | International |
| 14 | Ms.N. S. Rani Selvanayage | Differential Equation models for Dynamic & Control in complex networks | Recent Trends in Graph Theory&Nano Materials | Vivekanandha Arts and Science College for Women,Salem | 10.10.2025 | International |
| 15 | Dr.G.Mahendrakumar | A Deep Learning Framework for Network Anomaly Detection Using KNN and LSTM Models | International Conference on Sustainable Computing and Data Communication Systems ICSCDS-2025 | Erode Sengunthar Engineering College | 06-08,Aug,2025 | International |
| 16 | Dr.G.Mahendrakumar | A novel limit of K-q groups operating on Fuzzy Algebraic Structures | Emerging Trends in Multidiscipliunary Research and Technology | Vivekananda College, Kanniyakumari | 16.08.2025 | International |
| 17 | Dr.G.Mahendrakumar | Further Results on Delay -Dependent Passivity and Dissipativity Analysis for Neural Networs with Discrete Time Varying Delays | Mathematical Innovations in Science,Engineering and Technology | PSGR Krishnammal College for Women | 17.10.2025 | National |
| 18 | Ms.V.Subhashini | Graph Theoretical Modeling and Optimization of Thermal Networks in Hybrid | Recent Trends in Graph Theory&Nano Materials | Vivekanandha Arts and Science College for Women,Salem | 10.10.2025 | International |
| 19 | Mr.A.P.Saravanan | Recent Advances in external and spectral Graph Theory | Recent Trends in Graph Theory&Nano Materials | Vivekanandha Arts and Science College for Women,Salem | 10.10.2025 | International |
