Department of Artificial Intelligence and Data Science
Faculty Details
| S. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate | Currently Associated(Y/N) | Nature of Association (Regular/Contract/Adjunct) | If contractual mention Fulltime or Part time | Date of Leaving (In case Currently Associated is No”) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DR. MOHANA KANNAN L | Ph.D. | CSE | Associate Professor | 08.07.2024 | Y | Regular | - | - | |
| 2 | DR. PARVATHI S | Ph.D. | CSE | Associate Professor | 08.07.2024 | 08.07.2024 | Y | Regular | - | - |
| 3 | MR. SURESH E | M.E | CSE | Associate Professor | 03.05.2021 | Y | Regular | - | - | |
| 4 | MR. SENTHIL KUMAR M | M.E. | CSE | Professor | 07.07.2021 | Y | Regular | |||
| 5 | MRS. VANITHA T | M.E. | CSE | Professor | 19.06.2023 | Y | Regular | - | - | |
| 6 | MRS. JOTHILAKSHMI M | M.E. | CSE | Assistant Professor | 21.08.2024 | Y | Regular | - | - | |
| 7 | MR. KALIDAS P | M.E. | CSE | Assistant Professor | 08.07.2024 | Y | Regular | - | - | |
| 8 | MS. SAVITHA D | M.E. | CSE | Assistant Professor | 01.06.2023 | Y | Regular | - | - | |
| 9 | MRS. DEEPA M | M.E. | CSE | Assistant Professor | 02.02.2021 | Y | Regular | - | - | |
| 10 | MRS. HAMSAREKA S | M.E. | CSE | Assistant Professor | 01.12.2021 | Y | Regular | - | - | |
| 11 | MRS. JAMUNA R | M.E. | CSE | Assistant Professor | 09.06.2023 | Y | Regular | - | - | |
| 12 | MR. PAVUNKUMAR D | M.E. | CSE | Assistant Professor | 16.05.2022 | Y | Regular | - | - | |
| 13 | MRS. MOHANAPRIYA B | M.E. | CSE | Assistant Professor | 17.04.2024 | Y | Regular | - | - | |
| 14 | MRS. ARCHANADEVI S | M.E. | CSE | Assistant Professor | 02.01.2024 | Y | Regular | - | - | |
| 15 | MR. MAHALINGAM M | M.E. | CSE | Assistant Professor | 03.06.2024 | Y | Regular | - | - | |
| 16 | MRS. RAJARAJESWARI P | M.E. | CSE | Assistant Professor | 01.07.2022 | Y | Regular | - | - | |
| 17 | Mrs.JAYANTHI S | M.E | CSE | Assistant Professor | 01.07.2022 | Y | Regular | - | - | |
| 18 | Mr.CHIDHAMBARAM K | M.E. | CSE | Assistant Professor | 02.01.2024 | Y | Regular | - | - | |
| 19 | Mr.C.GOWTHAM | M.Tech | Data Science | Assistant Professor | 01.08.2025 | Y | Regular | - | - | |
| 20 | Mr.P.PUSPHARAJ | M.E | CSE | Assistant Professor | 11.08.2025 | Y | Regular | - | - | |
| 21 | Ms.VINODHINI A N | M.E | CSE | Assistant Professor | 09.06.2025 | Y | Regular |
Academic Year 2025-2026
| S. No. | Name of the Faculty & ID | Title of the Paper | Name of the Journal, Volume, Page Nos. (Impact Factor value) | National / International | Scopus / SCI / others | Date & Month | Document Link |
|---|---|---|---|---|---|---|---|
| 1 | Dr.G.Saravanan | An Enhanced Model Of Efficient net Convolution Neural Networks (CNNs) To Predict Brain Tumor Segmentation | International Journal of Environmental Sciences ISSN: 2229-7359 Vol. 11 No. 17s, 2025 | International | Scopus | 2025 | https://drive.google.com/drive/folders/1hDCg2vXOhqCV0S02oWLUCujqZKzzi3oe |
| 2 | Dr.G.Saravanan | Early Disease Prediction Using Supervised Machine Learning | 3rd International Conference on Sustainable Computing and Data Communication Systems | International | Scopus | 2025 | https://drive.google.com/drive/folders/1hDCg2vXOhqCV0S02oWLUCujqZKzzi3oe |
| 3 | Mr.C.Senthil Kumar | Enhancing Air Quality Prediction in IoT-based Smart Environments using Graph Neural Networks | 2025 International Conference on Cognitive Robotics and Intelligent Systems | International | Scopus | 2025 | https://drive.google.com/drive/folders/1hDCg2vXOhqCV0S02oWLUCujqZKzzi3oe |
| 4 | Mr.D.Pavun kumar | Al-Orchestrated Intelligent Microcredit Framework for Optimized Financial Accessibility and Proactive Risk Mitigation | International Research Journal on Advanced Engineering Hub | International | Google scholar indexed | 2025 | https://drive.google.com/drive/folders/1hDCg2vXOhqCV0S02oWLUCujqZKzzi3oe |
| 5 | Dr.G.Saravanan | Weight Optimized Genetic Algorithm Driven Machine Learning Models for Robust Digital Video Watermarking Methods | Journal of Machine and Computing 5(4)(2025) | International | UGC care listed | 05 October 2025 | https://drive.google.com/drive/folders/1hDCg2vXOhqCV0S02oWLUCujqZKzzi3oe |
| 6 | D.Linett Sophia | An architecture-based framework for enhancing medical image compression using dyadic wavelet filters and context adaptive encoding with matrix-based post-processing | AIP Advances | International | Scopus | 2025 | https://drive.google.com/drive/folders/1hDCg2vXOhqCV0S02oWLUCujqZKzzi3oe |
| 7 | Dr.G.Saravanan | MACHINE LEARNING MODELS FOR EMPLOYEE PERFORMANCE PREDICTION: INTEGRATING PSYCHOMETRICS AND MANAGERIAL DECISION-MAKING | International Journal of Applied Mathematics | International | Scopus | 2025 | https://drive.google.com/drive/folders/1hDCg2vXOhqCV0S02oWLUCujqZKzzi3oe |
| 8 | Dr.G.Saravanan | Energy optimization in smart grids: leveraging gazelle algorithm and deep belief networks in IoT-connected sensor networks | Peer-to-Peer Networking and Applications , Springer nature | International | Scopus | Volume 19, article number 31/5/2026 | https://drive.google.com/drive/folders/1hDCg2vXOhqCV0S02oWLUCujqZKzzi3oe |
| 9 | Ms.D.Linett Sophia | An efficient hybrid transform algorithm for image compression using a matrix rank-based optimization approach | African Journal of Science, Technology, Innovation and Development | International | Scopus | January 2026 | https://drive.google.com/drive/folders/1hDCg2vXOhqCV0S02oWLUCujqZKzzi3oe |
Academic Year 2024-2025
| S.No | Name of the Faculty | Title of the paper | Name of the Journal | Month / year of publication | Indexed in Scopus / UGC | Published / acceptance received |
|---|---|---|---|---|---|---|
| 1 | C.Senthilkumar | Optimizing Electricity Theft Detection using Neural Turing Machines and Machine Learning | IEEE Xplore | Dec-24 | Scopus | Published |
| 2 | C.Senthilkumar | Computational Intelligence to Progress in WMN | Springer Series | Feb-25 | Scopus | Published |
| 3 | D.Pavunkumar | Multi model Integration in Large Language Model: Advancing AI With Generative Adversarial Networks, Variational Auto encoders, and Transformers | IJARESM | Apr-24 | Scopus | Published |
| 4 | D.Pavunkumar | An Effective Machine Learning Model to detect and Analyze the Autisum Spectrum Disorder | IEEE XPLORE | Apr-24 | Scopus | Published |
| 5 | D.Pavunkumar | AI-ML Based Intelligent De-Smoking /De-Hazing Algorithm | IEEE XPLORE | Jan-25 | Scopus | Published |
| 6 | P.Kalidas | The Role of Generative AI in Shaping the Future of Machine Laerning | Musik in Bayern Web of Science | Dec-24 | Web of Science Indexed Journal | Published |
| 7 | D.Viji | Semantic Web and AI: Knowledge Representation and Reasoning | Journal of Computational Analysis and Applications | VOL. 33, NO. 4, 2024 | Indexed in Scopus | Published |
| 8 | D.Viji | FPGA Implementation of XOR-MUX based Full Adder and Truncated Multiplier for Signal Processing Applications | IEEE Xplore | 2473-7674 Nov 2024 | Indexed in Scopus | Published |
| 9 | D.Viji | Web-Based Academic Platform for Optimizing Student Database Management and Communication | International Research Journal on Advanced Science Hub (IRJASH) | Jan’2025 - Vol. 07, Issue 01 | Indexed in Google Scholar | Published |
| 10 | D.Linet Sophia | An Effective Machine Learning Model to Detect and anlayze the Autism Spectrum Disorder | IEEE Xplore | May-24 | Scopus | Published |
| 11 | D.Linet Sophia | Revolutionizing Lung cancer Diagnosis with Machine Learning and Matlab | Nanotechnology Perceptions | Dec-25 | Scopus | Published |
| 12 | D.Linet Sophia | Enhancing Educational Experiences through Animation | Journal of Computers Mechanical and Management | Oct-24 | UGC Care listed | Published |
| 13 | D.Linet Sophia | AI Driven Facial Recognition - based Photo Retrieval system | International Journal of Scientific Research and Technology | Aug-24 | UGC Care listed | Published |
| 14 | M.Senthilkumar | Predicting Flight Delays and Error Calculation Using Machine Learned Classifiers | IEEE Xplore | Oct-24 | Scopus | Published |
| 15 | M.Senthilkumar | Improving Cybersecurity Measure Through the Revelation of Maligant URLs using Machine Learning Techniques | IEEE Xplore | Dec-24 | Scopus | Published |
| 16 | M.Senthilkumar | AI-Powered Gesture-Controlled Interactive System for Real-Time Mathematical Problem Solving and Visualization | International Research Journal on Advanced Engineering Hub (IRJAEH) | Dec-24 | UGC Care | Published |
| 17 | M.Senthilkumar | Design and Fabrication of Library Management Bot | AIP Conference Proceedings | Feb-25 | Scopus | Published |
| 18 | M.Senthilkumar | Hierarchical Model for Email Fraud Detection using Naïve Bayes and SVM | IEEE Xplore | Feb-25 | Scopus | Published |
| 19 | M.Senthilkumar | AI-Powered You Tube Video Analysis System for Title and Description Optimization | International Journal of Advances in Computer Science and Cloud Computing | Feb-25 | UGC Care | Published |
| 20 | A.Gokulakrishnan | Hybrid Machine learning models: Trends in Combining and Neural Approaches | Musik in Bayern Web of Science | Dec-24 | Web of Science Indexed Journal | Published |
| 21 | T.Vanitha | AI in Agriculture: Precision Farming and Crop Monitoring | Journal of Computational Analysis and Applications | VOL. 33, NO. 4, 2024 | Indexed in Scopus | Published |
| 22 | S.Archanadevi | Exploring the Synergy between Transfer Learning and Reinforcement Learning for Autonomous Decision Making | Nanotechnology Perceptions | Dec 2024 | Scopus | Published |
| 23 | M.Mahalingam | AI-Powered Innovations in Predictive Analytics for Sustainable Development | International Journal of Educational Research | Feb-25 | Scopus | Published |
| 24 | M.Mahalingam | Advanced AI Driven Detection For Deceptive Content A Skeptical Approach | International Journal of Trendy Research In Engineering And Technology | Dec-24 | UGC Care Listed | Published |
| 25 | D.Savitha | Fashion Recommendation System Using Deep Learning | Elsevier | Apr-25 | Scopus Indexed | Acceptance Received |
| 26 | D.Savitha | Medical Image Steganography with Cryptographic Encryption Optimized By Using Double Huffman Algorithm | Elsevier | Apr-25 | Scopus Indexed | Acceptance Received |
Academic Year 2023-2024
| S.No | Name of the faculty | Title of the Paper | Name of the Journal | Details |
|---|---|---|---|---|
| 1 | G.Arun | Deep Learning Based Smart American Sign Language Detection in Alphabets” in 6th International Conference on Contemporary | Computing and Informatics (IC31-2023) organized by Amity University ,Grater Noida,India | 14th & 16th September 2023 |
| 2 | M.Senthilkumar | self learning data model designed by Advanced Neural Network | Journal of Emerging Technologies and Innovative Research | ISSN:2349 - 5162,published on January 2024 |
| 3 | C.Senthilkumar | Dynamic pricing on maximum concurrency for heterogeneous instances using hyperparameter optimization in dueling deep reinforcement learning in a multi-cloud scenario | Journal of Intelligent & Fuzzy Systems | vol. Pre-press, no. Pre-press, pp. 1-15, 2024, Published: 22 January 2024. |
| 4 | C.Senthilkumar | Energy Efficient Strategy for Request and ServerConsolidation Schemes in Cloud Environment | International multidisciplinary and Multi lingual Research journal, | ISSN : 2582-9866, Volume No.3,Issue No.1, January –March 2023. |
| 5 | C.Senthilkumar | A Review of Dynamic Pricing Methods for Service Providers Under the Multi-Server Cloud Environment | International multidisciplinary and Multi lingual Research journal, | ISSN : 2582-9866, Volume No.3,Issue No.1, January –March 2023. |
Academic Year 2025-2026
| S.No. | Faculty Member | Title of the Invention | Sponsoring Agency | Registration ID | Generated / Filed | Date | Document Link | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr.P.Kalidas | GENERATIVE AI-INTEGRATED SYSTEM FOR REAL-TIME ANALYSIS AND PREDICTION OF CONSUMER SHOPPING TRENDS AND PREFERENCES | IPR | 202541066622 A | International | 12-07-2025 | https://drive.google.com/drive/folders/1IBc4T4nwhCcc-xE3zVuuJ0IAf6G919mM | ||
| 2 | Dr.G.Saravanan | AI-BASED SYSTEM FOR AUTOMATED CANCER RISK STRATIFICATION AND SURVIVAL PREDICTION USING ELECTRONIC HEALTH RECORDS | IPR | 202541064328 | International | 11-07-2025 | https://drive.google.com/drive/folders/1IBc4T4nwhCcc-xE3zVuuJ0IAf6G919mM | ||
| 3 | M.Senthil Kumar | MACHINE LEARNING-ENABLED IOT DEVICE EARLY DETECTION OF PLANT LEAF DISEASES USING IMAGE PROCESSING | IPR | 202541071118A | International | 01-08-2025 | https://drive.google.com/file/d/1NN70MVMrK7e0_rNJmljEVXy9Mf0rWSRP/view?usp=drivesdk | ||
| 4 | Vinodhini | AUTOMATED FRAMEWORK FOR ANALYZING ENGLISH LITERARY TEXTS USING MACHINE LEARNING TECHNIQUES IN HIGHER EDUCATION | IPR | 202521088999 A | International | 03-10-2025 | https://drive.google.com/drive/folders/1IBc4T4nwhCcc-xE3zVuuJ0IAf6G919mM | ||
| 5 | Ragavi | LOW LATENCY ROUTING PROTOCOL FOR MISSION CRITICAL IOT APPLICATIONS IN SMART CITIES | IPR | 202541089911 A | International | 17/10/2025 | https://drive.google.com/drive/folders/1IBc4T4nwhCcc-xE3zVuuJ0IAf6G919mM | ||
| 6 | C.Senthil kumar | Deep Learning-Based Image Compression System for Efficient Storage | IPR | 202541101296 A | International | 28/11/2025 | https://drive.google.com/drive/folders/1IBc4T4nwhCcc-xE3zVuuJ0IAf6G919mM | ||
| 7 | S.Archanadevi | ML–ENABLED FRAMEWORK FOR DETECTING SOCIAL MEDIA CYBERCRIME AND ANALYZING ITS IMPACT ON STUDENT ACADEMIC PERFORMANCE IN HIGHER EDUCATION | IPR | 202511096348 A | International | 05-12-2025 | https://drive.google.com/drive/folders/1IBc4T4nwhCcc-xE3zVuuJ0IAf6G919mM | ||
| 8 | Mahalingam | NANOPARTICLE-BASED SMART DRESSING FOR REAL-TIME HEALING OF CHRONIC AND DIABETIC ULCERS | IPR | 202511095657 A | International | 05-12-2025 | https://drive.google.com/drive/folders/1IBc4T4nwhCcc-xE3zVuuJ0IAf6G919mM | ||
| 9 | Mr.C.Senthilkumar | IOT-INTEGRATED MACHINE LEARNING-DRIVEN GRAPH-OPTIMIZED MEDICAL DRONE DELIVERY SYSTEM USING FAST ROOT OPTIMIZATION OVER 6G NETWORKS | IPR | 202641016749 A | International | 20/2/2026 | https://drive.google.com/drive/folders/1IBc4T4nwhCcc-xE3zVuuJ0IAf6G919mM | ||
| 10 | Ms.Ramyasree | IOT-ENABLED MACHINE LEARNING FRAMEWORK FOR REAL-TIME CARDIAC ANOMALY PREDICTION AND EMERGENCY ALERTING | IPR | 202641010921 A | International | 20/02/2026 | https://drive.google.com/drive/folders/1IBc4T4nwhCcc-xE3zVuuJ0IAf6G919mM | ||
| 11 | Ms.D.Linett Sophia | AI-enabled Low Power Architecture for Next Generation IoT Devices | IPR | 202541085131 | International | 06-02-2026 | https://drive.google.com/drive/folders/1IBc4T4nwhCcc-xE3zVuuJ0IAf6G919mM | ||
| 12 | Ms.A.Ramya | Ai-Driven Ayurvedic panchakarmaTherapy planning systemfor cancer symptom management and wellness enhancement | IPR | 202641013980A | National | 27.02.2026 | https://drive.google.com/drive/folders/1IBc4T4nwhCcc-xE3zVuuJ0IAf6G919mM | ||
| 13 | Ms.D.Savitha | AI driven student stress detection and faculty support for academic performance improvement in higher education | IPR | 202641014056A | National | 27.02.2026 | https://drive.google.com/drive/folders/1IBc4T4nwhCcc-xE3zVuuJ0IAf6G919mM |
Academic Year 2024-2025
| S.No | Name of the Faculty | Title of the Patent | Patent No | Applied date | Published / Granted date | Date of publication / Grant |
|---|---|---|---|---|---|---|
| 1 | C.Senthilkumar | A Machine Learning Approach for Predicting Entrepreneurial Success in Higher Education | 202441068871 | 11.09.2024 | 20.09.2024 | 20.09.2024 |
| 2 | C.Senthilkumar | Improving Student Performance with IoT-Enhanced Learning Environments: A Machine Learning Perspective | 202441068879 | 11.09.2024 | 20.09.2024 | 20.09.2024 |
| 3 | P.Kalidas | PATENT TITLE: Integrated System for Cyclone Detection, Prediction, and Tracking Using AI-Driven Ensemble Models, Satellite Data, and Coupled Ocean-Atmosphere Simulations. | No.202541007618A Issue No:06/25 | 25.12.2024 | 07.02.2025 | 07.02.2025 |
| 4 | D.Viji | Design and High-Performance Broadband Microstrip Patch Antennas for 5g Communication | 202441060422 A | 09-08-2024 | Published | 16-08-2024 |
| 7 | D.Linet Sophia | Predictive Maintenance device for Industrial Equipment using Machine learning | 202441053582 | 13.07.2024 | Published | 02.08.2024 |
| 8 | D.Linet Sophia | IOT based Biomedical Device for Cancer Detection | 436864 -001 | 09.11.2024 | Published | 28.01.2025 |
| 9 | A.Gokulakrishnan | Integrated System for Cyclone Detection, Prediction, and Tracking Using AI-Driven Ensemble Models, Satellite Data, and Coupled Ocean-Atmosphere Simulations. | Issue No:03/25 | 07.01.2025 | Published | 20.01.2025 |
| 10 | D.Savitha | Machine Learning And IoT In Agriculture: Precdiction And Crop Recommendation | 33/2024 No. 202541001354 A | 09-08-2024 | Published | 16-08-2024 |
| 11 | B.Mohanapriya | Advancing Cancer Detection with Machine Learning And Mass Imaging | 202441059668A | 07-08-2024 | Published | 09-08-2024 |
| 12 | M.Mahalingam | AI-Powered Algorithmic Trading for Unlocking Next-Generation Market Analysis | 202441060596 A | 10-08-2024 | Published | 23-08-2024 |
| 13 | M.Mahalingam | System And Method for Predicting and Managing Student Stress Using Artificial Intelligence and Physiological Data Analysis | 202441096876 A | 08-12-2024 | Published | 13-12-2024 |
| 14 | S.Ramakrishnan | Vital Fit | 202441043008 | 03.06.2024 | Published | 03.06.2024 |
Academic Year 2023-2024
| S.No | Name | Title of the Patent | Application No. | Date |
|---|---|---|---|---|
| 1 | Ms. P. Rajarajeswari | Deep Learning Based Automatic Prevention and Detection of Brain Tumour using Image Processing, Data Mining and Machine Learning Algorithms for Smart Healthcare Systems | 202341019619A | — |
| 2 | Ms. R. Jamuna | Data Science and Machine Learning Based System and Method for Enhancing Healthcare Applications | 202341090063 | — |
| 3 | Mr. K. C. Palanisamy | System and Method for Drug Indication and Response Prediction using Deep Learning based on Convergence of Different Category Data | 202341088523 | 19.01.2024 |
| 4 | Mr. G. Arun | Machine Learning Based Approach to Study the Positive Aspects of Various Bioenergy Systems | 202341082970 | — |
| 5 | Ms. D. Linett Sophia | Dynamic AI-Driven Sensor Coordination and Optimization for Enhanced Data Accuracy in Smart City IoT Infrastructures | 202441003647 | — |
| 6 | Ms. D. Viji | Plant Diseases through Leaf Analysis | 202441010163 | — |
| 7 | Ms. T. Vanitha | System and Methods of Image Classification Based Semi-Supervised Deep Learning | 202441005576 | — |
| 8 | Mr. M. Senthil Kumar | Bandwidth Sharing and Resume Mechanism in a Wireless Sensor Network | 202341019619A | — |
| 9 | Mr. M. Senthil Kumar | R-CNN Based Face Recognition for Smart Office Automation | 202344073907A | — |
| 10 | Ms. D. Savitha | Emergency Prevention in Hydroelectric Dams: A Time-Series Forecasting Approach using Machine Learning | 202441013969A | 08.03.2024 |
| 11 | Mr. M. Senthil Kumar | AI Based Driver Drowsiness Detecting Device | 408746-001 | 26.02.2024 |
Academic Year 2025-2026
| S. No. | Name of the Faculty & ID | Title | Details of publication | Date & Month | Document Link |
|---|---|---|---|---|---|
| 1 | Mr.P.Kalidas | Data Warehousing and data mining | ISBN - 978-81-990858-7-9 | August | https://drive.google.com/drive/folders/114VpHJL_6QmsHIjiCCxMT79A8ZwhhXcc |
| 2 | Vinodhini | Harnessing Deep Learning for a Smarter and Sustainable Food Industry | DOI: 10.4018/979-8-3693-9884-5.ch004 | October | https://drive.google.com/drive/folders/114VpHJL_6QmsHIjiCCxMT79A8ZwhhXcc |
| 3 | Senthil kumar C | Machine Learning and Hybrid Models for placement predicition and career path forecasting | 10.71443/9789349552258 | October | https://drive.google.com/drive/folders/114VpHJL_6QmsHIjiCCxMT79A8ZwhhXcc |
| 4 | Ragavi | Foundations of Artificial intelligence and Machine Learning | 978-81-989547-5-6 | November | https://drive.google.com/drive/folders/114VpHJL_6QmsHIjiCCxMT79A8ZwhhXcc |
| 5 | Linett Sophia D | Artficial Intelligence for Next generation Information Technology | 978-81-989547-4-9 | January | https://drive.google.com/drive/folders/114VpHJL_6QmsHIjiCCxMT79A8ZwhhXcc |
Academic Year 2024-2025
| S.No | Name of the Faculty | Title of the Book | Publisher name | Month / year of publication | Indexed in Scopus / ISBN | Published / acceptance received |
|---|---|---|---|---|---|---|
| 1 | M.Senthilkumar | Natural Language Processing | Scientific International Publishing House | Jan-25 | 978-93-6674-168-0 | Published |
| 2 | P.Kalidas | Introduction to AI Tools : Transforming Your Imagination into Reality | Prime International | 05.12.2024 | 05.12.2024 | Published |
| 3 | D.Viji | Exploratory Data Analysis Embedded Systems and IOT Design Image Reconstruction (Book Chapter) | Charulatha Publication Indo-Continental Academic Publishers RADemics Research Institute | 28.02.2024 Mar’2025 Nov’2024 | 28.02.2024 ISBN:978-93-48684-75-2 | Published |
| 4 | D.Linet Sophia | Microelectronics and VLSI design | Scientific International Publishing House | Oct-24 | 978-93-6674-868-9 | Published |
| 5 | D.Savitha | An Overview of Semantic Web | Prime International Publication | 2024 | 978-93-6010-471-9 | Published |
| 6 | T.Vanitha | Secured Blockchain and IoT Connected Devices through Decentralized Trust and Enhanced Data Integrity | 9788197933653 | Dec-24 | 8197933650 | Published |
| 7 | B.Mohanapriya | Semmantic Web | P.I.P Publications | 2024 | 978-93-6010-471-9 | Published |
Academic Year 2023-2024
| Name | Book / Book Chapter | Book Name | Publisher Name | Book Number |
|---|---|---|---|---|
| M.Senthil Kumar | book chapter | Cloud Computing – Everything as a Cloud Service in Industry 4.0 | ISBN Number 978-981-99-8117-5 | |
| D.Jamuna | Book | Computer Architecture | Charulatha Publication, | ISBN 13:978-93-5577-737-9. |
Academic Year 2024-2025
| S.No. | Name of the faculty | Title of the paper | Name of the conference | Name of the Institution organized | Current status (completed / acceptance received ) | Date of conference |
|---|---|---|---|---|---|---|
| 1 | C.Senthilkumar | Innovative Learning Using Artificial Intelligence and Augmented Reality | Fourth International Conference on Modern Computing Trends and Technology (ICMCTT-IV) 2024 | Department of Computer Applications, Kristu Jyoti College of Management and Technology, Chethipuzha P.O, Changanacherry, Kerala, India & RSP Research Hub, Coimbatore, Tamil Nadu, India | Completed | 28.11.2024 to 29.11.2024 |
| 2 | C.Senthilkumar | Optimizing Electricity Theft Detection using Neural Turing Machines and Machine Learning | International Conference on Software, Systems and Information Technology (SSITCON) | Department of Information Science Engineering, Sri Siddhartha Institute of Technology, Tumakuru. | Completed | 18.10.2024 to 19.10.2024 |
| 3 | D.Pavunkumar | An Effective Machine Learning Model to detect and Analyze the Autisum Spectrum Disorder | Robotics and Intelligent System (ICC –Robins) | Organized by Center for Research and Development ,KPRIET ,Coimbatore | Completed | 17-04-2024 to 19-04-2024 |
| 4 | D.Pavunkumar | AI-ML Based Intelligent De-Smoking /De-Hazing Algorithm | International Conference on Recent Advance in Engineering and Computer Applications (ICRAECA-2025) | L.J University,Gujarat,Indian | Completed | 24-01-2025 to 25-01-2025 |
| 5 | P.Kalidas | Comprehensive Student Activity Detection with Ensemble Deep Models | International Conference on “ Multidisciplinary Research on Integrating Knowledge for Sustainable Future in Global Outlook” 2024 | DMI .ST.JHON the Baptist University and Multi Spectrum Rural Skill Development and Educational Trust, Kanyakumari, Tamil Nadu, India | Completed | 02.10.24 |
| 6 | P.Kalidas | Advanced Classroom Monitoring and Activity Detection System- Through Ensemble Seep Models | Fivth International Conference on Current Trends in Material Science and engineering (CTMSE 2025) | Institute of Engineering &Management ,Kolkata School of University Engineering and management | Completed | 28.02.25 - 02.03.25 |
| 7 | D.Linet Sophia | Enhancing Educational Experience through animation | AICTE VAANI International Conference on medical devices Diagnostics, imaging, Digital Technologies (ICMDID 2024) | Department of Electronics and Communication Engineering, Rajalakshmi Engineering College,Chennai. | Completed | 21.08.2024 & 22.08.2024 |
| 8 | D.Linet Sophia | Prediction and Analysis of Flood Forecast Using Machine Learning Models | International Conference on Modern Computing Trends and Technology(ICMCTT-IV) | Department of Computer Application, Kristu Jyoti College of Management and Technology, Kerala | Completed | 28.11.2024 & 29.11.2024 |
| 9 | D.Linet Sophia | Pinnancle of Steganography security with Fernet | International Conference on Computing and Intelligent Reality Technologies (ICCIRT 2024) | Division of Computer science and Engineering & AIML, Karunya Institute of Technology and sciences, Coimbatore | Completed | 05.12.2024 & 06.12.2024 |
| 10 | M.Senthilkumar | Predicting Flight Delays and Error Calculation using Machine Learned Classifiers | 5th International Conference on Electronics and Sustainable Communications Systems (ICESC – 2024) | Hindusthan Institute of Technology | Completed | 07.08.2024 to 09.08.2024 |
| 11 | M.Senthilkumar | AI-Powered You Tube Video Analysis System for Title and Description Optimization | International Conference on Recent Advances in Computer Science and Information Technology (ICRACSIT) | World Research Forum for Engineers and Researchers | Completed | 14.11.2024 |
| 12 | M.Senthilkumar | Hierarchical Model for Email Fraud Detection using Naïve Bayes and SVM | First IEEE International Conference for Women in Engineering (INCOWOCO 2024) | Symbiosis Institute of Computer Studies and Research | Completed | 14.11.2024 and 15.11.2024 |
| 13 | M.Senthilkumar | Improving Cybersecurity Measure Through the Revelation of Maligant URLs using Machine Learning Techniques | 5th International Conference on Data Intelligence and Cognitive Informatics | SCAD College of Engineering and Technology,Cheranmahadevi | Completed | 18.11.2024 to 20.11.2024 |
| 14 | M.Senthilkumar | AI- Powered Gesture-Controlled Interactive System for Real-Time Mathematical Problem Solving and Visualization | Fourth International Conference on Modern Computing Trends and Technology (ICMCTT-IV) 2024 | Kristu Jyoti College of Management and Technology | Completed | 28.11.2024 and 29.11.2024 |
| 15 | M.Senthilkumar | Pinnacle of Steganography security with Fernet | International Conference on Computing and Intelligent Reality Technologies (ICCIRT 2024) | Division of Computer Science and Engineering & AIML,Karunya Institute of Technology and Sciences, Coimbatore | Completed | 05.12.2024 & 06.12.2024 |
| 16 | D.Savitha | Fashion Recommendation System Using Deep Learning | 2nd National Conference on “Recent Advances in Design, information Retrieval and Knowledge Management (NCRIKM-2024) | Bannari Amman Institute of Technology | Completed | 17.12.2024 |
| 17 | D.Savitha | Medical Image Steganography WithCryptograpic Encryption Optimized By Using Double Huffman Algorithm | 3rd International Conference On Innovative Material and Smart Solution for Substainability | K.S.R. College Of Engineering | Presented | 27.12.2024 & 28.12.2024 |
| 18 | D.Savitha | Deep Learning Based Recognition and Translation of Ancient Scripts and Inscriptions | International Conference on Emerging Trends in Engineering, Technology and Science | Kings College of Engineering | Presented | 05.03.2025 |
| 19 | D.Savitha | Medcrypt – Privacy Preserving Medical Multimedia Storage using LSB Steganography and Enhanced Compression with Deflate, PCM and FFV1 | 2rd International Conference on Advances in Artificial Intelligence and Machine Learning in Big Data Processing | S.A. Engineering College | Presented | 28.03.2025 & 29.03.2025 |
