Department of Artificial Intelligence and Data Science
Faculty Publications
Academic Year 2024-2025
| S.No | Name of the Faculty | Title of the paper | Name of the Journal | Month / year of publication | Indexed in Scopus / UGC | Published / acceptance received |
|---|---|---|---|---|---|---|
| 1 | Dr.G.Saravanan | Survey on Remote Patient Monitoring System | IEEE Explore | 06-Feb-25 | Scopus | Published |
| 2 | Dr.G.Saravanan | An Exploration of sentiment Analysis Techniques Enhancing Customer Purchasing Behavior Prediction of smartphone using Machine Learning Classifiers for Improved Performance | Journal of Information Systems Engineering and Management | 2025, 10(3) | Scopus | Published |
| 3 | C.Senthilkumar | Optimizing Electricity Theft Detection using Neural Turing Machines and Machine Learning | IEEE Xplore | Dec-24 | Scopus | Published |
| 4 | C.Senthilkumar | Computational Intelligence to Progress in WMN | Springer Series | Feb-25 | Scopus | Published |
| 5 | D.Pavunkumar | Multi model Integration in Large Language Model: Advancing AI With Generative Adversarial Networks, Variational Auto encoders, and Transformers | IJARESM | Apr-24 | Scopus | Published |
| 6 | D.Pavunkumar | An Effective Machine Learning Model to detect and Analyze the Autisum Spectrum Disorder | IEEE XPLORE | Apr-24 | Scopus | Published |
| 7 | D.Pavunkumar | AI-ML Based Intelligent De-Smoking /De-Hazing Algorithm | IEEE XPLORE | Jan-25 | Scopus | Published |
| 8 | P.Kalidas | The Role of Generative AI in Shaping the Future of Machine Laerning | Musik in Bayern Web of Science | Dec-24 | Web of Science Indexed Journal | Published |
| 9 | D.Viji | Semantic Web and AI: Knowledge Representation and Reasoning | Journal of Computational Analysis and Applications | VOL. 33, NO. 4, 2024 | Indexed in Scopus | Published |
| 10 | D.Viji | FPGA Implementation of XOR-MUX based Full Adder and Truncated Multiplier for Signal Processing Applications | IEEE Xplore | 2473-7674 Nov 2024 | Indexed in Scopus | Published |
| 11 | D.Viji | Web-Based Academic Platform for Optimizing Student Database Management and Communication | International Research Journal on Advanced Science Hub (IRJASH) | Jan’2025 - Vol. 07, Issue 01 | Indexed in Google Scholar | Published |
| 12 | D.Linet Sophia | An Effective Machine Learning Model to Detect and anlayze the Autism Spectrum Disorder | IEEE Xplore | May-24 | Scopus | Published |
| 13 | D.Linet Sophia | Revolutionizing Lung cancer Diagnosis with Machine Learning and Matlab | Nanotechnology Perceptions | Dec-25 | Scopus | Published |
| 14 | D.Linet Sophia | Enhancing Educational Experiences through Animation | Journal of Computers Mechanical and Management | Oct-24 | UGC Care listed | Published |
| 15 | D.Linet Sophia | AI Driven Facial Recognition - based Photo Retrieval system | International Journal of Scientific Research and Technology | Aug-24 | UGC Care listed | Published |
| 16 | M.Senthilkumar | Predicting Flight Delays and Error Calculation Using Machine Learned Classifiers | IEEE Xplore | Oct-24 | Scopus | Published |
| 17 | M.Senthilkumar | Improving Cybersecurity Measure Through the Revelation of Maligant URLs using Machine Learning Techniques | IEEE Xplore | Dec-24 | Scopus | Published |
| 18 | M.Senthilkumar | AI-Powered Gesture-Controlled Interactive System for Real-Time Mathematical Problem Solving and Visualization | International Research Journal on Advanced Engineering Hub (IRJAEH) | Dec-24 | UGC Care | Published |
| 19 | M.Senthilkumar | Design and Fabrication of Library Management Bot | AIP Conference Proceedings | Feb-25 | Scopus | Published |
| 20 | M.Senthilkumar | Hierarchical Model for Email Fraud Detection using Naïve Bayes and SVM | IEEE Xplore | Feb-25 | Scopus | Published |
| 21 | M.Senthilkumar | AI-Powered You Tube Video Analysis System for Title and Description Optimization | International Journal of Advances in Computer Science and Cloud Computing | Feb-25 | UGC Care | Published |
| 22 | A.Gokulakrishnan | Hybrid Machine learning models: Trends in Combining and Neural Approaches | Musik in Bayern Web of Science | Dec-24 | Web of Science Indexed Journal | Published |
| 23 | T.Vanitha | AI in Agriculture: Precision Farming and Crop Monitoring | Journal of Computational Analysis and Applications | VOL. 33, NO. 4, 2024 | Indexed in Scopus | Published |
| 24 | S.Archanadevi | Exploring the Synergy between Transfer Learning and Reinforcement Learning for Autonomous Decision Making | Nanotechnology Perceptions | Dec 2024 | Scopus | Published |
| 25 | M.Mahalingam | AI-Powered Innovations in Predictive Analytics for Sustainable Development | International Journal of Educational Research | Feb-25 | Scopus | Published |
| 26 | M.Mahalingam | Advanced AI Driven Detection For Deceptive Content A Skeptical Approach | International Journal of Trendy Research In Engineering And Technology | Dec-24 | UGC Care Listed | Published |
| 27 | D.Savitha | Fashion Recommendation System Using Deep Learning | Elsevier | Apr-25 | Scopus Indexed | Acceptance Received |
| 28 | D.Savitha | Medical Image Steganography with Cryptographic Encryption Optimized By Using Double Huffman Algorithm | Elsevier | Apr-25 | Scopus Indexed | Acceptance Received |
Academic Year 2023-2024
| S.No | Name of the faculty | Title of the Paper | Name of the Journal | Details |
|---|---|---|---|---|
| 1 | G.Saravanan | Workload prediction for enhancing power efficiency of cloud data centers using optimized self-attention-based progressive generative adversarial network | International Journal of Communication Systems | DOI: 10.1002/dac.5634,published on 11 September 2023 |
| 2 | G.Saravanan | Bigdata Analytics for Healthcare using Artificial Neural network | International Journal of Advance Research And innovative ideas in education | Volume-9 Issue-3 2023, ISSN(O) : 2395-4396 |
| 3 | G.Saravanan | An Emperical Investigation of Docker Sockets for Privilege Escalation and Defensive Strategies | Procdia Computer Science | Volume 233, Pages 660-669, 2024 |
| 4 | G.Arun | Deep Learning Based Smart American Sign Language Detection in Alphabets” in 6th International Conference on Contemporary | Computing and Informatics (IC31-2023) organized by Amity University ,Grater Noida,India | 14th & 16th September 2023 |
| 5 | M.Senthilkumar | self learning data model designed by Advanced Neural Network | Journal of Emerging Technologies and Innovative Research | ISSN:2349 - 5162,published on January 2024 |
| 6 | C.Senthilkumar | Dynamic pricing on maximum concurrency for heterogeneous instances using hyperparameter optimization in dueling deep reinforcement learning in a multi-cloud scenario | Journal of Intelligent & Fuzzy Systems | vol. Pre-press, no. Pre-press, pp. 1-15, 2024, Published: 22 January 2024. |
| 7 | C.Senthilkumar | Energy Efficient Strategy for Request and ServerConsolidation Schemes in Cloud Environment | International multidisciplinary and Multi lingual Research journal, | ISSN : 2582-9866, Volume No.3,Issue No.1, January –March 2023. |
| 8 | C.Senthilkumar | A Review of Dynamic Pricing Methods for Service Providers Under the Multi-Server Cloud Environment | International multidisciplinary and Multi lingual Research journal, | ISSN : 2582-9866, Volume No.3,Issue No.1, January –March 2023. |
Academic Year 2024-2025
| S.No | Name of the Faculty | Title of the Patent | Patent No | Applied date | Published / Granted date | Date of publication / Grant |
|---|---|---|---|---|---|---|
| 1 | C.Senthilkumar | A Machine Learning Approach for Predicting Entrepreneurial Success in Higher Education | 202441068871 | 11.09.2024 | 20.09.2024 | 20.09.2024 |
| 2 | C.Senthilkumar | Improving Student Performance with IoT-Enhanced Learning Environments: A Machine Learning Perspective | 202441068879 | 11.09.2024 | 20.09.2024 | 20.09.2024 |
| 3 | P.Kalidas | PATENT TITLE: Integrated System for Cyclone Detection, Prediction, and Tracking Using AI-Driven Ensemble Models, Satellite Data, and Coupled Ocean-Atmosphere Simulations. | No.202541007618A Issue No:06/25 | 25.12.2024 | 07.02.2025 | 07.02.2025 |
| 4 | D.Viji | Design and High-Performance Broadband Microstrip Patch Antennas for 5g Communication | 202441060422 A | 09-08-2024 | Published | 16-08-2024 |
| 7 | D.Linet Sophia | Predictive Maintenance device for Industrial Equipment using Machine learning | 202441053582 | 13.07.2024 | Published | 02.08.2024 |
| 8 | D.Linet Sophia | IOT based Biomedical Device for Cancer Detection | 436864 -001 | 09.11.2024 | Published | 28.01.2025 |
| 9 | A.Gokulakrishnan | Integrated System for Cyclone Detection, Prediction, and Tracking Using AI-Driven Ensemble Models, Satellite Data, and Coupled Ocean-Atmosphere Simulations. | Issue No:03/25 | 07.01.2025 | Published | 20.01.2025 |
| 10 | D.Savitha | Machine Learning And IoT In Agriculture: Precdiction And Crop Recommendation | 33/2024 No. 202541001354 A | 09-08-2024 | Published | 16-08-2024 |
| 11 | B.Mohanapriya | Advancing Cancer Detection with Machine Learning And Mass Imaging | 202441059668A | 07-08-2024 | Published | 09-08-2024 |
| 12 | M.Mahalingam | AI-Powered Algorithmic Trading for Unlocking Next-Generation Market Analysis | 202441060596 A | 10-08-2024 | Published | 23-08-2024 |
| 13 | M.Mahalingam | System And Method for Predicting and Managing Student Stress Using Artificial Intelligence and Physiological Data Analysis | 202441096876 A | 08-12-2024 | Published | 13-12-2024 |
| 14 | S.Ramakrishnan | Vital Fit | 202441043008 | 03.06.2024 | Published | 03.06.2024 |
Academic Year 2023-2024
| S.No | Name | Title of the Patent | Application No. | Date |
|---|---|---|---|---|
| 1 | Dr. G. Saravanan | Web Based Systems for Sign Recognition and Sign Translation | 202341032621A | 23.06.2023 |
| 2 | Dr. G. Saravanan | Bandwidth Sharing and Resume Mechanism in a Wireless Sensor Network | 202341019619A | — |
| 3 | Dr. G. Saravanan | Artificial Intelligence Framework with Machine Learning Techniques for Anomaly Detection in IoT Networks | 202441017058A | 29.03.2024 |
| 4 | Ms. P. Rajarajeswari | Deep Learning Based Automatic Prevention and Detection of Brain Tumour using Image Processing, Data Mining and Machine Learning Algorithms for Smart Healthcare Systems | 202341019619A | — |
| 5 | Ms. R. Jamuna | Data Science and Machine Learning Based System and Method for Enhancing Healthcare Applications | 202341090063 | — |
| 6 | Mr. K. C. Palanisamy | System and Method for Drug Indication and Response Prediction using Deep Learning based on Convergence of Different Category Data | 202341088523 | 19.01.2024 |
| 7 | Mr. G. Arun | Machine Learning Based Approach to Study the Positive Aspects of Various Bioenergy Systems | 202341082970 | — |
| 8 | Ms. D. Linett Sophia | Dynamic AI-Driven Sensor Coordination and Optimization for Enhanced Data Accuracy in Smart City IoT Infrastructures | 202441003647 | — |
| 9 | Ms. D. Viji | Plant Diseases through Leaf Analysis | 202441010163 | — |
| 10 | Ms. T. Vanitha | System and Methods of Image Classification Based Semi-Supervised Deep Learning | 202441005576 | — |
| 11 | Mr. M. Senthil Kumar | Bandwidth Sharing and Resume Mechanism in a Wireless Sensor Network | 202341019619A | — |
| 12 | Mr. M. Senthil Kumar | R-CNN Based Face Recognition for Smart Office Automation | 202344073907A | — |
| 13 | Ms. D. Savitha | Emergency Prevention in Hydroelectric Dams: A Time-Series Forecasting Approach using Machine Learning | 202441013969A | 08.03.2024 |
| 14 | Mr. M. Senthil Kumar | AI Based Driver Drowsiness Detecting Device | 408746-001 | 26.02.2024 |
Academic Year 2024-2025
| S.No | Name of the Faculty | Title of the Book | Publisher name | Month / year of publication | Indexed in Scopus / ISBN | Published / acceptance received |
|---|---|---|---|---|---|---|
| 1 | Dr.G.Saravanan | Artificial Intelligence-Empowered Modern Electric Vehicles in Smart Grid Systems | Reinforcement Learning for adaptive Mechatronics systems | 2024 | Computational Intelligent Techniques in Mechatronics, 2024, pp135-184 https://doi.org/10.1016/B978-0-443-23814-7.00005-5 | Published |
| 2 | Dr.G.Saravanan | Artificial Intelligence-Empowered Modern Electric Vehicles in Smart Grid Systems | Fuzzy logic and its Applications in Mechatronic Control Systems | 2024 | Computational Intelligent Techniques in Mechatronics, 2024, pp 211- 241 https://doi.org/10.1016/B978-0-443-23814-7.00005-5 | Published |
| 3 | Dr.G.Saravanan | Artificial Intelligence-Empowered Modern Electric Vehicles in Smart Grid Systems | Demand response management using artificial Intelligence | 2024 | Computational Intelligent Techniques in Mechatronics, 2024, pp 115- 151 https://doi.org/10.1016/B978-0-443-23814-7.00005-5 | Published |
| 4 | Dr.G.Saravanan | Introduction to AI and Data Science Applications For Engineering | RC press Taylor & Francis. | 2025 | Accepted | |
| 5 | Dr.G.Saravanan | Deep Learning | Scientific International Publishing House | 2025 | 973-93-6674-884-9 | Published |
| 6 | M.Senthilkumar | Natural Language Processing | Scientific International Publishing House | Jan-25 | 978-93-6674-168-0 | Published |
| 7 | P.Kalidas | Introduction to AI Tools : Transforming Your Imagination into Reality | Prime International | 05.12.2024 | 05.12.2024 | Published |
| 8 | D.Viji | Exploratory Data Analysis Embedded Systems and IOT Design Image Reconstruction (Book Chapter) | Charulatha Publication Indo-Continental Academic Publishers RADemics Research Institute | 28.02.2024 Mar’2025 Nov’2024 | 28.02.2024 ISBN:978-93-48684-75-2 | Published |
| 9 | D.Linet Sophia | Microelectronics and VLSI design | Scientific International Publishing House | Oct-24 | 978-93-6674-868-9 | Published |
| 10 | D.Savitha | An Overview of Semantic Web | Prime International Publication | 2024 | 978-93-6010-471-9 | Published |
| 11 | T.Vanitha | Secured Blockchain and IoT Connected Devices through Decentralized Trust and Enhanced Data Integrity | 9788197933653 | Dec-24 | 8197933650 | Published |
| 12 | B.Mohanapriya | Semmantic Web | P.I.P Publications | 2024 | 978-93-6010-471-9 | Published |
Academic Year 2023-2024
| Name | Book / Book Chapter | Book Name | Publisher Name | Book Number |
|---|---|---|---|---|
| M.Senthil Kumar | book chapter | Cloud Computing – Everything as a Cloud Service in Industry 4.0 | ISBN Number 978-981-99-8117-5 | |
| G.Saravanan | book chapter | Wireless Sensor Networks | ISBNnumber979-83-60366-53-9 ASIN number B0BK9GWLMF | |
| G.Saravanan | book chapter | A study on the landscape of serverless computing:Technologies and Tools for seamless implementation | IGI Global Publishers | DOI:10.4018/979-8-3693-1682-5.ch016 |
| D.Jamuna | Book | Computer Architecture | Charulatha Publication, | ISBN 13:978-93-5577-737-9. |
Academic Year 2024-2025
| S.No. | Name of the faculty | Title of the paper | Name of the conference | Name of the Institution organized | Current status (completed / acceptance received ) | Date of conference |
|---|---|---|---|---|---|---|
| 1. | Dr.G.Saravanan | Survey on Remote Patient Monitoring System | 9th International Conference on Communication and Electronics Systems (ICCES) | PPG Institute , Coimbatore | Completed | 16-18 December 2024 |
| 2. | Dr.G.Saravanan | Smart Parking system with computer vision | Fourth International conference on Modern Computing Trends and Technology (ICMCTT-IV) 2024 | Kristu Jyoti College of Management and Technology, Chethipuzha, Chenganacherry, Kerala | Completed | 28-11-2024 and 29-11-2024 |
| 3. | Dr.G.Saravanan | AI-Powered Gesture-Controlled Interactive System for Real-Time Mathematical Problem Solving and visualization | Fourth International conference on Modern Computing Trends and Technology (ICMCTT-IV) 2024 | Kristu Jyoti College of Management and Technology, Chethipuzha, Chenganacherry, Kerala | Completed | 28-11-2024 and 29-11-2024 |
| 4. | Dr.G.Saravanan | An End to End pipeline Integrating Segmentation Anomaly Detection and Report Generation for Medical Imaging Analysis | International Conference on Data Computation and Communication (ICDCC-2024) | School of Computing Science Engineering and Artificial Intelligence (SCAI), VIT Bhopal University, In Collaboration with IEEE | Completed | 29-11-2024 and 30-11-2024 |
| 5. | Dr.G.Saravanan | An End to End pipeline Integrating Segmentation Anomaly Detection and Report Generation for Medical Imaging Analysis | Second IEEE International Conference on Artificial Intelligence and Quantum Computation Based Senior Application | G.H Raisoni College of Engineering and Management, Nagpur, IEEE Bombay seciton | Completed | 20-12-2024 and 21-12-2024 |
| 6. | Dr.G.Saravanan | AI Powered You Tube Video Analysis System For Title And Description Optimization | International Conference on Recent Advances in Computer Science and Information Technology | World Research Forum for Engineers and Researches Thiruvananthapuram | Completed | 11/14/2024 |
| 7. | Dr.G.Saravanan | Advanced Vision-Language Pipeline: Contextual Learning ad Interactive Segmentation for Medical Imaging | 2nd International Conference on Machine Learning and Autonomous Systems (ICMLAS 2025) | Stamford International University Bangkok. Thailand | Completed | 10-12th March 2025 |
| 8. | Dr.G.Saravanan | Enhanced version of Steganography Security with Fernet | National Conference on Challenges and Innovation in Information Technology | Kongu Engineering College | Completed | 28th March 2025 |
| 9. | C.Senthilkumar | Innovative Learning Using Artificial Intelligence and Augmented Reality | Fourth International Conference on Modern Computing Trends and Technology (ICMCTT-IV) 2024 | Department of Computer Applications, Kristu Jyoti College of Management and Technology, Chethipuzha P.O, Changanacherry, Kerala, India & RSP Research Hub, Coimbatore, Tamil Nadu, India | Completed | 28.11.2024 to 29.11.2024 |
| 10. | C.Senthilkumar | Optimizing Electricity Theft Detection using Neural Turing Machines and Machine Learning | International Conference on Software, Systems and Information Technology (SSITCON) | Department of Information Science Engineering, Sri Siddhartha Institute of Technology, Tumakuru. | Completed | 18.10.2024 to 19.10.2024 |
| 11. | D.Pavunkumar | An Effective Machine Learning Model to detect and Analyze the Autisum Spectrum Disorder | Robotics and Intelligent System (ICC –Robins) | Organized by Center for Research and Development ,KPRIET ,Coimbatore | Completed | 17-04-2024 to 19-04-2024 |
| 12. | D.Pavunkumar | AI-ML Based Intelligent De-Smoking /De-Hazing Algorithm | International Conference on Recent Advance in Engineering and Computer Applications (ICRAECA-2025) | L.J University,Gujarat,Indian | Completed | 24-01-2025 to 25-01-2025 |
| 13. | P.Kalidas | Comprehensive Student Activity Detection with Ensemble Deep Models | International Conference on “ Multidisciplinary Research on Integrating Knowledge for Sustainable Future in Global Outlook” 2024 | DMI .ST.JHON the Baptist University and Multi Spectrum Rural Skill Development and Educational Trust, Kanyakumari, Tamil Nadu, India | Completed | 02.10.24 |
| 14. | P.Kalidas | Advanced Classroom Monitoring and Activity Detection System- Through Ensemble Seep Models | Fivth International Conference on Current Trends in Material Science and engineering (CTMSE 2025) | Institute of Engineering &Management ,Kolkata School of University Engineering and management | Completed | 28.02.25 - 02.03.25 |
| 15. | D.Linet Sophia | Enhancing Educational Experience through animation | AICTE VAANI International Conference on medical devices Diagnostics, imaging, Digital Technologies (ICMDID 2024) | Department of Electronics and Communication Engineering, Rajalakshmi Engineering College,Chennai. | Completed | 21.08.2024 & 22.08.2024 |
| 16. | D.Linet Sophia | Prediction and Analysis of Flood Forecast Using Machine Learning Models | International Conference on Modern Computing Trends and Technology(ICMCTT-IV) | Department of Computer Application, Kristu Jyoti College of Management and Technology, Kerala | Completed | 28.11.2024 & 29.11.2024 |
| 17. | D.Linet Sophia | Pinnancle of Steganography security with Fernet | International Conference on Computing and Intelligent Reality Technologies (ICCIRT 2024) | Division of Computer science and Engineering & AIML, Karunya Institute of Technology and sciences, Coimbatore | Completed | 05.12.2024 & 06.12.2024 |
| 18. | M.Senthilkumar | Predicting Flight Delays and Error Calculation using Machine Learned Classifiers | 5th International Conference on Electronics and Sustainable Communications Systems (ICESC – 2024) | Hindusthan Institute of Technology | Completed | 07.08.2024 to 09.08.2024 |
| 19. | M.Senthilkumar | AI-Powered You Tube Video Analysis System for Title and Description Optimization | International Conference on Recent Advances in Computer Science and Information Technology (ICRACSIT) | World Research Forum for Engineers and Researchers | Completed | 14.11.2024 |
| 20. | M.Senthilkumar | Hierarchical Model for Email Fraud Detection using Naïve Bayes and SVM | First IEEE International Conference for Women in Engineering (INCOWOCO 2024) | Symbiosis Institute of Computer Studies and Research | Completed | 14.11.2024 and 15.11.2024 |
| 21. | M.Senthilkumar | Improving Cybersecurity Measure Through the Revelation of Maligant URLs using Machine Learning Techniques | 5th International Conference on Data Intelligence and Cognitive Informatics | SCAD College of Engineering and Technology,Cheranmahadevi | Completed | 18.11.2024 to 20.11.2024 |
| 22. | M.Senthilkumar | AI- Powered Gesture-Controlled Interactive System for Real-Time Mathematical Problem Solving and Visualization | Fourth International Conference on Modern Computing Trends and Technology (ICMCTT-IV) 2024 | Kristu Jyoti College of Management and Technology | Completed | 28.11.2024 and 29.11.2024 |
| 23. | M.Senthilkumar | Pinnacle of Steganography security with Fernet | International Conference on Computing and Intelligent Reality Technologies (ICCIRT 2024) | Division of Computer Science and Engineering & AIML,Karunya Institute of Technology and Sciences, Coimbatore | Completed | 05.12.2024 & 06.12.2024 |
| 24. | D.Savitha | Fashion Recommendation System Using Deep Learning | 2nd National Conference on “Recent Advances in Design, information Retrieval and Knowledge Management (NCRIKM-2024) | Bannari Amman Institute of Technology | Completed | 17.12.2024 |
| 25. | D.Savitha | Medical Image Steganography WithCryptograpic Encryption Optimized By Using Double Huffman Algorithm | 3rd International Conference On Innovative Material and Smart Solution for Substainability | K.S.R. College Of Engineering | Presented | 27.12.2024 & 28.12.2024 |
| 26. | D.Savitha | Deep Learning Based Recognition and Translation of Ancient Scripts and Inscriptions | International Conference on Emerging Trends in Engineering, Technology and Science | Kings College of Engineering | Presented | 05.03.2025 |
| 27. | D.Savitha | Medcrypt – Privacy Preserving Medical Multimedia Storage using LSB Steganography and Enhanced Compression with Deflate, PCM and FFV1 | 2rd International Conference on Advances in Artificial Intelligence and Machine Learning in Big Data Processing | S.A. Engineering College | Presented | 28.03.2025 & 29.03.2025 |
| 28. | M.Jothilakshmi | Multi model obstacle Detection and Navigation using deep learning | Fourth International Conference on Modern Computing and Technology | Kristu Jyoti College of Management and Technology | Completed | 28.11.24 & 29.11.24 |
| 29. | S.Archanadevi | Advanced Kinetic Activity And Physiotherapy Monitoring System Using CvAnd Deep Learning | Fourth International Conference On Modern Computing Trends And Technology (Icmctt-Iv)2024 | Kristu Jyoti CololegeOf Management AndTechnology ,Chethipuzha P.O Changanacherry, Kerala. | Received | 28& 29 November 2024 |
| 30. | M.Mahalingam | Speech Therapy Analysis and Monitoring | AICTE Sponsored National Conference on “ARTIFICIAL INTELLIGENCE IN HEALTH AND MEDICAL SCIENCE” | Karpagam Institute of Technology | Completed | March 21 & 22,2025 |
| 31. | D.Viji | FPGA Implementation of XOR-MUX based Full Adder and Truncated Multiplier for Signal Processing Applications | Fifteenth International Conference on Computing, Communication and Networking Technologies (ICCCNT) | IIT-Mandi, in association with IEEE Electronics | completed | June 24th-28th, 2024. |
| 32. | D.Viji | Web Based Academic Platform for Optimizing Student Database and Coomunication | Second International conference on Environment, Economy, Management, Science and Technology (ICEEMST-II) | SIES College of Arts, Science Commerce & Global Conference Hub | completed | Dec 24th-28th, 2024. |
| 33. | D.Viji | Machine Learning Based Smart Drone for Pesticide Spraying | Second International conference on Environment, Economy, Management, Science and Technology (ICEEMST-II) | SIES College of Arts, Science Commerce & Global Conference Hub | completed | Dec 24th-28th, 2024. |
| 34. | D.Viji | Machine Learning for Predictive Sales Trends in Big Mart | Second International conference on Computational Intelligence | K.Ramakrishnan College of Engineering | completed | Mar 21th-22th, 2024. |
| 35. | B.Mohanapriya | Optimized Malware Detection Using Deep Learning Techniques | ICAIHMS’25 | Karpagam College of Engineering | Completed | 21.03.25 and 22.03.25 |
| 36 | B.Mohanapriya | Optimized Learning Platform Using ML and NLP | National Conference on Computing for Sustainability: AI,Data Science and Smart Systems (NCCSASS 25) | Hindustan Institute Of Technology | Completed | 28.03.25 and 29.03.25 |
Academic Year 2023-2024
| S.No. | Name of the faculty | Name of the Conference | Paper presented on (Topic) | Venue | Date |
|---|---|---|---|---|---|
| 1 | G.Saravanan | Second International Conference on Advancements in Science, Management & Engineering (ICSME 2023) organized by | Video streaming analytics based on deep learning detection using cloud computing | Indian Global Conference Hub, Coimbatore, Tamilnadu, | 24th & 25th June 2023 |
| 2 | G.Saravanan | International conference on innovative data communication technologies and Application (ICIDCA-2024) | An Empirical Investigation Of Dockets For Privilege Escalation And Defensive Strategies | RVS College of Engineering and Technology ,Coimbatore, India. | 10-11 January 2024 |
| 3 | G.Saravanan | National conference on recent trends in Artificial Intelligence and soft Computing (NCRTAS-2024) | RUSTRAM | Bannari Amman institute of Technology, Sathyamangalam | 24th January 2024. |
| 4 | G.Saravanan | 8 th International conference on Engineering technology and science(ICETS’24) | Automatic number plate Detection using AWS | Muthayammal college of Engineering, | 20.03.2024 |
| 5 | T.Vanitha, Ms.R.Jamuna | Two Days National Level Conference on Advanced Computing Techniques(NCACT’2023 | RUSTRAM –A SECURE AND | Kalaignar Karunanithi Institute of Technology, Coimbatore | 16.11.2023 to 17.11.2023 |
| 6 | Ms.P.Rajarajeswari | Two Days National Level Conference on Advanced Computing Techniques(NCACT’2024 | HIGHPERFORMANCE RAM ANALYSIS TOOL FOR CYBER SECURITY PROFESSION | Kalaignar Karunanithi Institute of Technology, Coimbatore | 16.11.2023 to 17.11.2024 |
| 7 | Mr.K.C.Palanisamy | Two Days National Level Conference on Advanced ComputingTechniques(NCACT’2023 | COMFORT AGRI PLANTING WITH POWER OF AI | Kalaignar Karunanithi Institute of Technology, Coimbatore | 16.11.2023 to 17.11.2023 |
| 8 | G.Arun | 6 th International Conference on ContemporaryComputing and Informatics (IC31-2023) organized by Amity University | Deep Learning Based Smart American Sign Language Detection in Alphabets | Grater Noida, India on. | 14th &16th September 2023 |
| 9 | G.Arun | International Conference on Self Sustainable Artificial Intelligence System (ICssas-2023) | Design and Analysis of Deep Learing nased Water Potability Prediction | organized by MPNMJE Engineering College,India | 18th & 20th October 2023. |
| 10 | Linett Sophia | two days national level conference on advanced computing techniques(NCACT 2023)” | AI Powerd Educational Assistant WithNLP | Kalaignar Karunanithi Institute of Technology, Coimbatore | 16 th & 17 th Nov 2023. |
| 11 | D.Savitha | Two days national level conference on advanced computing techniques(NCACT 2023)” | Comfort Agri Planting With Power of AI | Kalaignar Karunanithi Institute of Technology, Coimbatore | 16th & 17 th Nov 2023. |
| 12 | D.Savitha | Two days national level conference on advanced computing techniques(NCACT 2023) | Rustram-A Secure and High Performance RAM Analysis Tool for Cybersecurity Professionls | Kalaignar Karunanithi Institute of Technology, Coimbatore | 16.11.2023 to 17.11.2023 |
| 13 | K.C.Palanisamy | 8 th International conference on Engineering technology and science(ICETS’24) | Facial Recognition Based Student Analysis System Using CNN | Muthayammal college of Engineering | 20.03.2024 |
