
Department of Artificial Intelligence and Data Science
Placements & Higher Studies Details
Placement Details 2024-2025
S.NO | NAME OF THE STUDENT | COMPANY NAME | PACKAGE |
---|---|---|---|
1 | Malligarjun | Codingmart | 4.2 LAKHS |
2 | Kalpana R | Dotsito Technologies | 5 LPA |
3 | Deepa T | Dotsito Technologies | 5 LP |
4 | Kavya Mohanan | Dotsito Technologies | 5 LPA |
5 | Arul Prakash V | Dotsito Technologies | 5 LPA |
6 | Keerthi Vasan G | Dotsito Technologies | 5 LPA |
7 | Mathana Akash R | Calibraint Technologies | 4 LPA |
8 | Sachin Sabariram M | Presedio | 9.5L |
9 | Monieesh S | Armiya Systems Pvt | 3.2 |
10 | Kamalesh V | Hash Agile | 4 LPA |
11 | Roja Sri V | Hexaware Technologies Limited | 4 LPA |
12 | Dhinesh R | Jilaba | 3LPA |
13 | Sibirani S | Profuture | 3 LPA |
14 | Sibirani S | Careerpaths | 2.8 |
15 | Sanjay Vikram C.B | Profuture | 3LPA |
16 | Sanjay Vikram C.B | Webbrex | 3.12 |
17 | Nishvanth R | Profuture | 3 LPA |
18 | Mohamed Riyaz M | Cts | 4 LPA |
19 | Gokulnath M | Job World India Pvt Ltd | 2.5 LPA |
20 | Brettlee Salomon N | Jobworld India Pvt Ltd | 2.5 LPA |
21 | Shri Siva J | Tata Exlsi | 6.67LPA |
22 | Cibi S | Job World Private Limited | 2.5LPA |
23 | Sasikumar B | Webberax | 3.12 |
24 | Saravanaperumal B | Webbrex | 3.12LPA |
25 | Mohammed Arshath A | Careerpaths | 2.8 |
26 | Abiselvam B | Careerpaths | 2.8 |
27 | Swetha K | Careerpaths | 2.8 |
28 | Charu Christy D | Careerpaths | 2.8 |
29 | Kaviya C | Careerpaths | 2.8 |
30 | Kavin K | Irctc | 1.5 LPA |
31 | Sneha S | Soft Suave Technologies | 4 LPA |
32 | Ashok Kumar P | Coral Engineering Works India Pvt Ltd | 20000 |
33 | Vikram V | Ncr Company Private Limited | 2 LPA |
34 | Tamilselvan | Ncr Company Private Limited | 2 LPA |
35 | Sri Hariharan | Ncr Company Private Limited | 2 LPA |
36 | Siva Balan | Ncr Company Private Limited | 2 LPA |
37 | Siva Balan | Q.Gate | 1.5 LPA |
38 | Barathi Vijayan | Ncr Company Private Limited | 2 LPA |
39 | Logadharchini | Ncr Company Private Limited | 2 LPA |
40 | Alex Xavier V | Big Bay Cinema Factory | 2 LPA |
41 | S.Revathi (80) | Q.Gate | 1.5 LPA |
42 | Ashwin | Q.Gate | 1.5 LPA |
43 | Deepack | Q.Gate | 1.5 LPA |
44 | Anisha Begam S | Q.Gate | 1.5 LPA |
45 | Sathiya Narayanan | Q.Gate | 1.5 LPA |
46 | S.Revathi (79) | Q.Gate | 1.5 LPA |
47 | Aravindhan | Acculer Media | 1.5 LPA |
Higher Studies Details 2024-2025
S.No | NAME OF THE STUDENT | COLLEGE / UNIVERSITY NAME | DEGREE |
---|---|---|---|
1 | SATHISH KUMAR P | ERODE SENGUNTHAR ENGINEERING COLLEGE | M.E - CSE |
2 | POTHIRAJA | ERODE SENGUNTHAR ENGINEERING COLLEGE | M.E - CSE |
3 | KESAVA PRASAD | ERODE SENGUNTHAR ENGINEERING COLLEGE | M.E - CSE |