PLACEMENT RECORD 2022-2023
S.No | Student Name | University Serial No. | Discipline | Year of Passing from Institution | On/Off Campus Placement | Name of the Employer |
---|---|---|---|---|---|---|
1 | M.ABI | 19104001 | B.E-CSE | 2023 | On-Campus | Edveon Technologies, Chennai |
2 | D AKASH | 19104004 | B.E-CSE | 2023 | On-Campus | Job World, Chennai |
3 | AKASH M | 19104005 | B.E-CSE | 2023 | On-Campus | Aspire Technologies, Chennai |
4 | ANUPRIYA S | 19104006 | B.E-CSE | 2023 | On-Campus | Cognizant Technologies, Chennai |
5 | BABHU GANESH P | 19104007 | B.E-CSE | 2023 | On-Campus | Softcryclic, Chennai |
6 | BANDANA PRAMODYADAV | 19104008 | B.E-CSE | 2023 | On-Campus | Job World , Chennai Tech Destiny , Bangalore |
7 | BARANI K | 19104009 | B.E-CSE | 2023 | On-Campus | Infiniti Software, Tech Destiny , Bangalore |
8 | DHANABAL N | 19104011 | B.E-CSE | 2023 | On-Campus | VTG, Coimbatore. |
9 | DHARANI R | 19104013 | B.E-CSE | 2023 | On-Campus | Cognizant Technologies, Chennai |
10 | DIVYA R | 19104016 | B.E-CSE | 2023 | On-Campus | Job World , Chennai |
11 | ELANJSURIYAN S | 19104018 | B.E-CSE | 2023 | On-Campus | GR Infotech, Banglore. |
12 | GOBIKA S | 19104021 | B.E-CSE | 2023 | On-Campus | Webberax,Chennai |
13 | GOMATHI R | 19104022 | B.E-CSE | 2023 | On-Campus | Edveon Technologies, Chennai |
14 | GOWTHAM D | 19104023 | B.E-CSE | 2023 | On-Campus | Tech Destiny , Bangalore |
15 | IDHAYA K | 19104025 | B.E-CSE | 2023 | On-Campus | Job World , Chennai |
16 | INDHU R | 19104026 | B.E-CSE | 2023 | On-Campus | VGT, Coimbatore. |
17 | JANAKRISHNAMOORTHY.R | 19104029 | B.E-CSE | 2023 | On-Campus | ILM, Banglore, Ethnus -Banglore |
18 | JAYAPRIYA S | 19104030 | B.E-CSE | 2023 | On-Campus | Tech Destiny, Banglore ILM, Banglore. |
19 | JIBIN M | 19104033 | B.E-CSE | 2023 | On-Campus | Hexaware Technologies |
20 | KANISHKA S | 19104034 | B.E-CSE | 2023 | On-Campus | ILM,Banglore. |
21 | KARTHIKA.M | 19104035 | B.E-CSE | 2023 | On-Campus | Ethnus ,Banglore |
22 | KAVENESH N | 19104036 | B.E-CSE | 2023 | On-Campus | Aspire Systems |
23 | KISHORE KUMAR S | 19104037 | B.E-CSE | 2023 | On-Campus | Mallow Technologies, |
24 | KISHORE P | 19104038 | B.E-CSE | 2023 | On-Campus | Job World , Chennai |
25 | KOWSIK. K | 19104039 | B.E-CSE | 2023 | On-Campus | Ethnus ,Banglore |
26 | MANOJ.G | 19104040 | B.E-CSE | 2023 | On-Campus | Ethnus ,Banglore |
27 | MATHUMITHA K | 19104041 | B.E-CSE | 2023 | On-Campus | Job World, |
28 | MEIKANDAN B | 19104042 | B.E-CSE | 2023 | On-Campus | Job World , Chennai |
29 | NANDHAKUMAR S | 19104044 | B.E-CSE | 2023 | On-Campus | Job World , Chennai |
30 | NANDHINI N | 19104045 | B.E-CSE | 2023 | On-Campus | ILM, Banglore. |
31 | NITHISH KUMAR S | 19104048 | B.E-CSE | 2023 | On-Campus | Job World, Chennai |
32 | RAJAPANDI.S | 19104055 | B.E-CSE | 2023 | On-Campus | Span Technologies |
33 | NIVITHA N K | 19104302 | B.E-CSE | 2023 | On-Campus | Cartrabbit, ILM, Banglore.GR Infotech,Chennai. |
34 | SANJAY S | 19104304 | B.E-CSE | 2023 | On-Campus | CTS |
35 | PRANESH | 19104050 | B.E-CSE | 2023 | On-Campus | Edveon Technologies, Chennai |
36 | PREEETHASRI. U | 19104051 | B.E-CSE | 2023 | On-Campus | Job World, Chennai |
37 | PREM KUMAR C | 19104053 | B.E-CSE | 2023 | On-Campus | Webberax,Chennai |
38 | PRIYADHARSHINI V | 19104054 | B.E-CSE | 2023 | On-Campus | Move Logixs |
39 | RAJALINGAM.S | 19104056 | B.E-CSE | 2023 | On-Campus | Zilogic Systems,Chennai |
40 | RAMYA.S | 19104057 | B.E-CSE | 2023 | On-Campus | Job World , Chennai |
41 | RASIKA.M | 19104058 | B.E-CSE | 2023 | On-Campus | Edveon Technologies, Chennai |
42 | SAKTHIVEL.D | 19104059 | B.E-CSE | 2023 | On-Campus | ILM,Banglore. |
43 | SANGEETHA.A | 19104061 | B.E-CSE | 2023 | On-Campus | Tata Consultancy Services,Chennai |
44 | SANJAY PRASATH M | 19104062 | B.E-CSE | 2023 | On-Campus | ILM,Banglore. |
45 | SANTHOSH.E | 19104063 | B.E-CSE | 2023 | On-Campus | Tech Destiny,ILM,Banglore. |
46 | SARANRAJ.IT | 19104066 | B.E-CSE | 2023 | On-Campus | ILM,Banglore. |
47 | SARAVANA KUMAAR DV | 19104067 | B.E-CSE | 2023 | On-Campus | Tech Destiny, ILM, Banglore. |
48 | SAVITHA.A | 19104068 | B.E-CSE | 2023 | On-Campus | Job World , Chennai |
49 | SHARMILA.P | 19104069 | B.E-CSE | 2023 | On-Campus | Job World , Chennai, Infiniti S/W |
50 | SIVANITHI.S | 19104071 | B.E-CSE | 2023 | On-Campus | Aspire Systems, Chennai. |
51 | SNEGA .A | 19104072 | B.E-CSE | 2023 | On-Campus | Movelogix, Chennai |
52 | SNEKHA G | 19104074 | B.E-CSE | 2023 | On-Campus | Cognizant Technogies, Chennai |
53 | SOWBARANIKA | 19104075 | B.E-CSE | 2023 | On-Campus | Technoforte, Banglore |
54 | SOWNDHARYA.S | 19104076 | B.E-CSE | 2023 | On-Campus | Webberax,Chennai |
55 | SUDARSAN T K | 19104077 | B.E-CSE | 2023 | On-Campus | Aspire Systems |
56 | SURYAPRAKASH.K | 19104079 | B.E-CSE | 2023 | On-Campus | Ethnus ,Banglore |
57 | VERJIN V | 19104084 | B.E-CSE | 2023 | On-Campus | TCS, Movelogix |
58 | VIGNESH.M | 19104085 | B.E-CSE | 2023 | On-Campus | ILM, Banglore. |
59 | VIGNESHWARAN A | 19104086 | B.E-CSE | 2023 | On-Campus | VTG, Coimbatore. |
60 | VISHAL.R | 19104089 | B.E-CSE | 2023 | On-Campus | Movelogix , Span Technologies |
61 | YEGAPPAN S | 19104090 | B.E-CSE | 2023 | On-Campus | Cartrabbit Technologies |
62 | YOGALINGAM M | 19104091 | B.E-CSE | 2023 | On-Campus | ILM, Banglore. Ethnus ,Banglore |
63 | KAVIN V | 19104301 | B.E-CSE | 2023 | On-Campus | Webberax, Chennai. |
64 | MOWNAMBIKA S | 19104502 | B.E-CSE | 2023 | On-Campus | Edveon Technologies, |
65 | SANTHIYA S | 19104503 | B.E-CSE | 2023 | On-Campus | Movelogix |
66 | S SARAN | 19104065 | B.E-CSE | 2023 | On-Campus | CETAS,Chennai |
67 | ABINAV G | 19104002 | B.E-CSE | 2023 | On-Campus | Job World , Chennai |
68 | BHARATH S | 19104010 | B.E-CSE | 2023 | On-Campus | Ethnus ,Banglore |
69 | S.DHIVYA | 19104015 | B.E-CSE | 2023 | On-Campus | ILM, Banglore. |
70 | DIVYAABHARATHI.R | 19104017 | B.E-CSE | 2023 | On-Campus | ILM, Banglore. |
71 | GOBI RAJ.B | 19104019 | B.E-CSE | 2023 | On-Campus | Uniq Technology |
72 | B. GOBISURESH | 19104020 | B.E-CSE | 2023 | On-Campus | ILM, Banglore. |
73 | ISWARYA. G | 19104027 | B.E-CSE | 2023 | On-Campus | Uniq Technology |
74 | JEEVANANTHAM | 19104031 | B.E-CSE | 2023 | On-Campus | Ethnus ,Banglore |
75 | MOHANA PRIYA. S | 19104043 | B.E-CSE | 2023 | On-Campus | ILM, Banglore. |
76 | NAVEEN. N | 19104046 | B.E-CSE | 2023 | On-Campus | Ethnus ,Banglore |
77 | PREM ANAND R | 19104052 | B.E-CSE | 2023 | On-Campus | Ethnus ,Banglore |
78 | NELSON J | 19104047 | B.E-CSE | 2023 | On-Campus | Ethnus ,Banglore |
79 | PRADHAP V | 19104049 | B.E-CSE | 2023 | On-Campus | Uniq Technology |
80 | SANGAVI D | 19104060 | B.E-CSE | 2023 | On-Campus | Job World , Chennai |
81 | TAMILSELVI.R | 19104080 | B.E-CSE | 2023 | On-Campus | ILM, Banglore. |
82 | UTHIRAMOORTHI.K | 19104082 | B.E-CSE | 2023 | On-Campus | Job World , Chennai |
83 | VASANTHI. K | 19104083 | B.E-CSE | 2023 | On-Campus | Ethnus ,Banglore |
84 | VIJAYA KUMAR.G | 19104087 | B.E-CSE | 2023 | On-Campus | Uniq Technology |
85 | VINITHA R | 19104088 | B.E-CSE | 2023 | On-Campus | Uniq Technology |
86 | MOHAN.K | 19104307 | B.E-CSE | 2023 | On-Campus | ILM, Banglore. |
S.No. | Student Name | University Serial No. | Discipline | Year of Passing from Institution | On/off Campus Placement | Name of the Employer |
---|---|---|---|---|---|---|
1 | AKILAN S | 19106001 | ECE | 2023 | On Campus | COURSE5 INTELLIGENCE, COIMBATORE |
2 | ALLWIN ABISHAIKE V | 19106002 | ECE | 2023 | On Campus | CTS, CHENNAI |
3 | ASHWINI A | 19106004 | ECE | 2023 | Off Campus | STERLING SOFTWARE |
4 | BOOPATHI S | 19106005 | ECE | 2023 | On Campus | AXIS GLOBAL AUTOMATION, COIMBATORE |
5 | DHARANI DHARAN A | 19106007 | ECE | 2023 | On Campus | TECHNOFORTE, BANGALORE |
6 | DINESHKUMAR S | 19106008 | ECE | 2023 | On Campus | WEBBERAX, CHENNAI |
7 | DIVYA T | 19106009 | ECE | 2023 | On Campus | CTS, CHENNAI |
8 | GANESHAN K | 19106010 | ECE | 2023 | On Campus | NCR CORPORATION, CHENNAI |
9 | GANESHKUMAR M | 19106011 | ECE | 2023 | On Campus | NCR CORPORATION, CHENNAI |
10 | GIDEON DURAI P | 19106012 | ECE | 2023 | On Campus | NCR CORPORATION, CHENNAI |
11 | GOKULAPRIYA M | 19106014 | ECE | 2023 | Off Campus | IBM |
12 | GOWSALYA M | 19106015 | ECE | 2023 | On Campus | WEBBERAX, CHENNAI |
13 | GOWTHAM S | 19106016 | ECE | 2023 | Off Campus | CISCO SYSTEMS |
14 | JAYABAL V | 19106018 | ECE | 2023 | On Campus | TCS, CHENNAI |
15 | KATHIRVEL R | 19106019 | ECE | 2023 | On Campus | NCR CORPORATION, CHENNAI |
16 | KAVINPRASAD M S | 19106020 | ECE | 2023 | On Campus | EDVEON TECHNOLOGIES, CHENNAI |
17 | KIRIRAJ S | 19106021 | ECE | 2023 | On Campus | AXIS GLOBAL AUTOMATION, COIMBATORE |
18 | KIRUBA SHANKAR P | 19106022 | ECE | 2023 | On Campus | COURSE5 INTELLIGENCE, COIMBATORE |
19 | MADHUBALA M | 19106024 | ECE | 2023 | Off Campus | STERLING SOFTWARE |
20 | NAGANIRANJANA J | 19106027 | ECE | 2023 | On Campus | ZUCI SYSTEMS, CHENNAI |
21 | NANDHAKUMAR R | 19106028 | ECE | 2023 | On Campus | SECUREKLOUD, CHENNAI |
22 | NAVEEN K | 19106029 | ECE | 2023 | On Campus | IDEATION IP, CHENNAI |
23 | PRADEEP M | 19106033 | ECE | 2023 | On Campus | SRM TECHNOLOGIES |
24 | PRASATH S | 19106034 | ECE | 2023 | On Campus | EDVEON TECHNOLOGIES, CHENNAI |
25 | PURNACHANDRIGAA R | 19106035 | ECE | 2023 | On Campus | TECHNOFORTE, BANGALORE |
26 | RAJABRABHU M | 19106036 | ECE | 2023 | On Campus | SRM TECHNOLOGIES |
27 | RAJALAKSHMI S | 19106037 | ECE | 2023 | On Campus | ZUCI SYSTEMS, CHENNAI |
28 | RAMYA.N | 19106038 | ECE | 2023 | On Campus | MOBIVEIL, CHENNAI |
29 | RAMYAA GOWRI K | 19106039 | ECE | 2023 | On Campus | CODING MART, COIMBATORE |
30 | SARANRAJ N | 19106040 | ECE | 2023 | Off Campus | TECH MAHINDRA |
31 | SATHESH KUMAR S | 19106041 | ECE | 2023 | On Campus | ILM, BANGALORE |
32 | SEDHURAMALINGAM L | 19106042 | ECE | 2023 | On Campus | WIPRO, PAN INDIA |
33 | SELVANAYAKI M | 19106043 | ECE | 2023 | On Campus | TCS, CHENNAI |
34 | SHIVA SURRYAN S | 19106044 | ECE | 2023 | On Campus | SECUREKLOUD, CHENNAI |
35 | SRIKARTHIK N | 19106045 | ECE | 2023 | On Campus | TCS, CHENNAI |
36 | SURESHBALAJI A | 19106046 | ECE | 2023 | On Campus | IDEATION IP, CHENNAI |
37 | SURYA A | 19106047 | ECE | 2023 | On Campus | ETHNUS, BANGALORE |
38 | TAMIZHAN R | 19106048 | ECE | 2023 | On Campus | ILM, BANGALORE |
39 | VENKADESH S | 19106049 | ECE | 2023 | On Campus | ETHNUS, BANGALORE |
40 | VENKATESH BABU N S | 19106050 | ECE | 2023 | On Campus | COURSE5 INTELLIGENCE, COIMBATORE |
41 | VINOTH J | 19106051 | ECE | 2023 | On Campus | NCR CORPORATION, CHENNAI |
42 | VISHNU S | 19106052 | ECE | 2023 | On Campus | ULTRAMAIN, COIMBATORE |
43 | VISHNUPRIYA S | 19106053 | ECE | 2023 | On Campus | WEBBERAX, CHENNAI |
44 | DEEPA G | 19106501 | ECE | 2023 | On Campus | AXIS GLOBAL AUTOMATION, COIMBATORE |
Student Name | University Serial No. | Discipline | Year of Passing from Institution | On/Off Campus Placement | Name of the Employer |
---|---|---|---|---|---|
JOTHIKA V | 19105007 | EEE | 2023 | ON Campus | NCR CORPORATION |
KARUKUVELSHANKAR G | 19105008 | EEE | 2023 | ON Campus | NCR CORPORATION |
KARTHIKEYAN M | 19105009 | EEE | 2023 | OFF Campus | MAS SOLAR SYSTEM PVT.LTD., |
KULANTHAIVELU A | 19105010 | EEE | 2023 | OFF Campus | Auto Motive Robotics India Pvt Ltd., |
MANIMALAR M | 19105011 | EEE | 2023 | ON Campus | NCR CORPORATION |
MARUTHARAJ G | 19105012 | EEE | 2023 | ON Campus | NCR CORPORATION |
MEGANATHAN R | 19105013 | EEE | 2023 | ON Campus | NCR CORPORATION |
MOHANLAL K | 19105014 | EEE | 2023 | ON Campus | TECHNOFORTE |
MUKESH KANNAN R | 19105015 | EEE | 2023 | ON Campus | NCR CORPORATION |
MYTHILI A | 19105016 | EEE | 2023 | ON Campus | NCR CORPORATION |
NAVEEN C | 19105018 | EEE | 2023 | ON Campus | NCR CORPORATION |
NITHISH KUMAR V | 19105019 | EEE | 2023 | ON Campus | NCR CORPORATION |
RAGHUL B | 19105020 | EEE | 2023 | ON Campus | THE TECH DESTINY |
SABARINATHAN V | 19105021 | EEE | 2023 | ON Campus | NCR CORPORATION |
SARANYA S | 19105022 | EEE | 2023 | ON Campus | NCR CORPORATION |
SATHEESHKUMAR S | 19105023 | EEE | 2023 | ON Campus | NCR CORPORATION |
SELVASUNDARAM D | 19105024 | EEE | 2023 | ON Campus | NCR CORPORATION |
VASANTHA KUMAR R P | 19105025 | EEE | 2023 | ON Campus | NCR CORPORATION |
DESIKA P | 19105301 | EEE | 2023 | ON Campus | THE TECH DESTINY |
SARAN T K | 19105303 | EEE | 2023 | ON Campus | NCR CORPORATION |
RAHUL P | 19105306 | EEE | 2023 | ON Campus | NCR CORPORATION |
S. No | Students Name | University Serial No. | Discipline | Year of Passing the Institution | On/Off Campus Placement | Name of the Employer |
---|---|---|---|---|---|---|
1. | Abishek Jashwa E | 19114001 | Mechanical | 2023 | On Campus | L. G. Balakrishnan & Bros Ltd., Coimbatore |
2. | Ajith Prabu M | 19114002 | Mechanical | 2023 | On Campus | NCR Corporation, Chennai |
3. | Anburaj M | 19114003 | Mechanical | 2023 | On Campus | NCR Corporation, Chennai |
4. | Aravind R S | 19114004 | Mechanical | 2023 | On Campus | Tech Density,Bengaluru, Karnataka |
5. | Aravinthan K | 19114005 | Mechanical | 2023 | On Campus | L. G. Balakrishnan & Bros Ltd., Coimbatore |
6. | Arunkumar S.R | 19114006 | Mechanical | 2023 | On Campus | L. G. Balakrishnan & Bros Ltd., Coimbatore |
7. | Balaji S | 19114009 | Mechanical | 2023 | On Campus | L. G. Balakrishnan & Bros Ltd., Coimbatore |
8. | Chandru S | 19114010 | Mechanical | 2023 | On Campus | Job World, Bengaluru, Karnataka |
9. | Gowtham R | 19114012 | Mechanical | 2023 | On Campus | Tech Density, Bengaluru, Karnataka |
10. | Karthi E | 19114013 | Mechanical | 2023 | On Campus | NCR Corporation, Chennai |
11. | Kathrivan D | 19114014 | Mechanical | 2023 | On Campus | Gestamp Automotive Pvt Ltd, Chennai |
12. | Naveen Kumar N | 19114016 | Mechanical | 2023 | On Campus | Team Detailing Solutions Pvt Ltd., Chennai |
13. | Prabhakaran C | 19114018 | Mechanical | 2023 | On Campus | 1.NCR Corporation, Chennai 2. Doitor Casting Pvt Ltd., Coimbatore |
14. | Pragadeshwaran S | 19114019 | Mechanical | 2023 | On Campus | Riota IOT Solutions Private Limited |
15. | Prasanth T | 19114020 | Mechanical | 2023 | On Campus | NCR Corporation, Chennai |
16. | Prasath rao R | 19114021 | Mechanical | 2023 | On Campus | Dinex, Chennai |
17. | Praveen K S | 19114022 | Mechanical | 2023 | On Campus | Cognizant (CTS) |
18. | Ragunath S | 19114023 | Mechanical | 2023 | On Campus | Gestamp Automotive Pvt Ltd, Chennai |
19. | Rajkumar R | 19114024 | Mechanical | 2023 | On Campus | Doitor Casting Pvt Ltd., Coimbatore |
20. | Ramkumar R | 19114025 | Mechanical | 2023 | On Campus | Doitor Casting Pvt Ltd., Coimbatore |
21. | Sabari V | 19114026 | Mechanical | 2023 | On Campus | NCR Corporation, Chennai |
22. | Sakthivel K | 19114027 | Mechanical | 2023 | On Campus | Doitor Casting Pvt Ltd., Coimbatore |
23. | Sanjay M | 19114028 | Mechanical | 2023 | On Campus | Dinex, Chennai |
24. | Santhosh kumar S | 19114029 | Mechanical | 2023 | On Campus | Cognizant (CTS) |
25. | Santhosh S | 191140230 | Mechanical | 2023 | On Campus | NCR Corporation, Chennai |
26. | Siranjeevi G | 19114033 | Mechanical | 2023 | On Campus | L. G. Balakrishnan & Bros Ltd., Coimbatore |
27. | Siva Bharathi R | 19114034 | Mechanical | 2023 | On Campus | Doitor Casting Pvt Ltd., Coimbatore |
28. | Sounderarajan M S | 19114035 | Mechanical | 2023 | On Campus | NCR Corporation, Chennai |
29. | Sri balaji M | 19114036 | Mechanical | 2023 | On Campus | Doitor Casting Pvt Ltd., Coimbatore |
30. | Srimaan B | 19114037 | Mechanical | 2023 | On Campus | Team Detailing Solutions Pvt Ltd., Chennai |
31. | Sukumar K | 19114038 | Mechanical | 2023 | On Campus | Doitor Casting Pvt Ltd., Coimbatore |
32. | Tamilselvan M | 19114039 | Mechanical | 2023 | On Campus | Doitor Casting Pvt Ltd., Coimbatore |
33. | Vijay G | 19114040 | Mechanical | 2023 | On Campus | Doitor Casting Pvt Ltd., Coimbatore |
34. | Vimalragavan V | 19114041 | Mechanical | 2023 | On Campus | Tata Consultancy Services Limited (TCS) |
35. | Anupam Raj | 19114301 | Mechanical | 2023 | On Campus | Tech Density,Bengaluru, Karnataka |
36. | Jeeva Gowthaman K | 19114302 | Mechanical | 2023 | On Campus | L. G. Balakrishnan & Bros Ltd., Coimbatore |
37. | Kamalesh S.A | 19114303 | Mechanical | 2023 | On Campus | L. G. Balakrishnan & Bros Ltd., Coimbatore |
38. | Kannan M | 19114304 | Mechanical | 2023 | On Campus | Team Detailing Solutions Pvt Ltd., Chennai |
39. | Praveen Vignesh A | 19114306 | Mechanical | 2023 | On Campus | NCR Corporation, Chennai |
40. | Sheikfarith S | 19114308 | Mechanical | 2023 | On Campus | Team Detailing Solutions Pvt Ltd., Chennai |
41. | Harish Babu K | 19114309 | Mechanical | 2023 | On Campus | Team Detailing Solutions Pvt Ltd., Chennai |
42. | Samuel Rajkumar J | Mechanical | 2023 | On Campus | NCR Corporation, Chennai |
Student Name | University Serial No | Discipline | Year of Passing From Institution | On/Off Campus Placement | Name of the Employer |
---|---|---|---|---|---|
Ahamed Ameer Ali.S | 730419203001 | Chemical Engineering | 2023 | On Campus | Pon Pure Chemicals Group, Chennai. |
Ajay Varshan.M.F | 730419203002 | Chemical Engineering | 2023 | On Campus | WAFE Auxilary Chemicals Pvt Ltd, Coimbatore |
Alex.M | 730419203003 | Chemical Engineering | 2023 | On Campus | Pon Pure Chemicals Group, Chennai. |
Anandha Krishnan.G | 730419203004 | Chemical Engineering | 2023 | On Campus | PPG Asian Paints Private Ltd, Chennai. |
Arshad.J | 730419203006 | Chemical Engineering | 2023 | On Campus | Pon Pure Chemicals Group, Chennai. |
Arun Kumar.K | 730419203007 | Chemical Engineering | 2023 | On Campus | Saroj Tiny Tech India Pvt Ltd,Ahemadabad Gujarat |
Avani Praveen | 730419203008 | Chemical Engineering | 2023 | On Campus | WAFE Auxilary Chemicals Pvt Ltd, Coimbatore |
Blessan Thyo Bless.S | 730419203009 | Chemical Engineering | 2023 | On Campus | Saroj Tiny Tech India Pvt Ltd,Ahemadabad Gujarat |
Chandru.D | 730419203010 | Chemical Engineering | 2023 | On Campus | Soutern Petrochemical Corporation Ltd (SPIC), Tuticorin. |
Dhanusha.V | 730419203011 | Chemical Engineering | 2023 | On Campus | ZEBRA Lubricants,Coimbatore |
Hari Sudhan.C | 730419203013 | Chemical Engineering | 2023 | On Campus | Cognizant Technology Solutions, Chennai. |
Hari Ram.S | 730419203015 | Chemical Engineering | 2023 | On Campus | PPG Asian Paints Private Ltd, Chennai. |
Jagadeesan.B | 730419203016 | Chemical Engineering | 2023 | On Campus | Vishal Tribotech Pvt Ltd Hosur |
Jayan.S | 730419203017 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Jeevanantham.N | 730419203018 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Johnson.R | 730419203019 | Chemical Engineering | 2023 | On Campus | Saroj Tiny Tech India Pvt Ltd,Ahemadabad Gujarat |
Kamali.N | 730419203020 | Chemical Engineering | 2023 | On Campus | WAFE Auxilary Chemicals Pvt Ltd, Coimbatore |
Karan.A | 730419203021 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Kokul.P.R | 730419203023 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Madhan.C | 730419203026 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Madhan Kumar.R | 730419203027 | Chemical Engineering | 2023 | On Campus | Rengaraj Ispat Iron Sponge Industries Perundurai |
Manju.M. L | 730419203028 | Chemical Engineering | 2023 | On Campus | United Cooling Systems Pvt. Ltd, Coimbatore. |
Manoj Kumar.M | 730419203029 | Chemical Engineering | 2023 | On Campus | Harji Lab Systems Perundurai |
Marikannan.G | 730419203030 | Chemical Engineering | 2023 | On Campus | Rengaraj Ispat Iron Sponge Industries Perundurai |
Mathivendan.M | 730419203031 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Meenakshi.S | 730419203032 | Chemical Engineering | 2023 | On Campus | ZEBRA Lubricants,Coimbatore Harji Lab Systems Perundurai |
Moorthy M | 730419203034 | Chemical Engineering | 2023 | On Campus | Vishal Tribotech Pvt Ltd Hosur |
Murali D | 730419203035 | Chemical Engineering | 2023 | On Campus | Vishal Tribotech Pvt Ltd Hosur |
Nandha Gopal.M | 730419203036 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Naveen Kumar.S | 730419203037 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Perumal Samy.P | 730419203039 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Powleen Nesika.C | 730419203040 | Chemical Engineering | 2023 | On Campus | WAFE Auxilary Chemicals Pvt Ltd, Coimbatore |
Pulamadan.A | 730419203041 | Chemical Engineering | 2023 | On Campus | Pon Pure Chemicals Group, Chennai. |
Ramprasath M | 730419203043 | Chemical Engineering | 2023 | On Campus | WAFE Auxilary Chemicals Pvt Ltd, Coimbatore |
Roohula.S | 730419203044 | Chemical Engineering | 2023 | On Campus | Cognizant Technology Solutions, Chennai. |
Sabarish.N | 730419203045 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Sakthivel B | 730419203046 | Chemical Engineering | 2023 | On Campus | PPG Asian Paints Chennai |
Sanjai.P | 730419203047 | Chemical Engineering | 2023 | On Campus | Wafe Auxilary Chemicals Pvt Ltd, Coimbatore |
Santhosh Kumar.S | 730419203048 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Santhosh Kumar.S | 730419203049 | Chemical Engineering | 2023 | On Campus | The Sanmar Group, Mettur. |
Saravana .R.K | 730419203050 | Chemical Engineering | 2023 | On Campus | Soutern Petrochemical Corporation Ltd (SPIC), Tuticorin. |
Saravanan S | 730419203051 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Sathish.S | 730419203052 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Sanoj.G | 730419203053 | Chemical Engineering | 2023 | On Campus | WAFE Auxilary Chemicals Pvt Ltd, Coimbatore |
Shyju S | 730419203054 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Sivathanush.M | 730419203055 | Chemical Engineering | 2023 | On Campus | Saroj Tiny Tech India Pvt Ltd,Ahemadabad Gujarat |
Sugul R | 730419203056 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Suman Sarathi M K | 730419203057 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Sundar.R | 730419203058 | Chemical Engineering | 2023 | On Campus | Cognizant Technology Solutions, Chennai. |
Sundar.M | 730419203059 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Suren S | 730419203060 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Vedhavivin | 730419203062 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Vishal.P | 730419203064 | Chemical Engineering | 2023 | On Campus | Teachnook, Bengaluru. |
Yogesh.S | 730419203065 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
Yogeshwaran S | 730419203066 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
NAVEEN.E | 730419203302 | Chemical Engineering | 2023 | On Campus | Tagros Chemicals India Limited, Cuddalore. |
S.No. | Students Name | University Serial No. | Discipline | Year of Passing the Institution | On/Off Campus Placement | Name of the Company |
---|---|---|---|---|---|---|
1 | ARUNADEVI.B | 19121001 | BME | 2023 | On Campus | HEALTHWATCH TELEDIAGNOSTIC PRIVATE LIMITED |
2 | BHARATH R | 19121002 | BME | 2023 | Off Campus | BLUE WAVE INFOTECH, CHENNAI |
3 | DEEPIKA R | 19121004 | BME | 2023 | On Campus | ETHNUS TECHNOLOGIES |
4 | DHARANI P | 19121005 | BME | 2023 | On Campus | HEALTHWATCH TELEDIAGNOSTIC PRIVATE LIMITED |
