PLACEMENT RECORD 2023
S.No | Name of the Student | Company Name | Salary Package(LPA) |
---|---|---|---|
1 | YEGAPPAN S | CARTRABBIT TECHNOLOGIES PVT.LTD., | 3.5 |
2 | NIVITHA | CARTRABBIT TECHNOLOGIES PVT.LTD., | 3.5 |
3 | BABHU GANESH P | SOFTCRYLIC | 4 |
4 | KISHORE KUMAR S | MALLOW TECHNOLOGIES | 4.2 |
5 | AKASH M | ASPIRE SYSTEMS | 4 |
6 | SIVANITHI S | ASPIRE SYSTEMS | 4 |
7 | SUDARSAN T K | ASPIRE SYSTEMS | 4 |
8 | KAVENESH N | ASPIRE SYSTEMS | 4 |
9 | MOWNAMBIKA S | EDVEON TECHNOLOGIES | 4 |
10 | GOMATHI R | EDVEON TECHNOLOGIES | 4 |
11 | RASIKA M | EDVEON TECHNOLOGIES | 4 |
12 | PRANESH S | EDVEON TECHNOLOGIES | 4 |
13 | ABI | EDVEON TECHNOLOGIES | 4 |
14 | GOKULA KRISHANAN | EDVEON TECHNOLOGIES | 4 |
15 | JIBIN | HEXAWARE | 4 |
16 | INDHU R | VIRTUAL TECH GURU | 3.5 |
17 | VIGNESHWARAN S | VIRTUAL TECH GURU | 3.5 |
18 | DHANABAL | VIRTUAL TECH GURU | 3.5 |
19 | SNEKHA G | CTS | 4 |
20 | ANUPRIYA V | CTS | 4 |
21 | DHARANI R | CTS | 4 |
22 | SANJAY S | CTS | 4 |
23 | RAJALINGAM | ZILOGIC SYSTEMS | 3 |
24 | SOWBARNIKA S | TECHNOFORTE | 3.6 |
25 | VERJIN | TCS | 3.36 |
26 | SANGEETHA A | TCS | 3.36 |
27 | VISHAL R | SPAN TECHNOLOGIES | 3.6 |
28 | RAJAPANDI | SPAN TECHNOLOGIES | 3.6 |
29 | SHARMILA M | INFINITY SOFTWARE | 2.5 - 4.5 |
30 | BHARANI | INFINITY SOFTWARE | 2.5 - 4.5 |
31 | VISHAL R | MOVELOGIX | 2.4 |
32 | VERJIN | MOVELOGIX | 2.4 |
33 | SANTHIYA S | MOVELOGIX | 2.4 |
34 | SNEGA A | MOVELOGIX | 2.4 |
35 | PRIYADHARSHINI V | MOVELOGIX | 2.4 |
36 | PREMKUMAR C | WEBBERAX | 2.6 |
37 | SOWNDHARYA S | WEBBERAX | 2.6 |
38 | GOBIKA S | WEBBERAX | 2.6 |
39 | KAVIN V | WEBBERAX | 2.6 |
40 | AKASH D | JOB WORLD | 1.89 |
41 | BANDANA PRAMODYADAV | JOB WORLD | 1.89 |
42 | IDHAYA K | JOB WORLD | 2.44 |
43 | MADHUMITHA K | JOB WORLD | 2.44 |
44 | MEIKANDAN B | JOB WORLD | 1.89 |
45 | NANDHINI N | JOB WORLD | 1.89 |
46 | PRIYADHARSHINI V | JOB WORLD | 2.25 |
47 | DIVYA R | JOB WORLD | 2.25 |
48 | SARAVANAKUMAR D V | THE TECH DESTINY | 5 |
49 | BANDANA PRAMODYADAV | THE TECH DESTINY | 5 |
50 | GOWTHAM D | THE TECH DESTINY | 5 |
51 | BARANI K | THE TECH DESTINY | 5 |
52 | JAYAPRIYA S | THE TECH DESTINY | 5 |
53 | SANTHOSH E | THE TECH DESTINY | 5 |
54 | KISHORE P | JOB WORLD | 2.44 |
55 | PREETHASRI | JOB WORLD | 2.25 |
56 | RAMYA S | JOB WORLD | 1.89 |
57 | SAVITHA A | JOB WORLD | 2.25 |
58 | SHARMILA M | JOB WORLD | 2.25 |
59 | JANAKRISHNAMOORTHY R | ILM | 2.52 |
60 | SARAVANAKUMAR D V | ILM | 2.52 |
61 | SARANRAJ I T | ILM | 2.52 |
62 | YOGALINGAM M | ILM | 2.52 |
63 | VIGNESH M | ILM | 2.52 |
64 | SAKTHIVEL D | ILM | 2.52 |
65 | SANJAY PRASATH M | ILM | 2.52 |
66 | MADHUMITHA K | ILM | 2.52 |
67 | KANISHKA S | ILM | 2.52 |
68 | NIVITHA | ILM | 2.52 |
69 | JAYAPRIYA S | ILM | 2.52 |
70 | SANTHOSH E | ILM | 2.52 |
71 | DHANABAL | ILM | 2.52 |
72 | NANDHAKUMAR | ILM | 2.52 |
73 | YOGALINGAM M | ETHUNUS | 2.7- 3 |
74 | KOWSIK | ETHUNUS | 2.7- 3 |
75 | MANOJ | ETHUNUS | 2.7- 3 |
76 | JANAKRISHNAMOORTHY R | ETHUNUS | 2.7- 3 |
77 | KARTHIKA | ETHUNUS | 2.7- 3 |
78 | SURYAPRAKASH | ETHUNUS | 2.7- 3 |
79 | DHANABAL | ETHUNUS | 2.7- 3 |
80 | BANDANA PRAMODYADAV | DOMEX E-DATA | 2.03 - 2.22 |
81 | IDHAYA K | DOMEX E-DATA | 2.03 - 2.22 |
82 | KANISHKA S | DOMEX E-DATA | 2.03 - 2.22 |
83 | MADHUMITHA K | DOMEX E-DATA | 2.03 - 2.22 |
84 | PRIYADHARSHINI V | DOMEX E-DATA | 2.03 - 2.22 |
85 | SAVITHA A | DOMEX E-DATA | 2.03 - 2.22 |
S.No | Name of the Student | Company Name | Salary Package(LPA) |
---|---|---|---|
1 | RAMYAGOWRI K | CODINGMART TECHNOLOGIES | 7.2 |
2 | KAVINPRASAD M S | EDVEON TECHNOLOGIES | 4 |
3 | AKILAN S | COURSE5 INTELLIGENCE | 3.32 |
4 | NAGANIRANJANA J | ZUCI SYSTEMS | 4 |
5 | KIRUBASANKAR P | COURSE5 INTELLIGENCE | 3.32 |
6 | VENKATESH BABU N S | COURSE5 INTELLIGENCE | 3.32 |
7 | RAMYAGOWRI K | CTS | 4 |
8 | ALLWIN ABHISHEK | CTS | 4 |
9 | NAGANIRANJANA J | TCS | 3.36 |
10 | SRIKARTHIK N | TCS | 3.36 |
11 | JAYABAL | TCS | 3.36 |
12 | PURNACHANDRIKA R | TECHNOFORTE | 3.6 |
13 | DHARANIDHARAN A | TECHNOFORTE | 3.6 |
14 | VISHNUPRIYA S | WEBBERAX | 2.6 |
15 | DINESH KUMAR S | WEBBERAX | 2.6 |
16 | RAMYA N | WEBBERAX | 2.6 |
17 | PURNACHANDRIKA R | EXTRA MARKS | 6 |
18 | ALLWIN ABHISHEK | EXTRA MARKS | 6 |
19 | GOKUL L | EXTRA MARKS | 6 |
20 | DINESH KUMAR S | EXTRA MARKS | 6 |
21 | VISHNUPRIYA.S | JOB WORLD | 2.25 |
22 | RAJAPRABHU M | JOB WORLD | 1.89 |
23 | DHARANIDHARAN A | THE TECH DESTINY | 5 |
24 | GOKUL L | THE TECH DESTINY | 5 |
25 | PRASATH S | THE TECH DESTINY | 5 |
26 | GOKULAPRIYA M | THE TECH DESTINY | 5 |
27 | PURNACHANDRIKA R | THE TECH DESTINY | 5 |
28 | VENKATESH S | THE TECH DESTINY | 5 |
29 | DINESH KUMAR S | THE TECH DESTINY | 5 |
30 | GOWTHAM.S | THE TECH DESTINY | 5 |
31 | ASHWINI A | THE TECH DESTINY | 5 |
32 | SELVANAYAKI M | THE TECH DESTINY | 5 |
33 | VISHNU S | THE TECH DESTINY | 5 |
34 | VINOTH J | NCR CORPORATION | 2.1 |
35 | SHIVA SURRYAN.S | NCR CORPORATION | 2.1 |
36 | VISHNUPRIYA.S | NCR CORPORATION | 2.1 |
37 | GOWSALYA.M | NCR CORPORATION | 2.1 |
38 | DIVYA T | NCR CORPORATION | 2.1 |
39 | RAMYA.N | NCR CORPORATION | 2.1 |
40 | PRADEEP M | NCR CORPORATION | 2.1 |
41 | GANESHAN K | NCR CORPORATION | 2.1 |
42 | KARTHIRVEL V | NCR CORPORATION | 2.1 |
43 | GANESH KUMAR M | NCR CORPORATION | 2.1 |
44 | PRASATH S | NCR CORPORATION | 2.1 |
45 | BOOPATHI. S | NCR CORPORATION | 2.1 |
46 | GOWTHAM.S | NCR CORPORATION | 2.1 |
47 | SURESHBALAJI A | NCR CORPORATION | 2.1 |
48 | NANDHA KUMAR R | NCR CORPORATION | 2.1 |
49 | VISHNU S | NCR CORPORATION | 2.1 |
50 | SARANRAJ N | NCR CORPORATION | 2.1 |
51 | SATHEESH KUMAR S | NCR CORPORATION | 2.1 |
52 | RAJAPRABHU M | NCR CORPORATION | 2.1 |
53 | VENKATESH S | NCR CORPORATION | 2.1 |
54 | SURYA A | NCR CORPORATION | 2.1 |
55 | GIDEON DURAI P | NCR CORPORATION | 2.1 |
56 | SEDHURAMALINGAM L | NCR CORPORATION | 2.1 |
57 | SELVANAYAKI M | ILM | 2.52 |
58 | GOWTHAM.S | ILM | 2.52 |
59 | TAMIZLAN | ILM | 2.52 |
60 | GOKULAPRIYA | ETHUNUS | 2.7- 3 |
61 | SURYA A | ETHUNUS | 2.7- 3 |
S.No | Name of the Student | Company Name | Salary Package(LPA) |
---|---|---|---|
1 | MOHAN LAL | TECHNOFORTE | 3.6 |
2 | RAGHUL B | THE TECH DESTINY | 5 |
3 | DESIKA P | THE TECH DESTINY | 5 |
4 | ARUN PRAVIN V S | NCR CORPORATION | 2.1 |
5 | KULANDAIVELU A | NCR CORPORATION | 2.1 |
6 | KARTHIKEYAN M | NCR CORPORATION | 2.1 |
7 | KARUKUVELSHANKAR G | NCR CORPORATION | 2.1 |
8 | JABASTEEN B | NCR CORPORATION | 2.1 |
9 | SABARINATHAN V | NCR CORPORATION | 2.1 |
10 | NAVEEN C | NCR CORPORATION | 2.1 |
11 | RAHUL P | NCR CORPORATION | 2.1 |
12 | MARUTHARAJ G | NCR CORPORATION | 2.1 |
13 | NITHISH KUMAR V | NCR CORPORATION | 2.1 |
14 | SATHEESHKUMAR S | NCR CORPORATION | 2.1 |
15 | MEGANATHAN R | NCR CORPORATION | 2.1 |
16 | VASANTHA KUMAR R P | NCR CORPORATION | 2.1 |
17 | GOPINATH P | NCR CORPORATION | 2.1 |
18 | MUKESH KANNAN R | NCR CORPORATION | 2.1 |
19 | JOTHIKA V | NCR CORPORATION | 2.1 |
20 | DESIKA P | NCR CORPORATION | 2.1 |
21 | MANIMALAR M | NCR CORPORATION | 2.1 |
22 | MYTHILI | NCR CORPORATION | 2.1 |
23 | SARANYA S | NCR CORPORATION | 2.1 |
24 | SARAN T K | SAKTHI AUTOMOBILES | 1.8 |
25 | RAGHUL B | ETHUNUS | 2.7- 3 |
26 | JOTHIKA V | DOMEX e-DATA | 2.03 - 2.22 |
S.No | Name of the Student | Company Name | Salary Package(LPA) |
---|---|---|---|
1 | SANTHOSH KUMAR S | CTS | 4 |
2 | PRAVEEN K S | CTS | 4 |
3 | VIMALRAGAVAN | TCS | 3.36 |
4 | SRIBALAJI M | DOITER CASTING | 1.8 |
5 | TAMILSELVAN M | DOITER CASTING | 1.8 |
6 | SIVABHARATHI R | DOITER CASTING | 1.8 |
7 | RAMKUMAR R | DOITER CASTING | 1.8 |
8 | VIJAY G | DOITER CASTING | 1.8 |
9 | PRABHAKARAN C | DOITER CASTING | 1.8 |
10 | SUGUMAR K | DOITER CASTING | 1.8 |
11 | SAKTHIVEL K | DOITER CASTING | 1.8 |
12 | RAJKUMAR R | DOITER CASTING | 1.8 |
13 | KANNAN M | TEAM DETAILING SOLUTIONS | 1.8 |
14 | NAVEEN KUMAR N | TEAM DETAILING SOLUTIONS | 1.8 |
15 | SRIMANN B | TEAM DETAILING SOLUTIONS | 1.8 |
16 | ANUPAM RAJ | TEAM DETAILING SOLUTIONS | 1.8 |
17 | HARISH BABU K | TEAM DETAILING SOLUTIONS | 1.8 |
18 | PRAGADESHWARAN S | TEAM DETAILING SOLUTIONS | 1.8 |
19 | SHEIK FARITH S | TEAM DETAILING SOLUTIONS | 1.8 |
20 | CHANDRU S | JOB WORLD | 2.25 |
21 | PRAGADESHWARAN S | JOB WORLD | 2.25 |
22 | ARAVIND R S | THE TECH DESTINY | 5 |
23 | ANUPAM RAJ | THE TECH DESTINY | 5 |
24 | GOWTHAM R | THE TECH DESTINY | 5 |
25 | AJITHPRABU M | NCR CORPORATION | 2.1 |
26 | SANTHOSH S | NCR CORPORATION | 2.1 |
27 | ANBURAJ M | NCR CORPORATION | 2.1 |
28 | PRABHAKARAN C | NCR CORPORATION | 2.1 |
29 | SABARI V | NCR CORPORATION | 2.1 |
30 | PRASATH T | NCR CORPORATION | 2.1 |
31 | SOUNDERARAJAN M S | NCR CORPORATION | 2.1 |
32 | KATHRIAVAN D | NCR CORPORATION | 2.1 |
33 | SAMUEL RAJKUMAR J | NCR CORPORATION | 2.1 |
34 | SANJAY M | NCR CORPORATION | 2.1 |
35 | PRAVEEN VIGNESH A | NCR CORPORATION | 2.1 |
36 | KARTHI E | NCR CORPORATION | 2.1 |
37 | ANUPAM RAJ | JOB WORLD | 1.89 |
S.No | Name of the Student | Company Name | Salary Package(LPA) |
---|---|---|---|
1 | HARI SUDHAN C | CTS | 4 |
2 | SUNDAR R | CTS | 4 |
3 | ROOHULLA S | CTS | 4 |
4 | SARAVANAN R K | SPIC | 4 |
5 | CHANDRU D | SPIC | 4 |
6 | HARI SUDHAN C | TEACHNOOK | 6 |
7 | AVANI PRAVEEN | JOB WORLD | 2.25 |
8 | SHANOJ. G | JOB WORLD | 2.25 |
9 | SHIVANTHOSH | JOB WORLD | 2.44 |
10 | SARAVANAN | JOB WORLD | 2.25 |
11 | YOGESHWARAN | JOB WORLD | 1.89 |
12 | SHANOJ. G | EXTRA MARKS | 6 |
13 | MANJU M.L | EXTRA MARKS | 6 |
14 | MANJU M.L | THE TECH DESTINY | 5 |
15 | SHYJU S | THE TECH DESTINY | 5 |
16 | YOGESH | WAFE AUXILARY CHEMICALS | 1.77 |
17 | KAMALI | WAFE AUXILARY CHEMICALS | 1.77 |
18 | POWLEEN NESIKA C | WAFE AUXILARY CHEMICALS | 1.77 |
19 | AVANI PRAVEEN | WAFE AUXILARY CHEMICALS | 1.77 |
20 | SAHNOJ | WAFE AUXILARY CHEMICALS | 1.77 |
21 | SANJAI | WAFE AUXILARY CHEMICALS | 1.77 |
22 | SABARISH | WAFE AUXILARY CHEMICALS | 1.77 |
23 | AJAYVARSHAN | WAFE AUXILARY CHEMICALS | 1.77 |
24 | SIVADHANUSH | ILM | 2.52 |
25 | JAGADEESHAN | ILM | 2.52 |
26 | MANJU M.L | DOMEX e-DATA | 2.03 - 2.22 |
27 | POWLEEN NESIKA C | DOMEX e-DATA | 2.03 - 2.22 |
28 | THANALAKSHMI.C | DOMEX e-DATA | 2.03 - 2.22 |
S.No | Name of the Student | Company Name | Salary Package(LPA) |
---|---|---|---|
1 | YOGESHWARAN S | MAVENTIC INNOVATIVE SOFTWARE | 5 |
2 | THINAKARAN S | DHYAN NETWORKS | 4 |
3 | SNEHA D | TCS | 3.36 |
4 | HEMALATHA S | TCS | 3.36 |
5 | PREETHI S | TCS | 3.36 |
6 | ARUNADEVI B | HEALTH WATCH | 2.76 |
7 | DHARANI P | HEALTH WATCH | 2.76 |
8 | GOKULRAJ P | HEALTH WATCH | 2.76 |
9 | HARINI S | HEALTH WATCH | 2.76 |
10 | HEMALATHA S | HEALTH WATCH | 2.76 |
11 | MYTHILI A | HEALTH WATCH | 2.76 |
12 | PREETHI S | HEALTH WATCH | 2.76 |
13 | SANJEEVISIVAN R | HEALTH WATCH | 2.76 |
14 | SATHYARAM C | HEALTH WATCH | 2.76 |
15 | SHEELARANI I | HEALTH WATCH | 2.76 |
16 | SNEGA P | HEALTH WATCH | 2.76 |
17 | SNEHA D | HEALTH WATCH | 2.76 |
18 | SUJITHRA K | HEALTH WATCH | 2.76 |
19 | THIRSHA W G | HEALTH WATCH | 2.76 |
20 | VIJAY A | HEALTH WATCH | 2.76 |
21 | RAMYA S | THE TECH DESTINY | 5 |
22 | SANTHOSH KUMAR K | SONOSCAPE | 2.4 |
23 | SHRIRAM S | SONOSCAPE | 2.4 |
24 | VIDHYA P | SONOSCAPE | 2.4 |
25 | RANJITH R | SONOSCAPE | 2.4 |
26 | THIRSHA W G | THE TECH DESTINY | 5 |
27 | MOHANKUMAR T | SONORAY MEDICALS | 1.2 |
28 | MANOJ A R | SERWELL | 1.2 |
29 | NANDHINI V | SHREE IMAGINING TECHNOLOGY | 1.2 |
30 | VIGNESH S | SONORAY MEDICALS | 1.2 |
31 | BHARATH R | BLUEWAVE INFOTECH | 1.8 |
32 | KARTHICK K | BLUEWAVE INFOTECH | 1.8 |
33 | PRASANTH P | BLUEWAVE INFOTECH | 1.8 |
34 | SARMILA M | ETHUNUS | 2.7- 3 |
S.No | Name of the Student | Company Name | Salary Package(LPA) |
---|---|---|---|
1 | DHANUSH KUMAR R | TEAM DETAILING SOLUTIONS | 1.8 |
2 | SANJAY C | RVS LAND SURVEYORS | 1.44 |
3 | CHANDRAVARNAN M.S | CPR PLANNERS AND BUILDERS | 1.44 |
S.No | Name of the Student | Company Name | Salary Package(LPA) |
---|---|---|---|
1 | SAMVISHWA C | MAVENTIC INNOVATIVE SOFTWARE | 5 |
2 | SHAKIPRABA S K | CTS | 4 |
3 | IMMANUVEL L | EDVEON TECHNOLOGIES | 4 |
4 | AAKASH AYYADURAI | EXTRA MARKS | 6 |
5 | BHUVANESHWARI P | THE TECH DESTINY | 5 |
6 | SHAKIPRABA S K | DOMEX e-DATA | 2.03 - 2.22 |
S.No | Name of the Student | Company Name | Salary Package(LPA) |
---|---|---|---|
1 | KARTHIK M | SOFTCRYLIC | 4 |
2 | KOKILA V | SOFTCRYLIC | 4 |
3 | THAMOTHARAN C | SOFTCRYLIC | 4 |
4 | THAMOTHARAN C | MALLOW TECHNOLOGIES | 4.2 |
5 | KATHIRVEL P | ASPIRE SYSTEMS | 4 |
6 | NANDHINI V | EDVEON TECHNOLOGIES | 4 |
7 | SARANYA S | ZUCI SYSTEMS | 4 |
8 | SENBAGARAMAN | MOVELOGIX | 2.4 |
9 | DIVYA DHARSHINI | TCS | 3.36 |
10 | VIGNESH R | TCS | 3.36 |
11 | JAYAPRATHAP | TCS | 3.36 |
12 | BHARATHWAJ C | WEBBERAX | 2.6 |
13 | DHARSHINI L S | WEBBERAX | 2.6 |
14 | AUMRISHA K | WEBBERAX | 2.6 |
15 | E.PRASATH | JOB WORLD | 1.89 |
16 | AUMRISHA K | JOB WORLD | 2.44 |
17 | MADHUMITHA V | JOB WORLD | 2.44 |
18 | MEENAKSHI M | JOB WORLD | 2.25 |
19 | RAMESH S | JOB WORLD | 2.25 |
20 | SOWMIYA A | JOB WORLD | 2.25 |
21 | AUMRISHA K | EXTRA MARKS | 6 |
22 | MEENAKSHI M | THE TECH DESTINY | 5 |
23 | GOGULARAM S P | THE TECH DESTINY | 5 |
24 | MADHUMITHA V | THE TECH DESTINY | 5 |
25 | DHEENADAYAALAN A K | THE TECH DESTINY | 5 |
26 | E.PRASATH | THE TECH DESTINY | 5 |
27 | KARTHIKA M | THE TECH DESTINY | 5 |
28 | M ANITHA | THE TECH DESTINY | 5 |
29 | HARIPRIYA | THE TECH DESTINY | 5 |
30 | THANEESH KUMAR S | THE TECH DESTINY | 5 |
31 | KEERTHANA S | THE TECH DESTINY | 5 |
32 | SOWNDHARYA LAKSHMI | MOBILITY INTELLIGENCE | 1.2 |
33 | DHEENADAYAALAN A K | JOB WORLD | 2.25 |
34 | GOGULARAM S P | JOB WORLD | 2.25 |
35 | KARTHIKA M | JOB WORLD | 1.89 |
36 | SANJAI | JOB WORLD | 1.89 |
37 | ANITHA M | ILM | 2.52 |
38 | SOWMIYA A | ILM | 2.52 |
39 | MEENAKSHI M | ILM | 2.52 |
40 | KOKILA V | ETHUNUS | 2.7- 3 |
41 | KALAIVANI | ETHUNUS | 2.7- 3 |
42 | AUMRISHA K | DOMEX e-DATA | 2.03 - 2.22 |
43 | DIVYADHARSHINI.S | DOMEX e-DATA | 2.03 - 2.22 |
S.No | Name of the Student | Company Name | Salary Package(LPA) |
---|---|---|---|
1 | SANJEEV K | JOB WORLD | 2.25 |
2 | ROUSSEL KENNEDY | EXTRA MARKS | 6 |
3 | MOWNIKASREE | THE TECH DESTINY | 5 |
4 | DEEPALAKSHMI D | THE TECH DESTINY | 5 |
5 | NAGARAJ M | THE TECH DESTINY | 5 |
6 | PRATYAY AMRIT | THE TECH DESTINY | 5 |
7 | ARULRAJ S | THE TECH DESTINY | 5 |
8 | SANJEEV K | THE TECH DESTINY | 5 |
9 | SUJITHA S | THE TECH DESTINY | 5 |
10 | SNEHA D | THE TECH DESTINY | 5 |
11 | MANJU PRIYA C | THE TECH DESTINY | 5 |
12 | KUNDAN KUMAR | THE TECH DESTINY | 5 |
13 | MOWNIKASREE S | JOB WORLD | 2.44 |
14 | S SUJITHA | JOB WORLD | 2.44 |
15 | ARULRAJ S | JOB WORLD | 2.25 |
S.No | Name of the Student | Company Name | Salary Package(LPA) |
---|---|---|---|
1 | MUTHUPANDI | MICROZANT TECHNOILOGIES | 2.4 |
2 | DINESH KUMAR D | MICROZANT TECHNOILOGIES | 2.4 |
3 | VENKATESAN | MICROZANT TECHNOILOGIES | 2.4 |
4 | NANDHINI | JOB WORLD | 2.44 |
5 | SURYA S | JOB WORLD | 2.25 |
6 | VANITHA A | JOB WORLD | 2.44 |
PLACEMENT RECORD 2022
S.No | Name of the Student | Company | Salary (LPA) |
---|---|---|---|
1 | SRIMATHI B | eNOAH ISOLUTION | 4 |
2 | VEGUMATHI A | eNOAH ISOLUTION | 4 |
3 | GOWREESHWARI S | eNOAH ISOLUTION | 4 |
4 | ROSIN BELLIY | ZUCI SYSTEMS | 3 |
5 | SHREE GURU SANJAVEE | ZUCI SYSTEMS | 3 |
6 | KAVIYA S | ZUCI SYSTEMS | 3 |
7 | ANGELIN SNEHA H T | AVASOFT | 3.5 |
8 | ANGALA PARAMESHWARI S | AVASOFT | 3 |
9 | RAJKUMAR M | ENTERPRISE TOUCH | 3 |
10 | HARIHARAN R | TCS | 3.36 |
11 | RAHUL RAJ D | TCS | 3.36 |
12 | SOWMIYA S | WIPRO | 3.5 |
13 | INDHIRA E | KANINI SOFTWARES | 4 |
14 | LOGESH K | KANINI SOFTWARES | 4 |
15 | NIVASHINI S | SECUREKLOUD | 3.5 to 5 |
16 | MANIKANDAN V | INFINITY SOFTWARE | 2.75 |
17 | KALAIVANI E | INFINITY SOFTWARE | 2.75 |
18 | VIGNESH M | INFINITY SOFTWARE | 2.75 |
19 | YALINI G M | WIPRO | 3.5 |
20 | MAGESWARAN M | WIPRO | 3.5 |
21 | SHIFNA SHERIN K | WIPRO | 3.5 |
22 | KARTHIKEYAN B | TRINGAPPS | 4.08 |
23 | SANTHOSH N | EXCELACOM TECHNOLOGIES | 3.5 |
24 | YAMUNA C | WEBBERAX | 2.04 |
25 | DINESH M | WEBBERAX | 2.04 |
26 | LOGESH S | WEBBERAX | 2.04 |
27 | KARTHIKEYAN M | EXTERRO | 4 |
28 | BHUVANESH R | EXTERRO | 4 |
29 | KANIAMUTHAN | GoDB TECHNOLOGIES | 2.6 |
30 | DEEPIKA.K | JOB WORLD | 2.75 |
31 | ABULKALAM.M | RAPID DATA | 3 |
32 | NISHANTH | ZIFFITY | 3.6 |
33 | LALITH KISHORE S | INFOSYS | 3.6 |
34 | LALITH KISHORE S | eNOAH ISOLUTION | 4 |
35 | TAMILARASAN T | ONE BILL SOFTWARE | 4.5 |
36 | TAMILARASAN T | ZOHO CORP | 5.6 |
37 | CHOUTHRI M | VAKEN TECNOLOGIES | 4 |
38 | CHOUTHRI M | AVASOFT | 3 |
39 | CHANDRU S | CALIBRAINT TECHNOLOGIES | 3.5 - 4 |
40 | CHANDRU S | TCS | 3.36 |
41 | BHUVANESH S | WIPRO | 3.5 |
42 | BHUVANESH S | ENTERPRISE TOUCH | 3 |
43 | ELANGOVAN N | ENTERPRISE TOUCH | 3 |
44 | ELANGOVAN N | TRINGAPPS | 4.08 |
45 | VIGNESH N | TCS | 3.36 |
46 | VIGNESH N | TECH MAHINDRA | 3.25 |
47 | VIJAYABHARATHI M | TECH MAHINDRA | 3.25 |
48 | VIJAYABHARATHI M | TCS | 3.36 |
49 | MOHANAPRIYA S | SECUREKLOUD | 3.5 to 5 |
50 | MOHANAPRIYA S | WIPRO | 3.5 |
51 | DHARANI N | WIPRO | 3.5 |
52 | DHARANI N | ULTRAMAIN | 3 |
53 | YOGESHWARAN T S | ULTRAMAINE | 3 |
54 | YOGESHWARAN T S | WIPRO | 3.5 |
55 | RAJAPANDI M | WIPRO | 3.5 |
56 | RAJAPANDI M | INFINITY SOFTWARE | 2.75 |
57 | SWETHA S | ENTERPRISE TOUCH | 3 |
58 | SWETHA S | TCS | 3.36 |
S.No | Name of the Student | Company | Salary (LPA) |
---|---|---|---|
1 | BHAVANI G | MAVENTIC INNOVATIVE SOLUTIONS,BANGALORE | 3.5 |
2 | SARANAYA T | MAVENTIC INNOVATIVE SOLUTIONS,BANGALORE | 3.5 |
3 | BHUVANESHWARI A | MOBIVEIL TECHNOLOGIES,CHENNAI | 3.6 |
4 | MONISHA S | SOFT SUAVE TECHNOLOGIES,CHENNAI | 3 |
5 | KEERTHIKA M | eNOAH ISOLUTION,CHENNAI | 4 |
6 | SRIDHAR S | eNOAH ISOLUTION,CHENNAI | 4 |
7 | DHIVYA K | ZUCI SYSTEMS,CHENNAI | 3 |
8 | ARTHI M S | AVASOFT | 3.5 |
9 | BHAVADHARANI S S | AVASOFT | 3 |
10 | SUBIKSHA DEVI S | ENTERPRISE TOUCH,CHENNAI | 3 |
11 | RAJESHKANNAN R | TCS,CHENNAI | 3.36 |
12 | HEMALATHA N | TCS,CHENNAI | 3.36 |
13 | THANGAMANI.D | ULTRAMAINE.COIMBATORE | 3 |
14 | VINCENT RAJ K | ULTRAMAINE.COIMBATORE | 3 |
15 | JAYAPRAKASH S | ULTRAMAINE.COIMBATORE | 3 |
16 | PRIYANKA C | SECUREKLOUD,CHENNAI | 3.5 to 5 |
17 | DHIVYA B | SECUREKLOUD,CHENNAI | 3.5 to 5 |
18 | KAVIYAPRIYA D | SECUREKLOUD,CHENNAI | 3.5 to 5 |
19 | KARUPPUSAMY | TESSLOVE SEMICONDUCTORS | 2 |
20 | SRUTHI P T | WIPRO,PAN INDIA | 3.5 |
21 | SANTHOSH S | WIPRO,PAN INDIA | 3.5 |
22 | NAVEEN K.T | GoDB TECHNOLOGIES | 2.6 |
23 | INDHUMATHI P | WEBBERAX | 2.04 |
24 | RANJANI A | WEBBERAX | 2.04 |
25 | GOKULPRASATH S | WEBBERAX | 2.04 |
26 | ARUN KUMAR S | WEBBERAX | 2.04 |
27 | SURESH KRISHNA V | WEBBERAX | 2.04 |
28 | KARTHICK K | WEBBERAX | 2.04 |
29 | SATHISH M | WIPRO,PAN INDIA | 3.5 |
30 | KAVIN M | NCR CORPORATION | 1.6 |
31 | DINESH V | NCR CORPORATION | 1.6 |
32 | MOHAN KUMAR E | NCR CORPORATION | 1.6 |
33 | GOPALA KRISHNAN K S | NCR CORPORATION | 1.6 |
34 | VARUN KUMAR R | NCR CORPORATION | 1.6 |
35 | LINGESHWARAN | NCR CORPORATION | 1.6 |
36 | DEEPAK R | NCR CORPORATION | 1.6 |
37 | NAVEEN KUMAR P | NCR CORPORATION | 1.6 |
38 | PRAKASH | NCR CORPORATION | 1.6 |
39 | ASWITH RAJ | NCR CORPORATION | 1.6 |
40 | HARISHWARAN | NCR CORPORATION | 1.6 |
41 | PRABAKARAN.N | NCR CORPORATION | 1.6 |
42 | PRABAKARAN.N | JOB WORLD | 2.75 |
