M.Tech. COMPUTER SCIENCE AND ENGINEERING (5 Years Integrated – After +2)
Students Achievements
- Awards and Highlights
- INFOSYS SPRINGBOARD
- Seminar Workshop Webinar Conferences
- Student_NPTEL
- Students Sports Participants
- Students Project (Prize Winning)
Academic Year – 2025-2026
| S.NO | Student Names | College / Institution | Event Name | Prize & Details |
|---|---|---|---|---|
| 1 | RajaLakshmi R, Nivetha T, Poornasri B, Sabhasri C S, Swadhi K | PPG Institute of Technology, Coimbatore | Techno Kreaticon 3.0 – Ideathon “Smart Campus Mapping with Security Systems” | Third Prize – Cash Award Rs.500 |
| 2 | Balakumaran S (II Year M.Tech CSE) | Nandha Engineering College, Erode | IGNITRA' 25 – Paper Presentation “Cyber Defense using AI” | Second Prize – Cash Award Rs.500 |
| 3 | Priyatharsini S, Thulasimani I, Subathra Devi S, Sasitha K, Sarmila E R | Kongu Engineering College, Erode | PAPERLOGUE – SENSONICS 2025 | Second Place |
| 4 | Yukeshwaran N, Sasiganesan S (IV Year M.Tech CSE) | KCG College of Technology, Coimbatore | 24 Hours Hackathon | First Place – Cash Award Rs.10,000 |
| 5 | Prithiviraj R (III Year M.Tech CSE) | KPR Institute of Engineering and Technology, Coimbatore | TECHAURA 2.0 – Project “Gesture YOLO: Free Hand Alexa for Individuals with Disabilities” | First Prize – Cash Award Rs.2,000 |
| 6 | Balakumaran S (II Year M.Tech CSE) | Karpagam Academy of Higher Education, Coimbatore | TECHNOBUZZ 2K25 – Paper Presentation | Second Prize – Cash Award Rs.750 |
| 7 | Dhinesh Kumar M (III Year M.Tech CSE) | Karpagam Academy of Higher Education, Coimbatore | TECHNOBUZZ 2K25 – Paper Presentation | Second Prize – Cash Award Rs.750 |
| 8 | Vengadeshwaran K (IV Year M.Tech CSE) | Sri Sai Ranganathan Engineering College, Coimbatore | Code Tracking (Python) | Third Prize |
Academic Year – 2025-2026
| S.No | Class | Name of the Student | Infosys Springboard Courses Completed |
|---|---|---|---|
| 1 | IV Year – M.Tech CSE | Adharsh S | Introduction to Deep Learning, Logistic Regression, Power BI, Excel and Tableau |
| 2 | IV Year – M.Tech CSE | Akilan | Business Analyst, Blockchain, Advanced Tools and Techniques Beyond Base R |
| 3 | IV Year – M.Tech CSE | Anesha M P | Cyber Security: Endpoint Defense, JavaScript |
| 4 | IV Year – M.Tech CSE | Dharaneswaran | CSS3, Blockchain, JavaScript |
| 5 | IV Year – M.Tech CSE | Felix Royson | GitHub Version Control Project, Android Mobile Apps, Spring JDBC |
| 6 | IV Year – M.Tech CSE | Franklin R | JavaScript, Database and SQL |
| 7 | IV Year – M.Tech CSE | Gokula Priya | Blockchain, CSS3, Cyber Security: Endpoint Defense |
| 8 | IV Year – M.Tech CSE | Harini | Java Database Connectivity API, Advanced Tools Beyond Base R, Introduction to Deep Learning |
| 9 | IV Year – M.Tech CSE | Hari Prasath | Blockchain, Computer Vision, CSS3 |
| 10 | IV Year – M.Tech CSE | Harrish Kumar | JavaScript, Blockchain, Advanced Tools Beyond Base R |
| 11 | IV Year – M.Tech CSE | Haritha | Cyber Security: Endpoint Defense, Java Database Connectivity API |
| 12 | IV Year – M.Tech CSE | Hemaa | Blockchain, Mastering R Programming |
| 13 | IV Year – M.Tech CSE | Jeevitha K | JavaScript, AI for Metaverse, Cloud Computing Essentials |
| 14 | IV Year – M.Tech CSE | Jothika | DESN 3.0 Branch Network Design, JavaScript, Cloud Computing Essentials |
| 15 | IV Year – M.Tech CSE | Kabilan | Mobile API, DESN 3.0 Branch Network Design, Cyber Security |
| 16 | IV Year – M.Tech CSE | Kamalaadhityan | Blockchain, User Experience, RESTful API Design |
| 17 | IV Year – M.Tech CSE | Kavin | API and Microservices Overview, XML and Java, JDBC API |
| 18 | IV Year – M.Tech CSE | Keerthika | Advanced Tools Beyond Base R, Cyber Security Endpoint Defense |
| 19 | IV Year – M.Tech CSE | Kishore P | Java Machine Learning for Computer Vision, Blockchain |
| 20 | IV Year – M.Tech CSE | Maheshwaran | JavaScript, Cloud Computing Essentials |
| 21 | IV Year – M.Tech CSE | Mangaiyarkarasi | CSS3, UI/UX Introduction, PMP ATP |
| 22 | IV Year – M.Tech CSE | Mani Rathinam | Java Programming, Programming Using C++, Introduction to Deep Learning |
| 23 | IV Year – M.Tech CSE | Mohammed Anas | Computer Vision, Cyber Security Endpoint Defense, JDBC API |
| 24 | IV Year – M.Tech CSE | Mugunthan | Advanced Tools Beyond Base R, Introduction to Deep Learning, Computer Vision |
| 25 | IV Year – M.Tech CSE | Nithish | Blockchain, Programming Using C++, Decision Trees Using Python |
| 26 | IV Year – M.Tech CSE | Pavithra D | Blockchain, IoT Raspberry Pi Projects, Cloud Computing Essentials |
| 27 | IV Year – M.Tech CSE | Pradeep M | Computer Vision, AI for Metaverse, JavaScript Functions & HTML Elements |
| 28 | IV Year – M.Tech CSE | Praveen Kumar | Blockchain, JDBC API, Advanced Tools Beyond Base R |
| 29 | IV Year – M.Tech CSE | Preethi Meena | Cloud Computing Essentials, JavaScript, Computer Vision |
| 30 | IV Year – M.Tech CSE | Narashimman | Foundational Data Science, Full Stack Development |
| 31 | IV Year – M.Tech CSE | Santha Kumar | Oracle Administration Workshop, Agile Software Development, Java Features |
| 32 | IV Year – M.Tech CSE | Samuktha | Cyber Security Endpoint Defense, Agile Software Development, Computer Vision |
| 33 | IV Year – M.Tech CSE | Sasidharan | JavaScript, Cloud Computing Essentials, Power BI |
| 34 | IV Year – M.Tech CSE | Sorna Mahi | Spring JDBC, Blockchain |
| 35 | IV Year – M.Tech CSE | Sowmiya | JavaScript, AI for Metaverse |
| 36 | IV Year – M.Tech CSE | Pavithra R | Blockchain, User Experience |
| 37 | IV Year – M.Tech CSE | Sri Madhumitha | Cyber Security, Prompt Engineering, Full Stack Development |
| 38 | IV Year – M.Tech CSE | Sri Vasanth | Agile Software Development, Computer Vision, Deep Learning |
| 39 | IV Year – M.Tech CSE | Vasu Devan | Artificial Intelligence, JavaScript, Blockchain |
| 40 | IV Year – M.Tech CSE | Vengadeshwaran | CSS3, Blockchain, Artificial Intelligence |
| 41 | III Year – M.Tech CSE | Abinesh | Data Structures using C, Java Programming Essentials, Cyber Security Fundamentals |
| 42 | III Year – M.Tech CSE | Ahalya | Machine Learning Basics, SQL for Data Analysis, Computer Networks |
| 43 | III Year – M.Tech CSE | Anandhan M | Operating Systems, Linux Fundamentals, DevOps |
| 44 | III Year – M.Tech CSE | Aravind S | Digital Logic Design, Discrete Mathematics, Big Data Analytics |
| 45 | III Year – M.Tech CSE | Aravinth Kumar | Hadoop, IoT, Data Science |
| 46 | III Year – M.Tech CSE | Arjun E | Mobile App Development, Android, UI/UX |
| 47 | III Year – M.Tech CSE | Bala Kumaran | Computer Vision, TensorFlow, Power BI |
| 48 | III Year – M.Tech CSE | Chennakrishnan | Tableau, MongoDB, System Design |
| 49 | III Year – M.Tech CSE | Dharaneesh S | Software Testing, Selenium, Ethical Hacking |
| 50 | III Year – M.Tech CSE | Dharani P V | Network Security, Cloud Security, Information Security |
| 51 | III Year – M.Tech CSE | Dharshan K | Kubernetes, C Programming, C++ |
| 52 | III Year – M.Tech CSE | Dhinesh Kumar M | Java Advanced, Python Data Science, Data Mining, Predictive Analytics |
| 53 | III Year – M.Tech CSE | Dhivya R | ERP, SAP, Theory of Computation |
| 54 | III Year – M.Tech CSE | Dhinesh R | Computer Architecture, VLSI, Wireless Networks |
| 55 | III Year – M.Tech CSE | Harshini P | Grid Computing, Parallel Computing, Reinforcement Learning |
| 56 | III Year – M.Tech CSE | Jayashree D | Genetic Algorithms, Fuzzy Logic, Web Security, Cryptography |
| 57 | III Year – M.Tech CSE | Jayapriya P | Software Project Management, Risk Management, Configuration Management, Change Management |
| 58 | III Year – M.Tech CSE | Kavin Kumar | Data Visualization, UX Research, Interaction Design |
| 59 | III Year – M.Tech CSE | Madhu Sree | Information Retrieval, Search Engines, Knowledge Management, Semantic Web |
| 60 | III Year – M.Tech CSE | Madhumitha N S | Pattern Recognition, Bioinformatics, Green Computing |
| 61 | III Year – M.Tech CSE | Mahendran B | Deep Learning, Mobile App Development, Kotlin, UI/UX |
| 62 | III Year – M.Tech CSE | Menaka B | Computer Vision, TensorFlow, Power BI |
| 63 | III Year – M.Tech CSE | Mohana E | Excel Analytics, MongoDB, System Design |
| 64 | III Year – M.Tech CSE | Mugunthan | Software Testing, Selenium, Ethical Hacking |
| 65 | III Year – M.Tech CSE | Nagaprakash R | Network Security, Digital Forensics, Information Security |
| 66 | III Year – M.Tech CSE | Navaneeth G B | Microservices, Docker, C++ |
| 67 | III Year – M.Tech CSE | Neithal Porchezhiyan | Java Advanced, R Analytics, Predictive Analytics |
| 68 | III Year – M.Tech CSE | Nivetha T | Machine Learning Basics, SQL for Data Analysis, Web Development |
| 69 | III Year – M.Tech CSE | Poorna Sri B | Operating Systems, Linux Fundamentals, Software Engineering |
| 70 | III Year – M.Tech CSE | Pradeep S | Digital Logic Design, R Programming, Big Data Analytics |
| 71 | III Year – M.Tech CSE | Prithiviraj R | Hadoop, Blockchain, Data Science, NLP |
| 72 | III Year – M.Tech CSE | Priyadharshini R | Deep Learning, Mobile App Development, UI/UX |
| 73 | III Year – M.Tech CSE | Rajalakshmi R | Computer Vision, TensorFlow, PyTorch |
| 74 | III Year – M.Tech CSE | Ranthiya R | Tableau, MongoDB, System Design |
| 75 | III Year – M.Tech CSE | Rudhra Priya D | Software Testing, Selenium, Ethical Hacking |
| 76 | III Year – M.Tech CSE | Sabhasri C S | Java Advanced, Python Data Science, Data Mining, Predictive Analytics |
| 77 | III Year – M.Tech CSE | Satheesh Kumar M | Computer Architecture, Compiler Design, Theory of Computation |
| 78 | III Year – M.Tech CSE | Selva Yogeshwaran V | Computer Architecture, VLSI, Mobile Computing |
| 79 | III Year – M.Tech CSE | Suraj R | Distributed Systems, Grid Computing, ANN, Reinforcement Learning |
| 80 | III Year – M.Tech CSE | Suryodhaya J | Swarm Intelligence, Fuzzy Logic, Cryptography |
| 81 | III Year – M.Tech CSE | Swathi K | Software Project Management, Configuration Management, Change Management |
| 82 | III Year – M.Tech CSE | Thulasi Raman S | Data Visualization, Interaction Design, Usability |
| 83 | III Year – M.Tech CSE | Vaishnavi C | Deep Learning, Mobile App Development, Kotlin, UI/UX |
| 84 | III Year – M.Tech CSE | Vijay Karthik S | Computer Vision, TensorFlow, Power BI |
| 85 | III Year – M.Tech CSE | Vikram S | Tableau, MongoDB, System Design |
| 86 | III Year – M.Tech CSE | Vikram U | Software Testing, Scrum, Ethical Hacking |
| 87 | II Year – M.Tech CSE | Aakash P | AI Fundamentals, Data Science Tools, Google Cloud Architect: Cloud Basics |
| 88 | II Year – M.Tech CSE | Balaji S | Robotics Course, Responsible AI, Generative AI for All |
| 89 | II Year – M.Tech CSE | Balakumaran S | Introduction to HTML, Generative AI for All, Artificial Intelligence |
| 90 | II Year – M.Tech CSE | Barath V | Generative AI for All, Responsible AI, Robotics Course |
| 91 | II Year – M.Tech CSE | Bhargavi Sekar | Web Fundamentals: Web Development with HTML, JavaScript Front-End Development: Data & Arrays, JavaScript Front-End Fundamentals |
| 92 | II Year – M.Tech CSE | Deepika S | Java Runtime, Responsible AI, Generative AI for All |
| 93 | II Year – M.Tech CSE | Dharani S | Java Runtime, Introduction to HTML, Python for Data Science |
| 94 | II Year – M.Tech CSE | Dharshini K | Artificial Intelligence for All, Generative AI for All, Responsible AI |
| 95 | II Year – M.Tech CSE | Elango S | Introduction to Cloud Computing, Java Debugging & Exceptions, Generative AI for All |
| 96 | II Year – M.Tech CSE | Gowshik Muthusamy | Java Runtime, Generative AI for All |
| 97 | II Year – M.Tech CSE | Gururagavendra M | Generative AI for All, Artificial Intelligence for All, Responsible AI |
| 98 | II Year – M.Tech CSE | Harshini S | Java for Beginners, Java Runtime, Generative AI for All |
| 99 | II Year – M.Tech CSE | Hary Phrasaanth S M | Web Development with HTML, JavaScript Front-End Development, JavaScript Fundamentals |
| 100 | II Year – M.Tech CSE | Jagadeish M | Responsible AI, Cyber Security Fundamentals, Generative AI for All |
| 101 | II Year – M.Tech CSE | Kaviyasri P | Java for Beginners, Machine Learning in Computer Vision, Computer Vision in Sports |
| 102 | II Year – M.Tech CSE | Kishore M | Responsible AI, Artificial Intelligence for All, Generative AI for All |
| 103 | II Year – M.Tech CSE | Lathika Saran M | Time Management, Generative AI for All, Cloud Computing |
| 104 | II Year – M.Tech CSE | Nakshatra G | AI Fundamentals, Data Science Tools, Google Cloud Architect: Cloud Basics |
| 105 | II Year – M.Tech CSE | Naveen Raja V M | Introduction to Cloud Computing, Artificial Intelligence for All, Generative AI for All |
| 106 | II Year – M.Tech CSE | Neelakandan G | AI Fundamentals, Google Cloud Architect: Cloud Basics, Generative AI for All |
| 107 | II Year – M.Tech CSE | Nitharshan A T | Responsible AI, Data Science Tools, Generative AI for All |
| 108 | II Year – M.Tech CSE | Pawin Sakthi S R | Data Science Tools, Responsible AI |
| 109 | II Year – M.Tech CSE | Perumal M | Generative AI Unleashing, Generative AI for All, Cyber Security Fundamentals |
| 110 | II Year – M.Tech CSE | Poojasri A | Time Management, Generative AI for All, Cloud Computing |
| 111 | II Year – M.Tech CSE | Priyadharshini N B | Generative AI in Testing, Generative AI Programming Essentials, Fundamentals of Generative AI |
| 112 | II Year – M.Tech CSE | Priyatharsini S | Cloud Computing, Time Management, Make the Time You Need: Get Organized |
| 113 | II Year – M.Tech CSE | Rahul C | Generative AI for All, Responsible AI, Java Programming Fundamentals |
| 114 | II Year – M.Tech CSE | Rithika R | Java for Beginners, Machine Learning in Computer Vision, Computer Vision in Sports |
| 115 | II Year – M.Tech CSE | Rithina S | Responsible AI, Artificial Intelligence for All, Generative AI for All |
| 116 | II Year – M.Tech CSE | Sam Daniel P | AI Fundamentals, Data Science Tools, Google Cloud Architect: Cloud Basics |
| 117 | II Year – M.Tech CSE | Sandhiya K | Responsible AI, Artificial Intelligence for All, Generative AI for All |
| 118 | II Year – M.Tech CSE | Sanjeev Nathan Vanjinathan | Generative AI for All |
| 119 | II Year – M.Tech CSE | Sarmila E R | Generative AI for All, Responsible AI, Java Programming Fundamentals |
| 120 | II Year – M.Tech CSE | Sarmitha S | Operators and Control Statements in Java, Java Programming Fundamentals, Java Runtime |
| 121 | II Year – M.Tech CSE | Sasitha K | AI Fundamentals, Google Cloud Architect: Cloud Basics, Java Programming Fundamentals |
| 122 | II Year – M.Tech CSE | Sathish N | Generative AI for All, Java Runtime |
| 123 | II Year – M.Tech CSE | Sharisudha C | Introduction to HTML, Java for Beginners, Java Runtime |
| 124 | II Year – M.Tech CSE | Shri Indhu Priya A | Robotics Course, Responsible AI, Generative AI for All |
| 125 | II Year – M.Tech CSE | Subathra Devi S | Generative AI for All, Responsible AI, Java Programming Fundamentals |
| 126 | II Year – M.Tech CSE | Subramaniyan P | Artificial Intelligence for All, Data Science Tools, Generative AI for All |
| 127 | II Year – M.Tech CSE | Surendhar A | Data Science Tools, Artificial Intelligence for All, Responsible AI |
| 128 | II Year – M.Tech CSE | Thisha N | Introduction to HTML, Artificial Intelligence, Generative AI for All |
| 129 | II Year – M.Tech CSE | Thulasimani I | GenAI for IT: Transforming IT with Generative AI, Time Management, Make the Time You Need: Get Organized |
| 130 | II Year – M.Tech CSE | Vaishnavi S | AI Fundamentals, Data Science Tools, Google Cloud Architect: Cloud Basics |
| 131 | II Year – M.Tech CSE | Vasanth R V | Generative AI in Testing, Generative AI Programming Essentials, Fundamentals of Generative AI |
| 132 | II Year – M.Tech CSE | Vijay Vikas S V | GenAI for IT: Transforming IT with Generative AI, Artificial Intelligence for All, Introduction to Artificial Intelligence |
| 133 | II Year – M.Tech CSE | Vinoth Kumar K P | Generative AI for All, Artificial Intelligence for All, Responsible AI |
Academic Year – 2024-2025
| S.No | Name | Registered Courses |
|---|---|---|
| 1 | Adharsh .S | Introduction to Deep Learning, Computer Vision, Block chain |
| 2 | Akilan | Programming Using C++, Decision Trees Using Python, Block chain |
| 3 | Anesha M.P | IOT Raspherry Pi with Projects, Essentials of Cloud Computing, Computer Vision |
| 4 | Dharaneswaran | Introduction to AI For Metaverse, JavaScript Rules, Functions & HTML Elements, Block chain |
| 5 | Felix Royson | JAVA DATABASE CONNECTIVITY API, Advanced Tools and Techniques Beyond Base R, Essentials of Cloud Computing |
| 6 | Frankiln R | Java script, Computer Vision, Foundational Data Science |
| 7 | Gokula Priya | Learning Full Stack Development, Oracle: Administration Workshop, Software Engineering and Agile software development |
| 8 | Harini | Java Features, Cyber Security: Endpoint Defense, Software Engineering and Agile software development |
| 9 | Hari Prasath | Computer Vision, Java script, Essentials of Cloud Computing |
| 10 | Harrish Kumar | Power BI Training, Spring JDBC, Block chain |
| 11 | Haritha | Block chain, Java script, Introduction to AI For Metaverse |
| 12 | Hemaa | Block chain, User Experience, Introduction to Cyber Security |
| 13 | Jeevitha K | Prompt Engineering, Learning Full Stack Development, Software Engineering and Agile software development |
| 14 | Jothika | Computer Vision, Introduction to Deep Learning, Introduction to Artificial Intelligence |
| 15 | Kabilan | Java script, Block chain, CSS3 |
| 16 | Kamalaadhityan | Block chain, Introduction to Artificial Intelligence, Java script |
| 17 | Kavin | Java script, Block chain, CSS3 |
| 18 | Keerthika | Cyber Security: Endpoint Defense, Java Database Connectivity API, Advanced Tools and Techniques Beyond Base R |
| 19 | Kishore P | Introduction to Deep Learning, Block chain, Computer Vision |
| 20 | Mahesh Waran | CSS3, Java script, Block chain |
| 21 | Mangaiyarkarasi | Advanced Tools and Techniques Beyond Base R, Cyber Security: Endpoint Defense, Java Database Connectivity API |
| 22 | Mani Rathinam | Java Database Connectivity API, Block chain, Mastering R Programming |
| 23 | Mohammed Anas | Block chain, Java script, Introduction to AI For Metaverse |
| 24 | Mugunthan | Essentials of Cloud Computing, DESN 3.0 Branch Network Design, Java script |
| 25 | Nithish | Essentials of Cloud Computing, The mobile API, DESN 3.0 Branch Network Design |
| 26 | Pavithra D | Introduction Cyber Security, Block chain, User Experience |
| 27 | Pradeep .M | Restful API Design, Overview of API and micro services, XML and Jav |
| 28 | Praveen Kumar | JAVA DATABASE CONNECTIVITY API, Advanced Tools and Techniques Beyond Base R, Cyber Security: Endpoint Defense |
| 29 | Preethimeena | Java machine learning for computer vision |
| 30 | Narashimman | Block chain, Javascript |
| 31 | Santha Kumar | Essentials of Cloud Computing, Javascript, CSS3 |
| 32 | Samuktha | Introduction to UI/UX, PMP ATP, Java programming |
| 33 | Sasidharan | Programming Using C++, Introduction to Deep Learning, Computer Vision |
| 34 | Sorna Mahi | Cyber Security: Endpoint Defense, JAVA DATABASE CONNECTIVITY API, Advanced Tools and Techniques Beyond Base R |
| 35 | Sowmiya | Introduction to Deep Learning, Logistic Regression |
| 36 | Pavithra R | Learn power PI, XL and Tableau, Business Analyst |
| 37 | Sri Madhumitha | Advanced Tools and Techniques Beyond Base R, Cyber Security: Endpoint Defense, Java script |
| 38 | Sri Vasanth | Java script, CSS3, Block chain |
| 39 | Vasu Devan | Java script, Project on Github version controlling, Android Mobile Apps |
| 40 | Vengadeshwaran | Spring JDBC, Java script, Data base and SQL |
| 41 | Abinesh | Software Engineering and Agile software development, Introduction to Python, Software Engineering |
| 42 | Agalya | Web fundamentals: web development with HTML, Software Engineering and Agile software development, Data base Fundamentals |
| 43 | Aravind Sankar | Software Engineering and Agile software development, Introduction to Java, Python Request: HTTP Request with Python |
| 44 | Aravinth Kumar | Introduction to Python, Python for data base |
| 45 | Arjun E | Software Engineering and Agile software development, Two dimensional Arrays and pointer, Introduction to Python |
| 46 | Bala Kumaran | Introduction to Python, Software Engineering, Software Engineering and Agile software development |
| 47 | Chennakrishnan | Software Engineering and Agile software development, Introduction to Python |
| 48 | Dharaneesh S | Introduction to Agile methodology, Software Engineering and Agile software development |
| 49 | Dharshnan | Software Engineering and Agile software development, Software Engineering and ALM, Introduction to Agile methodology |
| 50 | Dhinesh Kumar | Software Engineering and ALM, Software Engineering, Introduction to Cyber Security |
| 51 | Dhivya Ramalingam | Demystifying Strategy, Big Data Concepts: Getting to Know Big Data, Block chain |
| 52 | Dhinesh R | Strings in Python Programming, Advanced Data Structures and Algorithms in Python, Software Engineering and Agile Software Development |
| 53 | Harshini | Software Design and Development: OOPs, Software Engineering and Agile Software Development, A Complete Guide to Finance Using Python |
| 54 | Jayashree D | Introduction to Python, Introduction to UI/UX, Data Science and Tools |
| 55 | Jayapriya P | SQL Developer, Strings in Python Programming, Software Engineering and Agile Software Development |
| 56 | Kavin Kumar | Software Engineering and Agile Software Development, Introduction to Python, Software Engineering |
| 57 | Madhu Sree | Basics of Java, Software Engineering and Agile Software Development, Software Engineering and ALM |
| 58 | Madhumitha N.S | Introduction to Agile Methodology, Software Engineering, Software Engineering and Agile Software Development |
| 59 | Mahendran B | Software Engineering and Agile Software Development, Introduction to Python, Strings in Python Programming |
| 60 | Menaka B | Agile Organization: Agile Models, Introduction to UI/UX, Data Science and Tools |
| 61 | Mohana E | Agile Organization: Agile Models, Introduction to UI/UX |
| 62 | Mugunthan | Software Engineering and ALM, Introduction to Agile Methodology, Software Engineering and Agile Software Development |
| 63 | Navaneeth | Software Engineering and Agile Software Development, Software Engineering and ALM, Introduction to Agile Methodology |
| 64 | Neithal Porchezhiyan | Software Engineering and Agile Software Development, Software Engineering and ALM |
| 65 | Nivetha T | Mobile App Development Using Flutter, Association Analysis Using Python, Python for Database |
| 66 | Poorna Sri B | Training in New Model, Introduction to AI, SQL Developer |
| 67 | Pradeep S | Software Engineering and ALM, Software Engineering and Agile Software Development, Software Engineering |
| 68 | Prithiviraj R | Software Engineering and ALM, Introduction to Python, Advanced Data Structures and Algorithms in Python |
| 69 | Priyadharshini | Software Engineering and ALM, Introduction to Python, Advanced Data Structures and Algorithms in Python |
| 70 | Rajalakshmi R | Introduction to Data Science, Introduction to AI, Introduction to NLP |
| 71 | Ranthiya R | Software Engineering and Agile Software Development, Handling Arrays in C Program, Java for Beginners |
| 72 | Rudhra Priya D | Database Fundamentals: RDBMS, Software Engineering and ALM, DBMS |
| 73 | Sabhasri C S | Basics of Python, Software Engineering and Agile Software Development, SQL Developer |
| 74 | Satheesh Kumar M | Software Engineering and Agile Software Development, Introduction to Python, Software Engineering |
| 75 | Suryodhaya J | Software Engineering and ALM, Software Engineering and Agile Software Development, Software Engineering |
| 76 | Thulasi Raman S | Introduction to Data Science, Python for Database, Advanced Data Structures and Algorithms in Python |
| 77 | Vikram U | Agile Organization: DevOps & Agile, Managing CSS with Scripts, Software Engineering and Agile Software Development |
| 78 | Nivetha M | Skill UP in Java Programming, Rest API with Flask and Python, Spark for ML |
| 79 | Kalpana G | Cyber Security Awareness and Threat Vectors |
| 80 | Yuvaprabha V | CompTIA Cyber Security Analyst: Cloud Computing and Cyber Security, Spark for ML, Website Creation |
| 81 | Jeevathiaa S | Skill UP in Java Programming, Introduction to AI, Spark for ML |
| 82 | James Chrustobar P | IOT Edge Computing and IOT Analytics, Programming in Python, Java for Beginners |
| 83 | Vikram P | IOT Edge Computing and IOT Analytics, Jupyter for Data Science |
| 84 | Kannan G | Skill UP in Java Programming, Cloud Computing, Spark for ML |
| 85 | Krishnan G | Developing with Block Chain, Java Programming, AWS Certified ML: ML in Sagemaker |
| 86 | Vinitha K | Skill UP in Java Programming, Introduction to Data Mining, Spark for ML |
| 87 | Kanchana S V | Spark for ML, IT Security and Hacking – Data Mining, Skill UP in Java Programming |
Academic Year – 2025-2026
| S.No | Name of the Student | Title of the Event | Venue | Date |
|---|---|---|---|---|
| 1 | Dharshini K | Workshop on Development of NextGen Vehicle | KSR College of Technology, Erode | 12.02.2026 |
| 2 | Priyadharhni NB | Workshop on Mobile App Development | KSR College of Technology, Erode | 12.02.2026 |
| 3 | Vaishnavi S | Workshop on Mobile App Development | KSR College of Technology, Erode | 12.02.2026 |
| 4 | Naveenraja VM | Workshop on Mobile App Development | KSR College of Technology, Erode | 12.02.2026 |
| 5 | Perumal M | Workshop on Mobile App Development | KSR College of Technology, Erode | 12.02.2026 |
| 6 | Vijay Vikas SV | Workshop on Mobile App Development | KSR College of Technology, Erode | 12.02.2026 |
| 7 | Balakumaran S | Techshethra Hackathon | Meenakshi College of Engineering | 02.03.2026 – 03.03.2026 |
| 8 | Aakash P | Techshethra Hackathon | Meenakshi College of Engineering | 02.03.2026 – 03.03.2026 |
| 9 | Perumal M | Techshethra Hackathon | Meenakshi College of Engineering | 02.03.2026 – 03.03.2026 |
| 10 | Prithviraj P | Brilliant Bharath Hackathon 2026 | Jason Institute of Technology | 06.02.2026 – 07.02.2026 |
| 11 | Arjun E | Brilliant Bharath Hackathon 2026 | Jason Institute of Technology | 06.02.2026 – 07.02.2026 |
| 12 | Bhargavi Sekar | Conference – NCTIACS 2026 | Karpagam Academy of Higher Education, Coimbatore | 26.02.2026 |
| 13 | Sarmitha S | Conference – NCTIACS 2026 | Karpagam Academy of Higher Education, Coimbatore | 26.02.2026 |
| 14 | Rithika R | Conference – NCTIACS 2026 | Karpagam Academy of Higher Education, Coimbatore | 26.02.2026 |
| 15 | Hary Phrassanth SM | Conference – NCTIACS 2026 | Karpagam Academy of Higher Education, Coimbatore | 26.02.2026 |
| 16 | Rithina S | Paper Presentation – Trentech 2026 | MPNMJ Engineering College, Erode | 11.02.2026 |
| 17 | Thulasimani I | Paper Presentation – Trentech 2026 | MPNMJ Engineering College, Erode | 11.02.2026 |
| 18 | Priyatharsini S | Paper Presentation – Trentech 2026 | MPNMJ Engineering College, Erode | 11.02.2026 |
| 19 | Thisha N | Paper Presentation – Trentech 2026 | MPNMJ Engineering College, Erode | 11.02.2026 |
| 20 | Vikarm U | Conference – NCTIACS 2026 | Karpagam Academy of Higher Education, Coimbatore | 26.02.2026 |
| 21 | Arjun E | Conference – NCTIACS 2026 | Karpagam Academy of Higher Education, Coimbatore | 26.02.2026 |
| 22 | Prithviraj R | Conference – NCTIACS 2026 | Karpagam Academy of Higher Education, Coimbatore | 26.02.2026 |
| 23 | Mohan Kumar S | Conference – NCTIACS 2026 | Karpagam Academy of Higher Education, Coimbatore | 26.02.2026 |
| 24 | Swathi K | Conference – NCTIACS 2026 | Karpagam Academy of Higher Education, Coimbatore | 26.02.2026 |
| 25 | Mugunthan S | Conference – NCTIACS 2026 | Karpagam Academy of Higher Education, Coimbatore | 26.02.2026 |
| 26 | Navaneeth GB | Conference – NCTIACS 2026 | Karpagam Academy of Higher Education, Coimbatore | 26.02.2026 |
| 27 | Aravind S | Conference – NCTIACS 2026 | Karpagam Academy of Higher Education, Coimbatore | 26.02.2026 |
| 28 | Satheesh Kumar M | Conference – NCTIACS 2026 | Karpagam Academy of Higher Education, Coimbatore | 26.02.2026 |
| 29 | Madhumitha NS | Conference – NCTIACS 2026 | Karpagam Academy of Higher Education, Coimbatore | 26.02.2026 |
| 30 | Bala Kumaran | NeuraNexus 2K25 – Prompt Engineering | KPR Institute of Engineering | 09.10.2025 |
| 31 | Hary Phrassanth SM | Fractals 2026 – Project Expo | SONA College of Technology, Salem | 05.03.2026 |
| 32 | Bhargavi Sekar | Fractals 2026 – Project Expo | SONA College of Technology, Salem | 05.03.2026 |
| 33 | Sarmitha S | Fractals 2026 – Project Expo | SONA College of Technology, Salem | 05.03.2026 |
| 34 | Priyadharshini NB | Dakshaa 2026 – Poster Presentation | KSR College of Technology, Erode | 13.02.2026 |
| 35 | Shri Indhu Priya A | Dakshaa 2026 – Poster Presentation | KSR College of Technology, Erode | 13.02.2026 |
| 36 | Deepika S | Dakshaa 2026 – Poster Presentation | KSR College of Technology, Erode | 13.02.2026 |
| 37 | Sharisudha C | Dakshaa 2026 – Poster Presentation | KSR College of Technology, Erode | 13.02.2026 |
Academic Year – 2024-2025
