Robotics and Automation
Placements
| S. No | BATCH | Name of the collaborating agency with contact details | Name of the participant | Year | From -To | Nature of the activity (Internship / Internship cum Placement ) | TITLE | SALARY |
|---|---|---|---|---|---|---|---|---|
| 1 | 2022-2026 | Hints Technologies LLP,Chennai | Gokul B | IV R&A | 01.09.2025 - 31.12.2025 | Placement | Project Engineer | 2.38LPA |
| 2 | 2022-2026 | Mahle Engine Components India Pvt.Ltd, Maraimalainagar, Chennai | Devaraj K | IV R&A | 01.08.2025 - 01.11.2025 | Placement | Graduate Trainee (Maintenance) | 1.65LPA |
| 3 | 2022-2026 | Mahle Engine Components India Pvt.Ltd, Maraimalainagar, Chennai | Harisangar S | IV R&A | 01.08.2025 - 01.11.2025 | Placement | Graduate Trainee (Maintenance) | 1.65LPA |
| 4 | 2022-2026 | Mahle Engine Components India Pvt.Ltd, Maraimalainagar, Chennai | SriSabari R | IV R&A | 01.08.2025 - 01.11.2025 | Placement | Graduate Trainee | 1.65LPA |
| 5 | 2022-2026 | ZF Commercial Vehicle Control Systems India limited, Chennai 600058 | Anishkumar P | IV R&A | 04.11.2025 - 04.02.2025 | Placement | Graduate Trainee | 2.65LPA |
| 6 | 2022-2026 | ZF Commercial Vehicle Control Systems India limited, Chennai 600058 | Chandra sekar A | IV R&A | 04.11.2025 - 04.02.2025 | Placement | Graduate Trainee | 2.65LPA |
| 7 | 2022-2026 | ZF Commercial Vehicle Control Systems India limited, Chennai 600058 | Dayanithi V | IV R&A | 04.11.2025 - 04.02.2025 | Placement | Graduate Trainee | 2.65LPA |
| 8 | 2022-2026 | ZF Commercial Vehicle Control Systems India limited, Chennai 600058 | Dhinesh D | IV R&A | 04.11.2025 - 04.02.2025 | Placement | Graduate Trainee | 2.65LPA |
| 9 | 2022-2026 | ZF Commercial Vehicle Control Systems India limited, Chennai 600058 | Karthika S | IV R&A | 04.11.2025 - 04.02.2025 | Placement | Graduate Trainee | 2.65LPA |
| 10 | 2022-2026 | ZF Commercial Vehicle Control Systems India limited, Chennai 600058 | Kavya R | IV R&A | 04.11.2025 - 04.02.2025 | Placement | Graduate Trainee | 2.65LPA |
| 11 | 2022-2026 | ZF Commercial Vehicle Control Systems India limited, Chennai 600058 | Pragadeeshwaran R | IV R&A | 04.11.2025 - 04.02.2025 | Placement | Graduate Trainee | 2.65LPA |
| 12 | 2022-2026 | ZF Commercial Vehicle Control Systems India limited, Chennai 600058 | Pream D | IV R&A | 04.11.2025 - 04.02.2025 | Placement | Graduate Trainee | 2.65LPA |
| 13 | 2022-2026 | ZF Commercial Vehicle Control Systems India limited, Chennai 600058 | Rajasekar N | IV R&A | 04.11.2025 - 04.02.2025 | Placement | Graduate Trainee | 2.65LPA |
| 14 | 2022-2026 | ZF Commercial Vehicle Control Systems India limited, Chennai 600058 | Rishab M | IV R&A | 04.11.2025 - 04.02.2025 | Placement | Graduate Trainee | 2.65LPA |
| 15 | 2022-2026 | ZF Commercial Vehicle Control Systems India limited, Chennai 600058 | Rishi Kannan L | IV R&A | 04.11.2025 - 04.02.2025 | Placement | Graduate Trainee | 2.65LPA |
| 16 | 2022-2026 | ZF Commercial Vehicle Control Systems India limited, Chennai 600058 | Vasanth P | IV R&A | 04.11.2025 - 04.02.2025 | Placement | Graduate Trainee | 2.65LPA |
| 17 | 2022-2026 | ZF Commercial Vehicle Control Systems India limited, Chennai 600058 | Vikasraj A | IV R&A | 04.11.2025 - 04.02.2025 | Placement | Graduate Trainee | 2.65LPA |
| 18 | 2022-2026 | ZF Commercial Vehicle Control Systems India limited, Chennai 600058 | Vinothini A | IV R&A | 04.11.2025 - 04.02.2025 | Placement | Graduate Trainee | 2.65LPA |
| S.NO | STUDENT NAME | UNIVERSITY SERIAL NO | DISCIPLINE | YEAR OF PASSING FROM INSTITUTION | ON/OFF Campus PLACEMENT | NAME OF THE EMPLOYER |
|---|---|---|---|---|---|---|
| 1 | Ajay K | 730421125001 | BE-R&A | 2025 | On Campus | Jovee enterprises, Chennai |
| 2 | Akhilesh M L | 730421125002 | BE-R&A | 2025 | On Campus | TVS Sundaram Fasteners, Chennai |
| 3 | Aswin Kumar G | 730421125003 | BE-R&A | 2025 | On Campus | Profuture Tech Solutions, Chennai |
| 4 | Dineshkumar G | 730421125004 | BE-R&A | 2025 | On Campus | TVS Sundaram Fasteners, Chennai |
| 5 | Gowtham S | 730421125005 | BE-R&A | 2025 | Off Campus | Jovee enterprises, Chennai |
| 6 | Guruprasanth B | 730421125006 | BE-R&A | 2025 | Off Campus | Jovee enterprises, Chennai |
| 7 | Kamalesh Priyan K | 730421125008 | BE-R&A | 2025 | Off Campus | Jovee enterprises, Chennai |
| 8 | Kavin K | 730421125009 | BE-R&A | 2025 | On Campus | JN Machinery, Chennai |
| 9 | Logeshraja R | 730421125011 | BE-R&A | 2025 | OnSite Campus Campus | BMS Infra, Salem |
| 10 | Manikandan K | 730421125013 | BE-R&A | 2025 | On Campus | TVS Sundaram Fasteners, Chennai |
| 11 | Mariselvam G | 730421125014 | BE-R&A | 2025 | Off Campus | Jovee enterprises, Chennai |
| 12 | Mohamed Faaiz M | 730421125015 | BE-R&A | 2025 | On Campus | Pegatron, Chennai |
| 13 | Mohamed Sajith J | 730421125016 | BE-R&A | 2025 | On Campus | TVS Sundaram Fasteners, Chennai |
| 14 | Ragul T | 730421125018 | BE-R&A | 2025 | Off Campus | Jovee enterprises, Chennai |
| 15 | Ruban V | 730421125019 | BE-R&A | 2025 | On Campus | Pegatron, Chennai |
| 16 | Sam Sundar S | 730421125020 | BE-R&A | 2025 | OnSite Campus Campus | BMS Infra, Salem |
| 17 | Santhosh P | 730421125021 | BE-R&A | 2025 | On Campus | Profuture Tech Solutions, Chennai |
| 18 | Sathish Pandi M | 730421125022 | BE-R&A | 2025 | On Campus | Profuture Tech Solutions |
| 19 | Sukilan Yaswanth C R | 730421125024 | BE-R&A | 2025 | Off Campus | ARK Power Systems, Bangalore |
| 20 | Suthan T | 730421125025 | BE-R&A | 2025 | Off Campus | ARK Power Systems, Bangalore |
| 21 | Suthanvel V | 730421125026 | BE-R&A | 2025 | On Campus | Pegatron, Chennai |
| 22 | Vishnuvarthini M | 730421125027 | BE-R&A | 2025 | On Campus | Pegatron, Chennai |
| 23 | Ritu Raj | 730421125028 | BE-R&A | 2025 | On Campus | BMS INFRA, SALEM |
| 24 | Arulazhagan A | 730421125301 | BE-R&A | 2025 | Off Campus | ARK Power Systems, Bangalore |
| 25 | Mahalakshmi S | 730421125501 | BE-R&A | 2025 | On Campus | Pegatron, Chennai |
| 26 | Logesh A | 730421125502 | BE-R&A | 2025 | OnSite Campus Campus | BMS Infra, Salem |
| S.NO | STUDENT NAME | UNIVERSITY SERIAL NO | DISCIPLINE | YEAR OF PASSING FROM INSTITUTION | ON/OFF Campus PLACEMENT | NAME OF THE EMPLOYER |
|---|---|---|---|---|---|---|
| 1 | Anbunidhi | 20125001 | BE-R&A | 2024 | Onsite Campus | ARK Power Systems, Bangalore |
| 2 | Bharath R | 20125002 | BE-R&A | 2024 | On Campus | Pegatron, Chennai |
| 3 | Gokul Raj M S | 20125004 | BE-R&A | 2024 | Off Campus | Profuture Tech Solutions |
| 4 | Hariharan P | 20125006 | BE-R&A | 2024 | Onsite Campus | BMS Infra, Salem |
| 5 | Joyalt Jacob | 20125007 | BE-R&A | 2024 | Off Campus | Profuture Tech Solutions, Chennai |
| 6 | Kirubhakaran R | 20125008 | BE-R&A | 2024 | On Campus | Pegatron, Chennai |
| 7 | Logishwaran S D | 20125009 | BE-R&A | 2024 | Onsite Campus | Jovee Enterprises, Chennai |
| 8 | Mohith S | 20125012 | BE-R&A | 2024 | Off Campus | Profuture Tech Solutions, Chennai |
| 9 | Pratheevraj J | 20125013 | BE-R&A | 2024 | Onsite Campus | Jovee Enterprises, Chennai |
| 10 | Ralph Anto J | 20125015 | BE-R&A | 2024 | Onsite Campus | ARK Power Systems, Bangalore |
| 11 | Rithisha B | 20125016 | BE-R&A | 2024 | On Campus | Pegatron, Chennai |
| 12 | Sivan R | 20125017 | BE-R&A | 2024 | Onsite Campus | BMS Infra, Salem |
| 13 | Sneha M | 20125018 | BE-R&A | 2024 | On Campus | Pegatron, Chennai |
| 14 | Vijay M | 20125019 | BE-R&A | 2024 | On Campus | Pegatron, Chennai |
| 15 | Chandru P | 20125301 | BE-R&A | 2024 | Onsite Campus | Jovee Enterprises, Chennai |
| 16 | Dinesh Kumars | 20125302 | BE-R&A | 2024 | Onsite Campus | Jovee Enterprises, Chennai |
| 17 | Kaveeawaran D | 20125303 | BE-R&A | 2024 | Onsite Campus Drive | BMS Infra, Salem |
| 18 | Kishore Kumar K N | 20125304 | BE-R&A | 2024 | On Campus | Pegatron, Chennai |
| 19 | Prakashraj G | 20125305 | BE-R&A | 2024 | Off Campus | Profuture Tech Solutions, Chennai |
| 20 | Saravanan K | 20125306 | BE-R&A | 2024 | Onsite Campus | ARK Power Systems, Bangalore |
| 21 | Tamilarasu K | 20125307 | BE-R&A | 2024 | On Campus | Pegatron, Chennai |
