Robotics and Automation
Student Activity
Academic Year 2024-2025
| S.No | Name of the student | Year / Semester | Name of the event | Title of the Paper | Name of the Institution organized | Name of the International Level | Date | Duration | Relevant to POs,PSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Janani.R | III/V | NSETRRCOSD-2024 “Paper Presentation” | NDT and Industrial Imaging | Hindusthan Institute of Technology | National Level | 22.08.2024 & 23.08.2024 | 2 days | PO1,PO2, PO4,PO8, PO9, PO10, PO12, PSO2, PSO3 |
| 2 | Karthika.S | III/V | NSETRRCOSD-2024 “Paper Presentation” | NDT and Industrial Imaging | Hindusthan Institute of Technology | National Level | 22.08.2024 & 23.08.2024 | 2 days | PO1,PO2, PO4,PO8, PO9, PO10, PO12, PSO2, PSO3 |
| 3 | Niranjan S | II/IV | Robofiesta 2K25 “Paper Presentation” | Paper Presentation | Sri Ramakrishna Engineering College | National Level | 12.03.2025 | 1 day | PO1,PO2, PO4,PO8, PO9, PO10, PO12, PSO2, PSO3 |
| 4 | Kishore.G | II/IV | Yukta 2K25 “Paper Presentation” | UAVAULT | PSG Institute of Technology | National Level | 14.03.2025 | 1 day | PO1,PO2, PO4,PO8, PO9, PO10, PO12, PSO2, PSO3 |
| 5 | Kavya.R | III/VI | Yukta 2K25 “Paper Presentation” | UAVAULT | PSG Institute of Technology | National Level | 14.03.2025 | 1 day | PO1,PO2, PO4,PO8, PO9, PO10, PO12, PSO2, PSO3 |
| 6 | Mohammed Niyal.A | III/VI | Yukta 2K25 “Paper Presentation” | UAVAULT | PSG Institute of Technology | National Level | 14.03.2025 | 1 day | PO1,PO2, PO4,PO8, PO9, PO10, PO12, PSO2, PSO3 |
| 7 | Lydia Mercy.N | III/VI | Yukta 2K25 “Paper Presentation” | UAVAULT | PSG Institute of Technology | National Level | 14.03.2025 | 1 day | PO1,PO2, PO4,PO8, PO9, PO10, PO12, PSO2, PSO3 |
| 8 | Bharath M | II/IV | Technovanza2K25 “Paper Presentation” | Robotics | Shree Venkateshwara Hi-Tech Engineering College | State Level | 21.03.2025 | 1 day | PO1,PO2, PO4,PO8, PO9, PO10, PO12, PSO2, PSO3 |
| 9 | Mounesh M | II/IV | Technovanza2K25 “Paper Presentation” | Robotics | Shree Venkateshwara Hi-Tech Engineering College | State Level | 21.03.2025 | 1 day | PO1,PO2, PO4,PO8, PO9, PO10, PO12, PSO2, PSO3 |
| 10 | Suganthan.A | II/IV | Technovanza2K25 “Paper Presentation” | Intelligent Rotary | Shree Venkateshwara Hi-Tech Engineering College | State Level | 21.03.2025 | 1 day | PO1,PO2, PO4,PO8, PO9, PO10, PO12, PSO2, PSO3 |
| 11 | Akilan.V | II/IV | Technovanza2K25 “Paper Presentation” | Intelligent Rotary | Shree Venkateshwara Hi-Tech Engineering College | State Level | 21.03.2025 | 1 day | PO1,PO2, PO4,PO8, PO9, PO10, PO12, PSO2, PSO3 |
| 12 | Dayanithi.V | III/VI | Chandrigai fest 2025 “Paper Presentation” | Trash Collecting Boat in Water System | Nandha College of Technology | National Level | 05.04.2025 | 1 day | PO1,PO2, PO4,PO8, PO9, PO10, PO12, PSO2, PSO3 |
| 13 | Dinesh.D | III/VI | Chandrigai fest 2025 “Paper Presentation” | Trash Collecting Boat in Water System | Nandha College of Technology | National Level | 05.04.2025 | 1 day | PO1,PO2, PO4,PO8, PO9, PO10, PO12, PSO2, PSO3 |
Academic Year 2023-2024
| S.No | Name of the student | Year / Semester | Name of the event | Title of the Paper | Name of the Institution organized | Name of the International Level | Date | Duration | Relevant to POs,PSOs |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohamed Faaiz.M | III/V | Paper Presentation | Sustainable Automotive Technologies | Nandha College of Technology | National Level | 23.06.2023 | 1 day | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 2 | Ruban.V | III/V | Paper Presentation | Sustainable Automotive Technologies | Nandha College of Technology | National Level | 23.06.2023 | 1 day | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 3 | Hari Sangar.S | II/III | Paper Presentation | Renewable Energy | Nandha College of Technology | National Level | 23.06.2023 | 1 day | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 4 | Karthika.S | II/III | Paper Presentation | Renewable Energy | Nandha College of Technology | National Level | 23.06.2023 | 1 day | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 5 | Vijay.M | IV/VIII | Paper Presentation | Robots in Hazardous Industrial Environments | Anna University Regional Campus, Coimbatore. | National Lavel | 07.01.2024 | 1 day | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 6 | Kaveeswaran.D | IV/VIII | Paper Presentation | Robots in Hazardous Industrial Environments | Anna University Regional Campus, Coimbatore. | National Lavel | 07.01.2023 | 1 day | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 7 | Saravanan.K | IV/VIII | Paper Presentation | Emerging Trends in PLC Technology | Kongu Engineering College | National Level | 13.03.2024 | 1 day | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 8 | Arulazhagan.A | III/VI | Paper Presentation “Tiltrotor Drone”- 1st Prize | Emerging Trends in PLC Technology | Kongu Engineering College | National Level | 13.03.2024 | 1 day | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 9 | Bharath.R | IV/VIII | Paper Presentation | Smart Irrigation System | The Kauvery College of Engineering | International Level Conference | 15.03.2024 | 1 day | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 10 | Joyal T Jacob | IV/VIII | Paper Presentation | Smart Irrigation System | The Kauvery College of Engineering | International Level Conference | 15.03.2024 | 1 day | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 11 | Mohith.S | IV/VIII | Paper Presentation | Smart Irrigation System | The Kauvery College of Engineering | International Level Conference | 15.03.2024 | 1 day | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 12 | Rithisha.B | IV/VIII | Paper Presentation | Smart Irrigation System | The Kauvery College of Engineering | International Level Conference | 15.03.2024 | 1 day | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 13 | Ajay.K | III/VI | Paper Presentation | Lean manufacturing | Karpagam College of Engineering | National Level | 15.03.2024 & 16.03.2024 | 2days | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 14 | Dineshkumar.G | III/VI | Paper Presentation | Lean manufacturing | Karpagam College of Engineering | National Level | 15.03.2024 & 16.03.2024 | 2days | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 15 | Kamalesh Priyan.K | III/VI | Paper Presentation | Light weight Materials in Automotive Engineering | Karpagam College of Engineering | National Level | 15.03.2024 & 16.03.2024 | 2days | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 16 | Logeshraja.R | III/VI | Paper Presentation | Light weight Materials in Automotive Engineering | Karpagam College of Engineering | National Level | 15.03.2024 & 16.03.2024 | 2days | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 17 | Anish Kumar.P | II/IV | Paper Presentation | Automation and Robotics | Shri Venkateshwara Hi-tech Engineering College | National Level | 22.03.2024 | 1 day | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 18 | Chandra Sekar.A | II/IV | Paper Presentation | Automation and Robotics | Shri Venkateshwara Hi-tech Engineering College | National Level | 22.03.2024 | 1 day | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 19 | Devaraj.K | II/IV | Paper Presentation | Automation in Manufacturing with Industrial Robots | Shri Venkateshwara Hi-tech Engineering College | National Level | 22.03.2024 | 1 day | P01, P02, P05, PO6, PS01, PS02, PS03 |
| 20 | Dhinesh.D | II/IV | Paper Presentation | Automation in Manufacturing with Industrial Robots | Shri Venkateshwara Hi-tech Engineering College | National Level | 22.03.2024 | 1 day | P01, P02, P05, PO6, PS01, PS02, PS03 |
Academic Year 2023-2024
| S.No | Name of the student | Year / Semester | Name of the event | Name of the Institution organized | Name of the International Level | Date | Duration | Relevant to POs,PSOs |
|---|---|---|---|---|---|---|---|---|
| 1 | Rishi Kannan.L | II/IV | Technical Seminar | Nandha Engineering College | National Level | 05.03.2024 | 1 day | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 2 | Vijey.V.S | II/IV | Technical Seminar | Nandha Engineering College | National Level | 05.03.2024 | 1 day | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 3 | Vinothini.A | II/IV | Technical Seminar | Nandha Engineering College | National Level | 05.03.2024 | 1 day | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 4 | Aswin Kumar.G | III/VI | Technical Seminar | Nandha Engineering College | National Level | 05.03.2024 | 1 day | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 5 | Kavya.R | II/IV | Technical Seminar | Kumaraguru College of Technology | National Level | 15.04.2024 | 1 day | PO1,PO2,PO3,PO5, PO6,PO9, PO11, PS01, PS02 |
| 6 | Lydiamercy.N | II/IV | Technical Seminar | Kumaraguru College of Technology | National Level | 15.04.2024 | 1 day | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 7 | Pream.D | II/IV | Technical Seminar | Kumaraguru College of Technology | National Level | 15.04.2024 | 1 day | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 8 | Rishab.M | II/IV | Technical Seminar | Kumaraguru College of Technology | National Level | 15.04.2024 | 1 day | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 9 | Logesh.A | III/VI | Technical Seminar | Sri Ramakrishna Engineering College | National Level | 22.04.2024 | 1 day | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 10 | Mohamed Sajith.J | III/VI | Technical Seminar | Sri Ramakrishna Engineering College | National Level | 22.04.2024 | 1 day | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 11 | Santhosh.P | III/VI | Technical Seminar | Sri Ramakrishna Engineering College | National Level | 22.04.2024 | 1 day | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 12 | Suthan.T | III/VI | Technical Seminar | Sri Ramakrishna Engineering College | National Level | 22.04.2024 | 1 day | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 13 | MariSelvam.G | III/VI | Technical Seminar | Sri Ramakrishna Engineering College | National Level | 22.04.2024 | 1 day | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
Academic Year 2024-2025
| S.No. | Name of the student | Year/Semester | Name of the event | Name of the Institution organized | Name of the International Level | Date | Duration | Relevant to POs, PSOs |
|---|---|---|---|---|---|---|---|---|
| 1 | Ankit Kumar | II/IV | National Level Work shop on “Data Visualization with Microsoft PowerBI” | Kongu Engineering College | National Level | 29.03.2025 | 1 day | PO1, PO5, PO9, PO10, PO12, PSO1, PSO2, PSO3 |
| 2 | Piyush Kumar | II/IV | Ozmenta’25 “Creative Coding: Mastering Generative AI for Innovative Application” | Velammal Engineering College | National Level | 15.03.2025 | 1 day | PO1, PO5, PO9, PO10, PO12, PSO1, PSO2, PSO3 |
| 3 | Abishek.A | II/IV | Dhruva 2025 “3D Modelling” | Karpagam College of Engineering | National Level | 13.03.2025, 14.03.2025 & 15.03.2025 | 1 day | PO1, PO5, PO9, PO10, PO12, PSO1, PSO2, PSO3 |
| 4 | Srithirumalai | II/IV | Innovation Ignition | Nandha College of Technology | National Level | 05.04.2025 | 1 day | PO1, PO2, PO10, PO12, PSO2, PSO3 |
| 5 | Yokeshaathi B | II/IV | Innovation Ignition | Nandha College of Technology | National Level | 05.04.2025 | 1 day | PO1, PO2, PO10, PO12, PSO2, PSO3 |
| 6 | Dhanush.S | III/VI | Mingle Bingo | Nandha College of Technology | National Level | 05.04.2025 | 1 day | PO1, PO2, PO10, PO12, PSO2, PSO3 |
| 7 | Diwan gold Jerico.J | III/VI | Mind Speak | Nandha College of Technology | National Level | 05.04.2025 | 1 day | PO1, PO2, PO10, PO12, PSO2, PSO3 |
Academic Year 2023-2024
| S.No | Name of the student | Year / Semester | Name of the event | Name of the Institution organized | Name of the International Level | Date | Duration | Relevant to POs,PSOs |
|---|---|---|---|---|---|---|---|---|
| 1 | Anbunithi.M | IV/VII | Computer Vision/Large Language Models | Chennai Institute of Technology | National Level | 26.09.2023 | 1 day | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 2 | Kirubhakaran.R | IV/VII | Computer Vision/Large Language Models | Chennai Institute of Technology | National Level | 26.09.2023 | 1 day | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 3 | Pragadeeshwaran.R | II/III | Drones and its Applications | Karunya School of Engineering and Technology | National Level | 19.10.2023 to 20.10.2023 | 2 days | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 4 | Vasanth.P | II/III | Drones and its Applications | Karunya School of Engineering and Technology | National Level | 19.10.2023 to 20.10.2023 | 2 days | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 5 | Akhilesh.M.L | III/V | Drones and its Applications | Karunya School of Engineering and Technology | National Level | 19.10.2023 to 20.10.2023 | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 | |
| 6 | Sam Sundar.S | III/VI | Simulation in PLC | SNS College of Engineering | National Level | 22.12.2023 to 23.12.2023 | 2 days | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 7 | Sukilan Yaswanth.C.R | III/VI | Simulation in PLC | SNS College of Engineering | National Level | 22.12.2023 to 23.12.2023 | 2 days | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 8 | Pratheevraj.J | IV/VIII | Drone Technology- Assembly and Hands-on training | Dr.N.G.P. Institute of Technology | National level | 04.03.2024 to 05.03.2024 | 2 days | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 9 | Dinesh Kumar.S | IV/VIII | Drone Technology- Assembly and Hands-on training | Dr.N.G.P. Institute of Technology | National level | 04.03.2024 to 05.03.2024 | 2 days | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 10 | Rajasekar.N | II/IV | Drone Technology- Assembly and Hands-on training | Dr.N.G.P. Institute of Technology | National level | 04.03.2024 to 05.03.2024 | 2 days | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 11 | Vikasraj.A | II/IV | Drone Technology- Assembly and Hands-on training | Dr.N.G.P. Institute of Technology | National level | 04.03.2024 to 05.03.2024 | 2 days | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 12 | Dayanithi.V | II/IV | Workshop titled “Cadence Chronicles” | PSG Institute of Technology and Applied Research | National Level | 15.03.2024 to 16.03.2024 | 2 days | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 13 | Gokul.B | II/IV | Workshop titled “Cadence Chronicles” | PSG Institute of Technology and Applied Research | National Level | 15.03.2024 to 16.03.2024 | 2 days | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 14 | Janani.R | II/IV | Workshop titled “Cadence Chronicles” | PSG Institute of Technology and Applied Research | National Level | 15.03.2024 to 16.03.2024 | 2 days | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 15 | Kavin.K | III/VI | PLC Mastery | PSG Institute of Technology and Applied Research | National Level | 15.03.2024 to 16.03.2024 | 2 days | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
| 16 | Manikandan.K | III/VI | PLC Mastery | PSG Institute of Technology and Applied Research | National Level | 15.03.2024 to 16.03.2024 | 2 days | PO1, PO2, PO3, PO5, PO6, PO9, PO11, PS01, PS02 |
Academic Year 2024-2025
| S.No. | Name of the student | Year/Semester | Name of the event | Name of the Institution organized | Name of the International Level | Date | Duration | Relevant to POs, PSOs |
|---|---|---|---|---|---|---|---|---|
| 1 | Abishek A | II/III | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 2 | Akilan.V | II/III | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 3 | Ankit kumar | II/III | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 4 | Hariprasanth A | II/III | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 5 | Kishore G | II/III | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 6 | Suganthan G | II/III | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 7 | Darun | II/III | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 8 | Wasim Akram S | II/III | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 9 | Dayanithi V | III/V | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 10 | Devaraj K | III/V | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 11 | Dhanush S | III/V | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 12 | Dhinesh D | III/V | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 13 | Diwan gold jerico J | III/V | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 14 | Kavya R | III/V | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 15 | Lydiamercy N | III/V | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 16 | Mohamed Niyal A | III/V | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 17 | Logeshraja.R | IV/VII | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 18 | Manikandan K | IV/VII | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 19 | Mariselvam G | IV/VII | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 20 | Mohamed Faaiz M | IV/VII | Removal of Plastic Bags and Plastic Bottles in Sathyamangalam Forest | Erode Sengunthar Engineering College | NationalLevel | 6.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 21 | Pream D | III/V | Safety Clinic Programme - Domestic Gas Usage Awareness By Indane Gas Company, Erode | Erode Sengunthar Engineering College | NationalLevel | 18.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 22 | Raghu S | III/V | Safety Clinic Programme - Domestic Gas Usage Awareness By Indane Gas Company, Erode | Erode Sengunthar Engineering College | NationalLevel | 18.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 23 | Rajasekar N | III/V | Safety Clinic Programme - Domestic Gas Usage Awareness By Indane Gas Company, Erode | Erode Sengunthar Engineering College | NationalLevel | 18.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 24 | Rishab M | III/V | Safety Clinic Programme - Domestic Gas Usage Awareness By Indane Gas Company, Erode | Erode Sengunthar Engineering College | NationalLevel | 18.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 25 | Ranjith k | II/III | Safety Clinic Programme - Domestic Gas Usage Awareness By Indane Gas Company, Erode | Erode Sengunthar Engineering College | NationalLevel | 18.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 26 | Rupesh Kunar | II/III | Safety Clinic Programme - Domestic Gas Usage Awareness By Indane Gas Company, Erode | Erode Sengunthar Engineering College | NationalLevel | 18.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 27 | Sanjeev m | II/III | Safety Clinic Programme - Domestic Gas Usage Awareness By Indane Gas Company, Erode | Erode Sengunthar Engineering College | NationalLevel | 18.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 28 | Nishanth M | II/III | Safety Clinic Programme - Domestic Gas Usage Awareness By Indane Gas Company, Erode | Erode Sengunthar Engineering College | NationalLevel | 18.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 29 | Piyaush Kumar | II/III | Safety Clinic Programme - Domestic Gas Usage Awareness By Indane Gas Company, Erode | Erode Sengunthar Engineering College | NationalLevel | 18.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 30 | Praveen Kumar B | II/III | Safety Clinic Programme - Domestic Gas Usage Awareness By Indane Gas Company, Erode | Erode Sengunthar Engineering College | NationalLevel | 18.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 31 | Sam Sundar S | IV/VII | Safety Clinic Programme - Domestic Gas Usage Awareness By Indane Gas Company, Erode | Erode Sengunthar Engineering College | NationalLevel | 18.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 32 | Santhosh P | IV/VII | Safety Clinic Programme - Domestic Gas Usage Awareness By Indane Gas Company, Erode | Erode Sengunthar Engineering College | NationalLevel | 18.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 33 | Sathish Pandi M | IV/VII | Safety Clinic Programme - Domestic Gas Usage Awareness By Indane Gas Company, Erode | Erode Sengunthar Engineering College | NationalLevel | 18.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 34 | Vishnuvarthini | IV/VII | Safety Clinic Programme - Domestic Gas Usage Awareness By Indane Gas Company, Erode | Erode Sengunthar Engineering College | NationalLevel | 18.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 35 | Ritu Raj | IV/VII | Safety Clinic Programme - Domestic Gas Usage Awareness By Indane Gas Company, Erode | Erode Sengunthar Engineering College | NationalLevel | 18.10.2024 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 36 | Moulikannan V | II/IV | Nadappom Nalam Peruvom Programme organized by Perundurai block Health Department | Erode Sengunthar Engineering College | NationalLevel | 02.02.2025 | 1 day | PO6, PO7, PO8, PO9, PSO2 |
| 37 | Mounesh M | II/IV | Nadappom Nalam Peruvom Programme organized by Perundurai block Health Department | Erode Sengunthar Engineering College | NationalLevel | 02.02.2025 | 1 day | PO6, PO7, PO8, PO9, PSO2 |
| 38 | Niranjan S | II/IV | Nadappom Nalam Peruvom Programme organized by Perundurai block Health Department | Erode Sengunthar Engineering College | NationalLevel | 02.02.2025 | 1 day | PO6, PO7, PO8, PO9, PSO2 |
| 39 | Anish kumar P | III/VI | Nadappom Nalam Peruvom Programme organized by Perundurai block Health Department | Erode Sengunthar Engineering College | NationalLevel | 02.02.2025 | 1 day | PO6, PO7, PO8, PO9, PSO2 |
| 40 | Arun Prakash G | III/VI | Nadappom Nalam Peruvom Programme organized by Perundurai block Health Department | Erode Sengunthar Engineering College | NationalLevel | 02.02.2025 | 1 day | PO6, PO7, PO8, PO9, PSO2 |
| 41 | Chandra sekar A | III/VI | Nadappom Nalam Peruvom Programme organized by Perundurai block Health Department | Erode Sengunthar Engineering College | NationalLevel | 02.02.2025 | 1 day | PO6, PO7, PO8, PO9, PSO2 |
| 42 | Sukilan Yaswanth C R | IV/VIII | Nadappom Nalam Peruvom Programme organized by Perundurai block Health Department | Erode Sengunthar Engineering College | NationalLevel | 02.02.2025 | 1 day | PO6, PO7, PO8, PO9, PSO2 |
| 43 | T.Suthan | IV/VIII | Nadappom Nalam Peruvom Programme organized by Perundurai block Health Department | Erode Sengunthar Engineering College | NationalLevel | 02.02.2025 | 1 day | PO6, PO7, PO8, PO9, PSO2 |
| 44 | Suthanvel V | IV/VIII | Nadappom Nalam Peruvom Programme organized by Perundurai block Health Department | Erode Sengunthar Engineering College | NationalLevel | 02.02.2025 | 1 day | PO6, PO7, PO8, PO9, PSO2 |
| 45 | Arul Daniel S | II/IV | Blood Donation Camp | Erode Sengunthar Engineering College | NationalLevel | 17.03.2025 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 46 | Arunachalam K | II/IV | Blood Donation Camp | Erode Sengunthar Engineering College | NationalLevel | 17.03.2025 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 47 | Balagurunathan B | II/IV | Blood Donation Camp | Erode Sengunthar Engineering College | NationalLevel | 17.03.2025 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 48 | Baskar S | II/IV | Blood Donation Camp | Erode Sengunthar Engineering College | NationalLevel | 17.03.2025 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 49 | Bharath M | II/IV | Blood Donation Camp | Erode Sengunthar Engineering College | NationalLevel | 17.03.2025 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 50 | Gowtham T | II/IV | Blood Donation Camp | Erode Sengunthar Engineering College | NationalLevel | 17.03.2025 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 51 | Harishankar S | II/IV | Blood Donation Camp | Erode Sengunthar Engineering College | NationalLevel | 17.03.2025 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 52 | Monika Sruthi J | II/IV | Blood Donation Camp | Erode Sengunthar Engineering College | NationalLevel | 17.03.2025 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 53 | Sasigayathri P | II/IV | Blood Donation Camp | Erode Sengunthar Engineering College | NationalLevel | 17.03.2025 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
| 54 | Sri Thirumalai S | II/IV | Blood Donation Camp | Erode Sengunthar Engineering College | NationalLevel | 17.03.2025 | 1 day | PO6,PO7,PO8,PO9,PSO2 |
