Robotics and Automation
Student Activity
Academic Year 2024-2025
| S.No | Name of the student | Name of the event | State Level/National Level / International Level | Date | Name of the award If any |
|---|---|---|---|---|---|
| 1 | Sanjeev.M | Srishti 2025 “Smart Autonomous Ornithopter for Surveillance and Environmental Monitoring” | National Level | 24/02/2025 & 25/02/2025 | Runner up |
| 2 | Rishab.M | Sparkathon -2k25 “Harvesting Robot by human Control” | National Level | 01.03.2025 | 3rd |
| 3 | Rajsekar.N | Sparkathon -2k25 “Harvesting Robot by human Control | National Level | 01.03.2025 | 3rd |
| 4 | Anish Kumar.P | Robofiesta 2K25 “Robo race” | National Level | 22.03.2025 | 2nd |
| 5 | ChandraSekar.A | Robofiesta 2K25 “Robo race” | National Level | 22.03.2025 | Runner up |
| 6 | Raghu.S | Robofiesta 2K25 “Robo race” | National Level | 22.03.2025 | Runner |
| 7 | Harish kumar.R | Robofiesta 2K25 “Robo race” | National Level | 22.03.2025 | Runner |
| 8 | Sam Sundar.S | Inspire 25 “Project Expo” | National Level | 09.04.2025 | Second |
| 9 | M.Vishnuvarthini | Hackathon | National Level | 21.03.2025 | Cash prize of Rs. 1 lakh |
| 10 | Moulikannan.V | Fiestaa’25 “Poster Presentation” | National Level | 15.03.2025 | 1st |
| 11 | Hariprasath.A | Fiestaa’25 “Poster Presentation” | National Level | 15.03.2025 | 1st |
| 12 | Ranjith.K | Fiestaa’25 “Poster Presentation” | National Level | 15.03.2025 | 1st |
| 13 | Devaraj.K | Elantra 2K25 “Poster Making” | National Level | 25.03.2025 & 26.03.2025 | 2nd |
| 14 | Naveen.P | Krizen’24 “Narrative Pulse” | National Level | 18.10.2024 | 1st |
| 15 | Kamalesh Priyan.K | METFEST 2k25 “MEME Creation” | National Level | 06.03.2025 & 07.03.2025 | 3rd |
| 16 | Vasanth.P | Robot fiesta 2k25 “Drone Shoot” | National Level | 22.03.2025 | 1st |
| 17 | Vikash Raj.A | Elantra 2k25 “Idea Pitching” | National Level | 25.03.2025 & 26.03.2025 | 2nd |
| 18 | Srisabari.R | Elantra 2k25 “CAD Modelling” | National Level | 25.03.2025 & 26.03.2025 | 3rd |
| 19 | Rupesh Kunar | Mind Speak | National Level | 05.04.2025 | 1st |
| 20 | Sritharan R | Mingle Bingo | National Level | 05.04.2025 | 2nd |
| 21 | Srithirumalai | Innovation Ignition | National Level | 05.04.2025 | 3rd |
| 22 | Yokeshaathi B | Innovation Ignition | National Level | 05.04.2025 | 3rd |
| 23 | Dhanush.S | Mingle Bingo | National Level | 05.04.2025 | 2nd |
| 24 | Diwan gold Jerico.J | Mind Speak | National Level | 05.04.2025 | 1st |
| 25 | Ragul.T | Project Ignite | National Level | 10.3.2025 | Participated |
| 26 | Mohamed Faaiz.M | Project Ignite | National Level | 10.3.2025 | Participated |
| 27 | Manikandan.K | Project Ignite | National Level | 10.3.2025 | Participated |
| 28 | Logesh.A | Project Ignite | National Level | 10.3.2025 | Participated |
| 29 | Arunachalam.K | Line Follower | National Level | 11.3.2025 | Participated |
| 30 | Dharun.S | Line Follower | National Level | 11.3.2025 | Participated |
| 31 | Janani.R | NSETRRCOSD-2024 “Paper Presentation” | National Level | 22.08.2024 & 23.08.2024 | Participated |
| 32 | Karthika.S | NSETRRCOSD-2024 “Paper Presentation” | National Level | 22.08.2024 & 23.08.2024 | Participated |
| 33 | Niranjan S | Robofiesta 2K25 “Paper Presentation” | National Level | 12.03.2025 | Participated |
| 34 | Kishore.G | Yukta 2K25 “Paper Presentation” | National Level | 14.03.2025 | Participated |
| 35 | Kavya.R | Yukta 2K25 “Paper Presentation” | National Level | 14.03.2025 | Participated |
| 36 | Mohammed Niyal.A | Yukta 2K25 “Paper Presentation” | National Level | 14.03.2025 | Participated |
| 37 | Lydia Mercy.N | Yukta 2K25 “Paper Presentation” | National Level | 14.03.2025 | Participated |
| 38 | Bharath M | Technovanza2K25 “Paper Presentation” | State Level | 21.03.2025 | Participated |
| 39 | Mounesh M | Technovanza2K25 “Paper Presentation” | State Level | 21.03.2025 | Participated |
| 40 | Suganthan.A | Technovanza2K25 “Paper Presentation” | State Level | 21.03.2025 | Participated |
| 41 | Akilan.V | Technovanza2K25 “Paper Presentation” | State Level | 21.03.2025 | Participated |
| 42 | Dayanithi.V | Chandrigai fest 2025 “Paper Presentation” | National Level | 05.04.2025 | Participated |
| 43 | Dinesh.D | Chandrigai fest 2025 “Paper Presentation” | National Level | 05.04.2025 | Participated |
| 44 | Vikashraj.A | Sparkathon -2k25 “Harvesting Robot by human Control” | National Level | 01.03.2025 | Participated |
| 45 | Pream.D | Sparkathon -2k25 “Harvesting Robot by human Control” | National Level | 01.03.2025 | Participated |
| 46 | Dineshkumar.D | Nexus”25 “Project Ignite” | National Level | 10.3.2025 | Participated |
| 47 | Ruban.V | Nexus”25 “Project Ignite” | National Level | 10.3.2025 | Participated |
| 48 | Mahalakshmi.S | Hackathon | National Level | 21.03.2025 | Participated |
| 49 | Rishi Kannan.L | Aerial Craftathon | National Level | 24.04.2025 | Participated |
| 50 | Gokul.B | GenNext Vision’2025 | National Level | 29.03.2025 | Participated |
| 51 | M.Nishanth | Min-enthra 2k25 “CAD Modelling” | National Level | 29.04.2025 | Participated |
| 52 | Abishek.A | Dhruva 2025 “3D Modelling” | National Level | 13.03.2025, 14.03.2025 & 15.03.2025 | Participated |
| 53 | Ankit Kumar | National Level Work shop on “Data Visualization with Microsoft PowerBI” | National Level | 29.03.2025 | Participated |
| 54 | Praveen Kumar B | Technical Quiz | National Level | 21.3.2025 | Participated |
| 55 | Vinothini.A | TNWISE 2025 Dassault Systemes | National Level | 08.03.2025 | Participated |
| 56 | Mahalakshmi.S | TNWISE 2025 Dassault Systemes | National Level | 21.03.2025 | Participated |
| 57 | M.Vishnuvarthini | TNWISE 2025 Dassault Systemes | National Level | 21.03.2025 | Participated |
| 58 | Shridhanya.G | TNWISE 2025 Dassault Systemes | National Level | 21.03.2025 | Participated |
| 59 | Sasigayathri.P | Aerial Craftathon | National Level | 24.04.2025 | Participated |
| 60 | Suthan.T | Aerial Craftathon | National Level | 24.04.2025 | Participated |
| 61 | Arulazhagan.A | Aerial Craftathon | National Level | 24.04.2025 | Participated |
| 62 | Sathish Pandi. M | A National Level Technical Symposium NEXUS’ 25 | National Level | 10.3.2025 | Participated |
| 63 | Gowtham.S | A National Level Technical Symposium NEXUS’ 25 | National Level | 10.3.2025 | Participated |
| 64 | Aswin Kumar.G | A National Level Technical Symposium NEXUS’ 25 | National Level | 10.3.2025 | Participated |
| 65 | Ajay.K | A National Level Technical Symposium NEXUS’ 25 | National Level | 10.3.2025 | Participated |
| 66 | Akhilesh.M.L | A National Level Technical Symposium NEXUS’ 25 | National Level | 10.3.2025 | Participated |
| 67 | Dineshkumar. G | A National Level Technical Symposium NEXUS’ 25 | National Level | 10.3.2025 | Participated |
| 68 | Guruprasanth. B | A National Level Technical Symposium NEXUS’ 25 | National Level | 10.3.2025 | Participated |
| 69 | Sukilan Yaswanth.C.R | A National Level Technical Symposium NEXUS’ 25 | National Level | 10.3.2025 | Participated |
| 70 | Suthanvel.V | A National Level Technical Symposium NEXUS’ 25 | National Level | 10.3.2025 | Participated |
| 71 | Monika Sruthi.J | Dhruva 2025 | National Level | 13.03.2035, 14.03.2025 & 15.03.2025 | Participated |
| 72 | Baskar.S | Dhruva 2025 | National Level | 13.03.2035, 14.03.2025 & 15.03.2025 | Participated |
| 73 | Wasim Akram.S | Dhruva 2025 | National Level | 13.03.2035, 14.03.2025 & 15.03.2025 | Participated |
| 74 | Arul Daniel.S | Dhruva 2025 | National Level | 13.03.2035, 14.03.2025 & 15.03.2025 | Participated |
| 75 | Harishankar.S | Dhruva 2025 | National Level | 13.03.2035, 14.03.2025 & 15.03.2025 | Participated |
| 76 | Balagurunathan. B | Dhruva 2025 | National Level | 13.03.2035, 14.03.2025 & 15.03.2025 | Participated |
| 77 | Gowtham.T | Dhruva 2025 | National Level | 13.03.2035, 14.03.2025 & 15.03.2025 | Participated |
| 78 | Kavin.K | A National Level Technical Symposium Qubitron 2K25 | National Level | 14.03.2025 | Participated |
| 79 | Ritu Raj | A National Level Technical Symposium Qubitron 2K25 | National Level | 14.03.2025 | Participated |
| 80 | Vijey.V.S | A National Level Technical Symposium Qubitron 2K25 | National Level | 14.03.2025 | Participated |
| 81 | Logeshraja.R | A National Level Technical Symposium Elect-era’ 25 | National Level | 28.03.2025 | Participated |
| 82 | Mariselvam.G | A National Level Technical Symposium Elect-era’ 25 | National Level | 28.03.2025 | Participated |
| 83 | Mohamed Sajith.J | A National Level Technical Symposium Elect-era’ 25 | National Level | 28.03.2025 | Participated |
| 84 | Ruban.V | A National Level Technical Symposium Elect-era’ 25 | National Level | 28.03.2025 | Participated |
| 85 | Santhosh. P | A National Level Technical Symposium Elect-era’ 25 | National Level | 28.03.2025 | Participated |
| 86 | Hari sangar. S | GenNext Vision’2025 | National Level | 29.03.2025 | Participated |
| 87 | Pream.D | A National Level Technical Symposium Chandrigai Fest 2025 | National Level | 05.04.2025 | Participated |
| 88 | Pragadeeshwaran.R | A National Level Technical Symposium Chandrigai Fest 2025 | National Level | 05.04.2025 | Participated |
| 89 | M.Nishanth | 12th National Level Technical SymposiumMin-enthra 2K25 | National Level | 29.04.2025 | Participated |
| 90 | Akilan.V | Drone Challenge | National Level | 07.05.2025 | Participated |
| 91 | Piyush Kumar | Ozmenta’25- Workshop on “Creative Coding: Mastering Generative AI for Innovative Application” | National Level | 15.03.2025 | Participated |
| 92 | Dhanush.S | AARA '24 | State | 10/18/2024 | Participated |
| 93 | Lydiamercy.N | AARA '24 | State | 10/18/2024 | Participated |
| 94 | Sathish Pandi.M | AARA '24 | State | 10/18/2024 | Participated |
| 95 | Mariselvam.G | AARA '24 | State | 10/18/2024 | Participated |
| 96 | Baskar S | Seminar on Electric Vehicle Design | State | 2/7/2025 | Participated |
| 97 | Gowtham T | Seminar on Electric Vehicle Design | State | 2/7/2025 | Participated |
| 98 | Harishankar S | Seminar on Electric Vehicle Design | State | 2/7/2025 | Participated |
| 99 | Moulikannan V | Seminar on Electric Vehicle Design | State | 2/7/2025 | Participated |
| 100 | Sri Thirumalai S | Seminar on Electric Vehicle Design | State | 2/7/2025 | Participated |
| 101 | S Baskar | Future-Driven Trends in Mechanical Engineering (Spring Fest 2K'24) | National | 9/27/2024 | Participated |
| 102 | S Hari sangar | Future-Driven Trends in Mechanical Engineering (Spring Fest 2K'24) | National | 9/27/2024 | Participated |
| 103 | G Dineshkumar | Future-Driven Trends in Mechanical Engineering (Spring Fest 2K'24) | National | 9/27/2024 | Participated |
| 104 | A Logesh | Future-Driven Trends in Mechanical Engineering (Spring Fest 2K'24) | National | 9/27/2024 | Participated |
Academic Year 2023-2024
| S.No | Name of the student | Name of the event | State Level/National Level / International Level | Date | Name of the award If any |
|---|---|---|---|---|---|
| 1 | Mohamed Faaiz.M | Paper Presentation | National Level | 23.06.2023 | 1st |
| 2 | Hari Sangar.S | Paper Presentation | National Level | 23.06.2023 | 1st |
| 3 | Vijay.M | Paper Presentation | National Level | 07.01.2024 | 1st |
| 4 | Saravanan.K | Paper Presentation | National Level | 13.03.2024 | 1st |
| 5 | Bharath.R | Paper Presentation | International Level Conference | 15.03.2024 | 3rd |
| 6 | Mohith.S | Paper Presentation | International Level Conference | 15.03.2024 | 3rd |
| 7 | Ajay.K | Paper Presentation | National Level | 15.03.2024 & 16.03.2024 | 3rd |
| 8 | Kamalesh Priyan.K | Paper Presentation | National Level | 15.03.2024 & 16.03.2024 | 3rd |
| 9 | Anish Kumar.P | Paper Presentation | National Level | 22.03.2024 | 2nd |
| 10 | Devaraj.K | Paper Presentation | National Level | 22.03.2024 | 2nd |
| 11 | Rishi Kannan.L | Technical Seminar | National Level | 05.03.2024 | Participated |
| 12 | Vinothini.A | Technical Seminar | National Level | 05.03.2024 | Participated |
| 13 | Kavya.R | Technical Seminar | National Level | 15.04.2024 | Participated |
| 14 | Pream.D | Technical Seminar | National Level | 15.04.2024 | Participated |
| 15 | Logesh.A | Technical Seminar | National Level | 22.04.2024 | Participated |
| 16 | Santhosh.P | Technical Seminar | National Level | 22.04.2024 | Participated |
| 17 | MariSelvam.G | Technical Seminar | National Level | 22.04.2024 | Participated |
| 18 | Prakashraj.G | Technical Quiz | National Level | 16.06.2023 | Participated |
| 19 | Chandru.P | Technical Quiz | National Level | 16.06.2023 | Participated |
| 20 | Shridhanyaa.G | Technical Quiz | International level | 04.01.2024 | Participated |
| 21 | Sri Sabari.R | Technical Quiz | International level | 04.01.2024 | Participated |
| 22 | Sathish Pandi.M | Technical Quiz | National Level | 13.03.2024 | Participated |
| 23 | Ritu Raj | Technical Quiz | National Level | 13.03.2024 | Participated |
| 24 | Naveen.P | Technical Quiz | National level | 15.03.2024 | Participated |
| 25 | Logishwaran.S.D | Technical Quiz | National Level | 22.03.2024 | Participated |
| 26 | Arun Prakash.G | Technical Quiz | National Level | 22.05.2024 | Participated |
| 27 | Raghu.S | Technical Quiz | National Level | 22.05.2024 | Participated |
| 28 | Anbunithi.M | Workshop | National Level | 26.09.2023 | Participated |
| 29 | Pragadeeshwaran.R | Workshop on Drones and its Applications | National Level | 19.10.2023 to 20.10.2023 | Participated |
| 30 | Akhilesh.M.L | Workshop on Drones and its Applications | National Level | 19.10.2023 to 20.10.2023 | Participated |
| 31 | Sukilan Yaswanth.C.R | Workshop on Simulation in PLC | National Level | 22.12.2023 to 23.12.2023 | Participated |
| 32 | Dinesh Kumar.S | Drone Technology- Assembly and Hands-on training | National Level | 04.03.2024 to 05.03.2024 | Participated |
| 33 | Vikasraj.A | Drone Technology- Assembly and Hands-on training | National Level | 04.03.2024 to 05.03.2024 | Participated |
| 34 | Gokul.B | Workshop titled “Cadence Chronicles” | National Level | 15.03.2024 to 16.03.2024 | Participated |
| 35 | Kavin.K | PLC Mastery | National Level | 15.03.2024 to 16.03.2024 | Participated |
| 36 | Ruban.V | Paper Presentation | National Level | 23.06.2023 | Participated |
| 37 | Karthika.S | Paper Presentation | National Level | 23.06.2023 | Participated |
| 38 | Kaveeswaran.D | Paper Presentation | National Lavel | 07.01.2023 | Participated |
| 39 | Arulazhagan.A | Paper Presentation “Tiltrotor Drone”- | National Level | 13.03.2024 | 1st |
| 40 | Joyal T Jacob | Paper Presentation | International Level Conference | 15.03.2024 | Participated |
| 41 | Rithisha.B | Paper Presentation | International Level Conference | 15.03.2024 | Participated |
| 42 | Dineshkumar.G | Paper Presentation | National Level | 15.03.2024 & 16.03.2024 | Participated |
| 43 | Logeshraja.R | Paper Presentation | National Level | 15.03.2024 & 16.03.2024 | Participated |
| 44 | Chandra Sekar.A | Paper Presentation | National Level | 22.03.2024 | Participated |
| 45 | Dhinesh.D | Paper Presentation | National Level | 22.03.2024 | Participated |
| 46 | Vijey.V.S | Technical Seminar | National Level | 05.03.2024 | Participated |
| 47 | Aswin Kumar.G | Technical Seminar | National Level | 05.03.2024 | Participated |
| 48 | Lydiamercy.N | Technical Seminar | National Level | 15.04.2024 | Participated |
| 49 | Rishab.M | Technical Seminar | National Level | 15.04.2024 | Participated |
| 50 | Mohamed Sajith.J | Technical Seminar | National Level | 22.04.2024 | Participated |
| 51 | Suthan.T | Technical Seminar | National Level | 22.04.2024 | Participated |
| 52 | Tamilarasu.K | Technical Quiz | National Level | 16.06.2023 | Participated |
| 53 | Ragul.T | Technical Quiz | National Level | 23.11.2023 | Participated |
| 54 | Mahalakshmi.S | Technical Quiz | National Level | 23.11.2023 | Participated |
| 55 | Gowtham.S | Technical Quiz | National Level | 23.11.2023 | Participated |
| 56 | Kishore Kumar.K.N | Technical Quiz | National Level | 24.01.2024 | Participated |
| 57 | Arun Prakash.G (from mech) | Science Expo 2024 | State | 1/2/2024 | Participated |
| 58 | Dayanithi.V | Science Expo 2024 | State | 1/2/2024 | Participated |
| 59 | Gokul.B | Science Expo 2024 | State | 1/2/2024 | Participated |
| 60 | Harish Kumar.R | Science Expo 2024 | State | 1/2/2024 | Participated |
| 61 | Mohamed Niyal.A | Science Expo 2024 | State | 1/2/2024 | Participated |
| 62 | Akhilesh.M.L | Regional Meet (MoE's Innovation Cell) | State | 1/24/2024 | Participated |
| 63 | Kavin.K | Regional Meet (MoE's Innovation Cell) | State | 1/24/2024 | Participated |
| 64 | Mohamed Faaiz.M | Regional Meet (MoE's Innovation Cell) | State | 1/24/2024 | Participated |
| 65 | Santhosh.P | Regional Meet (MoE's Innovation Cell) | State | 1/24/2024 | Participated |
| 66 | Dhanush.S (from civil) | Workshop on wellness and life skills | National | 10.07.2023 to 14.07.2023 | Participated |
| 67 | Kavya.R | Workshop on wellness and life skills | National | 10.07.2023 to 14.07.2023 | Participated |
| 68 | Pragadeeshwaran.R | Workshop on wellness and life skills | National | 10.07.2023 to 14.07.2023 | Participated |
| 69 | Rajasekar.N | Workshop on wellness and life skills | National | 10.07.2023 to 14.07.2023 | Participated |
| 70 | Naveen.P | Workshop on Creating strategies to acquire research skills | National | 03.08.2023 to 05.08.2023 | Participated |
| 71 | Rishab.M | Workshop on Creating strategies to acquire research skills | National | 03.08.2023 to 05.08.2023 | Participated |
| 72 | Rishi Kannan.L | Workshop on Creating strategies to acquire research skills | National | 03.08.2023 to 05.08.2023 | Participated |
| 73 | Vikasraj.A | Workshop on Creating strategies to acquire research skills | National | 03.08.2023 to 05.08.2023 | Participated |
| 74 | Anish kumar.P | Technical Quiz Code Cracking | National | 13.10.2023 | Participated |
| 75 | Devaraj.K | Technical Quiz Code Cracking | National | 13.10.2023 | Participated |
| 76 | Diwan gold jerico.J | Technical Quiz Code Cracking | National | 13.10.2023 | Participated |
| 77 | Harish Kumar.R | Technical Quiz Code Cracking | National | 13.10.2023 | Participated |
| 78 | Dayanithi.V | Skill development program on Environmental Technological Innovation for sustainable development | National | 29.01.2024 | Participated |
| 79 | Janani.R | Skill development program on Environmental Technological Innovation for sustainable development | National | 29.01.2024 | Participated |
| 80 | Pream.D | Skill development program on Environmental Technological Innovation for sustainable development | National | 29.01.2024 | Participated |
| 81 | Shridhanyaa.G | Skill development program on Environmental Technological Innovation for sustainable development | National | 29.01.2024 | Participated |
| 82 | Mohamed faaiz.M | CADD Contest | National | 07.10.2023 | Participated |
| 83 | Santhosh.P | CADD Contest | National | 07.10.2023 | Participated |
| 84 | Vijey.V.S | CADD Contest | National | 07.10.2023 | Participated |
| 85 | Arun Prakash.G | CADD Contest | National | 07.10.2023 | Participated |
| 86 | Vasanth.P | CADD Contest | National | 07.10.2023 | Participated |
| 87 | Kamalesh Priyan.K (from mech) | MECHNOTRON 2K24 | National | 1/29/2024 | Participated |
| 88 | Manikandan.K | MECHNOTRON 2K24 | National | 1/29/2024 | Participated |
| 89 | Pratheevraj.J | MECHNOTRON 2K24 | National | 1/29/2024 | Participated |
| 90 | Dhinesh.D | Seminar on Traffic Digitization using Intelligent Transport System | National | 22.03.2024 to 23.03.2024 | Participated |
| 91 | Lydiamercy.N | Seminar on Traffic Digitization using Intelligent Transport System | National | 22.03.2024 to 23.03.2024 | Participated |
| 92 | Pragadeeshwaran.R | Seminar on Traffic Digitization using Intelligent Transport System | National | 22.03.2024 to 23.03.2024 | Participated |
| 93 | Guruprasanth.B | Youth leadership Programme | National | 02.02.2024 to 03.02.2024 | Participated |
| 94 | Vishnuvarthini.M | Youth leadership Programme | National | 02.02.2024 to 03.02.2024 | Participated |
| 95 | Arulazhagan.A | Youth leadership Programme | National | 02.02.2024 to 03.02.2024 | Participated |
| 96 | Suthan.T | Youth leadership Programme | National | 02.02.2024 to 03.02.2024 | Participated |
| 97 | Diwan gold jerico.J | CADD | National | 16.03.2024 | Participated |
| 98 | Harish Kumar.R | CADD | National | 16.03.2024 | Participated |
| 99 | Logeshraja.R | CADD | National | 16.03.2024 | Participated |
| 100 | Dineshkumar.G | CADD | National | 16.03.2024 | Participated |
| 101 | Ralph Anto.J | CADD | National | 16.03.2024 | Participated |
| 102 | Sneha.M | CADD | National | 16.03.2024 | Participated |
Academic Year 2022-2023
| S.No | Name of the student | Name of the event | State Level/National Level / International Level | Date | Name of the award If any |
|---|---|---|---|---|---|
| 1 | Ajay.K | Paper Presentation | National | 20.04.2023 | 1st |
| 2 | Dineshkumar.G | Paper Presentation | National | 20.04.2023 | 1st |
| 3 | Kamaleshpriyan.K | Paper Presentation | National | 20.04.2023 | 1st |
| 4 | Logeshraja.R | Paper Presentation | National | 20.04.2023 | 2nd |
| 5 | Mohamed faaiz.M | Paper Presentation | National | 20.04.2023 | 2nd |
| 6 | Ruban.V | Paper Presentation | National | 20.04.2023 | 2nd |
| 7 | Akilesh.M.L | Paper Presentation | National | 20.04.2023 | 3rd |
| 8 | Gowtham.S | Paper Presentation | National | 20.04.2023 | 3rd |
| 9 | Kavin.K | Paper Presentation | National | 20.04.2023 | 3rd |
| 10 | Santhosh.P | Technical Quiz | National | 06.05.2023 | 2nd |
| 11 | Samsundar.S | Technical Quiz | National | 06.05.2023 | 2nd Prize |
| 12 | Sathishpandi.M | Technical Quiz | National | 06.05.2023 | 2nd Prize |
| 13 | Sukilan yaswanth.C.R | Technical Quiz | National | 06.05.2023 | 2nd Prize |
| 14 | Suthan.T | Technical Quiz | National | 06.05.2023 | 3rd prize |
| 15 | Suthanvel.V | Technical Quiz | National | 06.05.2023 | 3rd prize |
| 16 | Logishwaran.S.D | Workshop on UAV | National | 30.03.2023 | Participated |
| 17 | Mohith.S | Workshop on UAV | National | 30.03.2023 | Participated |
| 18 | Pratheevraj.J | Workshop on UAV | National | 30.03.2023 | Participated |
| 19 | Ralphanto.J | Workshop on UAV | National | 30.03.2023 | Participated |
| 20 | Rithisha.B | Workshop on UAV | National | 30.03.2023 | Participated |
| 21 | Sivan.R | Workshop on UAV | National | 30.03.2023 | Participated |
| 22 | Sneha.M | Workshop on UAV | National | 30.03.2023 | Participated |
| 23 | Kishorekumar.K.N | Workshop on UAV | National | 30.03.2023 | Participated |
| 24 | Manikandan.K | Paper Presentation | National | 20.04.2023 | Participated |
| 25 | Mohammed sajith.J | Paper Presentation | National | 20.04.2023 | Participated |
| 26 | Aswinkumar.G | Paper Presentation | National | 20.04.2023 | Participated |
| 27 | Gurprasanth.B | Paper Presentation | National | 20.04.2023 | Participated |
| 28 | Logesh.A | Paper Presentation | National | 20.04.2023 | Participated |
| 29 | Mariselvam.G | Paper Presentation | National | 20.04.2023 | Participated |
| 30 | Ragul.T | Paper Presentation | National | 20.04.2023 | Participated |
| 31 | Vishnuvarthini.M | Technical Quiz | National | 06.05.2023 | Participated |
| 32 | Rituraj | Technical Quiz | National | 06.05.2023 | Participated |
| 33 | Arulazhagan.A | Technical Quiz | National | 06.05.2023 | Participated |
| 34 | Mahalakshmi.S | Technical Quiz | National | 06.05.2023 | Participated |
| 35 | Kamalesh Priyan.K | Design Thinking, Critical Thinking and Innovation Design | State | 44979 | Participated |
| 36 | Logeshraja.R | Design Thinking, Critical Thinking and Innovation Design | State | 2/22/2023 | Participated |
| 37 | Ruban.V | Design Thinking, Critical Thinking and Innovation Design | State | 2/22/2023 | Participated |
| 38 | Suthanvel.V | Design Thinking, Critical Thinking and Innovation Design | State | 2/22/2023 | Participated |
| 39 | Gokul Raj.M. S | Recent Trends in Additive Manufacturing Technology | State | 1/29/2023 | Participated |
| 40 | Mohith.S | Recent Trends in Additive Manufacturing Technology | State | 1/29/2023 | Participated |
| 41 | Sivan.R | Recent Trends in Additive Manufacturing Technology | State | 1/29/2023 | Participated |
| 42 | Saravanan.K | Recent Trends in Additive Manufacturing Technology | State | 1/29/2023 | Participated |
| 43 | Logesh.A | CADD Modelling | National | 22.09.2022 | Participated |
| 44 | Sam Sundar.S | CADD Modelling | National | 22.09.2022 | Participated |
| 45 | Ritu Raj | CADD Modelling | National | 22.09.2022 | Participated |
| 46 | Chandru.P | Paper Presentation on "Cyber security" | National | 24.03.2023 | Participated |
| 47 | Vijay.M | Paper Presentation on "Cyber security" | National | 24.03.2023 | Participated |
| 48 | Pratheevraj.J | Seminar on admixtures technology, corrosion protection and awareness on Industry 4.0 | National | 30.03.2023 | Participated |
| 49 | Logishwaran.S.D | Seminar on admixtures technology, corrosion protection and awareness on Industry 4.0 | National | 30.03.2023 | Participated |
| 50 | Guruprasanth.B | Seminar on admixtures technology, corrosion protection and awareness on Industry 4.0 | National | 30.03.2023 | Participated |
| 51 | Suthanvel.V | Seminar on admixtures technology, corrosion protection and awareness on Industry 4.0 | National | 30.03.2023 | Participated |
| 52 | Aswin kumar.G | Workshop on entrepreneurship and innovation as a career opportunity | National | 23.03.2023 | Participated |
| 53 | Kavin.K | Workshop on entrepreneurship and innovation as a career opportunity | National | 23.03.2023 | Participated |
| 54 | Anbunithi.M | Workshop on entrepreneurship and innovation as a career opportunity | National | 23.03.2023 | Participated |
| 55 | Sivan.R | Workshop on entrepreneurship and innovation as a career opportunity | National | 23.03.2023 | Participated |
| 56 | Ruban.V | Online Quiz on Constitution of India | National | 27.11.2022 | Participated |
| 57 | Ajay.K | Online Quiz on Constitution of India | National | 27.11.2022 | Participated |
| 58 | Vijay.M | Online Quiz on Constitution of India | National | 27.11.2022 | Participated |
| 59 | M Vishnuvarthini | Seminar on "Entrepreneurship Skills for Engineers | National | 24.11.2022 | Participated |
| 60 | S Mahalakshmi | Seminar on "Entrepreneurship Skills for Engineers | National | 24.11.2022 | Participated |
| 61 | K Kavin | Seminar on "Entrepreneurship Skills for Engineers | National | 24.11.2022 | Participated |
| 62 | S Mohith | Seminar on "Entrepreneurship Skills for Engineers | National | 24.11.2022 | Participated |
New