
Department of Robotics and Automation
Laboratory Details
ROBOTICS LABORATORY
Sl.No. | Name of the major Equipment | Quantity |
---|---|---|
1 | ROS (Robotic Operating System) | 5 nos |
2 | System with Server | 5 nos |
3 | Mini Robot | 5 nos |
CNC Machine and Metrology Laboratory
Sl.No. | Name of the major Equipment | Quantity |
---|---|---|
1 | CNC lathe | 1 no |
2 | CNC milling machine | 1 no |
3 | Production type CNC machining centre | 1 no |
4 | CNC lathe and milling programming software (FANUC controller) | 10 Licenses |
5 | Optical profile projector | 1 no |
6 | Tool makers microscope | 1 no |
7 | Measuring gauges for hole depth and height. | 1 no |
8 | Sine Bar | 1 no |
Electronics Devices and Circuits Laboratory
Strength of Material Laboratory
Digital and Integrated Circuits Laboratory
Hydraulics and Pneumatics Laboratory
Automation System Design Laboratory
Industrial Automation Laboratory
Sl.No. | Description of Equipment | Qty. |
---|---|---|
1 | Programmable Logic controller | 5 Nos. |
2 | DAQ card | 2 Nos. |
3 | Filling /Draining System | 1 No. |
4 | Traffic Light Controller | 2 Nos |
5 | DC Motor | 5 Nos |
6 | Personal computer | 10 Nos |
7 | Thermal Process, Level Process & Flow Process stations | 1 set each |
8 | Smart Transmitter | 1 No. |
Modeling and Simulation Laboratory
S.NO. | NAME OF THE EQUIPMENT | Qty. |
---|---|---|
1 | 3-D solid modeling CAD software | 10 licences |
2 | ANSYS software | 5 licences |
3 | non linear / crash / impact analysis software | 2 licences |
4 | workstation configuration computers | 15 nos |
Robotics And Kinematics Laboratory
Mechanics of Material
Sl.No. | Name of the major Equipment | Quantity |
---|---|---|
1 | UTM of minimum 400 kN capacity | 1 |
2 | Torsion testing machine for steel rods | 1 |
3 | Izod impact testing machine | 1 |
4 | Rockwell and Brinnel hardness testing machine | 1 |
5 | Beam deflection test apparatus | 1 |
6 | Extensometer | 1 |
7 | Compressometer | 1 |
8 | Dial gauges | 3 |
9 | Le Chatelier's apparatus | 2 |
10 | Vicat's apparatus | 2 |
11 | Mortar cube moulds | 10 |
12 | Vernier Caliper | 1 |
13 | Compression Testing Machine | 1 |
14 | Spring Testing Machine | 1 |
15 | Flexure Testing Machine | 1 |
16 | Proving Ring | 1 |
17 | Vicker's Hardness Tester | 1 |
18 | Rebound Hammer | 1 |
19 | Ultra Sonic Pulse Velocity | 1 |
20 | Loading frame | 1 |