Chemical Engineering
Placement 2022-2023
S.No | Name of the Company | Total number of students Placed | Salry Per annum in Lakhs |
---|---|---|---|
1 | Southern Petrochemical Industries Corporation Ltd (SPIC), Tuticorin. | 2 | 2.64 |
2 | The Sanmar Group, Mettur. | 1 | 2.40 |
3 | Cognizant Technology Solutions India Pvt. Ltd, Chennai. | 3 | 4.01 |
4 | WAFE Auxilary Chemicals Pvt. Ltd, Coimbatore. | 7 | 3.09 |
5 | Pon Pure Chemicals, Chennai. | 4 | 2.78 |
6 | PPG Asian Paints Private Ltd., Chennai. | 3 | 3.12 |
7 | Saroj Tiny Tech India Pvt. Ltd, Ahemadabad, Gujarat. | 4 | 2.40 |
8 | ZEBRA Lubricants, Coimbatore. | 2 | 2.40 |
9 | Vishal Tribotech Pvt Ltd, Hosur. | 3 | 2.78 |
10 | Sree Rengaraj Ispat Industries P. Ltd, Perundurai. | 2 | 2.40 |
11 | Unitech Cooling Service Pvt, Coimbatore. | 1 | 2.40 |
12 | DINEX Emission Solution India Pvt. Ltd, Chennai. | 1 | 2.28 |
13 | Teachnook, Chennai. | 1 | 6.00 |
14 | Tagros Chemicals India Pvt. Ltd., Cuddalore. | 22 | 3.13 |
15 | Thirumalai Chemicals, Ranipet. | 1 | 4.00 |
16 | Tamilnadu Petroproducts Limited,Chennai. | 1 | 3.21 |
17 | Anjan Drugs, Chennai. | 3 | 2.40 |
18 | Harji Lab Systems, Perundurai. | 2 | 2.40 |
19 | Job World, Chennai. | 3 | 2.44 |
20 | Domex E Data Pvt. Ltd, Chennai. | 2 | 2.40 |
21 | Mirax Drychem India Pvt. Ltd, Perundurai. | 1 | 2.40 |
22 | Tech Destiny, Bangalore. | 2 | 5.00 |
S.No. | Name of the Company | Salary (LPA)in RS | Name of the Students |
---|---|---|---|
1 | Southern Petrochemical Industries Corporation Ltd (SPIC), Tuticorin. | 2.64 | D. Chandru |
R.K.Saravana | |||
2 | The Sanmar Group, Mettur. | 2.40 | S.Santhosh kumar |
3 | Cognizant Technology Solutions India Pvt Ltd, Chennai. | 4.01 | C.Harsudan |
R Roohulla | |||
R Sundar | |||
4 | WAFE Auxilary Chemicals Pvt Ltd, Coimbatore. | 3.09 | M.F Ajay Varshan |
Avani Praveen | |||
N.Kamali | |||
C.Powlen Nesika | |||
M.Ramprasath | |||
P.Sanjay | |||
G.Sanoj | |||
5 | Pon Pure Chemicals, Chennai. | 2.78 | M.Alex |
J.Arshad | |||
A.Pulamadan | |||
S.Ahammed Ammer Ali | |||
6 | PPG Asian Paints, Chennai. | 3.12 | G.Anandhakrishnan |
S.Hariram | |||
B.Sakthivel | |||
7 | Saroj Tiny Tech India Pvt Ltd,Ahemadabad, Gujarat. | 2.40 | K.Arunkumar |
Blesson Thio Bless | |||
R Johnson | |||
M.Sivathanush | |||
8 | ZEBRA Lubricants,Coimbatore. | 2.40 | S.Meenakshi |
V Dhanusha | |||
9 | Vishal Tribotech Pvt. Ltd, Hosur. | 2.78 | B Jegadeesan |
M.Moorthy | |||
D.Murali | |||
10 | Sree Rengaraj Ispat Industries P. Ltd, Perundurai. | 2.40 | R Madhankumar |
G Marikannan | |||
11 | United Cooling Systems Pvt. Ltd, Coimbatore. | 2.40 | M.L.Manju |
12 | DINEX Emission Solution India Pvt. Ltd, Chennai. | 2.28 | M.Manojkumar |
13 | Teachnook,Chennai. | 6.00 | P Vishal |
14 | Tagros Chemicals India Pvt. Ltd.,Cuddalore. | 3.13 | S.Jayan |
N.Jeevanantham | |||
A.Karan | |||
P R Kokul | |||
C Madhan | |||
M.Mathivendhan | |||
S.Naveenkumar | |||
M Nandhagopal | |||
P.Perumal samy | |||
N.Sabarish | |||
S.Santhoshkumar | |||
S.Saravanan | |||
S.Sathish | |||
S Syju | |||
R Sugul | |||
Suman Sarathy M.K | |||
Sudar.M | |||
Suren.S | |||
Vedha vivn | |||
S.Yogesh | |||
S.Yogeswaran | |||
E.Naveen | |||
15 | Thirumalai Chemicals, Ranipet. | 4.00 | M.Sivathanush |
16 | Tamilnadu Petroproducts Limited,Chennai. | 3.21 | A.F.Ajay Varshan |
17 | Anjan Drugs,Chennai. | 2.40 | P.R KoKul |
M.Jeevanantham | |||
S.Sathesh | |||
18 | Harji Lab Systems,Perundurai. | 2.40 | M.Manoj kumar |
S.Meenakshi | |||
19 | Job World, Chennai. | 2.44 | Avani Praveen |
G.Shanoj | |||
M.Shivathanush | |||
20 | Domex E Data Pvt Ltd, Chennai. | 2.40 | M.L Manju |
Powlen Nesika | |||
21 | Mirax Drychem India Pvt. Ltd. Perundurai. | 2.40 | Naveen Kumar |
22 | Tech Destiny, Bangalore. | 5.00 | M.L Manju |
S Shyju |
Placement 2021-2022
S.No | Name of the Company | Total number of students Placed | Salry Per annum in Lakhs |
---|---|---|---|
1 | Tamil Nadu Petro-products Limited, Chennai. | 1 | 2.71 |
2 | Tagros Chemicals India Pvt. Ltd., Cuddalore. | 5 | 1.20 |
3 | GODB Technologies Chennai. | 1 | 1.80 |
4 | Ascent Circuits, Hosur. | 8 | 1.74 |
5 | Avasoft, Chennai. | 1 | 3.00 |
6 | PPG Asian Paints Chennai. | 2 | 1.20 |
7 | Wafe Auxillary Chemicals Pvt Ltd, Coimbatore. | 7 | 1.62 |
8 | Focus Edumatics Coimbatore. | 6 | 1.69 |
9 | Technofort, Chennai. | 1 | 3.60 |
10 | Tuticorin Alkali Chemicals and Fertilizers Limited (TAC), Tuticorin. | 2 | 2.40 |
11 | LIDO, Coimbatore. | 1 | 10.00 |
12 | Cipla Bangalore | 2 | 2.40 |
13 | bThinq, Chennai. | 1 | 1.80 |
14 | GOFRUGAL, Chennai. | 1 | 4.39 |
15 | Anthem Biosciences, Bangalore. | 5 | 3.30 |
16 | Zinnov, Bangalore. | 5 | 2.01 |
17 | Wipro | 1 | 4.00 |
18 | DSK Innoscience, Hosur. | 2 | 2.04 |
19 | EHS Solution, Chennai. | 1 | 1.44 |
20 | Pone Pure Chemicals, Chennai. | 1 | 2.32 |
S.No. | Name of the Company | Salary | Name of the Students |
---|---|---|---|
1 | Tamil Nadu Petro-products Limited, Chennai | 2.71 | 1. Aarthi.K |
2 | Tagros Chemicals India Pvt. Ltd., Cuddalore. | 1.20 | 1.Arun Dellus A S |
2.Gowthaman | |||
3. Karthikeyan C | |||
4.Kishore Kumar R | |||
5. Thiyaneswaran | |||
3 | GODB Technologies, Chennai. | 1.80 | 1.Aswath Vikram A |
4 | Ascent Circuits, Hosur. | 1.74 | 1.Balamurugan |
2.Kathirvel S | |||
3.Kesavan M | |||
4.Mohammed Anas | |||
5.Mohammed Basim | |||
6.Renga Raj | |||
7.Sathish kumar M | |||
8.Solaimani | |||
5 | Avasoft, Chennai. | 3.00 | 1.Bhavadharani E P |
6 | PPG Asian Paints, Chennai. | 1.20 | 1. Karmegam J |
2.Azad Mohammed S | |||
7 | Wafe Auxillary Chemicals Pvt Ltd, Coimbatore. | 1.62 | 1.Dhilip T |
2.Jayabalan J | |||
3.Kabila Sree | |||
4. Mohana Priya | |||
5.Nivendhan G | |||
6.Prem kumar K | |||
7.Solaimani | |||
8 | Focus Edumatics, Coimbatore. | 1.69 | 1.Easuprem |
2.Geetha S | |||
3.Nirmala K | |||
4.Prasanth M | |||
5.Praveen Kumar S | |||
6. Shanthi M | |||
9 | Technofort, Chennai. | 3.60 | 1.Gokulraj C |
10 | Tuticorin Alkali Chemicals and Fertilizers Limited (TAC), Tuticorin. | 2.40 | 1.Kannan A |
2.Suresh Babu | |||
11 | LIDO, Coimbatore. | 10.00 | 1.Kirubhakaran M |
12 | Cipla, Bangalore. | 2.40 | 1.Kirubhakaran V |
2.Viswa | |||
13 | bThinq, Chennai. | 1.80 | 1.Lavanya D |
14 | GOFRUGAL, Chennai. | 4.39 | 1.Manojkumar T |
15 | Anthem Biosciences, Bangalore. | 3.30 | 1.Mathankumar S |
2..Praveen Muthu M | |||
3.Pugazhenhi D | |||
4.Santhageethan | |||
5.Veeramalai | |||
16 | Zinnov, Bangalore. | 2.01 | 1.Pavithran |
2.Praveen Kumar S | |||
3.Sathya S | |||
4.Ranjani | |||
5.Vipn Joseph | |||
17 | Wipro | 4.00 | 1.Mohan Kumar V |
18 | DSK Innoscience, Hosur. | 2.04 | 1.Monisha E K |
2. Sridhar | |||
19 | EHS Solution, Chennai. | 1.44 | 1.Monisha Devi |
20 | Pone Pure Chemicals, Chennai. | 2.32 | 1.Rohit |
Placement 2020-2021
S.No. | Name of the Company | Total number of students Placed | Salry Per annum in Lakhs |
---|---|---|---|
1 | Southern Petrochemical Industries Corporation Ltd, Tuticorin. | 1 | 2.40 |
2 | Accenture | 1 | 4.50 |
3 | Tuticorin Alkali Chemicals and Fertilizers Limited (TAC), Tuticorin. | 2 | 2.40 |
4 | The Tamil Nadu Newsprint and Papers Limited, Karur. | 1 | 1.80 |
5 | Global Calcium Pvt., Ltd., Hosur. | 9 | 1.80 |
6 | Divi's Laboratories Limited, Hyderabad. | 43 | 1.92 |
7 | Anabond, Chennai. | 14 | 1.80 |
8 | BIOCON, Bangalore. | 3 | 1.80 |
9 | Zinnov,Bangalore. | 11 | 2.10 |
10 | H.K.Wentworth (India) Private Limited, Bangalore. | 1 | 1.92 |
11 | Focus Edumatics, Coimbatore. | 16 | 1.60 |
12 | SYNCFUSION Software, Chennai. | 1 | 2.04 |
13 | Bharat Petroleum Corporation Limited, Cochin. | 2 | 2.40 |
14 | Aanjan Drugs, Chennai. | 3 | 1.80 |
15 | Visal Tribotech Pvt. Ltd, Hosur. | 1 | 1.44 |
16 | Gainup Industries India Pvt Ltd, Dindugal. | 1 | 1.80 |
17 | Dry Chem India Pvt. Ltd, Perundurai. | 1 | 2.07 |
18 | TCS | 2 | 3.36 |
19 | Bannari Amman Sugars Ltd, Mysore. | 2 | 1.80 |
20 | Sunlarge Industries Pvt Ltd, Bangalore. | 1 | 1.92 |
21 | Nippon Paints, Chennai. | 1 | 1.80 |
22 | Samy Sabinya Group, Bangalore. | 1 | 1.92 |
23 | Tagros Chemicals India Pvt. Ltd., Chennai. | 2 | 1.20 |
24 | Samy Extract Pvt Ltd, Namakkal. | 1 | 1.80 |
S.No. | Name of the Company | Salary | Name of the Students |
---|---|---|---|
1 | Southern Petrochemical Industries Corporation Ltd, Tuticorin. | 2.40 | 1.Tarun Krithi K |
2 | Accenture | 4.50 | 1.Tamil Selvan P |
3 | Tuticorin Alkali Chemicals and Fertilizers Limited (TAC), Tuticorin. | 2.40 | 1. Marimuthu.C |
2.Ajithkumar R | |||
4 | The Tamil Nadu Newsprint and Papers Limited, Karur. | 1.80 | 1.Ajith Kumar G |
5 | Global Calcium Pvt., Ltd., Hosur. | 1.80 | 1. Aakash.G |
2. Hari Prakashh.J | |||
3.Prakash S | |||
4.Sajil E S | |||
5.Shamil | |||
6.Subash B | |||
7.Sundar G | |||
8.Vallarasu R | |||
9.Yokesh M | |||
6 | Divi's Laboratories Limited, Hyderabad. | 1.92 | 1.Joel |
2.S Thirumal | |||
3.Adharsh Raveendran | |||
4.Mohamed Shafi T | |||
5. Ajith Kumar.G | |||
6. Ajith.M | |||
7.Akshay Kumar K S | |||
8.Bala Sundar.M | |||
9.Brijith B Tharakan | |||
10. Dellas.I | |||
11.Dhanasekar.T | |||
12. Dineshkumar.A | |||
13.Edwin Varghese Thomas | |||
14.Ganapathy M | |||
15. Kalimuthu.K | |||
16. Kaliprakash.M | |||
17.Karthikeyan.M | |||
18. Karvendhan.C | |||
19. Kaviyarasu.L | |||
20.Logeshwaran.G | |||
21. Mohamed Shahul Hameed.J | |||
22.Aby Peter | |||
23.Nathin N | |||
24.Prabakaran G | |||
25.Prabhakaran A | |||
26.Praveen S | |||
27.Rajarathinam P | |||
28.Rajesh M | |||
29.Rajesh M | |||
30.Ram Sudharsan J | |||
31.Santhipkumar K | |||
32.Santhosh Kumar K | |||
33.Sarath K S | |||
34.Sasi A | |||
35.Sathya P | |||
36.Sherin S Reji | |||
37.Sivaraman D | |||
38.Suryaprakash M | |||
39.Varatharajan R | |||
40.Vetrivel V | |||
41.Vijay S | |||
42.Vijayavarman S | |||
43. Ajithkumar.R | |||
7 | Anabond, Chennai. | 1.80 | 1.Abishek.K |
2. Akash.V | |||
3.Aravinth.P | |||
4.Arjun Deva .V | |||
5. Arunkumar.R.R | |||
6. Balaji.C | |||
7. Balamurugan.P | |||
8.Dhanrajan.C | |||
9. Gowrishankar.R | |||
10.Adam Sanjus Paul | |||
11.Rohit Raj K | |||
12.Sabarisan M | |||
13.Sampath Kumar M | |||
14.Sureshkumar G | |||
8 | BIOCON, Bangalore. | 1.80 | 1.Laveen kumar B |
2.Prabhakaran A | |||
3.Ahammed mydheen S | |||
9 | Zinnov,Bangalore. | 2.10 | 1.Mgaya Joshua |
2. Arisudhan.M.V | |||
3. Dhinesh Kumar.K.V | |||
4.Gokulashree B | |||
5.Aravinth .B | |||
6.Ashwin.T.P | |||
7.Devi Bala.M | |||
8. Ihsan.O.V | |||
9. Mahendran.S | |||
10. Manojkumar.C | |||
11.Sreeraj P A | |||
10 | H.K.Wentworth (India) Private Limited, Bangalore. | 1.92 | 1.Ayarin.V.L |
11 | Focus Edumatics, Coimbatore. | 1.60 | 1.Aiswarya Rajesh |
2. Keerthika.B | |||
3.Preetha M | |||
4.Punitha S | |||
5.Renisha Devi R | |||
6.Sangeetha R | |||
7.Shawna Lourdes Stephan | |||
8.Suthesi S | |||
9.Thomson Joy | |||
10.Vedhika V | |||
11.Vinotha C | |||
12.Yuvraj N | |||
13.Nathiya S | |||
14.Anannya Anil | |||
15.Gayathri A | |||
16. Kaleeshwari.K | |||
12 | SYNCFUSION Software, Chennai. | 2.58 | 1.Bharath Ram H |
13 | Bharat Petroleum Corporation Limited, Kochi. | 2.40 | 1.Eldhose P A |
2.Jishnu P | |||
14 | Aanjan Drugs, Chennai. | 1.80 | 1.Gobinath.P |
2.Saravanan R | |||
3.Sureshkumar R | |||
15 | Visal Tribotech Pvt. Ltd, Hosur. | 1.44 | 1. Manon Mani |
16 | Gainup Industries India Pvt Ltd, Dindugal. | 1.80 | 1.Sabitha T |
17 | Dry Chem India Pvt. Ltd, Perundurai. | 2.07 | 1.Sowri Rajan R |
18 | TCS | 3.36 | 1.C Senthilvel |
2.Surya Prakash S | |||
19 | Bannari Amman Sugars Ltd, Mysore. | 1.80 | 1.Surya Prakash S |
2. Sivakumar D | |||
20 | Sunlarge Industries Pvt Ltd, Bangalore. | 1.92 | 1.Varatharajan D |
21 | Nippon Paints, Chennai. | 1.80 | 1.Vasanthakumar S |
22 | Samy Sabinya Group, Bangalore. | 1.92 | 1.Ranjith K |
23 | Tagros Chemicals India Pvt. Ltd., Chennai. | 1.20 | 1.Muneeswaran M |
2.Vipin Kumar | |||
24 | Samy Extract Pvt Ltd Namakkal | 1.80 | 1.P Vijitha |
Placement 2019-2020
S.No. | Name of the Company | Total number of students Placed | Salry Per annum in Lakhs |
---|---|---|---|
1 | Divi's Laboratories Limited, Hyderabad. | 45 | 1.92 |
2 | Institute of Language Management (P) Ltd, Bangalore. | 6 | 1.92 |
3 | Focus Edumatics,Coimbatore. | 13 | 1.60 |
4 | Zinnov,Bangalore. | 8 | 2.10 |
5 | Emerson Fishers Automation, Chennai. | 1 | 1.60 |
6 | Anabond, Chennai. | 7 | 1.80 |
S.No. | Name of the Company | Salary | Name of the Students |
---|---|---|---|
1 | Divi's Laboratories Limited, Hyderabad. | 1.92 | 1.Dinesh.T |
2.Hari Prasadh.S | |||
3.Jerry Benniel.S | |||
4.Manikandan M K | |||
5.Shiva P | |||
6.Dhanagopal.J.V | |||
7.Abimanyu.G | |||
8.Aravinth.A | |||
9.Bhuvaneshwaran.E | |||
10.Deeneshwaran.S | |||
11.Gowrisankar.S | |||
12.Hariharan.R | |||
13.Idhikas Kumar.M.S | |||
14.Kathirvel.S | |||
15.Maitheeswaran K | |||
16.Manisankaran J K | |||
17.Sahaya Aswin Raj M | |||
18.Sharan S | |||
19.Sivasankar K | |||
20.Velmanikandan B | |||
21.Prakash R | |||
22.Ravi Shankar S | |||
23.Abdul Hameed.M | |||
24.Ajith Kumar.A | |||
25.Arun.M | |||
26. Berzil.S.M | |||
27.Deepak Kumar.T | |||
28.Gokul.A | |||
29.Harishpandian.J | |||
30.Jarath Akram.J | |||
31.Jayaprakash.M | |||
32.Kamalanathan.G | |||
33.Kamesh.K | |||
34.Lingadurai.C | |||
35.Logeswaran.N | |||
36.Durai S | |||
37.Maheswaran M | |||
38.Mathan Kumar L | |||
39.Murali S | |||
40.Muthubalaji B | |||
41.Prasanth M | |||
42.Sridhar M | |||
43.Sudharsanam V | |||
44.Varatha Krishnan | |||
45.Varun S | |||
2 | Institute of Language Management (P) Ltd, Bangalore. | 1.92 | 1.Aarthika.G |
2.Bhuvana.K | |||
3.Harish.V | |||
4.Kathar Ibrahim.S.A. | |||
5.Thamilarasan S | |||
3 | Focus Edumatics,Coimbatore. | 1.60 | 1.Abiraj.G |
2.Keerthika.S | |||
3.Sharmi Dafni V | |||
4.Fazil.M | |||
5.Akhil Nair | |||
6.Amitha Vijay | |||
7.Ancy Felcita.D | |||
8.Aswanth Krishna.C.A | |||
9.Ebin Benny | |||
10.Edwin Chakkappan | |||
11.Kalaivani.S | |||
12.Pooja S | |||
13.Swetha V | |||
4 | Zinnov,Bangalore. | 2.10 | 1.Krishnavel.K.S |
2.Ramkarthik R | |||
3.Jithin Thomas.V | |||
4.Lalithkumar.P | |||
5.Ramanan M | |||
6.Sujitha S | |||
7.Sumithra S | |||
8.Ajith Kumar R | |||
5 | Emerson Fishers Automation, Chennai. | 1.60 | 1.Krithika V |
6 | Anabond, Chennai. | 1.80 | 1.Sabari Sanjeev V |
2.Thiruparkadal Shankar P | |||
3.Vishal S | |||
4.Raja J | |||
5.Mahendra Varman C | |||
6.Sathiyamoorthy K | |||
7.Shamnad |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]