Chemical Engineering
Students Achievements
University Ranks 2021
S.No | Name of the Student | CGPA | Rank | Batch |
---|---|---|---|---|
1 | Anannya Anil | I | 2021 | |
2 | Kalaiselvam M | II | 2021 | |
3 | Kaleeshwari K | III | 2021 | |
4 | Kaviyarasu L | IV | 2021 | |
5 | Edwin Varghese Thomas | V | 2021 |
University Ranks 2020
S.No | Name of the student | CGPA | Rank | Batch |
---|---|---|---|---|
1 | Vishal | I | 2020 | |
2 | Bhuvana K | II | 2020 | |
3 | Aarthika G | III | 2020 | |
4 | Keerthika S | IV | 2020 | |
5 | Krithika V | V | 2020 |
University Ranks 2018
Sl. No. | Name of the Student (with Photograph | CGPA | Rank | Batch |
---|---|---|---|---|
1 | C. P. Krishnamoorthy | 77.13 | V | 1996-2000 |
2 | R. Sindhiya | 75.81 | VI | 1996-2000 |
3 | N. Ravindrabharathi | 75.6 | IX | 1997-2001 |
4 | S. Balakrishnan | 83.89 | III | 1998-2002 |
5 | S. Ramya | 82.02 | VII | 1998-2002 |
6 | N. Dhanalakshmi | 81.11 | VIII | 1998-2002 |
7 | R. Anapoorna | 87.21 | I | 2000-2004 |
8 | N. Premalatha | 85.81 | IV | 2000-2004 |
9 | S.Nisha | 88 | 2002-2006 | |
10 | K. Sridharan | 9.59 | I | 2007-2011 |
11 | S. Selvendran | 9.43 | II | 2007-2011 |
12 | N. Sri Gokilavani | 9.14 | I | 2008-2012 |
13 | Vishnu Prasad | 9.28 | I | 2009-2013 |
14 | J. Sowbarnika | 8.78 | II | 2009-2013 |
15 | J. Lakshmipriya | 9.19 | I | 2010-2014 |
16 | K. M. Shameer Ali | 8.82 | XXI | 2012-2016 |
17 | G.Boobalan | 9.01 | XIII | 2014-2018 |
18 | V. P. Kalpana | 8.92 | XVIII | 2014-2018 |
19 | K. Kavitha | 8.86 | XXIII | 2014-2018 |
20 | K. Rajeswari | 8.82 | XXV | 2014-2018 |
Co-Curricular Achievements
2022-2023
S.No. | Name of the Student | Name of the Event | Topic | Date / Venue | Prizes / Awards won |
---|---|---|---|---|---|
1 | Sneha | International Seminar | International Seminar on Interdisciplinary Research Applications in Chemistry. | Vellalar College for Women, Erode. | Participated |
2 | Sneha | International Seminar | ISRO- Space Technology and Aeronautical Rocketry. | 02.12.2022 to 03.12.22/ Online | Participated |
3 | Sneha | International Virtual Seminar | International Virtual Seminar on "Energy Harvesting and Sensors IEHS-2023. | 17.02.2023/J.K.K Nataraja College of Arts and Science | Participated |
4 | Sneha | National Level Online Quiz | National Level Online Quiz on GST. | 22.01.2023 / Online | Participated |
5 | Sneha | National Level Online Quiz | National Level Quiz Competition -National Constitutional Day. | 26.11.2022 / Online | Participated |
6 | Sneha | Seminar | Third National conference on Co-operative, Mutual Aid and Solidarity Economies : Experience from around the World. | 01.12.2022 to 03.12.22 / University of Kerala. | Participated |
7 | Sneha | Online Seminar | Online Seminar on Current Trends in Pharmaceutical Technology. | 17.09.2022 / Erode Sengunthar Engineering College. | Participated |
8 | Muhammed Sayis | Project Expo | Prototype Biomass Gasifier. | 28.02.2023 / Manakula Vinayagar Institute of Technology, Pondicherry. | Second prize |
2021-2022
S.No. | Name of the student | Name of the event | Topic | Date / Venue | Prizes / Awards won |
---|---|---|---|---|---|
1 | Abilash.A.U | Paper presentation | Design, Fabrication and Performance Evaluation of a Double Effect Evaporator | 05.09.2021 / SSN College of Engineering, Chennai | I Prize |
Nivas A | |||||
Ajay U | |||||
Suresh K | |||||
2 | Mowlidharan S V | Paper presentation | Characterisation of non-edible oil from waste plant materials for producing bio-diesel | 05.09.2021 / SSN College of Engineering, Chennai | Participated |
Viswanathan A | |||||
Chithiraiselvan S | |||||
Kavin R S | |||||
3 | Akash Raja R | Workshop | Fresh Water and Bioenergy | 05.09.2021 / SSN College of Engineering, Chennai | Participated |
Nandhakumar S | |||||
Shiyam M | |||||
Bharath A | |||||
4 | Viswanath G N | Paper presentation | Studies on Microwave Assisted Extraction of Drumstick Tree (Moreinga Oleifera) Seed Oil | 05.09.2021 / SSN College of Engineering, Chennai | Participated |
Thanush Raja R | |||||
Ragul S | |||||
Megalishwaran G | |||||
5 | Santhosh Kumar S | Conference | Production of Bioethanol from Cassava Using a Hybrid of Saccharomyces Cerevisiae and Saccharomyces | 05.09.2021 / SSN College of Engineering, Chennai | Participated |
Roohulla S | |||||
Sakthivel B | |||||
Nandhagopal M | |||||
6 | Ajay Varshan M.F | Poster presentation | Synergistic Effect of Datura Stramonium Leaves Extract – Zn2+ on the Corrosion Inhibition of Mild Steel in Well Water | 15.09.2021 / Vinayaka Missions Kirupananda Variyar Engineering College,Salem | III Prize |
Saravanan S | |||||
Parthiban D | |||||
Hari Sudhan C | |||||
7 | Manju M.L | Poster presentation | Kinetic Study and Optimization of Selected Factors Affecting Corrosion Using RSM | 15.09.2021 / Vinayaka Missions Kirupananda Variyar Engineering College,Salem | II Prize |
Vishal P | |||||
Naveenkumar S | |||||
Alex M | |||||
8 | Manoj Kumar M | Paper presentation | Catalytic Conversion of Polyethylene to Liquid Fuel and Solid Wax Using the (CaOH2) | 15.09.2021 / Vinayaka Missions Kirupananda Variyar Engineering College,Salem | Participated |
Sathish S | |||||
Perumalsamy P | |||||
Anandhakrishnan G | |||||
9 | Shanoj G | Paper presentation | Kinetics and Equilibrum Studies of Colour Pigments Removal From Crude Palm Oil Using Acid Activated Kaolin Clay | 15.09.2021 / Vinayaka Missions Kirupananda Variyar Engineering College,Salem | Participated |
Powleennesika C | |||||
Arshad J | |||||
Mathivendhan M | |||||
10 | Monishadevi B | Paper presentation | Extraction and Phytochemical Analysis of Oil from Neem and Morning Oleifera Seeds and Leaves | 15.09.2021 / Vinayaka Missions Kirupananda Variyar Engineering College,Salem | I Prize |
Kathirvel S | |||||
Roshini M | |||||
Ashwath Vikram A | |||||
11 | Monisha E K | Workshop | Bio-Medical Waste Management: A Case Study | 15.09.2021 / Vinayaka Missions Kirupananda Variyar Engineering College,Salem | Participated |
Kesavan M | |||||
Sathya Saran S | |||||
Abishek S | |||||
12 | Monishadevi B | Paper presentation | Design and Fabrication of Sedimentation Test Rig | 15.09.2021 / Vinayaka Missions Kirupananda Variyar Engineering College,Salem | Participated |
Kathirvel S | |||||
Roshini M | |||||
Ashwath Vikram A | |||||
13 | Monisha E K | Hands on training | Treatment of Coloured Effluent through HRTS System in Integrated pulp and paper industry | 15.09.2021 / Vinayaka Missions Kirupananda Variyar Engineering College,Salem | Participated |
Kesavan M | |||||
Sathya Saran S | |||||
Abishek S | |||||
14 | Gurusankar S | Paper presentation | Conversion of Waste Plastics to Fuel Oil | 12.11.2021 / Kongu Engineering College, Chennai | Participated |
Jayaram J | |||||
Lingesh K | |||||
Srinath M | |||||
15 | Murugan A | Paper presentation | Corrosion Studies of Mild Steel in Biodiesel Obtained from Ghee Butter (Mann Shanu) | 12.11.2021 / Kongu Engineering College, Chennai | I Prize |
Ari Suthan S | |||||
Myna Dharshini K | |||||
Bala Aravind N | |||||
16 | Selva Ajin M | Poster presentation | Remediation of Soil Contaminated with Diesel Using an Anionic Surfactant (LAS) as an Agent | 12.11.2021 / Kongu Engineering College, Chennai | I Prize |
Harish S S | |||||
Ramesh V | |||||
Vishali S | |||||
17 | Avani Praveen | Workshop | Two Days Program on ASPEN PLUS | 16.12.2021 to 17.12.2021 Sathyabama Institute of Science and Technology, Chennai | Participated |
Muhammed Sayis S | |||||
Sivathanush M | |||||
Arunkumar K | |||||
Karan A | |||||
Mooorthy M | |||||
Sugul R | |||||
Kamali N | |||||
Murali D | |||||
Suman Sarathi M.K | |||||
Pulamadan A | |||||
Meenakshi S | |||||
Ramprasaath M | |||||
Blesson Thiyo Bless S | |||||
Sundar R | |||||
18 | Selva Ajin M | Paper presentation | Extraction of Oil from Local Seed (Groundnut Seed) & Amp : Characterization | 05.01.2022 to 09.01.22 / VIT, Chennai | I Prize |
Harish S S | |||||
Ramesh V | |||||
Vishali S | |||||
19 | Hariharavasan S | Paper presentation | Manufacture of Ceiling Board using Local Materials | 05.01.2022 to 09.01.22 / VIT, Chennai | III Prize |
Jacini S | |||||
Dhivakar S | |||||
Manikandan M | |||||
20 | Johnson R | Poster presentation | Formulation and production of alcohol from palm wine. | 05.01.2022 to 09.01.22 / VIT, ChennaiI | Participated |
Amarnath Y | |||||
Naveen E | |||||
21 | Chandru D | Paper presentation | Production of High Quality foam using Bio Processing | 05.01.2022 to 09.01.22 / VIT, Chennai | Participated |
Madhan C | |||||
Yogeshwaran S | |||||
Hariram S | |||||
22 | Vetha Vivin R | Poster presentation | Extraction and Formulation of Perfume from Lemongrass Leaves | 05.01.2022 to 09.01.22 / VIT, Chennai | Participated |
Ahamed Ameer Ali S | |||||
Saravana R.K | |||||
23 | Mohana Priya V | Paper presentation | Special Formulation of Liquid Detergent for Car Wash | 05.01.2022 to 09.01.22 / VIT, Chennai | Participated |
Kirubakaran V | |||||
Rohith P | |||||
Suresh Babu M | |||||
24 | Azad Mohamed S | Quiz | Physico Chemical Study of Characteristics of Groundwater | 05.01.2022 to 09.01.22 / VIT, Chennai | I Prize |
25 | Sridhar S | Quiz | Physico Chemical Study of Characteristics of Groundwater | 05.01.2022 to 09.01.22 / VIT, Chennai | Participated |
Santhageethan R | |||||
Arunkumar S | |||||
Nivendan G | |||||
Karmegam J | |||||
Sathishkumar M | |||||
Arun Dellus A S | |||||
Sheeba M | |||||
Shanthi M | |||||
Aarthi K | |||||
Ramya K | |||||
26 | Lavanya D | Hands on training | Plastic Waste Quantification, characterization, and its management | 15.02.2022 to 16.02.22 / Karpagam College of Engineering, Coimbatore | Participated |
Mathan Kumar S | |||||
Manojkumar T | |||||
Pugalenthi D | |||||
Veeramalai M | |||||
Easuprem A | |||||
Prem Kumar K | |||||
Geetha S | |||||
Praveenmuthu M | |||||
Vibin Joseph | |||||
Gokulraj C | |||||
27 | Renga Raj K | Workshop | Workshop on MATLAB | 15.02.2022 to 16.02.22 / Karpagam College of Engineering, Coimbatore | Participated |
Balamurugan E | |||||
Praveenkumar S | |||||
Gowthaman S | |||||
Praveenkumar S | |||||
Viswa P | |||||
Jeyabalan A | |||||
Prasanth M | |||||
Kabila Shree C | |||||
Solaimani S | |||||
Sathya A | |||||
28 | Jagadeesan B | Paper presentation | Construction of a Simple Paint Mixer | Bannari Amman Institute of Technology, Erode | I Prize |
Thanalakshmi C | |||||
Marikannan G | |||||
29 | Jeevananthan N | Paper presentation | Utilization of Waste Plastic and Rubber for Commercial Purpose | Bannari Amman Institute of Technology, Erode | Participated |
Kokul P.R | |||||
Sundhar M | |||||
30 | Sabarish N | Poster presentation | Fluidized Bedreactor Modelling and Simulation with Aspen Plus for Alumina (AL2O3) Production Systems | Bannari Amman Institute of Technology, Erode | III Prize |
Dhanusha V | |||||
Madhan Kumar R | |||||
31 | Yogesh S | Quiz | Bannari Amman Institute of Technology, Erode | I Prize | |
Sanjai P | |||||
Jayan S | |||||
32 | Kowsalya M | Paper presentation | Cashew Nut Shell Liquid, A Renewable and Reliable Petro-Chemical Feedstock | Sastra University, Thanjavur | Participated |
Suren S | |||||
Santhosh Kumar S | |||||
33 | Vivekananthan S | Paper presentation | Modeling Bioremediation of a Petroleum Contaminated Soil Enhanced with NPK Fertilizer and Animal/Plant Derived Organic Manure | Sastra University, Thanjavur | III Prize |
Pavithran R | |||||
Kannan A | |||||
34 | Mohankumar V | Poster presentation | Development of a Cathodic Protection System using a Galvanic Anode Method | Sastra University, Thanjavur | II Prize |
Kirubakaran M | |||||
Mohamed Basim T | |||||
35 | Kishor Kumar R | Quiz | Quiz on ASPEN PLUS | Sastra University, Thanjavur | II Prize |
Nirmala K | |||||
Karthikeyan.C | |||||
36 | Viswanathan A | Poster presentation | Development and Performance Evaluation of a Tray Column under Vertical and Tilt Conditions | Sastra University, Thanjavur | Participated |
Ramesh V | |||||
Gurusankar S |
2020-2021
S.No. | Name of the student | Name of the event | Topic | Date / Venue | Prizes / Awards won |
---|---|---|---|---|---|
1 | Aakash.G | Workshop | Workshop on MATLAB | 22.09.2021 / SSN College of Engineering, Chennai | I Prize |
Sundar G | |||||
Suresh Kumar R | |||||
Vetrivel V | |||||
2 | Preetha V | Paper presentation | Optimizing the Conditions and Processes for the Production of Protein Nutrient from Parkia Biglobosa Seeds | 22.09.2021 / SSN College of Engineering, Chennai | Participated |
Arjun Deva .V | |||||
Vallarasu R | |||||
Vismaya G Kumar | |||||
3 | Ahamed Mydeen.S | Paper presentation | Production and Life Cycle Assessment of Biodiesel from Three Waste Oils | 22.09.2021 / SSN College of Engineering, Chennai | Participated |
Vijayavarman S | |||||
Surya Prakash M | |||||
Manojkumar.C | |||||
4 | Santhosh Kumar S | Poster presentation | Short-Term Lime Pretreatment and Enzymatic Conversion of Sawdust into Ethanol | 22.09.2021 / SSN College of Engineering, Chennai | II Prize |
Arshad J | |||||
Naveen E | |||||
Thanalakshmi C | |||||
5 | Sivathanush M | Paper presentation | Short-Term Lime Pretreatment and Enzymatic Conversion of Sawdust into Ethanol | 16.10.2021 / Vellalar College for Women, Erode | III Prize |
Kamali N | |||||
Avani Praveen | |||||
Suman Sarathi M.K | |||||
6 | Pulamadan A | Paper presentation | Investigating the Viability of Hydrogen Production from Sodium Borohydride using Organic Acids and Extracts from Spoilt Citrus Fruit | 16.10.2021 / Vellalar College for Women, Erode | Participated |
Jagadeesan B | |||||
Shanoj G | |||||
Sakthivel B | |||||
7 | Monishadevi B | Poster presentation | Study of the Effect of Graphite on Electrical Properties of High Density Polyethylene | 16.10.2021 / Vellalar College for Women, Erode | Participated |
Sathishkumar M | |||||
Vibin Joseph | |||||
Prasanth M | |||||
8 | Ramya K | Paper presentation | Nickel Powder Precipitation by High-Pressure Hydrogen Reduction | 16.10.2021 / Sathyabama Institute of Science and Technology, Chennai | Participated |
Mohamed Anas K | |||||
Shanthi M | |||||
Mathan Kumar S | |||||
9 | Manojkumar T | Workshop | Workshop on AVIVA plant design | 16.10.2021 / Sathyabama Institute of Science and Technology, Chennai | Participated |
Jeyabalan A | |||||
Nivendan G | |||||
Roshini M | |||||
10 | Prem Kumar K | Paper presentation | Thermal Removal of Mercury from Spent Powdered Activated Carbon (PAC) Sorbent in Coal-Fired Electric Power Plants | 16.10.2021 / Sathyabama Institute of Science and Technology, Chennai | III Prize |
Gokulraj C | |||||
Karthikeyan.C | |||||
Nirmala K | |||||
11 | Sarath K S | Conference | Biocontainment of PCBs on Flat Concrete Surfaces and Coprecipiyation of PCBs and Metals in Boiler Chemical Cleaning Wastewater by Microbial Carbonate Precipitation | 16.10.2021 / Sathyabama Institute of Science and Technology, Chennai | Participated |
Nathin N | |||||
Adarsh.E | |||||
Bharath Ram.H | |||||
12 | Jishnu.P.P | Conference | Hydrocracking Boscan Heavy Oil with Catalysts Containing a Zeolite Component | 16.10.2021 / Sathyabama Institute of Science and Technology, Chennai | Participated |
Tamilselvan P | |||||
Balaji.C | |||||
Adharsh Raveendran | |||||
13 | Sabitha T | Quiz | Quiz on Food Preservatives | 16.10.2021 / Sathyabama Institute of Science and Technology, Chennai | III Prize |
Ajith Kumar.G | |||||
Akshay Kumar Ks | |||||
Kaviyarasu.L | |||||
14 | Chandru D | Paper presentation | Recovery and Kinetics Study of Isoelectric Precipitation of Sunflower Protein in a Tubular Precipitator | 16.10.2021 / Sathyabama Institute of Science and Technology, Chennai | Participated |
Santhosh Kumar S | |||||
Suren S | |||||
Meenakshi S | |||||
15 | Anandhakrishnan G | Paper presentation | Allium Ascalonicum Plant Mediated Synthesis of Silver Nanoparticles and Evaluation of their Antimicrobial Activity | 16.10.2021 / Sathyabama Institute of Science and Technology, Chennai | II Prize |
Perumalsamy P | |||||
Sathish S | |||||
Hari Sudhan C | |||||
16 | Hariram S | Poster presentation | Allium Ascalonicum Plant Mediated Synthesis of Silver Nanoparticles and Evaluation of their Antimicrobial Activity | 19.11.2021 / KSR College of Engineering, Tiruchengodu | I Prize |
Yogesh S | |||||
Manoj Kumar M | |||||
Alex M | |||||
17 | Naveenkumar S | Poster presentation | Electrocatalytic Oxidation of Nitrites on Glassy Carbon Electrode Modified with Cobalt (Ii) Tetra-Carboxy Phthalocyanine/ Nitrogen Doped Graphene Oxide Nanosheets Composite | 19.11.2021 / KSR College of Engineering, Tiruchengodu | Participated |
Karan A | |||||
18 | Pugalenthi D | Paper presentation | Kinetics of Biodesulfurization of Diesel And Kerosene | 21.01.2022 to 25.01.22 / VIT, Chennai | Participated |
Arunkumar S | |||||
Santhageethan R | |||||
19 | Sridhar S | Paper presentation | Photocatalytic Degradation Of Methylene Blue Dye From Aqueous Systems By Hkust-1 And Cuo | 21.01.2022 to 25.01.22 / VIT, Chennai | Participated |
Abishek S | |||||
Praveenkumar S | |||||
20 | Mohankumar V | Paper presentation | Utilization of Brachystegia Spiciformis (Msasa) Leaf Powder in the Removal of Nitrates from Wastewaters: An Equilibrium Study | 21.01.2022 to 25.01.22 / VIT, Chennai | Participated |
Azad Mohamed S | |||||
Suresh Babu M | |||||
21 | Rohith P | Paper presentation | Utilization of Brachystegia Spiciformis (Msasa) Leaf Powder in the Removal of Nitrates from Wastewaters: An Equilibrium Study | 21.01.2022 to 25.01.22 / VIT, Chennai | Participated |
Thiyaneshwaran K | |||||
Ranjani R | |||||
22 | Dhilip T | Poster presentation | Substitution of Kaolin with Coal Fly Ash as a Raw Material for the Manufacture of Cement | 21.01.2022 to 25.01.22 / VIT, Chennai | III Prize |
23 | Praveenkumar S | Poster presentation | The Predictive Effects of Filler Materials on the Mechanical Properties of Flexible Polyurethane Foam | 21.01.2022 to 25.01.22 / VIT, Chennai | Participated |
24 | Bhavadharani E P | Quiz | Quiz on Distillation Columns | 04.02.22 / Karpagam College of Engineering, Coimbatore | Participated |
25 | Mohana Priya V | Quiz | Quiz on Distillation Columns | 04.02.22 / Karpagam College of Engineering, Coimbatore | III Prize |
26 | Gowthaman S | Project Presentation | Synthesis and Application of Graphene Nanoribbon Decorated With TiO2 towards the Simultaneous Detection of Nevirapine and Glucose | 04.02.22 / Karpagam College of Engineering, Coimbatore | Participated |
Kirubakaran V | |||||
Kirubakaran M | |||||
Praveenmuthu M | |||||
27 | Gayathri.A | Project Presentation | Synthesis and Application of Graphene Nanoribbon Decorated with TiO2 towards the Simultaneous Detection of Nevirapine and Glucose | 04.02.22 / Karpagam College of Engineering, Coimbatore | Participated |
Balamurugan.P | |||||
Subha K S | |||||
Mahendran.S | |||||
28 | Aiswarya Rajesh | Project Presentation | Electrodeposition of Zinc Oxide Nano Particles on Multiwalled Carbon Nanotubes Modified Glassy Carbon Electrode for Simultaneous Detection of Acetaminophen and Caffeine | 04.02.22 / Karpagam College of Engineering, Coimbatore | III Prize |
Prabakaran G | |||||
29 | Kokul P.R | Workshop | Workshop on ASPEN HYSYS | 11.03.22 / Bannari Amman Institute of Technology, Erode | Participated |
Nandhagopal M | |||||
Blesson Thiyo Bless S | |||||
Madhan C | |||||
Sabarish N | |||||
Powleennesika C | |||||
Ajay Varshan M.F | |||||
Ramprasaath M | |||||
Dhanusha V | |||||
Sundhar M | |||||
Parthiban D | |||||
30 | Balamurugan E | Workshop | Workshop on Simulink | 09.04.22 / Knowledge Institute of Technology, Erode | Participated |
Aarthi K | |||||
Viswa P | |||||
Lavanya D | |||||
Kathirvel S | |||||
Geetha S | |||||
Sheeba M | |||||
Solaimani S | |||||
Kesavan M | |||||
Mohamed Basim T | |||||
Arun Dellus A S |
2019-2020
S.No | Name of the student | Name of the Event | Topic | Date / Venue | Prizes/ Award Won |
---|---|---|---|---|---|
1. | Akhil Nair, Aravinth.A, Arun.M, Aswanth Krishna.C.A | Paper Presentation | Paper Presentation on “Bio Filters for Air Pollution Control” | 09.07.2019/ Saveetha Engineering College, Chennai | I Prize |
2. | Gokul.A, Hari Prasadh.S, Harish.V, Fazil.M | Paper Presentation | Paper Presentation on “Investigation of Olive Oil as a Photonic Liquid Crystal for Optical Communication System” | 09.07.2019/Saveetha Engineering College,Chennai | II Prize |
3. | Jarath Akram.J, Kalaivani.S, Krithika.V, Keerthika.S | Paper Presentation | Paper presentationon “Synthesis of Plastic Glue” | 09.07.2019/Saveetha Engineering College,Chennai | Participated |
4. | Swetha V, Varun S, Vishnu Chandar M, Abimanyu J | Paper Presentation | Paper Presentation“Treatment of Effluent from the Tannery Waste Water ” | 09.07.2019/Saveetha Engineering College ,Chennai | Participated |
5. | Eldhose.P.A, Eswar.T.S, Kalimuthu.K, Keerthika.B | Paper Presentation | Paper presentation on “Usage of Prosopisjuliflora Seed Oil in Diesel Engine- Benefits of it” | 09.07.2019/ Saveetha Engineering College ,Chennai | Participated |
6. | Manon Mani.B, Logeshwaran.G, Dhwuragha Prasad, Sreeraj | Paper Presentation | Paper presentation on “Bio-Battery- a Future on Renewable Energy” | 09.07.2019/ Saveetha Engineering College ,Chennai | Participated |
7. | Sasi A, Sathya P Sabitha T, Sangeetha R | Paper Presentation | Paper presentation on “An Evaluation of Engineered Polymeric Nanoparticles for Soil Remediation” | 09.07.2019/ Saveetha Engineering college,Chennai | Participated |
8. | Kesavan M, Kishorkumar R | Paper Presentation | Paper presentation on “Studies based on Wastewater Treatment using Iron Oxide Composite” | 06.08.2019/ SRM Engineering College,Kanchipuram | II Prize |
9. | Lavanya D, Kirubakaran M, Manojkumar T | Paper Presentation | Paper presentation on “Treatment of Textile Wastewater using Crystallization” | 06.08.2019/ SRM Engineering College,Kanchipuram | III Prize |
10. | Monisha E K, Monishadevi B, Nirmala K | Paper Presentation | Paper presentation on “Treatment of Wastewater Effluent using Wetlands Mechanism” | 06.08.2019/ SRM Engineering College,Kanchipuram | Participated |
11. | Varatharajan R, Vasanathkumar S, Vetrivel V, Yokesh M | Paper Presentation | Paper Presentation on “Bio-Diesel an alternate to Conventional Fuel” | 16.09.2019/Excel Group of Institutions, Namakkal | Participated |
12. | Sivakumar D, Tarun Krithik, Vipin Kumar, Yuvaraj N | Paper Presentation | Paper presentation on “A Review on Environmental Sustainability of Bio-fuels” | 16.09.2019/Excel Group of Institutions, Namakkal | Participated |
13. | Shiva P, Sreehari S, Sridhar M. | Paper Presentation | Paper Presentation on “Accruing a Nano Bio-Material form Bio-Sensing” | 16.09.2019/Excel Group of Institutions, Namakkal | I Prize |
14. | Prakash S, Praveen S, Rohit Raj K, Sabarisan M | Paper Presentation | Paper Presentation on “Characterization of Bio-Fuel from Tropical Almond paste” | 08.10.2019/SSN College of Engineering ,Chennai | III Prize |
15. | Arun Dellus A S, Arunkumar S, Aswin K M, Azad Mohamed S | Paper Presentation | Paper Presentation on“Effectiveness of Wastewater Treatment Systems in Removing Microbial Agents” | 08.10.2019/SSN College of Engineering ,Chennai | Participated |
16. | Balamurugan E, Bhavadharani E P, Gokulraj C, Gowthaman | Paper Presentation | Paper presentation on “An Evaluation of a Passive Humidity Monitoring System using Nano Particles” | 08.10.2019/SSN College of Engineering ,Chennai | Participated |
17. | Bhuvaneshwaran.E, Deeneshwaran.S, Dinesh.T, Ebin Benny | Conference | Paper Presentationon “ Nano catalysts and its characteristics” | 01.11.2019/Agni College of Technology,Chennai | II Prize |
18. | Pooja S, Pradeepa V, Prakash R, Ravi Shankar S | Paper Presentation | Paper Presentation on “Biomaterial: A Sustainable Alternative to Animal Leather and Synthetic Material” | 16.11.2019/Indian Institute of Knowledge Management - [IIKM], Chennai | I Prize |
19. | Abishek.K, Adarsh.E, Adharsh Raveendran, Ajith.M | Conference | Conference on “Comparative Study on Synthetic based dyes and its characteristics” | 01.11.2019/Agni College of Technology, Chennai | Participated |
20. | Anannya Anil, Ayarin.V.L, Balaji.C, Arjun Deva .V | Paper Presentation | Paper presentation on “Design, Fabrication, and Optimization of a Polymer Mems Cell Force Sensor for Measuring Single Cell Biomechanics” | 16.11.2019/Indian Institute of Knowledge Management - [IIKM], Chennai | Participated |
21. | Blesson Samuel.S, Brijith. B, Tharakan, Arunkumar.R.R, Edwin Varghese Thomas | Paper Presentation | Paper Presentation on “Production of Biodiesel from Custard Apple Seed” | 16.11.2019/Indian Institute of Knowledge Management - [IIKM], Chennai | Participated |
22. | Joel, Jishnu.P.P, Ihsan.O.V | Paper Presentation | Paper presentation on “Study of the Biological behavior on the Algae ” | 22.02.2020/ Kongu Engineering College, Erode. | I Prize |
23. | Pavithran R, Prasanth M, Praveenkumar S, Monisha E K, Monishadevi B, Pugalenthi D Ramya K, Ranjani R | Workshop | Workshop on “Fluidized bed and Particle Size Characterization Techniques” | 20.01.2020/Bannari Amman Institute of Technology | Participated |
24. | Nithya M, Prakash S, Preetha V, Preetha M, Punitha S | Workshop | Workshop on “Fluidized bed and Particle size Characterization Techniques” | 20.01.2020/Bannari Amman Institute of Technology | Participated |
25. | Akshay Kumar K S, Anannya Anil, Aravith P, Arjun Deva. V, Murali S, Milan Jose, Ramkarthik R Sahaya Aswin Raj M | Workshop | Workshop on “Fluidized bed and Particle size Characterization Techniques” | 20.01.2020/Bannari Amman Institute of Technology | Participated |
26. | Shiva P, Aarthika.s | Quiz | Technical Quiz on “Basics of Chemical Equipments and their Working Principle” | 22.02.2020/ Kongu Engineering College, Erode. | I Prize |
27. | Sridhar M, Varatha Krishnan | Quiz | Technical Quiz on “Basics of Chemical Equipments and their Working Principle” | 22.02.2020/ Kongu Engineering College, Erode. | Participated |
2018-2019
S.No | Name of the Student | Event | Venue | Date of Event | Prizes / Participation |
---|---|---|---|---|---|
1 | S.Hari Prasadh | Paper Presentation | CSIR-Karaikudi (29th National Symposium on Empowering Innovation for a Sustainable Future) | 21.02. 2019 to 23.02.2019 | I |
2 | M.Yokesh | Paper Presentation | Adhiyamaan College of Engineering | 04.03.2019 to 05.03.2019 | III |
3 | K.Tarun Kriti | Paper Presentation | Adhiyamaan College of Engineering | 04.03.2019 to 05.03.2019 | III |
4 | V.L.Ayarin | Paper Presentation | SSN College of Enginerring | 25.06. 2019 | Participated |
5 | K.santosh kumar | Paper Presentation | Adhiyamaan College of Engineering | 04.03.2019 to 05.03.2019 | Participated |
6 | R.Suresh Kumar | Paper Presentation | Adhiyamaan College of Engineering | 04.03.2019 to 05.03.2019 | Participated |
7 | M.Sabarisan | Paper Presentation | Karpagam College of Engineering | 17 .11. 2018 | Participated |
8 | Hasmitha | Paper Presentation | Paavai Engineering college | 02.03.2019 to 03.03.2019 | Participated |
9 | G.Aarthika | Paper Presentation | Paavai Engineering college | 02.03.2019 to 03.03.2019 | Participated |
10 | J.HariPrakash | Paper Presentation | St.Peters College of Engineering and Technology | 26.09.2018 | Participated |
11 | S.B.Samuel | Paper Presentation | St.Peters College of Engineering and Technology | 26.09.2018 | Participated |
12 | A.Gayatri | Paper Presentation | St.Peters College of Engineering and Technology | 26.09.2018 | Participated |
13 | V.Akash | Paper Presentation | St.Peters College of Engineering and Technology | 26.09.2018 | Participated |
14 | R.Gouri Sankar | Paper Presentation | St.Peters College of Engineering and Technology | 26.09.2018 | Participated |
15 | G.Aarthika | Poster Presentation | Paavai Engineering college | 02.03.2019 to 03.03.2019 | Participated |
16 | Jerry Beniel | Poster Presentation | Paavai Engineering college | 02.03.2019 to 03.03.2019 | Participated |
17 | Jerry Beniel | Seminar on Alternate Energy | Karpagam Academy | 28.09.2018 | Participated |
18 | V Swetha | Hands on Training on Biofuels Production and its Characteristics. | Satayabama University, Chennai | 29.8.2019 to 31.8.2019 | Participated |
19 | V Pradeepa | Hands on Training on Biofuels Production and its Characteristics. | Satayabama University, Chennai | 29.8.2019 to 31.8.2019 | Participated |
