IQAC- Events organized
S.No. | Date | Name of the Event | Resource Person | No of Students / Faculty Participated | PO Mapped |
---|---|---|---|---|---|
1 | 4th February 2023 | One Day Workshop on “Outcome based Education” | Dr. V. Murali Bhaskaran, | 161 | -- |
Dean Academics, | |||||
Rajalakshmi Engineering College, Chennai | |||||
2 | 28th January 2023 | Awareness Programme on “Programme Specific File Preparation for NBA” | Dr. M. Shyamalagowri, | 20 | -- |
Associate Professor / EEE | |||||
IQAC Coordinator | |||||
Erode Sengunthar Engineering college, Perundurai | |||||
3 | 13th December 2022 | Students Awareness Programme on “Teaching learning Process and Feedback mechanism” | Dr. M. Shyamalagowri, | 30 | PO1 to PO12 |
Associate Professor / EEE | PSO1,2,3 | ||||
IQAC Coordinator | |||||
Erode Sengunthar Engineering college, Perundurai | |||||
4 | 3th September 2022 | Awareness programme on “Assessment, Accreditation and Ranking & Orientation Programme on Innovative Teaching Methods” | Dr. S. Christian Johnson, | 126 | -- |
Professor / Civil Engg | |||||
Erode Sengunthar Engineering College, | |||||
Perundurai | |||||
5 | 13th August 2022 | Orientation Programme on “Outcome based Education” | Dr. G. M. Tamilselvan, Professor /ECE | 37 | -- |
Erode Sengunthar Engineering College, | |||||
Perundurai |
S.No. | Date | Name of the Event | Resource Person | No of Students / Faculty Participated | PO Mapped |
---|---|---|---|---|---|
1 | 19th July 2021 | ATAL Faculty Development Programme on “Challenges and Opportunities for Electric Vehicle Adoption” | Dr. P. Selvan, Prof & Head / EEE | 138 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(09.30am to 11.00am) | Introduction with EV Technology, Electric vehicle configuration, Working of Electric Vehicle, Vehicle hardware - Fundamentals of motor components and its functioning, Vehicle and grid communication and coordination | Erode Sengunthar Engineering College, Perundurai | |||
2 | 19th July 2021 | ATAL Faculty Development Programme on “Challenges and Opportunities for Electric Vehicle Adoption” | Dr. J. Devishree, ASP / EEE | 138 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(11.30am to 1.00pm) | Types of Electric Vehicle - Hybrid Electric Vehicles, Plug-in Hybrids, Battery Electric Vehicles | Coimbatore Institute of Technology, Coimbatore | |||
3 | 19th July 2021 | ATAL Faculty Development Programme on “Challenges and Opportunities for Electric Vehicle Adoption” | Dr. J. Devishree, ASP / EEE | 138 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(02.00pm to 04.00pm) | Electric vehicle supply equipment (EVSE) standards, Battery and fire safety standards, Installation and EVSE equipment issues, EV charging components, motor | Coimbatore Institute of Technology, Coimbatore | |||
4 | 20th July 2021 | ATAL Faculty Development Programme on “Challenges and Opportunities for Electric Vehicle Adoption” | Mr. K. S. Kavin, Managing Director, | 138 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(09.30am to 11.00am) | India Electric Vehicle Charging Equipment Market, Size of the EV market in India, Business models, Utilities , Charging space providers, Battery swapping, Digital and information technology, EV charging business model, Installation of EV Charging Station - Installing an outdoor public station, Pedestal Charging station, Installation Procedure & Integration of EV into MG, Vehicle Dynamics | AB technologies, Ambathur, Chennai | |||
5 | 20th July 2021 | ATAL Faculty Development Programme on “Challenges and Opportunities for Electric Vehicle Adoption” | Dr. S. Vijayachitra, Professor & Head / EIE | 138 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(11.30am to 01.00pm) | Electric Vehicle Charging Station Design Lithium-ion battery, Battery pack assembly process, EV Motor, Charger, charging station development, Techno-Commercial Feasibility Report for startups | Kongu Engineering College, Perundurai | |||
6 | 20th July 2021 | ATAL Faculty Development Programme on “Challenges and Opportunities for Electric Vehicle Adoption” | Dr. S. Vijayachitra, Professor & Head / EIE | 138 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(02.00pm to 04.00pm) | Charging Station Site Assessment, Design Guidelines and Site Drawings, Site Issues, Station Configuration, Charging Station Design - Selection and Sizing of charging station | Kongu Engineering College, Perundurai | |||
7 | 21st July 2021 | ATAL Faculty Development Programme on “Challenges and Opportunities for Electric Vehicle Adoption” | Dr. V. Kandasamy, Professor / EEE, | 138 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(09.30am to 11.00am) | Global and Indian Energy Scenario and Energy Policy, scenarios of electric vehicle industry, History and Working Of Electric Vehicle, Indian Market Statistics, Govt. Subsidies and policies for electric vehicles | Kumaraguru College of Technology, Coimbatore | |||
8 | 21st July 2021 | ATAL Faculty Development Programme on “Challenges and Opportunities for Electric Vehicle Adoption” | JCI.Sen.SASIPRABHA, Professional Trainer, | 138 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(11.30am to 1.00pm) | Stress-management and Emotional Intelligence | Co-founder SIRPI Training Resources, | |||
Founder MANAS Foundation | |||||
9 | 21st July 2021 | ATAL Faculty Development Programme on “Challenges and Opportunities for Electric Vehicle Adoption” | Mr. K. S. Kavin, | 138 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(02.00pm to 04.00pm) | Solar powered electric vehicle charging station, Govt. Policies and Regulations | Managing Director, | |||
AB technologies, Ambathur, Chennai | |||||
10 | 22nd July 2021 | ATAL Faculty Development Programme on “Challenges and Opportunities for Electric Vehicle Adoption” | Mr. R. Rajkumar, Senior Application Engineer | 138 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(09.30am to 11.00am) | Introduction to Battery Management System for Automotive Systems | VI Solutions, Bangalore | |||
11 | 22nd July 2021 | ATAL Faculty Development Programme on “Challenges and Opportunities for Electric Vehicle Adoption” | Mr. S. Esakki Raja, Senior Application Engineer | 138 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(11.30am to 1.00pm) | Power Train Design: DC-AC Converter for EV | VI Solutions, Bangalore | |||
12 | 22nd July 2021 | ATAL Faculty Development Programme on “Challenges and Opportunities for Electric Vehicle Adoption” | Mr. E. Immanuvel Bright, AP / EEE, | 138 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(02.00pm to 04.00pm) | Electric Motor Simulation for EV systems | Erode Sengunthar Engineering College, Perundurai | |||
13 | 23rd July 2021 | ATAL Faculty Development Programme on “Challenges and Opportunities for Electric Vehicle Adoption” | Mr. S. Selva Kumar, Project Specialist Engineer, | 138 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(09.30am to 11.00am) | Optimizing Charging Service & Energy Efficiency, EV Charging Solutions and Charger Management, Renewable Energy and Energy Storage Systems, Energy Management Systems | ABB Technologist, Chennai. | |||
14 | 23rd July 2021 | ATAL Faculty Development Programme on “Challenges and Opportunities for Electric Vehicle Adoption” | Dr. P. Ramesh, Associate Professor / EEE, CMR Institute of Technology, Bengaluru | 138 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(11.30am to 1.00pm) | Electric Vehicle Challenges and Opportunities, Charging times, Charger compatibility, Charging behavior, Availability of charging infrastructure, Renewable energy and climate mitigation, Grid capacity, Vehicle costs, Sales outlook and Pricing, Charging station financing and ownership | ||||
15 | 20th September 2021 | AICTE Short Term Training Programme “Hybrid and Electric Vehicle: Development, Integration and Challenges” | Dr.M.MohammadhaHussaini, Professor & Head / EEE, | 149 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(10.00am | Basics of Electrical Engineering - Major Components in an Electric Vehicle Power train | Institute of Road and Transport Technology, Erode. | |||
to | |||||
12.00 pm) | |||||
16 | 20th September 2021 | AICTE Short Term Training Programme “Hybrid and Electric Vehicle: Development, Integration and Challenges” | Dr. S. Gomathi, Professor / EEE K.S. Rangasamy College of Technology, Thiruchengodu. | 149 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(02.00pm | Vehicle Dynamics, Motor, Electronic components | ||||
to | |||||
04.00pm) | |||||
17 | 21st September 2021 | AICTE Short Term Training Programme “Hybrid and Electric Vehicle: Development, Integration and Challenges” | Prof. S. Ramprasath, Assistant Professor / EEE, | 149 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(10.00am | Batteries for Hybrid Vehicle System Application - EV Battery - Lithium-Ion Battery Design, Battery Charging Methods & Some Aspects of Battery Pack Design | Saranathan College of Engineering, Edamalaipatti Pudhur(Post), Panjappur, Thiruchirappalli | |||
to | |||||
12.00pm) | |||||
18 | 21st September 2021 | AICTE Short Term Training Programme “Hybrid and Electric Vehicle: Development, Integration and Challenges” | Dr. P. Selvan, Professor & Head / EEE, | 149 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(02.00pm | Energy Storage & Charging Infrastructure Development - Electric Vehicle Supply Equipment, | Erode Sengunthar Engineering College, Perundurai, Erode - 638057 | |||
to | National & International EV Standard Codes | ||||
04.00pm) | |||||
19 | 22nd September 2021 | AICTE Short Term Training Programme “Hybrid and Electric Vehicle: Development, Integration and Challenges” | Dr. V. Kandasamy, Associate Professor / EEE, | 149 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(10.00am | Electric Vehicle Technology - Types of Electric Vehicle, Classification & Specification | Kumara guru College of Technology, Coimbatore. | |||
to | “Electric Vehicle charger” | ||||
12.00pm) | |||||
20 | 22nd September 2021 | AICTE Short Term Training Programme “Hybrid and Electric Vehicle: Development, Integration and Challenges” | Dr. C. Nagarajan, Professor & Head / EEE | 149 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(02.00pm | Battery Management System | Muthayammal College Of Engineering, Rasipuram | |||
to | Battery Monitoring, Automotive BMS | ||||
04.00pm) | |||||
21 | 23rd September 2021 | AICTE Short Term Training Programme “Hybrid and Electric Vehicle: Development, Integration and Challenges” | Dr. G. S. Satheesh Kumar, | 149 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(10.00am | Charging Station Design - Selection and Sizing of charging station | Assistant Professor / ECE, | |||
to | Solar powered electric vehicle charging station, Single line diagram of charging station | Erode Sengunthar Engineering College, Perundurai, Erode - 638057 | |||
12.00pm) | |||||
22 | 23rd September 2021 | AICTE Short Term Training Programme “Hybrid and Electric Vehicle: Development, Integration and Challenges” | Dr. C. Saravanan, Professor / EEE, JKK Munirajah College of Technology, Thookkanaickenpalayam, Erode | 149 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(02.00pm | Installation of EV Charging Station - Installing an outdoor public station, Pedestal Charging station, | ||||
to | Installation Procedure & Integration of EV into MG. | ||||
04.00pm) | Vehicle Dynamics | ||||
23 | 24th September 2021 | AICTE Short Term Training Programme “Hybrid and Electric Vehicle: Development, Integration and Challenges” | Prof. P. Ramesh Babu, Assistant Professor / EEE, | 149 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(10.00am | Safety, Testing, Regulations and Standards for EV Charging System | Saranathan College of Engineering, Edamalaipatti Pudhur(Post), Panjappur, Thiruchirappalli | |||
to | Electrical safety, Charging Safety | ||||
12.00pm) | |||||
24 | 24th September 2021 | AICTE Short Term Training Programme “Hybrid and Electric Vehicle: Development, Integration and Challenges” | Prof. T. RajaVenkatesan, Assistant Professor / EEE | 149 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(02.00pm | Autonomous Electric Vehicles. | K.S. Rangasamy College of Technology, Thiruchengodu. | |||
to | |||||
04.00pm) | |||||
25 | 25th September 2021 | AICTE Short Term Training Programme “Hybrid and Electric Vehicle: Development, Integration and Challenges” | Dr. P. Sridharan, Associate Professor, Department of Mechanical Engineering, Vimal Jyothi Engineering College, Kannur, Kerala | 149 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(10.00am | Vehicle Dynamics Control of Electric Vehicles | ||||
to | |||||
12.00pm) | |||||
26 | 30th September 2020 | Guest Lecture given in ISTE Staff Chapter Knowledge Sharing Session on “Electric Vehicle” | Dr. M. Shyamalagowri, | 114 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
ASP / EEE | |||||
Erode Sengunthar Engineering College | |||||
Perundurai | |||||
27 | 5th October | IQAC Initiative - Orientation Programme on “CO PO Mapping” for Fresher | Dr. M. Shyamalagowri, | 26 | PO6, PO9, PO10, PO12 |
2021 | ASP / EEE | ||||
Erode Sengunthar Engineering College | |||||
Perundurai | |||||
28 | 27th October | IQAC Initiative - Orientation Programme on “PO PSO attainment Calculation” for Fresher | Dr. M. Shyamalagowri, | 26 | PO6, PO9, PO10, PO12 |
2021 | ASP / EEE | ||||
Erode Sengunthar Engineering College | |||||
Perundurai | |||||
29 | 29th October | IQAC Initiative - Orientation Programme on “How to Write 6 Course outcomes for each subject as per Blooms taxonomy” for Fresher | Dr. M. Shyamalagowri, | 26 | PO6, PO9, PO10, PO12 |
2021 | ASP / EEE | ||||
Erode Sengunthar Engineering College | |||||
Perundurai | |||||
30 | 8th March 2022 | Women’s Day Celebrations | Dr. M. Shyamalagowri, | 55 | PO6, PO9, PO10, PO12 |
ASP / EEE | |||||
Erode Sengunthar Engineering College | |||||
Perundurai |
S.No. | Date | Name of the Event | Resource Person | No of Students / Faculty Participated | PO Mapped |
---|---|---|---|---|---|
1 | 8th July 2020 | Quality Standards in teaching, learning and evaluation through IQAC | Dr. S. Christian Johnson, | 98 | PO6, PO7, PO8, PO9 |
Professor / Civil | |||||
Erode Sengunthar Engineering College, Perundurai | |||||
2 | 28th July 2020 | Prospective Use of Robotic Technologies and Asset Management | Dr. S. Christian Johnson, | 85 | PO6, PO7, PO8, PO9 |
Professor / Civil | |||||
Erode Sengunthar Engineering College, Perundurai | |||||
3 | 2nd November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development, Integration and Challenges” | Dr. J. Devishree, Associate Professor / EEE, Coimbatore Institute of | 44 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(10am to 12pm) | Basics of Electrical Engineering - Major Components in an Electric Vehicle Power train | Technology, Coimbatore | |||
4 | 2nd November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development, Integration and Challenges” | Mr. K. S. Kavin, Managing Director, AB Technologies, Chennai | 44 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(2pm to 4pm) | Vehicle Dynamics, Motor, Electronic components | ||||
5 | 3rd November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development, Integration and Challenges” | Dr. P. Selvan, Prof. & HoD / EEE, Erode Sengunthar Engineering College | 44 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(10am to 12pm) | Electric Vehicle Technology - Types of Electric Vehicle, Classification & Specification “Electric Vehicle charger | ||||
6 | 3rd November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development, Integration and Challenges” Energy Storage & Charging Infrastructure Development - Electric Vehicle Supply Equipment, National & International EV Standard Codes | Prof. L. Anbarasu, Professor / EEE, Erode Sengunthar Engineering College | 44 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(2pm to 4pm) | |||||
7 | 4th November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development Integration and Challenges” Batteries for Hybrid Vehicle System Application - EV Battery - Lithium-Ion Battery Design, Battery Charging Methods & Some Aspects of Battery Pack Design | Prof. S. Ramprasath, Professor / EEE, Saranathan College of Engineering, Trichy | 44 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(10am to 12pm) | |||||
8 | 4th November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development Integration and Challenges” Battery Management System Battery Monitoring, Automotive BMS | Mr. K. S. Kavin, Managing Director, AB Technologies, Chennai | 44 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(2pm to 4pm) | |||||
9 | 5th November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development Integration and Challenges” Autonomous Electric Vehicles. Charging Station Site Assessment, Design Guidelines and Site Drawings, Site Issues, Station Configuration. | Dr. N. Nedunchezhian, Associate Professor / Automobile Engineering, Institute of Road and Transport Technology, Erode | 44 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(10am to 12pm) | |||||
10 | 5th November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development Integration and Challenges” Charging Station Design - Selection and Sizing of charging station Solar powered electric vehicle charging station, Single line diagram of charging station. | Mr. S. Selvakumar, Head- Engineering & Design at M/s Power Projects, Chennai. | 44 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(2pm to 4pm) | |||||
11 | 6th November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development Integration and Challenges” Safety, Testing, Regulations and Standards for EV Charging System Electrical safety, Charging Safety | Prof. S. Rameshbabu, Assistant Professor EEE, Saranathan College of Engineering, Trichy | 44 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(10am to 12pm) | |||||
12 | 6th November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development Integration and Challenges” Installation of EV Charging Station - Installing an outdoor public station, Pedestal Charging station, Installation Procedure & Integration of EV into MG. Vehicle Dynamics | Mr. V. V. Nijil, Research Scholar, Erode Sengunthar Engineering College | 44 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(2pm to 4pm) | |||||
13 | 7th November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development Integration and Challenges” Vehicle Dynamics Control of Electric Vehicles | Dr S Vijayachitra, Professor and Head, Department of EIE, Kongu Engineering College | 44 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(10am to 12pm) | |||||
14 | 23rd November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development Integration and Challenges” | Dr. J. Devishree, Associate Professor / EEE, Coimbatore Institute of Technology, Coimbatore | 71 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(10am to 12pm) | Basics of Electrical Engineering - Major Components in an EV Power train | ||||
15 | 23rd November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development Integration and Challenges” | Mr. K. S. Kavin, Managing Director, AB Technologies, Chennai | 71 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(2pm to 4pm) | Vehicle Dynamics, Motor, Electronic components | ||||
16 | 24th November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development Integration and Challenges” | Dr. P. Selvan, Prof. & HoD / EEE, Erode Sengunthar Engineering College | 71 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(10am to 12pm) | Electric Vehicle Technology - Types of Electric Vehicle, Classification & Specification “Electric Vehicle charger” | ||||
17 | 24th November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development Integration and Challenges” | Mr. K. S. Kavin, Managing Director, AB Technologies, Chennai | 71 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(2pm to 4pm) | Energy Storage & Charging Infrastructure Development - Electric Vehicle Supply Equipment, | ||||
National & International EV Standard Codes | |||||
18 | 25th November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development Integration and Challenges” | Prof. S. Ramprasath, Professor / EEE, Saranathan College of Engineering, Trichy | 71 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(10am to 12pm) | Batteries for Hybrid Vehicle System Application - EV Battery - Lithium-Ion Battery Design, Battery Charging Methods & Some Aspects of Battery Pack Design | ||||
19 | 25th November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development Integration and Challenges” | Dr. G. Revathy, AP / CSE, Erode Sengunthar Engineering College, Perundurai | 71 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(2pm to 4pm) | Battery Management System | ||||
Battery Monitoring, Automotive BMS | |||||
20 | 26th November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development Integration and Challenges” | Dr. N. Nedunchezhian, Associate Professor / Automobile Engineering Institute of Road and Transport Technology, Erode | 71 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(10am to 12pm) | Autonomous EVehicles. | ||||
Charging Station Site Assessment | |||||
Design Guidelines and Site Drawings, Site Issues, Station Configuration | |||||
21 | 26th November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development Integration and Challenges” | Dr. M. P. Selvan, Associate Professor / EEE, National Institute of Technology,Trichy | 71 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(2pm to 4pm) | Charging Station Design - Selection and Sizing of charging station | ||||
Solar powered EV charging station, Single line diagram of charging station | |||||
22 | 27th November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development Integration and Challenges” | Prof. S. Rameshbabu, Assistant Professor EEE, Saranathan College of Engineering, Trichy | 71 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(10am to 12pm) | Safety, Testing, Regulations and Standards for EV Charging System | ||||
Electrical safety, Charging Safety | |||||
23 | 27th November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development Integration and Challenges” | Ms. K. Radhika, Senior Power Systems Engineer, Power Projects, Chennai | 71 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(2pm to 4pm) | Installation of EV Charging Station - Installing an outdoor public station, Pedestal Charging station, | ||||
Installation Procedure & Integration of EV into MG. Vehicle Dynamics | |||||
24 | 28th November 2020 | AICTE STTP “Hybrid and Electric Vehicle: Development Integration and Challenges” | Dr S Vijayachitra, Professor and Head, Department of EIE, Kongu Engineering College | 71 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
(10am to 12pm) | Vehicle Dynamics Control of Electric Vehicles |
S.No. | Date | Name of the Event | Resource Person | No of Students / Faculty Participated | PO Mapped |
---|---|---|---|---|---|
1 | 6th September 2019 | IEEE – Students Professional Awareness Conference IEEE – SPAC 2019 | Rtr. Rakkappan Ganesan | 112 | PO6, PO7, PO8, PO9 |
Managing Partner | |||||
Mr. K. Groups, Chennai. | |||||
2 | 30th January 2020 | One day workshop on Energy Audit and Management | Mr. P.Premkumar, PCRA, Chennai | 112 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
3 | 15th February 2020 | IQAC best practices interactions | Dr. V. Prasannakumari, Prof & Head / MCA, Rajalakshmi Engineering College, Chennai | 25 | PO6, PO7, PO8, PO9 |
S.No. | Date | Name of the Event | Resource Person | No of Students / Faculty Participated | PO Mapped |
---|---|---|---|---|---|
1 | 07th to 9th August 2018 | DST NIMAT Project 2016 – 17 EDI, Ahmedabad sponsored Entrepreneurship Awareness Camp | Mr. G. M. Dharmalingam | 82 | PO6, PO7, PO8, PO9 |
Factory Manager | |||||
Sri Ratnalakshmi Spinning Mills, Kunnathur. | |||||
Mr. M. Marimuthu | |||||
Managing Director | |||||
KM Square Digital Marketing Company, Chennai. | |||||
Ms. R. Sasiprabha | |||||
Assistant Professor / Commerce | |||||
PKR Arts and Science College, | |||||
Gobichettipalayam. | |||||
2 | 16th to 18th August 2018 | DST NIMAT Project 2016 – 17 EDI, Ahmedabad sponsored Entrepreneurship Awareness Camp | Mr. B. Karthikeyan, | 86 | PO6, PO7, PO8, PO9 |
Director, Thick India Corporate Trainer, Coimbatore. | |||||
Rtr. Rakkappan Ganesan | |||||
Managing Partner, | |||||
Mr. K. Groups, Chennai. | |||||
Ms. S. Ramesh | |||||
Motivational Speaker & Counselor, | |||||
SK Electricals, Erode. | |||||
3 | 28th to 30th August 2018 | DST NIMAT Project 2016 – 17 EDI, Ahmedabad sponsored Entrepreneurship Awareness Camp | Mr. R. Sathish | 84 | PO6, PO7, PO8, PO9 |
Assistant Manager | |||||
Steel Authority of India Limited, | |||||
Salem. | |||||
Mr. K. S. Kavin, | |||||
R & D Engineer | |||||
AB Technologies Private Limited, Chennai. | |||||
Dr. R. Vanathi | |||||
Assistant Professor / Commerce | |||||
Erode Arts College, | |||||
Erode | |||||
4 | 10th to 12th September 2018 | DST NIMAT Project 2016 – 17 EDI, Ahmedabad sponsored Entrepreneurship Awareness Camp | Mr. K. Shankar | 85 | PO6, PO7, PO8, PO9 |
Proporatior | |||||
Bala Gas Agencies, Bhavani | |||||
Mr. S. Ashok | |||||
BEE certified Energy Auditor | |||||
BEE certified Energy Auditor, | |||||
Coimbatore | |||||
Er. K.Ilanchezhian | |||||
Assistant manager | |||||
Prolific Technologies Pvt. Ltd., | |||||
Coimbatore | |||||
Er. S.Siva Subramanian, | |||||
Former EE/TANGEDCO Project Engineer | |||||
IPDS (Integrated Power Distribution Scheme), Erode | |||||
5 | 24th to 26th September 2018 | DST NIMAT Project 2016 – 17 EDI, Ahmedabad sponsored Entrepreneurship Awareness Camp | Mr. K. Shankar, Bala Gas Agencies, Bhavani | 85 | PO6, PO7, PO8, PO9 |
Mr. M. K. Prakash, Senior Manager (Finance), INFRATEX, Perundurai | |||||
Dr. R. Vanathi, Assistant Professor, Department of Business Management, Erode Arts & Science College, Erode. | |||||
6 | 20th September 2018 | Students Professional Awareness Conference SPAC 2018 | Er. S.Siva Subramanian, | 210 | PO6, PO7, PO8, PO9 |
Former EE/TANGEDCO Project Engineer | |||||
IPDS (Integrated Power Distribution Scheme), Erode |
S.No. | Date | Name of the Event | Resource Person | No of Students / Faculty Participated | PO Mapped |
---|---|---|---|---|---|
1 | 22nd February 2018 | NAAC Sponsored one day National Level Seminar on Institutional Quality Enhancement and Sustenance in Higher Education in Rural areas | Ms. R. Sasiprabha | 130 | PO6, PO7, PO8, PO9, PO12 |
Assistant Professor / Commerce | |||||
PKR Arts and Science College, | |||||
Gobichettipalayam. | |||||
2 | 2nd March 2018 | One Day National Level Workshop on PCB Design and Hardware Implementation | Mr. K. S. Kavin, | 130 | PO1, PO2, PO3, PO4, PO5, PO6, PO7, PO10, PO11, PO12 |
Project Manager, | |||||
AB Technologies, Chennai | |||||
3 | 28th March 2018 | One day National Level Conference on Quality through Innovations in Engineering 2017 (NLC – QIE 2017) | Mr. S. Nagalsamy, | 130 | PO1 to 7 PO10, PO11, PO12 |
Retired IAAS Officer, | |||||
Chennai | |||||
4 | 14.09.2017 | Guest lecture in ISTE Staff Chapter organized knowledge sharing session on the topic of “An Awareness about the IQAC” | Prof. M. Shyamalagowri, | 130 | PO6, PO7, PO8, PO9, PO12 |
Associate Professor / EEE | |||||
5 | 19.10.2017 | Students Professional Awareness Conference | Ms. R. Sasi Prabha, | 130 | PO6, PO7, PO8, PO9, PO12 |
(SPAC – 2017) | Assistant Professor / Commerce, | ||||
PKR Arts and Science College, | |||||
Gobichettipalayam. |
S.No. | Date | Name of the Event | Resource Person | No of Students / Faculty Participated | PO Mapped |
---|---|---|---|---|---|
1 | 12th to 14th July 2016 | DST NIMAT Project 2016 – 17 EDI, Ahmedabad sponsored Entrepreneurship Awareness Camp | Mr. K. Shankar, Bala Gas Agencies, Bhavani | 213 | PO6, PO7, PO8, PO9 |
Mr. M. K. Prakash, Senior Manager (Finance), INFRATEX, Perundurai | |||||
Dr. R. Vanathi, Assistant Professor, Department of Business Management, Erode Arts & Science College, Erode. | |||||
2 | 26th to 28th July 2016 | DST NIMAT Project 2016 – 17 EDI, Ahmedabad sponsored Entrepreneurship Awareness Camp | Mr. V. S. Santhosh, Proprietor, Nalan Foods, Erode | 226 | PO6, PO7, PO8, PO9 |
