Chemical Engineering
S.No | REG NO. | NAME OF THE STUDENTS | GENDER | NO. OF OFFERS | NAME OF THE COMPANY | SALARY LPA |
---|---|---|---|---|---|---|
1 | 730422203073 | SUJITHKUMAR | Male | 1 | ARPIT oil industry, Haryana | 2.4 LPA |
2 | 730422203075 | ARIHARAN P | Male | 1 | Lake Chemicals, Hosur | 2.4 LPA |
3 | 730422203017 | BHARATH M | Male | 1 | Lake Chemicals, Hosur | 2 LPA |
4 | 730422203026 | GOKULASRUTHI S | Male | 1 | Lake Chemicals, Hosur | 2 LPA |
5 | 730422203027 | GUNASEKARAN G | Male | 1 | Lake Chemicals, Hosur | 2 LPA |
6 | 730422203056 | PREETHI S | Female | 1 | Lake Chemicals, Hosur | 2 LPA |
7 | 730422203059 | RAJAMANI K | Male | 1 | Lake Chemicals, Hosur | 2 LPA |
8 | 730422203062 | SAKTHIDHAS M | Male | 1 | Lake Chemicals, Hosur | 2 LPA |
9 | 730422203065 | SANJAY M | Male | 1 | Lake Chemicals, Hosur | 2 LPA |
10 | 730422203070 | SHYAAM P | Male | 1 | Lake Chemicals, Hosur | 2 LPA |
11 | 730422203007 | ANTHONY ASWIN M | Male | 1 | Chemin Enviro Systems, SIPCOT, Perundurai | 2.4 LPA |
12 | 730422203028 | HARISHKUMAR M | Male | 1 | Chemin Enviro Systems, SIPCOT, Perundurai | 2.4 LPA |
13 | 730422203043 | MUGUNTHAN J B | Male | 1 | Chemin Enviro Systems, SIPCOT, Perundurai | 2.4 LPA |
14 | 730422203047 | NITHISHKUMAR U | Male | 1 | Chemin Enviro Systems, SIPCOT, Perundurai | 2.4 LPA |
15 | 730422203060 | RANJITH M | Male | 1 | Chemin Enviro Systems, SIPCOT, Perundurai | 2.4 LPA |
16 | 730422203067 | SARAN K | Male | 1 | Chemin Enviro Systems, SIPCOT, Perundurai | 2.4 LPA |
17 | 730422203079 | VENGADESH C | Male | 1 | Chemin Enviro Systems, SIPCOT, Perundurai | 2.4 LPA |
18 | 730422203501 | BHARANIDHARAN | Male | 1 | Chemin Enviro Systems, SIPCOT, Perundurai | 2.4 LPA |
19 | 730422203019 | CHANDRU M | Male | 1 | Wafe Auxiliary Chemicals, Coimbatore | 2 LPA |
20 | 730422203019 | INDHUJA V | Female | 1 | Wafe Auxiliary Chemicals, Coimbatore | 2 LPA |
21 | 730422203031 | JEGADEESHWARI S | Female | 1 | Wafe Auxiliary Chemicals, Coimbatore | 2 LPA |
22 | 730422203033 | KAVIRAJA B | Male | 1 | Wafe Auxiliary Chemicals, Coimbatore | 2 LPA |
23 | 730422203040 | MAHESHPRIYA K | Female | 1 | Wafe Auxiliary Chemicals, Coimbatore | 2 LPA |
24 | 730422203041 | MEENA R | Female | 1 | Wafe Auxiliary Chemicals, Coimbatore | 2 LPA |
25 | 730422203057 | PREM KUMAR M | Male | 1 | Wafe Auxiliary Chemicals, Coimbatore | 2 LPA |
26 | 730422203075 | TAMILARASI V | Female | 1 | Wafe Auxiliary Chemicals, Coimbatore | 2 LPA |
S.No | REG NO. | NAME OF THE STUDENTS | GENDER | NO. OF OFFERS | NAME OF THE COMPANY | SALARY LPA |
---|---|---|---|---|---|---|
1 | 730421203035 | Muthukrishnan | Male | 1 | Tuticorin Alkalis and Chemicals Ltd, Tuticorin | 4.5 LPA |
2 | 730421203307 | Prakath Sena | Male | 1 | UHB Technologies Pvt. Ltd,Bangalore | 3.3 LPA |
3 | 730421203045 | Ruban | Male | 1 | UHB Technologies Pvt. Ltd,Bangalore | 3.3 LPA |
4 | 730421203025 | Kishore G | Male | 1 | Chemin Enviro Systems Pvt.Ltd, SIPCOT, Perundurai. | 1.98 LPA |
5 | 730421203050 | Sathya Muthu S | Male | 1 | Chemin Enviro Systems Pvt.Ltd, SIPCOT, Perundurai. | 1.98 LPA |
6 | 730421203058 | Vigneshwar.R | Male | 1 | Chemin Enviro Systems Pvt.Ltd, SIPCOT, Perundurai. | 1.98 LPA |
7 | 730421203039 | Parkavi B | Male | 1 | Chemin Enviro Systems Pvt.Ltd, SIPCOT, Perundurai. | 1.98 LPA |
8 | 730421203042 | Prasanna M | Male | 1 | Chemin Enviro Systems Pvt.Ltd, SIPCOT, Perundurai. | 1.98 LPA |
9 | 730421203048 | Saravanan R | Male | 1 | Chemin Enviro Systems Pvt.Ltd, SIPCOT, Perundurai. | 1.98 LPA |
10 | 730421203051 | Siddharth A | Male | 1 | Chemin Enviro Systems Pvt.Ltd, SIPCOT, Perundurai. | 1.98 LPA |
11 | 730421203049 | Sathishkumar M | Male | 1 | Chemin Enviro Systems Pvt.Ltd, SIPCOT, Perundurai. | 1.98 LPA |
12 | 730421203059 | Vibin | Male | 1 | Chemin Enviro Systems Pvt.Ltd, SIPCOT, Perundurai. | 1.98 LPA |
13 | 730421203006 | Balraj. S | Male | 1 | Chemin Enviro Systems Pvt.Ltd, SIPCOT, Perundurai. | 1.98 LPA |
14 | 730421203030 | Manivel P | Male | 1 | Chemin Enviro Systems Pvt.Ltd, SIPCOT, Perundurai. | 1.98 LPA |
15 | 730421203014 | Gokula Arasu M | Male | 1 | Chemin Enviro Systems Pvt.Ltd, SIPCOT, Perundurai. | 1.98 LPA |
16 | 730421203063 | Varshini.S | Male | 1 | Chemin Enviro Systems Pvt.Ltd, SIPCOT, Perundurai. | 1.98 LPA |
17 | 730421203015 | Gowtham Karthick. P | Male | 1 | Chemin Enviro Systems Pvt.Ltd, SIPCOT, Perundurai. | 1.98 LPA |
18 | 730421203001 | Aadhityan | Male | 1 | Lakh Chemicals, Hosur. | 2.5 LPA |
19 | 730421203056 | Umabharathy | Male | 1 | Lakh Chemicals, Hosur. | 2.5 LPA |
20 | 730421203013 | Giriprasad | Male | 1 | Lakh Chemicals, Hosur. | 2.5 LPA |
21 | 730421203017 | Hariprasanth | Male | 1 | Lakh Chemicals, Hosur. | 2.5 LPA |
22 | 730421203304 | Girish Raj | Male | 1 | Lakh Chemicals, Hosur. | 2.5 LPA |
23 | 730421203020 | Kaavin M K | Male | 1 | Lakh Chemicals, Hosur. | 2.5 LPA |
24 | 730421203002 | Abhishek Annamalai | Male | 1 | Tagrose, Cuddalore | 2 LPA |
25 | 730421203052 | Siva | Male | 1 | Tagrose, Cuddalore | 2 LPA |
26 | 730421203012 | Essakkiappan | Male | 1 | Tagrose, Cuddalore | 2 LPA |
27 | 730421203306 | Packeer Mydheen | Male | 1 | Tagrose, Cuddalore | 2 LPA |
28 | 730421203303 | Faizur Rahuman | Male | 1 | Tagrose, Cuddalore | 2 LPA |
29 | 730421203004 | Arthish | Male | 1 | Tagrose, Cuddalore | 2 LPA |
30 | 730421203004 | Nandeeswaran | Male | 1 | Tagrose, Cuddalore | 2 LPA |
31 | 730421203008 | Bharath | Male | 1 | Tagrose, Cuddalore | 2 LPA |
32 | 730421203003 | Aravinth J | Male | 1 | Tagrose, Cuddalore | 2 LPA |
33 | 730421203308 | Raksha A R | Male | 1 | Advance Eco Resource Managemaent | 2.16 LPA |
S.No | REG NO. | NAME OF THE STUDENTS | GENDER | NO. OF OFFERS | NAME OF THE COMPANY | SALARY LPA |
---|---|---|---|---|---|---|
1 | 20203018 | DINESHKUMAR S | Male | 1 | Bannari Amman Sugars Ltd Kollehal Karnataka | 2.76 LPA |
2 | 20203020 | HARISH S S | Male | 1 | Bannari Amman Sugars Ltd Kollehal Karnataka | 2.76 LPA |
3 | 20203010 | BHARATH KUMAR S | Male | 1 | Chemin Enviro Systems Pvt Ltd, Perundurai | 1.73 LPA |
4 | 20203014 | DHIVAKAR S | Male | 1 | Chemin Enviro Systems Pvt Ltd, Perundurai | 1.73 LPA |
5 | 20203022 | JACINI S | Female | 1 | Chemin Enviro Systems Pvt Ltd, Perundurai | 1.73 LPA |
6 | 20203028 | KAVIN R S | Male | 1 | Chemin Enviro Systems Pvt Ltd, Perundurai | 1.73 LPA |
7 | 20203031 | MANIKANDAN M | Male | 1 | Chemin Enviro Systems Pvt Ltd, Perundurai | 1.73 LPA |
8 | 20203033 | MANOJ KUMAR V | Male | 1 | Chemin Enviro Systems Pvt Ltd, Perundurai | 1.73 LPA |
9 | 20203038 | NANDHAKUMAR S | Male | 1 | Chemin Enviro Systems Pvt Ltd, Perundurai | 1.73 LPA |
10 | 20203048 | SANTHOSH S | Male | 1 | Chemin Enviro Systems Pvt Ltd, Perundurai | 1.73 LPA |
11 | 20203055 | SRINATH M | Male | 1 | Chemin Enviro Systems Pvt Ltd, Perundurai | 1.73 LPA |
12 | 20203056 | SURESH K | Female | 1 | Chemin Enviro Systems Pvt Ltd, Perundurai | 1.73 LPA |
13 | 20203301 | LINGESH K | Male | 1 | Chemin Enviro Systems Pvt Ltd, Perundurai | 1.73 LPA |
14 | 20203030 | KISHORE KUMAR V | Male | 1 | Jayasree Metal & Alloys Pvt Ltd,Perundurai | 2.16 LPA |
15 | 20203007 | BALA ARAVIND N | Male | 1 | Orelikon Balzer Coatings Pvt Ltd Chennai | 1.44 LPA |
16 | 20203017 | HARIHARASUDHAN A | Male | 1 | Pon Pure Chemicals Group Chennai | 2.78 LPA |
17 | 20203043 | PRADEESH T | Male | 1 | Pon Pure Chemicals Group Chennai | 2.78 LPA |
18 | 20203052 | SIVA M | Male | 1 | Pon Pure Chemicals Group Chennai | 2.78 LPA |
19 | 20203063 | VISWANATHAN A | Male | 1 | Pon Pure Chemicals Group Chennai | 2.78 LPA |
20 | 20203054 | SRINATH B | Male | 1 | Southern Petrochemicals Industries Corporation Ltd Tuticorin | 2.16 LPA |
21 | 20203061 | VISHALI S | Female | 1 | Southern Petrochemicals Industries Corporation Ltd Tuticorin | 2.16 LPA |
22 | 20203003 | AJAY U | Male | 1 | Sree Rengaraj Ispat Industries Pvt Ltd Perundurai | 1.44 LPA |
23 | 20203016 | GURUSANKAR S | Male | 1 | Sree Rengaraj Ispat Industries Pvt Ltd Perundurai | 1.44 LPA |
24 | 20203053 | SRI MANIKANDAN S | Male | 1 | Sree Rengaraj Ispat Industries Pvt Ltd Perundurai | 1.44 LPA |
25 | 20203060 | VINU HASAN S | Male | 1 | Sree Rengaraj Ispat Industries Pvt Ltd Perundurai | 1.44 LPA |
26 | 20203001 | ABILASH A U | Male | 1 | Tagros Chemicals India Pvt Ltd, Cuddalore | 2.08 LPA |
27 | 20203008 | BALAKEERTHI B | Female | 1 | Tagros Chemicals India Pvt Ltd, Cuddalore | 2.08 LPA |
28 | 20203013 | DHAMOTHARAN S | Male | 1 | Tagros Chemicals India Pvt Ltd, Cuddalore | 2.08 LPA |
29 | 20203027 | KARTHIKEYAN V | Male | 1 | Tagros Chemicals India Pvt Ltd, Cuddalore | 2.08 LPA |
30 | 20203029 | KISHORE A | Female | 1 | Tagros Chemicals India Pvt Ltd, Cuddalore | 2.08 LPA |
31 | 20203032 | MANIKANDAN S | Male | 1 | Tagros Chemicals India Pvt Ltd, Cuddalore | 2.08 LPA |
32 | 20203042 | PARTHIBAN P | Male | 1 | Tagros Chemicals India Pvt Ltd, Cuddalore | 2.08 LPA |
33 | 20203044 | PRAVEEN B | Male | 1 | Tagros Chemicals India Pvt Ltd, Cuddalore | 2.08 LPA |
34 | 20203047 | RAM KUMAR | Male | 1 | Tagros Chemicals India Pvt Ltd, Cuddalore | 2.08 LPA |
35 | 20203049 | SATHISH SELVA KUMAR C | Male | 1 | Tagros Chemicals India Pvt Ltd, Cuddalore | 2.08 LPA |
36 | 20203051 | SHIYAM M | Male | 1 | Tagros Chemicals India Pvt Ltd, Cuddalore | 2.08 LPA |
37 | 20203004 | AKASH RAJA R | Male | 1 | Tagros Chemicals India Pvt Ltd, Cuddalore | 2.08 LPA |
38 | 20203062 | VISWANATH G N | Male | 1 | Tagros Chemicals India Pvt Ltd, Cuddalore | 2.08 LPA |
39 | 20203023 | JAYA SURYA S | Male | 1 | Tagros Chemicals India Pvt Ltd, Cuddalore | 2.08 LPA |
40 | 20203037 | NALLA SIVAN PILLAI | Male | 1 | Tagros Chemicals India Pvt Ltd, Cuddalore | 2.08 LPA |
41 | 20203024 | JAYALAKSHMI U | Female | 1 | Optima Heat Solutions Pvt Ltd, Chennai. | 2.4 LPA |
42 | 20203019 | HARINI S | Female | 1 | Optima Heat Solutions Pvt Ltd, Chennai. | 2.4 LPA |
43 | 20203021 | INDUMATHI S | Female | 1 | Vishal Tribo Tech, Bangalore. | 2.2 LPA |
44 | 20203040 | NAVEEN KUMAR M | Male | 1 | Drychem, SIPCOT, Perundurai. | 2.2 LPA |
S. No | Name of the Student | Enrollment No. | Name of the Employer | Appointment Letter Reference No. with Date |
---|---|---|---|---|
1. | Ahamed Ameer Ali.S | ES19CH01 | Pon Pure Chemicals,Chennai | 05.07.2023 |
2. | Ajay Varshan.M.F | ES19CH02 | WAFE Auxilary Chemicals Pvt Ltd, Coimbatore | 20.02.2023 |
3. | Alex.M | ES19CH03 | Pon Pure Chemicals,Chennai | 05.07.2023 |
4. | Anandha Krishnan.G | ES19CH04 | PPG Asian Paints Chennai | PPG/Asian/APP/020/2023 dt 01.06.2023 |
5. | Arshad.J | ES19CH05 | Pon Pure Chemicals,Chennai | 05.07.2023 |
6. | Arun Kumar.K | ES19CH06 | Saroj Tiny Tech India Pvt Ltd,Ahemadabad GujaraT28. | 28.03.2023 |
7. | Avani Praveen | ES19CH07 | WAFE Auxilary Chemicals Pvt Ltd, Coimbatore | 20.02.2023 |
8. | Blessan Thyo Bless.S | ES19CH08 | Saroj Tiny Tech India Pvt Ltd,Ahemadabad Gujarat 28.03.2023 | 28.03.2023 |
9. | Chandru.D | ES19CH09 | SPIC Tuticorin | HR/A-9/14/2023 .13.06.2023 |
10. | Dhanusha.V | ES19CH11 | ZEBRA Lubricants,Coimbatore | 05.06.2023 |
11. | Hari Sudhan.C | ES19CH13 | CTS,Chennai | 3645653dt25.11.2022 |
12. | Hari Ram.S | ES19CH15 | PPG Asian Paints Chennai | PPG/Asian/APP/022/2023 dt 01.06.2023 |
13. | Johnson.R | ES19CH16 | Saroj Tiny Tech India Pvt Ltd,Ahemadabad Gujarat | 28.03.2023 |
14. | Jagadeesan.B | ES19CH14 | Vishal Tribotech Pvt Ltd Hosur | 05-05-2023 |
15. | Jayan.S | ES19CH17 | TAGROS,Cuddalore | TRG/P&A/PT/072/2023 dt 07.04.2023 |
16. | Jeevanantham.N | ES19CH16 | TAGROS,Cuddalore | TRG/P&A/PT/069/2023 dt 07.04.2023 |
17. | Kamali.N | ES19CH 20 | WAFE Auxilary Chemicals Pvt Ltd, Coimbatore | 20.02.2023 |
18. | Karan.A | ES19CH21 | TAGROS,Cuddalore | TRG/P&A/PT/072/2023 dt 07.04.2023 |
19. | Kokul.P.R | ES19CH23 | TAGROS,Cuddalore | TRG/P&A/PT/074/2023 dt 07.04.2023 |
20. | Madhan.C | ES19CH26 | TAGROS,Cuddalore | TRG/P&A/PT/075/2023 dt 07.04.2023 |
21. | Madhan Kumar.R | ES19CH27 | Rengaraj Ispat Iron Sponge Industries Perundurai | 20.06.2023 |
22. | Manju.M.L | ES19CH28 | UNITECH COOLING SERVICE PVT,Coimbatore | 08.02.2023 |
23. | Manoj Kumar.M | ES19CH29 | DINEX Emission Solution India Pvt Ltd, Chennai Harji Lab Systems | 10.06.2023 |
24. | Marikannan.G | ES19CH30 | Rengaraj Ispat Iron Sponge Industries Perundurai | 20.06.2023 |
25. | Mathivendan.M | ES19CH31 | TAGROS,Cuddalore | TRG/P&A/PT/076/2023 dt 07.04.2023 |
26. | Meenakshi.S | ES19CH32 | ZEBRA Lubricants, Coimbatore Harji Lab Systems | 05.06.2023 |
27. | Moorthy M | ES19CH34 | Vishal Tribotech Pvt Ltd Hosur | 05.05.2023 |
28. | Murali D | ES19CH35 | Vishal Tribotech Pvt Ltd Hosur | 05.05.2023 |
29. | Nandha Gopal.M | ES19CH36 | TAGROS,Cuddalore | TRG/P&A/PT/070/2023 dt 07.04.2023 |
30. | Naveen Kumar.S | ES19CH37 | TAGROS,Cuddalore | TRG/P&A/PT/077/2023 dt 07.04.2023 |
31. | Perumal Samy.P | ES19CH39 | TAGROS,Cuddalore | TRG/P&A/PT/077/2023 dt 07.04.2023 |
32. | Powleen Nesika.C | ES19CH40 | WAFE Auxilary Chemicals Pvt Ltd, Coimbatore | 20.02.2023 |
33. | Pulamadan.A | ES19CH41 | Pon Pure Chemicals India Private Ltd | TRG/P&A/PT/075/2023 dt 07.04.2023 |
34. | Ramprasath M | ES19CH43 | WAFE Auxilary Chemicals Pvt Ltd, Coimbatore | 20.02.2023 |
35. | Roohula.S | ES19CH 44 | CTS Chennai | 25.11.2022 |
36. | Sabarish.N | ES19CH45 | TAGROS,Cuddalore | TRG/P&A/PT/080/2023 dt 07.04.2023 |
37. | Sakthivel B | ES19CH46 | PPG Asian Paints Chennai | PPG/Asian/APP/018/2023 dt 01.06.2023 |
38. | Sanjai.P | ES19CH47 | Wafe Auxilary Chemicals Pvt Ltd, Coimbatore | 20.02.2023 |
39. | Santhosh Kumar.S | ES19CH48 | TAGROS,Cuddalore | TRG/P&A/PT/081/2023 dt 07.04.2023 |
40. | Santhosh Kumar.S | ES19CH49 | SANMAR Chemicals, Mettur | 14.07.2023 |
41. | Saravana .R.K | ES19CH50 | SPIC Tuticorin | HR/A-9/58/2023 dt.13.06.2023 |
42. | Saravanan S | ES19CH51 | TAGROS,Cuddalore | TRG/P&A/PT/082/2023 dt 07.04.2023 |
43. | Sathish.S | ES19CH52 | TAGROS,Cuddalore | TRG/P&A/PT/083/2023 dt 07.04.2023 |
44. | Sanoj.G | ES19CH53 | WAFE Auxilary Chemicals Pvt Ltd, Coimbatore | 20.02.2023 |
45. | Shyju S | ES19CH54 | TAGROS,Cuddalore | TRG/P&A/PT/084/2023 dt 07.04.2023 |
46. | Sivathanush.M | ES19CH55 | Saroj Tiny Tech India Pvt Ltd,Ahemadabad Gujarat | 28.03.2023 |
47. | Sugul R | ES19CH56 | TAGROS,Cuddalore | TRG/P&A/PT/085/2023 dt 07.04.2023 |
48. | Suman Sarathi M K | ES19CH57 | TAGROS,Cuddalore | TRG/P&A/PT/086/2023 dt 07.04.2023 |
49. | Sundar.R | ES19CH58 | CTS Chennai | CTS Chennai |
50. | Sundar.M | ES19CH58 | TAGROS,Cuddalore | TRG/P&A/PT/065/2023 dt 07.04.2023 |
51. | Suren S | ES19CH59 | TAGROS,Cuddalore | TRG/P&A/PT/067/2023 dt 07.04.2023 |
52. | Vedhavivin | ES19CH62 | TAGROS,Cuddalore | TRG/P&A/PT/093/2023 dt 07.04.2023 |
53. | Vishal.P | ES19CH64 | TEACHNOOK | TN9691 dt 16.03.2023 |
54. | Yogesh.S | ES19CH65 | TAGROS,Cuddalore | TRG/P&A/PT/087/2023 dt 07.04.2023 |
55. | Yogeshwaran S | ES19CH66 | TAGROS,Cuddalore | TRG/P&A/PT/088/2023 dt 07.04.2023 |
56. | Naveen.E | ES20LCH02 | TAGROS,Cuddalore | TRG/P&A/PT/090/2023 dt 07.04.2023 |
S.No. | Name of the Student Placed | Enrollment No. | Name of the Employer | Appointment Letter Reference No. with Date |
---|---|---|---|---|
1 | Aakash G | 730417203001 | Global Calcium, Bangalore. | 14.09.2021. |
2 | Abishek K | 730417203002 | Anabond, Chennai. | 13.09.2021. |
3 | Aiswarya Rajesh | 730417203006 | Focus Edumatics, Coimbatore. | 16.03.2021. |
4 | Ajith Kumar G | 730417203010 | Divis Laboratory, Hyderabad. | HR/DL/2021/TR-05411 dt.30.09.2021. |
5 | Ajith M | 730417203007 | Divis Laboratory, Hyderabad. | HR/DL/2021/TR-05311 dt.17.09.2021. |
6 | Ajithkumar R | 730417203008 | Divis Laboratory, Hyderabad.TAC, Tuticorin. | HR/DL/2021/TR-05312 dt.17.09.2021. |
7 | Akash V | 730417203011 | Anabond, Chennai. | 13.09.2021. |
8 | Akshay Kumar K S | 730417203012 | Divis Laboratory,Hyderabad. | HR/DL/2021/TR-05316dt.17.09.2021. |
9 | Anannya Anil | 730417203013 | Focus Edumatics,Coimbatore. | 16.03.2021. |
10 | Aravinth B | 730417203014 | Zinnov, Bangalore. | HRD/2021/Nov/Z-0900156 dt 25.11.2021. |
11 | Aravinth P | 730417203015 | Anabond, Chennai. | 13.09.2021. |
12 | Arisudhan M V | 730417203016 | Zinnov, Bangalore. | HRD/2021/Nov/Z-0900165 dt 25.11.2021. |
13 | Arjun Deva V | 730417203017 | Anabond, Chennai. | 13.09.2021. |
14 | Arunkumar R R | 730417203018 | Anabond, Chennai. | 13.09.2021. |
15 | Ashwin T P | 730417203019 | Zinnov, Bangalore. | HRD/2021/Nov/Z-0900172 dt 25.11.2021. |
16 | Ayarin V L | 730417203020 | H.K.Wentworth (India) Private Limited, Bangalore. | 12.08.2021. |
17 | Balaji C | 730417203021 | Anabond, Chennai. | 13.09.2021. |
18 | Balamurugan P | 730417203022 | Anabond, Chennai. | 13.09.2021. |
19 | Bala Sundar M | 730417203023 | Divis Laboratory, Hyderabad. | HR/DL/2021/TR-05413 dt.30.09.2021. |
20 | Bharath Ram H | 730417203024 | SYNCFUSION Software, Chennai. | 13.02.2022. |
21 | Blesson Samuel S | 730417203025 | ONGC, Andhra Pradesh | 05.08.2021. |
22 | Brijith B Tharakan | 73041720326 | Divis Laboratory, Hyderabad. | HR/DL/2021/TR-05317 dt.17.09.2021. |
23 | Dellas I | 730417203028 | Divis Laboratory, Hyderabad. | HR/DL/2021/TR-05320 dt.17.09.2021. |
24 | Devi Bala M | 730417203029 | Zinnov, Bangalore. | HRD/2021/Nov/Z-0900186 dt 25.11.2021. |
25 | Dhanasekar T | 730417203030 | Divis Laboratory, Hyderabad. | HR/DL/2021/TR-05414 dt.30.09.2021. |
26 | Dhanrajan C | 730417203031 | Anabond, Chennai. | 13.09.2021. |
27 | Dhinesh Kumar K V | 730417203032 | Zinnov, Bangalore. | HRD/2021/Nov/Z-0900188 dt 25.11.2021. |
28 | Dineshkumar A | 730417203033 | Divis Laboratory, Hyderabad. | HR/DL/2021/TR-05322 dt.17.09.2021. |
29 | Edwin Varghese Thomas | 730417203034 | Divis Laboratory, Hyderabad. | HR/DL/2021/TR-05323 dt.17.09.2021. |
30 | Eldhose P A | 730417203035 | Global Clacium, Bangalore. BPCL, Kochi. | GC/786/OA/EPA/2022 17.01.2022. |
31 | Ganapathy M | 730417203037 | Divis Laboratory, Hyderabad. | HR/DL/2021/TR-05416 dt.30.09.2021. |
32 | Gayathri A | 730417203038 | Focus Edumatics, Coimbatore. | 16.03.2021. |
33 | Gobinath P | 730417203039 | Aanjan Drugs, Chennai. | 22.12.2021. |
34 | Gokulashree B | 730417203040 | Zinnov, Bangalore. | HRD/2021/Nov/Z-0900190 dt 25.11.2021. |
35 | Gowrishankar.R | 730417203041 | Anabond, Chennai. | 13.09.2021. |
36 | Hari Prakashh J | 730417203042 | Global Calcium, Bangalore. | 14.09.2021. |
37 | Ihsan O V | 730417203043 | Zinnov, Bangalore. | HRD/2021/Nov/Z-0900196 dt 25.11.2021. |
38 | Jishnu P P | 730417203044 | BPCL, Earnakulam. | 04.08.2021. |
39 | Joel | 730417203045 | Divis Laboratory,Hyderabad. | HR/DL/2021/TR-05417 dt.30.09.2021. |
40 | Kalaiselvam M | 730417203046 | Tuticorin Alkali andChemicals, Tuticorin. | TFL/S/EMS-XX/2021/3588 DT 01.07.2021 |
41 | Kaleeshwari K | 730417203047 | Focus Edumatics,Coimbatore. | 16.03.2021. |
42 | Kalimuthu K | 730417203048 | Divis Laboratory,Hyderabad. | HR/DL/2021/TR-05325 dt.17.09.2021. |
43 | Kaliprakash M | 730417203049 | Divis Laboratory, Hyderabad. | HR/DL/2021/TR-05326dt.17.09.2021. |
44 | Karthikeyan M | 730417203050 | Divis Laboratory,Hyderabad. | HR/DL/2021/TR-05332 dt.17.09.2021. |
45 | Karvendhan C | 730417203051 | Divis Laboratory, Hyderabad. | HR/DL/2021/TR-05334 dt.17.09.2021. |
46 | Kaviyarasu L | 730417203052 | Divis Laboratory, Hyderabad. | HR/DL/2021/TR-05335 dt.17.09.2021. |
47 | Keerthika B | 730417203053 | Focus Edumatics, Coimbatore. | 16.03.2021. |
48 | Logeshwaran G | 730417203056 | Divis Laboratory, Hyderabad. | HR/DL/2021/TR-05340dt.17.09.2021. |
49 | Mahendran S | 730417203057 | Zinnov, Bangalore. | HRD/2021/Nov/Z-0900201 dt 25.11.2021. |
50 | Manojkumar C | 730417203058 | Zinnov, Bangalore. | HRD/2021/Nov/Z-0900144 dt 25.11.2021. |
51 | Manon Mani B | 730417203059 | Visal Tribotech Pvt. Ltd,Hosur. | 13.12.2021. |
52 | Marimuthu C | 730417203060 | Tuticorin Alkali andChemicals, Tuticorin. | 01.07.2021. |
53 | Meghaya Joshua | 730417203061 | Zinnov, Bangalore. | HRD/2021/Nov/Z-0900140dt 25.11.2021. |
54 | Mohamed ShahulHameed J | 730417203063 | Divis Laboratory,Hyderabad. | HR/DL/2021/TR-0526dt.30.09.2021. |
55 | Aby Peter | 730417203301 | Divis Laboratory,Hyderabad. | HR/DL/2021/TR-05312dt.17.09.2021. |
56 | Sreeraj | 730417203501 | Zinnov, Bangalore. | HRD/2021/Nov/Z-0900135dt 25.11.2021. |
57 | Adam SanjusPaul | 730417203502 | Anabond, Chennai | 13.09.2021. |
58 | Nathin N | 730417203066 | Divis Laboratory,Hyderabad. | 21.09.2021. |
59 | Prabakaran G | 730417203068 | Divis Laboratory,Hyderabad. | HR/DL/2021/TR-05435dt.30.09.2021. |
60 | Prabhakaran A | 730417203069 | Divis Laboratory, Hyderabad.BIOCON, Bangalore | HR/DL/2021/TR-05342 dt.17.09.2021. |
61 | Prakash S | 730417203070 | Global Calcium,Bangalore. | GC/786/AS/SP/2021 dt.17.08.2021. |
62 | Praveen S | 730417203071 | Divis Laboratory,Hyderabad. | HR/DL/2021/TR-05437dt.30.09.2021. |
63 | Preetha M | 730417203072 | Focus Edumatics, Coimbatore. | 16.03.2021. |
64 | Punitha S | 730417203074 | Divis Laboratory, Hyderabad. | 16.03.2021. |
65 | Rajarathinam P | 730417203076 | Divis Laboratory, Hyderabad. | HR/DL/2021/TR-05344dt.17.09.2021. |
66 | Rajesh M | 730417203077 | Divis Laboratory, Hyderabad. | HR/DL/2021/TR-05418dt.30.09.2021. |
67 | Rajesh M | 730417203078 | Divis Laboratory, Hyderabad. | HR/DL/2021/TR-05345dt.17.09.2021. |
68 | Ram Sudharsan J | 730417203079 | Divis Laboratory, Hyderabad. | HR/DL/2021/TR-05346dt.17.09.2021. |
69 | Renisha Devi R | 730417203080 | Focus Edumatics,Coimbatore. | 16.03.2021. |
70 | Rohit Raj K | 730417203081 | Anabond, Chennai. | 13.09.2021. |
71 | Sabarisan M | 730417203082 | Anabond, Chennai. | 13.09.2021. |
72 | Sabitha T | 730417203083 | Gainup Industries IndiaPvt Ltd, Dindugal. | 13.09.2021. |
73 | Sajil E S | 730417203084 | Global Calcium,Bangalore. | GC/786/AS/SS/2021 dt30.09.2021.. |
74 | Sampath KumarM | 730417203085 | Anabond, Chennai. | 13.09.2021. |
75 | Sangeetha R | 730417203086 | Focus Edumatics,Coimbatore. | 16.03.2021. |
76 | Santhip kumar K | 730417203087 | Divis Laboratory, Hyderabad. | HR/DL/2021/TR-05419dt.30.09.2021. |
77 | Santhosh KumarK | 730417203088 | Divis Laboratory,Hyderabad. | HR/DL/2021/TR-05420dt.30.09.2021. |
78 | Sarath K S | 730417203089 | Divis Laboratory,Hyderabad. | HR/DL/2021/TR-05422dt.30.09.2021. |
79 | Saravanan R | 730417203090 | Aanjan Drugs, Chennai. | 22.12.2021. |
