Alumni Association – Alumni Meets & Interaction
Alumni Meet conducted for the Past 4 Years
Sl. No. | Name of the Event | Date of Event | Venue | No.Of Alumni Participated |
---|---|---|---|---|
1 | Bengaluru Alumni Meet | 14.09.2014 | The Nandhini Palace, Bangalore - 560034. | 64 |
28.11.2015 | Sterling Mac,(Mathan), Bengaluru | 55 | ||
2 | Chennai Chapter Alumni Meet | 14.12.2013 | The Vijay Park, Chennai. | 65 |
25.11.2016 | Cosmopolitan Golf Annex, Chennai - 600 035 | 101 | ||
3 | Coimbatore Chapter Alumni Meet | 09.12.2012 | The Grand Regent, Coimbatore - 641 018. | 93 |
4 | Grand Alumni Meet | 23.02.2013 | College Auditorium | 98 |
07.03.2015 | College Auditorium | 75 | ||
28.01.2017 | College Auditorium | 80 | ||
27.01.2018 | Main Block Seminar Hall | 75 | ||
5 | ESEC Alumini Trust Meet | 26.01.2019 | Main Block Seminar Hall | 96 |
6 | Kuwait Alumni Meet | 13.12.2019 | Holiday Inn, Kuwait City | 10 |
7 | Dubai Alumni Meet | 15.01.2020 | Howard Johnson Hotel, Bur Dubai | 15 |
8 | Grand Alumni Meet | 07.03.2020 | Main Block Seminar Hall | 131 |
9 | Alumni Meet | 02.10.2021 | Main Block Seminar Hall, ESEC | 41 |
10 | Alumni Meet | 15.05.2022 | Main Block Conference Hall | 8 |
11 | Alumni Interaction | 14.06.2023 | Chemical Block Hall | 4 |
12 | Alumni Interaction | 17.06.2023 | ECE Block Seminar Hall | 13 |
Alumnus interacted with the students other than Alumni Meet Event during last four years
Sl. No. | Academic Year | No. of Alumnus visited |
---|---|---|
1 | 2022-2023 | 17 |
2 | 2021-2022 | 49 |
3 | 2019-2020 | 156 |
4 | 2018-2019 | 96 |
5 | 2017-2018 | 32 |
6 | 2016-2017 | 41 |
7 | 2015-2016 | 26 |
8 | 2014-2015 | 21 |
9 | 2013-2014 | 18 |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]