Biotechnology
Laboratory Facilities
BIOCHEMISTRY LABORATORY

| S. NO | NAME OF THE EQUIPMENT |
|---|---|
| 1 | Turbidity Meter |
| 2 | UV Spectrophotometer |
| 3 | Polarimeter |
| 4 | Incubator |
| 5 | Hot air oven |
| 6 | Incubator Shaker |
| 7 | Digital pH meter |
| 8 | Heating mantle |
| 9 | Distillation unit |
| 10 | Weighing Balance |
| 11 | Hot Plate |
| 12 | Magnetic Stirrer |
| 13 | Homogeniser |
| 14 | Digital Photo Fluorometer |
| 15 | Digital Colony Counter |
Major Equipment

UV Spectrophotometer
CELL BIOLOGY AND MICROBIOLOGY LABORATORY

| S. NO | NAME OF THE EQUIPMENT |
|---|---|
| 1 | Light Microscope |
| 2 | Phase Contrast Microscope |
| 3 | Laminar Chamber |
| 4 | Incubator |
| 5 | Hot air oven |
| 6 | Incubator Shaker |
| 7 | Digital pH meter |
| 8 | Heating mantle |
| 9 | Autoclave |
| 10 | Digital photocolorimeter |
| 11 | Temperature controlled Water Bath |
| 12 | Weighing Balance |
| 13 | Hot Plate |
| 14 | Magnetic Stirrer |
| 15 | Rotary Evaporator |
Major Equipment

Incubator Shaker
ENZYME TECHNOLOGY AND IMMUNOLOGY LABORATORY

| S. NO | NAME OF THE EQUIPMENT |
|---|---|
| 1 | ELISA Reader |
| 2 | REMI CM-12 Plus Cooling Centrifuge |
| 3 | Gel Rocker |
| 4 | Ultra Sonication |
| 5 | Western Blotting Setup |
| 6 | SDS-PAGE Setup |
| 7 | Deep Freezer |
| 8 | Light Microscope |
Major Equipment

ELISA READER
MOLECULAR BIOLOGY AND GENETIC ENGINEERING LABORATORY

| S. NO | NAME OF THE EQUIPMENT |
|---|---|
| 1 | REMI R-8C Centrifuge |
| 2 | Mini spin Centrifuge |
| 3 | Himedia PCR Thermal Cycler |
| 4 | UV Transilluminator |
| 5 | Gel Documentation |
| 6 | Vortex |
| 7 | Agarose Gel Electrophoresis Setup |
| 8 | Mini Ice maker |
Major Equipment

PCR
