An initiative by IIT Bombay that aims to create the next generation of embedded systems engineers with a practical outlook to help provide practical solutions to some of the real world problems.
List of Equipment
e-Yantra Lab was established in association with IIT Bombay with following equipment
- L3G4200 3 axis digital gyroscope
- LSM303 3 axis digital accelerometer and 3 axis magnetometer
- Gyroscope, accelerometer and GPS interfacing module for the robot
- GPS receiver
- Nex AVRISP mkII USB Programmer
- Two Axis Camera pod with Wireless Camera
- USB TV Tuner for Interfacing wireless camera with Laptop (supports windows 8)
- FireBird V 2560
- Spark V Robot
- Fire Bird V P89V51RD2 adapter card
- Fire Bird V LPC2148 adapter card
- Zigbee Modules 100m range
- Zigbee Modules Adapter
- Metal-gear Servo Motors
- Servo Motor Based Gripper kit for the Fire Bird V robot
- Sharp GP2Y0A21YK0F infrared range sensor (10cm to 80cm)
Details of Student Enrolled
| SL.NO. | NAME OF THE STUDENT | YEAR/SEC/BRANCH |
|---|---|---|
| 1 | GOKUL P | III/EEE |
| 2 | HARIHARAN P | III/EEE |
| 3 | HEMANTHKUMAR S | III/EEE |
| 4 | MADHESWARAN E | III/EEE |
| 5 | NITHISH N | III/EEE |
| 6 | VIGNESHWARAN C | III/EEE |
| 7 | SURYA.V | II/CSE |
| 8 | SIVA PRASATH.D | II/CSE |
| 9 | PAVITHRA.A | II/CSE |
| 10 | DEEPIKA.P.L | II/CSE |
| 11 | HEMALATHA.K | II/CSE |
| 12 | MOHANA | II/CSE |
| 13 | HEMATH KUMAR.R | II/CSE |
| 14 | KARTHIKEYAN.B | II/CSE |
| 15 | AJITH.S | II/CSE |
| 16 | DINESH KUMAR.D | II/ECE |
| 17 | ANANTH.P | II/ECE |
| 18 | HARI SARAVANAN.E | II/ECE |
| 19 | GOWTHAM.R | II/ECE |
| 20 | JEROME LOUIS PAUL.J | II/ECE |
| 21 | BHUNESHWARARAN.S | II/ECE |
| 22 | RAJESWARI.R | II/ECE |
| 23 | SUMATHI.B | II/ECE |
| 24 | SASIPRIYA.K | II/ECE |
| 25 | ISWARYA.M | II/ECE |
| 26 | POOMANI.K | II/ECE |
