Department of Chemistry
Industry Connect Activities
| S.No | ESEC Signed a MoU With | Type of Industry | Date of MoU | View |
|---|---|---|---|---|
| 1 | Perundurai Effluent Water Treatment Plant, SIPCOT, Perundurai. | Water Treatment Industry | 09.03.2026 | View |
| S. No | Name of the collaborating Institute/Industry | Name of the participant | Year | From -To | Nature of the activity | Title | Mentor |
|---|---|---|---|---|---|---|---|
| 1 | Nexus Global Software Technologies, Bangalore | M.Amirtham | 2023 | December-March | Intership-Web Development (Online) | Login Registration, Company portfolios | Dr. S. Rajapandi |
| 2 | British Clean, Chennai | S.Navish | 2024 | 19th August-2nd October | Internship-Research | Nanobiotechnology | Dr. S. Rajapandi |
| 3 | British Clean, Chennai | N.Jagatees | 2024 | 19th August-2nd October | Internship-Research | Nanobiotechnology | Dr. S. Rajapandi |
| 4 | British Clean, Chennai | P.Madhanraj | 2024 | 19th August-2nd October | Internship-Research | Nanobiotechnology | Dr. S. Rajapandi |
| 5 | B.S.Abdur Rahman Crescent Intitute of Technology, Chennai | R.Ramsanjai | 2025 | 16th July-16th August | Internship-Research | DNA Extraction Technology | Dr. S. Rajapandi |
New