| S.No | Course(s) | Number of Volumes of the books | Number of Titles of the books | National Journals | International Journals |
|---|---|---|---|---|---|
| 1 | Civil | 3069 | 810 | 6 | 6 |
| 2 | CSE | 5362 | 2209 | 6 | 6 |
| 3 | EEE | 4764 | 1072 | 6 | 6 |
| 4 | ECE | 3887 | 996 | 6 | 6 |
| 5 | EIE | 2512 | 795 | 6 | 6 |
| 6 | MECH | 4305 | 1032 | 6 | 6 |
| 7 | CHEM | 2951 | 993 | 6 | 6 |
| 8 | BME | 560 | 104 | 6 | 6 |
| 9 | S&H | 4131 | 1194 | 4 | 0 |
| 10 | ME-MF | 1384 | 542 | 5 | 5 |
| 11 | ME-CSE | 688 | 234 | 5 | 5 |
| 12 | ME ENV | 783 | 192 | 5 | 5 |
| 13 | ME-PED | 609 | 196 | 5 | 5 |
| 14 | ME-AP | 351 | 142 | 5 | 5 |
| 15 | ME- ISE | 221 | 52 | 5 | 5 |
| 16 | M.TECH-CHEM | 212 | 59 | 5 | 5 |
| 17 | MCA | 6040 | 779 | 12 | 12 |
| 18 | MBA | 4525 | 728 | 12 | 12 |
