Department of Agricultural Engineering
Placement Details
| S. NO | STUDENT NAME | UNIVERSITY SERIAL NO | DISCIPLINE | YEAR OF PASSING FROM INSTITUTION | ON/OFF CAMPUS PLACEMENT | NAME OF THE EMPLOYER |
|---|---|---|---|---|---|---|
| 1. | Bavadharini.S | ‘2303730422522004 | B.TECH AGRI | 2027 | ON CAMPUS | Gomathi Engineers Pvt Ltd,Coimbatore |
| 2. | Dinakar.A | ‘2303730422521010 | B.TECH AGRI | 2027 | ON CAMPUS | Arunachala Tractors, Erode |
| 3. | Gopika.M | ‘2303730422522014 | B.TECH AGRI | 2027 | ON CAMPUS | Gomathi Engineers Pvt Ltd,Coimbatore |
| 4. | Karthikeyan.A | ‘2303730422521016 | B.TECH AGRI | 2027 | ON CAMPUS | Linga Technologies |
| 5. | Kaviyarasan.R | ‘2303730422521018 | B.TECH AGRI | 2027 | ON CAMPUS | Gomathi Engineers Pvt Ltd,Coimbatore |
| 6. | Lakshmi Narayanan.M | ‘2303730422521021 | B.TECH AGRI | 2027 | ON CAMPUS | Loyal Agro Food, Dharmapuri |
| 7. | Lavanya.K | ‘2303730422522022 | B.TECH AGRI | 2027 | ON CAMPUS | KIN & TIN Santharam Fabrics, Erode |
| 8. | Mariya Jeevika.R | ‘2303730422522026 | B.TECH AGRI | 2027 | ON CAMPUS | Mother Sun Pvt Ltd, Chennai |
| 9. | Nithishraj.N | ‘2303730422521031 | B.TECH AGRI | 2027 | ON CAMPUS | Gomathi Engineers Pvt Ltd,Coimbatore |
| 10. | Pavithra Devi.R | ‘2303730422522032 | B.TECH AGRI | 2027 | ON CAMPUS | Gomathi Engineers Pvt Ltd,Coimbatore |
| 11. | Pooja.K | ‘2303730422522033 | B.TECH AGRI | 2027 | ON CAMPUS | Gomathi Engineers Pvt Ltd,Coimbatore |
| 12. | Rajaragul.R | ‘2303730422521036 | B.TECH AGRI | 2027 | ON CAMPUS | Gomathi Engineers Pvt Ltd,Coimbatore |
| 13. | Revanth .N | ‘2303730422521038 | B.TECH AGRI | 2027 | ON CAMPUS | Linga Technologies |
| 14. | Sasi Rekha.M | ‘2303730422522040 | B.TECH AGRI | 2027 | ON CAMPUS | Gomathi Engineers Pvt Ltd,Coimbatore |
| 15. | Sathyapriya.S | ‘2303730422522041 | B.TECH AGRI | 2027 | ON CAMPUS | Gomathi Engineers Pvt Ltd,Coimbatore |
| 16. | Selvaganapathy.V | ‘2303730422521042 | B.TECH AGRI | 2027 | ON CAMPUS | Design galaxy, Coimbatore |
| 17. | Sivasankari.V | ‘2303730422522044 | B.TECH AGRI | 2027 | ON CAMPUS | Gomathi Engineers Pvt Ltd,Coimbatore |
| 18. | Sujatha.S | ‘2303730422522046 | B.TECH AGRI | 2027 | ON CAMPUS | Emerald Jewellers, Coimbatore |
| 19. | Thirosha.D | ‘2303730422522049 | B.TECH AGRI | 2027 | ON CAMPUS | Gomathi Engineers Pvt Ltd,Coimbatore |
| 20. | Udhaya Murugan.A | ‘2303730422521050 | B.TECH AGRI | 2027 | ON CAMPUS | Gomathi Engineers Pvt Ltd,Coimbatore |
| 21. | Vijay Kumar.P | ‘2303730422521051 | B.TECH AGRI | 2027 | ON CAMPUS | Gomathi Engineers Pvt Ltd,Coimbatore |
| 22. | Vijishna.M | ‘2303730422522052 | B.TECH AGRI | 2027 | ON CAMPUS | Gomathi Engineers Pvt Ltd,Coimbatore |
| 23. | Warsha Kumari.J | ‘2303730422522053 | B.TECH AGRI | 2027 | ON CAMPUS | Lear Automotives Pvt Ltd, Chennai |
| 24. | Deepa.M | ‘2303730422522301 | B.TECH AGRI | 2027 | ON CAMPUS | Mother Sun Pvt Ltd, Chennai |
| 25. | Dharani.M | ‘2303730422522302 | B.TECH AGRI | 2027 | ON CAMPUS | Lear Automotives Pvt Ltd, Chennai |
| S.NO | STUDENT NAME | UNIVERSITY SERIAL NO | DISCIPLINE | YEAR OF PASSING FROM INSTITUTION | ON/OFF Campus PLACEMENT | NAME OF THE EMPLOYER |
|---|---|---|---|---|---|---|
| 1 | A. Afsal | 730421108001 | BE-AGRI | 2025 | On Campus | Sathyam Bio Pvt Ltd, Madurai |
| 2 | K. Akalya | 730421108002 | BE-AGRI | 2025 | On Campus | Kaveri Irrigations, Erode |
| 3 | V. A. Booja | 730421108004 | BE-AGRI | 2025 | OnSite Campus Campus Campus | Ameee Ndt Pvt Ltd |
| 4 | S. Deepika | 730421108005 | BE-AGRI | 2025 | On Campus | Sathyam Bio Pvt Ltd, Madurai |
| 5 | T. Dinesh Kumar | 730421108006 | BE-AGRI | 2025 | On Campus | Sathyam Bio Pvt Ltd, Madurai |
| 6 | S. Durga | 730421108007 | BE-AGRI | 2025 | On Campus | Sathyam Bio Pvt Ltd, Madurai |
| 7 | V. Girisha | 730421108008 | BE-AGRI | 2025 | OnSite Campus Campus Campus | Mobitech Wireless Solution Pvt Ltd, Erode |
| 8 | G. Gokul | 730421108009 | BE-AGRI | 2025 | On Campus | Sathyam Bio Pvt Ltd, Madurai |
| 9 | S. Jagadeesh | 730421108010 | BE-AGRI | 2025 | On Campus | Tafe Pvt Ltd, Chennai |
| 10 | S. Jagatheesan | 730421108011 | BE-AGRI | 2025 | On Campus | Tafe Pvt Ltd, Chennai |
| 11 | P. Karan | 730421108012 | BE-AGRI | 2025 | On Campus | Tafe Pvt Ltd, Chennai |
| 12 | K. Kavin Kumar | 730421108013 | BE-AGRI | 2025 | On Campus | Kaveri Irrigations, Erode |
| 13 | T. Kavya | 730421108014 | BE-AGRI | 2025 | On Campus | Kaveri Irrigations, Erode |
| 14 | N. Kishore | 730421108016 | BE-AGRI | 2025 | OnSite Campus Campus Campus | Mobitech Wireless Solution Pvt Ltd, Erode |
| 15 | M. Mahalakshmi | 730421108017 | BE-AGRI | 2025 | On Campus | Sathyam Bio Pvt Ltd, Madurai |
| 16 | A. Mathan Kumar | 730421108018 | BE-AGRI | 2025 | On Campus | Sathyam Bio Pvt Ltd, Madurai |
| 17 | A. Megha | 730421108019 | BE-AGRI | 2025 | On Campus | Sathyam Bio Pvt Ltd, Madurai |
| 18 | K. Munikrishna | 730421108020 | BE-AGRI | 2025 | OnSite Campus Campus Campus | Igo Agri Tech Farms Pvt Ltd,Chennai |
| 19 | K. J. Nithin | 730421108023 | BE-AGRI | 2025 | On Campus | Sathyam Bio Pvt Ltd, Madurai |
| 20 | D. Preethi | 730421108024 | BE-AGRI | 2025 | On Campus | Sathyam Bio Pvt Ltd, Madurai |
| 21 | V. Priya | 730421108025 | BE-AGRI | 2025 | OnSite Campus Campus Campus | Mukil Water Management India Pvt Ltd, Coimbatore |
| 22 | V. Rajalakshmi | 730421108026 | BE-AGRI | 2025 | On Campus | Sathyam Bio Pvt Ltd, Madurai |
| 23 | K. Ramkumar | 730421108027 | BE-AGRI | 2025 | On Campus | Tafe Pvt Ltd, Chennai |
| 24 | D. Rinoja Sherin | 730421108028 | BE-AGRI | 2025 | On Campus | Sathyam Bio Pvt Ltd, Madurai |
| 25 | J. Salini | 730421108029 | BE-AGRI | 2025 | On Campus | Sathyam Bio Pvt Ltd, Madurai |
| 26 | P. Saranya | 730421108030 | BE-AGRI | 2025 | OnSite Campus Campus Campus | Dams Agri Pvt Ltd, Coimbatore |
| 27 | R. Saronraja | 730421108031 | BE-AGRI | 2025 | On Campus | Sathyam Bio Pvt Ltd, Madurai |
| 28 | V. Senthilkumar | 730421108032 | BE-AGRI | 2025 | OnSite Campus Campus Campus | Dams Agri Pvt Ltd, Coimbatore |
| 29 | N. Sridhar | 730421108033 | BE-AGRI | 2025 | On Campus | Sathyam Bio Pvt Ltd, Madurai |
| 30 | R. Sridhar | 730421108034 | BE-AGRI | 2025 | On Campus | Sathyam Bio Pvt Ltd, Madurai |
| 31 | K. Srinithi | 730421108035 | BE-AGRI | 2025 | On Campus | Sathyam Bio Pvt Ltd, Madurai |
| 32 | A. B. Subash | 730421108036 | BE-AGRI | 2025 | On Campus | Kaveri Irrigations, Erode |
| 33 | P. Suresh Kumar | 730421108038 | BE-AGRI | 2025 | On Campus | Tafe Pvt Ltd, Chennai |
| 34 | T. M. Valavan | 730421108039 | BE-AGRI | 2025 | On Campus | Sathyam Bio Pvt Ltd, Madurai |
| 35 | E. Vinitha | 730421108041 | BE-AGRI | 2025 | OnSite Campus Campus Campus | Dams Agri Pvt Ltd, Coimbatore |
| 36 | K. Vinothini | 730421108042 | BE-AGRI | 2025 | OnSite Campus Campus Campus | Aquaa World Greentech Pvt Ltd, Coimbatore |
| 37 | M. Stephanraj | 730421108043 | BE-AGRI | 2025 | On Campus | Tafe Pvt Ltd, Chennai |
| 38 | Sandeep Kumar | 730421108046 | BE-AGRI | 2025 | OnSite Campus Campus Campus | Vegrow, Guwhati |
| 39 | Santosh Mahto | 730421108047 | BE-AGRI | 2025 | OnSite Campus Campus Campus | Vegrow, Guwhati |
| 40 | K. Boobesh | 730421108048 | BE-AGRI | 2025 | On Campus | Kaveri Irrigations, Erode |
| 41 | M.Jawahar | 730421108301 | BE-AGRI | 2025 | OnSite Campus Campus Campus | Mobitech Wireless Solution Pvt Ltd, Erode |
| S.NO | STUDENT NAME | UNIVERSITY SERIAL NO | DISCIPLINE | YEAR OF PASSING FROM INSTITUTION | ON/OFF Campus PLACEMENT | NAME OF THE EMPLOYER |
|---|---|---|---|---|---|---|
| 1 | Arun.S | 20108001 | BE-AGRI | 2024 | Onsite Campus Drive | Mobitech Wireless Solution, Perundurai |
| 2 | Arun.T | 20108002 | BE-AGRI | 2024 | Onsite Campus Drive | Vegrow, Guwhati |
| 3 | Arunkumar.S | 20108003 | BE-AGRI | 2024 | On Campus Drive | Sathyam Bio, Madurai |
| 4 | Arunvel.R | 20108004 | BE-AGRI | 2024 | Onsite Campus Drive | Mobitech Wireless Solution, Perundurai |
| 5 | Aswin.K.A | 20108005 | BE-AGRI | 2024 | On Campus Drive | Sathyam Bio, Madurai |
| 6 | Dhanusree.S | 20108007 | BE-AGRI | 2024 | Onsite Campus Drive | Mobitech Wireless Solution, Perundurai |
| 7 | Dhuwaraka.T | 20108008 | BE-AGRI | 2024 | On Campus Drive | Sathyam Bio, Madurai |
| 8 | Gyan Prakash | 20108010 | BE-AGRI | 2024 | Virtual On Campus Drive | Vegrow, Guwhati |
| 9 | Janakavi.M.K | 20108011 | BE-AGRI | 2024 | Onsite Campus Drive | Dams Agri Pvt Ltd, Coimbatore |
| 10 | Kalaiyarasi.M | 20108012 | BE-AGRI | 2024 | Onsite Campus Drive | Dams Agri Pvt Ltd, Coimbatore |
| 11 | Lakshmi Narasimhan.V.R | 20108013 | BE-AGRI | 2024 | On Campus Drive | Sathyam Bio, Madurai |
| 12 | Md Ahmad Alam | 20108014 | BE-AGRI | 2024 | Virtual On Campus Drive | Vegrow, Guwhati |
| 13 | Mohanlal.B | 20108015 | BE-AGRI | 2024 | On Campus Drive | Sathyam Bio, Madurai |
| 14 | Nagaeswaran.K | 20108016 | BE-AGRI | 2024 | Onsite Campus Drive | Dams Agri Pvt Ltd, Coimbatore |
| 15 | Priya Dharshini.R | 20108019 | BE-AGRI | 2024 | On Campus Drive | Sathyam Bio, Madurai |
| 16 | Sabarinath Manikandan.M | 20108021 | BE-AGRI | 2024 | Onsite Campus Drive | Dams Agri Pvt Ltd, Coimbatore |
| 17 | Saheb Kumar Giri | 20108023 | BE-AGRI | 2024 | Virtual On Campus Drive | Vegrow, Guwhati |
| 18 | Santhosh.K | 20108025 | BE-AGRI | 2024 | Onsite Campus Drive | Mobitech Wireless Solution, Perundurai |
| 19 | Shanmathi.T | 20108026 | BE-AGRI | 2024 | Onsite Campus Drive | Dams Agri Pvt Ltd, Coimbatore |
| 20 | Sneka.M | 20108027 | BE-AGRI | 2024 | Onsite Campus Drive | Dams Agri Pvt Ltd, Coimbatore |
| 21 | Sri Varshini.K | 20108028 | BE-AGRI | 2024 | Onsite Campus Drive | Dams Agri Pvt Ltd, Coimbatore |
| 22 | Swetha.J | 20108029 | BE-AGRI | 2024 | Onsite Campus Drive | Dams Agri Pvt Ltd, Coimbatore |
| 23 | Thirumala.M | 20108030 | BE-AGRI | 2024 | On Campus Drive | Sathyam Bio, Madurai |
| 24 | Vishnu.S | 20108031 | BE-AGRI | 2024 | Onsite Campus Drive | Dams Agri Pvt Ltd, Coimbatore |
| 25 | Prakash.A | 20108032 | BE-AGRI | 2024 | Onsite Campus Drive | Dams Agri Pvt Ltd, Coimbatore |
New