
Department of Biotechnology
Students Participants
Students Paper Presentation 2025-2026
S.No | SEMESTER/YEAR | STUDENT NAME | CONFERENCE NAME | TITLE | NAME OF THE INSTITUTION |
---|---|---|---|---|---|
1 | III/II | Dhanalakshmi S | National Level technical symposium Bio-Vista 2K25 | Paper Presentation | Muthayammal Engineering College, Rasipuram – 637408, Namakal, Tamil Nadu |
2 | III/II | Durgadevi S | National Level technical symposium Bio-Vista 2K25 | Paper Presentation | Muthayammal Engineering College, Rasipuram – 637408, Namakal, Tamil Nadu |
Students Paper Presentation 2024-2025
S.No | STUDENT NAME | CONFERENCE NAME | TITLE | NAME OF THE INSTITUTION |
---|---|---|---|---|
1 | Madhan raj P | International conference on recent trends in Translational Biotechnology - ICRTTB (2024) | Radiation Resistance Biowall From Deinococcus Radiodurans | Sethu Institute of Technology, virudhunagar |
2 | Sivaharini B | International conference on recent trends in Translational Biotechnology - ICRTTB (2024) | Radiation Resistance Biowall From Deinococcus Radiodurans | Sethu Institute of Technology, Virudhunagar |
3 | Jagadees N | International conference on recent trends in Translational Biotechnology - ICRTTB (2024) | Radiation Resistance Biowall From Deinococcus Radiodurans | Sethu Institute of Technology, virudhunagar |
4 | Navish.N | International conference on recent trends in Translational Biotechnology - ICRTTB (2024) | Radiotrophic Fungus Garden | Sethu institute of technology, Virudhunagar |
5 | Sarath S | International conference on recent trends in Translational Biotechnology - ICRTTB (2024) | Radiotrophic Fungus Garden | Sethu Institute of Technology, Virudhu Nagar. |
6 | Sethumathavan E | International conference on recent trends in Translational Biotechnology - ICRTTB (2024) | Biodiversity And Human Health - Review | Sethu Institute of Technology,Virudunagar |
7 | Atchaya V | International conference on recent trends in Translational Biotechnology - ICRTTB (2024) | Biodiversity And Human Health - Review | Sethu Institute of Technology,Virudunagar |
8 | Sandhiya S | International conference on recent trends in Translational Biotechnology - ICRTTB (2024) | Stem Cells and it's Important in Medical | Sethu Institute of Technology, Virudhunagar |
9 | Sarath S | National conference on advanced nanomaterials for sustainable energy harvesting and storage application | Synthesized and Characterization of Pure and Ag doped CuO NPs for Biological application | P.K.R Arts College for Women, Gobichettipalayam. |
10 | Mownika P | National conference on Industrial perspectives of Biotechnological Research (SITBioConics’25) | Eco Friendly Bio Organic Nano Fertilizer | Sethu Institute of Technology, virudhunagar |
11 | Sandhiya S | National conference on Industrial perspectives of Biotechnological Research (SITBioConics’25) | Eco Friendly Bio Organic Nano Fertilizer | Sethu Institute of Technology, Virudhunagar |
12 | Madhan raj P | National conference on Industrial perspectives of Biotechnological Research (SITBioConics’25) | Eco Friendly Bio Organic Nano Fertilizer | Sethu Institute of Technology, virudhunagar |
13 | Sachien V S | National conference on Industrial perspectives of Biotechnological Research (SITBioConics’25) | Planktobac Carbon Capturing System | Sethu Institute of Technology, virudhunagar |
14 | Sethumathavan E | National conference on Industrial perspectives of Biotechnological Research (SITBioConics’25) | Planktobac Carbon Capturing System | Sethu Institute of Technology,Virudunagar |
15 | Gangasri.M | National conference on Industrial perspectives of Biotechnological Research (SITBioConics’25) | Planktobac Carbon Capturing System | Sethu Institute of Technology, virudhunagar |
16 | Sachien V S | National conference on Innovations in Biotechnology for sustainable future – IBSF (2025) | A Study on the Biological Activity of Pure Zn/Zr Co-doped SnO2 NPs | Bannari Amman Institute of Technology, Erode |
17 | Sarath S | National conference on Innovations in Biotechnology for sustainable future – IBSF (2025) | A Study on the Biological Activity of Pure Zn/Zr Co-doped SnO2 NPs | Bannari Amman Institute of Technology, Erode |
18 | Sethumathavan E | SRISTHI 2025 | Planktobac Carbon Capturing System | Saintgitts College Of Engineering, Kerala |
19 | Madhan raj P | SRISTHI 2025 | Planktobac Carbon Capturing System | Saintgitts College Of Engineering, Kerala |
20 | Gowtham A | SRISTHI 2025 | Planktobac Carbon Capturing System | Saintgitts College Of Engineering, Kerala |
21 | Nandhakumar A | SRISTHI 2025 | Planktobac Carbon Capturing System | Saintgitts College Of Engineering, Kerala |
22 | Sachien V S | SRISTHI 2025 | Eco-Friendly Bio Organic Nano Fertilizer | Saintgitts College of Engineering, Kerala |
23 | Gokul N | SRISTHI 2025 | Eco-Friendly Bio Organic Nano Fertilizer | Saintgitts College of Engineering, Kerala |
24 | Mahadevan | SRISTHI 2025 | Eco Friendly Bio Organic Nano Fertilizer | Saintgitts College of Engineering, Kerala |
25 | Navish.N | SRISTHI 2025 | Eco Friendly Bio Organic Nano fertilizer | Saintgitts College of Engineering, Kerala |
26 | Jagadees N | SRISTHI 2025 | Eco-Friendly Bio Organic Nano Fertilizer | Saintgitts College of Engineering, Kerala |
27 | Kaviyarasu K | SRISTHI 2025 | Eco-Friendly Bio Organic Nano Fertilizer | Saintgitts College of Engineering, Kerala |
28 | Sandhiya S | XENVIRON’2025 | Structure and Function of Nucleotides and Nucleic acid | Karpagam Academy of higher Education, Coimbatore |
Internship 2025-2026
S. No | SEMESTER/YEAR | NAME OF THE STUDENT | DOMAIN | NAME OF THE INDUSTRY/COMPANY DETAILS | DATE |
---|---|---|---|---|---|
1 | V/III | Gowtham A | Phytoconstituent isolation from plants | Centre for Bioscience and Nanoscience Research (Affliated to Bharathiyar University) Coimbatore - 641 021, Tamil Nadu, India | 02.07.2025 to 31.07.2025 |
2 | V/III | Sarath S | Phytoconstituent isolation from plants | Centre for Bioscience and Nanoscience Research (Affliated to Bharathiyar University) Coimbatore - 641 021, Tamil Nadu, India | 02.07.2025 to 31.07.2025 |
3 | V/III | Sethumathavan E | Phytoconstituent isolation from plants | Centre for Bioscience and Nanoscience Research (Affliated to Bharathiyar University) Coimbatore - 641 021, Tamil Nadu, India | 02.07.2025 to 31.07.2025 |
4 | V/III | Kaviyarasu K | In-vito study of Essential oil recovery | Centre for Bioscience and Nanoscience Research (Affliated to Bharathiyar University) Coimbatore - 641 021, Tamil Nadu, India | 02.07.2025 to 31.07.2025 |
5 | V/III | Rohith S | In-vito study of Essential oil recovery | Centre for Bioscience and Nanoscience Research (Affliated to Bharathiyar University) Coimbatore - 641 021, Tamil Nadu, India | 02.07.2025 to 31.07.2025 |
6 | V/III | Sachien V S | In-vito study of Essential oil recovery | Centre for Bioscience and Nanoscience Research (Affliated to Bharathiyar University) Coimbatore - 641 021, Tamil Nadu, India | 02.07.2025 to 31.07.2025 |
7 | V/III | Aishwarya B | Bioinformatics | Iyarvi Research Center for Bioinformatics (IRCB), Erode - 638 452 | 21.07.2025 to 04.08.2025 |
8 | V/III | Kavitha S | Bioinformatics | Iyarvi Research Center for Bioinformatics (IRCB), Erode - 638 452 | 21.07.2025 to 04.08.2025 |
9 | V/III | Kowsalya N | Bioinformatics | Iyarvi Research Center for Bioinformatics (IRCB), Erode - 638 452 | 21.07.2025 to 04.08.2025 |
10 | V/III | Mahalakshmi S | Bioinformatics | Iyarvi Research Center for Bioinformatics (IRCB), Erode - 638 452 | 21.07.2025 to 04.08.2025 |
11 | V/III | Madhumitha R | Bioinformatics | Iyarvi Research Center for Bioinformatics (IRCB), Erode - 638 452 | 21.07.2025 to 04.08.2025 |
12 | V/III | Priyadharshini K | Bioinformatics | Iyarvi Research Center for Bioinformatics (IRCB), Erode - 638 452 | 21.07.2025 to 04.08.2025 |
13 | V/III | Sasmita E N | Bioinformatics | Iyarvi Research Center for Bioinformatics (IRCB), Erode - 638 452 | 21.07.2025 to 04.08.2025 |
14 | III/II | Ram Sanjai R | Nanotechnology | B.S.Abdur Rahman Cresent Institution of Science and Technology, Vandalur, Chennai-48 | 16.07.2025 to 16.08.2025 |
Internship 2024-2025
NAME OF THE STUDENT | DOMAIN | NAME OF THE INDUSTRY/COMPANY DETAILS | DATE |
---|---|---|---|
Madhan raj P | Bio Nanotechnology | Crescent Institute of Science And Technology, Chennai | 19/08/2024 - 01/10/2024 |
Navish N | Bio Nanotechnology | Crescent Institute of Science And Technology, Chennai | 19/08/2024 - 01/10/2024 |
Jagadees N | Bio Nanotechnology | Crescent Institute of Science And Technology, Chennai | 19/08/2024 - 01/10/2024 |
Sarath S | Bio Nanotechnology | Sri Ramakrishna Engineering College, Coimbatore. | 20/01/2025 - 26/01/2025 |
Sandhiya S | Bionanotechnology | Sri Ramakrishna Engineering College, Coimbatore | 20/01/2025 - 26/01/2025 |
Sivaharini B | Bionanotechnology | Sri Ramakrishna Engineering College, Coimbatore | 20/01/2025 - 25/01/2025 |
Rubini T | Bionanotechnology | Sri Ramakrishna Engineering College, Coimbatore | 20/01/2025 - 25/01/2025 |
Sethumathavan E | Nano Material Studies | Bio Techno solutions,Ponmalaipatti, Trichy | 21/05/2024 - 25/05/2024 |
Dhanushsri S | Nano material studies | Bio Techno solutions,Ponmalaipatti, Trichy | 21/05/2024 - 25/05/2024 |
Sarath S | Nano Material Studies | Bio Techno solutions,Ponmalaipatti, Trichy | 21/05/2024 - 25/05/2024 |
Mownika P | Nano Material Studies | Bio Techno solutions,Ponmalaipatti, Trichy | 21/05/2024 - 25/05/2024 |
Nandhakumar A | Nano Material Studies | Bio Techno solutions,Ponmalaipatti, Trichy | 21/05/2024 - 25/05/2024 |
Rohith S | Nano Material Studies | Bio Techno solutions,Ponmalaipatti, Trichy | 21/05/2024 - 25/05/2024 |
Gowsalya S | Nano material studies | Bio Techno solutions,Ponmalaipatti, Trichy | 30/05/2024 - 03/05/2024 |
Mahadevan M | Nano material studies | Bio Techno solutions,Ponmalaipatti, Trichy | 21/05/2024 - 25/05/2024 |
Kaviyarasu K | Nano material studies | Bio Techno solutions,Ponmalaipatti, Trichy | 21/05/2024 - 25/05/2024 |
Sanjay T | Food Production Analysis | Aavin Milk Industry , Udhagamandalam | 05/03/2025 - 14/03/2025 |
Rohith.S | Food Production Analysis | Aavin Milk Industry , Udhagamandalam | 05/03/2025 - 14/03/2025 |
Indirajith G | Food Production Analysis | Aavin Milk Industry, Udhagamandalam | 05/03/2025 - 14/03/2025 |
Viyash V | Food Production Analysis | Aavin Milk Industry, Udhagamandalam | 05/03/2025 - 14/03/2025 |
M.Suji Sharbhava | Microbiology | Genolites research and development laboratory, coimbatore | 07/03/2025 - 16/03/2025 |
Navish.N | Enzyme Biotechnology | Azyme Biosciences PVT. LDT | 14/04/2025 - 03/05/2025 |
M.Suji Sharbhava | PCR Techniques | Genolites research and development laboratory, coimbatore | 06/03/2025- 16/03/2025 |
Mownika P | PCR Techniques | Genolites Private Limited, Coimbatore | 08/02/2025 - 09/02/2025 |
Sivaharini B | PCR Techniques | Genolites Private Limited, Coimbatore | 08/02/2025 - 09/02/2025 |
Gangasri.M | PCR Techniques | Genolites Private Limited, Coimbatore | 08/02/2025 - 09/02/2025 |
Sarath S | Molecular Biology | Helix Biogenesis Laboratory, Noida, Uttar Pradesh. | 12/08/2024 - 18/08/2024 |
Workshop 2025-2026
S. No | Name of the Student | Year / Sem | Title of the Event | Name of the Organization | Date | Duration | Level of Programme |
---|---|---|---|---|---|---|---|
1 | Gowtham A | III/V | Workshop on Column Chromatography | Center for Nanoscience and Bioscience, Coimbatore | 24-07-2025 | 1 Day | State |
2 | Kaviyarasu K | III/V | Workshop on Column Chromatography | Center for Nanoscience and Bioscience, Coimbatore | 24-07-2025 | 1 Day | State |
3 | Rohith S | III/V | Workshop on Column Chromatography | Center for Nanoscience and Bioscience, Coimbatore | 24-07-2025 | 1 Day | State |
4 | Sachien V S | III/V | Workshop on Column Chromatography | Center for Nanoscience and Bioscience, Coimbatore | 24-07-2025 | 1 Day | State |
5 | Sarath S | III/V | Workshop on Column Chromatography | Center for Nanoscience and Bioscience, Coimbatore | 24-07-2025 | 1 Day | State |
6 | Sethumathavan E | III/V | Workshop on Column Chromatography | Center for Nanoscience and Bioscience, Coimbatore | 24-07-2025 | 1 Day | State |
Workshop 2024-2025
S.No | Name of the Student | Title of the Event | Name of the Organization | Date | Duration |
---|---|---|---|---|---|
1 | Gokul N | Workshop on “FILM FUSION” | Erode Sengunthar Engineering College, Erode | 28-08-2024 to 29-08-2024 | 2 Days |
2. | Nandha Kumar A | Workshop on “FILM FUSION” | Erode Sengunthar Engineering College, Erode | 28-08-2024 to 29-08-2024 | 2 Days |
3. | Gokul N | Workshop on “mRNA and Protein Expression: Techniques and Applications” | Sathyabama Institute of Science and Technology, Chennai | 25-09-2024 to 28-09-2024 | 4 Days |
4. | Sethumathavan E | Workshop on “mRNA and Protein Expression: Techniques and Applications” | Sathyabama Institute of Science and Technology, Chennai | 25-09-2024 to 28-09-2024 | 4 Days |
5. | Sarath S | Workshop on “mRNA and Protein Expression: Techniques and Applications” | Sathyabama Institute of Science and Technology, Chennai | 25-09-2024 to 28-09-2024 | 4 Days |
6. | Gowtham A | Workshop on “mRNA and Protein Expression: Techniques and Applications” | Sathyabama Institute of Science and Technology, Chennai | 25-09-2024 to 28-09-2024 | 4 Days |
7. | Nandha Kumar A | Workshop on “mRNA and Protein Expression: Techniques and Applications” | Sathyabama Institute of Science and Technology, Chennai | 25-09-2024 to 28-09-2024 | 4 Days |
8. | Harini T | Workshop on “Innovative Approaches to Reducing Industrial Pollution: Impact on Climate Change and Ecosystems” | Excel Engineering College, Namakkal | 19-10-2024 | 1 Day |
9. | Priyadharshini K | Workshop on “Innovative Approaches to Reducing Industrial Pollution: Impact on Climate Change and Ecosystems” | Excel Engineering College, Namakkal | 19-10-2024 | 1 Day |
10 | Hemalatha A | Workshop on Biomass Fermentation and Distillation for Bioethanol Production | Sathyabama Institute of Science and Technology, Chennai | 25-01-2025 | 1 Day |
11 | Monisha Y | Workshop on Biomass Fermentation and Distillation for Bioethanol Production | Sathyabama Institute of Science and Technology, Chennai | 25-01-2025 | 1 Day |
12 | Harini T | Workshop on Biomass Fermentation and Distillation for Bioethanol Production | Sathyabama Institute of Science and Technology, Chennai | 25-01-2025 | 1 Day |
13. | Lavanya M | Workshop on “In vivo and In vitro Experimental Models for Advanced Preclinical Research” | Sathyabama Institute of Science and Technology, Chennai | 27-01-2025 to 29-01-2025 | 3 Days |
14. | Dhanushsri S | Workshop on “In vivo and In vitro Experimental Models for Advanced Preclinical Research” | Sathyabama Institute of Science and Technology, Chennai | 27-01-2025 to 29-01-2025 | 3 Days |
15. | Divya A | Workshop on “In vivo and In vitro Experimental Models for Advanced Preclinical Research” | Sathyabama Institute of Science and Technology, Chennai | 27-01-2025 to 29-01-2025 | 3 Days |
16. | Abisha A | Workshop on “In vivo and In vitro Experimental Models for Advanced Preclinical Research” | Sathyabama Institute of Science and Technology, Chennai | 27-01-2025 to 29-01-2025 | 3 Days |
17. | Boomika B | Workshop on “In vivo and In vitro Experimental Models for Advanced Preclinical Research” | Sathyabama Institute of Science and Technology, Chennai | 27-01-2025 to 29-01-2025 | 3 Days |
18. | Mownika P | Workshop on “In vivo and In vitro Experimental Models for Advanced Preclinical Research” | Sathyabama Institute of Science and Technology, Chennai | 27-01-2025 to 29-01-2025 | 3 Days |
19. | Sanjay T | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
20. | Sethumathavan E | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
21. | Indirajith G | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
22. | Gokul N | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
23. | Sarath S | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
24. | Jagadees N | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
25. | Mahadevan M A | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
26. | Nandha Kumar A | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
27. | Gowtham A | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
28. | Ayngaran M | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
29. | Navish N | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
30. | Madhan Raj P | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
31. | Rohith S | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
32. | Vasanth V | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
33. | Viyash V | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
34. | Tharun R | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
35. | Mouleeswaran V | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
36. | Abarna B | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
37. | Yaswanth R | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
38. | Vaishnavi K | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
39. | Mathumitha R | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
40. | Kavitha S | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
41. | Jennat S | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
42. | Subitha S | Workshop on “Fungal Genes and Metagenomics” | Vels Institute of Science and Technology, Chennai | 05-02-2025 | 1 Day |
43. | Swetha K | Two days National Level Workshop on “Implications of Artificial Intelligence for Medical Image Processing: Its Challenges and Research Opportunities | Erode Sengunthar Engineering College, Erode | 12-02-2025 to 13-02-2025 | 2 Days |
44. | Abinaya M | Two days National Level Workshop on “Implications of Artificial Intelligence for Medical Image Processing: Its Challenges and Research Opportunities | Erode Sengunthar Engineering College, Erode | 12-02-2025 to 13-02-2025 | 2 Days |
45. | Mansha A R | Two days National Level Workshop on “Implications of Artificial Intelligence for Medical Image Processing: Its Challenges and Research Opportunities | Erode Sengunthar Engineering College, Erode | 12-02-2025 to 13-02-2025 | 2 Days |
46. | Logesh R | Workshop on "Green Chemistry” | KPR Institute of Engineering and Technology, Coimbatore | 14-03-2025 | 1 Day |
47. | Naveenbala B | Workshop on "Green Chemistry” | KPR Institute of Engineering and Technology, Coimbatore | 14-03-2025 | 1 Day |
48. | Boomika B | Workshop - BME | KPR Institute of Engineering and Technology, Coimbatore | 15-03-2025 | 1 Day |
49. | Atchaya V | Workshop - BME | KPR Institute of Engineering and Technology, Coimbatore | 15-03-2025 | 1 Day |
50. | Priyadharshini K | Workshop - BME | KPR Institute of Engineering and Technology, Coimbatore | 15-03-2025 | 1 Day |
51. | Mahalakshmi S | Workshop - BME | KPR Institute of Engineering and Technology, Coimbatore | 15-03-2025 | 1 Day |
52. | Aishwarya B | Workshop - BME | KPR Institute of Engineering and Technology, Coimbatore | 15-03-2025 | 1 Day |
53. | Sasmita E N | Workshop - BME | KPR Institute of Engineering and Technology, Coimbatore | 15-03-2025 | 1 Day |
54. | Lavanya M | Workshop - BME | KPR Institute of Engineering and Technology, Coimbatore | 15-03-2025 | 1 Day |
55. | Dhanushsri S | Workshop - BME | KPR Institute of Engineering and Technology, Coimbatore | 15-03-2025 | 1 Day |
56. | Harini T | Workshop - BME | KPR Institute of Engineering and Technology, Coimbatore | 15-03-2025 | 1 Day |
57. | Rubini T | Workshop - BME | KPR Institute of Engineering and Technology, Coimbatore | 15-03-2025 | 1 Day |
58. | Gowsalya S | Workshop - BME | KPR Institute of Engineering and Technology, Coimbatore | 15-03-2025 | 1 Day |
59. | Kowsalya N | Workshop - BME | KPR Institute of Engineering and Technology, Coimbatore | 15-03-2025 | 1 Day |
60. | Poovarasi D | Workshop - BME | KPR Institute of Engineering and Technology, Coimbatore | 15-03-2025 | 1 Day |
61. | Swetha K | Workshop on “Process Engineering in the Energy Industry” | Coimbatore Institute of Technology, Coimbatore | 05-04-2025 | 1 Day |
62. | Mansha A R | Workshop on “Process Engineering in the Energy Industry” | Coimbatore Institute of Technology, Coimbatore | 05-04-2025 | 1 Day |
63. | Rubini T | Workshop on “Process Engineering in the Energy Industry” | Coimbatore Institute of Technology, Coimbatore | 05-04-2025 | 1 Day |
64. | Suji Sharbhava M | Workshop on “Simulation of Natural Gas Dehydration Unit” | Coimbatore Institute of Technology, Coimbatore | 05-04-2025 | 1 Day |
65. | Suji Sharbhava M | Workshop on “Process Engineering in the Energy Industry” | Coimbatore Institute of Technology, Coimbatore | 05-04-2025 | 1 Day |
66. | Sandhiya S | Workshop on “Process Engineering in the Energy Industry” | Coimbatore Institute of Technology, Coimbatore | 05-04-2025 | 1 Day |
67. | Sandhiya S | Workshop on “Simulation of Natural Gas Dehydration Unit” | Coimbatore Institute of Technology, Coimbatore | 05-04-2025 | 1 Day |
68. | Gangasri M | Workshop on “Simulation of Natural Gas Dehydration Unit” | Coimbatore Institute of Technology, Coimbatore | 05-04-2025 | 1 Day |
69. | Sivaharini B | Workshop on “Simulation of Natural Gas Dehydration Unit” | Coimbatore Institute of Technology, Coimbatore | 05-04-2025 | 1 Day |
70. | Sivaharini B | Workshop on “Process Engineering in the Energy Industry” | Coimbatore Institute of Technology, Coimbatore | 05-04-2025 | 1 Day |
71. | Monisha Y | Workshop on “Process Engineering in the Energy Industry” | Coimbatore Institute of Technology, Coimbatore | 05-04-2025 | 1 Day |
72. | Monisha Y | Workshop on “Process Engineering in the Energy Industry” | Coimbatore Institute of Technology, Coimbatore | 05-04-2025 | 1 Day |
73. | Rubini T | Workshop on “Process Engineering in the Energy Industry” | Coimbatore Institute of Technology, Coimbatore | 05-04-2025 | 1 Day |
74. | Gangasri M | Workshop on “Process Engineering in the Energy Industry” | Coimbatore Institute of Technology, Coimbatore | 05-04-2025 | 1 Day |
75. | Kavitha S | Workshop on “Process Engineering in the Energy Industry” | Coimbatore Institute of Technology, Coimbatore | 05-04-2025 | 1 Day |
76. | Kavitha S | Workshop on Event of TECHAZURA’25 | Hindusthan College of Engineering and Technology, Coimbatore | 05-04-2025 | 1 Day |
Extra-Curricular Activities 2024-2025
S. No. | Name of the Student | Year/Sem | Sports | Prize | Name of the Institution Organized | Level | Date |
---|---|---|---|---|---|---|---|
1 | Rohith S | II / III | Anna University Football Zonal | Winner | Nandha Engineering College, Erode | Zonal level | 19/10/2023 to 21/10/2023 |