Department of Bio Medical Engineering
Students Participation
- Paper Presentation
- Workshop/Seminar
- Hackathon
- Infosys Spring Board
- Project Presentation
- NPTEL
- Technical Events
- Extra Curricular Participation
Academic Year 2024-2025
| S.No | Name of the Student | Year / Semester | Name of the Title | Title of the Paper | Name of the Institution Organized | National / Inter National | Date |
|---|---|---|---|---|---|---|---|
| 1 | KOWSHIK.A | III / V | International Conference on “AI-Driven Innovations in Healthcare, Tele Communications, Energy & Industrial Sectors” AIHTEI 2K24 | A detailed study on Algal Ecosystem | Erode Sengunthar Engineering College | Inter National | 08.08.24 & 09.08.24 |
| 2 | KAVITHASRI.T | III / V | International Conference on “AI-Driven Innovations in Healthcare, Tele Communications, Energy & Industrial Sectors” AIHTEI 2K24 | A detailed study on Algal Ecosystem | Erode Sengunthar Engineering College | Inter National | 08.08.24 & 09.08.24 |
| 3 | GOWTHAM.D | IV / VII | National Level Technical Symposium Spring Fest 2K24 | “AR/VR Intenersion to Enhance Physical Activity in Neurological affected Children” | KSR College of Engineering, Trichengode | National | 28.09.24 |
| 4 | VIGNESH.M | IV / VII | National Level Technical Symposium Spring Fest 2K24 | “AR/VR Intenersion to Enhance Physical Activity in Neurological affected Children” | KSR College of Engineering, Trichengode | National | 28.09.24 |
| 5 | ANANTHA PARTHIPAN.G | IV / VII | National Level Technical Symposium Spring Fest 2K25 | “AR/VR Intenersion to Enhance Physical Activity in Neurological affected Children” | KSR College of Engineering, Trichengode | National | 28.09.25 |
| 6 | BOOMIKA.B | II / III | National Level Technical Symposium BIO MEDINGERS 2K24 | Biomedical Image Processing and Analysis | Velalar College of Engineering and Technology, Erode | National | 05.10.24 |
| 7 | GOBIKASRI.M | II / III | National Level Technical Symposium BIO MEDINGERS 2K24 | Biomedical Image Processing and Analysis | Velalar College of Engineering and Technology, Erode | National | 05.10.24 |
| 8 | GAYATHIRI.A | II / III | National Level Technical Symposium BIO MEDINGERS 2K24 | Biomedical Image Processing and Analysis | Velalar College of Engineering and Technology, Erode | National | 05.10.24 |
| 9 | HEMAVATHI.S | II / III | National Level Technical Symposium BIO MEDINGERS 2K24 | Biomedical Image Processing and Analysis | Velalar College of Engineering and Technology, Erode | National | 05.10.24 |
| 10 | DEEPIKA.R | II / III | National Level Technical Symposium BIO MEDINGERS 2K24 | Identification of Human Anatomy disease | Velalar College of Engineering and Technology, Erode | National | National |
| 11 | DHAVAMANI.K | II / III | National Level Technical Symposium BIO MEDINGERS 2K24 | Identification of Human Anatomy disease | Velalar College of Engineering and Technology, Erode | National | 05.10.24 |
| 12 | KOWSHIK.A | III / V | Paper Presentation on National Level Conference | Neuroplay Theory Immersive AR/VR Games for Enhanced Rehabilitation | Meenakshi Ramaswamy Engineering College, Ariyalur | National | 05.10.24 |
| 13 | SOWMIYA.S | III / V | National Technical Symposium | Real-Time Voice Converter with Qutelet Index for Fitness Tracking | Mahendra College of Engineering, Salem | National | 18.10.24 |
| 14 | AKSHARA.K | III / V | National Technical Symposium | Real-Time Voice Converter with Qutelet Index for Fitness Tracking | Mahendra College of Engineering, Salem | National | 18.10.24 |
| 15 | SHALINI.V | III / V | National Technical Symposium | Non-Invasive Neonatal Bilirubin Monitoring | Mahendra College of Engineering, Salem | National | 18.10.24 |
| 16 | HARINI.M | III / V | National Technical Symposium | Non-Invasive Neonatal Bilirubin Monitoring | Mahendra College of Engineering, Salem | National | 18.10.24 |
| 17 | BHUVANES WARI.P | II / III | National Technical Symposium INTEROFEST-2K25 | Automatic Ventilation System for Critical Care | Sree Sakthi Engineering College, Coimbatore | National | 16.11.24 |
| 18 | DIVYA.S | II / III | National Technical Symposium INTEROFEST-2K25 | Automatic Ventilation System for Critical Care | Sree Sakthi Engineering College, Coimbatore | National | 16.11.24 |
| 19 | KOWSHIK.A | III / V | 5th International Conference on Clinical Diagnosis and Biomedical Devices | Enhancing Mobility with Advanced Prosthetic Ankle for Lower Limb Amputees During Bike Riding and Everyday Activities | Sri Shakthi Institute of Engineering and Technology Coimbatore | National | 21.11.24& 22.11.24 |
| 20 | JEEVAN ANTHAM.S | IV / VII | 5th International Conference on Clinical Diagnosis and Biomedical Devices | Enhancing Mobility with Advanced Prosthetic Ankle for Lower Limb Amputees During Bike Riding and Everyday Activities | Sri Shakthi Institute of Engineering and Technology Coimbatore | National | 21.11.24& 22.11.24 |
| 21 | KEERTHANA.S | III / V | 5th International Conference on Clinical Diagnosis and Biomedical Devices | Enhancing Mobility with Advanced Prosthetic Ankle for Lower Limb Amputees During Bike Riding and Everyday Activities | Sri Shakthi Institute of Engineering and Technology Coimbatore | National | 21.11.24& 22.11.24 |
| 22 | VASUDEVAN.K | III / V | 5th International Conference on Clinical Diagnosis and Biomedical Devices | Enhancing Mobility with Advanced Prosthetic Ankle for Lower Limb Amputees During Bike Riding and Everyday Activities | Sri Shakthi Institute of Engineering and Technology Coimbatore | National | 21.11.24& 22.11.24 |
| 23 | DEEPIKA.R | II / IV | Kanam 2025 | Health Care Technology | Dr.N.G.P. Institute of Engineering and Technology, Coimbatore | National | 08.02.25 & 09.02.25 |
| 24 | MUKUNDHAN M.P | II / IV | Kanam 2025 | Artificial Lung Segmentation using Artificial Intelligence and Machine Learning | Dr.N.G.P. Institute of Engineering and Technology, Coimbatore | National | 08.02.25 & 09.02.25 |
| 25 | PRAVEEN KUMAR.S | II / IV | 6th National Level Technical Fest MEDICNIK 2K25 | 3D Bio Printing in Medical Equipment | Karpagam Academy of Higher Education, Coimbatore | National | 14.02.25 |
| 26 | INDRADEVI.P | II / IV | National Level Technical Fest MEDICNIK 2K25 | Healthcare Technology | Karpagam Academy of Higher Education, Coimbatore | National | 14.02.25 |
| 27 | HEMAVATHI.S | II / IV | National Level Technical Fest MEDICNIK 2K25 | Nano Fibers in Wound Healing | Karpagam Academy of Higher Education, Coimbatore | National | 14.02.25 |
| 28 | BOOMIKA.B | II / IV | National Level Technical Fest MEDICNIK 2K25 | Nano Fibers in Wound Healing | Karpagam Academy of Higher Education, Coimbatore | National | 14.02.25 |
| 29 | VASUKI.S | II / IV | National Level Technical Fest MEDICNIK 2K25 | Wearable Sensors for prevention of falls in Elder People's and Disabled People's | Karpagam Academy of Higher Education, Coimbatore | National | 14.02.25 |
| 30 | GOBIKASRI.M | II / IV | National Level Technical Fest MEDICNIK 2K25 | Healthcare Technology | Karpagam Academy of Higher Education, Coimbatore | National | 14.02.25 |
| 31 | MALLIGA VARSHINI.U | II / IV | National Level Technical Fest MEDICNIK 2K25 | Wearable Sensors for prevention of falls in Elder People's and Disabled People's | Karpagam Academy of Higher Education, Coimbatore | National | 14.02.25 |
| 32 | KAMESH PRABHU.M | II / IV | National Level Technical Fest MEDICNIK 2K25 | 3D Bio Printing in Medical Equipment | Karpagam Academy of Higher Education, Coimbatore | National | 14.02.25 |
| 33 | DHARIKA.M | II / IV | INNOVATIX25 | EMG-Based Smart Prosthetic Hand | Kongu Engineering College, Erode | National | 15.02.25 |
| 34 | POOMINAYAKI.K.M | II / IV | INNOVATIX25 | Wearable Sensors And Technology | Kongu Engineering College, Erode | National | 15.02.25 |
| 35 | KOWSHIK.A | III / VI | Poster Presentation | Neuro Play Therapy Immersive AR/VR Games for Enhanced Rehabilitation | Excel Engineering College, Komara palayam, Erode | National | 18.02.25 & 19.02.25 |
| 36 | RAMYADEVI.M | III / VI | Poster Presentation | Neuro Play Therapy Immersive AR/VR Games for Enhanced Rehabilitation | Excel Engineering College, Komara palayam, Erode | National | 18.02.25 & 19.02.25 |
| 37 | BHARANI PRAKASH.P | IV / VIII | IEEE Student Technical Awareness Conference-2025 (STAC’25) | Smart Pill Reminder for Medication Adherence | Excel Engineering College, Komara palayam, Erode | National | 25.02.25 |
| 38 | SAKTHIVEL.P | IV / VIII | IEEE Student Technical Awareness Conference-2025 (STAC’25) | Smart Pill Reminder for Medication Adherence | Excel Engineering College, Komara palayam, Erode | National | 25.02.25 |
| 39 | MEKALA.A | II / IV | UYIR MARUTHUVAM | Advance Concepts in Ventilator Design | Sona College of Technology, Salem | National | 27.02.25 & 28.02.25 |
| 40 | MALARVIZHI.K | II / IV | UYIR MARUTHUVAM | Advance Concepts in Ventilator Design | Sona College of Technology, Salem | National | 27.02.25 & 28.02.25 |
| 41 | ELAKKIYA OVIYA.T | II / IV | UYIR MARUTHUVAM | Advance Concepts in Ventilator Design | Sona College of Technology, Salem | National | 27.02.25 & 28.02.25 |
| 42 | HARINI.S | II / IV | UYIR MARUTHUVAM | Advance Concepts in Ventilator Design | Sona College of Technology, Salem | National | 27.02.25 & 28.02.25 |
| 43 | KOWSALYA.R | II / IV | UYIR MARUTHUVAM | Advance Concepts in Ventilator Design | Sona College of Technology, Salem | National | 27.02.25 & 28.02.25 |
| 44 | KAMESH PRABHU.M | II / IV | UDHAYAM’25 | Biocharge - A Self Powered Wearable and Continuous Health Monitoring | Kalaignar Karunanidhi Institute of Technology, Coimbatore | National | 01.03.25 |
| 45 | DEEPIKASRI.T | II / IV | UDHAYAM’25 | Wearable Sensors and Smart Devices: A New Era of Monitoring and Control | Kalaignar Karunanidhi Institute of Technology, Coimbatore | National | 01.03.25 |
| 46 | DHEVA DHARSHINI.S | II / IV | UDHAYAM’25 | Wearable Sensors and Smart Devices: A New Era of Monitoring and Control | Kalaignar Karunanidhi Institute of Technology, Coimbatore | National | 01.03.25 |
| 47 | AKSHYA.V | II / IV | UDHAYAM’25 | Wearable Sensors and Smart Devices: A New Era of Monitoring and Control | Kalaignar Karunanidhi Institute of Technology, Coimbatore | National | 01.03.25 |
| 48 | GAYATHIRI.A | II / IV | UDHAYAM’25 | Understanding Anesthesia | Kalaignar Karunanidhi Institute of Technology, Coimbatore | National | 01.03.25 |
| 49 | GOBIKASRI.M | II / IV | UDHAYAM’25 | Artificial Organs and Bio Implants | Kalaignar Karunanidhi Institute of Technology, Coimbatore | National | 01.03.25 |
| 50 | DHAVAMANI.K | II / IV | UDHAYAM’25 | Generations of Hearing Aids | Kalaignar Karunanidhi Institute of Technology, Coimbatore | National | 01.03.25 |
| 51 | LOGESH.A | II / IV | UDHAYAM’25 | Smart Spirometer for Respiratory Monitoring | Kalaignar Karunanidhi Institute of Technology, Coimbatore | National | 01.03.25 |
| 52 | SUNDARAM.R | III / VI | UDHAYAM’25 | Diabetic Foot Ulcer Detection | Kalaignar Karunanidhi Institute of Technology, Coimbatore | National | 01.03.25 |
| 53 | DURGA NADHINI.P | III / VI | UDHAYAM’25 | Diabetic Foot Ulcer Detection | Kalaignar Karunanidhi Institute of Technology, Coimbatore | National | 01.03.25 |
| 54 | DEEPIKA.R | II / IV | UDHAYAM’25 | Intelligent Ergonomic Seating for Employee Health | Kalaignar Karunanidhi Institute of Technology, Coimbatore | National | 01.03.25 |
| 55 | PRIYA DHARSHINI.S | III / VI | UDHAYAM’25 | Electrically Stimulated Wound Healing with Water Powered Electronic Free Dressing | Kalaignar Karunanidhi Institute of Technology, Coimbatore | National | 01.03.25 |
| 56 | JEGATH AMBAL.C | III / VI | UDHAYAM’25 | Electrically Stimulated Wound Healing with Water Powered Electronic Free Dressing | Kalaignar Karunanidhi Institute of Technology, Coimbatore | National | 01.03.25 |
| 57 | BOOMIKA.B | II / IV | SPAVE 2K25 | Poster Presentation | Kongu Engineering College, Erode | National | 01.03.25 |
| 58 | GOWTHAM.D | IV / VIII | 4th Inter National Conference on sustainable materials and technology: Bridging Innovation and Research ICSMT’2025 | Voice Controlled Bed Recliner with Healthcare Monitoring and Fault Alert Mechanism For Bedridden Patients | Bannari Amman Institute of Technology, Sathya Mangalam | National | 07.03.25 & 08.03.25 |
| 59 | YASWAN THIKA.B.P | IV / VIII | 4th Inter National Conference on sustainable materials and technology: Bridging Innovation and Research ICSMT’2025 | Non Invasive Technology for Monitoring Bilirubin Levels in Neonatal | Bannari Amman Institute of Technology, Sathya Mangalam | National | 07.03.25 & 08.03.25 |
| 60 | ARAVIND.M.S | IV / VIII | 4th Inter National Conference on sustainable materials and technology: Bridging Innovation and Research ICSMT’2025 | Voice Controlled Bed Recliner with Healthcare Monitoring and Fault Alert Mechanism For Bedridden Patients | Bannari Amman Institute of Technology, Sathya Mangalam | National | 07.03.25 & 08.03.25 |
| 61 | GUHAN RAGUL.V | IV / VIII | 4th Inter National Conference on sustainable materials and technology: Bridging Innovation and Research ICSMT’2025 | Voice Controlled Bed Recliner with Healthcare Monitoring and Fault Alert Mechanism For Bedridden Patients | Bannari Amman Institute of Technology, Sathya Mangalam | National | 07.03.25 & 08.03.25 |
| 62 | KEERTHI VASAN.R | IV / VIII | 4th Inter National Conference on sustainable materials and technology: Bridging Innovation and Research ICSMT’2025 | Non Invasive Technology for Monitoring Bilirubin Levels in Neonatal | Bannari Amman Institute of Technology, Sathya Mangalam | National | 07.03.25 & 08.03.25 |
| 63 | KALANITHI.S.V | IV / VIII | 4th Inter National Conference on sustainable materials and technology: Bridging Innovation and Research ICSMT’2025 | Non Invasive Technology for Monitoring Bilirubin Levels in Neonatal | Bannari Amman Institute of Technology, Sathya Mangalam | National | 07.03.25 & 08.03.25 |
| 64 | KOWSHIK.A | III / VI | FIESTAA’25 | Poster Presentation | K.P.R. Institute of Engineering and Technology, Coimbatore | National | 15.03.25 |
| 65 | MUKUNDHANM.P | II / IV | FIESTAA’25 | Poster Presentation | K.P.R. Institute of Engineering and Technology, Coimbatore | National | 15.03.25 |
| 66 | KOWSHIK.A | III / VI | National Level Technical Symposium techgyan 2K25 | Enhancing Mobility with Advanced Prosthetic Ankle for Lower Limb Amputees During Bike Riding and Everyday Activities | Sri Ramakrishna College of Engineering, Coimbatore | National | 17.03.25 |
| 67 | BHUVANESH WARI.D | III / VI | TECHNOVANZA 2K25 | Voice Controlled Bed Recliner with Healthcare Monitoring and Fault Alert Mechanism For Bedridden Patients | Shree Vekateshwara Hi-Tech Engineering College, Gobi | National | 21.03.25 |
| 68 | VIJI.J | III / VI | TECHNOVANZA 2K25 | Voice Controlled Bed Recliner with Healthcare Monitoring and Fault Alert Mechanism For Bedridden Patients | Shree Vekateshwara Hi-Tech Engineering College, Gobi | National | 21.03.25 |
| 69 | BHARANI PRAKASH.P | IV / VIII | 4th Inter National Conference on circuits, signals, systems and securities ICCSSS’2025 | Advanced Systems Object Network in an Intelligent Smart Vibration Therapy for Effective Pain Relief Management | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 21.03.25 & 22.03.25 |
| 70 | JAGADHEESH.S | IV / VIII | 4th Inter National Conference on circuits, signals, systems and securities ICCSSS’2025 | Advanced Systems Object Network in an Intelligent Smart Vibration Therapy for Effective Pain Relief Management | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 21.03.25 & 22.03.25 |
| 71 | SAKTHIVEL.P | IV / VIII | 4th Inter National Conference on circuits, signals, systems and securities ICCSSS’2025 | Advanced Systems Object Network in an Intelligent Smart Vibration Therapy for Effective Pain Relief Management | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 21.03.25 & 22.03.25 |
| 72 | VASANTHA KUMAR.S | IV / VIII | 4th Inter National Conference on circuits, signals, systems and securities ICCSSS’2025 | Advanced Systems Object Network in an Intelligent Smart Vibration Therapy for Effective Pain Relief Management | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 21.03.25 & 22.03.25 |
| 73 | JEEVAN ANTHAM.S | IV / VIII | 4th Inter National Conference on circuits, signals, systems and securities ICCSSS’2025 | Advanced Systems Object Network in an Intelligent Smart Vibration Therapy for Effective Pain Relief Management | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 21.03.25 & 22.03.25 |
| 74 | KAMALNATH.R | IV / VIII | 4th Inter National Conference on circuits, signals, systems and securities ICCSSS’2025 | Advanced Systems Object Network in an Intelligent Smart Vibration Therapy for Effective Pain Relief Management | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 21.03.25 & 22.03.25 |
| 75 | MATHAN.A | IV / VIII | 4th Inter National Conference on circuits, signals, systems and securities ICCSSS’2025 | Real Time Voice Converter with Outlet Index Indicators for Health and Fitness Monitoring | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 21.03.25 & 22.03.25 |
| 76 | PRAKASH.R | IV / VIII | 4th Inter National Conference on circuits, signals, systems and securities ICCSSS’2025 | Real Time Voice Converter with Outlet Index Indicators for Health and Fitness Monitoring | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 21.03.25 & 22.03.25 |
| 77 | ROJA VARSHINI.M | IV / VIII | 4th Inter National Conference on circuits, signals, systems and securities ICCSSS’2025 | Real Time Voice Converter with Outlet Index Indicators for Health and Fitness Monitoring | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 21.03.25 & 22.03.25 |
| 78 | SORNADEVI.M | IV / VIII | 6th International Conference on Computational Intelligence and Industry 5.0 ICCII’2025 | Interactive Game – Based Rehabilitation to improve Upper Limb Function in Cerebral Palsy | Velammal Institute of Technology, Chennai | Inter National | 21.03.25 & 22.03.25 |
| 79 | AJAYKUMAR.R | IV / VIII | 6th International Conference on Computational Intelligence and Industry 5.0 ICCII’2025 | Intelligent Ergonomic Seating System for Enhance Employee Health and Work Life | Velammal Institute of Technology, Chennai | Inter National | 21.03.25 & 22.03.25 |
| 80 | VIGNESH.M | IV / VIII | 6th International Conference on Computational Intelligence and Industry 5.0 ICCII’2025 | Intelligent Ergonomic Seating System for Enhance Employee Health and Work Life | Velammal Institute of Technology, Chennai | Inter National | 21.03.25 & 22.03.25 |
| 81 | EZHILARASU.S | IV / VIII | 6th International Conference on Computational Intelligence and Industry 5.0 ICCII’2025 | Intelligent Ergonomic Seating System for Enhance Employee Health and Work Life | Velammal Institute of Technology, Chennai | Inter National | 21.03.25 & 22.03.25 |
| 82 | MADHUMITHA.C | IV / VIII | 6th International Conference on Computational Intelligence and Industry 5.0 ICCII’2025 | Interactive Game – Based Rehabilitation to improve Upper Limb Function in Cerebral Palsy | Velammal Institute of Technology, Chennai | Inter National | 21.03.25 & 22.03.25 |
| 83 | ANANTHA PARTHIBAN.G | IV / VIII | 6th International Conference on Computational Intelligence and Industry 5.0 ICCII’2025 | Interactive Game – Based Rehabilitation to improve Upper Limb Function in Cerebral Palsy | Velammal Institute of Technology, Chennai | Inter National | 21.03.25 & 22.03.25 |
| 84 | MANISH PATEL | IV / VIII | 6th International Conference on Computational Intelligence and Industry 5.0 ICCII’2025 | Smart Pill Remainder System to Empowering Meditation Adherence through Technology | Velammal Institute of Technology, Chennai | Inter National | 21.03.25 & 22.03.25 |
| 85 | HEMA.J | IV / VIII | 6th International Conference on Computational Intelligence and Industry 5.0 ICCII’2025 | Smart Pill Remainder System to Empowering Meditation Adherence through Technology | Velammal Institute of Technology, Chennai | Inter National | 21.03.25 & 22.03.25 |
| 86 | PRIYA DHARSHINI.M | IV / VIII | 6th International Conference on Computational Intelligence and Industry 5.0 ICCII’2025 | Smart Pill Remainder System to Empowering Meditation Adherence through Technology | Velammal Institute of Technology, Chennai | Inter National | 21.03.25 & 22.03.25 |
| 87 | ATSHAYA.K | IV / VIII | 6th International Conference on Computational Intelligence and Industry 5.0 ICCII’2025 | Sewage Workers Production System with Real Time Health and Air Quality Alters | Velammal Institute of Technology, Chennai | Inter National | 21.03.25 & 22.03.25 |
| 88 | ABINESH.M | IV / VIII | 6th International Conference on Computational Intelligence and Industry 5.0 ICCII’2025 | Sewage Workers Production System with Real Time Health and Air Quality Alters | Velammal Institute of Technology, Chennai | Inter National | 21.03.25 & 22.03.25 |
| 89 | AKASHRAJ.T.T | IV / VIII | 6th International Conference on Computational Intelligence and Industry 5.0 ICCII’2025 | Sewage Workers Production System with Real Time Health and Air Quality Alters | Velammal Institute of Technology, Chennai | Inter National | 21.03.25 & 22.03.25 |
| 90 | RENUGA DEVI.D | IV / VIII | 6th Inter National Conference on Computational Intelligence and Industry 5.0 ICCII’2025 | Development of a Smart Spirometer to Real-Time Detection for Respiratory Disorder | Velammal Institute of Technology, Chennai | Inter National | 21.03.25 & 22.03.25 |
| 91 | GUNAVATHI.N | IV / VIII | 6th Inter National Conference on Computational Intelligence and Industry 5.0 ICCII’2025 | Development of a Smart Spirometer to Real-Time Detection for Respiratory Disorder | Velammal Institute of Technology, Chennai | Inter National | 21.03.25 & 22.03.25 |
| 92 | KISHORE.M | IV / VIII | 3rd Inter National Conference on Innovative trends in engineering and science ICIPES’25 | Early detection of diabetic foot Ulcers using smart foot wear | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 26.03.25 & 27.03.25 |
| 93 | ANBARASAN.B | IV / VIII | 3rd Inter National Conference on Innovative trends in engineering and science ICIPES’25 | Early detection of diabetic foot ulcers using smart foot wear | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 26.03.25 & 27.03.25 |
| 94 | SARUMATHI.K | IV / VIII | 3rd Inter National Conference on Innovative trends in engineering and science ICIPES’25 | Early detection of diabetic foot ulcers using smart foot wear | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 26.03.25 & 27.03.25 |
| 95 | SIVASANGIRI.S | IV / VIII | 3rd Inter National Conference on Innovative trends in engineering and science ICIPES’25 | Comprehensive Hospital Bed Information System: Enhancing Patient Care through Intelligent Bed Management and Telehealth Patient Monitoring | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 26.03.25 & 27.03.25 |
| 96 | KARTHICK.M | IV / VIII | 3rd Inter National Conference on Innovative trends in engineering and science ICIPES’25 | Comprehensive Hospital Bed Information System: Enhancing Patient Care through Intelligent Bed Management and Telehealth Patient Monitoring | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 26.03.25 & 27.03.25 |
| 97 | SHANKAR.M | IV / VIII | 3rd Inter National Conference on Innovative trends in engineering and science ICIPES’25 | Comprehensive Hospital Bed Information System: Enhancing Patient Care through Intelligent Bed Management and Telehealth Patient Monitoring | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 26.03.25 & 27.03.25 |
| 98 | RENUGA DEVI.D | IV / VIII | 3rd Inter National Conference on Innovative trends in engineering and science ICIPES’25 | Development of a Smart Spirometer to Real Time Detection and Data Logging for Respiratory Disorders | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 26.03.25 & 27.03.25 |
| 99 | GUNAVATHI.N | IV / VIII | 3rd Inter National Conference on Innovative trends in engineering and science ICIPES’25 | Development of a Smart Spirometer to Real Time Detection and Data Logging for Respiratory Disorders | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 26.03.25 & 27.03.25 |
| 100 | GIRI PRASANTH.S | IV / VIII | 3rd Inter National Conference on Innovative trends in engineering and science ICIPES’25 | EMG Controlled Artificial Hand: A Smart Prosthetic for Enhanced Mobility | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 26.03.25 & 27.03.25 |
| 101 | KIRUTHIGA.S | IV / VIII | 3rd Inter National Conference on Innovative trends in engineering and science ICIPES’25 | EMG Controlled Artificial Hand: A Smart Prosthetic for Enhanced Mobility | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 26.03.25 & 27.03.25 |
| 102 | NAVEEN KUMAR.V | IV / VIII | 3rd Inter National Conference on Innovative trends in engineering and science ICIPES’25 | EMG Controlled Artificial Hand: A Smart Prosthetic for Enhanced Mobility | Bannari Amman Institute of Technology, Sathya Mangalam | Inter National | 26.03.25 & 27.03.25 |
| 103 | KANI MOZHI.K.V. | IV / VIII | Inter National Conference on applied science engineering and technology MEEMIC-25 | Spinal Braces to prevent Occupational Back Pain | Sengunthar Engineering College, Trichengode | Inter National | 27.03.25 & 28.03.25 |
| 104 | RAJATHI.R | IV / VIII | Inter National Conference on applied science engineering and technology MEEMIC-25 | Spinal Braces to prevent Occupational Back Pain | Sengunthar Engineering College, Trichengode | Inter National | 27.03.25 & 28.03.25 |
| 105 | DHIVYA.L | IV / VIII | Inter National Conference on applied science engineering and technology MEEMIC-25 | Spinal Braces to prevent Occupational Back Pain | Sengunthar Engineering College, Trichengode | Inter National | 27.03.25 & 28.03.25 |
| 106 | LAVANYA.M | III / VI | MED MAVERICKZ 2K25 | Precision Outlet Index Indicator for Whole Sameness of the Patient and Fitness Enthusiasts | Dhaanish Ahmed Institute of Technology, Coimbatore | National | 07.04.25 |
| 107 | SOWMIYA.S | III / VI | MED MAVERICKZ 2K25 | Real-Time Voice Converter with Qutelet Index for Fitness Tracking | Dhaanish Ahmed Institute of Technology, Coimbatore | National | 07.04.25 |
| 108 | POMMI NAYAKI. K.M | II / III | Paper Presentation | AI Driven Predictive Modeling for Real Time Optimization in 3D Bioprinting of functional Human Tissues | PPG Institute of Technology, Coimbatore | National | 09.04.25 |
| 109 | SRUTHI.G | II / III | Paper Presentation | AI Driven Predictive Modeling for Real Time Optimization in 3D Bioprinting of functional Human Tissues | PPG Institute of Technology, Coimbatore | National | 09.04.25 |
| 110 | DHARIKA.M | II / III | Paper Presentation | AI Driven Predictive Modeling for Real Time Optimization in 3D Bioprinting of functional Human Tissues | PPG Institute of Technology, Coimbatore | National | 09.04.25 |
| 111 | SANDHIYA.T | III / VI | CIVISTA 2K25 | Non-Invasive Technology for Monitoring Bilirubin Levels in Neonatal | Coimbatore Institute of Technology, Coimbatore | National | 11.04.25 |
| 112 | SANDHIYA.T | III / VI | TRENTECH 2025 | Non-Invasive Technology for Monitoring Bilirubin Levels in Neonatal | M.P. Nachimuthu M.Jaganathan Engineering College, Chennimalai Erode | National | 16.04.25 |
Academic Year 2023-2024
Academic Year 2022-2023
| S.No | C.No | Name of the Student | Year / Semester | Name of the Title | Title of the Paper | Name of the Institution Organized | National / Inter National | Date | Duration | Relevance to POs, PSOs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | UMAY SALMA.S | III / V | Paper Presentation to Commemorate National Engineers Day KRIZEN’22 | - | Sri Krishna College of Engineering & Technology, Coimbatore | National | 15.09.22 | One Day | PO1, PO2, PO3, PO4, PO5, PO8, PO9, PO10, PO12, PSO1, PSO2, PSO3 |
| 2 | 2 | DHARSHINI. S.S | III / VI | Paper Presentation in International Symposium Techathlon 2K23 | Biodegradable Syringes: Replacing Harmful Disposable Syringes | Dwaraka Doss Goverdhan Doss Vaishnav College, Chennai | Inter National | 15.02.23 | One Day | PO1, PO2, PO3, PO4, PO5, PO8, PO9, PO10, PO12, PSO1, PSO2, PSO3 |
| 3 | 3 | SWETHA.R | III / VI | Paper Presentation in National Level Technical Symposium on FIESTAA’23 | Advanced Prosthetic Ankle for Improved Mobility in Amputees | KPR Institute of Engineering and Technology, Coimbatore | National | 16.02.23& 17.02.23 | Two Days | PO1, PO2, PO3, PO4, PO5, PO8, PO9, PO10, PO12, PSO1, PSO2, PSO3 |
