Information Technology
Student Participation
2024-2025
| S. No. | Name of the Student | Year / Semes ter | Name of the event (Symposium / Conference) | Name of the Institution organized | National / Internati onal Level | Date | Duration | Relevance to POs, PSOs |
|---|---|---|---|---|---|---|---|---|
| Events | ||||||||
| 01 | Gowtham P M | II/IV | Website Designing | Paavai Engineering College | National Level | 08.02.2025 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 02 | Harish K T | II/IV | Website Designing | Paavai Engineering College | National Level | 08.02.2025 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 03 | Harshavarthini P | II/IV | Website Designing | Paavai Engineering College | National Level | 08.02.2025 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 04 | Mohammed Reyaz Khan S | II/IV | Website Designing | Paavai Engineering College | National Level | 08.02.2025 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 05 | Poojah M P | II/IV | Website Designing | Paavai Engineering College | National Level | 08.02.2025 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 06 | Kaavya E | III/VI | Website Designing | Paavai Engineering College | National Level | 08.02.2025 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 07 | Ganesh Kumar D | III/VI | Website Designing | Paavai Engineering College | National Level | 08.02.2025 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 08 | Dinesh Kumar S | III/VI | Website Designing | Paavai Engineering College | National Level | 08.02.2025 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 09 | Saif Ansari M D | III/V | Code War | Government College Engineering, Erode | National Level | 24.10.2024 & 25.10.2024 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 10 | Gnasekaran P | III/V | Code War | Government College Engineering, Erode | National Level | 24.10.2024 & 25.10.2024 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 11 | Modish R | III/V | Code War | Government College Engineering, Erode | National Level | 24.10.2024 & 25.10.2024 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 12 | Mohammed Imran S | III/V | Code War | Government College Engineering, Erode | National Level | 24.10.2024 & 25.10.2024 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 13 | Raja Guru R | III/V | Code War | Government College Engineering, Erode | National Level | 24.10.2024 & 25.10.2024 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 14 | Sandhiya M | III/V | Code War | Government College Engineering, Erode | National Level | 24.10.2024 & 25.10.2024 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 15 | Sanjay S | III/V | Code War | Government College Engineering, Erode | National Level | 24.10.2024 & 25.10.2024 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 16 | Sathana Sri M | III/VI | Core Bug Finding | Rajalakshmi Engineering College | National Level | 27.01.2025 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 17 | Suganth K | III/VI | Core Bug Finding | Rajalakshmi Engineering College | National Level | 27.01.2025 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 18 | Mahalakshmi A | III/VI | Core Bug Finding | Rajalakshmi Engineering College | National Level | 27.01.2025 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 19 | Kumaran K | III/VI | Core Bug Finding | Rajalakshmi Engineering College | National Level | 27.01.2025 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 20 | Jaswin Kumar A | III/VI | Core Bug Finding | Rajalakshmi Engineering College | National Level | 27.01.2025 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 21 | Abinesh M | IV/VIII | Core Bug Finding | Rajalakshmi Engineering College | National Level | 27.01.2025 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 22 | Swethitha K | IV/VIII | Core Bug Finding | Rajalakshmi Engineering College | National Level | 27.01.2025 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| Workshop | ||||||||
| 1 | Aarthi S | II/III | Workshop on “Emerging Challenges of Internet of Things and Artificial Intelligent in the next era of Agriculture” | Sathyabama Institute of Science and Technology | National Level | 21.10.2024 & 23.10.2024 | 3 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 2 | Aarthi S | II/III | Workshop on “Emerging Challenges of Internet of Things and Artificial Intelligent in the next era of Agriculture” | Sathyabama Institute of Science and Technology | National Level | 21.10.2024 & 23.10.2024 | 3 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 3 | Arun G | II/III | Workshop on “Emerging Challenges of Internet of Things and Artificial Intelligent in the next era of Agriculture” | Sathyabama Institute of Science and Technology | National Level | 21.10.2024 & 23.10.2024 | 3 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PS02, PS03 |
| 4 | Periyanathan V | II/III | Workshop on “Emerging Challenges of Internet of Things and Artificial Intelligent in the next era of Agriculture” | Sathyabama Institute of Science and Technology | National Level | 21.10.2024 & 23.10.2024 | 3 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 5 | Arunya D | IV/VII | Workshop on “Emerging Challenges of Internet of Things and Artificial Intelligent in the next era of Agriculture” | Sathyabama Institute of Science and Technology | National Level | 21.10.2024 & 23.10.2024 | 3 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 6 | Dharshini S | IV/VII | Workshop on “Emerging Challenges of Internet of Things and Artificial Intelligent in the next era of Agriculture” | Sathyabama Institute of Science and Technology | National Level | 21.10.2024 & 23.10.2024 | 3 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 7 | Pugazhanthi S | IV/VII | Workshop on “Emerging Challenges of Internet of Things and Artificial Intelligent in the next era of Agriculture” | Sathyabama Institute of Science and Technology | National Level | 21.10.2024 & 23.10.2024 | 3 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 8 | Benin J | III/V | Workshop on “Emerging Challenges of Internet of Things and Artificial Intelligent in the next era of Agriculture” | Sathyabama Institute of Science and Technology | National Level | 21.10.2024 & 23.10.2024 | 3 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 9 | Harish B | III/V | Workshop on “Emerging Challenges of Internet of Things and Artificial Intelligent in the next era of Agriculture” | Sathyabama Institute of Science and Technology | National Level | 21.10.2024 & 23.10.2024 | 3 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 10 | Madhan Kumar M | III/V | Workshop on “Emerging Challenges of Internet of Things and Artificial Intelligent in the next era of Agriculture” | Sathyabama Institute of Science and Technology | National Level | 21.10.2024 & 23.10.2024 | 3 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 11 | Saravana Kumaran V | III/V | Workshop on “Mechanism in Virtual Machine and Integrated Chips” | Sri Krishna College of Engineering and Technology | National Level | 27.11.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 12 | Suguna L | III/V | Workshop on “Mechanism in Virtual Machine and Integrated Chips” | Sri Krishna College of Engineering and Technology | National Level | 27.11.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 13 | Selva Raja T | III/V | Workshop on “Mechanism in Virtual Machine and Integrated Chips” | Sri Krishna College of Engineering and Technology | National Level | 27.11.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 14 | Abinesh M | IV/VII | Workshop on “Mechanism in Virtual Machine and Integrated Chips” | Sri Krishna College of Engineering and Technology | National Level | 27.11.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 15 | Sujith S | IV/VII | Workshop on “Mechanism in | Sri Krishna College of Engineering and Technology | National Level | 27.11.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 16 | Siva Deepak K | IV/VII | Workshop on “Mechanism in Virtual Machine and Integrated Chips” | Sri Krishna College of Engineering and Technology | National Level | 27.11.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 17 | Thiru Kumaran R | II/III | Workshop on “Mechanism in Virtual Machine and Integrated Chips” | Sri Krishna College of Engineering and Technology | National Level | 27.11.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 18 | Sivanesh A | II/III | Workshop on “Mechanism in Virtual Machine and Integrated Chips” | Sri Krishna College of Engineering and Technology | National Level | 27.11.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 19 | Deepak D | II/III | Workshop on “Mechanism in Virtual Machine and Integrated Chips” | Sri Krishna College of Engineering and Technology | National Level | 27.11.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 20 | Geetha A | II/III | Workshop on “Introduction to Solar Energy: Harnessing the Power of the Sun 2024” | Sri Ramakrishna Engineering College | National Level | 18.08.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 21 | Ashok Kumar R | II/III | Workshop on “Introduction to Solar Energy: Harnessing the Power of the Sun 2024” | Sri Ramakrishna Engineering College | National Level | 18.08.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 22 | Sukumar A | II/III | Workshop on “Introduction to Solar Energy: Harnessing the Power of the Sun 2024” | Sri Ramakrishna Engineering College | National Level | 18.08.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 23 | Thirumurugan L | II/III | Workshop on “Introduction to Solar Energy: Harnessing the Power of the Sun 2024” | Sri Ramakrishna Engineering College | National Level | 18.08.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 24 | Syed Absala A | II/III | Workshop on “Introduction to Solar Energy: Harnessing the Power of the Sun 2024” | Sri Ramakrishna Engineering College | National Level | 18.08.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 25 | Dhanush M | IV/VII | Workshop on “Introduction to Solar Energy: Harnessing the Power of the Sun 2024” | Sri Ramakrishna Engineering College | National Level | 18.08.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 26 | Abi Prasath R | III/V | Workshop on “Introduction to Solar Energy: Harnessing the Power of the Sun 2024” | Sri Ramakrishna Engineering College | National Level | 18.08.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 27 | John Bharathi J | IV/VII | Workshop on “Introduction to Solar Energy: Harnessing the Power of the Sun 2024” | Sri Ramakrishna Engineering College | National Level | 18.08.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 28 | Kalaiyarasan K | IV/VII | Workshop on “Introduction to Solar Energy: Harnessing the Power of the Sun 2024” | Sri Ramakrishna Engineering College | National Level | 18.08.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 29 | Mohammed Haneef J | III/VI | Workshop on “Innovation Web Dynamics” | Excel Engineering College | National Level | 24.01.2025 & 25.01.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 30 | Subash Muthu Mathavan P | III/VI | Workshop on “Innovation Web Dynamics” | Excel Engineering College | National Level | 24.01.2025 & 25.01.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 31 | Naveen S | III/VI | Workshop on “Innovation Web Dynamics” | Excel Engineering College | National Level | 24.01.2025 & 25.01.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 32 | Cheran K | III/VI | Workshop on “Innovation Web Dynamics” | Excel Engineering College | National Level | 24.01.2025 & 25.01.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 33 | Ashwin Kumar J | III/VI | Workshop on “Innovation Web Dynamics” | Excel Engineering College | National Level | 24.01.2025 & 25.01.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 34 | Sabarinathan S | IV/VIII | Workshop on “Innovation Web Dynamics” | Excel Engineering College | National Level | 24.01.2025 & 25.01.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 35 | Kavimalar S | IV/VIII | Workshop on “Innovation Web Dynamics” | Excel Engineering College | National Level | 24.01.2025 & 25.01.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 36 | Divas Pattel J | IV/VIII | Workshop on “Innovation Web Dynamics” | Excel Engineering College | National Level | 24.01.2025 & 25.01.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 37 | Sanjay R | II/IV | Workshop on “Innovation Web Dynamics” | Excel Engineering College | National Level | 24.01.2025 & 25.01.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 38 | Dhinesh R | II/IV | Workshop on “Innovation Web Dynamics” | Excel Engineering College | National Level | 24.01.2025 & 25.01.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 39 | Bharathwaj R | II/IV | Workshop on “Parallelize Your Potential: Unleashing the Power of Parallel Programming” | PSG Institute of Technology and Applied Research | National Level | 13.03.2025 & 14.03.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 40 | Dharshanaa S | II/IV | Workshop on “Parallelize Your Potential: Unleashing the Power of Parallel Programming” | PSG Institute of Technology and Applied Research | National Level | 13.03.2025 & 14.03.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 41 | Jagathesh M | II/IV | Workshop on “Parallelize Your Potential: Unleashing the Power of Parallel Programming” | PSG Institute of Technology and Applied Research | National Level | 13.03.2025 & 14.03.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 42 | Pooja S | II/IV | Workshop on “Parallelize Your Potential: Unleashing the Power of Parallel Programming” | PSG Institute of Technology and Applied Research | National Level | 13.03.2025 & 14.03.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 43 | Pranesh R | II/IV | Workshop on “Parallelize Your Potential: Unleashing the Power of Parallel Programming” | PSG Institute of Technology and Applied Research | National Level | 13.03.2025 & 14.03.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO |
| 44 | Sugashini M J | II/IV | Workshop on “Parallelize Your Potential: Unleashing the Power of Parallel Programming” | PSG Institute of Technology and Applied Research | National Level | 13.03.2025 & 14.03.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 45 | Deepak K | IV/VIII | Workshop on “Parallelize Your Potential: Unleashing the Power of Parallel Programming” | PSG Institute of Technology and Applied Research | National Level | 13.03.2025 & 14.03.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 46 | Gokul R | IV/VIII | Workshop on “Parallelize Your Potential: Unleashing the Power of Parallel Programming” | PSG Institute of Technology and Applied Research | National Level | 13.03.2025 & 14.03.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 47 | Hari Sankar S N | III/VI | Workshop on “Parallelize Your Potential: Unleashing the Power of Parallel Programming” | PSG Institute of Technology and Applied Research | National Level | 13.03.2025 & 14.03.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 48 | Sanjay V | III/VI | Workshop on “Growing Demand for Data Science in Industries” | VSB Engineering College | National Level | 02.05.2025 & 03.05.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 49 | Varun Raja V | III/VI | Workshop on “Growing Demand for Data Science in Industries” | VSB Engineering College | National Level | 02.05.2025 & 03.05.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 50 | Udhaya Sankar S | III/VI | Workshop on “Growing Demand for Data Science in Industries” | VSB Engineering College | National Level | 02.05.2025 & 03.05.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 51 | Siva Ranjini N | III/VI | Workshop on “Growing Demand for Data Science in Industries” | VSB Engineering College | National Level | 02.05.2025 & 03.05.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 52 | Mathesh B | III/VI | Workshop on “Growing Demand for Data Science in Industries” | VSB Engineering College | National Level | 02.05.2025 & 03.05.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, |
| 53 | Kavi Priya B | III/VI | Workshop on “Growing Demand for Data Science in Industries” | VSB Engineering College | National Level | 02.05.2025 & 03.05.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 54 | Karunambigai A | III/VI | Workshop on “Growing Demand for Data Science in Industries” | VSB Engineering College | National Level | 02.05.2025 & 03.05.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 55 | Bharath C | III/VI | Workshop on “Growing Demand for Data Science in Industries” | VSB Engineering College | National Level | 02.05.2025 & 03.05.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 56 | Sathish Kumar R | III/VI | Workshop on “Growing Demand for Data Science in Industries” | VSB Engineering College | National Level | 02.05.2025 & 03.05.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 57 | Mugilan M | IV/VIII | Workshop on “Growing Demand for Data Science in Industries” | VSB Engineering College | National Level | 02.05.2025 & 03.05.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, |
| 58 | Boomika S | IV/VIII | Workshop on “Growing Demand for Data Science in Industries” | VSB Engineering College | National Level | 02.05.2025 & 03.05.2025 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 59 | Dharani M | IV/VIII | Workshop on “Emerging Technology in Nanosized Chips” | Kalasalingam Academy of Research and Education | National Level | 08.09.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 60 | Dinesh J | IV/VIII | Workshop on “Emerging Technology in Nanosized Chips” | Kalasalingam Academy of Research and Education | National Level | 08.09.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 61 | Banty Kumar | III/V | Workshop on “Emerging Technology in Nanosized Chips” | Kalasalingam Academy of Research and Education | National Level | 08.09.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 62 | Hari Sudhan M | III/V | Workshop on “Emerging Technology in Nanosized Chips” | Kalasalingam Academy of Research and Education | National Level | 08.09.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 63 | Vazith S K | II/III | Workshop on “Emerging Technology in Nanosized Chips” | Kalasalingam Academy of Research and Education | National Level | 08.09.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 64 | Sri Kumaran A P | II/III | Workshop on “Emerging Technology in Nanosized Chips” | Kalasalingam Academy of Research and Education | National Level | 08.09.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 65 | Dhanush K | II/III | Workshop on “Emerging Technology in Nanosized Chips” | Kalasalingam Academy of Research and Education | National Level | 08.09.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 66 | Gowtham Vishva M | II/III | Workshop on “Emerging Technology in Nanosized Chips” | Kalasalingam Academy of Research and Education | National Level | 08.09.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 67 | Meiyarasu K | II/III | Workshop on “Emerging Technology in Nanosized Chips” | Kalasalingam Academy of Research and Education | National Level | 08.09.2024 | 1 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 68 | Siva Balaji S | II/III | Workshop on “ARC (Building on Response AI)” | Raja Rajeshwari College of Engineering | National Level | 21.12.2024 to 23.12.2024 | 3 Day | PO1, PO2, PO3,PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 69 | Sri Devi M | II/III | Workshop on “ARC (Building on Response AI)” | Raja Rajeshwari College of Engineering | National Level | 21.12.2024 to 23.12.2024 | 3 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 70 | Saranya M | II/III | Workshop on “ARC (Building on Response AI)” | Raja Rajeshwari College of Engineering | National Level | 21.12.2024 to 23.12.2024 | 3 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 71 | Gowtham P | II/III | Workshop on “ARC (Building on Response AI)” | Raja Rajeshwari College of Engineering | National Level | 21.12.2024 to 23.12.2024 | 3 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 72 | Harsha K | II/III | Workshop on “ARC (Building on Response AI)” | Raja Rajeshwari College of Engineering | National Level | 21.12.2024 to 23.12.2024 | 3 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 73 | Jeevanantham K | II/III | Workshop on “ARC (Building on Response AI)” | Raja Rajeshwari College of Engineering | National Level | 21.12.2024 to 23.12.2024 | 3 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 74 | Yoga Priya M | IV/VII | Workshop on “ARC (Building on Response AI)” | Raja Rajeshwari College of Engineering | National Level | 21.12.2024 to 23.12.2024 | 3 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 75 | Ahmed Azim M | IV/VII | Workshop on “ARC (Building on Response AI)” | Raja Rajeshwari College of Engineering | National Level | 21.12.2024 to 23.12.2024 | 3 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 76 | Logavanan J | III/V | Workshop on “ARC (Building on Response AI)” | Raja Rajeshwari College of Engineering | National Level | 21.12.2024 to 23.12.2024 | 3 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 77 | Jaswin Kumar A | III/V | Workshop on “ARC (Building on Response AI)” | Raja Rajeshwari College of Engineering | National Level | 21.12.2024 to 23.12.2024 | 3 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 78 | Maha Lakshmi A | III/V | Workshop on “ARC (Building on Response AI)” | Raja Rajeshwari College of Engineering | National Level | 21.12.2024 to 23.12.2024 | 3 Day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 79 | Vinothini M | III/V | Workshop on “Prompt Engineering” | SRM Institute of Science and technology | National Level | 21.09.2024 & 22.09.2024 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 80 | Thakir Hassain S | III/V | Workshop on “Prompt Engineering” | SRM Institute of Science and technology | National Level | 21.09.2024 & 22.09.2024 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 81 | Surya Prabha M | III/V | Workshop on “Prompt Engineering” | SRM Institute of Science and technology | National Level | 21.09.2024 & 22.09.2024 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 82 | Pradeep V | III/V | Workshop on “Prompt Engineering” | SRM Institute of Science and technology | National Level | 21.09.2024 & 22.09.2024 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 83 | Dinesh G | III/V | Workshop on “Prompt Engineering” | SRM Institute of Science and technology | National Level | 21.09.2024 & 22.09.2024 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 84 | Hemanath L | III/V | Workshop on “Prompt Engineering” | SRM Institute of Science and technology | National Level | 21.09.2024 & 22.09.2024 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 85 | Krishna Varun S | III/V | Workshop on “Prompt Engineering” | SRM Institute of Science and technology | National Level | 21.09.2024 & 22.09.2024 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 86 | Swethitha K | IV/VII | Workshop on “Prompt Engineering” | SRM Institute of Science and technology | National Level | 21.09.2024 & 22.09.2024 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 87 | Vignesh R | IV/VII | Workshop on “Prompt Engineering” | SRM Institute of Science and technology | National Level | 21.09.2024 & 22.09.2024 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 88 | Srikanth S | IV/VII | Workshop on “Prompt Engineering” | SRM Institute of Science and technology | National Level | 21.09.2024 & 22.09.2024 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
| 89 | Hema Varshini V | IV/VII | Workshop on “Prompt Engineering” | SRM Institute of Science and technology | National Level | 21.09.2024 & 22.09.2024 | 2 Days | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
