S.No | Year | Place | Date |
---|---|---|---|
1 | II Year | Natural remedies (P) Ltd, Hosur | 06.09.2103 |
2 | III Year & IV Year | Karnataka Soaps & Detergents Company, Water Treatment Plant, Bangalore | 30.08.2013 & 31.08.2013 |
3 | II Year | Amaravathy Co-Operative Sugar Mills, Pollachi | 24.09.2014 |
4 | III Year | Travancore Cochin Chemicals, Cochin | 20.02.2015&21.02.2015 |
5 | IV Year | Travancore Cochin Chemicals, Cochin | 13.02.2015 & 14.02.2015 |
6 | II Year | Kitex and Anna Aluminum Ltd., Cochin | 20.02.2014 |
7 | II Year | Anna Aluminium Co. Pvt. Ltd., Cochin, Kerala | 19.03.2016 |
8 | III Year | Karnataka Soaps & Detergents Company, Water Treatment Plant, Bangalore | 18.03.2016 & 19.03.2016. |
9 | III Year | Purex Laboratory, Bangalore. | 21.08.2017 |
10 | III Year | Karnataka Soaps & Detergents, Mysore. | 21.08.2017 |
11 | III Year | Aroma Organic, Bangalore. | 22.08.2017 |
12 | IV Year | Mico Bosch (Robert Bosch Seator Motor IND. pvt. Ltd), Electronic City, Bangalore. | 18.08.2017 |
13 | IV Year | Karnataka Soaps & Detergents, Mysore. | 18.08.2017 |
14 | IV Year | Purex Laboratory, Bangalore. | 19.08.2017 |
- AICTE Approval
- AICTE Mandatory Disclosure
- Anna University Affiliation Orders
- Entrepreneur Development Cell
- ESEC campus video
- Cisco Local Academy
- FM Radio
- Grievances Redressal
- MoUs
- NBA Approval
- Anti Ragging Squad
- Funding Received
- Alumni
- CoE
- Career@ESEC
- Audit Statement 2019-20, 2020-21, 2021-22, 2022-23
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]