
Central Library
List of National Journals
S.NO | Title of the Periodicals |
---|---|
1 | IETE Technical Review |
2 | The IUP Journal of Electrical and Electronics Engineering |
3 | The IUP Journal of Computer Sciences |
4 | i-managers journal on Electrical Engineering |
5 | i-managers Journal on Wireless Communication Networks |
6 | i-managers Journal on Future Engineering and Technology |
7 | i manager Journal Computer Science |
8 | IEEMA JOURNAL |
9 | Journal of Scientific & Industrial Research |
10 | Indian Journal of Biotechnology |
11 | Indian Journal of Chemical Technology |
12 | Indian Journal of Electronics and Micro Circuits |
13 | Indian Journal of Digital Electronics Technologies |
14 | Indian Journal of Industrial Electronics and Applications |
15 | Indian Journal of Advances in Computer Science and technology |
16 | Indian Journal of Computer and Internet Security |
17 | Indian Journal of Modern Software Engineering |
18 | Current Development in Environmental Sciences |
19 | Indian Journal of Applied Environmental Sciences |
20 | Indian Journal of Environmental Engineering and management |
21 | Indian Journal of Environmental Research and Development |
22 | Indian Journal of Environmental Science Development and Monitoring |
23 | Indian Journal of Chemistry and Chemical Engineering |
24 | Indian Journal of Nanotechnology and Applications |
25 | Indian Journal of Fluids Dynamics |
26 | Indian Journal of Computer Graphics and Techniques |
27 | Indian Journal of Agriculture and Food Science Technology |
28 | Indian Journal of Applied Agriculture Research |
29 | Indian Journal of Data mining & Warehouse |
30 | Indian Journal of current Development in Data Warehousing |
31 | Advances in Computational Intelligence Research |
32 | Indian Journal of Neural Networks and Techniques |
33 | Indian Journal of Automation & Robotics |
34 | Indian Journal of Advance Mechatronics & Robotics |
35 | Indian Journal of Digital Information Technology |
36 | Indian Journal of Image Processing and Technique |
37 | Indian Journal of Computational Intelligence in Bioinformatics |
38 | Asian Journal of Information Science and Technology |
39 | Agro-Economist |
40 | Agricultural Engineering Today |
41 | Agricultural Research Journal |
42 | Inventi Impact: Agro Tech |
43 | Inventi Impact: Artificial Intelligence |
44 | Chemical Engineering |
45 | VLSI |
46 | Signal Processing |
47 | Embedded Systems |
48 | Energy & Power |
49 | Power Electronics |
50 | Cloud Computing |
51 | Bioinformatics |
52 | Biomedical Analysis |
53 | Biomedical Engineering |
54 | Inventi Impact: Robotics |
55 | Information Security |
56 | Multimedia |
57 | Nanotech & Bionic Engineering |
58 | Water & Environment |
59 | Distributed Computing |
60 | Information Technology |
61 | Computer Science Engineering |
62 | Environmental Engineering |
63 | Electronic components |
64 | Automobile Engineering |
65 | Pharmacognosy |
66 | Business Management |
67 | Soft Computing |
68 | Software Engineering |
69 | Journal of Industrial Safety Chronicle |
70 | IETE Journal of Education |
71 | Asian Journal of Electrical Sciences |
72 | Telecommunication |
73 | Wind & Waves |
74 | Antennas & Propagation |
75 | Microwave |
76 | Optical Technologies |
77 | Civil Construction |
78 | Civil Engineering |
79 | Civil Structures |
80 | Structure & Design |
81 | Electrical Engineering |
82 | High voltage Engineering |
83 | Indian Journal of Advance Electrical Engineering |
84 | Indian Journal of electronic Circuits, Devices & System |
85 | Advances in Wireless & Mobile Communication |
86 | Indian Journal of Materials in Civil Engineering |
87 | Indian Journal of Civil mechanical Engineering |
88 | Journal of Indian Computer Engineering & Network |
89 | Journal of Indian Computer Science |
90 | Current Development in IT & Knowledge Management |
91 | Indian Journal of Advances Multimedia and Image Processing |
92 | Indian Journal of Computer Networking and Modern Technique |
93 | Indian Journal of Computing and high speed Networks |
94 | Indian Journal of Current Development high Performance Computing |
95 | Indian Journal of Cybernetics & Hybrid Computing |
96 | Indian Journal of Embedded and Microprocessor |
97 | Indian Journal of Information Security and Computer |
98 | Indian Journal of Mobile Communication & Networks |
99 | Indian Journal of Modern Grid Computing |
100 | Indian Journal of Mechatronics |
101 | Computer Networks and Communications |
102 | Reconfigurable Computing |
103 | Aerospace engineering |
104 | Machine Vision |
105 | IUP Journal of Mechanical Engineering |
106 | Journal of mechanical engineering |
107 | Foundry |
108 | Automobile Engineering |
109 | Indian Journal of Advance Mechatronics & Robotics |
110 | Indian Journal of Advances in Computer Science and technology |
111 | Indian Journal of Computer and Internet Security |
112 | Instrument Society of India |
113 | Indian Journal of Electronics and Micro Circuits |
114 | Indian Journal of Digital Electronics Technologies |
115 | Electrical Engineering |
116 | High voltage Engineering |
117 | Indian Journal of Advance Electrical Engineering |
118 | Journal of Indian Computer Engineering & Network |
119 | Journal of Indian Computer Science |
120 | Current Development in IT & Knowledge Management |
121 | Indian Journal of Advances Multimedia and Image Processing |
122 | Indian Journal of Mechatronics |
123 | Indian Journal of Current Development high Performance Computing |
124 | Indian Journal of Cybernetics & Hybrid Computing |
125 | Indian Journal of Embedded and Microprocessor |
126 | Indian Journal of Information Security and Computer |
127 | Indian Journal of Mobile Communication & Networks |
128 | Indian Journal of Modern Grid Computing |
129 | High voltage Engineering |
130 | Aerospace engineering |
131 | Machine Vision |
132 | IUP Journal of Mechanical Engineering |
133 | Journal of mechanical engineering |
134 | Foundry |
Contact Us
Admission : Mail : admission@esec.ac.in, Mobile :9442132706, 8248072508, 9842465500, 9842865500
Official Mail Id : contact@esec.ac.in
Principal Mail Id : esecprincipal@gmail.com
Contact No. : 04294232701,702,703