Information Technology
Faculty Participation
Academic Year 2024-2025
| S.No. | Name of the Faculty | Title of the Book | Publisher name | Month / year of publication | Indexed in Scopus / ISBN | Published / acceptance received |
|---|---|---|---|---|---|---|
| 1. | Dr.M.P.Thiruvenkatasuresh | Deep Learning | Book Rivers International Publications | 24 Nov 2024 | 978-93- 6884- 3504 | Published |
| 2. | R.Narendran | IOT Architecture And System Protocols | Gnosis Publishers | December / 2024 (04.12. 24) | ISBN : 978-81- 975264- 73 | Published |
| 3. | D.Vijaybabu | Time Series Analysis | Book Rivers International Publications | Dec / 2024 | 978-93- 6884- 2231 | Published |
| 4. | D.Vijaybabu | Block Chain Technology | Wissenpress Innovations Private limited | 15 April 2025 | 978-93- 6554-287- 5 | Published |
| 5. | S.Sivasankari | Revolutionizing Drug Discovery : The Impact of Robotics and Automation | CRC Press | Scopus | Acceptance received |
Academic Year 2023-2024
| S.No. | Name of the Faculty | Title of the Book | Publisher name | Month / year of publication | Indexed in Scopus / ISBN | Published / acceptance received |
|---|---|---|---|---|---|---|
| 1. | Dr.S.Tamilselvan | CS3353-CProgramming and Data Structures | Sri Krishna Hitech Publishing Company Pvt. Ltd | 2023 | 978-93- 95254-88- 5 | Published |
| 2. | Dr.S.Tamilselvan | CC3301 Datastructures | Sri Krishna Hitech Publishing Company Pvt.Ltd, Chennai | 2023 | 978-93- 95254-89- 2 | Published |
| 3. | Dr.S.Tamilselvan | Data Structures | String Publications | 2024 | 978-93- 6048-905- 2 | Published |
Academic Year 2022-2023
| S.No. | Name of the Faculty | Title of the Book | Publisher name | Month / year of publication | Indexed in Scopus / ISBN | Published / acceptance received |
|---|---|---|---|---|---|---|
| 1. | Dr.S.Tamilselvan | Programming in C | IIP Iterative International Publishers,Che nnai | 2022 | 978-81- 959356-6- 6 | Published |
| 2. | Dr.N.S.Kavitha | Role of Robotics in Health Care Monitoring System | CRC Press | 2022 | 9780367 741730 | Published |
| 3. | Dr.S.Tamilselvan | Data Structures | Sri Krishna Hitech Publishing Company Pvt.Ltd, Chennai | 2023 | 978-93- 6048-905- 2 | Published |
Academic Year 2024-2025
| S.No | Name of the Faculty | Title of the Patent | Patent No | Applied date | Published / Granted | Date of publication / Grant |
|---|---|---|---|---|---|---|
| 1. | Dr. M.P Thiruvenkatasuresh | Automatic Juice Vending Machine For Motherhood And Illness People | 202341025986 | 06-Apr-2023 | Published | 11-Oct-2024 |
| 2. | M Dhanapal | Evaluating Faculty Performance using Machine Learning: Impact of Teaching Methods on Student Learning Skills | 202441064882 | 28-Aug-2024 | Published | 06-Sep-2024 |
| 3. | Dr. V.Rajakumareswaran | Foreign Object Detection In An Image AnalysiS | 202441002418 | 12-Jan-2024 | Published | 09-02-2024 |
| 4. | D.Vijaybabu | Machine Learning Driven Pedagogical Innovations for Curriculum Designand Student Successin Higher Education | 202521014574 | 20-Feb-2025 | Published | 07-Mar-2025 |
| 5. | S.Sivasankari | Integrating Data Intensive Approaches for Enhanced Crop Yield Predictions | 202441103431 | 26-Dec-2024 | Published | 03-Jan-2025 |
| 6. | K.Tamilvanan | Autonomous robotic Systemfor Multi-terrain Exploration using AI and Machine Vision | 202521008610 | 03-Feb-2025 | Published | 21-Feb-2025 |
| 7. | S.Muthusamy | Real-time process optimization in subtractive manufacturing with AI | 202541026567 | 22-Mar-2025 | Published | 11-Apr-2025 |
| 8. | K.T.EvanGelin Monica | Entangled growth model enhancing onion healed prediction and automated harvesting with quantum computing | 202541023293 | 16-Mar-2025 | Published | 28-Mar-2025 |
| 9. | M.Dhanapal | A Smart IOT- Fuzzy Hybrid System for disease identification and Environmental Management in mushroom cultivation | 202541026577 | 22-Mar-2025 | Published | 11-Apr-2025 |
Academic Year 2023-2024
| S.No | Name of the Faculty | Title of the Patent | Patent No | Applied date | Published / Granted | Date of publication / Grant |
|---|---|---|---|---|---|---|
| 1 | Dr.M.P.Thiruvenkatasuresh | Automated Remote Healthcare Monitoring Of Paralyzed People Using Internet Of Medical Things (IOMT) | 202341067701 | 10-Oct-2023 | Published | 24-Nov-2023 |
| 2 | Dr.M.P.Thiruvenkatasuresh | Brain Tumour Detection System using Magnetic Resonance Image Segmentation Techniques | 202341053826 | 10-Aug-2023 | Published | 01-Sep-2023 |
| 3 | Dr.S.Umarani | Automatic Juice Vending Machine for Motherhood and Illness People | 202341025986 | 06-Apr-2023 | Published | 11-Oct-2024 |
| 4 | Dr.S.Tamilselvan | FOREIGN OBJECT DETECTION IN AN IMAGE ANALYSIS | 202441002418 | 12-Jan-2024 | Published | 09-Feb-2024 |
| 5 | Dr.S.Tamilselvan | Helmet | 6319244 | 14-Oct-2023 | Grant | 02-Jan-2024 |
| 6 | Dr. T. Sounderrajan | Foreign Object Detection In An Image Analysis | 202441002418 | 12-Jan-2024 | Published | 09-Feb-2024 |
| 7 | R.Narendran | Automatic Juice Vending Machine for Motherhood and Illness People | 202341025986 | 06-Apr-2023 | Published | 11-Oct-2024 |
Academic Year 2024-2025
| S.No. | Name of the Faculty | Title of FDP | Organized Institution | Date | Duration |
|---|---|---|---|---|---|
| 1. | Dr.M.P.Thiruvenkat asuresh | Five days online Short term Training Programme on “ Embedded Systems IOT and Security” | Sri Venkateswara college of Engineering, Sriperumpudur | 10.06.2024 to 14.06.2024 | 5 Days |
| 2. | Dr.C.Karthikeyan | Faculty Development Programme on Quantum Technologies & Applications | MeitY and endorsed by DST - NQM / AICTE / UGC | 28.02.2025 to 22.03.2025 | 15 days |
| 3. | Dr.P.Saveetha | Five days online Short term Training Programme on “ Embedded Systems IOT and Security” | Sri Venkateswara college of Engineering, Sriperumpudur | 10.06.2024 to 14.06.2024 | 5 Days |
| 4. | Dr.P.Saveetha | Faculty Development Programme on Open Source Applications in Engineering Education | NITTR& Erode Sengunthar Engineering College | 18.11.2024 to 22.11.2024 | One week |
| 5. | Dr.M.Ramakrishnan | Two day FDP on “Deep Learning and IOT Technologies” | Kongu Engineering College,Erode | 16.08.2024 to 17.08.2024 | 2 Days |
| 6. | Dr.M.Ramakrishnan | Workshop on “How to Write an ATAL FDP Proposal” | Pantech e-Learning | 19.05.2024 | 1 Day |
| 7. | Dr.M.Ramakrishnan | Open Source Applications in Engineering Education | NITTR& Erode Sengunthar Engineering College | 18.11.2024 to 22.11.2024 | One week |
| 8. | Dr.V.Rajakumaresw aran | 8 Days Virtual FDP on Wearable devicee challenges and Innovations | EGS PILAY Engineering College, Nagapattinam. | 16.12.2024 to 24.12.2024 | 8 Days |
| 9. | Dr.V.Rajakumaresw aran | Workshop on “How to Write an ATAL FDP Proposal” | Pantech e-Learning | 19.05.2024 | 1 Day |
| 10. | Mr.R.Narendran | Five days online Short term Training Programme on “ Embedded Systems IOT and Security” | Sri Venkateswara college of Engineering, Sriperumpudur | 10.06.2024 to 14.06.2024 | 5 Days |
| 11. | Mr.R.Narendran | ATAL Faculty Development Program on Integrating AI, Super Computing and Quantum computing for Future Innovation | ATAL& Sengunthar Engineering College | 16.12.2024 to 21.12.2024 | 6 Days |
| 12. | Ms.S.Subitha | FDP on Cryptography and Network Security | National Institute of Technical Teachers Training and Research, Chandigarh | 16/09/2024 to 20/09/2024 | One week |
| 13. | Ms.S.Subitha | Data Base Management system | NPTEL | Jul-Sep 2024 | 8 Week |
| 14. | Mr.M.Dhanapal | Six Day Faculty Empowerment Programme on CCS355-Neural Networks & Deep Learning | Anna University Regional Campus, Madurai | 24.06.2024 to 29.06.2024 | 6 Days |
| 15. | Mr.M.Dhanapal | Software Engineering and Agile software development | Infosys Spring Board | December 7, 2024 | 1 Day |
| 16. | Mr.M.Dhanapal | An Transforming Healthcare : The Impact of Artificial Intelligence in Clinical Practice | ATAL-SASURIE COLLEGE OF ENGINEERING, Namakkal | 09/12/2024 to 14/12/2024 | 5 Days |
| 17. | Mr.M.Dhanapal | AI and ML:Pioneering Solutions for Next gen Networks-Tacking 5G and 6G Challenges | ATAL- Al Ameen Engineering College | 16/12/2024 to 21/12/2024 | 5 Days |
| 18. | Mr.M.Dhanapal | DRDO Sponsored two day national seminar on “AI& Blockchain: Shaping the future of secure Intelligence systems | Dr.N.G.P Institute of Technology,Coimb atore | 24.01.2025 to 25.01.2025 | 2 Days |
| 19. | Mr.M.Dhanapal | Cloud Computing | NPTEL | JAN-APR 2025 | 12 Weeks |
| 20. | Mr.E.Arunmaharaja | Five Days Faculty Development Program on Data Analytics and Cloud Development with Industry use cases | PSG Institute of Technology and Applied Research,Coimabatr ore | 14.12.2023 to 19.12.2023 | 5 Days |
| 21. | Mr.E.Arunmaharaja | Five Days Program on “Mathematical Approach to Artificial Intelligence and Machine Learning Algorithms” | PSG Institute of Technology and Applied Research,Coimbato re | 23.07.2024 to 27.07.2024 | 5 Days |
| 22. | Mr.S.Muthusamy | FDP on Emerging Trends in Computing Technologies | Info Engineering College | 18.11.2024 to 22.11.2024 | 5 Days |
| 23. | Mr.S.Muthusamy | Cloud Computing | NPTEL | Jan-Apr 2025 | 12 Week course |
| 24. | Ms.D.Malarvizhi | Five days online Short term Training Programme on “ Embedded Systems IOT and Security” | Sri Venkateswara college of Engineering, Sriperumpudur | 10.06.2024 to 14.06.2024 | 5 Days |
| 25. | Ms.D.Malarvizhi | FDP on Emerging Trends in Computing Technologies | Info Engineering College | 18.11.2024 to 22.11.2024 | 5 Days |
| 26. | Ms.M.Nandhini | Programming in JAVA | NPTEL | JAN-APR 2025 | 12 Week |
| 27. | Mr.K.Tamilvanan | FDP on Cryptography and Network Security | National Institute of Technical Teachers Training and Research, Chandigarh | 16/09/2024 to 20/09/2024 | One week |
| 28. | Mr.K.Tamilvanan | FDP on Machine Learning and Deep Learning:Recent Trends and Applications | GCT ,Coimbatore and GCE,Dharmapuri | 19.08.2024 to 23.08.2024 | One week |
| 29. | Mr.K.Tamilvanan | FDP on OpenCV for Image and Video Processing Applications | National Institute of Technical Teachers Training and Research, Chandigarh | 22/07/2024 to 26/07/2024 | One week |
| 30. | Ms.P.Amala | NITTR-Open Source Applications in Engineering Education | Erode Sengunthar Engineering College, Erode | 18.11.2024 to 22.11.2024 | 5 Days |
| 31. | Ms.P.Amala | Faculty Development Program on AI and ML: Pioneering Solutions for Next-Gen Networks - Tackling 5G and 6G Challenges | ATAL - Al-Ameen Engineering College | 16.12.2024 to 21.12.2024 | 5 days |
| 32. | Ms.P.Amala | FDP on Emerging Trends in Computing Technologies | Info Engineering College | 18.11.2024 to 22.11.2024 | 5 Days |
| 33. | Ms.S.Sivasankari | 8 Days Virtual FDP on Wearable devicee challenges and Innovations | EGS Pillai Engineering College | 16.12.2024 to 24.12.2024 | 08 days |
| 34. | Ms.S.Sivasankari | Open Source Applications in Engineering Education | NITTR& Erode Sengunthar Engineering College | 18.11.2024 to 22.11.2024 | One week |
| 35. | Ms.S.Sivasankari | Faculty Development Programme on Quantum Technologies & Applications | MeitY and endorsed by DST - NQM / AICTE / UGC | 28.02.2.25 to 22.03.2025 | 15 days |
| 36. | Ms.S.Sivasankari | ANRF Sponsored two days national level seminar on the importance of AI in Additive and Subtractive Manufacturing | Erode Sengunthar Engineering College | 23.04.2025 & 24.04.2025 | 2 days |
| 37. | Ms.S.Sivasankari | Introduction to Internet of things | NPTEL | Jan -Apr 25 | 12 Weeks |
| 38. | Mr.D.Vijaybabu | FDP on Emerging Trends in Computing Technologies | INFO Institute of Engineering | 18.11.2024 to 22.11.2024 | 5 days |
| 39. | Mr.D.Vijaybabu | Exploring the Future: Innovations and Applications of Block chain Technology | ATAL-Sri Ranganathar Institute Of Engineering And Technology | 23/09/2024 to 28/09/2024 | 5 Days |
| 40. | Mr.D.Vijaybabu | Faculty Development Program on Quantum Computing | ATAL- Dhanalakshmi Srinivasan Engineering College | 16.12.2024 to 21.12.2024 | 6 days |
| 41. | Mr.D.Vijaybabu | Faculty Development Program on Enhancing Network Performance with AI and Machine Learning- Through Use case approach | ATAL - IILM University, Gurugram | 06.01.2025 to 11.01.2025 | 6 days |
| 42. | Mr.D.Vijaybabu | Transforming Tomorrow: Unleashing the Power of Machine Learning and Cutting-edge Signal & Image Processing for Industrial and Societal Impact | ATAL - Sona College of Technology,Salem | 03.02.2025 to 08.02.2025 | 6 days |
| 43. | Mr.D.Vijaybabu | Faculty Development Programme on Quantum Technologies & Applications | MeitY and endorsed by DST - NQM / AICTE / UGC | 28.02.2.25 to 22.03.2025 | 15 days |
| 44. | Mr.D.Vijaybabu | Fundamental Algorithms: Design and Analysis | NPTEL | Jan-Feb 2025 | 4 Weeks |
| 45. | Mr.D.Vijaybabu | Introduction to Internet of things | NPTEL | Jan -Apr 25 | 12 Weeks |
| 46. | Mrs.K.T.Evangelin Monica | Fundamentals of object oriented progrmming | NPTEL | Jan-Apr25 | 12 Weeks |
| 47. | Ms.R.Kanmani | FDP on Cryptography and Network Security | National Institute of Technical Teachers Training and Research, Chandigarh | 16/09/2024 to 20/09/2024 | One week |
| 48. | Ms.R.Kanmani | 8 Days Virtual FDP on Wearable devicee challenges and Innovations | EGS Pillai Engineering College | 16.12.2024 to 24.12.2024 | 08 days |
Academic Year 2023-2024
| S.No. | Name of the Faculty | Title of FDP | Organized Institution | Date | Duration |
|---|---|---|---|---|---|
| 1. | Dr.M.P.Thiruvenkatas uresh | AICTE Recognized Faculty Development Programme on Cloud, Fog and Edge Computing | NITTR,Chandighar- Erode Sengunthar Engineering College, Erode | 18.09.2023 to 22.09.2023 | 5 Days |
| 2. | Dr.T.Sounder Rajan | Two Weeks Faculty Development Program on “DataScience and machine Learning” | Sathyabama Institute of Science and Technology,Chennai | 19.09.23 to 24.09.2023 | 5 Days |
| 3. | Dr.S.Tamiselvan | Database Management Systems | NPTEL | Jul-sep 2023 | 8 weeks |
| 4. | Dr.S.Tamilselvan | AICTE Recognized Faculty Development Programme on Deep Learning | NITTR- Erode Sengunthar Engineering College, Erode | 11.09.2023 to 15.09.2023 | 5 days |
| 5. | Dr.S.Tamil selvan | 5-day Online FDP on the theme “Inculcating Universal Human Values in Technical Education” | All India Council For Technical Education | 18.12.2023 to 22.12.2023 | 5 days |
| 6. | Dr.S.Tamilselvan | Workshop on Intro to Augmented Reality | IIT Madras | 04.01.2024 | 1 day |
| 7. | Dr.S.Tamiselvan | Programming, Data Strucutures and Algorithms using Python | NPTEL | Jan -Mar 2024 | 8 Weeks |
| 8. | Dr.S.Umarani | Five Days Faculty Development Programme (FDP) on “Emerging Trends in Information Technology” | Hindustan College of Engineering and Technology, Coimbatore | 26.06.2023 to 30.06.2023 | 5 days |
| 9. | Dr.S.Umarani | 5 Day’s Online International Faculty Development Program on Data Analyst | Andhra Pradesh State Skill Development Corporation (APSSDC) in Collaboration with ExcelR. | 19.06.2023 to 23.06.2023 | 5 days |
| 10. | Dr.S.Umarani | Distributed Systems | NPTEL | JUL-SEP 2023 | 8 Weeks |
| 11. | Dr.S.Umarani | Cloud Computing | NPTEL | JUL- OCT2023 | 12 Weeks |
| 12. | Dr.S.Umarani | One week national level faculty Development program on cloud infrastructure (AWS). | Erode Sengunthar Engineering College in collabaration with Brainovision Solutions India Pvt.Ltd and All india council for Technical Education | 21.08.2023 to 25.08.2023 | 5 days |
| 13. | Dr.S.Umarani | Object Oriented System Development using UML | NPTEL | Jan - Apr 2024 | 12 Weeks |
| 14. | Dr.S.Umarani | Introduction to Internet of Things | NPTEL | Jan - Apr 2024 | 12 Weeks |
| 15. | Dr.S.Umarani | Faculty Development program on Applied Cloud Compuing for Full Stack Development under TechSaksam | ATAL,Microsoft,SA P AICTE | 05.02.2024 to 09.02.2024 | 5 days |
| 16. | Dr.S.Umarani | International one week Faculty Development Programme (Online) “Deep learning Tecniques for Social Media Analytics” | Kongu Engineering College, Perundurai | 15.04.2024 to 20.04.2024 | 5 days |
| 17. | Mr.M.Ramakrishnan | Eight Days Faculty Development Programme on Cyber Security & Hacking | SRM Institute of Science and Technology, Ramapuram, Chennai | 16.06.2023 to 24.06.2023 | 8 days |
| 18. | Mr.M.Ramakrishnan | National Faculty Development Programme on Disruptive Technologies of Computer Science 2023” | Sathyabama Institute of Science Technology , Chennai | 24.07.2023 to 29.07.2023 | 5 days |
| 19. | Mr.M.Ramakrishnan | ATAL,Microsoft,SAP; AICTE led Faculty Development program on Applied Cloud Compuing for Full Stack Development under TechSaksam | ATAL,Microsoft, SAP,AICTE | 05.02.2024 to 09.02.2024 | 5 days |
| 20. | Mr.R.Narendran | 21-day International Faculty Development Programme on “Data Science Tools” | SRM Institute of Science and Technology,Trichy | 12.07.2023 to 01.08.2023 | 21 Days |
| 21. | Mr.R.Narendran | One week national level faculty Development program on cloud infrastructure (AWS). | Erode Sengunthar Engineering College in collabaration with Brainovision Solutions India Pvt.Ltd and All india council for Technical Education | 21.08.2023 to 25.08.2023 | 5 Days |
| 22. | Ms.S.Subitha | Five Days Online Faculty Development programme on Artificial Intelligence and Machine learning, | Dhanalakshmi college of Engineering, Chennai | 17.07.2023 to 21.07.2023 | 05 days |
| 23. | Ms.S.Subitha | International level Virtual Faculty development Program on “ Modern Research convergence in Next Generation Computing” | Sri Krishna College of Engineering and Technology, Coimbatore | 18.12.2023 to 22.12.2023 | 5 days |
| 24. | Ms.D.Malarvizhi | 21-days International Faculty Development Programme on “Data Science Tools” | SRM Institute of Science and Technology,Trichy | 12.07.2023 To 01.08.2023 | 21 Days |
| 25. | Ms.D.Malarvizhi | International one week Faculty Development Programme (Online) “Deep learning Tecniques for Social Media Analytics” | Kongu Engineering College,eRODE | 15.04.2024 To 20.04.2024 | 5 Days |
| 26. | Ms.D.Malarvizhi | IP Awarness/Traning Program under National Intellectual Property Awareness Mission | IPR Office, India | 02.03.2024 | 1 Day |
| 27. | Mr.S.Muthusamy | Two weeks international Faculty development Program on “Research Tools’ | Easwari Engineering College,Chennai | 03.07.2023 To 14.07.2023 | 12 days |
| 28. | Mr.S.Muthusamy | International level Virtual Faculty development Program on “ Modern Research convergence in Next Generation Computing” | Sri Krishna College of Engineering and Technology, Coimbatore | 18.12.2023 to 22.12.2023 | 5 days |
| 29. | Mr.S.Muthusamy | e-STC on Statistical Analysis in Research: Basics to Advanced | Department of Management Studies, National Institute of Technology Hamirpur, Himachal Pradesh, India | 24.07.2023 to 28.07.2023 | 5 days |
| 30. | Ms.M.Nandhini | Two weeks International Faculty Development Program on “Research tools” | Easwari Engineering college, Chennai | 03.07.2023 To 14.07.2023 | 2 Weeks |
| 31. | Ms.M.Nandhini | Highend(Karyashala) on “Researsh Challenges and opportunitiesin AI Based Smart grid System | DST-SERB & NIT Puducherry | 24.07.2023 To 30.07.2023 | 7 Days |
| 32. | Mr.E.Arunmaharaja | Five Days Faculty Development Programme (FDP) on “Emerging Trends in Information Technology” | Hindusthan College of Engineering and Technology, Coimbatore | 26.06.2023 To 30.06.2023 | 5 Days |
| 33. | Mr.E.Arunmaharaja | Five Days Faculty Development Program on “Data Analytics and cloud industry use cases” | PSG Institute of Technology and Applied Research,Coimbatore | 14.12.2023 to 19.12.2023 | 5 Days |
| 34. | Mr.M.Dhanapal | Five Days Faculty Development Programme(FDP) on “Emerging Trends in Information Technology” | Hindusthan College of Engineering and Technology, Coimbatore | 26.06.2023 To 30.06.2023 | 5 Days |
| 35. | Mr.M.Dhanapal | Introduction to Internet of Things | NPTEL | Jan - Apr 2024 | 12 Weeks |
| 36. | Mr.M.Dhanapal | Five Days Faculty Development Program on “Data Analytics and cloud development with industry use cases” | PSG Institute of Technology and Applied Research,Coimbatore | 14.12.2023 To 19.12.2023 | 5 Days |
| 37. | K.Tamilvanan | Two weeks international Faculty development Program on “Research Tools’ | Easwari Engineering College,Chennai | 03.07.2023 To 14.07.2023 | 12 Days |
| 38. | K.Tamilvanan | One week National Level Faculty Development program on Cloud Infrastructure (AWS) | AICTE,; Erode Sengunthar Engineering college in collaboration with Brainovision Solutions India pvt. Ltd | 21.08.2023 to 25.08.2023 | 5 Days |
| 39. | K.Tamilvanan | AICTE Recognized Faculty Development Programme on Deep Learning | NITTR,Chandighar- Erode Sengunthar Engineering College, Erode | 21.08.2023 To 25.08.2023 | 5 Days |
| 40. | K.Tamilvanan | AICTE Recognized Faculty Development Programme on Cloud, Fog and Edge Computing | NITTR,Chandighar- Erode Sengunthar Engineering College, Erode | 21.08.2023 To 25.08.2023 | 5 Days |
| 41. | K.Tamilvanan | Five Days FDP Programme on “Augmented Reality and Virtual Reality for Teaching and Learning Vision” | School of computer Science and Engineering in associated WITH Centre for Advanced Data Sciences,VIT, Chennai | 21.08.2023 To 25.08.2023 | 5 Days |
| 42. | Ms.R.Kanmani | AICTE Recognized Faculty Development Programme on Cloud, Fog and Edge Computing | NITTR,Chandighar- Erode Sengunthar Engineering College, Erode | 18.09.2023 to 22.09.2023 | 5 days |
| 43. | Ms.R.Kanmani | Five Days FDP Programme on “Augmented Reality and Virtual Reality for Teaching and Learning Vision” | School of computer Science and Engineering in associated WITH Centre for Advanced Data Sciences, VIT, Chennai | 13.10.2023 to 17.10.2023 | 5 days |
Academic Year 2022-2023
| S.No. | Name of the Faculty | Title of FDP | Organized Institution | Date | Duration |
|---|---|---|---|---|---|
| 1. | Dr.M.P.Thiruvenk atasuresh | AICTE Recognized National level Faculty Development Program on “Data Science using Python”. | National Institute of Technical Teachers Training Research, Chandigarh. | 10.10.2022 to 14.10.2022 | 5 Days |
| 2. | Dr.M.P.Thiruvenk atasuresh | AICTE Recognized AICTE Recognized National level Faculty Development Program on “Open Source Technologies”. | National Institute of Technical Teachers Training Research, Chandigarh. | 17.10.2022 to 21.10.2022 | 5 Days |
| 3. | Dr.M.P.Thiruvenk atasuresh | Five Days online International level Faculty Development Program on “Data Science Using Machine Learning”,. | Pravara Rural Engineering College in Collaboration with ExcelR, Loni | 02.01.2023 to 06.01.2023 | 5 Days |
| 4. | Dr.M.P.Thiruvenk atasuresh | Five Days online International level Faculty Development Program on “Data Analytics Using Power BI”, | G Narayanama Institute of Technology and science (for women), Shaikpet,Hyderabad. | 20.03.2023 to 24.03.2023 | 5 Days |
| 5. | Dr.M.P.Thiruvenk atasuresh | Orientation program on “Out Come Based Education” | ESEC,Erode | 13.8.2022 | 1 day |
| 6. | Dr.M.P.Thiruvenk atasuresh | Awareness Program on “Assessment Accreditation and Ranking” and Orientation Program on “Innovative Teaching Methods” | ESEC,Erode | 3.9.2022 | 1 day |
| 7. | Dr.M.P.Thiruvenk atasuresh | Workshop on “Out Come Based Education” | ESEC,Erode | 4.2.2023 | 1 day |
| 8. | Dr.S.Umarani | Short Term Course on “Programming using Java” | Infosys Spring Board | 14.7.2022 | 1 day |
| 9. | Dr.S.Umarani | Short Term Course on “Database Management System Part – 1 &II” | Infosys Spring Board | 2.8.2022 | 1 Day |
| 10. | Dr.S.Umarani | Short Term Course on “Data structures and Algorithms using Java” | Infosys Spring Board | 2.8.2022 | 1 Day |
| 11. | Dr.S.Umarani | AICTE Recognized FDP on “Open Source Technologies” | National Institute Of Technical Teachers Training | 17.10.2022 to 21.10.2022 | 5 Days |
| 12. | And Research, Chandigarh | ||||
| 13. | Dr.S.Umarani | National level Faculty Development Program on “DJANGO – Python Web Framework”. | KGISL Institute of Technology, Saravanampatti, Coimbatore. | 19.12.2022 to 20.12.2022 | 2 Days |
| 14. | Dr.S.Umarani | Five Days online International level Faculty Development Program on “Data Science Using Machine Learning”. | Paravara Rural Engineering College, Loni. | 02.01.2023 to 06.01.2023 | 5 Days |
| 15. | Dr.S.Umarani | Five Days online International level Faculty Development Program on “Data Analytics Using Power BI”. | G Narayanama Institute of Technology and science(for women), Shaikpet,Hyderaba d. | 20.03.2023 to 24.03.2023 | 5 Days |
| 16. | Dr.S.Umarani | Five Days online International FDP on “Data Science and Chat GPT” | K L Deemed to be University in Collaboration with ExcelR, Guntur, Andhra Pradesh | 15.05.2023 to 19.05.2023 | 5 Days |
| 17. | Dr.S.Umarani | Orientation Program on “Out Come Based Education”. | ESEC,Erode | 13.8.2022 | 1 day |
| 18. | Dr.S.Umarani | Awareness Program on “Assessment Accreditation and Ranking” and Orientation Program on “Innovative Teaching Methods” | ESEC,Erode | 3.9.2022 | 1 day |
| 19. | Dr.S.Umarani | IP Awarness/Training program on “National Intellectual Property awareness Mission” | Intellectual Property office,India | 19.10.2022 | 1 Day |
| 20. | Dr.S.Umarani | Workshop on “Out Come Based Education”. | ESEC,Erode | 4.2.2023 | 1 Day |
| 21. | Dr.S.Umarani | One-week STTP on” Research Analysis and Evaluation Techniques” | Marwadi University,Rajkot, Gujarat | 26.12.2022 to 30.12.2022 | 5 Days |
| 22. | Mr.M.Ramakrishn an | Short Term Course on “Programming fundamentals using Python Part –II” | Infosys Spring Board | 6.7.2022 | 1 Day |
| 23. | Mr.M.Ramakrishn an | Short Term Course on “Programming using Java” | Infosys Spring Board | 14.7.2022 | 1 Day |
| 24. | Mr.M.Ramakrishn an | Short Term Course on “Programming fundamentals using Python Part –I” | Infosys Spring Board | 22.7.2022 | 1 Day |
| 25. | Mr.M.Ramakrishn an | Short Term Course on “Introduction to Python” | Infosys Spring Board | 24.7.2022 | 1 Day |
| 26. | Mr.M.Ramakrishn an | Short Term Course on “Data structures and Algorithms using Java” | Infosys Spring Board | 2.8.2022 | 1 Day |
| 27. | Mr.M.Ramakrishn an | Short Term Course on “Database Management System Part - 1” | Infosys Spring Board | 2.8.2022 | 1 Day |
| 28. | Mr.M.Ramakrishn an | AICTE Recognized National level Faculty Development Program on“Data Science using Python”. | National Institute of Technical Teachers Training Research,Chandigar h. | 10.10.2022 to 14.10.2022 | 5 Days |
| 29. | Mr.M.Ramakrishn an | AICTE Recognized AICTE Recognized National level Faculty Development Program on “Open Source Technologies”. | National Institute of Technical Teachers Training Research,Chandigar h. | 17.10.2022 to 21.10.2022 | 5 Days |
| 30. | Mr.M.Ramakrishn an | Five Days online International level Faculty Development Program on “Data Analytics Using Power BI”. | G Narayanama Institute of Technology and science(for women), Shaikpet,Hyderaba d. | 20.03.2023 to 24.03.2023 | 5 Days |
| 31. | Mr.M.Ramakrishn an | Orientation Program on “Out Come Based Education” | ESEC,Erode | 13.8.2022 | 1 day |
| 32. | Mr.M.Ramakrishn an | Awareness Program on “Assessment Accreditation and Ranking” and Orientation Program on “Innovative Teaching Methods” | ESEC,Erode | 3.9.2022 | 1 day |
| 33. | Mr.M.Ramakrishn an | Workshop on “Outcome based education”. | ESEC,Erode | 4.2.2023 | 1 Day |
| 34. | Mr.M.Ramakrishn an | one week Short Term Training Program on “Emerging Technologies” | Vardhaman College of Engineering, Hyderabad | 19.12.2022 to 24.12.2022 | 5 Days |
| 35. | Mr.M.Ramakrishn an | Introduction to internet of Things | NPTEL | Jan- Apr 23 | 12 Weeks |
| 36. | Mr.R.Narendran | Short Term Course on “Database Management System Part – 1&II” | Infosys Spring Board | 2.8.2022 | 1 Day |
| 37. | Mr.R.Narendran | NPTEL online Course on Cloud Computing | NPTEL | JUL 2022 to OCT 2022 | 8 weeks |
| 38. | Mr.R.Narendran | NPTEL online Course on Cloud Computing and Distributed Systems | NPTEL | 23.01.2023 to 17.03.2023 | 12 Weeks |
| 39. | Mr.R.Narendran | National level Faculty Development Program on “DJANGO – Python Web Framework”. | KGISL Institute of Technology,Sarava nampatti, Coimbatore. | 19.12.2022 to 20.12.2022 | 2 Days |
| 40. | Mr.R.Narendran | International level Faculty Development Program on “Data Science Using Machine Learning”. | Pravara Rural Engineering College in Collaboration with ExcelR ,Loni | 02.01.2023 to 06.01.2023 | 5 Days |
| 41. | Mr.R.Narendran | Orientation program on “Out Come Based Education”. | ESEC,Erode | 13.8.2022 | 1 day |
