Chemical Engineering
Industry Training attended by the students
Phase | Amount received(Rs) | No. of employees | Duration | No. of days | Year |
---|---|---|---|---|---|
1 | 19,500 | 14 | 24.06.2013 to 29.06.2013 | 6 | 2013 |
2 | 26,000 | 14 | 18.11.2013 to 25.11.2013 | 8 | 2013 |
3 | 24,000 | 14 | 16.12.2013 to 24.12.2013 | 8 | 2013 |
4 | 25,000 | 12 | 17.03.2014 to 25.03.2014 | 8 | 2014 |
5 | 50,000 | 20 | 22.09.2014 to 01.10.2014 | 8 | 2014 |
6 | 42,500 | 17 | 15.12.2014 to 27.12.2014 | 13 | 2014 |
7 | 32,000 | 10 | 02.02.2015 to 14.02.2015 | 13 | 2015 |
8 | 39,000 | 14 | 22.06.2015 to 04.07.2015 | 13 | 2015 |
9 | 45,500 | 16 | 05.10.2015 to 17.10.2015 | 12 | 2015 |
10 | 16,500 | 5 | 15.02.2016 to 27.02.2016 | 13 | 2015 |
11 | 70,000 | 20 | 06.06.2016 to 18.06.2016 | 13 | 2016 |
12 | 56,000 | 14 | 18.07.2016 to 30.07.2016 | 13 | 2016 |
13 | 56,000 | 14 | 06.09.2016 to 17.09.2016 | 13 | 2016 |
14 | 1,29,500 | 37 | 07.11.2016 to 19.11.2016 | 13 | 2016 |
15 | 45,500 | 13 | 13.03.2017 to 25.03.2017 | 13 | 2017 |
16 | 80,000 | 20 | 29.05.2017 to 10.06.2017 | 13 | 2017 |
17 | 64,000 | 16 | 04.09.2017 to 16.09.2017 | 13 | 2017 |
18 | 64,000 | 16 | 13.11.2017 to 25.11.2017 | 13 | 2017 |
19 | 52,000 | 13 | 27.11.2017 to 09.12.2017 | 13 | 2017 |
20 | 56,000 | 14 | 18.06.2018 to 30.06.2018 | 14 | 2018 |
21 | 48,000 | 12 | 25.08.2018 to 08.09.2018 | 12 | 2018 |
22 | 52,000 | 13 | 03.10.2018 to 16.10.2018 | 13 | 2018 |
23 | 40,000 | 10 | 12.11.2018 to 24.11.2018 | 13 | 2018 |
24 | 2,23,250 | 35 | 21.01.2019 to 02.02.2019 | 12 | 2019 |
25 | 1,00,000 | 25 | 17.06.2019 to 29.06.2019 | 12 | 2019 |
26 | 60,000 | 15 | 17.08.2019 to 31.08.2019 | 12 | 2019 |
27 | 64,000 | 16 | 09.09.2019 to 21.09.2019 | 12 | 2019 |
28 | 60,000 | 15 | 04.11.2019 to 16.11.2019 | 12 | 2019 |
29 | 48,000 | 10 | 16.11.2020 to 28.11.2020 | 12 | 2020 |
30 | 1,00,450 | 20 | 21.02.2022 to 05.03.2022 | 12 | 2022 |
31 | 1,30,000 | 25 | 10.10.2022 to 22.10.2022 | 12 | 2022 |
32 | 80,000 | 15 | 05.12.2022 to 17.12.2022 | 12 | 2022 |
S.No | Department | Name and Address of the Company | No. of Students Benefitted |
---|---|---|---|
1 | Chemical Engineering | Indian Oil Corporation Ltd, Barauni Refinery, Bihar. | 2 |
2 | Chemical Engineering | BPCL Kochi Refinery, Kochi. | 1 |
3 | Chemical Engineering | Malabar Cements Limited, Palakkad, Kerala. | 2 |
4 | Chemical Engineering | Seshasayee Paper and Boards Ltd, Erode. | 1 |
5 | Chemical Engineering | Chennai Petroleum Corporation Ltd, Chennai. | 4 |
6 | Chemical Engineering | Orchid Pharma Ltd. Chennai. | 4 |
7 | Chemical Engineering | Fertilisers & Chemicals Travancore Ltd, Earnakulam | 8 |
8 | Chemical Engineering | Kudankulam Nuclear Power Project, Kudankulam. | 3 |
9 | Chemical Engineering | Ponni Sugars, Erode. | 3 |
10 | Chemical Engineering | Malladi Drugs and Pharmaceuticals Limited, Ranipet | 5 |
11 | Chemical Engineering | Sunraja Oil Industries (P) Limited, Erode | 2 |
12 | Chemical Engineering | Sree Rengaraj Ispat Industries P. Ltd, Perundurai. | 4 |
13 | Chemical Engineering | TVS Srichakra Limited, Madurai. | 11 |
14 | Chemical Engineering | Manali Petrochemical Ltd, Chennai. | 3 |
S. No. | Department | Name and Address of the Company | No. of Students Benefitted |
---|---|---|---|
1 | Chemical Engineering | Tamilnadu Petroproducts Limited , Chennai. | 1 |
2 | Chemical Engineering | Soutern Petrochemical Corporation Ltd (SPIC), Tuticorin. | 5 |
3 | Chemical Engineering | Dharangadara Chemical Works (DCW), Tuticorin. | 5 |
4 | Chemical Engineering | Aavin, Nagerkovil. | 4 |
5 | Chemical Engineering | NLC India Limited (NLC),Neyveli. | 4 |
6 | Chemical Engineering | Kanam Latex Industries Pvt. Ltd, Nagercoil. | 10 |
7 | Chemical Engineering | Tamilnadu Cements Corporation Limited, Ariyalur. | 1 |
8 | Chemical Engineering | Oerlikon Balzers Coating India Pvt Ltd, Kancheepuram. | 4 |
9 | Chemical Engineering | Jai Knit Process, Tirupur. | 7 |
10 | Chemical Engineering | Mettur Thermal Power Station, Mettur. | 6 |
11 | Chemical Engineering | SPS Chilling Centre, Dindigul. | 6 |
12 | Chemical Engineering | Solara Active Pharma Sciences Limited, Chennai. | 4 |
13 | Chemical Engineering | Tagros Chemicals India Limited, Cuddalore. | 6 |
14 | Chemical Engineering | Pon Pure Chemicals Group, Chennai. | 10 |
15 | Chemical Engineering | PPG Asian Paints, Kancheepuram. | 3 |
16 | Chemical Engineering | Asian Aqua Park,Tirupur. | 8 |
17 | Chemical Engineering | Sree Rengaraj Ispat Iron Sponge Industries, Perundurai. | 11 |
18 | Chemical Engineering | Visal Tribotech Pvt Ltd, Bengaluru. | 4 |
19 | Chemical Engineering | Sri Lakshmi Dyeing, Erode. | 11 |
20 | Chemical Engineering | Nilgiris Chemical Stoneware Co. Pvt. Ltd, Coimbatore. | 8 |
21 | Chemical Engineering | Harji Lab Systems, Perundurai. | 10 |
22 | Chemical Engineering | Institute of ChemE Design and Development,Coimbatore. | 15 |
23 | Chemical Engineering | Nippon Paint (India) Private Limited, Chennai. | 4 |
24 | Chemical Engineering | Rajshree Sugars & Chemicals Limited,Dindigul | 2 |
25 | Chemical Engineering | Global Calcium Private Limited, Hosur. | 3 |
26 | Chemical Engineering | Tamilnadu News Print and Papers Ltd,Karur. | 5 |
27 | Chemical Engineering | Sakthi Sugars, Appakoodal, | 4 |
S.No | Department | Name and Address of the Company | No. of Students Benefitted |
---|---|---|---|
1 | Chemical | Institute of Innovations, Thiruvannamalai. | 9 |
2 | Chemical | Solara Active Pharma Sciences, Cuddalore. | 17 |
3 | Chemical | TANFAC Cuddalore. | 6 |
4 | Chemical | TAMIN Graphite, Sivagangai. | 3 |
5 | Chemical | Avasoft, Chennai. | 1 |
6 | Chemical | Southern Petroleum Industries Corporation Limited, Tuticorin | 5 |
7 | Chemical | Orchid Pharma Chennai | 10 |
8 | Chemical | Manali Petrochemical Ltd., Chennai. | 6 |
9 | Chemical | Travancore Cochin Chemicals Limited, Cochin. | 3 |
10 | Chemical | Rajsriya Automotive Industries Pvt Ltd., Kancheepuram. | 1 |
11 | Chemical | LIDO, .Coimbatore. | 2 |
12 | Chemical | SSM Mills, Komarapalayam. | 5 |
13 | Chemical | Seshasayee Paper and Boards Ltd., Erode. | 5 |
14 | Chemical | Aavin, Nagerkoil. | 2 |
15 | Chemical | Pone Pure Chemicals, Chennai. | 10 |
16 | Chemical | Drop Chemicals, Coimbatore. | 4 |
17 | Chemical | VR Tyres, Valliyur, Thirunelveli. | 10 |
18 | Chemical | Sri Venkateswara Enterprises, Vellore. | 3 |
19 | Chemical | Maxben Paints,Sivakasi. | 3 |
20 | Chemical | Academy of skill Development, Kolkata. | 5 |
21 | Chemical | Kaashiv Info Tech, Chennai. | 3 |
22 | Chemical | Asian Aqua Park, Tirupur. | 5 |
23 | Chemical | Sri Lakshmi Dyeing, Erode. | 4 |
24 | Chemical | Sree Rengaraaj Ispat Industries Private Limited, SIPCOT, Perundurai. | 4 |
25 | Chemical | Institute of ChemE Design and Development, Coimbatore. | 26 |
S. No. | Department | Name and address of the company | No. of students benefitted |
---|---|---|---|
1 | Chemical | Rohini Textile Industries Pvt Ltd, SIPCOT, Perundurai. | 8 |
2 | Chemical | Asian Aqua Park, Tiruppur. | 21 |
3 | Chemical | Nilgiris Stoneware Company Pvt Ltd, Coimbatore. | 5 |
4 | Chemical | Sri Lakshmi Dyeing, Erode. | 8 |
5 | Chemical | Sri Rangaraj Ispat Industries, SIPCOT, Perundurai. | 13 |
S.No | Department | Name and address of the company | No. of students benefitted |
---|---|---|---|
1 | Chemical | Fertilizers and Chemicals Limited, Trivancore. | 6 |
2 | Chemical | Hindustan Organic Chemicals Limited, Ambalamugal. | 6 |
3 | Chemical | Lean Six Sigma Belt Online Training ,Chennai. | 5 |
4 | Chemical | Kerala Minerals and Metals Limited, Chavara. | 12 |
5 | Chemical | Bhabha Atomic Research Centre, Mumbai. | 8 |
6 | Chemical | Sterling Biotech Limited,Ooty. | 6 |
7 | Chemical | Pasteur Institute of India, Coonoor. | 9 |
8 | Chemical | Hindustan Petroleum Corporation Limited, Vizhag. | 14 |
9 | Chemical | Jubilant Generics Limited, Mysore. | 6 |
10 | Chemical | Nestle India Ltd, Mysore. | 3 |
11 | Chemical | Isro Propulsion Centre, Mahendragiri. | 4 |
12 | Chemical | Southern Petroleum Industries Corporation Ltd, Tuticorin. | 6 |
13 | Chemical | Dharangadhara Chemicals Works (DCW), Arumuganeri. | 4 |
14 | Chemical | Amaravathi Co-Ooerative Sugar Mills, Pollachi. | 4 |
15 | Chemical | Travancore Cochin Chemicals Ltd, Ernakulam, Kerala. | 12 |
16 | Chemical | Kerala Solvent Extraction Ltd, Irinjalakuda, Kerala. | 3 |
17 | Chemical | Soft Tex Processing Mills Ltd, Perundurai. | 6 |
18 | Chemical | Indo Mim Private Ltd , Adusupalem, Andhra. | 4 |
19 | Chemical | Kerala Metals & Minerals Ltd, Chavara, Kerala. | 16 |
20 | Chemical | Ramco Cements Ltd, Kondamanaickken patti, Tamil Nadu. | 4 |
21 | Chemical | Hempel Plants,Qatar. | 5 |
22 | Chemical | Hindustan Organics Ltd,Cochin, Kerala. | 6 |
23 | Chemical | United Breweries Ltd, Kerala. | 4 |
24 | Chemical | India Cements Ltd, Tirunelveli. | 4 |
25 | Chemical | Oriental Bell Tiles,Kerala. | 3 |
26 | Chemical | Solara Active Pharma Sciences Ltd, Cuddalore. | 6 |
27 | Chemical | Global Calcium Ltd, Bangalore. | 8 |
Date | Dept | Name and Address of Industry Visited | No of Students , Faculty Benefited |
---|---|---|---|
30.08.2013 & 31.08.2013 | Chemical | Karnataka Soaps & Detergents Company, Water Treatment Plant, Bangalore | III & IV Year Students and 3 Faculty |
06.09.2103 | Chemical | Natural remedies (P) Ltd, Hosur, | II Year Students |
24.09.2014 | Chemical | Amaravathy Co-Operative Sugar Mills, Pollachi | II year students |
13.02.2015 & 14.02.2015 | Chemical | Travancore Cochin Chemicals, Cochin | IV year students |
20.02.2015 & 21.02.2015 | Chemical | Travancore Cochin Chemicals, Cochin | III year students |
20.02.2014 | Chemical | Kitex and Anna Aluminum Ltd., Cochin | II year students |
19.03.2016 | Chemical | Anna Aluminium Co. Pvt. Ltd., Cochin, Kerala | II year students |
18.03.2016 & 19.03.2016. | Chemical | Karnataka Soaps & Detergents Company, Water Treatment Plant, Bangalore | III year students |
18.08.2017 | Chemical | Mico Bosch (Robert Bosch Seator Motor IND. pvt. Ltd), Electronic City, Bangalore. | IV year students |
18.08.2017 | Chemical | Karnataka Soaps & Detergents, Mysore. | IV year students |
19.08.2017 | Chemical | Purex Laboratory, Bangalore. | IV year students |
21.08.2017 | Chemical | Purex Laboratory, Bangalore. | III year students |
21.08.2017 | Chemical | Karnataka Soaps & Detergents, Mysore. | III year students |
22.08.2017 | Chemical | Aroma Organic, Bangalore. | III year students |
27-07-2018 | Chemical | Perundurai common Effluent treatment plant, SIPCOT | Final Year B 60 students & 2 faculty |
27-07-2018 | Chemical | Oils, SIPCOT | Final Year A 54 students & 2 Faculty |
18-08-2018 | Chemical | Britannia Industries, SIPCOT | III Year A 40 students & 2 faculty |
25-08-2018 | Chemical | Britannia Industries, SIPCOT | III Year B, II Year A&B 79 students & 2 Faculty |
01-03-2019 | Chemical | SV Engineers, Mysore | III Year students 84 & 4 faculty |
03-03-2019 | Chemical | Chakravarthy plastics, Bangalore | III Year students 84 & 4 faculty |
03-03-2019 | Chemical | Gamata Engineering, Bangalore | III Year students 84 & 4 faculty |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]