Chemical Engineering
Students Achievements
University Ranks 2021
S.No | Name of the Student | CGPA | Rank | Batch |
---|---|---|---|---|
1 | Anannya Anil | I | 2021 | |
2 | Kalaiselvam M | II | 2021 | |
3 | Kaleeshwari K | III | 2021 | |
4 | Kaviyarasu L | IV | 2021 | |
5 | Edwin Varghese Thomas | V | 2021 |
University Ranks 2020
S.No | Name of the student | CGPA | Rank | Batch |
---|---|---|---|---|
1 | Vishal | I | 2020 | |
2 | Bhuvana K | II | 2020 | |
3 | Aarthika G | III | 2020 | |
4 | Keerthika S | IV | 2020 | |
5 | Krithika V | V | 2020 |
University Ranks 2018
Sl. No. | Name of the Student (with Photograph | CGPA | Rank | Batch |
---|---|---|---|---|
1 | C. P. Krishnamoorthy | 77.13 | V | 1996-2000 |
2 | R. Sindhiya | 75.81 | VI | 1996-2000 |
3 | N. Ravindrabharathi | 75.6 | IX | 1997-2001 |
4 | S. Balakrishnan | 83.89 | III | 1998-2002 |
5 | S. Ramya | 82.02 | VII | 1998-2002 |
6 | N. Dhanalakshmi | 81.11 | VIII | 1998-2002 |
7 | R. Anapoorna | 87.21 | I | 2000-2004 |
8 | N. Premalatha | 85.81 | IV | 2000-2004 |
9 | S.Nisha | 88 | 2002-2006 | |
10 | K. Sridharan | 9.59 | I | 2007-2011 |
11 | S. Selvendran | 9.43 | II | 2007-2011 |
12 | N. Sri Gokilavani | 9.14 | I | 2008-2012 |
13 | Vishnu Prasad | 9.28 | I | 2009-2013 |
14 | J. Sowbarnika | 8.78 | II | 2009-2013 |
15 | J. Lakshmipriya | 9.19 | I | 2010-2014 |
16 | K. M. Shameer Ali | 8.82 | XXI | 2012-2016 |
17 | G.Boobalan | 9.01 | XIII | 2014-2018 |
18 | V. P. Kalpana | 8.92 | XVIII | 2014-2018 |
19 | K. Kavitha | 8.86 | XXIII | 2014-2018 |
20 | K. Rajeswari | 8.82 | XXV | 2014-2018 |
Co-Curricular Achievements
2022-2023
S.No. | Name of the Student | Name of the Event | Topic | Date / Venue | Prizes / Award won |
---|---|---|---|---|---|
1 | Jegadeesan B | NPTEL | Chemical Process Safety | July - Oct 2022/ online. | Certification |
2 | Santhosh Kumar S | Internship | PO & HCD Plants | 01.08.2022 to 10.08.2022/ Tamil Nadu Petro Products Limited. | Participation |
3 | Jayalaxmi U | Quiz | Online Quiz | 09.08.2022 to 15.09.2022/ Noverse Foundation. | Participation |
Ramkumar S | |||||
Manikandan S | |||||
4 | Dhanusha V | Webinar | Overview on Heat Transfer Engineering and its Career Opportunities | 27.08.2022 / Institute of ChemE Design and Development. | Participation |
Karan M | |||||
Kishore Kumar V | |||||
5 | Jegadeesan B | Workshop | Well Cold restart Analysis using OLGA Stimulation | 03.09.2022/ Erode Sengunthar Engineering College. | Participation |
6 | Alex M | Internship | - | 06.09.2022 to 12.09.2022/ Rajshree Sugars and Chemicals Ltd. | Participation |
7 | Jeevanantham N | Paper Presentation | Production of Bio-Fuels from Areca Catechu Barks | 16.09.2022/ Excel Engineering College. | Third Prize |
Kowsalya M | |||||
Mohammed Sayis | |||||
Sundar M | |||||
8 | Suresh K | Paper Presentation | Production of Bio-Fuels from Sludge | 16.09.2022/ Excel Engineering College. | Second Prize |
Harini S | |||||
Megalishwaran G | |||||
Thanush Raja R | |||||
9 | Vibin M | Paper Presentation | Gasification of Cow Dung using Methano-Genesis | 16.09.2022/ Excel Engineering College. | Participation |
Jannath Shirin V S | |||||
Muthu Krishnan S | |||||
Yuvangowtham M | |||||
10 | Sabarish N | Conference | Screw type Plate and frame filter press | 16.09.2022/ Excel Engineering College. | Participation |
Karan A | |||||
Yogesh S | |||||
Jagadeesan.B | |||||
11 | Santhosh S | Conference | Effluent Treatment Process using Nitrogen Fixing Bacteria | 16.09.2022/ Excel Engineering College. | Participation |
Ari Suthan S | |||||
Vishali S | |||||
Harish S S | |||||
12 | Ramprasath M | Project Presentation | Low Density Solar Cell | 16.09.2022/ Excel Engineering College. | First Prize |
Meenakshi S | |||||
Saravana R K | |||||
Hari Ram S | |||||
13 | Manikandan M | Project Presentation | Production of Low Density Poly ethylene Jells | 16.09.2022/ Excel Engineering College. | Participation |
Ragul S | |||||
Abinesh K | |||||
Shiyam M | |||||
14 | Siddharth A | Project Presentation | Bio-fuels from Tea Wastes | 16.09.2022/ Excel Engineering College. | Participation |
Balaji P | |||||
Varshini S | |||||
Kaavin M K | |||||
15 | Mathivendan M | Quiz | Quiz on Distillation Technology | 16.09.2022/ Excel Engineering College | Second Prize |
Hari Sudhan C | |||||
Dhanusha V | |||||
Marikannan.G | |||||
16 | Naveen Kumar M | Quiz | Quiz on Distillation Technology | 16.09.2022/ Excel Engineering College. | Third Prize |
Jacini S | |||||
Arun S | |||||
Viswanathan A | |||||
17 | Mohammed Mishal V K | Seminar | Conceptual Basis of Mechanical Operations | 16.09.2022/ Excel Engineering College. | Participation |
Saravanan R | |||||
Abishek Annamalai T | |||||
Sujith Kumar K S | |||||
18 | Pradeep M | Workshop | Aspen Hysys | 16.09.2022/ Excel Engineering College. | Participation |
Karthik Raja M | |||||
Balraj S | |||||
Akanksha Parashar | |||||
19 | Roohulla S | Seminar | IoT Essentials for i4.0 | 17.09.2022/ CEG, Anna University. | Participation |
Dhanusha V | |||||
Shyju S | |||||
20 | Lingesh K | Seminar | Current Trends in Pharmaceutical Technology | 17.09.2022 Erode Sengunthar Engineering College. | Participation |
Sneha M | |||||
Jayalaxmi U | |||||
Harini S | |||||
Manikandan S | |||||
Ramkumar S | |||||
Srinath B | |||||
21 | Faizur Rahman B | Workshop | Computational Tools in Drug Design | 22.09.2022 to 23.09.2022 / Ramaiah University. | Participation |
22 | Sanoj G | Conference | Modern Bio Sources for Sustainable Energy | 23.09.2022/ SRM Institute of Science and Technology. | Participation |
Anandha Krishnan G | |||||
Sugul R | |||||
Parthiban D | |||||
23 | Chandru D | Conference | In silico experiments on Human Bone Remodeling to Explore the Effects of Romosozuma Treatment for Metabolic Diseases | 23.09.2022/ SRM Institute of Science and Technology. | Participation |
Manoj Kumar M | |||||
Shyju S | |||||
Naveen E | |||||
24 | Ram Kumar S | Conference | Dispersion and Mixing of Elastic Filaments in Vortical Flows | 23.09.2022/ SRM Institute of Science and Technology. | Participation |
Nandhakumar S | |||||
Hariharasudhan A | |||||
Manoj Kumar V | |||||
25 | Vinu Hasan S | Conference | Design and Operation of Water Treatment Systems using Nanoparticles | 23.09.2022/ SRM Institute of Science and Technology | Participation |
Akash Raja R | |||||
Praveen B | |||||
Nalla Sivan Pillai S | |||||
26 | Blessan Thyo Bless S | Project | Film and Gel implant Testing for Drug Delivery in Pancreatic Cancer | 23.09.2022/ SRM Institute of Science and Technology. | Third Prize |
Avani Praveen | |||||
Amarnath Y | |||||
Sanjai P | |||||
27 | Sathyamuthu S | Quiz | Quiz on Gasification | 23.09.2022/ SRM Institute of Science and Technology. | Second Prize |
Parkavi B | |||||
Hari Prasanth K | |||||
Murugan J | |||||
28 | Pavendhan A | Quiz | Quiz on Gasification | 23.09.2022/ SRM Institute of Science and Technology. | Participation |
Arthish K | |||||
Saran R | |||||
Naveen Manikandan S | |||||
29 | Aadhithan R | Seminar | Sensors for Water Quality Monitoring | 23.09.2022/ SRM Institute of Science and Technology | Participation |
Vasanth R | |||||
Nashih A K | |||||
Brittovijay A | |||||
30 | Uma Bharathy V | Workshop | MATLAB | 23.09.2022/ SRM Institute of Science and Technology. | Participation |
Bharathi B | |||||
Kaviya P I | |||||
Rathesh A | |||||
31 | Abilash A U | Hackathon | An Autonomous Water Quality Monitoring System with Sensors, for Water Quality Parameters | 23.09.2022/ SRM Institute of Science and Technology. | Third Prize |
Srinath B | |||||
Murugan A | |||||
Bharath A | |||||
32 | Srinath B | Internship | Manufacturing | 11.10.2022 to 21.10.2022/ SPS Chilling Centre. | Participation |
33 | Marikannan G | Project Presentation | Point Drift Reactor | 15.10.2022/ Builders Engineering College. | Participation |
Roohulla S | |||||
Powleennesika C | |||||
Manju M L | |||||
34 | Marikannan G | Project Presentation | Modified CSTR | 15.10.2022/ Builders Engineering College. | Participation |
Roohulla S | |||||
Powleennesika C | |||||
Manju M L | |||||
35 | Srinath M | Inplant Training | Chemical Division and Operation Circle | 31.10.2022 to 09.11.2022/ Mettur Thermal Power Station. | Participation |
36 | Madhan Kumar R | Paper Presentation | Modeling of a Solar Photocatalytic Reactor using Fluid Flow and Mass-Energy Conservation Equations | 01.11.2022 / K.S Rangasamy College of Technology. | First Prize |
Manju M L | |||||
Sakthivel B | |||||
Madhan C | |||||
37 | Sri Manikandan S | Paper Presentation | Developing Population Balance Models of Particle Size Distribution of Polymers in a Reactor | 01.11.2022 / K.S Rangasamy College of Technology. | Participation |
Balakeerthi B | |||||
Jayalakshmi U | |||||
Parthiban P | |||||
38 | Kishore G | Paper Presentation | Preventive Maintenance Scheduling using Markov Chain Analysis | 01.11.2022 / K.S Rangasamy College of Technology. | Participation |
Krishnakumar G | |||||
Ruban A | |||||
Girish Raj M | |||||
39 | Arshad J | Conference | Supercritical Fluid-based Study of Molten Sulphur Penetration in Ceramic Pots | 01.11.2022 / K.S Rangasamy College of Technology. | Participation |
Suman Sarathi M K | |||||
Arun Kumar K | |||||
Perumal Samy P | |||||
40 | Jayaram J | Conference | Determination of Heavy Metals and Proximate Analysis in Some Selected Cereals | 01.11.2022 / K.S Rangasamy College of Technology. | Participation |
Kabilan K | |||||
Pradeesh T | |||||
Myna Dharshini K | |||||
41 | Chinthanai Selvan S | Conference | Effect of Particle Size on Oil Yield Using Scent Bean Seed (‘ozaki’). | 01.11.2022 / K.S Rangasamy College of Technology. | Participation |
Dharsin Daniel J | |||||
Sugisivam C P | |||||
Esakkiappan A | |||||
42 | Sundar R | Quiz | Strategic Initiatives for R&D in the Indian Chemical Industry | 01.11.2022 / K.S Rangasamy College of Technology. | Second Prize |
Powleen Nesika C | |||||
Santhosh Kumar S | |||||
Ahamed Ameer Ali S | |||||
43 | Bharath Kumar S | Quiz | Strategic Initiatives for R&D in the Indian Chemical Industry | 01.11.2022 / K.S Rangasamy College of Technology. | Participation |
Chandru M | |||||
Selva Ajin M | |||||
Chithiraiselvan S | |||||
44 | Lenin M | Seminar | Studying Global water Sustainability using an Integrated Model | 01.11.2022 / K.S Rangasamy College of Technology. | Participation |
Nandiswaran P | |||||
Temy Johnson | |||||
Bharanidharan R | |||||
45 | Siva S | Workshop | Assessment of Carbon Monoxide (co) Level in Enugu Metropolis Monitoring industrial and Residential Area | 01.11.2022 / K.S Rangasamy College of Technology. | Participation |
Manikandan V | |||||
Giri Prasad M D | |||||
Gokularasu M | |||||
46 | Roohulla S | Workshop | Aspen Plus | 05.11.2022 / Hindhustan College of Engineering and Technology. | Participation |
47 | Vedhavivin R | Paper Presentation | Soap Produced from Blended Vegetable Oil | 13.11.2022 to 14.11.22 / Agni College of Technology. | First Prize |
Nandha Gopal M | |||||
Jayan S | |||||
Pulamadan A | |||||
48 | Karthikeyan V | Paper Presentation | The Extraxtion of Oil from Local Seed | 13.11.2022 to 14.11.22/Agni College of Technology | Participation |
Mowlidharan S V | |||||
Siva M | |||||
Bala Aravind N | |||||
49 | Manivel P | Paper Presentation | The Extraxtion of Oil from Palm Seed | 13.11.2022 to 14.11.22 / Agni College of Technology. | Participation |
Gowtham Karthick P | |||||
Sathishkumar M | |||||
Aravindh J | |||||
50 | Saravanan S | Poster Presentation | Determination of Heavy Metal in Effluents from Some Selected Pharmaceutical Companies | 13.11.2022 to 14.11.22 / Agni College of Technology. | First Prize |
Yogeshwaran S | |||||
Alex M | |||||
Kokul P R | |||||
51 | Roohula S | Poster Presentation | Manufacture of Ceiling Board using Local Materials | 13.11.2022 to 14.11.22 / Agni College of Technology. | Participation |
Sivathanush M | |||||
Moorthy M | |||||
Santhosh Kumar S | |||||
52 | Sathish Selva Kumar C | Poster Presentation | Manufacture of Ceiling Board using Local Materials | 13.11.2022 to 14.11.22 / Agni College of Technology. | Participation |
Kavin R S | |||||
Dhamotharan S | |||||
Dhivakar S | |||||
53 | Mohammed Aslam P K | Poster Presentation | Manufacture of Ceiling Board using Local Materials | 13.11.2022 to 14.11.22 / Agni College of Technology. | Participation |
Pradeep Kumar S | |||||
Hariharan S | |||||
Ajith M | |||||
54 | Kishore A | Conference | Kinetics and Mechanisms of The Redox Reactions of Malachite Green with Some Oxy-Anions in Aqueous Acidic Medium | 13.11.2022 to 14.11.22 / Agni College of Technology. | Participation |
Dineshkumar S | |||||
Ramesh V | |||||
Ajay U | |||||
55 | Kishore Kumar V | Conference | The Construction of Sand Filter for Portable Water Filtration with Stainless Steel Material | 13.11.2022 to 14.11.22 / Agni College of Technology. | Participation |
Naveen A | |||||
Gurusankar S | |||||
Viswanath G N | |||||
56 | Kamesh G | Quiz | Solid Waste Management and Disposal Systems | 13.11.2022 to 14.11.22 / Agni College of Technology. | Third Prize |
Prasanna M V | |||||
Vigneshwar R | |||||
Faizur Rahman B | |||||
57 | Kathirvel M | Quiz | Solid Waste Management and Disposal Systems | 13.11.2022 to 14.11.22 / Agni College of Technology. | Second Prize |
Harish Kumar A | |||||
Mohammed Sinan K N | |||||
Mukesh Kumar R | |||||
58 | Packeer Mydeen M | Seminar | Construction of Heat Exchanger Fabrication of A Tube and Shell Heat Exchanger System | 13.11.2022 to 14.11.22 / Agni College of Technology. | Participation |
Prakath Sena M | |||||
Raksha A V R | |||||
Sneha M | |||||
59 | Manju M L | Quiz | National Constitutional Day | 26.11.2022 | Participation |
Sneha M | |||||
Akanksha Parashar | |||||
Jayalaxmi U | |||||
60 | Manikandan S | Online Quiz | Constitution of India | 27.11.2022/ Government of India Ministry of Parliamentary Affairs. | Participation |
61 | Jayalaxmi U | Workshop | Digital Skills for Educators and E-Content Development | 29.11.2022/ Mangalam University, Haryana. | Participation |
Harini S | |||||
Manikandan S | |||||
62 | Jayalaxmi U | STTP | Production and Regulation of Chemicals and Toxins for Environmental Conservation | 07.12.2022 to 13.12.2023/ Raj Rishi Govt Autonomous College, Rajasthan. | Participation |
63 | Ramkumar S | Industrial Training | Quality Control and Production | 2.01.2023 to 02.02.2023/ Nexgen Pharmatech. | Participation |
64 | Sneha M | Online Quiz | Online Quiz | 22.01.2023/ Government College Tripunithura, Kerala | Participation |
Faizur Rahman B | |||||
Srinath B | |||||
Manikandan S | |||||
65 | Manju M L | Paper Presentation | Shelf-life Enhancer of Fruits and Vegetables using Chemicals | 09.02.2023 & 10.02.2023/ DMI College of Engineering | Participation |
Sabarish N | |||||
Moorthy M | |||||
Dhanusha V | |||||
66 | Madhan Kumar R | Paper Presentation | Agriculture Application of Thermal Cracking | 09.02.2023 & 10.02.2023/ DMI College of Engineering. | Third Prize |
67 | Nashih A K | Project | Construction of Heat Exchanger Fabrication of a Tube and Shell Heat Exchanger System | 11.02.2023 / IIKMBS. | Participation |
Brittovijay A | |||||
Uma Bharathy V | |||||
Bharathi B | |||||
68 | Temy Johnson | Seminar | Design and Operation of a Shell and Tube Heat Exchanger | 11.02.2023 / IIKMBS. | Participation |
Bharanidharan R | |||||
Siva S | |||||
Manikandan V | |||||
69 | Yuvangowtham M | Hackathon | Construction of Heat Exchanger Fabrication of a Tube and Shell Heat Exchanger System | 11.02.2023 / IIKMBS. | Participation |
Siddharth A | |||||
Balaji P | |||||
Varshini S | |||||
70 | Hari Prasanth K | Hackathon | Construction of Industrial Wheel Barrow | 11.02.2023 / IIKMBS. | Participation |
Murugan J | |||||
Pavendhan A | |||||
Arthish K | |||||
71 | Akanksha Parashar | Seminar | Energy Harvesting and Sensors | 17.02.2023 / JKK Nataraja College of Arts and Science. | Participation |
72 | Dhanusha V | Webinar | Comuptational Fluid Dynamics | 26.02.2023 / Institute of ChemE Design and Development. | Participation |
73 | Murali D | Workshop | Machine Learning Techniques using Phyton | 27.02.2023/ Excel Engineering College. | Participation |
74 | Mohammed Sayis | Project Presentation | Prototype Biomass Gasifier | 11.03.2023/ KPR Institute of Engineering and Technology. | Participation |
75 | Saravanan R | Paper Presentation | Modified Shell and Tube Heat Exchanger | 24.03.2023/ Kongu Engineering College. | Participation |
76 | Saravanan R | Paper Presentation | Extraction of Detergent from Pappaya Seeds | 24.03.2023/ SSM College of Engineering | Participation |
77 | Muthu Krishnan S | Paper Presentation | Extraction of Oil from Mint Leaves | 24.03.2023/ Kongu Engineering College. | Participation |
78 | Akanksha Parashar | Webinar | Piping Technology | 25.03.2023/ Institute of ChemE Design and Development. | Participation |
Faizur Rahman | |||||
79 | Sneha M | Workshop | Mathematical Workshop | IIT Kanpur | Participation |
80 | Sneha M | Quiz | Inquizitive Minds | Jawaharlal Nehru Technological University. | Second Prize |
81 | Akanksha Parashar | Workshop | Aspen Plus | 23.04.2023 / IIT Kanpur. | Participation |
82 | Akanksha Parashar | Seminar | Chem Vision Lecture Series | IIT Bombay. | Participation |
83 | Jayalaxmi U | Online Quiz | UGC Care and Intellectual Property Rights | 09.01.2022/ Knowledge Innovation of Research Center India | Participation |
84 | Jayalaxmi U | Quiz | Web Applications | 10.01.2022/ Regional College for Education Research and Technology, Rajasthan. | Participation |
85 | Mynadharshini K | Paper Presentation | Extraction of Nano Particles from Betal Leaves | 06.04.2023 / KSR College of Engineering. | Participation |
86 | Indhumathi S | Paper Presentation | Waste To Wealth from Goose Berry Seeds | 06.04.2023/ KSR College of Engineering. | Participation |
87 | Kamali N | Paper Presentation | The Use of Local Pigments and Extenders for Formulation and Production of Emulsion Paint | 11.04.23 / Knowledge Institute of Technology. | Second Prize |
Vishal P | |||||
Ajay Varshan M F | |||||
Sathish S | |||||
88 | Naveen Kumar S | Paper Presentation | Comparative Analysis of Coal and Coconut Activated Carbon | 11.04.23/ Knowledge institute of Technology. | Participation |
Thanalakshimi C | |||||
Johnson R | |||||
Suren S | |||||
89 | Indhumathi S | Paper Presentation | The Effect of Liquid Floerate and Gas Flowrate on a Packed Absorption Tower and Repair of Equipment | 11.04.23 / Knowledge Institute of Technology | Participation |
Nivas A | |||||
Srinath M | |||||
Lingesh K | |||||
90 | Hari Ram S | Poster Presentation | Construction of A Simple Size Reduction Machine | 11.04.23 / Knowledge Institute of Technology. | Third Prize |
Mathivendan M | |||||
Hari Sudhan C | |||||
Dhanusha V | |||||
91 | Sundar R | Poster Presentation | Production of Plant Mirror using Local Raw Material | 11.04.23 / Knowledge Institute of Technology. | Participation |
Powleen Nesika C | |||||
Santhosh Kumar S | |||||
Ahamed Ameer Ali S | |||||
92 | Jaya Surya S | Poster Presentation | The Rate of Bleaching of Palm Oil White Coal | 11.04.23/ Knowledge Institute of Technology. | Participation |
Hariharavasan S | |||||
Manikandan S | |||||
93 | Shiyam M | Poster Presentation | A Comparative Study of Chemical and Microwave Synthesized Activated Carbon from Corn Cob | 11.04.23 / Knowledge Institute of Technology. | Participation |
Naveen Kumar M | |||||
Jacini S | |||||
Arun S | |||||
94 | Sanjai P | Quiz | Design and Construction of a Refrigerating Unit | 11.04.23/ Knowledge Institute of Technology. | Second Prize |
Madhan Kumar R | |||||
Manju M L | |||||
Sakthivel B | |||||
95 | Nalla Sivan Pillai S | Quiz | Head Loses in Horizontal and Vertical Orificemeter: A Comparative Analysis with Application of Statistical Method | 11.04.23 / Knowledge Institute of Technology. | Participation |
Abilash A U | |||||
Srinath B | |||||
Murugan A | |||||
96 | Shyju S | Seminar | Extraction of Formulation of Perfume from Plant | 11.04.23 / Knowledge Institute of Technology. | Participation |
Naveen E | |||||
Blessan Thyo Bless S | |||||
Avani Praveen | |||||
97 | Murali D | Workshop | Comparative Analysis of Coal, Fuel Oil and Natural Gas for Cement Production | 11.04.23 / Knowledge Institute of Technology. | Participation |
Sakthivel B | |||||
Madhan C | |||||
Arshad J | |||||
Suman Sarathi M K | |||||
Arun Kumar K | |||||
Perumal Samy P | |||||
Sundar R | |||||
Powleen Nesika C | |||||
Ramprasath M | |||||
Meenakshi S | |||||
Saravana R K | |||||
Dhanusha V | |||||
Marikannan G | |||||
98 | Sundar R | Paper Presentation | Phytochemical Analysis of Moringa Oleifera and Azadrichta Indica Leaves | 21.04.23 to 23.04.23 / SASTRA University. | First Prize |
Powleen Nesika C | |||||
Santhosh Kumar S | |||||
Ahamed Ameer Ali S | |||||
99 | Jaya Surya S | Paper Presentation | Desulphursation Kerosene | 21.04.23 to 23.04.23 / SASTRA University. | Participation |
Hariharavasan S | |||||
Manikandan S | |||||
100 | Harish Kumar A | Paper Presentation | Use of Local Pigments and Extenders for formulation & Production of Emulsion Paint | 21.04.23 to 23.04.23 / SASTRA University. | Participation |
101 | Kathirvel M | Poster Presentation | Determination of Heavy Metal in Effluents from Some Selected Pharmaceutical Companies | 21.04.23 to 23.04.23 / SASTRA University. | Third Prize |
102 | Faizur Rahman B | Poster Presentation | Design of Molten Salt Cooler in Process Plan for Production of 2-7 X 104 Tonnes/Yr of Phthalic Anhydride By Direct | 21.04.23 to 23.04.23 / SASTRA University. | Participation |
103 | Vigneshwar R | Poster Presentation | Head Loses in Horizontal and Vertical Orificemeter A Comparative Evaluation and Analyses with Application of Statistical Method of Data Reliability | 21.04.23 to 23.04.23 / SASTRA University | Participation |
104 | Prasanna M V | Poster Presentation | Head Loses in Horizontal and Vertical Orificemeter A Comparative Evaluation and Analyses with Application of Statistical Method of Data Reliability | 21.04.23 to 23.04.23 / SASTRA University | Participation |
105 | Moorthy M | Quiz | The Effect of Coriolis force in The Vibration of Pipeline Containing Flowing Liquid (Crude Oil) | 21.04.23 to 23.04.23 / SASTRA University | Second Prize |
Santhosh Kumar S | |||||
Sivathanush M | |||||
Roohula S | |||||
Kokul P R | |||||
Alex M | |||||
Yogeshwaran S | |||||
Saravanan S | |||||
106 | Viswanathan A | Quiz | The Effect of Coriolis force in The Vibration of Pipeline Containing Flowing Liquid (Crude Oil) | 21.04.23 to 23.04.23 / SASTRA University | Participation |
Arun S | |||||
Jacini S | |||||
Naveen Kumar M | |||||
Abinesh K | |||||
Manikandan M | |||||
Ragul S | |||||
Harish S S | |||||
107 | Sathish S | Seminar | Synthesis of Activated Carbon from Coal | 21.04.23 to 23.04.23 / SASTRA University | Participation |
Ajay Varshan M F | |||||
Vishal P | |||||
Roohula S | |||||
Kokul P R | |||||
Alex M | |||||
Yogeshwaran S | |||||
Saravanan S | |||||
Pulamadan A | |||||
Jayan S | |||||
Nandha Gopal M | |||||
Ahamed Ameer Ali S | |||||
Santhosh Kumar S | |||||
Naveen A | |||||
Kishore Kumar V | |||||
Ajay U | |||||
Ramesh V | |||||
Dhamotharan S | |||||
Kavin R S | |||||
Sathish Selva Kumar C | |||||
Bala Aravind N | |||||
Mowlidharan S V | |||||
Chithiraiselvan S | |||||
Karthikeyan V | |||||
Selva Ajin M | |||||
Chandru M | |||||
Bharath Kumar S | |||||
108 | Sri Manikandan S | Workshop | Effect of Liquid Flow Rate and Gas Flow Rate on A Packed Absorption Tower and Repair of Equipment | 21.04.23 to 23.04.23 / SASTRA University | Participation |
Bharath A | |||||
Murugan A | |||||
Srinath B | |||||
Hariharasudhan A | |||||
Nandhakumar S | |||||
Ram Kumar | |||||
Viswanathan A | |||||
Jacini S | |||||
Naveen Kumar M | |||||
Shiyam M | |||||
Abinesh K |
2021-2022
S.No. | Name of the student | Name of the event | Topic | Date / Venue | Prizes / Awards won |
---|---|---|---|---|---|
1 | Abilash.A.U | Paper presentation | Design, Fabrication and Performance Evaluation of a Double Effect Evaporator | 05.09.2021 / SSN College of Engineering, Chennai | I Prize |
Nivas A | |||||
Ajay U | |||||
Suresh K | |||||
2 | Mowlidharan S V | Paper presentation | Characterisation of non-edible oil from waste plant materials for producing bio-diesel | 05.09.2021 / SSN College of Engineering, Chennai | Participated |
Viswanathan A | |||||
Chithiraiselvan S | |||||
Kavin R S | |||||
3 | Akash Raja R | Workshop | Fresh Water and Bioenergy | 05.09.2021 / SSN College of Engineering, Chennai | Participated |
Nandhakumar S | |||||
Shiyam M | |||||
Bharath A | |||||
4 | Viswanath G N | Paper presentation | Studies on Microwave Assisted Extraction of Drumstick Tree (Moreinga Oleifera) Seed Oil | 05.09.2021 / SSN College of Engineering, Chennai | Participated |
Thanush Raja R | |||||
Ragul S | |||||
Megalishwaran G | |||||
5 | Santhosh Kumar S | Conference | Production of Bioethanol from Cassava Using a Hybrid of Saccharomyces Cerevisiae and Saccharomyces | 05.09.2021 / SSN College of Engineering, Chennai | Participated |
Roohulla S | |||||
Sakthivel B | |||||
Nandhagopal M | |||||
6 | Ajay Varshan M.F | Poster presentation | Synergistic Effect of Datura Stramonium Leaves Extract – Zn2+ on the Corrosion Inhibition of Mild Steel in Well Water | 15.09.2021 / Vinayaka Missions Kirupananda Variyar Engineering College,Salem | III Prize |
Saravanan S | |||||
Parthiban D | |||||
Hari Sudhan C | |||||
7 | Manju M.L | Poster presentation | Kinetic Study and Optimization of Selected Factors Affecting Corrosion Using RSM | 15.09.2021 / Vinayaka Missions Kirupananda Variyar Engineering College,Salem | II Prize |
Vishal P | |||||
Naveenkumar S | |||||
Alex M | |||||
8 | Manoj Kumar M | Paper presentation | Catalytic Conversion of Polyethylene to Liquid Fuel and Solid Wax Using the (CaOH2) | 15.09.2021 / Vinayaka Missions Kirupananda Variyar Engineering College,Salem | Participated |
Sathish S | |||||
Perumalsamy P | |||||
Anandhakrishnan G | |||||
9 | Shanoj G | Paper presentation | Kinetics and Equilibrum Studies of Colour Pigments Removal From Crude Palm Oil Using Acid Activated Kaolin Clay | 15.09.2021 / Vinayaka Missions Kirupananda Variyar Engineering College,Salem | Participated |
Powleennesika C | |||||
Arshad J | |||||
Mathivendhan M | |||||
10 | Monishadevi B | Paper presentation | Extraction and Phytochemical Analysis of Oil from Neem and Morning Oleifera Seeds and Leaves | 15.09.2021 / Vinayaka Missions Kirupananda Variyar Engineering College,Salem | I Prize |
Kathirvel S | |||||
Roshini M | |||||
Ashwath Vikram A | |||||
11 | Monisha E K | Workshop | Bio-Medical Waste Management: A Case Study | 15.09.2021 / Vinayaka Missions Kirupananda Variyar Engineering College,Salem | Participated |
Kesavan M | |||||
Sathya Saran S | |||||
Abishek S | |||||
12 | Monishadevi B | Paper presentation | Design and Fabrication of Sedimentation Test Rig | 15.09.2021 / Vinayaka Missions Kirupananda Variyar Engineering College,Salem | Participated |
Kathirvel S | |||||
Roshini M | |||||
Ashwath Vikram A | |||||
13 | Monisha E K | Hands on training | Treatment of Coloured Effluent through HRTS System in Integrated pulp and paper industry | 15.09.2021 / Vinayaka Missions Kirupananda Variyar Engineering College,Salem | Participated |
Kesavan M | |||||
Sathya Saran S | |||||
Abishek S | |||||
14 | Gurusankar S | Paper presentation | Conversion of Waste Plastics to Fuel Oil | 12.11.2021 / Kongu Engineering College, Chennai | Participated |
Jayaram J | |||||
Lingesh K | |||||
Srinath M | |||||
15 | Murugan A | Paper presentation | Corrosion Studies of Mild Steel in Biodiesel Obtained from Ghee Butter (Mann Shanu) | 12.11.2021 / Kongu Engineering College, Chennai | I Prize |
Ari Suthan S | |||||
Myna Dharshini K | |||||
Bala Aravind N | |||||
16 | Selva Ajin M | Poster presentation | Remediation of Soil Contaminated with Diesel Using an Anionic Surfactant (LAS) as an Agent | 12.11.2021 / Kongu Engineering College, Chennai | I Prize |
Harish S S | |||||
Ramesh V | |||||
Vishali S | |||||
17 | Avani Praveen | Workshop | Two Days Program on ASPEN PLUS | 16.12.2021 to 17.12.2021 Sathyabama Institute of Science and Technology, Chennai | Participated |
Muhammed Sayis S | |||||
Sivathanush M | |||||
Arunkumar K | |||||
Karan A | |||||
Mooorthy M | |||||
Sugul R | |||||
Kamali N | |||||
Murali D | |||||
Suman Sarathi M.K | |||||
Pulamadan A | |||||
Meenakshi S | |||||
Ramprasaath M | |||||
Blesson Thiyo Bless S | |||||
Sundar R | |||||
