Chemical Engineering
AICTE Approval
| Year | Intake | AICTE Approval Reference | |
|---|---|---|---|
| UG | PG | ||
| 2023-2024 | 90 | 18 | F.No. Southern/1-40383094063/2023/EOA |
| 2024-25 | 90 | 18 | F.No. Southern/1-43665669045/2024/EOA/ Corrigendum-1 |
| 2025-26 | 60 | 18 | F.No. Southern/1-44643714103/2025/EOA |
Anna University Permanent Affiliation
| Year from which permanent affiliation sanctioned by AU | Programme | Sanctioned Intake | Anna University Permanent Affiliation Reference |
|---|---|---|---|
| 2013 - 2014 | B.Tech. (Chemical Engg.) | 120 | Lr. No.:087/CAI/Permanent Affln./2013-14 dated 21.04.2014 |
NBA Accreditation Details
| With effect from | Years | NBA Approval Reference |
|---|---|---|
| 16.04.2009 | 3 Years | F.No.NBA/ACCR-1092/2008 Dated 25.05.2009 |
| 18.09.2013 | 2 Years | F.No.33-41/2010/NBA Dated 30.09.2013 |
| 09.06.2017 | 3 Years | F.No.33-41/2010/NBA Dated 09.06.2017 |
| 28.05.2020 | 3 Years | F.No.33-41/2010/NBA Dated 28.05.2020 |
| 01.06.2023 | 3 Years | F.No.33-41/2010/NBA Dated 09.10.2023 |
New