Central Library
Number of Books/Journals
| CENTRAL LIBRARY - RESOURCES | |||||
|---|---|---|---|---|---|
| S. No | Course(s) | Books | Journals | ||
| Titles | Volumes | National | International | ||
| UG COURSES | |||||
| 1 | BE - Agricultural Engineering | 200 | 646 | 6 | 6 |
| 2 | B.Tech - Artificial Intelligence & Data Science | 328 | 827 | 6 | 6 |
| 3 | BE - Biomedical Engineering | 771 | 1565 | 6 | 6 |
| 4 | B.Tech - Biotechnology | 442 | 1131 | 6 | 6 |
| 5 | B.Tech - Chemical Engineering | 1109 | 2337 | 6 | 6 |
| 6 | BE - Civil Engineering | 1345 | 3378 | 6 | 6 |
| 7 | BE - Computer Science & Design | 180 | 580 | 6 | 6 |
| 8 | BE - Computer Science & Engg. | 1400 | 4800 | 6 | 6 |
| 9 | BE - Computer Science & Engg. (AI & ML) | 328 | 396 | 6 | 6 |
| 10 | BE - Computer Science & Engg. (Cyber Security) | 352 | 390 | 6 | 6 |
| 11 | BE - Electrical & Electronics Engineering | 1253 | 4200 | 6 | 6 |
| 12 | BE - Electronics & Communication Engg. | 1244 | 4979 | 6 | 6 |
| 13 | BE - Electronics & Instrumentation Engg. | 757 | 2307 | 6 | 6 |
| 14 | B.Tech - Information Technology | 448 | 1638 | 6 | 6 |
| 15 | BE - Mechanical Engineering | 1088 | 4629 | 6 | 6 |
| 16 | BE - Mechanical Engineering (Tamil Medium) | 137 | 454 | 6 | 6 |
| 17 | BE - Robotics & Automation Engineering | 221 | 647 | 6 | 6 |
| 18 | M.Tech - Computer Science & Engg (5 Years) | 160 | 540 | 6 | 6 |
| PG COURSES | |||||
| 19 | ME - Applied Electronics | 142 | 366 | 6 | 6 |
| 20 | M.Tech - Chemical Engineering | 126 | 360 | 6 | 6 |
| 21 | ME - Computer Science & Engineering | 224 | 688 | 6 | 6 |
| 22 | ME - Environmental Engineering | 154 | 786 | 6 | 6 |
| 23 | ME - Industrial Safety Engineering | 96 | 318 | 6 | 6 |
| 24 | ME - Manufacturing Engineering | 243 | 1386 | 6 | 6 |
| 25 | ME - Power Electronics & Drives | 157 | 650 | 6 | 6 |
| 26 | ME - Structural Engineering | 118 | 279 | 6 | 6 |
| 27 | Master of Business Administration | 833 | 4155 | 6 | 6 |
| 28 | Master of Computer Application | 697 | 3186 | 6 | 6 |
| 29 | Science & Humanities | 1483 | 3568 | 14 | 0 |
| TOTAL | 16036 | 51186 | 182 | 168 | |
| S.No | Resources | Volumes |
|---|---|---|
| 1 | CDs & DVDs | 2870 |
| 2 | Archives | 320 |
| 3 | Back Volumes | 7714 |
| 4 | Projects | 5697 |
| 5 | e-Books | 10078 |
| 6 | IEEE (ASPP) e-Journals | 212 |
| 7 | DELNET e-Journals | 2262 |
