

Central Library
Number of Books/Journals
Course(s) | Number of Titles of the books | Number of Volumes of the books | National Journals | International Journals |
---|---|---|---|---|
Civil | 1344 | 3376 | 6 | 6 |
CSE | 1827 | 4241 | 6 | 6 |
EEE | 1208 | 4216 | 6 | 6 |
ECE | 1243 | 3977 | 6 | 6 |
EIE | 956 | 2605 | 6 | 6 |
MECH | 1087 | 4627 | 6 | 6 |
BME | 224 | 680 | 6 | 6 |
B.Tech - CHEM | 1208 | 2835 | 6 | 6 |
B.Tech - IT | 227 | 636 | 6 | 6 |
AI & DS | 327 | 825 | 6 | 6 |
AGRI | 200 | 646 | 6 | 6 |
RAE | 221 | 642 | 6 | 6 |
CSD | 180 | 580 | 6 | 6 |
BioTech | 132 | 471 | 6 | 6 |
MECH (Tamil Medium) | 137 | 454 | 6 | 6 |
M.TECH - CSE (Integrated) | 160 | 540 | 6 | 6 |
ME - MF | 243 | 1388 | 6 | 6 |
ME - CSE | 224 | 688 | 6 | 6 |
ME - ENV | 154 | 786 | 6 | 6 |
ME - PED | 157 | 650 | 6 | 6 |
ME - AE | 142 | 366 | 6 | 6 |
ME - ISE | 92 | 318 | 6 | 6 |
ME - ST | 118 | 279 | 6 | 6 |
M.TECH - CHEM | 126 | 355 | 6 | 6 |
MCA | 950 | 4843 | 6 | 6 |
MBA | 832 | 4354 | 6 | 6 |
S&H | 1483 | 3868 | 14 | 0 |
Total | 15202 | 49246 | 170 | 156 |
CDs& DVDs : 2868 (book 1880+ journal 988)
Back Volumes : 7356
e-journals :
- IEEE(ASPP) – 205
- Delnet – 2076
Archives CD/DVDs : 316
Projects : 5232
e- books : 7150