Central Library
Number of Books/Journals
| S. No | Course(s) | Books | Journals | ||
|---|---|---|---|---|---|
| Titles | Volumes | National | International | ||
| UG COURSES | |||||
| 1 | BE - Agricultural Engineering | 200 | 646 | 6 | 6 |
| 2 | B.Tech - Artificial Intelligence & Data Science | 327 | 825 | 6 | 6 |
| 3 | BE - Biomedical Engineering | 451 | 1065 | 6 | 6 |
| 4 | B.Tech - Biotechnology | 252 | 1039 | 6 | 6 |
| 5 | B.Tech - Chemical Engineering | 1108 | 2335 | 6 | 6 |
| 6 | BE - Civil Engineering | 1344 | 3376 | 6 | 6 |
| 7 | BE - Computer Science & Design | 180 | 580 | 6 | 6 |
| 8 | BE - Computer Science & Engg. | 1400 | 3814 | 6 | 6 |
| 9 | BE - Computer Science & Engg. (AI & ML) | 328 | 331 | 6 | 6 |
| 10 | BE - Computer Science & Engg. (Cyber Security) | 352 | 355 | 6 | 6 |
| 11 | BE - Electrical & Electronics Engineering | 1208 | 4216 | 6 | 6 |
| 12 | BE - Electronics & Communication Engg. | 1243 | 3977 | 6 | 6 |
| 13 | BE - Electronics & Instrumentation Engg. | 756 | 2305 | 6 | 6 |
| 14 | B.Tech - Information Technology | 227 | 636 | 6 | 6 |
| 15 | BE - Mechanical Engineering | 1087 | 4627 | 6 | 6 |
| 16 | BE - Mechanical Engineering (Tamil Medium) | 137 | 454 | 6 | 6 |
| 17 | BE - Robotics & Automation Engineering | 221 | 642 | 6 | 6 |
| 18 | M.Tech - Computer Science & Engg (5 Years) | 160 | 540 | 6 | 6 |
| PG COURSES | |||||
| 19 | ME - Applied Electronics | 142 | 366 | 6 | 6 |
| 20 | M.Tech - Chemical Engineering | 126 | 355 | 6 | 6 |
| 21 | ME - Computer Science & Engineering | 224 | 688 | 6 | 6 |
| 22 | ME - Environmental Engineering | 154 | 786 | 6 | 6 |
| 23 | ME - Industrial Safety Engineering | 92 | 318 | 6 | 6 |
| 24 | ME - Manufacturing Engineering | 243 | 1386 | 6 | 6 |
| 25 | ME - Power Electronics & Drives | 157 | 650 | 6 | 6 |
| 26 | ME - Structural Engineering | 118 | 279 | 6 | 6 |
| 27 | Master of Business Administration | 832 | 4354 | 6 | 6 |
| 28 | Master of Computer Application | 697 | 4586 | 6 | 6 |
| 29 | Science & Humanities | 1483 | 3868 | 14 | 0 |
| TOTAL | 15249 | 49399 | 182 | 168 |
| S.No | Resources | Count |
|---|---|---|
| 1 | CDs & DVDs | 2868 |
| 2 | Archives | 320 |
| 3 | Back Volumes | 7347 |
| 4 | Projects | 5562 |
| 5 | e-Books | 7830 |
| 6 | IEEE (ASPP) e-Journals | 212 |
| 7 | DELNET e-Journals | 2262 |
