faculty details (2018-2019)
| Sl.No. | Name | Designation | Qualification | Exp. (Y.M) |
|---|---|---|---|---|
| 1 | Prof.D.Nidhyananth | Head | B.B.M, M.B.A., M.Phil., (Ph.D) | 12 Years |
| 2 | Dr.A.Ravisankar | AP | M.B.A., Ph.D | 9 Years |
| 3 | Dr.K.T.Kalaiselvi | ASP | M.F.C., M.B.A., M.Phil., Ph.D | 8 Years |
| 4 | Dr.A.Jafersadhiq | AP | B.B.M., M.B.A.,Ph.D | 8 Years |
| 5 | Mrs.E.Kamatchi Muthulakshmi | AP | B.B.M., M.B.A., M.Phil.,(Ph.D) | 2 Years |
