Department of Artificial Intelligence and Data Science
Faculty Participation
Academic Year 2025-2026
| S. No. | Date | Name of the Faculty member(s) | Participated . Presented | Event Name / Title of the Paper & Page Numbers. Programme | Event Type (FDP/ Seminar/ Conference/ Workshop / Invited Talk/ Lecture/ Expert Talk/ Jury) | NO OF DAYS | Event Organiser Details | Document Link |
|---|---|---|---|---|---|---|---|---|
| 1 | 16/06/2025 to 20/06/2025 | Dr.G.Saravanan | Participated | 5 Days online FDP in AI In research Methodology | Five Days online FDP on Jai Shriram Engineering College | 5 | AI&DS | https://drive.google.com/file/d/1qHgnP_pxAyfLnJW5zSOOOlL9TkBie5zY/view?usp=drive_link |
| 2 | 13-08-2025 | Dr.G.Saravanan | Participated | One Day Workshop in AI Tools in Teaching Chat GPT,Perplexity and EduAI | One Day Workshop,KG Reddy college of Engineering And Technology | 1 | AI&DS | https://drive.google.com/file/d/1VHCls58yAsofHT17Z6DtL7mSaweOnvwH/view?usp=drive_link |
| 3 | 26-08-2025 | Dr.G.Saravanan | Participated | One day Seminar in AGENTIC AI | Seminar in Excel Engineering College | 1 | AI&DS | https://drive.google.com/file/d/1eooZHT55iYMgpGvbVH_8VnF9g6AzFy6H/view?usp=drive_link |
| 4 | 2.11.2025 | Dr.G.Saravanan | Participated | One day workshop on AI TOOL FOR EDUCATION | Erode Senginthar Engineering college | 1 | AI&DS | https://drive.google.com/file/d/1N2gikOFkyc31c4aUK_2DtYrK13P2yXGM/view?usp=drive_link |
| 5 | 9.12.2025 TO 13.12.2025 | Dr.G.Saravanan | Participated | EDUTECH EVOLUTION :MASTERING AI IN TEACHING PEDAGOGY | FDP IN VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN | 5 | AI&DS | https://drive.google.com/file/d/1rWzh4toN48On9f69_0YxjwnDelS_V_sR/view?usp=drive_link |
| 6 | 23/06/2025 to 27/06/2025 | Mr.C.Senthilkumar | Participated | Next Gen Cyber Security AI Driven Threat Detection and Response | 5 Days FDP,Nandha Engineering College | 5 | AI&DS | https://drive.google.com/file/d/1MnXx4-KAgXLTdfEU4zdGMX5QcolxLwRh/view?usp=drive_link |
| 7 | 23/06/2025 to 27/06/2025 | Mr.C.Senthilkumar | Participated | Five Days online Faculty Development Programme on “NextGen Data Science: Transforming Education and Research through Data” | Five Days online Faculty Development Programme | 5 | AI&DS | https://drive.google.com/file/d/1a5iXjs1D-MTNLWDvAe71gu3UYoWxmXPR/view?usp=drive_link |
| 8 | 25/08/2025 to 29/08/2025 | Mr.C.Senthilkumar | Participated | Five-Day International Faculty Development Programme (IFDP) on “Digital Pedagogy: Teaching in the age of Technology” | FDP, S.A. College of Arts and Science, Chennai. | 5 | AI&DS | https://drive.google.com/file/d/1hs9Cu5qsYZYBK-I1XhAlnhmLmSNqfqH_/view?usp=drive_link |
| 9 | 4/8/2025 to 9/8/2025 | Mr.C.Senthilkumar | Participated | Atal FDP in Auigmenting the Research Framework For Climate Changes and Classification usingQuantum support vector machines | Atal FDP,Nandha Engineering College | 6 | AI&DS | https://drive.google.com/file/d/1vAeoar4xtcvGeYHA2q5bKMXCMWDuDDYL/view?usp=drive_link |
| 10 | 25-08-2025 | Mr.C.Senthilkumar | Participated | One Day Natinal Level Faculty Development Programme on “Interactive and Immersive Learning with AR/VR for Next Gen Classrooms” | FDP, Vivekanadha Arts and Science College for Women, Sankari. | 1 | AI&DS | https://drive.google.com/file/d/1scVj3fIyzBIulpOudI1fqHenZs8HfCST/view?usp=drive_link |
| 11 | 8.12.2025 TO 13.12.2025 | Mr.C.Senthilkumar | Participated | THE TRIAD: QUANTUM, BLOCKCHAIN, AND MACHINE LEARNING FOR TRUSTED AI | ATAL FDP AT SASTRA UNIVERSITY | 6 | AI&DS | https://drive.google.com/file/d/1ZUX95QSDVIFG43AIIwOe8os3gDMyKbc8/view?usp=drive_link |
| 12 | 26-08-2025 | Mr. D . Pavun Kumar | Participated | One day Seminar in AGENTIC AI | Seminar in Excel Engineering College | 1 | AI&DS | https://drive.google.com/file/d/1yzKukXil8k1fY7y-JXfXOKAZTtAlp5YD/view?usp=drive_link |
| 13 | 16/06/2025 to 20/06/2025 | Mr.M.Senthil Kumar | Participated | AI In research Methodology, | Five Days online FDP on Jai Shriram Engineering College | 5 | AI&DS | https://drive.google.com/file/d/1rRGkRBJaIRu2ZOupTPN7YVoKupY_T-8C/view?usp=drive_link |
| 14 | 07/07/2025 to 12/7/2025 | Mr.M.Senthil Kumar | Participated | ATAL FDP on Defesive AI: Machine Learning in Cyber Security | , Mount Zion College of Engineering and Technology | 6 | AI&DS | https://drive.google.com/file/d/1G9IKOKF_bWiT7lC00VG4V0hmVxo441W1/view?usp=drive_link |
| 15 | 21/07/2025 to 26/07/2025 | Mr.M.Senthil Kumar | Participated | Artificial Intelligence and Ultra Wideband Technology in 6G Communication use cases | ATAL FDP on Excel Engineering College | 6 | AI&DS | https://drive.google.com/file/d/1RgiN34SlzoXOAIMYeQJNMNZIUtSn6rU9/view?usp=drive_link |
| 16 | 04/08/2025 to 09/08/2025 | Mr.M.Senthil Kumar | Participated | AUGMENTING THE RESEARCH FRAMEWORK FOR CLIMATE CHANGES AND CLASSIFICATION USING QUANTUM SUPPORT VECTOR MACHINES | Atal fdp in Nandha Engineering College | 6 | AI&DS | https://drive.google.com/file/d/1zKM-PkVzPV1u9sO4boza80UXElEd1iE_/view?usp=drive_link |
| 17 | 13-08-2025 | Mr.M.Senthil Kumar | Participated | One Day Workshop in AI Tools in Teaching Chat GPT,Perplexity and EduAI | One Day Workshop,KG Reddy college of Engineering And Technology | 1 | AI&DS | https://drive.google.com/file/d/115WlHfNfasgPrB-TpW0sbNHCJkFvxBkn/view?usp=drive_link |
| 18 | 26-08-2025 | Mr.M.Senthilkumar | Participated | One day Seminar in AGENTIC AI | Seminar in Excel Engineering College | 1 | AI&DS | https://drive.google.com/file/d/1fS7fn6dQwS4uSM2KbKQxyyExNxQSd4Bm/view?usp=drive_link |
| 19 | 6/10/2025 to 11/10/2025 | Mr.M.Senthil Kumar | Participated | 6 days FDP on emerging key technologies in ain and iot | vel tech multitech dr rangarajan dr sakuntala engineering college | 6 | AI&DS | https://drive.google.com/file/d/1wbNTZd-LTQqEqxjAvp2Y3J5ELulaDHD-/view?usp=drive_link |
| 20 | 10/11/2025 to 20/11/2025 | Mr.M.Senthil Kumar | Participated | FDP on Advance Programmoing using Python | Electronics and ICT Academy MNIT Jaipur | 6 | AI&DS | https://drive.google.com/file/d/1vHXstlaJBJE21uicdJV0LY30hti8F7Um/view?usp=drive_link |
| 21 | 2.11.2025 | Mr.M.Senthil Kumar | Participated | One day workshop on AI TOOL FOR EDUCATION | Erode Senginthar Engineering college | 1 | AI&DS | https://drive.google.com/file/d/17TWZtNA0CWGDe87L46a4xRn5nWkAIq6C/view?usp=drive_link |
| 22 | 9.12.2025 TO 13.12.2025 | Mr.M.Senthil Kumar | Participated | EDUTECH EVOLUTION :MASTERING AI IN TEACHING PEDAGOGY | FDP IN VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN | 5 | AI&DS | https://drive.google.com/file/d/11x3PIkynYFYtjirmm5bh13rxi3a0w3Up/view?usp=drive_link |
| 23 | 18.7.2025 to 22.7.2025 | Ms.D.Viji | Participated | outcome based learning HEI s for Quality Education | DHAANISH AHMED INSTITUTE OF TECHNOLOGY | 5 | AI&DS | https://drive.google.com/file/d/1s0U4lE-cAyu3d1oX_DXBuckkSyMWY7jQ/view?usp=drive_link |
| 24 | 21.07.2025 to 26.7.2025 | Ms.D.Viji | Participated | fdp in Recomfigurable and compact antennas :Enabling real time solutions in wearable and healthcare technologies | Rajalakshmi Engineering college | 6 | AI&DS | https://drive.google.com/file/d/1hh-TZucaXdQdZP4N0jqWCFDE8zDzKMrn/view?usp=drive_link |
| 25 | 26.07.2025 | Ms.D.Viji | Participated | AI Tools For Teaching | Kathir college of Engineering | 1 | AI&DS | https://drive.google.com/file/d/1OYzBMVJtHw5ItHACtgnpNdi3R6QGI0vc/view?usp=drive_link |
| 26 | 26-07-2025 | Ms.D.Viji | Participated | dfp on Advanced in communication Engineering Technologuies | fdp in Krishnaswamy college of Engineering and Technology,cuddalore | 1 | AI&DS | https://drive.google.com/file/d/1zeAISx7hrhQrO_B44-0CC5S3Hgh7l0VR/view?usp=drive_link |
| 27 | 13-08-2025 | Ms.D.Viji | Participated | One Day Workshop in AI Tools in Teaching Chat GPT,Perplexity and EduAI | One Day Workshop,KG Reddy college of Engineering And Technology | 1 | AI&DS | https://drive.google.com/file/d/16ClZ1p7-BYNeCxwUMnmQqd-hMwuOq4g9/view?usp=drive_link |
| 28 | 18-08-2025 | Ms.D.Viji | Participated | Workshop on AI Assisted Development of Fast & Secure IOT For Agriculture and Textile Industries | SSM college of Engineering | 1 | AI&DS | https://drive.google.com/file/d/1ZwhihX70CeQ3PKUvJt522Ger0PqlPLEx/view?usp=drive_link |
| 29 | 1/9/2025 to 6/9/2025 | Ms.D.Viji | Participated | Advanced VLSI Design and AI-enabled Automation for Next-Gen Semiconductor Manufacturing | NRI INSTITUTE OF TECHNOLOGY | 6 | AI&DS | https://drive.google.com/file/d/11GlnpFxMjRvNjqhaDy9QjeqfOpDJyee-/view?usp=drive_link |
| 30 | 09-09-2025 | Ms.D.Viji | Participated | FDP in Digital Twins Technologies in Mechanical system | fdp in Krishnaswamy college of Engineering and Technology,cuddalore | 1 | AI&DS | https://drive.google.com/file/d/1BxNYpUNEBKQbtZ45Zreb2wJIuRndDJ96/view?usp=drive_link |
| 31 | 29-09-2025 | Ms.D.Viji | Participated | FDP on Generative AI Teaching | AKT memorial college of Engineering and Technology | 1 | AI&DS | https://drive.google.com/file/d/11GlnpFxMjRvNjqhaDy9QjeqfOpDJyee-/view?usp=drive_link |
| 32 | 30/06/2025 to 5/7/2025 | Mrs.D.Linett Sophia | Participated | Transforming data into action with machine learning based predictive Analytics and Visual Intelligence | 5 DAYS FDP,Knowledge institute of Technology | 6 | AI&DS | https://drive.google.com/file/d/1U0BxydUX9zJ2hxtSV2-FlWvZAQrxy2V5/view?usp=drive_link |
| 33 | 26-08-2025 | Mrs.D.Linett Sophia | Participated | One day Seminar in AGENTIC AI | Seminar in Excel Engineering College | 1 | AI&DS | https://drive.google.com/file/d/19enoq5Jt2_VV-09RNdeZ6sFycCJgzXd-/view?usp=drive_link |
| 34 | 22/9/25 TO 27/9/25 | Ms.D.Linett sophia | Participated | Six Days Faculty Development Program in Artificial Intelligence & Machine Learning in Signal Processing, | Rathinam Technical Campus, Coimbatore. | 6 | AI&DS | https://drive.google.com/file/d/18NBcLXS_mwQdNNTvSdQEfGheKrD1jsfr/view?usp=drive_link |
| 35 | 18-11-2025 | Ms.D.Linett Sophia | Participated | AICTE AI SUMMIT 2025,BIT | BIT | 1 | AI&DS | https://drive.google.com/file/d/1wfgGWS9pRSGuolXBhVIlRFjq2CHGb6Qv/view?usp=drive_link |
| 36 | 16/06/2025 to 20/06/2025 | Ms.D.Savitha | Participated | AI In research Methodology | Five Days online FDP on , Jai Shriram Engineering College | 5 | AI&DS | https://drive.google.com/file/d/1DtvHbsYM2OW8ExHbq2YAV7uKrRyGHX5B/view?usp=drive_link |
| 37 | 30/06/2025 to 04/07/2025 | Ms.D.Savitha | Participated | Recent Advancement in Artificial Intelligence (AI&ML) | One Week FDP on Joseph College Engineering | 5 | AI&DS | https://drive.google.com/file/d/1mz3jKb8xUIhXq2Io8WC-VqggchNoxJLN/view?usp=drive_link |
| 38 | 26-07-2025 | Ms.D.Savitha | Participated | One day FDP on AI tools for teaching , | One day FDP on , Kathir College of Engineering | 1 | AI&DS | https://drive.google.com/file/d/1Y3GLqaE52Fa4veWXn8lI5HkSojhzEdxh/view?usp=drive_link |
| 39 | 13-08-2025 | Ms.D.Savitha | Participated | One Day Workshop in AI Tools in Teaching Chat GPT,Perplexity and EduAI | One Day Workshop,KG Reddy college of Engineering And Technology | 1 | AI&DS | https://drive.google.com/file/d/1QDOD9p2HaxCEmx9pqHLPmG5gbL4rkPFE/view?usp=drive_link |
| 40 | 30/9/20252 | Ms.D.Savitha | Participated | Online FDP on INTRODUCTION TO PERPLEXITY ON BOOK WRITING | SVPEC Vishakapatnam | 1 | AI&DS | https://drive.google.com/file/d/1aNGTpzDh8RCuqDDLObpsDk7fZunvz4um/view?usp=drive_link |
| 41 | 13/10/2025 to 17/10/2025 | Ms.D.Savitha | Participated | Five Days FDP on RECENT TRENDS AND FUTURE PERSPECTIVE OF AI IN IMAGE PROCESSING TOOLS ,TECHNIQUES AND APPLICATIONS RESEARCH PERSPECTIVE | S.A ENGINEERING COLLEGE | 5 | AI&DS | https://drive.google.com/file/d/1jqWMoZA2R76BLmciARbesQEJE5-aaPRJ/view?usp=drive_link |
| 42 | 13/10/2025 to 17/10/2025 | Ms.D.Savitha | Participated | QUANTUM COMPUTING & QUANTUM ALGORITHM FOR COMPUTER ENGINEERS | SRM,TRICHY | 5 | AI&DS | https://drive.google.com/file/d/1Ao5FTxExQsm0xJkCLA8y5KboEXI7P3TJ/view?usp=drive_link |
| 43 | 16/06/2025 to 20/06/2025 | Mrs. B.Mohanapriya | Participated | AI In research Methodology | Five Days online FDP on , Jai Shriram Engineering College | 5 | AI&DS | https://drive.google.com/file/d/1S3gEU2ViZ2HUt5kOYnjoT43dN7OcTVIr/view?usp=drive_link |
| 44 | 30/06/2025 to 04/07/2025 | Mrs. B.Mohanapriya | Participated | Recent Advancement in Artificial Intelligence (AI&ML) | One Week FDP on Joseph College Engineering | 5 | AI&DS | https://drive.google.com/file/d/1M4MF-zQVBWqCRcTJfglz9nP3a9tKiU7v/view?usp=drive_link |
| 45 | 26-07-2025 | Mrs. B.Mohanapriya | Participated | AI tools for teaching | One day FDP on , Kathir College of Engineering | 1 | AI&DS | https://drive.google.com/file/d/1SqIPK3wav1lTl3pPlfT4ym1JJZ4XYWj1/view?usp=drive_link |
| 46 | 13-08-2025 | Mrs. B.Mohanapriya | Participated | One Day Workshop in AI Tools in Teaching Chat GPT,Perplexity and EduAI | One Day Workshop,KG Reddy college of Engineering And Technology | 1 | AI&DS | https://drive.google.com/file/d/1MblwmrOrYkqWhUa6y5HGjyZ_C-nCw6Rg/view?usp=drive_link |
| 47 | 13/10/2025 to 17/10/2025 | Mrs. B.Mohanapriya | Participated | Five Days FDP on RECENT TRENDS AND FUTURE PERSPECTIVE OF AI IN IMAGE PROCESSING TOOLS ,TECHNIQUES AND APPLICATIONS RESEARCH PERSPECTIVE | S.A ENGINEERING COLLEGE | 5 | AI&DS | https://drive.google.com/file/d/1tmA3FkdHlUO1GCBSdZDxGIKjwx7glQKl/view?usp=drive_link |
| 48 | 13/10/2025 to 17/10/2025 | Mrs. B.Mohanapriya | Participated | QUANTUM COMPUTING & QUANTUM ALGORITHM FOR COMPUTER ENGINEERS | SRM,TRICHY | 5 | AI&DS | https://drive.google.com/file/d/1iJq9yvYhgp0cHs3SFRRdwoENtNRK1glO/view?usp=drive_link |
| 49 | 16/06/2025 to 20/06/2025 | Mr.M.Mahalingam | Participated | AI In research Methodology | Five Days online FDP on , Jai Shriram Engineering College | 5 | AI&DS | https://drive.google.com/file/d/1PbnUVNR5HdBs4VM-u3oflD29r3B4UySl/view?usp=drive_link |
| 50 | 30/06/2025 to 4/7/2025 | Mr.M.Mahalingam | Participated | Recent Advancement in Artificial Intelligence (AI&ML) | Joseph College Engineering | 5 | AI&DS | https://drive.google.com/file/d/1EHznhpfRnT9487yzPUc_-GIgyVqPQBXF/view?usp=drive_link |
| 51 | 21/07/2025 to 26/07/2025 | Mr.M.Mahalingam | Participated | Sampling and Robust Routing with Slimmed Pruned Networks | ATAL FDP on Excel Engineering College | 5 | AI&DS | https://drive.google.com/file/d/11_rzTpeX4HaDe6czuHr7M7g9PU6WXu65/view?usp=drive_link |
| 52 | 26-07-2025 | Mr.M.Mahalingam | Participated | One day FDP on AI tools for teaching , | One day FDP on , Kathir College of Engineering | 1 | AI&DS | https://drive.google.com/file/d/1G9IKOKF_bWiT7lC00VG4V0hmVxo441W1/view?usp=drive_link |
| 53 | 13-08-2025 | Mr.M.Mahalingam | Participated | One Day Workshop in AI Tools in Teaching Chat GPT,Perplexity and EduAI | One Day Workshop,KG Reddy college of Engineering And Technology | 1 | AI&DS | https://drive.google.com/file/d/1VcSXmvbzmZ35JfKHRIqj57ztRNVgjT_C/view?usp=drive_link |
| 54 | 28/8/2025 to 2/9/2025 | Mr.M.Mahalingam | Participated | Recent trends on AI Text vision and Hardware Implementation models | panimalar Engineering college | 5 | AI&DS | https://drive.google.com/file/d/1KV7m3Cd3YR2J8uYZnnkvOBcuM1DiCDup/view?usp=drive_link |
| 55 | 1/9/2025 to 6/9/2025 | Mr.M.Mahalingam | Participated | FDP in Cyber Security & Applications | Vellore Institute of Technology Andra Pradesh | 5 | AI&DS | https://drive.google.com/file/d/1zxvN25yVkTo6WwWeAt2NqRJw1MCrjbDQ/view?usp=drive_link |
| 56 | 22/9/25 TO 27/9/25 | Mr.M.Mahalingam | Participated | FOUNDATIONS TO FRONTLINES ETHICAL HACKING AND PENETRATION TESTING | RATHINAM TECHNICAL CAMPUS | 1 | AI&DS | https://drive.google.com/file/d/1Mb_3wN0Wp5v1WMyIkKW4HBFy6tTLBDXC/view?usp=drive_link |
| 57 | 30/9/20252 | Mr.M.Mahalingam | Participated | Online FDP on INTRODUCTION TO PERPLEXITY ON BOOK WRITING | SVPEC Vishakapatnam | 5 | AI&DS | https://drive.google.com/file/d/1qBGYgOhcfyN2q8gv7VC6TiDyjJEbeSrD/view?usp=drive_link |
| 58 | 13/10/2025 to 17/10/2025 | Mr.M.Mahalingam | Participated | Five Days FDP on RECENT TRENDS AND FUTURE PERSPECTIVE OF AI IN IMAGE PROCESSING TOOLS ,TECHNIQUES AND APPLICATIONS RESEARCH PERSPECTIVE | S.A ENGINEERING COLLEGE | 5 | AI&DS | https://drive.google.com/file/d/1tmA3FkdHlUO1GCBSdZDxGIKjwx7glQKl/view?usp=drive_link |
| 59 | 13/10/2025 to 17/10/2025 | Mr.M.Mahalingam | Participated | QUANTUM COMPUTING & QUANTUM ALGORITHM FOR COMPUTER ENGINEERS | SRM,TRICHY | 5 | AI&DS | https://drive.google.com/file/d/1oUmh-FSsiN8TMtBgQIkrQwZVCL2Ul73f/view?usp=drive_link |
| 60 | 16/06/2025 to 21/06/2025 | Mrs.S.Archanadevi | Participated | IOT and AI for Sustainable EV Echo System | ATAL FDP on Sri Sakthi Institute of Engineering and Technology | 1 | AI&DS | https://drive.google.com/file/d/1lXUyv-HdPjJXJcUQE5BdmxABf1nG_i1h/view?usp=drive_link |
| 61 | 13-08-2025 | Mrs.S.Archanadevi | Participated | One Day Workshop in AI Tools in Teaching Chat GPT,Perplexity and EduAI | One Day Workshop,KG Reddy college of Engineering And Technology | 1 | AI&DS | https://drive.google.com/file/d/14SQFzs2u6_g9Cx7N7Ts6QPYBgxV_TK-z/view?usp=drive_link |
| 62 | 26-08-2025 | Mrs.S.Archanadevi | Participated | One day Seminar in AGENTIC AI | Seminar in Excel Engineering College | 5 | AI&DS | https://drive.google.com/file/d/1GyjPq-qQVAlySYvrBHmLFl3Iiqrw7RaI/view?usp=drive_link |
| 63 | 28/8/2025 to 2/9/2025 | Mrs.S.Archanadevi | Participated | Recent trends on AI Text vision and Hardware Implementation models | one week FDP in panimalar Engineering college | 5 | AI&DS | https://drive.google.com/file/d/1hi7NxqoWkSdWtgYNX4jU69rT_zjFxF64/view?usp=drive_link |
| 64 | 08/09/2025 to 13/09/2025 | Mrs.S.Archanadevi | Participated | High-Performance and Intelligent Computing for Next-Generation Communications and Smart Environments | ATAL FDP Indian Institute of InformationTechnology Guwahati | 5 | AI&DS | https://drive.google.com/file/d/1fx3gV7aVvxJxXJKFbDa3piage7831_Zk/view?usp=drive_link |
| 65 | 15/09/2025 to 20/09/2025 | Mrs.S.Archanadevi | Participated | Revolutionizing Agriculture with AI for Enhancing Productivity and Sustainability | ATAL FDP KARPAGAM INSTITUTE OF TECHNOLOGY | 1 | AI&DS | https://drive.google.com/file/d/10Lexybh3JMTFtzIwsR-BT3hCgkSP3rbt/view?usp=drive_link |
| 66 | 30-09-2025 | Mrs.S.Archanadevi | Participated | 1 day fdp on EMERGING TRENDS OF AI IN ELECTRIC & HYBRID VEHICLES | JKK MUNIRAJAH COLLEGE OF TECHNOLOGY | 1 | AI&DS | https://drive.google.com/file/d/1nQ2O8BAq3GtktgxWvWox_R-m7PE08kLX/view?usp=drive_link |
| 67 | 30/9/20252 | Mrs.S.Archanadevi | Participated | Online FDP on INTRODUCTION TO PERPLEXITY ON BOOK WRITING | SVPEC Vishakapatnam | 1 | AI&DS | https://drive.google.com/file/d/1ZSQlF_Mwawl_WRqh7IX-vCzpl562fyiB/view?usp=drive_link |
| 68 | 13/10/2025 to 17/10/2025 | Ms.S.Archanadevi | Participated | Five Days FDP on RECENT TRENDS AND FUTURE PERSPECTIVE OF AI IN IMAGE PROCESSING TOOLS ,TECHNIQUES AND APPLICATIONS RESEARCH PERSPECTIVE | S.A ENGINEERING COLLEGE | 5 | AI&DS | https://drive.google.com/file/d/1oNJES83mNJcJn6Tfm2BqPL6kWqUwQn80/view?usp=drive_link |
| 69 | 2.11.2025 | Mrs.S.Archanadevi | Participated | One day workshop on AI TOOL FOR EDUCATION | Erode Senginthar Engineering college | 1 | AI&DS | https://drive.google.com/file/d/1N2gikOFkyc31c4aUK_2DtYrK13P2yXGM/view?usp=drive_link |
| 70 | 9.12.2025 TO 13.12.2025 | Mrs.S.Archanadevi | Participated | EDUTECH EVOLUTION :MASTERING AI IN TEACHING PEDAGOGY | FDP IN VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN | 5 | AI&DS | https://drive.google.com/file/d/1Fbnd9I9kZjrDJw9k0W_UmZB59jFmOIzY/view?usp=drive_link |
| 71 | 16/06/2025 to 21/06/2025 | Mr.P.Kalidas | Participated | IOT and AI for Sustainable EV Echo System | ATAL FDP on Sri Sakthi Institute of Engineering and Technology | 5 | AI&DS | https://drive.google.com/file/d/1eveMzFHH2ICp3bgvR1t7OOeI_gw9CC5s/view?usp=drive_link |
| 72 | 21/07/2025 to 26/07/2025 | Mr.P.Kalidas | Participated | Artificial Intelligence and Ultra Wideband Technology in 6G Communication use cases | ATAL FDP on Excel Engineering College | 5 | AI&DS | https://drive.google.com/file/d/1Bwc_DbX_MYPAqS6ANVUmC_7KAYrnBIMt/view?usp=drive_link |
| 73 | 23/06/2025 to 28/06/2025 | Mr.P.Kalidas | Participated | Shaping the future of Production with 3D Printing and Additive Techniques | ATAL FDP on , Akshya College of Engineering and Teechnology | 5 | AI&DS | https://drive.google.com/file/d/1Jx2oRXIqXh_jXGsXmNmqhSB0wWcLQctw/view?usp=drive_link |
| 74 | 26-07-2025 | Mr.P.Kalidas | Participated | One day FDP on AI tools for teaching , | One day FDP on , Kathir College of Engineering | 1 | AI&DS | https://drive.google.com/file/d/1n7MOm2w7WE2AIjZxReMOhmm3XQLhI0wx/view?usp=drive_link |
| 75 | 4/8/2025 to 8/8/2025 | Mr.P.Kalidas | Participated | FDP on Generative AI | FDP ,Kangeyam Institute of Technology | 5 | AI&DS | https://drive.google.com/file/d/1CaTINWx5YXwAV26yD5hLHmaU5EalgBzZ/view?usp=drive_link |
| 76 | 15/09/2025 to 20/09/2025. | Mr.P.Kalidas | Participated | EMPOWERING EDUCATORS -EXPLORING QUANTUM COMPUTING AND AI FRONTIERS | KNOWLEDGE INSTITUTE OF TECHNOLOGY | 5 | AI&DS | https://drive.google.com/file/d/1wJBZ2q1XfiUamqXS1XQ-K0qIT6WBtgwB/view?usp=drive_link |
| 77 | 30/9/20252 | Mr.P.Kalidas | Participated | Online FDP on INTRODUCTION TO PERPLEXITY ON BOOK WRITING | SVPEC Vishakapatnam | 1 | AI&DS | https://drive.google.com/file/d/1khjJYAOjVEFFqStoRHHgSZxm0A8radK2/view?usp=drive_link |
| 78 | 13/10/2025 to 17/10/2025 | Mr.P.Kalidas | Participated | Five Days FDP on RECENT TRENDS AND FUTURE PERSPECTIVE OF AI IN IMAGE PROCESSING TOOLS ,TECHNIQUES AND APPLICATIONS RESEARCH PERSPECTIVE | S.A ENGINEERING COLLEGE | 5 | AI&DS | https://drive.google.com/file/d/1snV4lWel_Fyz5NgbcrK08i0dptsLrdST/view?usp=drive_link |
| 79 | 2.11.2025 | Mr.P.Kalidas | Participated | AI TOOLS FOR EDUCATION | ESEC | 1 | AI&DS | https://drive.google.com/file/d/1NeVBFoW24sSJd5GKokk3R6tZj-xKK3XC/view?usp=drive_link |
| 80 | 6.11.2025 | Mr.P.Kalidas | Participated | Quantum computing | EASA college of Engineering & Technology | 1 | AI&DS | https://drive.google.com/file/d/1HdTGQo3AufGGdjxo0A5Bi0aP67WI_54c/view?usp=drive_link |
| 81 | 2.11.2025 | Mr.P.Kalidas | Participated | One day workshop on AI TOOL FOR EDUCATION | Erode Senginthar Engineering college | 1 | AI&DS | https://drive.google.com/file/d/1NeVBFoW24sSJd5GKokk3R6tZj-xKK3XC/view?usp=drive_link |
| 82 | 27.06.2025 | Ms.T.vanitha | Participated | Project - Data Analytics with Data Exploration Case Study | Infosys Bringboard | 1 | AI&DS | https://drive.google.com/file/d/15pKplmq6ZRXAbcpOdDbaYOYPXJRBH4Wx/view?usp=drive_link |
| 83 | 30.6.2025 to 4.07.2025 | Ms.T.vanitha | Participated | Recent Advancement in Artificial Intelligence (AI&ML) | St.Joseph's College of Engineering | 5 | AI&DS | https://drive.google.com/file/d/1h2cIg5RNVf1zBzXraLqPbkEaZijqZk_F/view?usp=drive_link |
| 84 | 26.07.2025 | Ms.T.vanitha | Participated | AI Tools For Teaching | Kathir college of Engineering | 1 | AI&DS | https://drive.google.com/file/d/1frPUN8XdXdrsnuvgU1oDnX2vEn-eMwc6/view?usp=drive_link |
| 85 | 13-08-2025 | Ms.T.vanitha | Participated | One Day Workshop in AI Tools in Teaching Chat GPT,Perplexity and EduAI | One Day Workshop,KG Reddy college of Engineering And Technology | 1 | AI&DS | |
| 86 | 13/10/2025 to 17/10/2025 | Ms.T.vanitha | Participated | Five Days FDP on RECENT TRENDS AND FUTURE PERSPECTIVE OF AI IN IMAGE PROCESSING TOOLS ,TECHNIQUES AND APPLICATIONS RESEARCH PERSPECTIVE | S.A ENGINEERING COLLEGE | 5 | AI&DS | https://drive.google.com/file/d/1OK7J-eFQ9KWg4h3U-IRM1EScuOe3SQCP/view?usp=drive_link |
| 87 | 2.11.2025 | Ms.T.vanitha | Participated | One day workshop on AI TOOL FOR EDUCATION | Erode Senginthar Engineering college | 1 | AI&DS | https://drive.google.com/file/d/1YbxrEGVVuHQfgK2801qZqyEN10qlmb3o/view?usp=drive_link |
| 88 | 9.12.2025 TO 13.12.2025 | Ms.T.vanitha | Participated | EDUTECH EVOLUTION :MASTERING AI IN TEACHING PEDAGOGY | FDP IN VIVEKANANDHA COLLEGE OF ENGINEERING FOR WOMEN | 5 | AI&DS | https://drive.google.com/file/d/1gXJvkpWYX5HVMwY1233WHR34Yf4nGAkL/view?usp=drive_link |
| 89 | 18/9/25 & 20/9/25 | Mrs. A N VINODHINI | Participated | workshop in "Empowering Young Minds through Smart Farming, Safe Food Practices, and Sustainable Agri-Tech for a Healthier Tomorrow | KPR INSTITUTE OF ENGINEERING AND TECHNOLOGY | 5 | AI&DS | https://drive.google.com/file/d/1X0h_rvCtun9sFXBLExMkphlN9DbijjVw/view?usp=drive_link |
