Computer Application
Placement
| S.No | Student Name | University Serial No. | Discipline | Year of Passing from Institution | Salary | On/Off Campus Placement | Name of the Employer |
|---|---|---|---|---|---|---|---|
| 1 | Akanksha Pandey S | 2403730462222002 | MCA | 2025-2026 | 3.18 LPA | On Campus | Kgis, Coimbatore |
| 2 | Sagana S | 2403730462222045 | MCA | 2025-2026 | 3.18 LPA | On Campus | Kgis, Coimbatore |
| 3 | Keerthana D | 2403730462222020 | MCA | 2025-2026 | 3.18 LPA | On Campus | Kgis, Coimbatore |
| 4 | Nadin L | 2403730462221032 | MCA | 2025-2026 | 2.5 LPA | Off Campus | Dfma, Sathy |
| 5 | Juvash T | 2403730462221016 | MCA | 2025-2026 | 4 LPA | Off Campus | Ibhd Consulting Private Ltd, Bangalore |
| 6 | Kalvin Jayaprakash J | 2403730462221017 | MCA | 2025-2026 | 2 LPA | Off Campus | Kgisl ,Coimbatore |
| 7 | Gopinath R | 2403730462221012 | MCA | 2025-2026 | 3 LPA | Off Campus | Victoria Software Private Ltd,Chennai |
| 8 | Rajesh Kanna N B | 2403730462221040 | MCA | 2025-2026 | 2 LPA | Off Campus | Caleido Xenia Private Limited, Madurai |
| 9 | Elango S | 2403730462221009 | MCA | 2025-2026 | 2 LPA | Off Campus | Hdb Financial Services Ltd ,Vellore |
| 10 | Gowtham G | 2403730462221014 | MCA | 2025-2026 | 3 LPA | Off Campus | Tvs Supply Chains Solution, Coimbatore |
| 11 | Lithinraswanth A S | 2403730462221023 | MCA | 2025-2026 | 2 LPA | Off Campus | Surety Pvt Ltd, Coimbatore |
| 12 | Pirithika A | 2403730462222037 | MCA | 2025-2026 | 2 LPA | Off Campus | Tcs, Chennai |
| S.No | Student Name | University Serial No. | Discipline | Salary | On/Off Campus Placement | Name of the Employer |
|---|---|---|---|---|---|---|
| 1 | Arun N | 2303730462221007 | MCA | 5.2 LPA | On Campus | Nanoheal, Bangalore |
| 2 | Aparna Muraleedharan M K | 2303730462222004 | MCA | 5 LPA | Off Campus | UST Global, Tiruvendram |
| 3 | Raja s | 2303730462221036 | MCA | 4.8 LPA | On Campus | Konnectify, Chennai |
| 4 | Rakesh P. | 2303730462221037 | MCA | 4.2 LPA | On Campus | HCL, Chennai |
| 5 | Sabarish L | 2303730462221038 | MCA | 4 LPA | On Campus | Accenture, Chennai |
| 6 | Vishmitha K | 2303730462222058 | MCA | 4 LPA | Off Campus | CTS, Coimbatore |
| 7 | Preethi C | 2303730462222034 | MCA | 4 LPA | On Campus | CTS, Coimbatore |
| 8 | Dharshika R | 2303730462222015 | MCA | 3.6 LPA | On Campus | LTI Mindtree, Chennai |
| 9 | Prajwal G | 2303730462221033 | MCA | 3.6 LPA | On Campus | LTI Mindtree, Chennai |
| 10 | Kanishka S | 2303730462222023 | MCA | 3 LPA | On Campus | TCS, Chennai |
| 11 | Varshini S | 2303730462222057 | MCA | 3 LPA | On Campus | TCS, Chennai |
| 2 | Dhanusshkkodi S | 2303730462221013 | MCA | 3 LPA | Off Campus | Yellow Traders ,Chennai |
| 13 | Hariharan M | 2303730462221018 | MCA | 3 LPA | On Campus | Amazon, Chennai |
| 14 | Sugavaneshwaran T. | 2303730462221053 | MCA | 3 LPA | On Campus | Profuture Technologies, Chennai. |
| 15 | Arul Jackline J | 2303730462222006 | MCA | 2.5 LPA | On Campus | Solidpro Software Service, Chennai |
| 16 | Meikandan B | 2303730462221030 | MCA | 2 LPA | On Campus | Venu Software Chennai |
| 17 | Brindha. E | 2303730462222010 | MCA | 2 LPA | On Campus | Zebra Web Designs, Chennai |
| 18 | Sathiya S | 2303730462221048 | MCA | 2 LPA | On Campus | Infinite Bullseye, Vellore |
| 19 | Santhosh S | 2303730462221042 | MCA | 1.8 LPA | On Campus | Sirahu Technologies, Chennai |
| S.No | Student Name | University Serial No. | Discipline | Year of Passing from Institution | On/Off Campus Placement | Name of the Employer |
|---|---|---|---|---|---|---|
| 1 | ASHIKA M J | 730422621003 | MCA | 2LPA | Off Campus | WIST TECH,CHENNAI |
| 2 | BARATH P | 730422621005 | MCA | 2LPA | Off Campus | THIRUSOFT SOFTWARE SOLUTIONS,COIMBATORE |
| 3 | CHANDANA S P | 730422621008 | MCA | 2LPA | Off Campus | THIRUSOFT SOFTWARE SOLUTIONS,COIMBATORE |
| 4 | DEEPIKA P | 730422621011 | MCA | 2LPA | Off Campus | MD INDIA HEALTHCARE NETWORK PVT LMT,PERDURAI |
| 5 | GOKULNATH M | 730422621016 | MCA | 2LPA | On Campus | THIRUSOFT SOFTWARE SOLUTIONS,COIMBATORE |
| 6 | JAYAKUMAR J | 730422621021 | MCA | 2LPA | Off Campus | TELPERFORMANCE , BANGALORE |
| 7 | KEERTHIPRIYA P | 730422621026 | MCA | 4.11 LPA | Off Campus | INFOSYS,MYSORE |
| 8 | KIRUBA SHREE K | 730422621027 | MCA | 4 LPA | Off Campus | TCS,CHENNAI |
| 9 | KISHORE S | 730422621028 | MCA | 2.5 LPA | Off Campus | CTS,CHENNAI |
| 10 | NAVIN S R | 730422621033 | MCA | 2LPA | On Campus | THIRUSOFT SOFTWARE SOLUTIONS,COIMBATORE |
| 11 | NIKIL R | 730422621034 | MCA | 2.64 LPA | On Campus | WHISTLERS |
| 2 | PRAVEEN KUMAR S | 730422621039 | MCA | 2LPA | Off Campus | Intern in DESI CREW |
| 13 | ROHHITH T | 730422621044 | MCA | 3LPA | On Campus | CTS,COIMBATORE |
| 14 | SIBI KUMAR K | 730422621049 | MCA | 2 LPA | On Campus | THIRUSOFT SOFTWARE SOLUTIONS,COIMBATORE |
| 15 | SOWMIYA R | 730422621050 | MCA | 2.5 LPA | Off Campus | SWIPEWIRE TECHNOLOGIES PVT LTD,MANGALURU |
| 16 | SOWMYA N | 730422621051 | MCA | 4 LPA | On Campus | WIPRO,BANGALORE |
| 17 | SUKESH P | 730422621053 | MCA | 2LPA | On Campus | SYNTEL PRIVATE LMT,CHENNAI |
| 18 | VIGNESHWARAN V | 730422621057 | MCA | 4 LPA | Off Campus | AGGREGATE INTELLIGENCE,COIMBATORE |
| 19 | DHARSAN V | 730422621013 | MCA | 2.5 LPA | Off Campus | FOCUS EDUMATICS PRIVATE LMT,COIMBATORE |
| S.no. | Student Name | University Serial No. | Discipline | Year of Passing from Institution | On/Off Campus Placement | Name of the Employer |
|---|---|---|---|---|---|---|
| 1 | BHUVANESHWARI G | 730421621004 | M.C.A. | 2023 | Off Campus | Amazon Prime Video |
| 2 | DHIVYA J | 730421621009 | M.C.A. | 2023 | Off Campus | CTS, Coimbatore |
| 3 | DINESHKUMAR D | 730421621010 | M.C.A. | 2023 | On Campus | Microzaint Technology, Hydrabad |
| 4 | HARI PRASATH V | 730421621015 | M.C.A. | 2023 | Off Campus | CTS, Coimbatore |
| 5 | MOVIGA B | 730421621022 | M.C.A. | 2023 | Off Campus | CTS, Coimbatore |
| 6 | MUTHUPANDI B | 730421621024 | M.C.A. | 2023 | On Campus | Microzaint Technology, Hydrabad |
| 7 | SAALIHA AFNAN KUNNATH | 730421621035 | M.C.A. | 2023 | Off Campus | Geek Express, Chennai |
| 8 | SUBADHARSHINI P | 730421621043 | M.C.A. | 2023 | Off Campus | CTS, Coimbatore |
| 9 | SURYA S | 730421621047 | M.C.A. | 2023 | Off Campus | Pluma Technologies, Chennai |
| 10 | VENKATESAN M | 730421621052 | M.C.A. | 2023 | On Campus | Microzaint Technology, Hydrabad |
| Student Name | University Serial No. | Discipline | Year of Passing from Institution | On/Off Campus Placement | Name of the Employer |
|---|---|---|---|---|---|
| Aarthi S | 20621001 | M.C.A. | 2021-2022 | Off Campus | Infosys Ltd, Chennai |
| Gowtham S | 20621010 | M.C.A. | 2021-2022 | Off Campus | SAN Technologies, Coimbatore |
| Natarajan G | 20621014 | M.C.A. | 2021-2022 | On Campus | Microzaint Technology, Hydrabad |
| Raja Kumar V | 20621016 | M.C.A. | 2021-2022 | On Campus | Microzaint Technology, Hydrabad |
| Ruban Shankar G | 20621018 | M.C.A. | 2021-2022 | On Campus | Innervex Technologies, Madurai |
| Sankari S | 20621021 | M.C.A. | 2021-2022 | Off Campus | Job World Pvt., Ltd., Bangalore |
| Santhosh Venkatraman G | 20621022 | M.C.A. | 2021-2022 | On Campus | Innervex Technologies, Madurai |
| Siva Sudarsan S R | 20621026 | M.C.A. | 2021-2022 | On Campus | Microzaint Technology, Hydrabad |
| Yuvansri T | 20621030 | M.C.A. | 2021-2022 | On Campus | Infiniti Software Solutions, Chennai |
| Student Name | University Serial No. | Discipline | Year of Passing from Institution | On/Off Campus Placement | Name of the Employer |
|---|---|---|---|---|---|
| GOKUL R | 730419621305 | M.C.A. | 2020-2021 | Off Campus | Focus Edumatics Pvt. Ltd., Coimbatore |
| GOKULAKRISHNAN B | 730419621306 | M.C.A. | 2020-2021 | Off Campus | CTS, Chennai |
| NAVEEN RAJ P | 730419621315 | M.C.A. | 2020-2021 | Off Campus | SAN Technologies, Coimbatore |
| SOWMIYA K | 730419621320 | M.C.A. | 2020-2021 | Off Campus | CTS, Chennai |
