Computer Applications
Research and Development – Funds Received
Academic Year 2025 – 2026
S.No. | Name of Project / Event | Fund Received in Rs. | Funding Agency | Type of Project | Investigator/ Coordinator |
---|---|---|---|---|---|
1 | Two Days National Level Seminar on “ Fog and Mist Computing for IoT-Based Smart and Secure Applications” | 1,75,000/- | Anusandhan National Research Foundation (ANRF) | Event | Mr. P.Natarajan |
Total Amount Received | 1,75,000/- | One Lakh and Seventy Five Thousand |
Academic Year 2022 – 2023
S.No. | Name of Project / Event | Fund Received in Rs. | Funding Agency | Type of Project | Investigator/ Coordinator |
---|---|---|---|---|---|
1 | Climate Countdown Project | 2,20,000/- | SMART (Seeking Modern Applications for Real Transformation) | Event | Dr. M.Thangavel |
Total Amount Received | 2,20,000/- | Two Lakhs and Twenty Thousand |
Academic Year 2021 – 2022
S.No. | Name of Project / Event | Fund Received in Rs. | Funding Agency | Type of Project | Investigator/ Coordinator |
---|---|---|---|---|---|
1 | Vaccine Hesitancy | 40,000/- | SMART (Seeking Modern Applications for Real Transformation) | Event | Dr. M.Thangavel |
Total Amount Received | 40,000/- | Forty Thousand |
Academic Year 2020 – 2021
S.No. | Name of Project / Event | Fund Received in Rs. | Funding Agency | Type of Project | Investigator/ Coordinator |
---|---|---|---|---|---|
1 | Campaign on COVID 19 | 30,000/- | SMART (Seeking Modern Applications for Real Transformation) | Event | Dr. M.Thangavel |
2 | Information, Misinformation, Disinformation and fact checking tools | 40,000/- | OW DataLEADS | Event | Dr. M.Thangavel |
3 | Therthal Padasalai | 30,000/- | SMART (Seeking Modern Applications for Real Transformation) | Event | Dr. M.Thangavel |
Total Amount Received | 1,00,000/- | One Lakh |
Academic Year 2018 – 2019
S.No. | Name of Project / Event | Fund Received in Rs. | Funding Agency | Type of Project | Investigator/ Coordinator |
---|---|---|---|---|---|
1 | Healthcare – Emergency Medical Technician – Basic Training | 4,25,000/- | AICTE – PMKVY-TI Scheme | Training | Dr.J.Vandarkuzhali & Mr.R.Rajesh |
2 | IT / ITeS – Domestic IT Helpdesk Attainder Training | 3,67,500/- | AICTE – PMKVY-TI Scheme | Training | Dr. M.Thangavel & Mr. C.Senthilkumar |
Total Amount Received | 11,43,125/- |
Academic Year 2017 – 2018
S.No. | Name of Project / Event | Fund Received in Rs. | Funding Agency | Type of Project | Investigator/ Coordinator |
---|---|---|---|---|---|
1 | Transgender Economic Empowerment Initiative Programme Through Computer Aided Training | 46,500/- | TANSCST, Chennai | Training | Dr. M.Thangavel & Mr. R.Rajesh |
2 | Science Exhibition for School Students | 20,000/- | TANSCST, Chennai | Event | Dr. M.Thangavel & Mr.P.Natarajan |
3 | A State Level Exhibition and Competitive on Innovative Android Apps In Healthcare, Education and Personal Security | 20,000/- | TANSCST, Chennai | Event | Dr.J.Vandarkuzhali & Mr.C.Senthilkumar |
4 | Gas Cylinder life and leakage detection | 6,000/- | IEEE, Bangalore Chapter | Research | Dr.J.Vandarkuzhali |
Total Amount Received | 92,500/- |
Academic Year 2016 – 2017
S.No. | Name of Project / Event | Fund Received in Rs. | Funding Agency | Type of Project | Investigator/ Coordinator |
---|---|---|---|---|---|
1 | Apparel Sector – Sewing Machine Operator Training | 3,03,000/- | AICTE – PMKVY-TI Scheme | Training | Dr. M.Thangavel & Dr.G.Lalli |
2 | Analyzing Heart Beat and Detecting Cardiac Arrest | 6,000/- | TANSCST, Chennai | Research | Dr.J.Vandarkuzhali |
3 | Accident Controller | 9,500/- | IEEE, Bangalore Chapter | Research | Dr.J.Vandarkuzhali |
Total Amount Received | 3,18,500/- | Three Lakhs Eighteen Thousand and Five Hundred |
Academic Year 2015 – 2016
S.No. | Name of Project / Event | Fund Received in Rs. | Funding Agency | Type of Project | Investigator/ Coordinator |
---|---|---|---|---|---|
1 | Human Rescue System from Natural or Artificial Disaster using RF Sensor and Cardiac Sensing System with Active Tag and GPS. | 33,100/- | IEEE Mumbai Chapter | Research | Dr. G.Lalli, |
2 | Using GPS for smoothening garbage collection | 33,100/- | IEEE Mumbai Chapter | Research | Dr. G.Lalli |
3 | Impeding the use of Mobiles by the Drivers to Prevent Road Accidents | 33,100/- | IEEE Mumbai Chapter | Research | Dr. M.Danasekar |
Total Amount Received | 99,300/- |
Academic Year 2014 – 2015
S.No. | Name of Project / Event | Fund Received in Rs. | Funding Agency | Type of Project | Investigator/ Coordinator |
---|---|---|---|---|---|
1 | Cell Phone Based way finding for visually impaired | 11,000/- | ICT Academy of Tamilnadu | Research | Dr. M.Thangavel |
2 | GPS & GSM Based Human Health Monitoring and Alert System | 7,000/- | ICT Academy of Tamilnadu | Research | Dr. M.Thangavel |
3 | A New Method of Vehicle Security Locking System with Location Identification using | 6,500/- | ICT Academy of Tamilnadu | Research | Dr. G.Lalli, |
4 | Voice-in Text-out and Text-in Voice-out for Physically Challenged People | 10,000/- | TANSCST, Chennai | Research | Mr. C. Senthilkumar |
Total Amount Received | 34,500/- |