
Robotics and Automation Engineering
Student Achievements
- Workshop / Seminar
- Paper / Project Presentation
- Hack Elite’22
- Extra-Curricular
- Infosys Spring Board Course
- Students Achievements
Workshop / Seminar
S. No. | Name of the Student | Year | Name of the event (Workshop / Seminar) | Name of the Institution organized | National / International Level | Date | Duration | Relevance to POs, PSOs |
---|---|---|---|---|---|---|---|---|
1 | G.Prakashraj R.Kirubhakaran M.Vijay K.Tamilarasan | II | Seminar on Tech Talk and Live Demo on Generative Design | K P R Institute of Engineering and Technology, Coimbatore. | National | 08.04.2022 | 1 day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
2 | R.Sivan M.Anbunidhi B.Rithisha R.Sneha P.Chandru S.Mohith S.D.Logishwaran Joyal T Jocob P.Hariharan Bharath R | II | Workshop on IoT | K P R Institute of Engineering and Technology, Coimbatore. | National | 08.04.2022 | 1 day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
3 | K.Saravanan K.N.Kishore Kumar D.Kaveeswaran K.Tamilarasan | II | Workshop on Dismantling and Assembly of Mahindra | Karpagam College of Engineering, Coimbatore. | National | 03.05.2022 | 1 day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
Students Achievements in Paper / Project Presentation
S. No. | Name of the Student | Year / Semester | Name of the Symposium / Conference | Name of the Institution organized | National / International Level | Date | Duration | Relevance to POs, PSOs |
---|---|---|---|---|---|---|---|---|
1 | M.Sneha B.Rithisha | II | Dhruva-A National Level Techno Management Culture | Karpagam College of Engineering, Coimbatore. | National | 03.05.2022 | 1 day | PO1, PO2, PO3, PO4, PO5, PO6, PO9, PO10, PSO1, PSO2, PSO3 |
2 | M.Anbunidhi M.S.Gokulnath | II | Dhruva-A National Level Techno Management Culture | Karpagam College of Engineering, Coimbatore. | National | 03.05.2022 | 1 day | PO1, PO2, PO3, PO4, PO5, PO6, PO9, PO10, PSO1, PSO2, PSO3 |
3 | J.Ralph Anto R.Kirubhakaran | II | Dhruva-A National Level Techno Management Culture | Karpagam College of Engineering, Coimbatore. | National | 03.05.2022 | 1 day | PO1, PO2, PO3, PO4, PO5, PO6, PO9, PO10, PSO1, PSO2, PSO3 |
Students Achievements in Hack Elite’22
S. No | Name of the Student | Year | Name of the event | Name of the Institution organized | National / International Level | Date | Duration | Relevance to POs, PSOs |
---|---|---|---|---|---|---|---|---|
1 | M.Anbunidhi | II | Hack Elite22 | Excel Engineering College, Namakkal | National | 5th April 2022 | 1 day | PO1, PO2, PO3, PO4, PO5, PO6, PO12, PSO1, PSO2, PSO3 |
R.Kirubhakaran | ||||||||
B.Rithisha | ||||||||
M.Sneha | ||||||||
R.Sivan | ||||||||
Joyal T Jacob | ||||||||
P.Chandru | ||||||||
M.S.Gokulraj | ||||||||
D.Kaveeswaran | ||||||||
M.Vijay |
Achievements in Extra-Curricular Activities
S. No | Name of the Student | Year | Name of the event | Name of the Institution organized | National / International Level | Date | Duration | Relevance to POs, PSOs |
---|---|---|---|---|---|---|---|---|
1 | R.Sneha | II | Clean India and NSS Regular Activities | Erode Sengunthar Engineering College | National | 14.03.2022 | 1 day | PO2,PO6,PO7,PO9,PO10,PSO3 |
S.D.Logishwaran | ||||||||
Joyal T Jocob | ||||||||
K.N.Kishore Kumar | ||||||||
D.Kaveeswaran | ||||||||
K.Tamilarasan | ||||||||
P.Chandru | ||||||||
S.Mohith | ||||||||
M.Anbunidhi | ||||||||
M.S.Gokulnath |
Students attained Infosys Spring Board Course
Academic Year 2021 – 22
S.NO. YEAR / BRANCH REGISTER NO. NAME OF THE STUDENT No. of COURSES COMPLETED NAME OF THE COURSES
1 II 730421125014 MARISELVAM G 1 Getting started with Python: Introduction
2 III 20125015 Ralph Anto J 2 Basic of python , Programming of Python
3 III 20125018 Sneha.M 3 fundamental of c language, basics of python , Introduction to java
4 III 20125304 K N KISHORE KUMAR 2 Basics of python, Introduction to machine learning
5 III 20125302 S.DINESH KUMAR 2 basics of python, introduction to machine learning
6 III 20125008 Kirubhakaran R 2 Basics of Python Programming,Master class of Python programming
7 III 20125305 PRAKASHRAJ G 2 basics of python, introduction to machine learning
Students Achievements
Academic Year 2025 – 26
Name of the student | Year / Semester | Name of the event | Title of the Paper | Name of the Institution organized | Name of the International Lvel | Date | Prize | |
---|---|---|---|---|---|---|---|---|
Sanjeev.V | III/V | EDII-TN Organized Innovation Voucher Programme | Startup Fund | EDII-TN | - | 04.8.2025 | Rs.3,50,776 amount Sanctioned | |
Prassana.M | II/III | National Level Technical Symposium | Jalraksha- Under ground water pipe line leakage detection robot | Christ the King College | International level | 12.9.2025 | ||
1st | ||||||||
Paulprasannaraj.M | II/III | National Level Technical Symposium | Jalraksha- Under ground water pipe line leakage detection robot | Christ the King College | International level | 12.9.2025 | ||
1st | ||||||||
Ravivarma.R | II/III | National Level Technical Symposium | Jalraksha- Under ground water pipe line leakage detection robot | Christ the King College | International level | 12.9.2025 | ||
1st | ||||||||
Dhandapani.A | II/III | National Level Technical Symposium | Smart Laser SecuritySystem | Christ the King College | International level | 12.9.2025 | - | |
Madhan.V | II/III | National Level Technical Symposium | Smart Laser Security System | International level | 12.9.2025 | Christ the King College | - | |
Moulikannan.V | III/V | - | Project Presentation | National Scheme | 06.08.2025 | Kongu Engineering College | ||
2nd prize | ||||||||
Sanjeev.V | III/V | - | Project Presentation | National Scheme | 06.08.2025 | Kongu Engineering College | ||
2nd prize | ||||||||
Akilan | III/V | Drone Racing Competition | - | - | 20.8.2025 | Vellalar College of Engineering and Technology | Received Rs.3000 cash prize | |
Harishkumar.R | IV/VII | Obstacle Robo race | - | - | 11.9.2025 | SRM Institute of Science and Technology | - | |
Arun prakash.g | IV/VII | Obstacle Robo race | - | - | 11.9.2025 | SRM Institute of Science and Technology | - | |
Chandrasekar,A | IV/VII | Obstacle Robo race | - | - | 11.9.2025 | SRM Institute of Science and Technology | - |