Department of Robotics and Automation
Faculty Details
| S. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate Professor | Currently Associated (Y/N) | Nature of Association (Regular/Contract/ Adjunct) | If contractual mention Full time or Part time | Date of Leaving (In case Currently Associated is “No”) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr.J.Balaji | Ph.D. | Product Design and Development | Professor | 01-10-2021 | 02-01-2023 | Y | Regular | - | - |
| 2 | Dr.S.Deepankumar | Ph.D. | Thermal Engineering | Associate Professor | 02-05-2025 | 02-05-2025 | Y | Regular | - | - |
| 3 | Mr M.Karthick | M.E., | Industrial Safety Engineering | Assistant Professor | 11-07-2020 | - | Y | Regular | - | - |
| 4 | Mr.R.Karthick | M.E. | Manufacturing Engineering | Assistant Professor | 01-06-2023 | - | Y | Regular | - | - |
| 5 | Mrs.R.Nithya | M.E. | VLSI Design | Assistant Professor | 07-07-2023 | - | Y | Regular | - | - |
| 6 | Mr.S.Manikandan | M.E. | Manufacturing Engineering | Assistant Professor | 04-06-2013 | - | Y | Regular | - | - |
| 7 | Mrs.V.Vimala | M.E. | Engineering Design | Assistant Professor | 12-07-2024 | - | Y | Regular | - | - |
| S. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate Professor | Currently Associated (Y/N) | Nature of Association (Regular/Contract/ Adjunct) | If contractual mention Full time or Part time | Date of Leaving (In case Currently Associated is “No”) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr.J.Balaji | Ph.D., | Product Design and Development | Professor | 01-10-2021 | 02-01-2023 | Y | Regular | - | - |
| 2 | Dr.J.Manivannan | Ph.D., | CAD/CAM | Associate Professor | 03-06-2019 | 03-06-2020 | Y | Regular | - | - |
| 3 | Mr M.Karthick | M.E., | Industrial Safety Engineering | Assistant Professor | 11-07-2020 | - | Y | Regular | - | - |
| 4 | Mr.R.Karthick | M.E. | Manufacturing Engineering | Assistant Professor | 01-06-2023 | - | Y | Regular | - | - |
| 5 | Mrs.R.Nithya | M.E. | VLSI Design | Assistant Professor | 07-07-2023 | - | Y | Regular | - | - |
| 6 | Mr.S.Manikandan | M.E. | Manufacturing Engineering | Assistant Professor | 04-06-2013 | - | Y | Regular | - | - |
| 7 | Mrs.V.Vimala | M.E. | Engineering Design | Assistant Professor | 12-07-2024 | - | Y | Regular | - | - |
| S. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate Professor | Currently Associated (Y/N) | Nature of Association (Regular/Contract/ Adjunct) | If contractual mention Full time or Part time | Date of Leaving (In case Currently Associated is “No”) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr.D.Giridhar | Ph.D., | Production Engineering | Professor | 23-10-2013 | 01-06-2022 | N | Regular | - | 31-07-2024 |
| 2 | Dr R.Sasikumar | Ph.D., | Engineering Design | Associate Professor | 03-06-2019 | 03-06-2019 | N | Regular | - | 31-07-2024 |
| 3 | Mr M.Karthick | M.E., | Industrial Safety Engineering | Assistant Professor | 11-07-2020 | - | Y | Regular | - | - |
| 4 | Mr.A.Karthick | M.E. | Manufacturing Engineering | Assistant Professor | 03-01-2022 | - | N | Regular | - | 15-11-2024 |
| 5 | Mr.M.Mathiyalagan | M.E. | Engineering Design | Assistant Professor | 01-07-2022 | - | N | Regular | - | 31-07-2024 |
| 6 | Mr.R.Karthick | M.E. | Manufacturing Engineering | Assistant Professor | 01-06-2023 | - | Y | Regular | - | - |
| 7 | Mrs.R.Nithya | M.E. | VLSI Design | Assistant Professor | 07-07-2023 | - | Y | Regular | - | - |
| S. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate Professor | Currently Associated (Y/N) | Nature of Association (Regular/Contract/ Adjunct) | If contractual mention Full time or Part time | Date of Leaving (In case Currently Associated is “No”) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr.S.S.Manoj | M.E. | Industrial Safety Engineering | Assistant Professor | 01-07-2020 | - | N | Regular | - | Transfer to Mech 31-05-2023 |
| 2 | Mr M.Karthick | M.E., | Industrial Safety Engineering | Assistant Professor | 11-07-2020 | - | Y | Regular | - | - |
| 3 | Mr.L.Thinesh Ignatius | M.E. | Industrial Safety Engineering | Assistant Professor | 01-07-2021 | - | N | Regular | - | 31-05-2023 |
| 4 | Mr.A.Karthick | M.E. | Manufacturing Engineering | Assistant Professor | 03-01-2022 | - | N | Regular | - | 15-11-2024 |
| 5 | Mr.M.Mathiyalagan | M.E. | Engineering Design | Assistant Professor | 01-07-2022 | - | N | Regular | - | 31-07-2024 |
| S. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate Professor | Currently Associated (Y/N) | Nature of Association (Regular/Contract/ Adjunct) | If contractual mention Full time or Part time | Date of Leaving (In case Currently Associated is “No”) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr.S.S.Manoj | M.E. | Industrial Safety Engineering | Assistant Professor | 01-07-2020 | - | N | Regular | - | Transfer to Mech 31-05-2023 |
| 2 | Mr M.Karthick | M.E., | Industrial Safety Engineering | Assistant Professor | 11-07-2020 | - | Y | Regular | - | - |
| 3 | Mr.L.Thinesh Ignatius | M.E. | Industrial Safety Engineering | Assistant Professor | 01-07-2021 | - | N | Regular | - | 31-05-2023 |
| 4 | Mr A.Karthick | M.E., | Engineering Design | Assistant Professor | 03-01-2022 | - | N | Regular | - | 15-11-2024 |
Academic Year 2024-2025
| S.No. | Faculty name | Project title/ Support for Activity | Duration | Amount (Lacs) | Amount Utilized (Lacs) | Outcomes of the project |
|---|---|---|---|---|---|---|
| 1 | Dr.J.Balaji | A Sustainable and Inclusive 3D Printed Humanoid Robot | 12 months | 1.43 | 1.43 | Working model |
| 2 | Mr.R.Karthick | Smart Autonomous ornithopter for surveillance & Environmental monitoring | 6 months | 0.53 | 0..53 | Working model |
| 3 | Mr.S.Manikandan | Autonomous Flight computer for Surveillance and Tracking UAVs | 12 Months | 1.48 | 1.48 | Working model |
| 4 | Mrs.V.Vimala | Smart Autonomous 3D Printed Quadrupted Robot for Sustainable Disaster Response and Public Safety | 6 Months | 0.46 | 0.46 | Working model |
Academic Year 2023-2024
| S.No. | Faculty name | Project title/ Support for Activity | Duration | Amount (Lacs) | Amount Utilized (Lacs) | Outcomes of the project |
|---|---|---|---|---|---|---|
| 1 | Dr.D.Giridhar | Robotic Exoskeleton Bionic Arm for Rehabilation of Disabled Individual using EMG | 6 months | 0.9 | 0.9 | Working model |
| 2 | Dr R.Sasikumar | Python Powered SCARA Robot:color and shape Identification with computer vision using Firmata | 6 months | 0.65 | 0.65 | Working model |
Academic Year 2022-2023
| S.No. | Faculty name | Project title/ Support for Activity | Duration | Amount (Lacs) | Amount Utilized (Lacs) | Outcomes of the project |
|---|---|---|---|---|---|---|
| 1 | Mr M.Karthick | Wall Climbing Robot | 6 months | 0.28 | 0.28 | Working model |
| 2 | Mr.L.Thinesh Ignatius | Quadcopter Drone | 6 months | 0.53 | 0.53 | Working model |
Academic Year 2025-2026
| S.No | Application/Reg.Number | Date | Status | Title |
|---|---|---|---|---|
| 1 | 470257-001 | 20/08/2025 | Published | AI AND IMAGE PROCESSING BASED SEED SOWING ROBOT |
Academic Year 2024-2025
| S.No | Application/Reg.Number | Date | Status | Title |
|---|---|---|---|---|
| 1 | 202541017647 | 14/03/2025 | Published | Multiplanar 2D Plotter for Floor and Wall Art |
Academic Year 2024-2025
| S. No. | Name of the Faculty | Title of the paper presented | Name of the conference | Month & Year | Organized Institution |
|---|---|---|---|---|---|
| 1 | Dr.J.Balaji | Experimental Investigation of 3D printed Composite Overwrapped Pressure Vessel | International conference on Frontiers in materials and Technology (ICFMST-24) | Nov 2024 | SRM TRP Engineering |
| 2 | Mr.M.Karthick | Tribological and Thermal Performance of Additively Manufactured Metal Matrix Composites under Extreme Operating Conditions | International conference on Frontiers in materials and Technology (ICFMST-24) | Nov 2024 | SRM TRP Engineering |
| 3 | Mrs.R.Nithya | Inspection robots for pipelines in challenging environments | National Level Conference on Emerging Trends in Engineering and Technology | April 2025 | Nandha College of Technology |
| 4 | Mr.S.Manikandan | A review on vision system of custard apple picking robot based on stereo vision fruit harvesting | National Conference on “Artificial Intelligence and Machine Learning” | Dec 2024 | Erode Sengunthar Engineering College |
| 5 | Mrs.V.Vimala | Voice recognition based intelligent wheelchair and GPS Tracking system | National Level Conference on Emerging Trends in Engineering and Technology | April 2025 | Nandha College of Technology |
Academic Year 2023-2024
| S. No. | Name of the Faculty | Title of the paper presented | Name of the conference | Month & Year | Organized Institution |
|---|---|---|---|---|---|
| 1 | Dr.R.Sasikumar | A Comprehensive study on the design, Implementation,and Optimization of Embedded and VLSI Hardware systems for Intelligent Robotics and Automation Applications | 9th IEEE Sponsored International Conference on science,Technology,Engineering and Mathematics (ICONSTEM 2024) | April 2024 | Jeppiar Engineering College |
| 2 | Mr.M.Karthick | A Comprehensive study on the design, Implementation,and Optimization of Embedded and VLSI Hardware systems for Intelligent Robotics and Automation Applications | 9th IEEE Sponsored International Conference on science,Technology,Engineering and Mathematics (ICONSTEM 2024) | April 2024 | Jeppiar Engineering College |
| 3 | Dr.D.Giridhar | A Comprehensive study on the design, Implementation,and Optimization of Embedded and VLSI Hardware systems for Intelligent Robotics and Automation Applications | 9th IEEE Sponsored International Conference on science,Technology,Engineering and Mathematics (ICONSTEM 2024) | April 2024 | Jeppiar Engineering College |
| Energy-Efficient VLSI Architectures Enabling Smart Robotics and Automation | 1st National Conference on Multidisciplinary Research and Innovations in Engineering and Technology (MRIET-2024) | April 2024 | Knowledge Institute of Technology,Salem | ||
| 4 | Mrs.R.Nithya | Energy-Efficient VLSI Architectures Enabling Smart Robotics and Automation | 1st National Conference on Multidisciplinary Research and Innovations in Engineering and Technology (6TH)(MRIET-2024) | April 2024 | Knowledge Institute of Technology,Salem |
| 5 | Mr.A.Karthick | Multidiscipilinary Hardware Design for Autonomous Robotics Applications | Advancement in Multidisciplinary Research in Science,Engineering and Technology (AIMSET-2024) | April 2024 | Sanskrithi School of Engineering |
| 6 | Mr.R.Karthick | Multidiscipilinary Hardware Design for Autonomous Robotics Applications | Advancement in Multidisciplinary Research in Science,Engineering and Technology (AIMSET-2024) | April 2024 | Sanskrithi School of Engineering |
| Design and Implementation of Hybrid and Advanced Technology-Based Systems for Intelligent Robotics and Automation Applications | International Conference on Hybrid and Advanced Technologies-2024 | April 2024 | QIS College of Engineering and Technology | ||
| 7 | Mr.M.Mathiyalagan | Design and Implementation of Hybrid and Advanced Technology-Based Systems for Intelligent Robotics and Automation Applications | International Conference on Hybrid and Advanced Technologies-2024 | April 2024 | QIS College of Engineering and Technology |
Academic Year 2022-2023
| S. No. | Name of the Faculty | Title of the paper presented | Name of the conference | Month & Year | Organized Institution |
|---|---|---|---|---|---|
| 1 | Mr.A.Karthick | Digital transformation in smart manufacturing: Integration of intelligent IoT and robotics system | International Virtual conference on Advances in Digital transformation, software Technologies and Intelligent IoT systems (ICADSIS) | June 2022 | Bannari Amman Institute of Technology |
| 2 | Mr.S.S.Manoj | Next-gen smart factories : Convergence of robotics,ai, and intelligent IoT systems | International Virtual conference on Advances in Digital transformation, software Technologies and Intelligent IoT systems (ICADSIS) | June 2022 | Bannari Amman Institute of Technology |
Academic Year 2025-2026
| S.No. | Name of the Faculty | Name of the Internship/ Training/ Collaboration | Name of the Company & Place | Duration | Outcomes of Internship/ Training/ Collaboration |
|---|---|---|---|---|---|
| 1 | Mr.S.Manikandan | Training and Orientation Program on Drone Technology | Garuda Aerospace Private Limited,Chennai | 6 Days | Skill Training Programme Conducted,Working models Developed |
| 2 | Mr.R.Karthick | Training and Orientation Program on Drone Technology | Garuda Aerospace Private Limited,Chennai | 6 Days | Skill Training Programme Conducted,Working models Developed |
Academic Year 2024-2025
| S.No. | Name of the Faculty | Name of the Internship/ Training/ Collaboration | Name of the Company & Place | Duration | Outcomes of Internship/ Training/ Collaboration |
|---|---|---|---|---|---|
| 1 | Mr.S.Manikandan | Training and Orientation Program on Drone Technology | Garuda Aerospace Private Limited,Chennai | 5 Days | Skill Training Programme Conducted,Working models Developed |
| 2 | Mr.R.Karthick | Faculty Training & Collaboration on CNC Automation and Advanced Machining | HI-TECH CNC Automation, Coimbatore | 5 Days | Faculty developed CNC automation skills, completed consultancy work |
| 3 | Mr.M.Karthick | Faculty Training & Collaboration on CNC Automation | HI-TECH CNC Automation, Coimbatore | 5 Days | Faculty developed CNC automation skills, completed consultancy work |
Academic Year 2023-2024
| S.No. | Name of the Faculty | Name of the Internship/ Training/ Collaboration | Name of the Company & Place | Duration | Outcomes of Internship/ Training/ Collaboration |
|---|---|---|---|---|---|
| 1 | Mr.R.Karthick | Faculty Training & Collaboration on CNC Automation | HASHTAG CNC Automation, Coimbatore | 5 Days | Faculty developed CNC automation skills, completed consultancy work |
| 2 | Mr.M.Mathiyalagan | Faculty Training & Collaboration on CNC Automation | HASHTAG CNC Automation, Coimbatore | 5 Days | Faculty developed CNC automation skills, completed consultancy work |
| 3 | Mr.A.Karthick | Faculty Training & Collaboration on CNC Automation | HASHTAG CNC Automation, Coimbatore | 5 Days | Faculty developed CNC automation skills |
Academic Year 2022-2023
| S.No. | Name of the Faculty | Name of the Internship/ Training/ Collaboration | Name of the Company & Place | Duration | Outcomes of Internship/ Training/ Collaboration |
|---|---|---|---|---|---|
| 1 | Mr.A.Karthick | Faculty Training & Collaboration on CNC Automation | HI-TECH CNC Automation, Coimbatore | 6 Days | Faculty developed CNC automation skills, completed consultancy work |
| 2 | Mr.S.S.Manoj | Faculty Training & Collaboration on CNC Automation | HI-TECH CNC Automation, Coimbatore | 6 Days | Faculty developed CNC automation skills, completed consultancy work |
Academic Year 2025-2026
| S.N. | Name of the Faculty | Name of Course Passed | Course Offered by (agency) | Grade obtained if any |
|---|---|---|---|---|
| 1 | Mr.S.Manikandan | Drone Systems and Control | SWAYAM | Elite |
| 2 | Ms.V.Vimala | Cloud Computing | SWAYAM | Certified |
Academic Year 2024-2025
| S.N. | Name of the Faculty | Name of Course Passed | Course Offered by (agency) | Grade obtained if any |
|---|---|---|---|---|
| 1 | Mr.S.Manikandan | Automation in Manufacturing | SWAYAM | Elite |
| 2 | Ms.V.Vimala | Introduction to Internet of Things | SWAYAM | Elite |
| 3 | Ms.R.Nithya | Introduction to Internet of Things | SWAYAM | Certified |
| S.No. | Name of the Faculty | Name of the Course Developed and available online on Swayam platform by your Department faculty |
|---|---|---|
| 1 | Dr.J.Balaji | Automobile Engineering |
| 2 | Dr.J.Manivannan | Industrial Automation |
| 3 | Mr.S.Manikandan | Automation System Design |
| 4 | Ms.R.Nithya | VLSI Design |
| Microprocessors and Micro controllers for Automation Engineers | ||
| 5 | Mr.M.Karthick | Robot Kinematics |
| Fluid Power Systems | ||
| Intellectual Property Rights | ||
| 6 | Ms.V.Vimala | Mechanics of Materials |
| Principles of Management | ||
| 7 | Mr.R.Karthick | Process Planning and Cost Estimation |
| Mechatronics and Manufacturing Automation | ||
| Research Methodology | ||
| Industrial Robotics and Material Handling Systems | ||
| 8 | Mr.M.Mathiyalagan | Modeling and Simulation |
| 9 | Dr.D.Giridhar | Machine Vision System |
| 10 | Mr.S.S.Manoj | CNC Machine and Metrology |
| S.No. | Name of the Faculty | Name of the Professional Society /Body at National and International Level | Name of the Grade/ Level/Position |
|---|---|---|---|
| 1 | Dr.S.Deepankumar | SAEINDIA | Member |
| 2 | Dr.J.Balaji | Indian Society for Technical Education | Member |
| 3 | Dr.J.Manivannan | International Association of Computer Science and Information Technology | Member |
| Indian Society for Technical Education | Member | ||
| 4 | Mr.S.Manikandan | Indian Society of systems for science &Engineering (ISSE) | Member |
| Indian Society for Technical Education | Member | ||
| 5 | Mrs.V.Vimala | Institute for Educational Research and Publication | Member |
| 6 | Mrs.R.Nithya | Institute for Educational Research and Publication | Member |
| 7 | Mr.R.Karthick | Institute for Educational Research and Publication | Member |
New