Department of Robotics and Automation
Faculty Details
| S. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate Professor | Currently Associated (Y/N) | Nature of Association (Regular/Contract/ Adjunct) | If contractual mention Full time or Part time | Date of Leaving (In case Currently Associated is “No”) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr.J.Balaji | Ph.D. | Product Design and Development | Professor | 01-10-2021 | 02-01-2023 | Y | Regular | - | - |
| 2 | Dr.S.Deepankumar | Ph.D. | Thermal Engineering | Associate Professor | 02-05-2025 | 02-05-2025 | Y | Regular | - | - |
| 3 | Mr M.Karthick | M.E., | Industrial Safety Engineering | Assistant Professor | 11-07-2020 | - | Y | Regular | - | - |
| 4 | Mr.R.Karthick | M.E. | Manufacturing Engineering | Assistant Professor | 01-06-2023 | - | Y | Regular | - | - |
| 5 | Mrs.R.Nithya | M.E. | VLSI Design | Assistant Professor | 07-07-2023 | - | Y | Regular | - | - |
| 6 | Mr.S.Manikandan | M.E. | Manufacturing Engineering | Assistant Professor | 04-06-2013 | - | Y | Regular | - | - |
| 7 | Mrs.V.Vimala | M.E. | Engineering Design | Assistant Professor | 12-07-2024 | - | Y | Regular | - | - |
| S. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate Professor | Currently Associated (Y/N) | Nature of Association (Regular/Contract/ Adjunct) | If contractual mention Full time or Part time | Date of Leaving (In case Currently Associated is “No”) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr.J.Balaji | Ph.D., | Product Design and Development | Professor | 01-10-2021 | 02-01-2023 | Y | Regular | - | - |
| 2 | Dr.J.Manivannan | Ph.D., | CAD/CAM | Associate Professor | 03-06-2019 | 03-06-2020 | Y | Regular | - | - |
| 3 | Mr M.Karthick | M.E., | Industrial Safety Engineering | Assistant Professor | 11-07-2020 | - | Y | Regular | - | - |
| 4 | Mr.R.Karthick | M.E. | Manufacturing Engineering | Assistant Professor | 01-06-2023 | - | Y | Regular | - | - |
| 5 | Mrs.R.Nithya | M.E. | VLSI Design | Assistant Professor | 07-07-2023 | - | Y | Regular | - | - |
| 6 | Mr.S.Manikandan | M.E. | Manufacturing Engineering | Assistant Professor | 04-06-2013 | - | Y | Regular | - | - |
| 7 | Mrs.V.Vimala | M.E. | Engineering Design | Assistant Professor | 12-07-2024 | - | Y | Regular | - | - |
| S. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate Professor | Currently Associated (Y/N) | Nature of Association (Regular/Contract/ Adjunct) | If contractual mention Full time or Part time | Date of Leaving (In case Currently Associated is “No”) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr.D.Giridhar | Ph.D., | Production Engineering | Professor | 23-10-2013 | 01-06-2022 | N | Regular | - | 31-07-2024 |
| 2 | Dr R.Sasikumar | Ph.D., | Engineering Design | Associate Professor | 03-06-2019 | 03-06-2019 | N | Regular | - | 31-07-2024 |
| 3 | Mr M.Karthick | M.E., | Industrial Safety Engineering | Assistant Professor | 11-07-2020 | - | Y | Regular | - | - |
| 4 | Mr.A.Karthick | M.E. | Manufacturing Engineering | Assistant Professor | 03-01-2022 | - | N | Regular | - | 15-11-2024 |
| 5 | Mr.M.Mathiyalagan | M.E. | Engineering Design | Assistant Professor | 01-07-2022 | - | N | Regular | - | 31-07-2024 |
| 6 | Mr.R.Karthick | M.E. | Manufacturing Engineering | Assistant Professor | 01-06-2023 | - | Y | Regular | - | - |
| 7 | Mrs.R.Nithya | M.E. | VLSI Design | Assistant Professor | 07-07-2023 | - | Y | Regular | - | - |
| S. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate Professor | Currently Associated (Y/N) | Nature of Association (Regular/Contract/ Adjunct) | If contractual mention Full time or Part time | Date of Leaving (In case Currently Associated is “No”) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr.S.S.Manoj | M.E. | Industrial Safety Engineering | Assistant Professor | 01-07-2020 | - | N | Regular | - | Transfer to Mech 31-05-2023 |
| 2 | Mr M.Karthick | M.E., | Industrial Safety Engineering | Assistant Professor | 11-07-2020 | - | Y | Regular | - | - |
| 3 | Mr.L.Thinesh Ignatius | M.E. | Industrial Safety Engineering | Assistant Professor | 01-07-2021 | - | N | Regular | - | 31-05-2023 |
| 4 | Mr.A.Karthick | M.E. | Manufacturing Engineering | Assistant Professor | 03-01-2022 | - | N | Regular | - | 15-11-2024 |
| 5 | Mr.M.Mathiyalagan | M.E. | Engineering Design | Assistant Professor | 01-07-2022 | - | N | Regular | - | 31-07-2024 |
| S. No. | Name | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor/ Associate Professor | Currently Associated (Y/N) | Nature of Association (Regular/Contract/ Adjunct) | If contractual mention Full time or Part time | Date of Leaving (In case Currently Associated is “No”) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mr.S.S.Manoj | M.E. | Industrial Safety Engineering | Assistant Professor | 01-07-2020 | - | N | Regular | - | Transfer to Mech 31-05-2023 |
| 2 | Mr M.Karthick | M.E., | Industrial Safety Engineering | Assistant Professor | 11-07-2020 | - | Y | Regular | - | - |
| 3 | Mr.L.Thinesh Ignatius | M.E. | Industrial Safety Engineering | Assistant Professor | 01-07-2021 | - | N | Regular | - | 31-05-2023 |
| 4 | Mr A.Karthick | M.E., | Engineering Design | Assistant Professor | 03-01-2022 | - | N | Regular | - | 15-11-2024 |
New