Electrical and Electronics Engineering
Video Lectures
ACADEMIC YEAR 2023-24
| ACADEMIC YEAR 2023 - 24 | ||||
|---|---|---|---|---|
| S.No. | Name of the Faculty | Name of the Subject | Video Lecture Link | Date |
| 1 | Dr.L.Anbarasu | Construction of DC Machine | https://youtu.be/ZTGLiWYTaUc?si=qogj9r8vXmA6nfFd | 02.08.2023 |
| 2 | Dr.L.Anbarasu | Transformer | https://youtu.be/0uzn4RdJWLo?si=l9_T7_JoMJELycvv | 02.08.2023 |
| 3 | Dr. A. JohnyRenoald | Power System Simulation Laboratory | https://youtu.be/qwgft1qAt8s?si=SlV-NNMtBevAz8PJ | 02.08.2023 |
| 4 | Mr. E. Immanuvel Bright | Mechanical Translational Systems (Control Systems | https://youtu.be/CdIJzIca9h4?si=mVeG5zPrgPaexmcK | 08.08.2023 |
ACADEMIC YEAR 2022-23
ACADEMIC YEAR 2021-22
| S.No. | Name of the Faculty | Name of the Subject | Video Lecture Link | Date |
|---|---|---|---|---|
| 1 | Dr.P.Selvan | Power System(Energy Efficiency lighting system) | Power System(Energy Efficiency lighting system) | 30-Sep-21 |
| 2 | Mr.L.Anbarasu | Electrical Machines II (Synchronous Generator) | Electrical Machines II (Synchronous Generator) | 30-Sep-21 |
| 3 | Dr.M.Shyamalgowri | Electrical Machines (MCQ) | Electrical Machines (MCQ) | 30-Sep-21 |
| 4 | Dr.M.Shyamalgowri | Power Plant Engineering | Power Plant Engineering | 30-Sep-21 |
| 5 | Dr.M.Shyamalgowri | Renewable Energy Systems(Wind Energy) | Renewable Energy Systems(Wind Energy) | 30-Sep-21 |
| 6 | Dr.M.Shyamalgowri | BEEE Unit I Part 1 | BEEE Unit I Part 1 | 23-Dec-21 |
| 7 | Mr.L.Anbarasu | DC Generators Unit -I | DC Generators Unit -I | 29-Dec-21 |
ACADEMIC YEAR 2020-21
| S.No. | Name of the Faculty | Name of the Subject | Video Lecture Link | Date |
|---|---|---|---|---|
| 1 | Mr. L. Anbarasu | Electrical Machines I (DC Machines solved Problems) | Electrical Machines I (DC Machines solved Problems) | 29-Aug-20 |
| 2 | Mr. L. Anbarasu | Electrical Machines I & II (AC & DC Machines) | Electrical Machines I & II (AC & DC Machines) | 29-Aug-20 |
| 3 | Mr. L. Anbarasu | DC Machines and Transformer (Transformer Solved Problems) | DC Machines and Transformer (Transformer Solved Problems) | 19-Oct-20 |
| 4 | Mr. L. Anbarasu | Electrical Machines I (DC Machines and Transformer objective type questions) | Electrical Machines I (DC Machines and Transformer objective type questions) | 21-Oct-20 |
| 5 | Dr. P. Selvan | Power System Analysis (Economic Load Dispatch) | Power System Analysis (Economic Load Dispatch) | 21-Oct-20 |
| 6 | Mrs. N. Jothippriya | Electron Devices and Circuits (Analog Circuits (Bipolar Junction Transistor)) | Electron Devices and Circuits (Analog Circuits (Bipolar Junction Transistor)) | 21-Oct-20 |
| 7 | Dr.M.Shyamalagowri | Control Systems (Concept and objective type questions) | Control Systems (Concept and objective type questions) | 31-Oct-20 |
| 8 | Mr. L. VijayAnand | Power System Analysis (Per unit quantities) | Power System Analysis (Per unit quantities) | 31-Oct-20 |
| 9 | Mr. S. Vijayanand | Electrical and Electronics Measurements (Error Analysis) | Electrical and Electronics Measurements (Error Analysis) | 31-Oct-20 |
| 10 | Dr. R. Muthukumar | Power Systems (Load Characteristics) | Power Systems (Load Characteristics) | 24-Nov-20 |
| 11 | Mr.R.Senthilkumar | Digital Logic Circuits (Overview) | Digital Logic Circuits (Overview) | 24-Nov-20 |
| 12 | Mrs. S. Tamil Selvi | Circuit Theory(Mesh Analysis) | Circuit Theory(Mesh Analysis) | 24-Nov-20 |
| 13 | Mrs. N. Jothippriya | Electron Devices and Circuits (Analog Circuit) | Electron Devices and Circuits (Analog Circuit) | 30-Nov-20 |
| 14 | Mr.E.Immanuvel Bright | Control Systems (Block Diagram Reduction Techniques and Signal Flow Graph) | Control Systems (Block Diagram Reduction Techniques and Signal Flow Graph) | 30-Nov-20 |
| 15 | Mr. L. Anbarasu | DC Machines and Transformers (Testing of Transformer) | DC Machines and Transformers (Testing of Transformer) | 24-Dec-20 |
| 16 | Mrs N. Jothippriya | Electron Devices and Circuits (LC Oscillator (Analog Circuit)) | Electron Devices and Circuits (LC Oscillator (Analog Circuit)) | 24-Dec-20 |
| 17 | Mr.R.Senthilkumar | Digital Logic Circuits (Counters) | Digital Logic Circuits (Counters) | 04-Jan-21 |
| 18 | Mr. L. VijayAnand | Power System Analysis(Gauss-Seidal Load Flow Methods) | Power System Analysis(Gauss-Seidal Load Flow Methods) | 04-Jan-21 |
| 19 | Mrs. S. Tamil Selvi | Circuit Theory (Nodal Analysis Solved Problems) | Circuit Theory (Nodal Analysis Solved Problems) | 04-Jan-21 |
| 20 | Mr. S. Vijayanand | Analog and Digital Electronics | Analog and Digital Electronics | 04-Feb-21 |
| 21 | Mrs. N. Jothippriya | Power Electronics (Thyristor) | Power Electronics (Thyristor) | 08-Feb-21 |
| 22 | Mr. L. Anbarasu | Flexible AC Transmission Systems(FACTS) | Flexible AC Transmission Systems(FACTS) | 18-May-21 |
ACADEMIC YEAR 2019-20
| S.No. | Name of the Faculty | Name of the Subject | Video Lecture Link | Date |
|---|---|---|---|---|
| 1 | Mr.L.Anbarasu | Electrical Machines I (Torque Equation of DC motor) | Electrical Machines I (Torque Equation of DC motor) | 10-Sep-19 |
| 2 | Mr.S.Vijayanand | VLSI Design (Basic of n MOS,PMOS and CMOS) | VLSI Design (Basic of n MOS,PMOS and CMOS) | 24-Sep-19 |
| 3 | Mr.L.Anbarasu | Electrical Machines II (Three phase induction motor) | Electrical Machines II (Three phase induction motor) | 24-Jan-20 |
| 4 | Mrs.S.Tamil Selvi | Solid State Drives | Solid State Drives | 31-Jan-20 |
New