Electrical and Electronics Engineering
Industry Connect Activities
List of MoUs Activities
| S.No | Company Name | Academic Year | List of MOU Activities |
|---|---|---|---|
| 1 | Bluestone Overseas Consultants, Coimbatore | 2025-26 | Awarness Program |
| 2 | AB Technologies, Chennai | 2025-26 | Workshop |
| 3 | Popular Systems, Coimbatore | 2024-25 | Seminar |
| 4 | Decibels Lab Pvt Ltd., Bangalore | 2024-25 | Guest Lecture |
| 5 | Coral Manufacturing Works India Pvt Ltd., Erode | 2024-25 | Guest Lecture |
| 6 | AB Technologies, Chennai | 2023-24 | Seminar |
| 7 | Megatronics Ltd., Coimbatore | 2023-24 | Guest Lecture |
| 8 | Bluestone Overseas Consultants, Erode | 2023-24 | Guest Lecture |
| 9 | AB Technologies, Chennai | 2022-23 | Seminar |
| 10 | Megatronics Ltd., Coimbatore | 2022-23 | Guest Lecture |
| 11 | AB Technologies, Chennai | 2022-23 | Guest Lecture |
| 12 | Megatronics Ltd., Coimbatore | 2022-23 | Guest Lecture |
| 13 | Harji Systems Lab, Erode | 2021-22 | Seminar |
| 14 | MEGATRONICS,65, RK Mills, B Colony, Peelamedu, Pudur, Coimbatore - 641 004 | 2021-22 | Special Lecture |
| 15 | Sri Jai Shanthi Automation & Engineering solution, Chennai | 2021-22 | Workshop |
| 16 | AB Technology,Chennai | 2021-22 | Workshop |
| 17 | Megatronics 65, Rk Mills, B Colony, Peelamedu, Pudur, Coimbatore - 641 004 | 2020-21 | Special lecture |
| 18 | AB Technology,Chennai | 2020-21 | Workshop |
| 19 | Siemens Centre of Excellence in Manufacturing National Institute of Technology, Tiruchirappalli | 2019-20 | Industrial training program participation |
| 20 | NATIONAL SKILL TRAINING INSTITUTE CAMPUS 1, Bengaluru | 2018-19 | Industrial training program participation |
| 21 | NATIONAL SKILL TRAINING INSTITUTE CAMPUS 2, Bengaluru | 2018-19 | Industrial training program participation |
| 22 | EDAC Engineering Ltd. | 2018-19 | Workshop on Energy Awareness at Academia |
| 23 | C- CUBE Technology | 2018-19 | Value Added Course conducted |
| 24 | Southern Automation and Industrial Training Services Private Limited | 2016-17 | Value Added Course conducted |
| 25 | CADD Centre Training Services | 2012-13 | Value Added Course conducted |
| 26 | Arrow Creative Academy | 2010-11 | Value Added Course conducted |
Industrial Training Attended by Faculty
| Sl. No | Date | Name of the Company / Contact Details | Name of the Faculty Befitted |
|---|---|---|---|
| 1 | 03.01.2022 - 07.01.2022 | UNIQ Technologies, Coimbatore | Dr. P. Selvan |
| 2 | 03.01.2022 - 07.01.2022 | UNIQ Technologies, Coimbatore | Dr. R. Muthukumar |
| 3 | 03.01.2022 - 07.01.2022 | UNIQ Technologies, Coimbatore | Mrs. S.Tamilselvi |
| 4 | 08.11.2021 - 12.11.2021 | Maven Silicon, Bangalore | Dr. P. Selvan |
| 5 | 08.11.2021 - 12.11.2021 | Maven Silicon, Bangalore | Dr. M. Shyamalagowri |
| 6 | 08.11.2021 - 12.11.2021 | Maven Silicon, Bangalore | Mr. E. Immanuvel Bright |
| 7 | 25.10.2021 - 30.10.2021 | AB Technologies, Nagercoil | Mrs. S.Tamilselvi |
| 8 | 25.10.2021 - 30.10.2021 | AB Technologies, Nagercoil | Mrs. N. Jothippriya |
| 9 | 21.09.2020 -25.09.2020 | UNIQ Technologies, Coimbatore | Dr. P. Selvan |
| 10 | 21.09.2020 -25.09.2020 | UNIQ Technologies, Coimbatore | Mr. L. Anbarasu |
| 11 | 24.08.2020 -28.08.2020 | Global Smart Technologies & Solutions Private Limited | Dr. M. Shyamalagowri |
| 12 | 24.08.2020 -28.08.2020 | Global Smart Technologies & Solutions Private Limited | Mrs. N. Jothippriya |
| 13 | 24.08.2020 -28.08.2020 | Global Smart Technologies & Solutions Private Limited | Mr. E. Immanuvel Bright |
| 14 | 29.07.2019 - 02.08.2019 | National Skill Training Institute, Chennai. | Ms. N. Jothippriya |
| 15 | 15.07.2019 - 19.07.2019 | National Skill Training Institute, Chennai. | Mr. L. Anbarasu |
| 16 | 08.07.2019 - 12.107.2019 | National Skill Training Institute, Chennai. | Mr. G. Gunasekaran |
| 17 | 26.11.2018 - 30.11.2018 | National Skill Training Institute (Campus 1), Bengaluru. | Dr. M. Shyamalagowri Mrs. N. Jothippriya Mr. L. Vijay Anand Mr. S. P. Dwarakesh Mr. S. Vijayanand Mr. E. Immanuvel Bright Mr. R. Senthilkumar |
| 18 | 26.11.2018 - 30.11.2018 | National Skill Training Institute (Campus 2), Bengaluru. | Mr. L. Anbarasu Mr. G. Gunasekaran |
| 19 | 14.11.2018 - 17.11.2018 | JSW Energy Centre of Excellence, JSW Energy Ltd, Toranagallu, Karnataka. | Dr. P. Selvan Dr. R. Muthukumar Mr. L. Anbarasu |
| 20 | 28.11.2017 | Sree Rengaraj Ispat Industries Pvt. Ltd., Erode. | Mr. L. Anbarasu Mr. E. Immanuvel Bright Ms. S. Tamilselvi Mr. G. Gunasekaran |
| 21 | 18.11.2017 | Brakes India Pvt. Ltd., Mysore. | Mr. L. Anbarasu Mr. G. S. Satheeshkumar Mr. E. Immanuvel Bright Mr. R. Senthilkumar Mr. G. Gunasekaran |
| 22 | 17.11.2017 | AB auto brakes Pvt. Ltd., Mysore. | Mr. L. Anbarasu Mr. G. S. Satheeshkumar Mr . E. Immanuvel Bright Mr. R. Senthilkumar Mr. G. Gunasekaran |
| 23 | 16.11.2017 | Harita Fehrer Ltd., Mysore. | Mr. L. Anbarasu Mr. G. S. Satheeshkumar Mr. E. Immanuvel Bright Mr. R. Senthilkumar Mr. G. Gunasekaran |
| 24 | 15.11.2017 | Sundaram Auto Components Ltd., Mysore. | Mr.L.Anbarasu Mr.G.S.Satheeshkumar Mr.E.Immanuvel Bright Mr.R.Senthilkumar Mr.G.Gunasekaran |
| 25 | 14.11.2017 | Sri Ratna Lakshmi Spinning Mills Pvt. Ltd., Erode. | Mr. G. Gunasekaran Mr. R. Senthilkumar |
| 26 | 09.11.2017 | Sri Ratna Lakshmi Spinning Mills Pvt. Ltd., Erode. | Mr. S. P. Dwarakesh Mr. S. Vijayanand Mr. L. Vijay Anand |
| 27 | 08.11.2017 | Sri Ratna Lakshmi Spinning Mills Pvt. Ltd., Erode. | Dr. M. Shyamalagowri Mr. L. Anbarasu Mr. E. Immanuvel Bright |
| 28 | 05.11.2017 | Sri Ratna Lakshmi Spinning Mills Pvt. Ltd., Erode. | Dr. P. Selvan Mr. G. S. Satheeshkumar |
Industrial Training Attended by Student
2025-2026
| Industrial Training Attended by Student(2025-26) | |||
|---|---|---|---|
| S.No. | Date | Name of the company | Name of the student benefitted |
| 1 | 01.07.2025 - 19.07.2025 | Vasantha Advanced Systems Private Limited,Coimbatore | Selvalakshmi S |
| 2 | 01.07.2025 - 29.08.2025 | Vasantha Advanced Systems Private Limited,Coimbatore | Akalya O |
| 3 | 01.07.2025 - 29.08.2025 | Vasantha Advanced Systems Private Limited,Coimbatore | Anuvidhya S |
| 4 | 01.07.2025 - 29.08.2025 | Vasantha Advanced Systems Private Limited,Coimbatore | Athithyan S |
| 5 | 01.07.2025 - 29.08.2025 | Vasantha Advanced Systems Private Limited,Coimbatore | Kanimozhi M |
| 6 | 01.07.2025 - 29.08.2025 | Vasantha Advanced Systems Private Limited,Coimbatore | Kannan A |
| 7 | 01.07.2025 - 29.08.2025 | Vasantha Advanced Systems Private Limited,Coimbatore | Raja G |
| 8 | 01.07.2025 - 29.08.2025 | Vasantha Advanced Systems Private Limited,Coimbatore | Sowbakiya B |
| 9 | 01.07.2025 - 29.08.2025 | Vasantha Advanced Systems Private Limited,Coimbatore | Surya Prakash M |
| 10 | 01.07.2025 - 29.08.2025 | Vasantha Advanced Systems Private Limited,Coimbatore | Bharath R |
| 11 | 01.07.2025 - 29.08.2025 | Vasantha Advanced Systems Private Limited,Coimbatore | Pravanjan D |
| 12 | 01.07.2025 - 08.08.2025 | Hydraline Industries II, (A Unit of CRI Pumps Private Limited), Coimbatore | Maheshraj M E |
| 13 | 01.07.2025 - 29.08.2025 | Hydraline Industries II, (A Unit of CRI Pumps Private Limited), Coimbatore | Deepak K |
| 14 | 01.07.2025 - 29.08.2025 | Hydraline Industries II, (A Unit of CRI Pumps Private Limited), Coimbatore | Gokul S |
| 15 | 01.07.2025 - 29.08.2025 | Hydraline Industries II, (A Unit of CRI Pumps Private Limited), Coimbatore | Harish Kumar U |
| 16 | 01.07.2025 - 29.08.2025 | Hydraline Industries II, (A Unit of CRI Pumps Private Limited), Coimbatore | Ilandevan M |
| 17 | 01.07.2025 - 29.08.2025 | Hydraline Industries II, (A Unit of CRI Pumps Private Limited), Coimbatore | Kavin C |
| 18 | 01.07.2025 - 29.08.2025 | Hydraline Industries II, (A Unit of CRI Pumps Private Limited), Coimbatore | Monish S |
| 19 | 01.07.2025 - 29.08.2025 | Hydraline Industries II, (A Unit of CRI Pumps Private Limited), Coimbatore | Priaranjan J |
| 20 | 01.07.2025 - 29.08.2025 | Hydraline Industries II, (A Unit of CRI Pumps Private Limited), Coimbatore | Umanath S |
| 21 | 01.07.2025 - 29.08.2025 | Hydraline Industries II, (A Unit of CRI Pumps Private Limited), Coimbatore | Varun B |
Industrial Training Attended by Student
2024-2025
| Industrial Training Attended by Student(2024-25) | |||
|---|---|---|---|
| S.No | Date | Name of the company | Name of the student benefitted |
| 1 | 05.03.2025 - 12.03.2025 | Sri Sairam Power Controls, Banglore | Gokul G |
| 2 | 05.03.2025 - 12.03.2025 | Premier Power Line, Erode | Antony Renold M |
| 3 | 05.03.2025 - 12.03.2025 | Premier Power Line, Erode | Bharath R |
| 4 | 05.03.2025 - 12.03.2025 | Premier Power Line, Erode | Gopi V |
| 5 | 05.03.2025 - 12.03.2025 | Premier Power Line, Erode | Jaffrin D |
| 6 | 05.03.2025 - 12.03.2025 | Premier Power Line, Erode | Loganathan S |
| 7 | 05.03.2025 - 12.03.2025 | Premier Power Line, Erode | Prabhu K |
| 8 | 05.03.2025 - 12.03.2025 | Premier Power Line, Erode | Salman Butt S |
| 9 | 05.03.2025 - 12.03.2025 | Premier Power Line, Erode | Thivya Prasad B R |
| 10 | 17.03.2025 - 28.03.2025 | Plada Infotech Services Limited, Mumbai. | Pujasri N |
| 11 | 18.11.2024 - 7.12.2024 | Dynaspede Integrated Systems Private Limited, Sipcot, Hosur | Arinseyan A |
| 12 | 18.11.2024 - 7.12.2024 | Dynaspede Integrated Systems Private Limited, Sipcot, Hosur | Balachandar S |
| 13 | 18.11.2024 - 7.12.2024 | Dynaspede Integrated Systems Private Limited, Sipcot, Hosur | Dharsan M |
| 14 | 18.11.2024 - 7.12.2024 | Dynaspede Integrated Systems Private Limited, Sipcot, Hosur | Elankumar G |
| 15 | 18.11.2024 - 7.12.2024 | Dynaspede Integrated Systems Private Limited, Sipcot, Hosur | Elavendar. S |
| 16 | 18.11.2024 - 7.12.2024 | Dynaspede Integrated Systems Private Limited, Sipcot, Hosur | Gowthaman M |
| 17 | 18.11.2024 - 7.12.2024 | Dynaspede Integrated Systems Private Limited, Sipcot, Hosur | Jaya Surya M |
| 18 | 18.11.2024 - 7.12.2024 | Dynaspede Integrated Systems Private Limited, Sipcot, Hosur | Moses S |
| 19 | 18.11.2024 - 7.12.2024 | Dynaspede Integrated Systems Private Limited, Sipcot, Hosur | Nitheeskumar M G |
| 20 | 18.11.2024 - 7.12.2024 | Dynaspede Integrated Systems Private Limited, Sipcot, Hosur | Punithakumar S |
| 21 | 18.11.2024 - 7.12.2024 | Dynaspede Integrated Systems Private Limited, Sipcot, Hosur | Saravanakumar C |
| 22 | 18.11.2024 - 7.12.2024 | Dynaspede Integrated Systems Private Limited, Sipcot, Hosur | Sedhupathi K K |
| 23 | 18.11.2024 - 7.12.2024 | Dynaspede Integrated Systems Private Limited, Sipcot, Hosur | Thomasraj A |
| 24 | 11.11.2024 - 23.11.2024 | Kudankulam Nuclear Power Plant, Kudankulam | Deepa V |
| 25 | 11.11.2024 - 23.11.2024 | Kudankulam Nuclear Power Plant, Kudankulam | Keerthana S |
| 26 | 11.11.2024 - 23.11.2024 | Kudankulam Nuclear Power Plant, Kudankulam | Manibharathi A |
| 27 | 11.11.2024 - 23.11.2024 | Kudankulam Nuclear Power Plant, Kudankulam | Puvanesan R M |
| 28 | 11.11.2024 - 23.11.2024 | Kudankulam Nuclear Power Plant, Kudankulam | Rajashree N |
| 29 | 11.11.2024 - 23.11.2024 | Kudankulam Nuclear Power Plant, Kudankulam | Rohith P |
| 30 | 11.11.2024 - 23.11.2024 | Kudankulam Nuclear Power Plant, Kudankulam | Santhosh M |
| 31 | 11.11.2024 - 23.11.2024 | Kudankulam Nuclear Power Plant, Kudankulam | Udhayadhevaki S |
| 32 | 09.09.2024 - 28.09.2024 | Popular Systems, Coimbatore | Jose J |
| 33 | 09.09.2024 - 28.09.2024 | Popular Systems, Coimbatore | Rahul Kumar |
| 34 | 09.09.2024 - 28.09.2024 | Popular Systems, Coimbatore | Sanjeev Kumar |
| 35 | 09.09.2024 - 28.09.2024 | Popular Systems, Coimbatore | Shandru P |
| 36 | 09.09.2024 - 28.09.2024 | Popular Systems, Coimbatore | Sridhar M |
| 37 | 09.09.2024 - 28.09.2024 | Popular Systems, Coimbatore | Suraj Kumar Ram |
| 38 | 09.09.2024 - 28.09.2024 | VVDN Technologies, Pollachi | Syedh Shahith S |
| 39 | 09.09.2024 - 28.09.2024 | VVDN Technologies, Pollachi | Ananthi C |
| 40 | 09.09.2024 - 28.09.2024 | VVDN Technologies, Pollachi | Dhivya S |
| 41 | 09.09.2024 - 28.09.2024 | VVDN Technologies, Pollachi | Geetha V |
| 42 | 09.09.2024 - 28.09.2024 | VVDN Technologies, Pollachi | Gowri A.A |
| 43 | 09.09.2024 - 28.09.2024 | VVDN Technologies, Pollachi | Ilamathi R |
| 44 | 09.09.2024 - 28.09.2024 | VVDN Technologies, Pollachi | Kanimozhi R |
| 45 | 09.09.2024 - 28.09.2024 | VVDN Technologies, Pollachi | Kaviya K |
| 46 | 09.09.2024 - 28.09.2024 | VVDN Technologies, Pollachi | Kaviya S |
| 47 | 09.09.2024 - 28.09.2024 | VVDN Technologies, Pollachi | Vanitha K |
| 48 | 03.09.2024 - 29.10.2024 | Hydraline Industries II, Unit of CRI Pumps Pvt Ltd., Coimbatore | Aravinth C |
| 49 | 03.09.2024 - 29.10.2024 | Hydraline Industries II, Unit of CRI Pumps Pvt Ltd., Coimbatore | Dhanush Kumar R |
| 50 | 03.09.2024 - 29.10.2024 | Hydraline Industries II, Unit of CRI Pumps Pvt Ltd., Coimbatore | Deepak V |
| 51 | 03.09.2024 - 29.10.2024 | Hydraline Industries II, Unit of CRI Pumps Pvt Ltd., Coimbatore | Harish R |
| 52 | 03.09.2024 - 29.10.2024 | Hydraline Industries II, Unit of CRI Pumps Pvt Ltd., Coimbatore | Pradeepkumar E |
| 53 | 03.09.2024 - 29.10.2024 | Hydraline Industries II, Unit of CRI Pumps Pvt Ltd., Coimbatore | Srihariharan V |
| 54 | 03.09.2024 - 29.10.2024 | Hydraline Industries II, Unit of CRI Pumps Pvt Ltd., Coimbatore | Srikaran P B |
| 55 | 03.09.2024 - 29.10.2024 | Hydraline Industries II, Unit of CRI Pumps Pvt Ltd., Coimbatore | Suriya Krishna R B |
| 56 | 03.09.2024 - 29.10.2024 | Hydraline Industries II, Unit of CRI Pumps Pvt Ltd., Coimbatore | Sanjai K |
| 57 | 03.09.2024 - 29.10.2024 | Hydraline Industries II, Unit of CRI Pumps Pvt Ltd., Coimbatore | Someshwaran P |
| 58 | 19.08.2024 - 02.09.2024 | CRI Pumps,Avinashi, Tirupur | Alex A |
| 59 | 19.08.2024 - 02.09.2024 | CRI Pumps,Avinashi, Tirupur | Anish P |
| 60 | 19.08.2024 - 02.09.2024 | CRI Pumps,Avinashi, Tirupur | Athisayaraj M |
| 61 | 19.08.2024 - 02.09.2024 | CRI Pumps,Avinashi, Tirupur | Mahaprabu R |
| 62 | 19.08.2024 - 02.09.2024 | CRI Pumps,Avinashi, Tirupur | Naresh S |
| 63 | 19.08.2024 - 02.09.2024 | CRI Pumps,Avinashi, Tirupur | Naveenbairavan B |
| 64 | 19.08.2024 - 02.09.2024 | CRI Pumps,Avinashi, Tirupur | Nishanth V |
| 65 | 19.08.2024 - 02.09.2024 | CRI Pumps,Avinashi, Tirupur | Nithan S |
| 66 | 19.08.2024 - 02.09.2024 | CRI Pumps,Avinashi, Tirupur | Perarasan.V |
| 67 | 19.08.2024 - 02.09.2024 | CRI Pumps,Avinashi, Tirupur | Sam Immanuvel J |
| 68 | 19.08.2024 - 02.09.2024 | CRI Pumps,Avinashi, Tirupur | Saranraj M |
| 69 | 19.08.2024 - 02.09.2024 | CRI Pumps,Avinashi, Tirupur | Seshaththiri M |
| 70 | 19.08.2024 - 02.09.2024 | CRI Pumps,Avinashi, Tirupur | Sri Ram T |
| 71 | 19.08.2024 - 02.09.2024 | CRI Pumps,Avinashi, Tirupur | Vishva J |
| 72 | 19.08.2024 - 02.09.2024 | CRI Pumps,Avinashi, Tirupur | Krithick Saran.T |
| 73 | 19.08.2024 - 02.09.2024 | CRI Pumps,Avinashi, Tirupur | Devasudharshana |
| 74 | 19.08.2024 - 02.09.2024 | CRI Pumps,Avinashi, Tirupur | Rajesh C |
Industrial Training Attended by Student
2023-2024
| Industrial Training Attended by Student(2023-24) | |||
|---|---|---|---|
| S.No | Date | Name of the company | Name of the student benefitted |
| 1 | 29.04.2024 - 31.05.2024 | CRI Pumps, Coimbatore | Anish P |
| 2 | 29.04.2024 - 31.05.2024 | CRI Pumps, Coimbatore | Athisiyaraj M |
| 3 | 29.04.2024 - 31.05.2024 | CRI Pumps, Coimbatore | Elavendar S |
| 4 | 29.04.2024 - 31.05.2024 | CRI Pumps, Coimbatore | Gowthaman M |
| 5 | 29.04.2024 - 31.05.2024 | CRI Pumps, Coimbatore | Jaya Surya M |
| 6 | 29.04.2024 - 31.05.2024 | CRI Pumps, Coimbatore | Mahaprabhu R |
| 7 | 29.04.2024 - 31.05.2024 | CRI Pumps, Coimbatore | Manibharathi A |
| 8 | 29.04.2024 - 31.05.2024 | CRI Pumps, Coimbatore | Naveenbairavan B |
| 9 | 29.04.2024 - 31.05.2024 | CRI Pumps, Coimbatore | Nishanth V |
| 10 | 29.04.2024 - 31.05.2024 | CRI Pumps, Coimbatore | Nithan S |
| 11 | 29.04.2024 - 31.05.2024 | CRI Pumps, Coimbatore | Punithakumar S |
| 12 | 29.04.2024 - 31.05.2024 | CRI Pumps, Coimbatore | Rahulkumar |
| 13 | 29.04.2024 - 31.05.2024 | CRI Pumps, Coimbatore | Samimmanuvel J |
| 14 | 29.04.2024 - 31.05.2024 | CRI Pumps, Coimbatore | Saranraj M |
| 15 | 29.04.2024 - 31.05.2024 | CRI Pumps, Coimbatore | Suraj Kumar |
| 16 | 29.04.2024 - 31.05.2024 | CRI Pumps, Coimbatore | Vishwa J |
| 17 | 16.04.2024 - 10.05.2024 | CRI Pumps, Avinashi, Tirupur | Dharsan M |
| 18 | 16.04.2024 - 10.05.2024 | CRI Pumps, Avinashi, Tirupur | Nithees Kumar M G |
| 19 | 16.04.2024 - 10.05.2024 | CRI Pumps, Avinashi, Tirupur | Rohith P |
| 20 | 16.04.2024 - 10.05.2024 | CRI Pumps, Avinashi, Tirupur | Santhosh M |
| 21 | 16.04.2024 - 10.05.2024 | CRI Pumps, Avinashi, Tirupur | Saravanakumar C |
| 22 | 16.04.2024 - 10.05.2024 | CRI Pumps, Avinashi, Tirupur | Sedhupathi K K |
| 23 | 16.04.2024 - 10.05.2024 | CRI Pumps, Avinashi, Tirupur | Srihariharan V |
| 24 | 16.04.2024 - 10.05.2024 | CRI Pumps, Avinashi, Tirupur | Srikaran P B |
| 25 | 16.04.2024 - 10.05.2024 | CRI Pumps, Avinashi, Tirupur | Thomasraj A |
| 26 | 16.04.2024 - 10.05.2024 | CRI Pumps, Avinashi, Tirupur | Someshwaran S |
| 27 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Alex A |
| 28 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Ananthi C |
| 29 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Arinseyan A |
| 30 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Balachandar S |
| 31 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Deepa V |
| 32 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Dhivya S |
| 33 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Elankumar G |
| 34 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Geetha V |
| 35 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Gowri A A |
| 36 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Harish R |
| 37 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Ilamathi R |
| 38 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Kanimozhi R |
| 39 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Kaviya K |
| 40 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Kaviya S |
| 41 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Keerthana S |
| 42 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Moses S |
| 43 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Rajashree N |
| 44 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Seshaththiri M |
| 45 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Shandru P |
| 46 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Sridhar M |
| 47 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Syedh Shahith S |
| 48 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Udhyadevaki S |
| 49 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Vanitha K |
| 50 | 25.03.2024 - 12.04.2024 | CRI Pumps, Avinashi, Tirupur | Sanjai K |
| 51 | 05.03.2024 - 22.03.2024 | Popular System,Coimbatore | Gowtham B |
| 52 | 05.03.2024 - 22.03.2024 | Popular System,Coimbatore | Sakthivel A |
| 53 | 05.03.2024 - 22.03.2024 | Popular System,Coimbatore | Dhanush Kumar R |
| 54 | 05.03.2024 - 22.03.2024 | Popular System,Coimbatore | Sriram T |
| 55 | 05.03.2024 - 22.03.2024 | Popular System,Coimbatore | Perarasan V |
| 56 | 05.03.2024 - 22.03.2024 | Popular System,Coimbatore | Puvanesan R M |
| 57 | 05.03.2024 - 22.03.2024 | Popular System,Coimbatore | Suriya Krishna R B |
| 58 | 05.03.2024 - 22.03.2024 | Popular System,Coimbatore | Dheepak V |
| 59 | 05.03.2024 - 22.03.2024 | Popular System,Coimbatore | Pradeepkumar E |
| 60 | 05.03.2024 - 22.03.2024 | Popular System,Coimbatore | Devasudharshana M |
| 61 | 05.03.2024 - 22.03.2024 | Popular System,Coimbatore | Naresh S |
| 62 | 05.03.2024 - 22.03.2024 | Popular System,Coimbatore | Rajesh C |
| 63 | 05.03.2024 - 22.03.2024 | Popular System,Coimbatore | Kirithick Saran T |
| 64 | 05.03.2024 - 22.03.2024 | Popular System,Coimbatore | Jose J |
| 65 | 05.03.2024 - 22.03.2024 | Popular System,Coimbatore | Aravinth C |
| 66 | 28.08.2023 - 29.09.2023 | Popular System,Coimbatore | Manikandan L |
| 67 | 28.08.2023 - 29.09.2023 | Popular System,Coimbatore | Thirulakshmipathi T |
| 68 | 28.08.2023 - 29.09.2023 | Popular System,Coimbatore | Vignesh R |
| 69 | 28.08.2023 - 29.09.2023 | Popular System,Coimbatore | Tamil Mani S |
| 70 | 28.08.2023 - 29.09.2023 | Popular System,Coimbatore | Saravanan A |
| 71 | 28.08.2023 - 29.09.2023 | Popular System,Coimbatore | Vignesh G |
| 72 | 28.08.2023 - 29.09.2023 | Popular System,Coimbatore | Anbarasan K |
| 73 | 28.08.2023 - 29.09.2023 | Popular System,Coimbatore | Dhinesh A |
| 74 | 28.08.2023 - 29.09.2023 | Popular System,Coimbatore | Arun Kumar C |
| 75 | 28.08.2023 - 29.09.2023 | Popular System,Coimbatore | Dhanush A |
| 76 | 28.08.2023 - 29.09.2023 | Popular System,Coimbatore | Pradeep N |
| 77 | 12.07.2023 - 30.08.2023 | VVDN Technology Pvt Ltd, Coimbatore | Rubasree D |
| 78 | 12.07.2023 - 30.08.2023 | VVDN Technology Pvt Ltd, Coimbatore | Suriya B |
| 79 | 12.07.2023 - 30.08.2023 | VVDN Technology Pvt Ltd, Coimbatore | Vaishnavi K |
| 80 | 12.07.2023 - 30.08.2023 | VVDN Technology Pvt Ltd, Coimbatore | Gayathri J |
| 81 | 12.07.2023 - 30.08.2023 | VVDN Technology Pvt Ltd, Coimbatore | Suba Sri P |
| 82 | 12.07.2023 - 30.08.2023 | VVDN Technology Pvt Ltd, Coimbatore | Jamunarani M |
| 83 | 12.07.2023 - 30.08.2023 | VVDN Technology Pvt Ltd, Coimbatore | Subiksha A |
| 84 | 12.07.2023 - 30.08.2023 | VVDN Technology Pvt Ltd, Coimbatore | Swetha R |
| 85 | 12.07.2023 - 30.08.2023 | VVDN Technology Pvt Ltd, Coimbatore | Janani S |
| 86 | 12.07.2023 - 30.08.2023 | VVDN Technology Pvt Ltd, Coimbatore | Sabarishwaran D |
| 87 | 12.07.2023 - 30.08.2023 | VVDN Technology Pvt Ltd, Coimbatore | Angamuthu G |
| 88 | 12.07.2023 - 30.08.2023 | VVDN Technology Pvt Ltd, Coimbatore | Karthikeyan S |
| 89 | 12.07.2023 - 30.08.2023 | VVDN Technology Pvt Ltd, Coimbatore | Kavin V |
| 90 | 12.07.2023 - 30.08.2023 | VVDN Technology Pvt Ltd, Coimbatore | Prakash C |
| 91 | 05.07.2023 - 21.07.2023 | Dynaspede Integrated Systems Private Limited, Sipcot, Hosur | Dhinesh M |
| 92 | 05.07.2023 - 21.07.2023 | Dynaspede Integrated Systems Private Limited, Sipcot, Hosur | Muthu Esakki M |
| 93 | 26.06.2023 - 10.07.2023 | AB Technologies, Tirunelveli | Seenivasan R |
| 94 | 26.06.2023 - 10.07.2023 | AB Technologies, Tirunelveli | Subashmathi P |
| 95 | 26.06.2023 - 10.07.2023 | AB Technologies, Tirunelveli | Sathya Prasanna B |
| 96 | 26.06.2023 - 10.07.2023 | AB Technologies, Tirunelveli | Kharal Thavabala M |
| 97 | 26.06.2023 - 10.07.2023 | AB Technologies, Tirunelveli | Praveen Kumar M |
| 98 | 26.06.2023 - 10.07.2023 | AB Technologies, Tirunelveli | Kavin S |
| 99 | 26.06.2023 - 10.07.2023 | AB Technologies, Tirunelveli | Poovendiran P |
| 100 | 26.06.2023 - 10.07.2023 | AB Technologies, Tirunelveli | Ramesh S |
