Electrical and Electronics Engineering
Faculty Details
| S. No. | Name | PAN No. | Qualification | Area of Specialization | Designation | Date of Joining | Date on which Designated as Professor / Associate Professor | Currently Associated(Y/N) | Nature of Association (Regular/Contract/ Adjunct) | contractual mention Full time or Part time | Date of Leaving (Incase Currently Associated is “ No” ) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr. P. Selvan | BKVPS2663H | Ph.D. | Power Systems | Professor | 11.03.2013 | 11.03.2013 | Y | Regular | - | - |
| 2 | Dr. R. Muthukumar | AKZPR7031B | Ph.D. | Power Systems Engineering | Professor | 13.06.2018 | 01.02.2019 | Y | Regular | - | - |
| 3 | Dr. P. Karuppusamy | AWSPK5384P | Ph.D. | Power Electronics and Drives | Professor | 12.07.2024 | 12.07.2024 | Y | Regular | - | - |
| 4 | Dr. A. Sheela | CJIPS8750G | Ph.D. | Power Systems | Professor | 24.06.2026 | 24.06.2026 | Y | Regular | - | - |
| 5 | Dr. L. Anbarasu | AMOPA0979L | Ph.D. | Power Electronics and Drives | Associate Professor | 03.06.2013 | 01.02.2019 | Y | Regular | - | - |
| 6 | Mr. E. Immanuvelbright | ADEPI8173R | M.E. | Electrical Drives and Embedded Control | Assistant Professor | 01.06.2012 | Y | Regular | - | - | |
| 7 | Ms. S. Tamilselvi | ATNPT3069N | M.E. | Power Electronics and Drives | Assistant Professor | 03.06.2013 | Y | Regular | - | - | |
| 8 | Ms. N. Jothippriya | BEWPJ4263D | M.E. | Power Systems Engineering | Assistant Professor | 02.01.2017 | Y | Regular | - | - | |
| 9 | Mr. R. Rajagopal | AVIPR4660A | M.E. | Power Electronics and Drives | Assistant Professor | 01.07.2020 | Y | Regular | - | - | |
| 10 | Ms. G. Raj Priya | BJDPR3918P | M.E. | Power Electronics and Drives | Assistant Professor | 26.08.2022 | Y | Regular | - | - | |
| 11 | Mr. P. Karthikeyan | BIYPK8371D | M.E. | Applied Electronics | Assistant Professor | 19.06.2023 | Y | Regular | - | - | |
| 12 | Ms. K. Preetha | BBCPP2492K | M.E. | Power Electronics and Drives | Assistant Professor | 21.08.2023 | Y | Regular | - | - | |
| 13 | Mr. V. S. Nivedhan | APGPN2621B | M. Tech. | Power Electronics | Assistant Professor | 01.08.2024 | Y | Regular | - | - | |
| 14 | Mr. K. Karthikeyan | JBVPK7044F | M.E. | Power Electronics and Drives | Assistant Professor | 01.07.2025 | Y | Regular | - | - | |
| 15 | Mr. S. Mutharasu | BAFPM0949G | M.E. | Power Electronics and Drives | Assistant Professor | 06.02.2026 | Y | Regular | - | - | |
| 16 | Ms. S. V. Sushmitha | FUSPS0587P | M.E. | Control Systems | Assistant Professor | 23.08.2024 | Y | Regular | - | - | |
| 17 | Ms. J. Jaya Priya | AUMPJ3816D | M.E. | Power Electronics and Drives | Assistant Professor | 25.05.2026 | Y | Regular | - | - | |
| 18 | Ms. R. Kamatchi | HZNPK9451C | M.E. | Power Electronics and Drives | Assistant Professor | 25.05.2026 | Y | Regular | - | - |
New