Electrical and Electronics Engineering
Research & Development
Research Facilities
S. No. | Name of the Important Equipment | Utilization |
---|---|---|
1. | Motor Solve software | Electrical Machines Laboratory |
2. | Digital Storage oscilloscope | Power Electronics Laboratory |
3. | Converter fed DC drives | Electrical Drives and control Laboratory |
4. | Converter fed AC drives | Electrical Drives and control Laboratory |
5. | BLDC motor control Drive | Electrical Drives and control Laboratory |
6. | SRM motor drive | Electrical Drives and control Laboratory |
Research Supervisors
S.No | Name of the Supervisor | Faculty | Specialization |
---|---|---|---|
1 | Dr. P.Selvan | Electrical and Electronics Engineering | Power System |
2 | Dr. R. Muthukumar | Electrical and Electronics Engineering | Power System |
3 | Dr. R. Kannan | Electrical and Electronics Engineering | Power Electronics |
4 | Dr. A.Johny Renoald | Electrical and Electronics Engineering | Power Electronics |
Power System | |||
Electrical Machines | |||
Image Processing | |||
Control System |
Research Scholars
(under the Guidance of Supervisors)
S.No | Supervisor | Scholar | Register No. | Status |
---|---|---|---|---|
1 | Dr. P.Selvan | D.C. Kumarasan | 13July/EEE/PHD/001 | Completed |
2 | Dr. P.Selvan | V.V.Nijil | 19153697151 | Confirmation Meeting Completed |
3 | Dr. P.Selvan | B.Gopalakrishnan | 21143691113 | Confirmation Meeting Completed |
4 | Dr. R. Muthukumar | L.Mubaraali | 1614469307 | Confirmation Meeting Completed |
5 | Dr. R. Muthukumar | S.Kalpana | 16244697195 | Confirmation Meeting Completed |
6 | Dr. R. Muthukumar | P.R.Bijisha | 16254697134 | Confirmation Meeting Completed |
7 | Dr.R.Muthukumar | Santhakumar | 21134697131 | Course work Completed |
8 | Dr.R.Muthukumar | Immanuvel bright | 21143691169 | Course work Completed |
9 | Dr.R.Muthukumar | Sathish.E | 21143691213 | Course work Completed |
10 | Dr.R.Muthukumar | Sathish R | 21144691172 | Confirmation Meeting Completed |
11 | Dr.R.Muthukumar | Vijay Anand L | 21144691319 | Course work Completed |
Faculty Pursuing Ph.D.
S.No | Name | Year of Registration | Registration number | Supervisor Name | Status |
---|---|---|---|---|---|
1 | Immanuvel bright | JAN 2021 | 21143691169 | Dr.R.Muthukumar | Course work Completed |
2 | Sathish.E | JAN 2021 | 21143691213 | Dr.R.Muthukumar | Course work Completed |
3 | Vijay Anand L | JAN 2021 | 21144691319 | Dr.R.Muthukumar | Course work Completed |
4 | Tamil Selvi S | JAN 2021 | 21243691194 | Dr.C.Nagarajan | Course work Completed |
Funding Received
S.No | Principal Investigator & Co Investigator | Title | Funds Received | Funding Agency |
---|---|---|---|---|
1 | Dr. A.Anbarasan, Assistant Professor (Sl. Gr.)/EEE | Modernization and Removal of obsolescence in Electrical Machines Laboratory (MODROBS) | 4,50,000.00 | AICTE |
2 | Dr. M.Shyamalagowri, Associate Professor/EEE | Entrepreneurship Awareness camp 3 Programmes | 60,000.00 | DST- NIMAT (EDI) |
3 | Mr.L.Anbarasu, Assistant Professor(Sr. Gr.)/EEE | Electric power generation for television using solar based dish antennae | 20,000.00 | IE(I)- grant in aid scheme |
4 | Mr. G.S.Satheesh Kumar, Assistant Professor/EEE | National Seminar on Avenues and Opportunities of OLEDs | 20,000.00 | TNSCST |
5 | Dr. M.Shyamalagowri, Associate Professor/EEE | National level seminar on Institutional Quality Enhancement and sustenance in Higher Education in Rural areas | 50,000.00 | NAAC |
6 | Mr. S.P.Dwarakesh, Assistant Professor/EEE | Fuel Free magnetic ripple vehicle | 10,000.00 | TNSCST(Student Proposal Scheme) |
7 | Dr. M.Shyamalagowri, Associate Professor/EEE | Entrepreneurship Awareness camp - 5 Programmes | 1,00,000.00 | DST- NIMAT (EDI) |
8 | Dr. R. MuthuKumar | Field technician – Water purifier and other home appliances | 3,82,500.00 | PMKVY, AICTE, New Delhi |
9 | Mr. G. Gunasekaran | Solar Panel Installation Technician | 4,25,000.00 | PMKVY, AICTE, New Delhi |
10 | Dr.M.Shymalagowri | Faculty Development Programme | Rs, 1,00,000 Applied Date: 30.06.2020 | DST-NIMAT, New Delhi |
11 | Dr.M.Shymalagowri | STTP | Rs, 3,33,333 | AICTE, New Delhi |
12 | Dr.M.Shymalagowri | ATAL FDP on “Challenges and Opportunities for Electric Vehicle Adaptation” | 93,000 | ATAL |