Department of Electronics and Communication
Academic Year 2024-25
| Sl. No. | Name of The Faculty | Title of the Book published | Title of the Chapter published | Year and month of publication | ISBN of the Book/ Conference Proceeding | Name of the Publisher | Indexing |
|---|---|---|---|---|---|---|---|
| 1 | Dr. S. Bharathidasan | Image Processing Techniques and its Applications in Computer Vision and Artificial Intelligence | 2025 | ISBN10: 8197933669 ISBN13:9788197933660 | Rademics | Google Scholar | |
| 2 | Dr. S. Bharathidasan | Python Programming strategies for Deploying Artificial Intelligence in Autonomous Systems | 2025 | Rademics | Scopus | ||
| 3 | Dr. S. Bharathidasan | Fundamentals of Intellectual property Rights | 2025 | 978-93-48655-44-8 | RK Publications | Scopus | |
| 4 | Ms. K.R. Priyadharshini | Futuristic Trends in Network & Communication Technologies | May-24 | Scopus | |||
| 5 | Dhivya Priya E L | Explainable AI (XAI) for Sustainable Development | Improvised DenseNet and Faster RCNN for Assisting Agriculture 4.0 | 26-Jun-24 | 978-1-003-45717-6 | CRC Press, Taylor & Francis Group, USA. | Scopus |
| 6 | Dhivya Priya E L | Drone Applications for Industry 5.0 | AI for Enhanced Drone Capabilities in Industry 5.0 | Jun-24 | 979-8-3693-2093-8 | IGI Global | Scopus |
| 7 | Dhivya Priya E L | 6G Communication Network: Architecture, Security and Applications | 6G Wireless Networks for V2X Communication: Challenges and Opportunities | Nov-24 | 9781032563985 | Routledge - Taylor & Francis Group | Scopus |
| 8 | Dhivya Priya E L | Manufacturing Strategies and Systems Technologies, Processes, and Machine Tools | The Integration of Augmented and Virtual Reality in Modern Manufacturing | 01-Feb-25 | 9781032715414 | CRC Press | Scopus |
| 9 | Ms.J.S.Sharanyanivasini | An overview of semantic web | 2024 | 978-93-6010-471-9 | Prime international publications | https://primeinternationalpublication.com | |
| 10 | Ms.D.Viji | Embedded system and IOT Design | 978-93-48684-75-2 | Indo-Continental Academic Publishers | https://doi.org/10.5281.zenodo.14944364 |
Academic Year 2023-24
| S.No | NAME OF THE FACULTY / STUDENT | TITLE OF PUBLICATION | JOURNAL NAME | MONTH & YEAR OF PUBLICATION | VOL. NO. | ISSUE NO. | PAGE NO. | ISSN / ISBN | Citation | Indexing | DOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr.R.Kalaivani | IMPLEMENTING CHANNEL ESTIMATION AND MODULATION TECHNIQUES USING MIMO-PSK | Proceedings on Engineering Sciences | Jan-24 | 6 | 1 | 215-220 | Scopus | DOI: 10.24874/PES.SI.24.02.004 | ||
| 2 | Dr.R.Kalaivani | Dynamic pricing on maximum concurrency for heterogeneous instances using hyperparameter optimization in dueling deep reinforcement learning in a multi-cloud scenario | Journal of Intelligent and Fuzzy Systems | 05-Mar-24 | 46 | 3 | 6851 - 6865 | Scopus | DOI: 10.3233/JIFS-236043 | ||
| 3 | Dr.R.Kalaivani | Improving Intrusion Detection using Satin Bowerbird Optimization with Deep Learning Model for IIoT Environment | International Journal of Electrical and Electronics Research | 20-03-2024 | 12 | 1 | 219 - 227 | 2 | Scopus | DOI: 10.37391/IJEER.120131 | |
| 4 | Dr.R.Kalaivani | Fabric Defect Detection and Classification via Deep Learning based Improved Mask RCNN | Journal of Signal, Image and Video Processing-Springer N | Jul-05 | 18 | 2183–2193 | Scopus | DOI: 10.1007/s11760-023-02884-6 | |||
| 5 | Dr.R.Kalaivani | A Novel Method for 5Generation Multiple-Input, Multiple-Output Orthogonal Frequency-Division Multiplexing using Cauchy Evading Golden Tor-toise Adaptive-Bi Directional-Long Short-Term Memory | Journal of Microelectronics, Electronic Components and Materials | 2024 | 54 | 3 | 201-213 | Scopus | https://doi.org/10.33180/InfMIDEM2024.304 | ||
| 6 | Dr.S.Karthick | Enhanced Detection Of Anomalies in Mammography Images Through Fuzzy C-Means Clustering Analysis. | African journal of biological science, (AFJBS) | 16-Jul-05 | 6 | 5 | 6710-6720 | ISSN: 2663-2187 | |||
| 7 | Dr.S.Karthick | Integrated Energy Storage System Based Efficient Wireless Charging for EV Topology | Power System Technology | 01-03-2024 | 48 | 1 | 1292-1311 | ISSN: 1000-3673 | |||
| 8 | Mr.V.Thamizharasan | Design of efficient binary multiplier architecture using hybrid compressor with FPGA implementation | Scientific Reports | April 24 | 14 | 1 | 1-12 | 0020-7217 | Annexure I, Scopus, SCI, WoS | https://doi.org/10.1038/s41598-024-58482-0 | |
| 9 | Mr.V.Thamizharasan | FPGA Implementation of Proficient Vedic Multiplier architecture using Hybrid Carry Select Adder | International journal of electronics | 01-Aug-23 | 111 | 8 | 1253-1265 | 0020-7217 | Annexure I, Scopus, SCI, WoS | https://doi.org/10.1080/00207217.2023.2245194 | |
| 10 | Ms.K.R.Priya Dharshini | IMPLEMENTING CHANNEL ESTIMATION AND MODULATION TECHNIQUES USING MIMO-PSK | Proceedings on Engineering Sciences | 01-Jan-24 | 6 | 1 | 215-220 | 9 | Scopus | 10.24874/PES.SI.24.02.004 | |
| 11 | Ms.K.R.Priya Dharshini | Multimodal Efficient Bioscrypt Authentication using MATLAB | IEEE XPLORE | 26.05.2023 | 978-1-6654-6488-8 | 59 | Scopus | 10.1109/ICSMDI57622.2023.00020 | |||
| 12 | Mr. S.Gladson, R.Apsara, R.Deepika, and D.Vanitha | Automatic Train Anti-collision System Using LoRA Technology | TANZ Research Journal | 01-Jan-24 | Volume 10 | Issue 1 | ISSN No.: 1869-7720 | UGC-CARE approved Group-2 Journal | DOI:10.6084/doi.24.10.1.TANZ21850 |
Academic Year 2022-23
| S.No | NAME OF THE FACULTY / STUDENT | TITLE OF PUBLICATION | JOURNAL NAME | MONTH & YEAR OF PUBLICATION | VOL. NO. | ISSUE NO. | PAGE NO. | ISSN / ISBN | Citation | Indexing | DOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dr.S.Karthick | Classification of Thyroid Fine Needle Aspiration Cytology into Bethesda Categories - An Institutional Experience | European Journal of Cardiovascular Medicine | 2023 | 13 | 4 | Print ISSN: 2042-4884 | E-ISSN: 2042-4892 | ||||
| 2 | Mr.V.Thamizharasan | FPGA implementation of high performance digital FIR filter design using a hybrid adder and multiplier | International journal of electronics | Jul-22 | 110 | 4 | 587-604 | 0020-7217 | SCI | https://doi.org/10.1080/00207217.2022.2098387 | |
| 3 | Mr.V.Thamizharasan | Proficient Architecture for Vedic Multiplier using Various VLSI Design Techniques of Optimized Adder | International Journal of Computer applications | April 2023 | 184 | 50 | 15-21 | 0975-8887 | Google Scholar | DOI: 10.5120/ijca2023922620. | |
| 4 | Mr.V.Thamizharasan | Design and analysis of Wallace tree multiplier using approximate full adder and Kogge stone adder | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | March 2023 | 11 | 3 | 17-24 | 2321-2004, | Google Scholar | 10.17148/IJIREEICE.2023.11303 | |
| 5 | Mr.V.Thamizharasan | Performance Analysis of Power Gating designs in Low Power VLSI Circuits | International Journal of Innovative Research in Electrical, Electronics, Instrumentation and Control Engineering | March 2023 | 11 | 3 | 17-24 | 2321-2004, | Google Scholar | 10.17148/IJIREEICE.2023.11303 | |
| 6 | Ms.K.R. Priya Dharshini | Hadamard Coded Modulation for Optical Wireless Communication and Performance Analysis | International Journal for Scientific Research and Development | 01-04-2023 | 11 | 1 | 5-1 | ISSN (online): 2321-0613 | |||
| 7 | Ms.K.R. Priya Dharshini | Implementation of channel estimation and modulation technique for MIMO system | International Journal of Innovative Research in Electrical, Electronics , Instrumentation and Control Engineering | Mar-23 | 11 | 3 | ISSN (O) 2321-2004, ISSN (P) 2321-5526 | 10.17148/IJIREEICE.2023.11307 | |||
| 8 | Ms.K.R. Priya Dharshini | IOT based automated coal mine detection and immediate rescue robot | IEEE Xplore | 07.02.2023 | ISBN: 978-1-6654-6083-5 | 125 | Scopus | 10.1109/ICACRS55517.2022.10029244 |
| S. No. | Name of the Faculty | Title of the Paper | Journal details | Impact Factor | AU/Scopus/UGC List | Academic Year |
|---|---|---|---|---|---|---|
| 1 | Mr.V.Thamizharasan | FPGA implementation of High Performances Digital FIR Filter design using Hybrid adder and multiplier | International Journal Of Electronics | 1.457 | AU | Jul-22 |
| 2 | Dr. R. Kalaivani | Secured Wireless Connectivity With Machine Learning Optimized Flawless IoT | International Journal of Aquatic Science | _ | UGC | Jul-21 |
| 3 | Dr. M. Sundaram | Enhanced global and local face feature extraction for effective recognition of facial emotions | Concurrency and Computation: Practice and Experience | 1.53 | SCI-E, SCOPUS, WoS | Nov-21 |
| 4 | Dr.V.Premchandran | IoT-Enabled Wireless Sensor Networks For Controlled And Safe Routing | International Journal of Aquatic Science | _ | UGC | Jul-21 |
| 5 | Dr.V.Premchandran | Effect of surfactant on the electrochemical performance of WO3 as super capacitor electrode | Journal of Materials Science: Materials in Electronics | 2.48 | SCI | Sep-21 |
| 6 | Dr. S. Vimalnath | Traffic controlling and monitoring using IoT | Journal of Physics: Conference Series | 0.55 | SCOPUS Indexed and WoS | Oct-21 |
| 7 | Dr. S. Vimalnath | Application of Internet of Things on the Healthcare Field Using Convolutional Neural Network Processing | Journal of Healthcare Engineering | 2.682 | SCI-E, SCOPUS | Jan-22 |
| 8 | Dr. K.Jayaram | Performance Analysis of Low Power Interference Cancellation Architecture for OFDM System | Intelligent Automation & Soft Computing | 1.647 | SCI-E, SCOPUS | Nov-21 |
| 9 | Dr.V.Premchandran, Mr. V.Thamizharasan and Mr. M. Karthikkumar | Solar Powered Autonomous Robotic Car Using For Surveillance | Springer publication series: Smart Innovation, Systems and Technologies | 0.65 | SCI indexed | Dec-21 |
| 10 | Mr. V.Thamizharasan | Design of Proficient two operand adder using Hybrid Carry Select Adder with FPGA Implementation | IETE Journal of Research | 2.33 | AU annexure 1 / Scopus | (Accepted on) April 22 |
| 11 | Dr. R. Kalaivani | Low-power DSSS transmitter and its VLSI implementation | Annals of Telecommunications | 1.412 | SCI | Mar-21 |
| 12 | Dr. R. Kalaivani | Automatic Vehicle Speed Control in School Zone and Horn Control in Hospital Zone Using Python Open CV | Suraj Punj Journal For Multidisciplinary Research | _ | UGC | Apr-21 |
| 13 | Dr. R. Kalaivani | Medi-Quad- Multipurpose Drone For Medical Emergency | Suraj Punj Journal For Multidisciplinary Research | _ | UGC | Apr-21 |
| 14 | Dr.A.V.Santhosh Babu | Comparison of Various Intrusion Identification and Response System for MANET | International Journal of Research in Engineering, Science and Management | _ | Mar-21 | |
| 15 | Dr. S Karthick | Realization of industrial automation using Bluetooth technologies | Materials Today: Proceedings | 1.24 | Scopus Indexed | Jan-21 |
| 16 | Dr. S Karthick | Food Recognition and Calorie Measurement Using Adaptive Super pixel Algorithm | Suraj Punj Journal For Multidisciplinary Research | _ | UGC | Apr-21 |
| 17 | Dr. S Karthick | Algorithm to Diagnose Asymptomatic Eye Diseases Based On Color Fundus Images | Suraj Punj Journal For Multidisciplinary Research | _ | UGC | Apr-21 |
| 18 | Dr. S Karthick | License Plate Image Recognition Based On Adaptive Super pixel Algorithm | Suraj Punj Journal For Multidisciplinary Research | _ | UGC | Apr-21 |
| 19 | Dr. S Karthick | Energy Efficient Smart Agriculture System Based on IoT in Green House Cultivation | Suraj Punj Journal For Multidisciplinary Research | _ | UGC | Apr-21 |
| 20 | Dr. S Karthick | Identifications of Irregularities in Mammographic Images Using Computer Aided Diagnostic Scheme | Solid State Technology | _ | _ | Aug-20 |
| 21 | Dr. V. Premchandran | Water Leakage Detection in Urban Using IoT | Suraj Punj Journal For Multidisciplinary Research | _ | UGC | Apr-21 |
| 22 | Dr. V. Premchandran | Automatic Medication Dispenser to Ensure the Wellbeing of the Patient | Suraj Punj Journal For Multidisciplinary Research | _ | UGC | Apr-21 |
| 23 | Dr. V. Premchandran | Contrast Enhancement of Low Luminance Image Using Modified Histogram | Suraj Punj Journal For Multidisciplinary Research | _ | UGC | Apr-21 |
| 24 | Ms.M.Ramya, Mr.V.Thamizharasan | Adaptive Beam forming algorithms for wireless Communication using LABVIEW | IOP Conference Series: Materials Science and Engineering | 0.51 | Scopus Indexed | Mar-21 |
| 25 | Ms. M. Ramya | Biometric Based Access To Personally Controlled Health Records In Emergency Situations | Suraj Punj Journal For Multidisciplinary Research | _ | UGC | Apr-21 |
| 26 | Ms. M. Ramya | Design and Implementation of Hybrid Full Adder Using Tanner EDA | Suraj Punj Journal For Multidisciplinary Research | _ | UGC | Apr-21 |
| 27 | Mr. V. Thamizharasan | High-Speed Hybrid Multiplier Design Using a Hybrid Adder with FPGA Implementation | IETE Journal of Research | 2.33 | AU annexure 1 / Scopus | Apr-21 |
| 28 | Mr. J. Sridhar, Mr. G. Lingeswaran | A Novel Approach on PLCC Based Domestic Data Communication | IOP Conference Series: Materials Science and Engineering | 0.51 | Scopus Indexed | Mar-21 |
| 29 | Ms. R. Poornima | Miniaturized Embedded System Solution for Monitoring Driver and Vehicle Health | Suraj Punj Journal For Multidisciplinary Research | _ | UGC | Apr-21 |
| 30 | Dr.V.Premchandran, Mr. M.Karthikkumar | An Agricultural Irrigat?on Management System Based on the Internet of Things With MQTT Protocol | IOP Conference Series: Materials Science and Engineering | 0.51 | Scopus Indexed | Mar-21 |
| 31 | Dr. R. Kalaivani | Review of Echocardiogram Analysis and Classification Practices | Journal of Critical Reviews | _ | _ | Jul-20 |
| 32 | Dr. V. Premchandran, Mr. M. Karthikkumar, Ms. M. Ramya, Mr.V.Thamizharasan, Mr. G. Lingeswaran and Mr. P.Logamurthy | A Review on Image Enhancement Techniques using Modified Approach of Histogram Equalization | International Journal for Research & Development In Technology | _ | _ | May-20 |
| 33 | Dr. V. Premchandran, Mr. M. Karthikkumar, Ms. M. Ramya, Mr.V.Thamizharasan and Mr. G. Lingeswaran | A Novel Technique to Preserve Nourishment of Food Beverages using E-Nose Technology in Food Industry | IJSRD -International Journal for Scientific Research & Development | _ | _ | May-20 |
Academic Year 2024-25
| S. No | Name of the Faculty | Title of the Paper Presented | Conference Name | Organization | Date of the Conference | National/ International |
|---|---|---|---|---|---|---|
| 1 | Dr.S.Karthick | Designing and implementing a cutting-edge smart irrigation system to optimize water Resources and improve crop yield in precision farming | Second International Conference on Emerging Trends in Electrical Machines, Power and Energy Systems - EMPOWER 2025 | SRM Institute of Science & Technology, Ramapuram, Chennai | 25.02.2025 &26.02.2025 | International |
| 2 | Dr.S.Karthick | An Effective Approach in Brain Tumor Detection and Classification Using CRF | 7th International Conference on Circuit Power and Computing Technologies (ICCPCT) | Mathew II College of Engineering, Lake View, Muthupilakkad, Sasthancotta, Kollam district, Kerala | 08.08.2024 & 09.08.2024 | International |
| 3 | Dr. S. Bharathidasan | Advanced Alzheimer’s Nodule Detection through a Comprehensive Multi-Scene Deep Learning Framework | 10th International Conference on Advanced Computing and Communication Systems(ICACCS) | Sri Eshwar College of Engineering,Coimbaotre | 13.02.2025 | International |
| 4 | Dr.V.Thamizharasan | FPGA implementation of High performance carry Look ahead adder architecture for signal processing Applications | National conference on Innovations in AI Machine Learning and Cybernetics | Bannari Amman Institute of Technology | 07.02.25 | National |
| 5 | Dr.V.Thamizharasan | Design and Performance analyses of Full adder using various VLSI circuit Families. | National conference on Advancing intelligence using Quantum for Boundless Innovations in technology | Karpagam Academy of Higher Education | 4.3.25 | National |
| 6 | Dr.V.Thamizharasan | Wavegen Mini: A Pocket –Sized Waveform Generator with CRO | National conference on Advancing intelligence using Quantum for Boundless Innovations in technology | Karpagam Academy of Higher Education | 4.3.25 | National |
| 7 | Mr.M.Karthikkumar | Investigation Of Healthcare Tracking System For Diabetic Patients Utilizing Machine Learning Algorithms to Integrate the Internet of Things | 2nd International Conference on Intelligence cyber Physical Systems and Internet of Things(ICoICI 2024) | JCT College of Engineering and technology, Coimbatore. | 28.08.2024 to 30.08.2024 | International |
| 8 | Ms. K.R. Priyadharshini | Automated campus Tour Guide | NCAIQUBIT-2025 | Karpagam Academy of Higher Education | 04.03.2025 | International |
| 9 | Ms. K.R. Priyadharshini | Creamy Delight churner machine | NCAEB'2025 | Bannari Amman institute of technology | 08.03.2025 | International |
| 10 | Mr.S.Gladson | Revolutionizing Healthcare: Enhanced Patient Tracking with Advanced Deep Transfer Learning Method | 6th International Conference On Mobile Computing and Sustainable Informatics (ICMCSI 2025) | Purbanchal University,Nepal | 07.01.2025 & 08.01.2025 | International |
| 11 | Mr.S.Gladson | Exploring The Properties And Applications Of NanoMaterials In Envirnomental Technology | E3S Web of conference | International | ||
| 12 | Mr.S.Gladson | A review on the Effects of Nano-additives in Alternative Fuel for CI Engines on Performance and Emission Characteristic | Euro-Asian Conference on Sustainable Nanotechnology, Environment, and Energy (SNEE-2024) | Rayat Bahra University, Punjab | Nov’ 24 | International |
| 13 | Mr.S.Gladson | Connected 3D Scanning Solution for Enhanced Mobility of the Blind | 2nd International Conference on Futuristic Trends in science, Engineering and Management (ICFTSEM-II) 2025 | St.Xavier's College of Mangement & Technology (SXCMT) | 27.02.2025 & 28.02.2025 | International |
| 14 | Ms. N. R. Ragapriya | FPGA Implementation of XOR-MUX based Full Adder and Truncated Multiplier for Signal Processing Applications | 15th ICCCNT IEEE Conference | IIT - Mandi, Kamand, India | 24.06.2024 to 28.06.2024 | International |
| 15 | Ms. N. R. Ragapriya | Hyperbolic Neural Networks For Enhanced Solar Power Generation Forecasting | 4th International Conference On Mobile Networks And Wireless Communication | Sri Siddhartha Institute of Technology,Tumakuru | 04.12.2024 & 05.12.2024 | International |
| 16 | Ms. N. R. Ragapriya | IOT-Enabled Traffic Management Systems Using CNN TransLSTM For Next - Generation Smart Cities | 3rd International Conference On Integarated Circuits And Communication Systems | Sir M Visvesvaraya Collage of Engineering Raichur | 21.02.2025 & 22.02.2025 | International |
| 17 | Ms. J. S. Sharanyanivasini | A resilient image watermarking approach using stationary wavelet transform and discrete domain | International Conference on Information and Communication Systems | Vidyavardhaka College of Engineering, University in Mysore,Mysuru | 4.02.2025 & 5.02.2025 | International |
| 18 | Ms. J. S. Sharanyanivasini | A novel hybrid approach to smart door locking system based on real time data transmission | The Fourteenth International IEEE Conference on Computing, Communication and Networking Technologies (ICCCNT) | IIT - Delhi, India | 06.07.2023 to 08.07.2023 | International |
| 19 | Ms. J. S. Sharanyanivasini | Low Power, High Speed Current Starved Ring Oscillator Based ADC Using 18nm Finfet Technology | The Fifteenth International IEEE Conference on Computing, Communication and Networking Technologies | IIT - Mandi, Kamand, India | 24.07.2024 to 28.07.2024 | International |
| 20 | Ms. J. S. Sharanyanivasini | Optimal load flow analyisis for distributed generation in radial distribution systems using modified newton Raphson method | Interantional Conference on Self Sustainable Artificial Intelligence System(ICSSAS 2023) | MPNMJEC, Chennimalai Erode | 18.10.2023 to 20.10.2023 | International |
| 21 | Ms. J. S. Sharanyanivasini | Tech driven vault solution for secure and streamlined package management | 1st National level conference on "Advancing intelligence using quantum for boundless innovations in Technology | Karpagam Academy Of Higher Education, Coimatore | 04.03.2025 | National |
| 22 | Ms. J. S. Sharanyanivasini | Fortifying data security by advanced cryptographic techniques for insider proof searchable encryption | 1st National level conference on "Advancing intelligence using quantum for boundless innovations in Technology | Karpagam Academy Of Higher Education, Coimatore | 04.03.2025 | National |
| 23 | Ms. D. Viji | FPGA Implementation Of XOR-MUX Based Full Adder And Truncated Multiplier For Signal Processing Applications | The Fifteenth International IEEE Conference On Computing , Communication and Networking Technologies | IIT Mandi, Himachal Pradesh, India | 24.06.2024 to 28.06.2024 | International |
Academic Year 2023-24
| S. No | Name of the Faculty | Title of the Paper Presented | Conference Name | Organization | Date of the Conference | National/ International |
|---|---|---|---|---|---|---|
| 1 | Dr.R.Kalaivani | Analysis on Modulation and Demodulation Techniques for Visible Light Communication | 5th International Conference on Innovative Trends in Information Technology, ICITIIT 2024 | IEEE, Kottayam | 15-16 March 2024 | International |
| 2 | Dr.R.Kalaivani | Energy Management of Hybrid Electric Vehicles using Cascaded Fuzzy Logic Controller | 2nd International Conference on Computer, Communication and Control, IC4 2024, | IC4 2024; Indore; India | 0.02.2024 to 10.02.2024 | International |
| 3 | Dr.R.Kalaivani | Visible Light Communication Based Data Transmission in Underground Mine Environment using SDR and GNU radio | 4th International Conference on Artificial Intelligence, 5G Communications and Network Technologies (ICA5NT 2024) | Velammal Institute of Technology, Chennai | 21.3.24 & 22.3.24 | International |
| 4 | Dr.R.Kalaivani | Identification and formulation of key contribution high potential, medicinal molecules by citrus sinensis and citrus limetta | “5th INTERNATIONAL CONFERENCE ON ADVANCES IN MECHANICAL ENGINEERING (ICAME 2024)”, | SRM,Chennai | 21.3.24 & 22.3.24 | International |
| 5 | Dr.R.Kalaivani | Design And Analysis Of Wallace Tree Based Multiplier Using Approximate Adders For Improving The Execution Rate Of Electronic Circuits | 4th International conference on Engineering and advancement in technology | Malla reddy Institute of Engg and Technology | 16.6.23 & 17.6.23 | International |
| 6 | Dr.R.Kalaivani | The Role of 5G Networks in Energy-Efficient Smart Cities Development using IoT | 2nd International Conference on Applied Artificial Intelligence and Computing (ICAAIC) | R P Sarathy Institute of Technology, Salem | 5.06.23-07.06.23 | International |
| 7 | Dr. S. Karthick | Energy Efficient Clustering and Routing Algorithm using Deer Hunting Optimization in Wireless Sensor Networks | 7th International Conference on Electronics, Communication and Aerospace Technology (ICECA), ICECA, Coimbatore | RVS technical campus, Coimbatore | 22.11.2023 to 24.11.2023 | International |
| 8 | Dr. S. Karthick | Wireless EV charging topology with integrated energy storage | 8th international conference on engineering technology and science (ICETS’24) | Muthayammal college of engineering, Rasipuram | 20.03.2024 | International |
| 9 | Dr. S. Karthick | Diagnosis System for detecting Melanoma | International Conference On Current Trends In Modernized Computing and Communication Technologies (MCCT – 2023) | Institute of computer science and Engineering, SIMATS, | ||
| 10 | Dr. S. Karthick | Artificial Intelligence Based Smart Farming and Data Collection Using Deep Learning | 2023 International Conference on Sustainable Communication Networks and Application (ICSCNA) | IEEE | 15.11.2023 to 17.11.2023 | International |
| 11 | Mr.V.Thamizharasan | Design and analysis of Wallace tree-based multiplier using Approximate adders for improving the execution rate of electronic circuits | 4th International conference on Engineering and advancement in technology | Malla Ready College of Engineering, Hyderabad. | 16.06.2023 to 17.06.2023 | International |
| 12 | Ms.M.A.Asuvanti | Artificial Intelligence Techniques based Energy Prediction Analysis and Load Forecasting using a Dynamic website | IEEE sponsored International conference on " Intelligence Technologies for sustainable Electric and Communications Systems(iTech SECOM)" | PSG college of Technolog and Applied Research , Coimbatore | 18.12.2023 & 19.12.2023 | International |
| 13 | Ms.M.A.Asuvanti | Design of Efficient Approximate Multiplies using 4-2 Compressor for Optimization and Error Management | 6th Internationa Conference on Material Science and Manufacturing Techonology 2024(ICMSMT 2024) | Akshaya College of Engineering and Technology , Coimbatore | 03.05.2024 & 04.05.2024 | International |
| 14 | Ms.K.R.Priya Dharshini | Analysis on Modulation and Demodulation techniques for Visible Light Communication | International IEEE conference, IIIT, Kottayam | IIIT Kottaiyam | 15.03.2023 to 16.03.2023 | International |
| 15 | Ms.K.R.Priya Dharshini | Design and implementation of fingerprint Prediction enabled Passport Authentication System | International Conferences on Advances in Communications,Computing and Electronic Systems(ACCES-2024) | 06.04.2024 | International | |
| 16 | Ms.K.R.Priya Dharshini | Real Time crops disease Identifier using Deep Learning | International Conference on Artificial Intelligence, 5G Communications and Network Technologies(ICA5NT, 2024) | 21.03.2024 & 22.03.2024 | International | |
| 17 | Dhivya Priya E L | Design of Intelligent Wireless Networks for Optimized Spectrum Utilization with Cognitive Radio | 2023 Fourth International Conference on Advances in Physical Sciences and Materials (ICAPSM 2023) | KPR Institute of Engineering and Technology, Coimbatore, Tamil Nadu | 17 - 18, August 2023. | International |
| 18 | S.Gladson, Assistant Professor | Design And Analysis Of Wallace Tree Based Multiplier Using Approximate Adders For Improving The Execution Rate Of Electronic Circuits | 4th International Conference On Engineering And Advancement In Technology 2023 (ICEAT - 16th & 17th June 2023) | Malla Reddy Institute of Engg and Technology, Telengana. | 16.06.2023 & 17.06.2023 | International |
| 19 | Ms.N .R. Ragapriya | Desining and Validating an MD5 HASH Algorithm using the UVM Verification Framwork and Checkers | 14th International Conference on Computing, Communication and Networking Technologies (ICCCNT) | IIT Delhi | 06.07.2023 to 08.07.2023 | International |
| 20 | Ms. N. Gomathi, | An Effective Machine Learning Model to Detect and Analyze the Autisk Spectrum Disorder | International Conference on Cognitive Robotics and Intelligent Systems (ICC-ROBINS) | KPR Institute of Engineering and Technology. Coimbatore | 17.04.2024 to 19.04.2024 | International |
| 21 | Ms. J. S. Saranyanivasini | Designing and Validating an MD5 HASH Algorithm using the UVM Verification Framwork and Checkers | International Conference on Self Sustainable Artificial Intelligence Systems (ICSSAS-2023) | M.P.Nachimuthu M.Jaganathan Engineering College | 18.10.2023 to 20.10.2023 | International |
| 22 | Ms. J. S. Sharanyanivasini | A NOVEL HYBRID APPROACH TO SMART DOOR LOCKING SYSTEM BASED ON REAL TIME DATA TRANSMISSION | 14th International Conference on Computing, Communication and Networking Technologies (ICCCNT) | IIT Delhi | 06.07.2023 to 08.07.2023 | International |
| 23 | Ms. D. Viji, | Designing and Validating an MD5 HASH Algorithm using the UVM Verification Framwork and Checkers | International Conference on Self Sustainable Artificial Intelligence Systems (ICSSAS-2023) | M.P.Nachimuthu M.Jaganathan Engineering College | 18.10.2023 to 20.10.2023 | International |
Academic Year 2022-23
| S. No | Name of the Faculty | Title of the Paper Presented | Conference Name | Organization | Date of the Conference | National/ International |
|---|---|---|---|---|---|---|
| 1 | Dr.M.Sundaram | Supplanting Bio-Degradable Syringes In healthecare Sectors | International Conference on”Intelligent Systems and Control (ISCO 2023) | Karpagam College of Enginnering,Coimbatore. | 10.03.2023 & 11.03.2023 | International |
| 2 | Dr.S.Karthick | Prepaid Engergy Meter Using GSM Technology | International Conference on”Intelligent Systems and Control (ISCO 2023) | Karpagam College of Enginnering,Coimbatore. | 10.03.2023 & 11.03.2023 | International |
| 3 | Mr.V.Thamizharasan | Multimodal Efficient Bioscrypt Authentication using Matlab | 3rd International conference on Smart Data Intelligence | kongunadu College of Engineering and Technology | 03.12.2022 | International |
| 4 | Mr.V.Thamizharasan | Design and analysis of Wallace tree-based multiplier using Approximate adders for improving the execution rate of electronic circuits | 4th International conference on Engineering and advancement in technology | Malla Ready College of Engineering, Hyderabad. | 16.06.2023 to 17.06.2023 | International |
| 5 | Mr. M. Balamurugan | IOT based intelligent mobile application for shopping | International conference on Automation,computing and Renewable Systems(ICACRS -2022) | Mount Zion college of Engineering and Technology,Pudukottai. | 13.12.2022 to 15.12.2022 | International |
| 6 | Ms.K.R.PriyaDharshini | IOT based automated coal mine detection and immediate rescue robot | International conference on Automation,computing and Renewable Systems(ICACRS -2022) | Mount Zion college of Engineering and Technology,Pudukottai. | 13.12.2022 to 15.12.2022 | International |
| 7 | Ms.K.R.PriyaDharshini | Multimodal Efficient Bioscrypt Authentication using Matlab | 3rd International conference on Smart Data Intelligence | kongunadu College of Engineering and Technology | 03.12.2022 | International |
| 8 | Ms.E.L.DhivyaPriya | Analysis of V2V Planar antenna at the frequency range of 3 GHz-7GHz resonance | IEEE sponsored 2nd International Conference Electrical, Electronics, Information and Communication Technology (ICEEICT) | K.Ramakrishnan College of Engineering and Technology | 5.4.2023 to 7.4.2023 | International |
| 9 | Ms.E.L.DhivyaPriya | Multimodal Efficient Bioscrypt Authentication using Matlab | 3rd International conference on Smart Intelligence (ICSMDI) | kongunadu College of Engineering and Technology | 30.03.2023 & 31.03.2023 | International |
