Department of Electronics and Communication Engineering
Research and Development
Research Facilities
S. No. | Name of the Important Equipment | Utilization |
---|---|---|
1 | MATLAB (50 USER) Simulink Signal Processing Toolbox Communication System Toolbox DSP toolbox Control System Toolbox Fuzzy logic toolbox Image Processing Toolbox Neural Network Toolbox Simpower Systems Simscope RF Toolbox | Projects in Wireless Communication & Power Line Communication are completed and in progress |
2 | Xilinx ISE foundation V9.1 Series Software | Projects in Digital Circuit Design are completed and in progress |
3 | Xilinx Spartan 3E FPGA Trainer Kit | Projects in VLSI design are completed and in progress |
Research Supervisor
No | Name of Supervisor | Faculty | Specialization |
---|---|---|---|
1 | Dr. R.Kalaivani | Information and Communication Engineering | Power Line Communication |
Faculty Pursuing Ph.D.
S.No | Name | Year of Registration | Registration number | Supervisor Name | Status |
---|---|---|---|---|---|
1 | Ms.R.Poornima | 2018 | 18243691201 | Dr. R.Kalaivani Professor/ECE Erode Sengunthar Engineering College | Course Work Completed |
2 | Mr.V.Thamizharasan | 2018 | 18144697187 | Dr.N.Kasthuri, Professor/ECE, Kongu Engineering College | Course Work |
Patents
S. No. | Title | Name of the Faculty Member(s) | Number | Status | Date |
---|---|---|---|---|---|
1 | Improved Security Level in ATM Machine using biometric based authentication System | Mr. V. Thamizharasan | 202241005522 | Published | 11.02.2022 |
Mr. M.Karthikkumar | |||||
Mr. P. Logamurthy | |||||
Dr. S. Vimalnath | |||||
Dr V Premchandran | |||||
2 | Techniques to Categorize the Stages of Lung Cancer in depth using Machine Learning Approach | Dr.R.Kalaivani | 202141055574 | Published | 10.12.2021 |
Mr. P. Logamurthy | |||||
3 | Ethernet Cable Pin | Dr. M.Dhipa | 350995-001 | FER Generated | 11.11.2021 |
Dr. S. Vimalnath | |||||
Mr. V. Thamizharasan | |||||
Mr. M.Karthikkumar | |||||
4 | Traffic Controlling and Monitoring using IOT | Dr. S. Vimalnath | 202141038079 | Published | 03.09.2021 |
5 | A Multi Objective Reinforcement Learning Based Dynamic Resource Allocation for Low Power IoT Networks | Dr. M.Dhipa | 202141036924 | Published | 20.08.2021 |
6 | Feed forward neural networks combined with extreme learning machine approach for | Dr.S.Karthick | 2020103741 | Grant | 27.11.2020 |
large weather data | |||||
7 | A smart Agriculture monitoring System using Internet of Things | Dr.R.Kalaivani | 202011056466 | Published | 15.01.2021 |
8 | Inertial Measurement Unit for Wearable Continuous Human Motion Information System | Dr.S.Karthick | 2020102947 | Grant | 13.01.2021 |
9 | User Friendly Navigation System Through Voice Commands For The Visually Impaired As Well As Elder People | Mr. P. Logamurthy | 2020102835 | Published | 17.10.2020 |
10 | Voice Based Outdoor Navigation And Location Announcement Guidance System For Blind | Dr V Premchandran | 2020103056 | Published | 28.10.2020 |
11 | Method for Automatic Health Prediction Using Machine Learning | Dr.S.Karthick | 202041009201 | Published | 13.03.2020 |
12 | System and Method to Monitor and Forecast Water Consumption in Premises | Dr V Premchandran | 202041001100 | Published | 17.01.2020 |
Contact Us
Admission : Mail : admission@esec.ac.in, Mobile :9442132706, 8248072508, 9842465500, 9842865500
Official Mail Id : contact@esec.ac.in
Principal Mail Id : esecprincipal@gmail.com
Contact No. : 04294232701,702,703