Mechanical Engineering
Students Achievements
2022-2023
Co-Curricular/Extra-Curricular Activities
Workshop
S. No. | Name of the Student | Year of Study | Title of the Event | Name of the Organization | Date | Duration | Level of Programme |
---|---|---|---|---|---|---|---|
1 | Sethubathi J | III | Workshop on “Ansys Software” | CARE College of Engineering, Trichy. | 27.04.2023 | 1 day | - |
2 | Praveen A | III | Workshop on “Drone Technology” | CARE College of Engineering, Trichy. | 01.04.2023 | 1 day | - |
Naveen kumar M | |||||||
Nivash S | |||||||
Senthilkumar S | |||||||
Maharaja K | |||||||
Kaviraj S | |||||||
Rajkumar R | |||||||
Ajay M | |||||||
Suthakar A | |||||||
Thooyavan M | |||||||
Kavin S | |||||||
3 | Golu Kumar Singh | II | Workshop on “Drone Technology” | CARE College of Engineering, Trichy. | 01.04.2023 | 1 day | - |
Avinash Yadav | |||||||
Anand Kumar | |||||||
Aman Kumar | |||||||
Abhimanyu Kumar | |||||||
Vishnu A | |||||||
Sathees Kumar D | |||||||
Sasitharan V | |||||||
Saran S | |||||||
Dharshan B | |||||||
Dhinakaran B | |||||||
Ranjith Kumar E | |||||||
Thaveethu raj B | |||||||
4 | Manoj V | III | Workshop on “UAV” | Excel Engineering College, Namakkal. | 30.03.2023 | 1 day | National |
Kavinkumar K | |||||||
Hareram Kumar | |||||||
5 | Boopathi A | II | Workshop on “UAV” | Excel Engineering College, Namakkal. | 30.03.2023 | 1 day | National |
Elangovan R | |||||||
Mohanavel S R | |||||||
Robert Rajan H | |||||||
Sakthi Bala M | |||||||
Wesly Jose J | |||||||
Hemachandru | |||||||
Mohanram M | |||||||
Srisakthivel P | |||||||
Balakrishnan G | |||||||
Karuppasamy S | |||||||
Arukumar V | |||||||
Dharmaraj K | |||||||
Mohanraj N | |||||||
Karthick K | |||||||
Balakumar J | |||||||
6 | Balasurya M | II | Workshop on “Embedded Systems Using PIC Controller” | PSG Institute of Technology and Applied Research, Coimbatore. | 20.03.2023 | 1 day | National |
7 | Sakthivel M | II | Workshop on “3D Printing” | KPR Institute of Engineering and Technology, Coimbatore. | 16.02.2023 & 17.02.2023 | 2 days | - |
Elangovan R | |||||||
8 | Tamilselvan V | II | Workshop on “Recent Trends in Electric Vehicles” | Karpagam Academy of Higher Education | 10.02.2023 | 1 day | National |
Mohamed Naveeth N | |||||||
Pranesh Kumar T | |||||||
Gowtham S | |||||||
Alagarsamy P | |||||||
Shanmugavel K | |||||||
9 | Devendran S | IV | Workshop on “3D Printing” | Bannari Institute of Technology, Sathy. | 10.02.2023 & 11.02.2023 | 2 days | National |
Kathiravan D | |||||||
Balaji S | |||||||
Arunkumar S R | |||||||
10 | Sujith R S | III | Workshop on “3D Printing” | Bannari Institute of Technology, Sathy. | 10.02.2023 & 11.02.2023 | 2 days | National |
Balaji C | |||||||
Sakthivel K | |||||||
Naveenkumar N | |||||||
Cibi C | |||||||
Dhamothiran V | |||||||
Manoj V | |||||||
Nandhakumar S | |||||||
Sanjay B | |||||||
11 | Saravanakumar V | II | Workshop on “3D Printing” | Bannari Institute of Technology, Sathy. | 10.02.2023 & 11.02.2023 | 2 days | National |
Sivaraj G P | |||||||
Vimal S | |||||||
Nishak J | |||||||
12 | Aravinthan K | IV | Workshop on “Design Engineers Essential Skills” | C Cube Technologies, Erode | 06.11.2022 | 1 day | - |
Sukumar k | |||||||
Vijay G | |||||||
Ramkumar | |||||||
13 | Dhinakaran B | II | Workshop on “Design Engineers Essential Skills” | C Cube Technologies, Erode | 06.11.2022 | 1 day | - |
Karthikeyan S | |||||||
Murugan S | |||||||
Nishak J | |||||||
Hariprasath A S | |||||||
14 | Diplal Kumar | III | Workshop on “Design Engineers Essential Skills” | C Cube Technologies, Erode | 06.11.2022 | 1 day | - |
15 | Srimaan B | IV | Workshop on “Industrial IoT andAutomation | Sri Krishna College of Engineering and Technology, Coimbatore. | 15.09.2022 | 1 day | National |
Siranjeevi G | |||||||
Praveen K S | |||||||
Prakash M | |||||||
Neshamani M | |||||||
Kannan M | |||||||
Gowtham R | |||||||
16 | Guhanesh V | III | Workshop on “Industrial IoT andAutomation | Sri Krishna College of Engineering and Technology, Coimbatore. | 15.09.2022 | 1 day | National |
Vallarasu S | |||||||
Madhan Kumar N | |||||||
Surya C | |||||||
Bharathraj B | |||||||
Thirunavukkarasu G | |||||||
17 | Kannan M | IV | Workshop on “Machine Learning” | IITM Research Park, Chennai. | 04.09.2022 | 1 day | National |
Srimaan B | |||||||
Sri Balaji M | |||||||
Siranjeevi G | |||||||
Sabari V | |||||||
Ragunath S | |||||||
Prasath Rao R | |||||||
Gowtham R | |||||||
Chandru S | |||||||
Aravinthan K | |||||||
Aravind R S | |||||||
Vimalraghavan V | |||||||
18 | Pragadeeshwaran S | IV | 2-days E-Leader Workshop | Programme Monitoring Office – Innovation & Entrepreneurship Development Ptogram (PMO-IEDP) at Anna University Regional Campus, Coimbatore. | 27.08.2022 & 28.09.2022 | 2 days | National |
19 | Karthi E | IV | Workshop on “Dismantling and Assembling of Mahendra” | Karpagam College of Engineering, Coimbatore. | 03.06.2022 & 04.06.2022 | 2 days | - |
Ramkumar R | |||||||
Sabari V | |||||||
Siva Bharathi R | |||||||
Kamalesh A | |||||||
20 | Dhamothiran V | III | Workshop on “Dismantling and Assembling of Mahendra” | Karpagam College of Engineering, Coimbatore. | 03.06.2022 & 04.06.2022 | 2 days | - |
Manoj V | |||||||
Sanjay B | |||||||
Sonu Kumar | |||||||
Ananth M | |||||||
21 | Arunkumar V | II | Workshop on “Dismantling and Assembling of Mahendra” | Karpagam College of Engineering | 03.06.2022 & 04.06.2022 | 2 days | - |
Dharshan B | |||||||
Kandasamy R | |||||||
Kavibarathi | |||||||
Saravanankumar V | |||||||
Vimal S | |||||||
Viswa S | |||||||
Gokulakrishnan S | |||||||
Kanniyappan B | |||||||
Nitheesh A |
Conferences / Seminars
S. No. | Name of the Student | Year of Study | Title of the Event | Name of the Organization | Date | Duration | Level of Programme |
---|---|---|---|---|---|---|---|
1 | Sivajalapathi B | III | Seminar on “A Safe Healthy Working Environment is a Fundamental Principle and Right at Work” | Excel Engineering College (Autonomous), Namakkal. | 28.04.2023 | 1 day | International |
Hariprakash S | |||||||
Logesh S | |||||||
Manoj V | |||||||
Prabu G | |||||||
Premnath P | |||||||
Sivanantham S | |||||||
Udhayakathir U | |||||||
Aravind A | |||||||
Arulmanikandan K | |||||||
Aswanth S | |||||||
Dhasaradhan S | |||||||
Dineshkumar G | |||||||
2 | Pragadeshwaran S | IV | Webinar on “Questionnaire Framing” | Department of Research & Publication. | 26.08.2022 | 1 day | National |
Project / Paper Presentation
S. No. | Name of the Student | Year of Study | Title of the Event | Awards | Name of the Organization | Date | Duration | Level of Programme |
---|---|---|---|---|---|---|---|---|
1 | Sabarish S | III | Code Hunters | I-Prize | KIT-Kalaignnar karunanidhi Institute of Technology, Coimbatore. | 24.04.2023 | 1 day | National |
2 | Sethubathi J | III | Paper Presentation | I-Prize | College of Engineering and Technology | 20.04.2023 | 1 day | National |
Logesh S | ||||||||
Dhasaradhan S | ||||||||
3 | Sethubathi J | III | Paper Presentation, Quiz | - | Bannari Amman Institute of Technology, Sathy. | 12.04.2023 | 1 day | National |
4 | Gowtham S | II | Paper Presentation, CAD Modelling, Lathe Handling | - | CARE college of Engineering, Trichy. | 25.03.2023 | 1 day | National |
Liyakath | ||||||||
Nijamuden J M | ||||||||
5 | Alagarsamy P | II | CAD Modelling, Connections | - | CARE college of Engineering, Trichy. | 25.03.2023 | 1 day | National |
Karthikeyan S | ||||||||
Saravanakumar A | ||||||||
Tamilselvan V | ||||||||
6 | R.K.Kavin | III | Paper Presentation | - | Builders Engineering College, Nathakadaiyur. | 24.03.2023 | 1 day | National |
7 | Sakthivel M | II | Mr.Machinist | II Prize | PSG College of Technology and Applied Research, Coimbatore | 20.03.2023 & 21.03.2023 | 2 days | - |
Elangovan R | ||||||||
8 | Hariprasath S | II | Mr.Machinist | III Prize | PSG College of Technology and Applied Research, Coimbatore | 20.03.2023 & 21.03.2023 | 2 days | - |
Shanmugavel K |
Other Events
S.No | Name of the Student | Year of Study | Title of the Event | Name of the Organisation | Date | Duration | Level of Programme |
---|---|---|---|---|---|---|---|
1 | Rahul Kumar Jha | II | Basics of Python Programming (online Training) | Open Weaver (Online Platform) | 31.05.2023 | 1 day | - |
2 | Rahul Kumar Jha | II | Car Mechanic Training (Online) | Alison Certification Course | 26.05.2023 | 1 day | - |
3 | Premnath P | III | Cisco LABS Crash Course (Online) | EC Council | 04.05.2023 | 1 day | - |
4 | Aswanth | III | Ethical Hacking Essentials (EHE) | EC Council | 03.05.2023 | 1 day | - |
5 | Dineshkumar G | III | Basic of Java Script Programming (online) | Open Weaver (Online Platform) | 03.05.2023 | 1 day | - |
6 | Arulmanikandan K | III | Ethical Hacking Essentials (EHE) | EC Council | 02.05.2023 | 1 day | - |
7 | Dineshkumar G | III | Learn python 3 with Turtle (online) | Open Weaver (Online Platform) | 02.05.2023 | 1 day | - |
8 | Hariprakash S | III | Learn python 3 with Turtle (online) | Open Weaver (Online Platform) | 02.05.2023 | 1 day | - |
9 | Hariprakash S | III | Introduction to Artificial Intelligence (online) | Skill Up (Online Platform) | 01.05.2023 | 1 day | - |
Dineshkumar G | |||||||
Aravind A | |||||||
Arulmanikandan K | |||||||
10 | Arulmanikandan K | III | Online Course on “Introduction to IOT” | Skill Up (Online) | 25.04.2023 | 1 day | - |
11 | Sethubathi J | III | Online Course on “Accounting Training-Online Accounting Course” | EDUCBA (Online) | 15.04.2023 | 1 day | - |
12 | Sethubathi J | III | Online Course on “Quality Management System Specifics for Automotive Industry” | Alison (Online Training Platform) | 14.04.2023 | 1 day | - |
13 | Sethubathi J | III | Online Quiz | K Ramkrishnan College of Engineering, Trichy | 15.03.2023 | 1day | - |
14 | Sethubathi J | III | Technical Quiz | K Ramkrishnan College of Engineering, Trichy | 09.03.2023 | 1day | - |
15 | Rahul Kumar Jha | II | Cisco LABS crash course | EC Council (online) | 02.04.2023 | 1 day | - |
16 | Rahul Kumar Jha | II | “Safe Online Practices”-Quiz | Ministry of Electronics & Information Technology (MeitY) | 30.11.2022 & 01.12.2022 | 1 day | - |
17 | Pragadeeshwaran S | IV | Technical Quiz | JIT, Management & Research, Nashik | 05.09.2022 | 1 day | - |
Extra-Curricular Achievements
S.No | Name of the Student | Year of Study | Title of the Event | Name of the Organisation | Date | Duration | Level of Programme |
---|---|---|---|---|---|---|---|
1 | Rahul Kumar Jha | II | Basics of Python Programming (online Training) | Open Weaver (Online Platform) | 31.05.2023 | 1 day | - |
2 | Rahul Kumar Jha | II | Car Mechanic Training (Online) | Alison Certification Course | 26.05.2023 | 1 day | - |
3 | Premnath P | III | Cisco LABS Crash Course (Online) | EC Council | 04.05.2023 | 1 day | - |
4 | Aswanth | III | Ethical Hacking Essentials (EHE) | EC Council | 03.05.2023 | 1 day | - |
5 | Dineshkumar G | III | Basic of Java Script Programming (online) | Open Weaver (Online Platform) | 03.05.2023 | 1 day | - |
6 | Arulmanikandan K | III | Ethical Hacking Essentials (EHE) | EC Council | 02.05.2023 | 1 day | - |
7 | Dineshkumar G | III | Learn python 3 with Turtle (online) | Open Weaver (Online Platform) | 02.05.2023 | 1 day | - |
8 | Hariprakash S | III | Learn python 3 with Turtle (online) | Open Weaver (Online Platform) | 02.05.2023 | 1 day | - |
9 | Hariprakash S | III | Introduction to Artificial Intelligence (online) | Skill Up (Online Platform) | 01.05.2023 | 1 day | - |
Dineshkumar G | |||||||
Aravind A | |||||||
Arulmanikandan K | |||||||
10 | Arulmanikandan K | III | Online Course on “Introduction to IOT” | Skill Up (Online) | 25.04.2023 | 1 day | - |
11 | Sethubathi J | III | Online Course on “Accounting Training-Online Accounting Course” | EDUCBA (Online) | 15.04.2023 | 1 day | - |
12 | Sethubathi J | III | Online Course on “Quality Management System Specifics for Automotive Industry” | Alison (Online Training Platform) | 14.04.2023 | 1 day | - |
13 | Sethubathi J | III | Online Quiz | K Ramkrishnan College of Engineering, Trichy | 15.03.2023 | 1day | - |
14 | Sethubathi J | III | Technical Quiz | K Ramkrishnan College of Engineering, Trichy | 09.03.2023 | 1day | - |
15 | Rahul Kumar Jha | II | Cisco LABS crash course | EC Council (online) | 02.04.2023 | 1 day | - |
16 | Rahul Kumar Jha | II | “Safe Online Practices”-Quiz | Ministry of Electronics & Information Technology (MeitY) | 30.11.2022 & 01.12.2022 | 1 day | - |
17 | Pragadeeshwaran S | IV | Technical Quiz | JIT, Management & Research, Nashik | 05.09.2022 | 1 day | - |
2021-2022
Co-Curricular/Extra-Curricular Activities
Workshop
S. No. | Name of the Student | Year of Study | Title of the Event | Name of the Organization | Date | Duration | Level of Programme |
---|---|---|---|---|---|---|---|
1 | S.Pragadeshwaran | III | CAD Modeling | Dr.N.G.P. Institute of Technology, Coimbatore. | 13.05.2022 | 1 day | National |
B.Sriman | |||||||
R.Prasath Rao | |||||||
K.S.Praveen | |||||||
S.Ragunath | |||||||
C.Prabhakaran | |||||||
S.R.Arunkumar M.Anburaj | |||||||
M.Ajith Prabhu | |||||||
R.Sivabarathi | |||||||
G.Siranjeevi | |||||||
2 | Diplal Kumar | II | CAD Modeling | Dr.N.G.P. Institute of Technology, Coimbatore. | 13.05.2022 | 1 day | National |
S.Logesh | |||||||
V.Manoj | |||||||
G.Prabhu | |||||||
S.Sharukhan | |||||||
P.Premnath | |||||||
J.Sethubathi | |||||||
G.Thirunavukarasu | |||||||
Sonukumar | |||||||
Mushraff Khan | |||||||
3 | S.Paranjothi | IV | Workshop on Vibration Analysis using Ansys | CADD Center, Erode | 12.05.2022 | 1 day | National |
M.Logesh | |||||||
E.Abishek | |||||||
C.Gopinath | |||||||
M.C.Sanjay | |||||||
M.Ribin | |||||||
M.Abhinesh | |||||||
D.Aakash | |||||||
B.Madhusudhanan | |||||||
K.Saravanan | |||||||
S.Muthukumar | |||||||
K.Melvin | |||||||
S.Tamilarasan | |||||||
4 | M.Sribalaji | III | Workshop on Vibration Analysis using Ansys | CADD Center, Erode | 12.05.2022 | 1 day | National |
S.Santhosh | |||||||
R.Siva Bharathi | |||||||
Anupam Raj | |||||||
M. Kannan | |||||||
S.Pragadeshwaran | |||||||
N.Naveenkumar | |||||||
Neshamani | |||||||
M.Sanjay | |||||||
G.Vijay | |||||||
K.Sukumar | |||||||
5 | V.Dhamothiran | II | Workshop on Vibration Analysis using Ansys | CADD Center, Erode | 12.05.2022 | 1 day | National |
C.Cibi | |||||||
Diplal Kumar | |||||||
V.Guhanesh | |||||||
G.Prabhu | |||||||
S.Nandhakumar | |||||||
M.Prakash | |||||||
B.Sanjay | |||||||
S.Sharukhan | |||||||
S.Kavin | |||||||
V.Manoj | |||||||
V.Manoj | |||||||
A.Mothiswaran | |||||||
S.Sivanantham | |||||||
K.Maharaja |
Conferences / Seminars
S. No. | Name of the Student | Year of Study | Title of the Event | Name of the Organization | Date | Duration | Level of Programme |
---|---|---|---|---|---|---|---|
1 | S.Sabarish | II | Bio metric in Secure E Transaction | KSR Institute for Engineering and Technology, Tiruchengode. | 28.04.2022 | 1 day | National |
R.S.Sujith | |||||||
S.Kavin | |||||||
M.Karthi | |||||||
S.Kaviraj | |||||||
S.Nivash | |||||||
2 | S.Aswanth | II | Product Costing and Introduction to Benchmarking Techniques | Skill Lync | 10.03.2022 | 1 day | National |
3 | N.Naveen Kumar | III | Webinar on “Artificial Intelligence & Machine Learning Innovative Applications in Engineering” | Periyar Maniammai Institute of Science and Technology, Vallam, TN. | 02.03.2022 | 1 day | National |
R.Raj Kumar | |||||||
R.Ram Kumar | |||||||
R.S.Aravind | |||||||
S.Balaji | |||||||
R.Gowtham | |||||||
S.Sheikfarith | |||||||
Praveen Vignesh | |||||||
4 | E.Abishek | IV | Webinar on “Artificial Intelligence & Machine Learning Innovative Applications in Engineering | Periyar Maniammai Institute of Science and Technology, Vallam, TN. | 02.03.2022 | 1 day | National |
G.S.Gokul Krishnan | |||||||
C.Soundarrajan | |||||||
S.Subash | |||||||
M.Elango | |||||||
J.Shankar | |||||||
B.logesh | |||||||
K.Saravanan | |||||||
R.Karthi | |||||||
5 | K.Arul Manikandan | II | Webinar on “Embedded System Basics and Applications” | Meenakshi Ramasamy Engineering College, Ariyalur. | 10.12.2021 | 1 day | National |
S.Aswanth | |||||||
V.Manoj | |||||||
G.Muthuraman | |||||||
M.Prakash | |||||||
B.Sanjay | |||||||
Sonukumar | |||||||
V.Udhayakathir | |||||||
B.Sivajalapathi | |||||||
M.Ajay | |||||||
V.Sriharan | |||||||
S.Gowrisankar | |||||||
S.Nivash | |||||||
Sujith R S | |||||||
6 | E.Abishek | IV | Webinar on “Embedded System Basics and Applications” | Meenakshi Ramasamy Engineering College, Ariyalur. | 10.12.2021 | 1 day | National |
G.S.Gokul Krishnan | |||||||
C.Gopinath | |||||||
M.C.Sanjay | |||||||
S.Paranjothi | |||||||
M.Logesh | |||||||
P.G.Pranav Ram | |||||||
A.Ajay | |||||||
M.Manoj | |||||||
P.Ragul Raja | |||||||
V.Karthikeyan | |||||||
R.Venkatramana | |||||||
T.Jaikrishna | |||||||
7 | S.Aswanth | II | Webinar on “Overcoming Barriers to Effective Communications” | Translation and Language Resources Center, Tamilnadu | 07.10.2021 | 1 day | National |
Project / Paper Presentation
S. No. | Name of the Student | Year of Study | Title of the Event | Awards | Name of the Organization | Date | Duration | Level of Programme |
---|---|---|---|---|---|---|---|---|
1 | Anupam Raj | III | Paper Presentation | II Prize | Nandha College of Technology, Erode | 13.05.2022 | 1 day | National |
M.Sribalaji | ||||||||
2 | K.S.Praveen | III | Paper Presentation | . | Nandha College of Technology, Erode | 13.05.2022 | 1 day | National |
S.Ragunath | ||||||||
3 | S.Sheik Farith | III | Paper Presentation | . | Nandha College of Technology, Erode | 13.05.2022 | 1 day | National |
K.Harish Babu | ||||||||
4 | S.Subash | IV | Paper Presentation | . | Nandha College of Technology, Erode | 13.05.2022 | 1 day | National |
E.Abishek | ||||||||
G.S.Gokul Krishnan | ||||||||
5 | M.Abinesh | IV | Paper Presentation | . | Nandha College of Technology, Erode | 13.05.2022 | 1 day | National |
C.Gopinath | ||||||||
R.Vijayakumar | ||||||||
S.Vinoth | ||||||||
6 | K.Arul Manikandan | II | Power Point Presentation | . | M.A.M School of Engineering, Trichy. | 13.11.2021 | 1 day | National |
J.Sethubathi | ||||||||
7 | Mohammed Faizal | II | Power Point Presentation | . | M.A.M School of Engineering, Trichy. | 13.11.2021 | 1 day | National |
S.Mohanraj | ||||||||
8 | E.Abishek Jashwa | III | Power Point Presentation | . | M.A.M School of Engineering, Trichy | 13.11.2021 | 1 day | National |
T.Prasanth |
Other Events
S.No | Name of the Student | Year of Study | Title of the Event | Awards | Name of the Organisation | Date | Duration | Level of Programme |
---|---|---|---|---|---|---|---|---|
1 | K.Arul Manikandan | II | Design Thinking and Building Design Process | . | CADD Center (online) | 21.06.2022 | 1 day | National |
Sonu Kumar | ||||||||
Mushraff Khan | ||||||||
P.Hariharan | ||||||||
2 | S.Aswanth | II | Online Quiz Series – 35 on Energy Management and Auditing | . | K.Ramakrishnan College of Engineering, Trichy | 06.06.022 | 1 day | National |
3 | S.Aswanth | II | AURA National Level Quiz | . | Kongu Engineering College, Perundurai. | 05.06.2022 | 1 day | National |
4 | S.Aswanth | II | Online Quiz Series – 34 on Energy Management and Auditing | . | K.Ramakrishnan College of Engineering, Trichy | 30.05.2022 | 1 day | National |
5 | S.Aswanth | II | Online Quiz Series – 33 on Energy Management and Auditing | . | K.Ramakrishnan College of Engineering, Trichy | 23.05.2022 | 1 day | National |
6 | S.Aswanth | II | Online Quiz Series – 32 on Energy Management and Auditing | . | K.Ramakrishnan College of Engineering, Trichy | 23.05.2022 | 1 day | National |
7 | S.Aswanth | II | Online Quiz Series – 31 on Energy Management and Auditing | . | K.Ramakrishnan College of Engineering, Trichy | 09.05.2022 | 1 day | National |
8 | M.Kannan | III | Dumb Show | . | Kongu Engineering College, Perundurai. | 06.05.2022 | 1 day | National |
9 | M.Kannan | III | AP Quiz & Fix It | . | Kongu Engineering College, Perundurai. | 06.05.2022 | 1 day | National |
10 | K.Madhan Kumar | II | Water Rocketry | . | Velalar College of Engineering and Technology, Erode. | 26.04.2022 | 1 day | National |
11 | K.Arul Manikandan | II | Online Quiz Series – 42 on Power Systems | . | K.Ramakrishnan College of Engineering, Trichy | 18.03.2022 | 1 day | National |
12 | K.Arul Manikandan | II | Online Quiz Series – 41 on Power Systems | . | K.Ramakrishnan College of Engineering, Trichy | 11.03.2022 | 1 day | National |
13 | K.Arul Manikandan | II | Online Quiz Series – 22 on Energy Management and Auditing | . | K.Ramakrishnan College of Engineering, Trichy | 07.03.2022 | 1 day | National |
14 | K.Arul Manikandan | II | Online Quiz Series – 21 on Energy Management and Auditing | . | K.Ramakrishnan College of Engineering, Trichy | 28.02.2022 | 1 day | National |
15 | K.Arul Manikandan | II | Online Quiz Series – 39 on Power Systems | . | K.Ramakrishnan College of Engineering, Trichy | 25.02.2022 | 1 day | National |
16 | Mushraff Khan | II | Online Quiz Series – 44 on Power Systems | . | K.Ramakrishnan College of Engineering, Trichy | 25.02.2022 | 1 day | National |
17 | P.Hariharan | II | 30 days Master Class on EV Design | . | Pantech E learning Pvt Ltd, Chennai | 02.02.2022 | 30 days | . |
18 | K.Arul Manikandan | II | Online Quiz Series – 10 on Energy Management and Auditing | . | K.Ramakrishnan College of Engineering, Trichy | 13.12.2021 | 1 day | National |
19 | K.Arul Manikandan | II | Online Quiz Series – 28 on Power Systems | . | K.Ramakrishnan College of Engineering, Trichy | 10.12.2021 | 1 day | National |
Mushraff Khan | ||||||||
20 | S.Pragadeshwaran | III | Diploma in Modeling CAD.Product Design (UG – NX CAD) | . | Penta Cad, Erode | October 2021 To May 2022 | 6 Months | - |
21 | M.Sribalaji | III | Diploma in Modeling CAD.Product Design (UG – NX CAD) | . | Penta Cad, Erode | October 2021 To May 2022 | 6 Months | - |
22 | S.Aswanth | II | World AIDS Day International Level Online Quiz Competition | . | Jayaraj Annapackiam College For Women (Autonomous) Nazareth. | 29.11.2021 | 1 day | National |
23 | S.Aswanth | II | Technical Quiz | . | M.A.M School of Engineering, Trichy. | 13.11.2021 | 1 day | National |
U.Udhayakathir |
Prize Awarded
S. No. | Name of the Student | Year of Study | Title of the Event | Awards | Name of the Organisation | Date | Duration | Level of Programme |
---|---|---|---|---|---|---|---|---|
1 | P. Kavin Kumar | II | 200 mts Running | 1st place | Sri Amaravathi College Of Arts And Science, Velliyanai, Karur. | 10.10.2021 | 1 day | State |
2 | S.Praveen Kumar | IV | Kabaddi | 1st place | Sri Amaravathi College Of Arts And Science, Velliyanai, Karur. | 10.10.2021 | 1 day | State |
S.Parthiban | ||||||||
3 | P. Kavin Kumar | II | 200 mts Running | 1st place | D.A.V Complex, Amritsar. | 06.08.2021 to 08.08.2021 | 2 days | National |
4 | S.Praveen Kumar | IV | Kabaddi | 1st place | D.A.V Complex, Amritsar. | 06.08.2021 to 08.08.2021 | 2 days | National |
5 | Anupam Raj | III | Paper Presentation | II Prize | Nandha College of Technology, Erode | 13.05.2022 | 1 day | National |
M.Sribalaji | ||||||||
6 | P. Kavin Kumar | II | 100 mts Running | 3rd place | Erode Sengunthar Engineering College, Thudupathi. | 28.07.2021 | 1 day | State |
7 | P. Kavin Kumar | II | Kabaddi | 2nd place | Erode Sengunthar Engineering College, Thudupathi. | 28.07.2021 | 1 day | State |
Extra-Curricular Achievements
S. No. | Name of the Student | Year of Study | Title of the Event | Awards | Name of the Organisation | Date | Duration | Level of Programme |
---|---|---|---|---|---|---|---|---|
1 | P. Kavin Kumar | II | 200 mts Running | 1st place | Sri Amaravathi College Of Arts And Science, Velliyanai, Karur. | 10.10.2021 | 1 day | State |
2 | S.Praveen Kumar | IV | Kabaddi | 1st place | Sri Amaravathi College Of Arts And Science, Velliyanai, Karur. | 10.10.2021 | 1 day | State |
S.Parthiban | ||||||||
3 | P. Kavin Kumar | II | 200 mts Running | 1st place | D.A.V Complex, Amritsar. | 06.08.2021 to 08.08.2021 | 2 days | National |
4 | S.Praveen Kumar | IV | Kabaddi | 1st place | D.A.V Complex, Amritsar. | 06.08.2021 to 08.08.2021 | 2 days | National |
5 | P. Kavin Kumar | II | 100 mts Running | 3rd place | Erode Sengunthar Engineering College, Thudupathi. | 28.07.2021 | 1 day | State |
6 | P. Kavin Kumar | II | Kabaddi | 2nd place | Erode Sengunthar Engineering College, Thudupathi. | 28.07.2021 | 1 day | State |
2020-2021
Co-Curricular/Extra-Curricular Activities
Workshop
S. No. | Name of the Student | Year of Study | Title of the Event | Name of the Organization | Date | Duration | Level of Programme |
---|---|---|---|---|---|---|---|
1 | M.Abhinesh | III | Training Program on “Digital Manufacturing & Design” | University of Buffalo (online) | 31.10.2020 | 1 day | National |
2 | R.S.Aravind | II | Virtual Workshop on “Advanced Driver Assistance System (ADAS)” | Skyy Rider Institutions, Odisha | 21.08.2020 | 1 day | National |
S.Chandru | |||||||
R.Prasath Rao | |||||||
V.Sabari | |||||||
G.Siranjeevi | |||||||
M.Kannan | |||||||
K.Harish Babu | |||||||
3 | M.Abhinesh | III | Virtual Workshop on “Advanced Driver Assistance System (ADAS)” | Skyy Rider Institutions, Odisha | 21.08.2020 | 1 day | National |
E.Abishek | |||||||
G.S.Gokul Krishnan | |||||||
C.Gopinath | |||||||
A.Ajay | |||||||
T.Paranthaman | |||||||
4 | S.Buvaneshwaran | IV | Virtual Workshop on “Advanced Driver Assistance System (ADAS)” | Skyy Rider Institutions, Odisha | 21.08.2020 | 1 day | National |
K.Deepak Kumar | |||||||
A.Dhivakar | |||||||
K.Ganeshram | |||||||
N.Manoj | |||||||
V.Manikandan | |||||||
B.Mohanraj | |||||||
5 | M.Kannan | II | Virtual Workshop On “Emission Control Technology on Heavy Commercial Vehicles” | Skyy Rider Institutions, Odisha | 01.09.2020 | 1 day | National |
K.Sukumar | |||||||
M.Tamilselvan | |||||||
R.Prasath Rao | |||||||
V.Sabari | |||||||
S.Santhosh | |||||||
6 | M.Abhinesh | III | Virtual Workshop On “Emission Control Technology on Heavy Commercial Vehicles” | Skyy Rider Institutions, Odisha | 01.09.2020 | 1 day | National |
E.Abishek | |||||||
R.Vijaykumar | |||||||
A.Ajay | |||||||
M.Manoj | |||||||
P.Ragul Raja | |||||||
V.Karthikeyan | |||||||
7 | B.Mohanraj | IV | Virtual Workshop On “Emission Control Technology on Heavy Commercial Vehicles” | Skyy Rider Institutions, Odisha | 01.09.2020 | 1 day | National |
P.Naveen | |||||||
P.Periyasamy | |||||||
P.Pradip | |||||||
K.Sowmyan | |||||||
R.Sudharsan | |||||||
S.Vignesh | |||||||
A.Veeramani | |||||||
Brabhu | |||||||
V.G.Dinesh | |||||||
D.Naveenkumar | |||||||
8 | K.Jeevagowtham | II | Virtual Workshop on “Regenerative Braking System In Electric Vehicle” | Skyy Rider Institutions, Odisha | 09.09.2020 | 1 day | National |
B.Sriman | |||||||
K.Sakthivel | |||||||
K.S.Praveen | |||||||
M.Sanjay | |||||||
S.Pragadeshwaran | |||||||
M.Neshamani | |||||||
C.Prabhakaran | |||||||
9 | M.Ribin | III | Virtual Workshop on “Regenerative Braking System In Electric Vehicle” | Skyy Rider Institutions, Odisha | 09.09.2020 | 1 day | National |
M.Abhinesh | |||||||
M.C.Sanjay | |||||||
S.Paranjothi | |||||||
M.Logesh | |||||||
P.G.Pranav Ram | |||||||
