Mechanical Engineering
Value Added Courses Conducted
2021-2022
S. No. | Academic year | Name of the Program | No of participants | Month & Date |
---|---|---|---|---|
1 | 2020-21 | CREO | 45 | June,2020 |
2 | 2020-21 | CATIA V5 | 43 | Sept,2020 |
3 | 2020-21 | Fixture Designing | 44 | Oct,2020 |
4 | 2020-21 | 3D Printing Technology | 44 | December,2020 |
5 | 2020-21 | NX-CAD | 41 | Feb,2021 |
6 | 2020-21 | Autodesk Fusion 360 | 59 | March,2021 |
7 | 2020-21 | Edge Cam | 59 | April,2021 |
8 | 2020-21 | New Product development | 44 | April,2021 |
2020-2021
S. No. | Academic year | Name of the Program | No of participants | Month & Date |
---|---|---|---|---|
1 | 2020-21 | CREO | 45 | June,2020 |
2 | 2020-21 | CATIA V5 | 43 | Sept,2020 |
3 | 2020-21 | Fixture Designing | 44 | Oct,2020 |
4 | 2020-21 | 3D Printing Technology | 44 | December,2020 |
5 | 2020-21 | NX-CAD | 41 | Feb,2021 |
6 | 2020-21 | Autodesk Fusion 360 | 59 | March,2021 |
7 | 2020-21 | Edge Cam | 59 | April,2021 |
8 | 2020-21 | New Product development | 44 | April,2021 |
2019-2020
S. No. | Academic year | Name of the Program | No of participants | Month & Date |
---|---|---|---|---|
1 | 2019-20 | Solid works | 59 | August,2019 |
2 | 2019-20 | Edge Cam | 60 | October,2020 |
3 | 2019-20 | CNC Milling training | 52 | Decmeber,2020 |
(Portable machine) |
2017-2019
S.No | Academic Year | Name of the Program | No of Participants | Month / Year |
---|---|---|---|---|
1 | 2018-2019 | National Seminar on Applications of CFD in Mechanical Engineering | 69 | February 2019 |
2 | 2018-2019 | Workshop on Design of Experiments | 73 | February 2019 |
3 | 2017-2018 | Workshop on Geometric Dimensioning and Tolerancing | 52 | March 2018 |
4 | 2017-2018 | 3D Printing | 171 | September 2017 |
5 | 2019-2020 | Training of Modeling Software | 43 | July - 2019 |
6 | 2019-2020 | NX-CAD Training of Modeling Software | 50 | Oct to Dec - 2019 |