Mechanical Engineering
Students Achievements
University Rank Holders
Sl. No. | Programme | Rank | Batch |
---|---|---|---|
1 | B.E. MECH | 13 | 2010-2014 |
2 | B.E. MECH | 32 | 2010-2014 |
3 | B.E. MECH | 37 | 2010-2014 |
4 | B.E. MECH | 40 | 2010-2014 |
5 | B.E. MECH | 2008-2012 | |
6 | B.E. MECH | 16 | 2008-2012 |
7 | B.E. MECH | 2008-2012 | |
8 | B.E. MECH | 2007-2011 | |
9 | B.E. MECH | 2007-2011 |
2020-2021
Co-Curricular/Extra-Curricular Activities
Co-Curricular Achievements
Extra-Curricular Achievements
c | Name of the students | Name of the Event | Venue | Awards /Prizes | Date |
---|---|---|---|---|---|
1 | ANANDAN.R | KHO KHO (MEN) | KSR College of Engineering, Tiruchengode | 2nd Position | 06.10.2017 to 07.10.2017 |
2 | KALAIYARASAN.S | KHO KHO (MEN) | KSR College of Engineering, Tiruchengode | 2nd Position | 06.10.2017 to 07.10.2017 |
3 | MOHAN SURYA.E | KHO KHO (MEN) | KSR College of Engineering, Tiruchengode | 2nd Position | 06.10.2017 to 07.10.2017 |
4 | NANTHAKUMAR.A | KHO KHO (MEN) | KSR College of Engineering, Tiruchengode | 2nd Position | 06.10.2017 to 07.10.2017 |
5 | RAGUNATHAN.R | KHO KHO (MEN) | KSR College of Engineering, Tiruchengode | 2nd Position | 06.10.2017 to 07.10.2017 |
6 | M.Manikandan | Chief Minister Trophy -Tackwondo | V.O.C Park stadium, Erode. | Gold Medal | 26.11.2016 |
7 | M.SEnnakeshavan | Chief Minister Trophy -Tackwondo | V.O.C Park stadium, Erode. | Silver Medal | 26.11.2016 |
8 | B.S.Manimaran | Chief Minister Trophy -Tackwondo | V.O.C Park stadium, Erode. | Silver Medal | 26.11.2016 |
9 | S.Dennathayalan | Chief Minister Trophy -Tackwondo | V.O.C Park stadium, Erode. | Silver Medal | 26.11.2016 |
10 | S.Umesh | Chief Minister Trophy Tackwondo | V.O.C Park stadium, Erode. | Silver Medal | 26.11.2016 |
11 | Kalaiarasan. S | Kho-Kho | KSR-CT | 2nd Position | 15.10.2016 to 16.10.2016 |
12 | Mohan Surya. E | Kho-Kho | KSR-CT | 2nd Position | 15.10.2016 to 16.10.2016 |
13 | Anandan. R | Kho-Kho | KSR-CT | 2nd Position | 15.10.2016 to 16.10.2016 |
14 | Ayyam perumal.N | Hand Ball | Surya Engineering College, Erode. | 1st Position | 01.10.2016 to 02.10.2016 |
15 | Vijay.A | Hand Ball | Surya Engineering C ollege, Erode. | 1st Position | 01.10.2016 to 02.10.2016 |
16 | Roobalingam. M | 100m dash | Coimbatore Institute of Technology | 1st Position in state level | 25.01.2015 |
17 | Roobalingam. M | 100m dash | VOC Stadium Erode. | 3rd Position in state level | 09.01.2015 to 10.01.2015 |
18 | Roobalingam. M | 4×100m dash | Sri Sai Ram Engineering College | 4th Position in TIES-2015 Tournament | 29.01.2015 to 12.02.2015 |
19 | Roobalingam. M | 100m dash | Sri Sai Ram Engineering College | 3rd Position in TIES-2015 Tournament | 29.01.2015 to 12.02.2015 |
20 | Roobalingam. M | 200m dash | Sri Sai Ram Engineering College | 1st Position in TIES-2015 Tournament | 29.01.2015 to 12.02.2015 |
2019-2020
Co-Curricular/Extra-Curricular Activities
Workshop / Seminar
Sl.No | Date | Name of the Student | Name of the College | Title of the Workshop | Level of the Program |
---|---|---|---|---|---|
1 | 27.07. 19 | J.Shankar D.Naveenkumar B.Madhusudhanan III Year A | M.Kumarasamy College of Engineering, Karur. | Drone Design & Simulation in CATIA | National |
2 | 01.08. 19 to 02.08. 19 | R.Gokul Kumar M.Divakar J.Shankar D.Naveen kumar III Year A | Kongunadu College of Engineering & Technology | CATIA & DELMIA | National |
3 | 06.09.19 to 07.09.19 | M.Tamilselvan K.Ulaganathan T.N.Sudhakar S.Sudharshan S.Vignesh S.Vignesh K.Vijay M.Vasanthakumar S.Velmurugan III Year C | K.Ramakrishnan College of Technology | Friction Stir Welding for Joining Similar & Dissimilar Alloys | National |
4 | 19.09. 19 | B.Dhanapal III Year A | Mahendra Engineering College | Arduino | National |
5 | 12.10. 19 | Muthukumar III Year C R.Sudharsan | Kumaraguru College of Engineering | Electric Vehicles and its Recent Advancements | National |
6 | 12.10. 19 | R.Sivaramakrishnan III Year C | Dhaanish Ahmed College of Engineering | Recent Trends in Drilling and Well Completions – Offshore and Onshore | National |
Project / Paper Presentation
Sl.No | Date | Name of the Student | Name of the College | Title of the Paper/Project | Level of the Program |
---|---|---|---|---|---|
1 | 14.09.19 | B.Dhanabal S.Vignesh III Year A | Excel Engineering college | Magnetic levitation | National |
2 | 14.09.19 | K.Ulaganathan S.Vignesh III Year C | Excel Engineering college | Recent Trends in Automobile- Hybrid Electric Vehicle | National |
3 | 20.09.19 | N.R.Navaneetha Krishnan P.Pradhip III Year B | TamilNadu College of Engineering | Natural Fibre Reinforced Polymer Matrix Composite | National |
4 | 24.09.19 | B.Mohanraj A.M.Rajasekar III Year B | Nandha College of Technology | Underwater Windmill | National |
5 | 24.09.19 | P.Pradhip N.R.Navaneetha Krishnan III Year B | Nandha College of Technology | Natural Fibre Reinforced Polymer Matrix Composite | National |
6 | 24.09.19 | K.Ulaganathan S.Vignesh Venkatachalamoorthi III Year C | Nandha College of Technology | Electric Bike Using Graphene Battery | National |
7 | 24.09.19 | A.Yajithkumar III Year C | Nandha College of Technology | Alternate Energy Source | National |
8 | 26.09.19 | M.Abhinesh II Year | Hindustan Insititude of Technology | Underwater welding | National |
9 | 27.09.19 | N.R.Navaneetha Krishnan P.Pradhip III Year B | Excel Engineering college | Natural Fibre Reinforced Polymer Matrix Composite | National |
10 | 27.09.19 | A.M.Rajasekar M.Sangameshwaran III Year B | Excel Engineering college | Underwater Windmill | National |
11 | 09.10.19 | A.Yajithkumar K.Ulaganathan S.Vignesh S.Dineshkumar III Year C | Kongunadu College of Engineering and Technology | Recent Trends in Automobile- Hybrid Electric Vehicle | National |
Other Events
Sl.No | Date | Name of the Student | Name of the College | Title of the Event | Level of the Program |
---|---|---|---|---|---|
1 | 14.09.19 | B.Dhanabal | Excel Engineering college | Technical Quiz | National |
III Year A | |||||
2 | 14.09.19 | K.Ulaganathan | Excel Engineering college | Technical Quiz | National |
S.Vignesh | |||||
III Year C | |||||
3 | 24.09.19 | B.Praveen | Nandha College of Technology | Technical Quiz | National |
B.Prabu | |||||
III Year B | |||||
4 | 27.09.19 | B.Prabu | Excel Engineering college | CAD Modelling | National |
III Year B | |||||
5 | 24.09.19 | N.R.Navaneetha Krishnan | Nandha College of Technology | Technical Quiz | National |
A.M.Rajasekar | |||||
III Year B | |||||
6 | 26.09.19 | M.Abhinesh | Hindustan Insititude of Technology | Paper Presentation | National |
II Year | Underwater welding | ||||
7 | 27.09.19 | N.R.Navaneetha Krishnan | Excel Engineering college | Technical Quiz | National |
A.M.Rajasekar | |||||
III Year B |
Contact Us
Admission : Mail : admission@esec.ac.in, Mobile :9442132706, 8248072508, 9842465500, 9842865500
Official Mail Id : contact@esec.ac.in
Principal Mail Id : esecprincipal@gmail.com
Contact No. : 04294232701,702,703