
Mechanical Engineering
Value Added Courses Conducted
S. No. | Academic year | Name of the Program | No. of Participants | Month & Date |
---|---|---|---|---|
1 | 2022-23 | Geometric Dimensioning & Tolerance | 25 | June 2022 11.06.2022, 12.06.2022, 18.06.2022, 19.06.2022, 25.06.2022 |
2 | 2022-23 | EDGECAM (Turning & Milling) | 23 | July 2022 02.07.2022, 03.07.2022, 09.07.2022, 10.07.2022, 16.07.2022 |
3 | 2022-23 | Quality Management System | 25 | July & August 2022 23.07.2022, 24.07.2022, 30.07.2022, 31.07.2022, 06.08.2022 |
4 | 2022-23 | 7 Quality Control Tools | 24 | August 2022 13.08.2022, 14.08.2022, 20.08.2022, 21.08.2022, 27.08.2022 |
5 | 2022-23 | CAM Programming | 24 | January 2023 07.01.2023, 08.01.2023, 14.01.2023, 15.01.2023, 21.01.2023 |
6 | 2022-23 | Introduction to Fire & Safety | 23 | January & February 2023 28.01.2023, 29.01.2023, 04.02.2023, 05.02.2023, 11.02.2023 |
7 | 2022-23 | Introduction to AutoCAD | 23 | February 2023 11.02.2023, 12.02.2023, 18.02.2023, 19.02.2023, 25.02.2023 |
8 | 2022-23 | Introduction to Computational Fluid Dynamics | 23 | March 2023 04.03.2023, 05.03.2023, 11.03.2023, 12.03.2023, 18.03.2023 |
9 | 2023-2024 | Simulation Driven Product Development by Catia software | 60 | September 2023 10.09.23 16.09.23 17.09.23 18.09.23 24.09.23 |
10 | 2023-2024 | NX-for Piping Design | 60 | September 2023 28.09.23 01.10.23 08.10.23 14.10.23 15.10.23 |
11 | 2023-2024 | Redefine automotive design by Ansys | 60 | March 2023 03.03.24 09.03.24 10.03.24 17.03.24 23.03.24 |
12 | 2024-2025 | Mastering in CNC Programming | 30 | 17.02.25 to. 07.03.25 |
13 | 2024-2025 | Rapid prototyping techniques and Reverse Engineering | 32 | 11.08.25. to 18.08.25 |
S. No. | Academic year | Name of the Program | No of participants | Month & Date |
---|---|---|---|---|
1 | 2020-21 | CREO | 45 | June,2020 |
2 | 2020-21 | CATIA V5 | 43 | Sept,2020 |
3 | 2020-21 | Fixture Designing | 44 | Oct,2020 |
4 | 2020-21 | 3D Printing Technology | 44 | December,2020 |
5 | 2020-21 | NX-CAD | 41 | Feb,2021 |
6 | 2020-21 | Autodesk Fusion 360 | 59 | March,2021 |
7 | 2020-21 | Edge Cam | 59 | April,2021 |
8 | 2020-21 | New Product development | 44 | April,2021 |
S. No. | Academic year | Name of the Program | No of participants | Month & Date |
---|---|---|---|---|
1 | 2020-21 | CREO | 45 | June,2020 |
2 | 2020-21 | CATIA V5 | 43 | Sept,2020 |
3 | 2020-21 | Fixture Designing | 44 | Oct,2020 |
4 | 2020-21 | 3D Printing Technology | 44 | December,2020 |
5 | 2020-21 | NX-CAD | 41 | Feb,2021 |
6 | 2020-21 | Autodesk Fusion 360 | 59 | March,2021 |
7 | 2020-21 | Edge Cam | 59 | April,2021 |
8 | 2020-21 | New Product development | 44 | April,2021 |
S. No. | Academic year | Name of the Program | No of participants | Month & Date |
---|---|---|---|---|
1 | 2019-20 | Solid works | 59 | August,2019 |
2 | 2019-20 | Edge Cam | 60 | October,2020 |
3 | 2019-20 | CNC Milling training | 52 | Decmeber,2020 |
(Portable machine) |
S.No | Academic Year | Name of the Program | No of Participants | Month / Year |
---|---|---|---|---|
1 | 2018-2019 | National Seminar on Applications of CFD in Mechanical Engineering | 69 | February 2019 |
2 | 2018-2019 | Workshop on Design of Experiments | 73 | February 2019 |
3 | 2017-2018 | Workshop on Geometric Dimensioning and Tolerancing | 52 | March 2018 |
4 | 2017-2018 | 3D Printing | 171 | September 2017 |
5 | 2019-2020 | Training of Modeling Software | 43 | July - 2019 |
6 | 2019-2020 | NX-CAD Training of Modeling Software | 50 | Oct to Dec - 2019 |