Mechanical Engineering
Placement Details
- PLACEMENT DETAILS 2024-2025
- PLACEMENT DETAILS 2023-2024
- PLACEMENT DETAILS 2022-2023
- PLACEMENT DETAILS 2021-2022
- PLACEMENT DETAILS 2020-2021
- PLACEMENT DETAILS 2019-2020
- PLACEMENT DETAILS 2018-2015
S. No. | Company Name | Salary Details Per Annum | No. of Students Placed | Name of the Students |
---|---|---|---|---|
1 | Gestamp Automotives | 2.4 LPA | 6 | BALASURYA M SAKTHIVEL M SRIJAI M SHANMUGAVEL K SRI SAKTHIVEL P GOKULNATH R |
S. No. | Company Name | Salary Details Per Annum | No. of Students Placed | Name of the Students |
---|---|---|---|---|
1 | Team Detailing Solutions Pvt Ltd., Chennai | 1.8 LPA | 6 | SABARISH. S THOOYAVAN M ANANTH M ARAVIND A DINESHKUMAR G SETHUBATHI J |
2 | Brakes India Pvt Ltd | 3.36 LPA | 5 | DHASARADHAN S MANOJ.V UDHAYAKATHIR U KAVIN S PREMNATH P |
3 | Pegatron Technologies, Chennai | 2 LPA | 1 | DINESHKUMAR.N |
4 | Young Shine | 2.4 LPA | 2 | ASWANTH S VALLARASU S |
5 | Texmo Pumps, Coimbatore | 5 LPA | 3 | BALAJI C CIBI C KAVINKUMAR P |
6 | Ashok leyland, Hosur | 2.85 LPA | 2 | NANDHAKUMAR S. PRABU G |
7 | Ascent Circuits Pvt Ltd, Hosur | 1.8 LPA | 4 | GUHANESH.V PRAVEEN.A HARIPRAKASH S DHAMOTHIRAN V |
8 | Shree Ganesh Engineering Works, Coimbatore | 1.8 LPA | 2 | KARTHIK.M PRAKASH. M |
9 | Mahalaxmi Metal Engineers, Coimbatore | 1.8 LPA | 2 | ARUL MANIKANDAN K NAVEENKUMAR M |
10 | Sakthi Auto Components Pvt Ltd | 2.4 LPA | 4 | BHARATHRAJ B LOGESH S. MOHANRAJ. S SHIVAJALAPATHI.B |
11 | L G Balakrishnan and sons Pvt Ltd | 2.4 LPA | 1 | MOHAMED FAIZAL.J.A |
12 | ZF Wabco, Chennai | 3 LPA | 2 | SURYA C MADHAN KUMAR.K |
13 | NCR Corporation, Chennai | 2.4 LPA | 1 | GOWTHAM V |
S. No. | Company Name | Salary Details Per Annum | No. of Students Placed | Name of the Students |
---|---|---|---|---|
1. | Cognizant Technology Solution India Pvt Ltd., | 4.1 LPA | 2 | Santhosh Kumar S |
Praveen K S | ||||
2. | TATA Consultancy Services Limited | 3.36 LPA | 1 | Vimalragavan V |
3. | Riota Private Limited, Chennai | 3.5 LPA | 1 | Pragadeeshwaran S |
4. | NCR Corporation, Chennai | 2 LPA | 12 | Ajithprabhu M |
Anburaj M | ||||
Karthi E | ||||
Kathiravan D (2) | ||||
Prabhakaran C (2) | ||||
Prasanth T | ||||
Sabari V(2) | ||||
Sanjay M (2) | ||||
Santhosh S | ||||
Sounderarajan M S | ||||
Praveen Vignesh A | ||||
Samuel Rajkumar J | ||||
5. | Job World, Bengaluru, Karnataka | 2.44 LPA | 2 | Pragadeeshwaran S (2) |
Chandru S | ||||
6. | Tech Density,Bengaluru, Karnataka | 4 LPA | 3 | Aravind R S |
Anupam raj (2) | ||||
Gowtham R (2) | ||||
7. | Team Detailing Solutions Pvt Ltd., Chennai | 1.8 LPA | 7 | Pragadeshwaran S |
Harishbabu K | ||||
Anupamraj (2) | ||||
Srimaan B | ||||
Naveenkumar N | ||||
Kannan M | ||||
Sheik Farith S | ||||
8. | Doitor Casting Pvt Ltd., Coimbatore | 1.8 LPA | 9 | Sri Balaji M |
Tamilselvan M | ||||
Siva BharathiR | ||||
Prabhakaran C | ||||
Sakthivel K | ||||
Rajkumar R | ||||
Ramkumar R | ||||
Sukumar K | ||||
Vijay G | ||||
9. | Gestamp Automotive Pvt Ltd, Chennai | 2 LPA | 2 | Ragunath S |
Kathiravan D | ||||
10. | ACE Micromatic Group, Coimbatore | 2.16 LPA | 1 | Gowtham R |
11. | Dinex Emission Solution India Pvt Ltd., Chennai | 2.3 LPA | 2 | Prasath Rao R |
Sanjay M | ||||
12. | L G Balakrishnan & Bros Ltd., Coimbatore | 2.1 LPA | 7 | Abishek Jashwa E |
Aravinthan K | ||||
Arunkumar S.R | ||||
Balaji S | ||||
Siranjeevi G | ||||
Jeeva Gowthaman K | ||||
Kamalesh S.A |
S. No. | Company Name | Salary Details Per Annum | No. of Students Placed | Name of the Students |
---|---|---|---|---|
1. | Wipro, Chennai | 3.5 LPA | 2 | ABINESH D |
VENKATRAMANA R | ||||
2. | Job World India Private Ltd., Bengaluru | 2.37 LPA | 1 | AAKASH D |
3. | Infosys, Chennai | 3.6 LPA | 1 | PARANTHAMAN T |
4. | NCR Corporation India Pvt Ltd., Chennai | 1.6 LPA | 13 | ELANGO M |
LOGESH M | ||||
MANOJ M | ||||
SARAVANAN K (2) | ||||
SOMESWARAN K (2) | ||||
SRIDHAR M | ||||
SRIDHARAN R | ||||
VIGNESH S (2) | ||||
VIGNESHWARAN P | ||||
VIJAYAKUMAR R | ||||
JAI KRISHNA T | ||||
LOGESH M | ||||
MELVIN K | ||||
5. | Team Detailing Solution Pvt Ltd., Chennai | 1.8 LPA | 3 | MANOJKUMAR K |
SANJAY M C | ||||
SUDHARSAN R | ||||
6. | IdeationIP, Chennai | 2.04 LPA | 1 | AUGUSTIN THOMAS J |
7. | Precision Machines & Equipments (P) Ltd, Chennai | 2 LPA | 6 | HARISH KUMAR S |
SARAVANAN K | ||||
SOUNDARRAJAN C | ||||
SHANKAR J | ||||
ARUL SELVAM C | ||||
GANESHAMOORTHI M | ||||
8. | Vignesh Polymers, Chennai | 2 LPA | 7 | AKSHAY KUMAR S |
BHARANIDHARAN A | ||||
DINESHKUMAR S | ||||
VINOTH S | ||||
LOGESH B | ||||
HARIKARAN T | ||||
PRAVEEN KUMAR S | ||||
9. | Motherson Automotive Technologies & Engineering, Chennai | 2 LPA | 7 | DHIVAKAR M |
KARAN S | ||||
NAVEENKUMAR D | ||||
PRANAV RAM P G | ||||
VIGNESH S | ||||
KARUPPASAMY R | ||||
RAGUL RAJA P | ||||
10. | KTK Transports and Equipments Pvt Ltd | 2 LPA | 2 | SOMESWARAN K |
MUKILAN R | ||||
11. | L.G.Balakrishnan & Sons, Coimbatore | 2 LPA | 6 | MADHUSUDHANAN B |
SATHISH L | ||||
MUTHUKUMAR S | ||||
GOKUL KUMAR R | ||||
RIBIN M | ||||
KARTHI R | ||||
12. | Sakthi Auto Component Limited, Tirupur | 1.7 LPA | 9 | ABISHEK E |
HARIHARAN S | ||||
KARTHIKEYAN V | ||||
NANDHAKUMAR S | ||||
NIVASH.B | ||||
PARTHIBAN S | ||||
MANOJKUMAR.K | ||||
TAMILARASAN S | ||||
ROHITH P M |
S. No. | Company Name | Salary Details Per Annum | No. of Students Placed | Name of the Students |
---|---|---|---|---|
1. | Tata Consultancy Services, Chennai | 3.36 LPA | 6 | Jaisankar S |
Bhuvaneshwaran S | ||||
Arunkumar M | ||||
Praveen B | ||||
Sangameswaran C B | ||||
Sathish S | ||||
2. | Infosys, Chennai | 3.6 LPA | 2 | Rajasekar A M |
Prabhu B | ||||
3. | Weg Industries, Hosur | 1.92 LPA | 3 | Jeeva P |
Sangameswaran C B | ||||
Sathish S | ||||
4. | Brakes India Pvt Ltd., Chennai | 1.65 LPA | 24 | Aravindh R |
Bhuvan E | ||||
Gukhan.S | ||||
Indrajith R | ||||
Jaganath V | ||||
Manikandan S | ||||
Mohan Ram N C | ||||
Mohankumar N | ||||
Muthuvel K | ||||
Naveen P | ||||
Prabhakaran S | ||||
Prabhu K | ||||
Prabu B | ||||
Sakthivel B | ||||
Samuel Raj I | ||||
Sethuraman J | ||||
Sivaramakrishnan R | ||||
Sowmiyan K | ||||
Vignesh V | ||||
Vijay K | ||||
Vinothkumar C | ||||
Dinesh.V.G | ||||
Naveenkumar.D | ||||
Elizabeth Rani.V | ||||
5. | Southern Petrochemical Industries Corporation Ltd | 3.0 LPA | 1 | Navaneetha Krishnan N R |
6. | Sharda Motors Industries Ltd., Chennai | 1.56 LPA | 19 | Arunkumar M (2) |
Gnanasekar .M | ||||
Govindaraj. N | ||||
Hariharan.K | ||||
Jeeva P (2) | ||||
Kavinprakash. K | ||||
Maboobbasha. M | ||||
Navaneetha Krishnan N R | ||||
Pradhip P (2) | ||||
Rajasekar A M (3) | ||||
Rattinamoorthi S | ||||
Tamilselvan M | ||||
Veerathilagan R | ||||
Velmurugan S | ||||
Vignesh S (04-05-2000) | ||||
Vineshmuthu P | ||||
Yajithkumar A (2) | ||||
Afrik Hameth.S.A | ||||
Manishkumar.S | ||||
7. | Sakthi Auto Component Ltd., Tirupur | 1.50 LPA | 17 | Abilesh R |
Ashokkumar.J | ||||
Aswin.S | ||||
Gokul Nivash.G | ||||
Lakshmanan.C | ||||
Manoj Kumar D | ||||
Naveenkumar M | ||||
Sasitharan R | ||||
Sathees G | ||||
Sridhar T | ||||
Vijth Kumar.N | ||||
Mohanaaravind.G | ||||
Suresh.A | ||||
Vignesh.L | ||||
Kaviya.N | ||||
Ananthakumar C | ||||
Anbu.B | ||||
8. | East India Technologies Pvt Ltd., Bengaluru | 1.50 LPA | 8 | Kavirajan.D |
Navaneetha Krishnan N R (3) | ||||
Pradhip P | ||||
Rajapandi B | ||||
Rajasekar A M | ||||
Tamilvanan R (2) | ||||
Sangameshwaran C B (3) | ||||
Sathish S (3) | ||||
Aravindaraj.M | ||||
9. | L G Balakrishnan & Bro Ltd, Coimbatore | 1.77 LPA | 25 | Arun B |
Chandru K | ||||
Dhasharathi J | ||||
Ganesh Ram K | ||||
Gokul P | ||||
Gokulraaja K | ||||
Gopalakrishnan D | ||||
Gowrisankar T G | ||||
Manikandan V | ||||
Manoj N | ||||
Mohanasundaram M | ||||
Mohan Kumar V | ||||
Naveen Kumar S | ||||
Periyasamy P | ||||
Prasanth J | ||||
Prasanth M | ||||
Rajaguru K | ||||
Ramkumar M | ||||
Ranjith R | ||||
Rathishkumar S | ||||
Ravindharan M | ||||
Sanjeekumar A | ||||
Santhosh Kumar M | ||||
Sudhakar T N | ||||
10. | NCR Corporation India Pvt Ltd., Kanchipuram | 1.62 LPA | 19 | Buvaneshwaran.S (2) |
Deepak Kumar. A | ||||
Dhivagar .A | ||||
Gopinath.P | ||||
Gurunishanth.R | ||||
Harikrishnan .B | ||||
Jagadeeshwaran .K | ||||
Kowshick raj.S.N | ||||
Mathankumar P | ||||
Mohanraj B | ||||
Pravin S | ||||
Santhosh Kumar S | ||||
Saran Sakkaravarthi S | ||||
Tamilvanan R | ||||
Ulaganathan K | ||||
Yajithkumar A | ||||
Abdul Rahman.S | ||||
Vasantharajan.S | ||||
Vijayaraj.V | ||||
11. | Focus Edumatics Pvt Ltd., Coimbatore | 1.80 LPA | 13 | Dhanabal.B |
Dinesh.S | ||||
Gokul Kannan. M | ||||
Jagadeeshwaran .K (2) | ||||
Jothi Kumar .M | ||||
Kalaiselvan. M | ||||
Prabu B (3) | ||||
Prabhu K (2) | ||||
Sangameshwaran M | ||||
Santhosh Kumar S (2) | ||||
Venkatachalamoorthi K | ||||
Kirubakaran.G | ||||
Vijay K (2) |
S. No. | Company Name | Salary Details Per Annum | No. of Students Placed | Name of the Students |
---|---|---|---|---|
1. | Renault Nissan Automotive India Pvt Ltd., Chennai | 3.5 LPA | 1 | Ashwinthangavelu T K |
2. | HCL Technologies Ltd.,Chennai | 3.1 LPA | 3 | Nanthakumar.A |
Sriganesh R | ||||
Mayilkannan V | ||||
3. | Greeva Software Solutions Pvt Ltd., | 2.30 LPA | 1 | Kumaraguru G |
4. | Ashok Leyland Limited, Hosur | 2.2 LPA | 2 | |
Bharanikumaar P | ||||
Vignesh R | ||||
5. | Royal Enfield, Chennai | 1.8 LPA | 4 | |
Bhuvaneshwaran R | ||||
Karthikeyan M | ||||
Surya B | ||||
Srinivasan V | ||||
6. | TVS Sundaram Fasteners Limited, Chennai | 1.5 LPA | 6 | |
Arun Kumar K | ||||
Bhuvaneshwaran R (2) | ||||
Thillaiyarasan K S | ||||
Arasuvel.K | ||||
Santhosh M | ||||
Karthick P | ||||
7. | Sharda Motors Industries Ltd., Chennai | 1.62 LPA | 11 | Hariharan P A |
Jeyaprakash M | ||||
Surya B (2) | ||||
Karthick P (2) | ||||
Prakash V | ||||
Vignesh R (2) | ||||
Karthikeyan M (2) | ||||
Sabari R | ||||
Vasanth K | ||||
Mayilkannan V (2) | ||||
Kumaraguru G (2) | ||||
8. | Sakthi Auto Component Ltd., Tirupur | 1.45 LPA | 17 | Bharani K |
Brijin A | ||||
Dharani P | ||||
Dhinesh P | ||||
Gowtham A | ||||
Karna N | ||||
Mohanraj D | ||||
Naveen M | ||||
Rajkumar S | ||||
Santhosh M | ||||
Sarath Kumar S | ||||
Shanmugavel V | ||||
Suresh M | ||||
Yogeshwara P | ||||
Logeswaran.G | ||||
Sai Satthiya T | ||||
Vijay S | ||||
9. | ILM, Bangalore | 1.98 LPA | 3 | Bharanikumaar P (2) |
Sabari R (2) | ||||
Sriganesh R (2) | ||||
10. | L G Balakrishnan & Bros Ltd., Coimbatore | 1.75 LPA | 16 | Ajithkumar J |
Arunkumar T | ||||
Ayyan Bose J | ||||
Bharanidharan K R | ||||
Gunasekaran M | ||||
Hari Hara Sudhan B | ||||
Meganathan M | ||||
Muralidharan K | ||||
Pragatheeshwaran A | ||||
Ragul N | ||||
Rajesh K | ||||
Sethupathy M | ||||
Tharanidharan N S (2) | ||||
Venkadesh M | ||||
Vignesh U G | ||||
Vimal S | ||||
11. | Ethunus, Bengaluru | 2.26 LPA | 2 | Ashwinthangavelu T K (2) |
Malarmannan.V |
S.No | Name of the Students | Name of the Company |
---|---|---|
2018-19 placed student details | ||
1. | MANIKANDAN.A.S | Institute of Language Management Pvt. Ltd |
2. | BHAGAVATHI RAJA.R | Brakes India |
3. | CHAKARAVARTHI.V | Brakes India |
4. | DHINESH KARTHICK.G | Brakes India |
5. | DILIPKUMAR.M | Brakes India |
6. | DIWAKAR.D | Brakes India |
7. | DURAI PANDIYAN.K | Brakes India |
8. | DURAIMURUGAN.B | Brakes India |
9. | ELANCHEZHEIAN.V | Brakes India |
10. | GOKUL.S | Brakes India |
11. | HARI KRISHNAN.S | Brakes India |
12. | INDIRA KUMAR.M | Brakes India |
13. | KISHORKUMAR.T | Brakes India |
14. | MANIGANDAN.S | Brakes India |
15. | MOHAIDEEN ABDUL KADHAR.T | Brakes India |
16. | MOHANRAJ.K | Brakes India |
17. | NIMALESH.M | Brakes India |
18. | PARTHIBAN.S | Brakes India |
19. | SRIDHER.C | Brakes India |
20. | VALLAL DASS.N | Brakes India |
21. | VANAVARAYAN.T | Brakes India |
22. | VIGNESH.P | Brakes India |
23. | AJITH.N | Hinduja Global solutions |
24. | BHARATH.L | Hinduja Global solutions |
25. | BOOPALAN.L | Hinduja Global solutions |
26. | DEENATHAYALAN.S | Hinduja Global solutions |
27. | DIWAKAR.D | Hinduja Global solutions |
28. | GOKUL.S | Hinduja Global solutions |
29. | GOWTHAM.R | Hinduja Global solutions |
30. | GRAHAM JONATH.I | Hinduja Global solutions |
31. | VISHNUPRIYAN D | Hinduja Global solutions |
32. | MANOJKUMAR.C | Hinduja Global solutions |
33. | NIMALESH.M | Hinduja Global solutions |
34. | PRAVEENBABU.M | Hinduja Global solutions |
35. | RATHNA KUMAR.S | Hinduja Global solutions |
36. | SABARISH.D | Hinduja Global solutions |
37. | SAKTHI SUNDARAM R | Hinduja Global solutions |
38. | SANTHOSH KUMAR.P | Hinduja Global solutions |
39. | SRIDHAR.G.S | Hinduja Global solutions |
40. | TENDUL SURESH.S | Hinduja Global solutions |
41. | GRAHAM JONATH.I | Focus Edumatics |
42. | KARTHIK.K | Focus Edumatics |
43. | KARTHIK.M | Focus Edumatics |
44. | VENKATESH KUMAR.M.N | Focus Edumatics |
45. | KEERTHIVASAN.A.N | Real textiles |
46. | MURALI.V | Uniqueshell casting India Pvt. Ltd |
47. | NISHANTHKUMAR.K | Uniqueshell casting India Pvt. Ltd |
48. | RAGUNATHAN.R | Uniqueshell casting India Pvt. Ltd |
49. | RAMESH.D | Uniqueshell casting India Pvt. Ltd |
50. | RATHNA KUMAR.S | Uniqueshell casting India Pvt. Ltd |
51. | SATHISHKUMAR.K | Uniqueshell casting India Pvt. Ltd |
52. | SHARATH.S | Uniqueshell casting India Pvt. Ltd |
53. | TENDUL SURESH.S | Uniqueshell casting India Pvt. Ltd |
54. | UDHAYAKUMAR.R | Uniqueshell casting India Pvt. Ltd |
55. | VASANTH.M | Uniqueshell casting India Pvt. Ltd |
56. | VIGNESH.P | Uniqueshell casting India Pvt. Ltd |
57. | VIGNESHWARAN.N | Uniqueshell casting India Pvt. Ltd |
58. | YOGESWARAN.S | Uniqueshell casting India Pvt. Ltd |
59. | PRAVEENBABU.M | Ethnus |
60. | CHILAMBARASAN.E | Gencor Pacific Auto Engineering Pvt. Ltd |
61. | DURAIMURUGAN.B | Gencor Pacific Auto Engineering Pvt. Ltd |
62. | GOBINATH.D | Gencor Pacific Auto Engineering Pvt. Ltd |
63. | GRAHAM JONATH.I | Gencor Pacific Auto Engineering Pvt. Ltd |
64. | MANOJKUMAR.C | Gencor Pacific Auto Engineering Pvt. Ltd |
65. | MOHAN SURYA.E | Gencor Pacific Auto Engineering Pvt. Ltd |
66. | NAVEEN.P | Gencor Pacific Auto Engineering Pvt. Ltd |
67. | PUSHPARAJ.K | Gencor Pacific Auto Engineering Pvt. Ltd |
68. | SAKTHI SUNDARAM R | Gencor Pacific Auto Engineering Pvt. Ltd |
69. | SRIDHER.C | Gencor Pacific Auto Engineering Pvt. Ltd |
70. | THANIGAIVELAN.L | Gencor Pacific Auto Engineering Pvt. Ltd |
71. | VIGNESH.R | Gencor Pacific Auto Engineering Pvt. Ltd |
2017-18 placed student details | ||
1. | Avinash P | Just dial Limited, coimbatore |
2. | Kannan M | Rithivi Tex |
3. | Avinash P | Sardha Motors, Chennai |
4. | Anandhan R | Sardha Motors, Chennai |
5. | Kalaiyarasan A | Sardha Motors, Chennai |
6. | Dinesh Kumar A | Sardha Motors, Chennai |
7. | Karthick M | Sardha Motors, Chennai |
8. | Vaithilinga raja K | Sardha Motors, Chennai |
9. | Tamizharasu P | Sardha Motors, Chennai |
10. | Akram Abu Hanif M | Amazon Development Centre India Pvt. Ltd |
11. | Ganesh R | Amazon Development Centre India Pvt. Ltd |
12. | Gokul M | Amazon Development Centre India Pvt. Ltd |
13. | Jeyapriya B | Amazon Development Centre India Pvt. Ltd |
14. | Leoalex G | Sendhur Hydraulics, Tirupur |
15. | Aravind C | Sendhur Hydraulics, Tirupur |
16. | Palaniraja C | Sendhur Hydraulics, Tirupur |
17. | Sivakumar A | Sendhur Hydraulics, Tirupur |
18. | Siva Surya R | Sendhur Hydraulics, Tirupur |
19. | Umesh S | Sendhur Hydraulics, Tirupur |
20. | Vigneshwaran M | Sendhur Hydraulics, Tirupur |
21. | Ramesh Krishnan S | Sendhur Hydraulics, Tirupur |
22. | Sivakumar S | Sendhur Hydraulics, Tirupur |
23. | Nandhakumar M | Sendhur Hydraulics, Tirupur |
24. | Sabarirajan JS | Sendhur Hydraulics, Tirupur |
25. | Kaleeswaran N | Mphasis |
26. | Hari Krishnan A | Indoshell casting coimbatore |
27. | Muthu Kumar S | Indoshell casting coimbatore |
28. | Ranjith Kumar D | Indoshell casting coimbatore |
29. | Ravi Shankar B | Indoshell casting coimbatore |
30. | Sabari Rajan J S | Indoshell casting coimbatore |
31. | Aravind S | Indoshell mould, SIPCOT Perundurai |
32. | Gokulnath T R | Indoshell mould, SIPCOT Perundurai |
33. | Gowtham Raju S | Indoshell mould, SIPCOT Perundurai |
34. | Karthikeyan V | Indoshell mould, SIPCOT Perundurai |
35. | Mohamed Yasar S | Indoshell mould, SIPCOT Perundurai |
36. | Vignesh T | Indoshell mould, SIPCOT Perundurai |
37. | Rajkiran R | Indoshell mould, SIPCOT Perundurai |
38. | Santhosh Kumar M | Indoshell mould, SIPCOT Perundurai |
39. | Sivaraman V | Indoshell mould, SIPCOT Perundurai |
40. | Sriraj S | Indoshell mould, SIPCOT Perundurai |
41. | Tamil Selvan A | Indoshell mould, SIPCOT Perundurai |
42. | Vaira murugan S | Indoshell mould, SIPCOT Perundurai |
43. | Sitheswaran R | Indoshell mould, SIPCOT Perundurai |
44. | Vigneshwaran S | Indoshell mould, SIPCOT Perundurai |
45. | Akram Abu Hanif M | DHFL |
46. | Gukan P | DHFL |
47. | Jeyapriya B | DHFL |
48. | Mani K | DHFL |
49. | Manikandan R | DHFL |
50. | SathishKumar S | DHFL |
51. | Sakthivel M | Benton Engineers |
52. | Tamizharasu P | Benton Engineers |
53. | Nandha Kumar M | Uniqueshell casting India Pvt. Ltd |
54. | Ravibharathi S | Uniqueshell casting India Pvt. Ltd |
55. | Gukan P | Uniqueshell casting India Pvt. Ltd |
56. | Muthu R | Uniqueshell casting India Pvt. Ltd |
57. | Manikandan M | Uniqueshell casting India Pvt. Ltd |
58. | Balakumar N D | Institute of Language Management Pvt. Ltd |
59. | Kaleeswaran N | Institute of Language Management Pvt. Ltd |
60. | Vishnu Prasad K | Institute of Language Management Pvt. Ltd |
61. | AbdulAzeez | Bajaj Finance Service |
62. | Krishnaraj K | Sakthi Autocomponents Pvt. Ltd |
63. | Muthamil Selvan G | Sakthi Autocomponents Pvt. Ltd |
64. | Sivakumar A | Sakthi Autocomponents Pvt. Ltd |
65. | Umesh S | Sakthi Autocomponents Pvt. Ltd |
66. | Poornachandran U B | Sakthi Autocomponents Pvt. Ltd |
67. | Vignesh K | Sakthi Autocomponents Pvt. Ltd |
68. | Ganesh R | Future Generali Pvt. Ltd |
69. | Gokul G | Future Generali Pvt. Ltd |
70. | Aravind C | Future Generali Pvt. Ltd |
71. | Prasanna M | Future Generali Pvt. Ltd |
72. | Santhosh S | Future Generali Pvt. Ltd |
73. | Sarvathulla S | Future Generali Pvt. Ltd |
74. | Sathish Kumar S | Future Generali Pvt. Ltd |
75. | Gowthamraj S | SivaSakthi Hatcheries & Farm |
76. | SIVA SUTHAR S | Gencor Pacific Auto Engineering Pvt. Ltd |
77. | Gokul G | Gencor Pacific Auto Engineering Pvt. Ltd |
78. | Manikandan K | Gencor Pacific Auto Engineering Pvt. Ltd |
79. | Nalinchakravarthi C | Gencor Pacific Auto Engineering Pvt. Ltd |
80. | Manikandan R | Gencor Pacific Auto Engineering Pvt. Ltd |
81. | Balakumar N D | Gencor Pacific Auto Engineering Pvt. Ltd |
82. | Gopinath M | Gencor Pacific Auto Engineering Pvt. Ltd |
83. | Ajithkumar M | Gencor Pacific Auto Engineering Pvt. Ltd |
84. | Yojith M | Gencor Pacific Auto Engineering Pvt. Ltd |
85. | Mohamed Yasar S | Gencor Pacific Auto Engineering Pvt. Ltd |
2016-17 placed student details | ||
1. | Bragadheeswaran.N | IDBI Federal Life Insurance Pvt.Ltd |
2. | Kameshvaran.R | IDBI Federal Life Insurance Pvt.Ltd |
3. | Ragul Sharma.S | IDBI Federal Life Insurance Pvt.Ltd |
4. | Deepak.N | India Health Care Solution |
5. | Aravindhraja.M | DC Machine Tools, Coimbatore. |
6. | Mohamed Dhaga.B | DC Machine Tools, Coimbatore. |
7. | Aravind.S | ARGUS Technologies, Coimbatore. |
8. | Kanaga Muthu Kumar.S | ARGUS Technologies, Coimbatore. |
9. | Pradeep.M | ARGUS Technologies, Coimbatore. |
10. | Gokul.A | ARGUS Technologies, Coimbatore. |
11. | Kalaivanan.B | ARGUS Technologies, Coimbatore. |
12. | Kameshvaran.R | Hi-Tech CNC Automation, Coimbatore |
13. | Suresh.K | Hi-Tech CNC Automation, Coimbatore |
14. | Chandra Sekar.M | Hi-Tech CNC Automation, Coimbatore |
15. | Boopathi.P | Hi-Tech CNC Automation, Coimbatore |
16. | Venkateshan M | Hi-Tech CNC Automation, Coimbatore |
17. | Kathirvel.K.P | Hi-Tech CNC Automation, Coimbatore |
18. | Aravind kumar.P | Hi-Tech CNC Automation, Coimbatore |
19. | Ayyasamy.E | Hi-Tech CNC Automation, Coimbatore |
20. | Mohan.P | Virtheeswara Engineering Services, Coimbatore. |
21. | Mohana Sundaram.M | Virtheeswara Engineering Services, Coimbatore. |
22. | Mohankumar.V | Virtheeswara Engineering Services, Coimbatore. |
23. | Prakash.N | Virtheeswara Engineering Services, Coimbatore. |
24. | Rajeshkanna.R | Virtheeswara Engineering Services, Coimbatore. |
25. | GANESAN.M | Virtheeswara Engineering Services, Coimbatore. |
26. | GOKUL KRISHNAN.R | |
27. | JAYAPRAKASH.K | Virtheeswara Engineering Services, Coimbatore. |
28. | MOHAMMEDHANEES.H | Virtheeswara Engineering Services, Coimbatore. |
29. | MOHAN RAJ.S | Virtheeswara Engineering Services, Coimbatore. |
30. | JAYACHANDIRAN.T | Virtheeswara Engineering Services, Coimbatore. |
31. | MANIKANDAN.S | Virtheeswara Engineering Services, Coimbatore. |
32. | MOHANRAJ.R | Virtheeswara Engineering Services, Coimbatore. |
33. | RAHUL.J | Virtheeswara Engineering Services, Coimbatore. |
34. | SANTHOSH.C | Virtheeswara Engineering Services, Coimbatore. |
35. | Arunkumar.V | Sardha Motors, Chennai |
36. | Arunprakash.R | Sardha Motors, Chennai |
37. | Balaji.P | Sardha Motors, Chennai |
38. | Gowtham.V | Sardha Motors, Chennai |
39. | Mahesh Kumar.S | Sardha Motors, Chennai |
40. | Kumaran.T | Sardha Motors, Chennai |
41. | Mohana Sundaram.M | Sardha Motors, Chennai |
42. | Siva Chandran.P | Sendhur Hydraulics, Thirupur |
43. | Hari Prasanth.L | Sendhur Hydraulics, Thirupur |
44. | Senthilarvind.T.R | Sendhur Hydraulics, Thirupur |
45. | Vimalkumar.M | Sendhur Hydraulics, Thirupur |
46. | Swagath Kumar V.K.S | VEE Technologies, Salem |
47. | Jaihari.K | Amezon, Chennai |
48. | VENKATESAN K J | Spic |
49. | BALAMURUGAN.E, BRAGADHEESWARAN.N, JAYACHANDIRAN.T, MARISWARAN.M, SENTHURA PANDIAN.V, SIVAKUMAR.M, VASUDEVAN T | TalentPro |
50. | JANARTHANAN.S | GENCOR Pacific Auto Engineering |
51. | KIRUBASANKAR.S | GENCOR Pacific Auto Engineering |
52. | AZHAGURAJA.R | GENCOR Pacific Auto Engineering |
53. | SARAVANAN S (77) | GENCOR Pacific Auto Engineering |
54. | SATHEESH.T | GENCOR Pacific Auto Engineering |
55. | SURESH ARAVINDH.R | GENCOR Pacific Auto Engineering |
56. | SWAGATH KUMAR V.K.S** | GENCOR Pacific Auto Engineering |
57. | VADIVEL.G | GENCOR Pacific Auto Engineering |
58. | VASUDEVAN T | GENCOR Pacific Auto Engineering |
59. | PRASANTH.G | GENCOR Pacific Auto Engineering |
60. | RAJASEKAR.M | GENCOR Pacific Auto Engineering |
2015-16 placed student details | ||
1. | SAM DANIEL.V | CADeploy Engineering Pvt.Ltd |
2. | DINESH KUMAR.K | Vee Technologies Inc. |
3. | NESHAKUMAR.G | Voltech HR Services Pvt. Ltd |
4. | MOHAMED IBRAHIM.M | Voltech HR Services Pvt. Ltd |
5. | ARIVASAN.M | QuEST Global Pvt. Ltd |
6. | SAMDANIEL .V. | QuEST Global Pvt. Ltd |
7. | SUDHAKAR.P | Hexaware Technologies Pvt. Ltd. |
8. | RANJITH KUMAR.M | Hexaware Technologies Pvt. Ltd. |
9. | ARUNACHALAM.M | LG Balakrishna Bros. Industries Pvt. Ltd. |
10. | BALAJI.D.S | LG Balakrishna Bros. Industries Pvt. Ltd. |
11. | BALASUBRAMANIAM.K | LG Balakrishna Bros. Industries Pvt. Ltd. |
12. | PONBALAJI.P | LG Balakrishna Bros. Industries Pvt. Ltd. |
