Mechanical Engineering
Placement Details
- PLACEMENT DETAILS 2025-2026
- PLACEMENT DETAILS 2024-2025
- PLACEMENT DETAILS 2023-2024
- PLACEMENT DETAILS 2022-2023
- PLACEMENT DETAILS 2021-2022
- PLACEMENT DETAILS 2020-2021
- PLACEMENT DETAILS 2019-2020
- PLACEMENT DETAILS 2018-2015
| S.No | Name of the Student Placed / Intern | Register No. | Role / Designation | Name of the Company | Salary | Internship / Placement |
|---|---|---|---|---|---|---|
| 1. | HARIHARAN K M | ES23LME07 | Intern | Hints Technologies LLP, Chennai | 3.45 LPA | Placement |
| 2. | GOKULKRISHNAN K | ES22ME15 | Intern | Hints Technologies LLP, Chennai | 3.45 LPA | Placement |
| 3. | SENTHAMIZH VALAVAN | ES22XM31 | Intern | Hints Technologies LLP, Chennai | 3.45 LPA | Placement |
| 4. | V. Kirubasankar | ES22XM16 | Intern | Linga Trading and Agri Pvt | 4.5LPA | Placement |
| 5. | GOKUL B | ES22XM23 | Intern | Linga Trading and Agri Pvt | 4.5LPA | Placement |
| 6. | ANAND KUMAR | ES22ME02 | Intern | Linga Trading and Agri Pvt | 4.5LPA | Placement |
| 7. | ABDULLAH ANSARI | ES23ME301 | Intern | CRI Pumps | 2.5LPA | Internship |
| 8. | DHAYANITHI | ES23ME08 | Intern | CRI Pumps | 2.5LPA | Internship |
| 9. | GOKUL PRASATH | ES23ME11 | Intern | CRI Pumps | 2.5LPA | Internship |
| 10. | JAGADESWARAN | ES23ME17 | Intern | CRI Pumps | 2.5LPA | Internship |
| 11. | MYTHESH WARAN | ES23ME24 | Intern | CRI Pumps | 2.5LPA | Internship |
| 12. | SARAVANAN | ES23ME29 | Intern | CRI Pumps | 2.5LPA | Internship |
| 13. | VIBIN | ES23ME37 | Intern | CRI Pumps | 2.5LPA | Internship |
| 14. | VIMAL RAJ | ES23ME38 | Intern | CRI Pumps | 2.5LPA | Internship |
| 15 | ANAND KUMAR | ES22ME03 | QUALITY INSPECTOR | Crown Inspection and Engineering Services Pvt Ltd | 2.2LPA | Placement |
| 16. | ANKIT KUMAR | ES22ME04 | QUALITY INSPECTOR | Crown Inspection and Engineering Services Pvt Ltd | 2.2LPA | Placement |
| 17. | BIKRAM KUMAR | ES22ME12 | QUALITY INSPECTOR | Crown Inspection and Engineering Services Pvt Ltd | 2.2LPA | Placement |
| 18. | KUSH KUMAR | ES22ME19 | QUALITY INSPECTOR | Crown Inspection and Engineering Services Pvt Ltd | 2.2LPA | Placement |
| 19. | MANIKANDAN T | ES23LME09 | QUALITY INSPECTOR | Crown Inspection and Engineering Services Pvt Ltd | 2.2LPA | Placement |
| 20. | RAGUN | ES22XM23 | QUALITY INSPECTOR | Crown Inspection and Engineering Services Pvt Ltd | 2.2LPA | Placement |
| S.NO | STUDENT NAME | UNIVERSITY SERIAL NO | DISCIPLINE | YEAR OF PASSING FROM INSTITUTION | ON/OFF Campus PLACEMENT | NAME OF THE EMPLOYER |
|---|---|---|---|---|---|---|
| 1 | Arunkumar V | 730421114002 | BE-MECH(E) | 2025 | OnSite Campus Campus | Nutz Technovation,Erode |
| 2 | Balasurya M | 730421114003 | BE-MECH(E) | 2025 | On Campus | Pegatron Technology India Pvt Ltd, Chennai |
| 3 | Dharmaraj K | 730421114005 | BE-MECH(E) | 2025 | On Campus | Gestamp Automotives, Chennai |
| 4 | Dharashan B | 730421114006 | BE-MECH(E) | 2025 | Team Detailing Solutions | |
| 5 | Dinesh M | 730421114008 | BE-MECH(E) | 2025 | On Campus | Lakshmi Precision Technologies, Coimbatore |
| 6 | Elangovan R | 730421114009 | BE-MECH(E) | 2025 | On Campus | Lakshmi Precision Technologies, Coimbatore |
| 7 | Hariprasath A S | 730421114011 | BE-MECH(E) | 2025 | On Campus | Sri Sai Power And Equipments, Trichy |
| 8 | John Ebinesar J | 730421114012 | BE-MECH(E) | 2025 | On Campus | Pro Future, Chennai Tech Solutions |
| 9 | Kandasamy R | 730421114013 | BE-MECH(E) | 2025 | On Campus | TVS Sundaram Fastners, Chennai |
| 10 | Kavibarathi V | 730421114015 | BE-MECH(E) | 2025 | On Campus | Brakes India Private Limited |
| 11 | Kishore V S | 730421114016 | BE-MECH(E) | 2025 | On Campus | Gestamp Automotives, Chennai |
| 12 | Mohanvel S R | 730421114017 | BE-MECH(E) | 2025 | On Campus | TVS Sundaram Fastners, Chennai |
| 13 | Mohanbabu K | 730421114018 | BE-MECH(E) | 2025 | On Campus | Team Detailing Solutions |
| 14 | Murugan S | 730421114019 | BE-MECH(E) | 2025 | On Campus | Team Detailing Solutions |
| 15 | Nishak J | 730421114021 | BE-MECH(E) | 2025 | On Campus | Pegatron Technology India Pvt Ltd, Chennai |
| 16 | Praneshkumar T | 730421114022 | BE-MECH(E) | 2025 | TVS Sundaram Fastners, Chennai | |
| 17 | Rajadurai J | 730421114024 | BE-MECH(E) | 2025 | On Campus | Pro Future, Chennai Tech Solutions |
| 18 | Ranjithkumar E | 730421114025 | BE-MECH(E) | 2025 | On Campus | TVS Sundaram Fastners, Chennai |
| 19 | Robert Rajan L | 730421114026 | BE-MECH(E) | 2025 | On Campus | Sri Sai Power And Equipments, Trichy |
| 20 | Sakthibala M | 730421114027 | BE-MECH(E) | 2025 | On Campus | Pro Future, Chennai Tech Solutions |
| 21 | Sakthivel M | 730421114028 | BE-MECH(E) | 2025 | On Campus | Lakshmi Precision Technologies, Coimbatore |
| 22 | Saran S | 730421114029 | BE-MECH(E) | 2025 | On Campus | Team Detailing Solutions |
| 23 | Saravanakumar V | 730421114030 | BE-MECH(E) | 2025 | On Campus | TVS Sundaram Fastners, Chennai |
| 24 | Sasitharan V | 730421114031 | BE-MECH(E) | 2025 | On Campus | Gestamp Automotives, Chennai |
| 25 | Satheees Kumar D | 730421114032 | BE-MECH(E) | 2025 | On Campus | Pro Future, Chennai Tech Solutions |
| 26 | Sivaraj Gp | 730421114034 | BE-MECH(E) | 2025 | On Campus | Sri Sai Power And Equipments, Trichy |
| 27 | Srijai M | 730421114035 | BE-MECH(E) | 2025 | Chemin Enviro Systems Pvt. Ltd | |
| 28 | Tamilselvan K | 730421114036 | BE-MECH(E) | 2025 | On Campus | Chemin Enviro Systems Pvt. Ltd |
| 29 | Thaveethu Raj B | 730421114037 | BE-MECH(E) | 2025 | On Campus | Lakshmi Precision Technologies, Coimbatore |
| 30 | Vasanth Sankar M P | 730421114038 | BE-MECH(E) | 2025 | On Campus | Team Detailing Solutions |
| 31 | Vimal S | 730421114039 | BE-MECH(E) | 2025 | Pegatron Technology India Pvt Ltd, Chennai | |
| 32 | Viswa S | 730421114040 | BE-MECH(E) | 2025 | On Campus | Gestamp Automotives, Chennai |
| 33 | Wesly Jose J | 730421114041 | BE-MECH(E) | 2025 | On Campus | Pro Future, Chennai Tech Solutions |
| 34 | Yugender R | 730421114042 | BE-MECH(E) | 2025 | On Campus | Lakshmi Precision Technologies, Coimbatore |
| 35 | Vishnu A | 730421114043 | BE-MECH(E) | 2025 | On Campus | Lakshmi Precision Technologies, Coimbatore |
| 36 | Hemachandru V | 730421114302 | BE-MECH(E) | 2025 | On Campus | Gestamp Automotives, Chennai |
| 37 | Karthikeyan S | 730421114303 | BE-MECH(E) | 2025 | On Campus | Chemin Enviro Systems Pvt. Ltd |
| 38 | Kavin R.K | 730421114304 | BE-MECH(E) | 2025 | On Campus | Brakes India Private Limited |
| 39 | Liyakath Nijamu Deen J M | 730421114305 | BE-MECH(E) | 2025 | On Campus | Brakes India Private Limited |
| 40 | Mohamed Naveeth N | 730421114306 | BE-MECH(E) | 2025 | On Campus | TVS Sundaram Fastners, Chennai |
| 41 | Mohanram P | 730421114307 | BE-MECH(E) | 2025 | On Campus | Sri Sai Power And Equipments, Trichy |
| 42 | Shanmugavel K | 730421114308 | BE-MECH(E) | 2025 | On Campus | TVS Sundaram Fastners, Chennai |
| 43 | Sri Sakthivel P | 730421114309 | BE-MECH(E) | 2025 | On Campus | Pegatron Technology India Pvt Ltd, Chennai |
| 44 | Tamilselvan V | 730421114310 | BE-MECH(E) | 2025 | On Campus | Chemin Enviro Systems Pvt. Ltd |
| 45 | Vaanmukil B (Pmss) | 730421114311 | BE-MECH(E) | 2025 | On Campus | Pegatron Technology India Pvt Ltd, Chennai |
| 46 | Vignesh M | 730421114312 | BE-MECH(E) | 2025 | On Campus | Lakshmi Precision Technologies, Coimbatore |
| 47 | Abhimanyu Kumar | 730421114044 | BE-MECH(E) | 2025 | On Campus | Pegatron Technology India Pvt Ltd, Chennai |
| 48 | Aman Kumar | 730421114045 | BE-MECH(E) | 2025 | On Campus | Gestamp Automotives, Chennai |
| 49 | Anand Kumar | 730421114046 | BE-MECH(E) | 2025 | Team Detailing Solutions | |
| 50 | Avinash Yadav | 730421114047 | BE-MECH(E) | 2025 | On-Site Campus | BMS Infra, Salem |
| 51 | Golu Kumar Singh | 730421114048 | BE-MECH(E) | 2025 | On-Site Campus | BMS Infra, Salem |
| 52 | Kundan Kumar | 730421114049 | BE-MECH(E) | 2025 | On Campus | Team Detailing Solutions,Chennai |
| 53 | Rahul Kumar Jha A | 730421114050 | BE-MECH(E) | 2025 | Off Campus | Maroon It Networks, Assam |
| 54 | Balakrishnan G | 730421127002 | MECH(T) | 2025 | On Campus | Sri Sai Power and Equipments, Trichy |
| 55 | Gokulakrishhnan S | 730421127004 | MECH(T) | 2025 | On Campus | Chemin Enviro Systems Pvt. Ltd |
| 56 | Gokulnath R | 730421127005 | MECH(T) | 2025 | On Campus | Conserve Technologies,Chennai TVS Sundaram Fastners, Chennai |
| 57 | Gowtham A | 730421127006 | MECH(T) | 2025 | On Campus | Lakshmi Precision Technologies, Coimbatore |
| 58 | Karuppusamy S | 730421127007 | MECH(T) | 2025 | On Campus | Sri Sai Power and Equipments, Trichy |
| 59 | Saravanakumar A | 730421127008 | MECH(T) | 2025 | On Campus | Pegatron Technology India Pvt Ltd, Chennai |
| 60 | Edward Ranjith E | 730421127302 | MECH(T) | 2025 | On Campus | Sri Sai Power and Equipments, Trichy |
| 61 | Kanniyappan. B | 730421127304 | MECH(T) | 2025 | On Campus | Chemin Enviro Systems Pvt. Ltd |
| 62 | Karthick K | 730421127305 | MECH(T) | 2025 | On Campus | Team Detailing Solutions |
| 63 | Mohanraj N | 730421127306 | MECH(T) | 2025 | On Campus | Lakshmi Precision Technologies, Coimbatore |
| 64 | Nitheesh A | 730421127307 | MECH(T) | 2025 | On Campus | Gestamp Automotives, Chennai |
| S.NO | STUDENT NAME | UNIVERSITY SERIAL NO | DISCIPLINE | YEAR OF PASSING FROM INSTITUTION | ON/OFF Campus PLACEMENT | NAME OF THE EMPLOYER |
|---|---|---|---|---|---|---|
| 1 | Arul Manikandan K | 20114001 | BE-MECH | 2024 | On Site Campus | TAC,Thoothukudi |
| 2 | Aswanth S | 20114002 | BE-MECH | 2024 | On Campus | Pegatron, Chennai |
| 3 | Balaji C | 20114003 | BE-MECH | 2024 | Off Campus | Zf Wabco, Chennai |
| 4 | Bharathraj B | 20114004 | BE-MECH | 2024 | On Campus | Profuture Tech Solutions, Chennai |
| 5 | Cibi C | 20114005 | BE-MECH | 2024 | On Site Campus | BMS Infra, Salem |
| 6 | Dhamothiran V | 20114006 | BE-MECH | 2024 | On Campus | Ascent Circuits, Chennai |
| 7 | Dhasaradhan S | 20114007 | BE-MECH | 2024 | On Campus | Webberax, Chennai, Chennai |
| 8 | Diplal Kumar | 20114008 | BE-MECH | 2024 | On Campus | Webberax, Chennai, Chennai |
| 9 | Guhanesh.V | 20114009 | BE-MECH | 2024 | On Campus | Ascent Circuits, Chennai |
| 10 | Hareram Kumar | 20114010 | BE-MECH | 2024 | On Site Campus | BMS Infra, Salem |
| 11 | Kavinkumar. K | 20114013 | BE-MECH | 2024 | On Site Campus | BMS Infra, Salem |
| 12 | Logesh S. | 20114014 | BE-MECH | 2024 | On Campus | Pegatron, Chennai |
| 13 | Maharaja K | 20114015 | BE-MECH | 2024 | Off Campus | Brakes India, Chennai |
| 14 | Manoj.V | 20114016 | BE-MECH | 2024 | On Campus | Ascent Circuits, Chennai |
| 15 | Manoj .V | 20114017 | BE-MECH | 2024 | On Campus | NCR Corporation, Chennai |
| 16 | Mohanraj. S | 20114019 | BE-MECH | 2024 | On Campus | Webberax, Chennai, Chennai |
| 17 | Mushraff Khan | 20114021 | BE-MECH | 2024 | Off Campus | LGP, Coimbatore |
| 18 | Muthuraman.G | 20114022 | BE-MECH | 2024 | On Campus | NCR Corporation, Chennai |
| 19 | Nandhakumar S. | 20114023 | BE-MECH | 2024 | Off Campus | Zf Wabco, Chennai |
| 20 | Prakash. M | 20114025 | BE-MECH | 2024 | On Campus | NCR Corporation, Chennai |
| 21 | Rahul Kumar | 20114026 | BE-MECH | 2024 | On Site Campus | BMS Infra, Salem |
| 22 | Rajeshkumar T. | 20114027 | BE-MECH | 2024 | On Site Campus | Sakthi Auto Components, Tiruppur |
| 23 | Ranjith. R | 20114028 | BE-MECH | 2024 | Off Campus | Brakes India, Chennai |
| 24 | Sabarish. S | 20114029 | BE-MECH | 2024 | On Campus | Team Detailing Solutions |
| 25 | Sanjay.B | 20114030 | BE-MECH | 2024 | On Campus | NCR Corporation, Chennai |
| 26 | Satheesh K | 20114031 | BE-MECH | 2024 | Off Campus | Zf Wabco, Chennai |
| 27 | Sharu Khan S | 20114032 | BE-MECH | 2024 | On Campus | Profuture Tech Solutions, Chennai |
| 28 | Shivajalapathi.B | 20114033 | BE-MECH | 2024 | On Campus | Webberax, Chennai, Chennai |
| 29 | Sivanantham S | 20114034 | BE-MECH | 2024 | Off Campus | Zf Wabco, Chennai |
| 30 | Sonu Kumar | 20114036 | BE-MECH | 2024 | Off Campus | Lgb, Coimbatore |
| 31 | Surya. C | 20114037 | BE-MECH | 2024 | Off Campus | Zf Wabco, Chennai |
| 32 | Sudhakar | 20114038 | BE-MECH | 2024 | On Campus | Webberax, Chennai, Chennai |
| 33 | Thooyavan M | 20114039 | BE-MECH | 2024 | On Campus | Team Detailing Solutions |
| 34 | Udhayakathir U | 20114040 | BE-MECH | 2024 | On Campus | Webberax, Chennai, Chennai |
| 35 | Ananth M | 20114301 | BE-MECH | 2024 | On Campus | Team Detailing Solutions |
| 36 | Aravind A | 20114302 | BE-MECH | 2024 | On Campus | Team Detailing Solutions |
| 37 | Dineshkumar G | 20114304 | BE-MECH | 2024 | On Campus | Team Detailing Solutions |
| 38 | Dineshkumar.N | 20114305 | BE-MECH | 2024 | On Campus | Pegatron, Chennai |
| 39 | Gowtham V. | 20114307 | BE-MECH | 2024 | On Campus | Webberax, Chennai, Chennai |
| 40 | Hariprakash S | 20114308 | BE-MECH | 2024 | On Campus | Ascent Circuits, Chennai |
| 41 | Karthik.M | 20114310 | BE-MECH | 2024 | Off Campus | LGP, Coimbatore |
| 42 | Kavin S | 20114311 | BE-MECH | 2024 | On Campus | Profuture Tech Solutions, Chennai |
| 43 | Kaviraj S | 20114312 | BE-MECH | 2024 | On Site Campus | Sakthi Auto Components, Tiruppur |
| 44 | Madhan Kumar.K | 20114313 | BE-MECH | 2024 | On Site Campus | Sakthi Auto Components, Tiruppur |
| 45 | Naveenkumar M | 20114315 | BE-MECH | 2024 | On Campus | Webberax, Chennai, Chennai |
| 46 | Nivash S | 20114317 | BE-MECH | 2024 | Off Campus | Zf Wabco, Chennai |
| 47 | Praveen.A | 20114318 | BE-MECH | 2024 | On Campus | Ascent Circuits, Chennai |
| 48 | Premnath P | 20114319 | BE-MECH | 2024 | On Campus | Pegatron, Chennai |
| 49 | Raj Kumar R | 20114320 | BE-MECH | 2024 | Off Campus | Brakes India, Chennai |
| 50 | Senthil Kumar S | 20114321 | BE-MECH | 2024 | On Campus | NCR Corporation, Chennai |
| 51 | Sujith R S | 20114324 | BE-MECH | 2024 | On Campus | Profuture Tech Solutions, Chennai |
| 52 | Thirunavukkarasu G | 20114325 | BE-MECH | 2024 | On Campus | Webberax, Chennai, Chennai |
| 53 | Vallarasu S | 20114327 | BE-MECH | 2024 | On Campus | Pegatron, Chennai |
| 54 | Ajay M. | 20114328 | BE-MECH | 2024 | On Site Campus | Sakthi Auto Components, Tiruppur |
| 55 | Sriharan V | 20114329 | BE-MECH | 2024 | On Site Campus | BMS Infra, Salem |
| S.NO | STUDENT NAME | UNIVERSITY SERIAL NO | DISCIPLINE | YEAR OF PASSING FROM INSTITUTION | ON/OFF CAMPUS PLACEMENT | NAME OF THE EMPLOYER |
|---|---|---|---|---|---|---|
| 1 | Abishek Jashwa E | 19114001 | BE-MECH | 2023 | On Campus | Thirumoolar Software,Chennai |
| 2 | Ajith Prabu M | 19114002 | BE-MECH | 2023 | On site campus | L. G. Balakrishnan & Bros Ltd., Coimbatore |
| 3 | Anburaj M | 19114003 | BE-MECH | 2023 | On site campus | NCR Corporation, Chennai |
| 4 | Aravind R S | 19114004 | BE-MECH | 2023 | On Campus | NCR Corporation, Chennai |
| 5 | Aravinthan K | 19114005 | BE-MECH | 2023 | On Campus | Tech Density,Bengaluru, Karnataka |
| 6 | Arunkumar S.R | 19114006 | BE-MECH | 2023 | On Campus | L. G. Balakrishnan & Bros Ltd., Coimbatore |
| 7 | Balaji S | 19114009 | BE-MECH | 2023 | On site campus | L. G. Balakrishnan & Bros Ltd., Coimbatore |
| 8 | Chandru S | 19114010 | BE-MECH | 2023 | On site campus | L. G. Balakrishnan & Bros Ltd., Coimbatore |
| 9 | Gowtham R | 19114012 | BE-MECH | 2023 | On site campus | Job World,Bengaluru, Karnataka |
| 10 | 2023 | On Campus | Ace Micromatic Group, Coimbatore | |||
| 11 | Karthi E | 19114013 | BE-MECH | 2023 | On Campus | Tech Density,Bengaluru, Karnataka |
| 12 | Kathrivan D | 19114014 | BE-MECH | 2023 | On Campus | NCR Corporation, Chennai |
| 13 | On Campus | NCR Corporation, Chennai | ||||
| 14 | Naveen Kumar N | 19114016 | BE-MECH | 2023 | On Campus | Gestamp Automotive Pvt Ltd, Chennai |
| 15 | Prabhakaran C | 19114018 | BE-MECH | 2023 | On Campus | Team Detailing Solutions Pvt Ltd., Chennai |
| 16 | On Campus | NCR Corporation, Chennai | ||||
| 17 | Pragadeshwaran S | 19114019 | BE-MECH | 2023 | On Campus | Doitor Casting Pvt Ltd., Coimbatore |
| 18 | On Campus | Riota Iot Solutions Private Limited | ||||
| 19 | On site campus | Team Detailing Solutions Pvt Ltd., Chennai | ||||
| 20 | Prasanth T | 19114020 | BE-MECH | 2023 | On Campus | Job World,Bengaluru, Karnataka |
| 21 | Prasath Rao R | 19114021 | BE-MECH | 2023 | On Campus | NCR Corporation, Chennai |
| 22 | Praveen K S | 19114022 | BE-MECH | 2023 | On Campus | Dinex, Chennai |
| 23 | Ragunath S | 19114023 | BE-MECH | 2023 | On Campus | Cognizant Technologies,Chennai |
| 24 | Rajkumar R | 19114024 | BE-MECH | 2023 | On site campus | Gestamp Automotive Pvt Ltd, Chennai |
| 25 | Ramkumar R | 19114025 | BE-MECH | 2023 | On Campus | Doitor Casting Pvt Ltd., Coimbatore |
| 26 | Sabari V | 19114026 | BE-MECH | 2023 | On Campus | Doitor Casting Pvt Ltd., Coimbatore |
| 27 | Sakthivel K | 19114027 | BE-MECH | 2023 | On Campus | NCR Corporation, Chennai |
| 28 | Sanjay M | 19114028 | BE-MECH | 2023 | On Campus | Doitor Casting Pvt Ltd., Coimbatore |
| 29 | On Campus | NCR Corporation, Chennai | ||||
| 30 | Santhosh Kumar S | 19114029 | BE-MECH | 2023 | On Campus | Dinex, Chennai |
| 31 | Santhosh S | 19114030 | BE-MECH | 2023 | On Campus | Cognizant Technologies,Chennai |
| 32 | Siranjeevi G | 19114033 | BE-MECH | 2023 | On site campus | NCR Corporation, Chennai |
| 33 | Siva Bharathi R | 19114034 | BE-MECH | 2023 | On Campus | L. G. Balakrishnan & Bros Ltd., Coimbatore |
| 34 | Sounderarajan M S | 19114035 | BE-MECH | 2023 | On site campus | Doitor Casting Pvt Ltd., Coimbatore |
| 35 | Sri Balaji M | 19114036 | BE-MECH | 2023 | On Campus | NCR Corporation, Chennai |
| 36 | Srimaan B | 19114037 | BE-MECH | 2023 | On Campus | Doitor Casting Pvt Ltd., Coimbatore |
| 37 | Sukumar K | 19114038 | BE-MECH | 2023 | On Campus | Team Detailing Solutions Pvt Ltd., Chennai |
| 38 | Tamilselvan M | 19114039 | BE-MECH | 2023 | On Campus | Doitor Casting Pvt Ltd., Coimbatore |
| 39 | Vijay G | 19114040 | BE-MECH | 2023 | On Campus | Doitor Casting Pvt Ltd., Coimbatore |
| 40 | Vimalragavan V | 19114041 | BE-MECH | 2023 | On Campus | Doitor Casting Pvt Ltd., Coimbatore |
| 41 | Anupam Raj | 19114301 | BE-MECH | 2023 | On Campus | Tata Consultancy Services Limited (TCS) |
| 42 | On Campus | Team Detailing Solutions Pvt Ltd., Chennai | ||||
| 43 | Jeeva Gowthaman K | 19114302 | BE-MECH | 2023 | On Campus | Tech Density,Bengaluru, Karnataka |
| 44 | Kamalesh S.A | 19114303 | BE-MECH | 2023 | On Campus | L. G. Balakrishnan & Bros Ltd., Coimbatore |
| 45 | Kannan M | 19114304 | BE-MECH | 2023 | On site campus | L. G. Balakrishnan & Bros Ltd., Coimbatore |
| 46 | Praveen Vignesh A | 19114306 | BE-MECH | 2023 | On site campus | Team Detailing Solutions Pvt Ltd., Chennai |
| 47 | Sheikfarith S | 19114308 | BE-MECH | 2023 | On Campus | NCR Corporation, Chennai |
| 48 | Harish Babu K | 19114309 | BE-MECH | 2023 | On Campus | Team Detailing Solutions Pvt Ltd., Chennai |
| 49 | Samuel Rajkumar J | 19114310 | BE-MECH | 2023 | On Campus | Team Detailing Solutions Pvt Ltd., Chennai |
| S. No. | Company Name | Salary Details Per Annum | No. of Students Placed | Name of the Students |
|---|---|---|---|---|
| 1. | Wipro, Chennai | 3.5 LPA | 2 | ABINESH D |
| VENKATRAMANA R | ||||
| 2. | Job World India Private Ltd., Bengaluru | 2.37 LPA | 1 | AAKASH D |
| 3. | Infosys, Chennai | 3.6 LPA | 1 | PARANTHAMAN T |
| 4. | NCR Corporation India Pvt Ltd., Chennai | 1.6 LPA | 13 | ELANGO M |
| LOGESH M | ||||
| MANOJ M | ||||
| SARAVANAN K (2) | ||||
| SOMESWARAN K (2) | ||||
| SRIDHAR M | ||||
| SRIDHARAN R | ||||
| VIGNESH S (2) | ||||
| VIGNESHWARAN P | ||||
| VIJAYAKUMAR R | ||||
| JAI KRISHNA T | ||||
| LOGESH M | ||||
| MELVIN K | ||||
| 5. | Team Detailing Solution Pvt Ltd., Chennai | 1.8 LPA | 3 | MANOJKUMAR K |
| SANJAY M C | ||||
| SUDHARSAN R | ||||
| 6. | IdeationIP, Chennai | 2.04 LPA | 1 | AUGUSTIN THOMAS J |
| 7. | Precision Machines & Equipments (P) Ltd, Chennai | 2 LPA | 6 | HARISH KUMAR S |
| SARAVANAN K | ||||
| SOUNDARRAJAN C | ||||
| SHANKAR J | ||||
| ARUL SELVAM C | ||||
| GANESHAMOORTHI M | ||||
| 8. | Vignesh Polymers, Chennai | 2 LPA | 7 | AKSHAY KUMAR S |
| BHARANIDHARAN A | ||||
| DINESHKUMAR S | ||||
| VINOTH S | ||||
| LOGESH B | ||||
| HARIKARAN T | ||||
| PRAVEEN KUMAR S | ||||
| 9. | Motherson Automotive Technologies & Engineering, Chennai | 2 LPA | 7 | DHIVAKAR M |
| KARAN S | ||||
| NAVEENKUMAR D | ||||
| PRANAV RAM P G | ||||
| VIGNESH S | ||||
| KARUPPASAMY R | ||||
| RAGUL RAJA P | ||||
| 10. | KTK Transports and Equipments Pvt Ltd | 2 LPA | 2 | SOMESWARAN K |
| MUKILAN R | ||||
| 11. | L.G.Balakrishnan & Sons, Coimbatore | 2 LPA | 6 | MADHUSUDHANAN B |
| SATHISH L | ||||
| MUTHUKUMAR S | ||||
| GOKUL KUMAR R | ||||
| RIBIN M | ||||
| KARTHI R | ||||
| 12. | Sakthi Auto Component Limited, Tirupur | 1.7 LPA | 9 | ABISHEK E |
| HARIHARAN S | ||||
| KARTHIKEYAN V | ||||
| NANDHAKUMAR S | ||||
| NIVASH.B | ||||
| PARTHIBAN S | ||||
| MANOJKUMAR.K | ||||
| TAMILARASAN S | ||||
| ROHITH P M |
| S. No. | Company Name | Salary Details Per Annum | No. of Students Placed | Name of the Students |
|---|---|---|---|---|
| 1. | Tata Consultancy Services, Chennai | 3.36 LPA | 6 | Jaisankar S |
| Bhuvaneshwaran S | ||||
| Arunkumar M | ||||
| Praveen B | ||||
| Sangameswaran C B | ||||
| Sathish S | ||||
| 2. | Infosys, Chennai | 3.6 LPA | 2 | Rajasekar A M |
| Prabhu B | ||||
| 3. | Weg Industries, Hosur | 1.92 LPA | 3 | Jeeva P |
| Sangameswaran C B | ||||
| Sathish S | ||||
| 4. | Brakes India Pvt Ltd., Chennai | 1.65 LPA | 24 | Aravindh R |
| Bhuvan E | ||||
| Gukhan.S | ||||
| Indrajith R | ||||
| Jaganath V | ||||
| Manikandan S | ||||
| Mohan Ram N C | ||||
| Mohankumar N | ||||
| Muthuvel K | ||||
| Naveen P | ||||
| Prabhakaran S | ||||
| Prabhu K | ||||
| Prabu B | ||||
| Sakthivel B | ||||
| Samuel Raj I | ||||
| Sethuraman J | ||||
| Sivaramakrishnan R | ||||
| Sowmiyan K | ||||
| Vignesh V | ||||
| Vijay K | ||||
| Vinothkumar C | ||||
| Dinesh.V.G | ||||
| Naveenkumar.D | ||||
| Elizabeth Rani.V | ||||
| 5. | Southern Petrochemical Industries Corporation Ltd | 3.0 LPA | 1 | Navaneetha Krishnan N R |
| 6. | Sharda Motors Industries Ltd., Chennai | 1.56 LPA | 19 | Arunkumar M (2) |
| Gnanasekar .M | ||||
| Govindaraj. N | ||||
| Hariharan.K | ||||
| Jeeva P (2) | ||||
| Kavinprakash. K | ||||
| Maboobbasha. M | ||||
| Navaneetha Krishnan N R | ||||
| Pradhip P (2) | ||||
| Rajasekar A M (3) | ||||
| Rattinamoorthi S | ||||
| Tamilselvan M | ||||
| Veerathilagan R | ||||
| Velmurugan S | ||||
| Vignesh S (04-05-2000) | ||||
| Vineshmuthu P | ||||
| Yajithkumar A (2) | ||||
| Afrik Hameth.S.A | ||||
| Manishkumar.S | ||||
| 7. | Sakthi Auto Component Ltd., Tirupur | 1.50 LPA | 17 | Abilesh R |
| Ashokkumar.J | ||||
| Aswin.S | ||||
| Gokul Nivash.G | ||||
| Lakshmanan.C | ||||
| Manoj Kumar D | ||||
| Naveenkumar M | ||||
| Sasitharan R | ||||
| Sathees G | ||||
| Sridhar T | ||||
| Vijth Kumar.N | ||||
| Mohanaaravind.G | ||||
| Suresh.A | ||||
| Vignesh.L | ||||
| Kaviya.N | ||||
| Ananthakumar C | ||||
| Anbu.B | ||||
| 8. | East India Technologies Pvt Ltd., Bengaluru | 1.50 LPA | 8 | Kavirajan.D |
| Navaneetha Krishnan N R (3) | ||||
| Pradhip P | ||||
| Rajapandi B | ||||
| Rajasekar A M | ||||
| Tamilvanan R (2) | ||||
| Sangameshwaran C B (3) | ||||
| Sathish S (3) | ||||
| Aravindaraj.M | ||||
| 9. | L G Balakrishnan & Bro Ltd, Coimbatore | 1.77 LPA | 25 | Arun B |
| Chandru K | ||||
| Dhasharathi J | ||||
| Ganesh Ram K | ||||
| Gokul P | ||||
| Gokulraaja K | ||||
| Gopalakrishnan D | ||||
| Gowrisankar T G | ||||
| Manikandan V | ||||
| Manoj N | ||||
| Mohanasundaram M | ||||
| Mohan Kumar V | ||||
| Naveen Kumar S | ||||
