Year | National Journals | International Journals | International Conference | National Conference | Total |
---|---|---|---|---|---|
2018-2019 | 0 | 3 | 0 | 3 | |
2017-2018 | 2 | 8 | 1 | 8 | |
2016-2017 | 0 | 0 | 5 | 5 | |
2015-2016 | 0 | 2 | 4 | 6 | |
2014-2015 | 1 | 0 | 14 | 15 | |
2013-2014 |
Year | National Journals | International Journals | International Conference | National Conference | Total |
---|---|---|---|---|---|
2018-2019 | 0 | 3 | 0 | 3 | |
2017-2018 | 2 | 8 | 1 | 8 | |
2016-2017 | 0 | 0 | 5 | 5 | |
2015-2016 | 0 | 2 | 4 | 6 | |
2014-2015 | 1 | 0 | 14 | 15 | |
2013-2014 |