Mechanical Engineering
Laboratory Details
ENGINEERING PRACTICE LABORATORY
S.No | Name of the major equipment | Quantity |
---|---|---|
1 | Arc Welding transformer with cables and holders | 5 Nos |
2 | Welding booth with exhaust facility | 5 Nos |
3 | Carpentry vice (fitted to work bench) | 15 Nos |
MANUFACTURING TECHNOLOGY LABORATORY
S.No | Name of the major equipment | Quantity |
---|---|---|
1 | Arc Welding transformer with cables and holders | 5 Nos |
2 | Welding booth with exhaust facility | 5 Nos |
3 | Carpentry vice (fitted to work bench) | 15 Nos |
CAD/CAM LABORATORY
CAD Laboratory
CAM Laboratory
S.No | Name of the major equipment | Quantity | |
---|---|---|---|
1 | Computer nodes or systems | 60 Nos | |
2 | CNC Turning Machine | 2 No | |
3 | CNC Milling machine | 2 No |
CNC Milling Machine
CNC Turning Machine
THERMAL ENGINEERING LABORATORY
S.No | Name of the major equipment | Quantity |
---|---|---|
1 | I.C Engine 2 stroke and 4 stroke model | 1 Set |
2 | Multi-cylinder Petrol Engine | 1 No |
3 | Steam Boiler with turbine setup | 1 No |
MECHATRONICS LABORATORY
S.No | Name of the major equipment | Quantity |
---|---|---|
1 | Hydraulics and Pneumatics Systems Simulation Software | 10 Nos |
2 | 8051 - Microcontroller kit with stepper motor and drive circuit sets | 2 Nos |
3 | Basic Pneumatic Trainer Kit with manual and electrical controls/ PLC Control each | 1 No |
KINEMATICS AND DYNAMICS LABORATORY
S.No | Name of the major equipment | Quantity |
---|---|---|
1 | Cam follower setup. | 1 No. |
2 | Motorised gyroscope. | 1 No. |
3 | Governor apparatus -Watt, Porter, Proell and Hartnell governors. | 1 No. |
FLUID MACHINERY LABORATORY
Francis Turbine, Kaplan Turbine, Centrifugal Pump, Orifice Meter, Venturi Meter,Frictional losses in Pipes
METROLOGY AND MEASUREMENTS LAB
Profile Projector, Vernier height Guage, Sinebar, Slip Guage set
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]